Skip To Main Content

2013 Volleyball Cumulative Statistics

Team (38-6, 19-0)

Overall Team Statistics
Statistic WJU Opponents
Attack
Kills 1987 1426
Errors 634 815
Attempts 4958 4942
Percent .273 .124
Kills Per Set 13.4 9.6
Set
Assists 1850 1350
Assists Per Set 12.5 9.1
Ball Handling Errors 85 70
Serve
Aces 258 116
Errors 211 237
Aces Per Set 1.7 .8
Receptions
Errors 113 254
Errors Per Set .8 1.7
Defense
Digs 2382 1997
Digs Per Set 16.1 13.5
Blocking
Solo 75 56
Assists 469 396
Errors 50 92
Blocks 309.5 254.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Thobe, Andrea 136 44 19 56.5 0.42 26 0.19 6 49 .408 953 7.01 21 0.15 7
4 Early, Corrin 99 42 5 66.5 0.67 54 0.55 33 173 .121 4 0.04 9 0.09 3
5 Krucki, Kayce 143 43 30 433.5 3.03 384 2.69 119 1112 .238 23 0.16 15 0.10 9
6 Kindall, Haley 144 44 33 422.5 2.93 349 2.42 101 726 .342 6 0.04 1 0.01 7
7 Brown, Alexa 33 20 0 21.0 0.64 16 0.48 6 44 .227 10 0.30 0 0.00 0
8 Strall, Madison 145 44 31 205.5 1.42 121 0.83 63 353 .164 325 2.24 62 0.43 67  
9 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Pew, Jenna 144 44 32 557.0 3.87 442 3.07 106 887 .379 425 2.95 44 0.31 36
12 Guanciale, Gabby 52 27 0 9.0 0.17 0 0.00 0 1 .000 7 0.13 9 0.17 3
13 Obringer, Samantha 98 38 4 3.5 0.04 0 0.00 2 16 -.125 4 0.04 3 0.03 2
15 Ripley, Makenzie 146 44 0 24.0 0.16 4 0.03 3 31 .032 34 0.23 20 0.14 29
18 Blank, Emily 107 40 18 136.5 1.28 96 0.90 44 343 .152 45 0.42 6 0.06 9
21 Caja, Rachel 95 34 2 99.0 1.04 77 0.81 23 184 .293 3 0.03 0 0.00 2
23 Campbell, Katie 26 17 1 11.0 0.42 5 0.19 4 25 .040 0 0.00 2 0.08 1
24 Schleucher, Emma 146 44 29 505.0 3.46 413 2.83 124 1014 .285 10 0.07 66 0.45 36
Total 148 44 2,554.5 17.26 1987 13.43 634 4958 .273 1850 12.50 258 1.74 211
Opponents 148 44 1,796.0 12.14 1426 9.64 815 4942 .124 1350 9.12 116 0.78 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thobe, Andrea 136 256 1.88 1 23 .957 0.01 1 17 18.0 0.13 3 28
4 Early, Corrin 99 138 1.39 17 198 .914 0.17 1 5 6.0 0.06 0 0
5 Krucki, Kayce 143 405 2.83 28 506 .945 0.20 7 55 62.0 0.43 1 2
6 Kindall, Haley 144 25 0.17 0 5 1.000 0.00 16 113 129.0 0.90 9 6
7 Brown, Alexa 33 5 0.15 0 0 .000 0.00 0 10 10.0 0.30 0 0
8 Strall, Madison 145 266 1.83 2 21 .905 0.01 4 37 41.0 0.28 7 20  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Pew, Jenna 144 193 1.34 1 7 .857 0.01 24 94 118.0 0.82 14 13
12 Guanciale, Gabby 52 45 0.87 4 31 .871 0.08 0 0 0 0.00 0 1
13 Obringer, Samantha 98 171 1.74 21 286 .927 0.21 0 1 1.0 0.01 0 1
15 Ripley, Makenzie 146 620 4.25 31 656 .953 0.21 0 0 0 0.00 0 6
18 Blank, Emily 107 62 0.58 0 1 1.000 0.00 7 55 62.0 0.58 4 5
21 Caja, Rachel 95 6 0.06 0 0 .000 0.00 7 30 37.0 0.39 3 0
23 Campbell, Katie 26 0 0.00 0 0 .000 0.00 1 6 7.0 0.27 4 1
24 Schleucher, Emma 146 190 1.30 0 9 1.000 0.00 3 46 49.0 0.34 5 2
Total 148 2382 16.09 113 1753 .936 0.76 75 469 309.5 2.09 50 85
Opponents 148 1997 13.49 254 2300 .890 1.72 56 396 254.0 1.72 92 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Thobe, Andrea 47 16 4 25.5 0.54 11 0.23 3 20 .400 324 6.89 12 0.26 3
4 Early, Corrin 33 16 1 23.5 0.71 19 0.58 13 67 .090 1 0.03 4 0.12 2
5 Krucki, Kayce 48 15 6 172.5 3.59 153 3.19 33 353 .340 8 0.17 7 0.15 5
6 Kindall, Haley 48 16 6 139.5 2.91 117 2.44 35 237 .346 0 0.00 1 0.02 6
7 Brown, Alexa 15 10 0 14.0 0.93 12 0.80 4 27 .296 7 0.47 0 0.00 0
8 Strall, Madison 51 16 7 98.0 1.92 54 1.06 20 121 .281 118 2.31 35 0.69 26  
10 Pew, Jenna 49 16 5 172.0 3.51 132 2.69 30 266 .383 154 3.14 18 0.37 6
12 Guanciale, Gabby 31 14 0 3.0 0.10 0 0.00 0 0 0 3 0.10 3 0.10 1
13 Obringer, Samantha 31 15 1 3.5 0.11 0 0.00 0 3 .000 0 0.00 3 0.10 1
15 Ripley, Makenzie 49 16 0 9.0 0.18 1 0.02 0 9 .111 14 0.29 8 0.16 9
18 Blank, Emily 28 14 4 36.0 1.29 26 0.93 6 77 .260 12 0.43 2 0.07 6
21 Caja, Rachel 34 14 1 50.5 1.49 40 1.18 7 88 .375 1 0.03 0 0.00 2
23 Campbell, Katie 12 9 1 2.5 0.21 2 0.17 0 7 .286 0 0.00 0 0.00 1
24 Schleucher, Emma 50 16 6 168.0 3.36 132 2.64 31 313 .323 4 0.08 27 0.54 10
Total 51 16 921.5 18.07 699 13.71 182 1588 .326 647 12.69 120 2.35 78
Opponents 51 16 529.5 10.38 426 8.35 269 1608 .098 400 7.84 32 0.63 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thobe, Andrea 47 108 2.30 0 0 .000 0.00 1 3 4.0 0.09 2 7
4 Early, Corrin 33 46 1.39 8 26 .692 0.24 0 1 1.0 0.03 0 0
5 Krucki, Kayce 48 130 2.71 5 71 .930 0.10 3 19 22.0 0.46 0 1
6 Kindall, Haley 48 6 0.13 0 0 .000 0.00 3 37 40.0 0.83 4 1
7 Brown, Alexa 15 4 0.27 0 0 .000 0.00 0 4 4.0 0.27 0 0
8 Strall, Madison 51 104 2.04 0 4 1.000 0.00 2 14 16.0 0.31 3 8  
10 Pew, Jenna 49 65 1.33 0 0 .000 0.00 5 34 39.0 0.80 5 2
12 Guanciale, Gabby 31 28 0.90 2 16 .875 0.06 0 0 0 0.00 0 0
13 Obringer, Samantha 31 43 1.39 5 31 .839 0.16 0 1 1.0 0.03 0 0
15 Ripley, Makenzie 49 209 4.27 8 103 .922 0.16 0 0 0 0.00 0 3
18 Blank, Emily 28 22 0.79 0 0 .000 0.00 3 10 13.0 0.46 0 0
21 Caja, Rachel 34 2 0.06 0 0 .000 0.00 4 13 17.0 0.50 2 0
23 Campbell, Katie 12 0 0.00 0 0 .000 0.00 0 1 1.0 0.08 4 0
24 Schleucher, Emma 50 71 1.42 0 1 1.000 0.00 1 16 17.0 0.34 2 1
Total 51 838 16.43 30 252 .881 0.59 26 153 102.5 2.01 22 23
Opponents 51 604 11.84 116 447 .740 2.27 23 97 71.5 1.40 32 21

Match-By-Match

WJU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs McKendree W 3 35 3 85 .376 32 5 4 2 47 3 6 1 6.0 0 46.0
9/06/2013 vs Minnesota Duluth L 5 61 22 177 .220 50 2 7 5 61 2 12 2 8.0 3 71.0
9/07/2013 at West Florida L 5 54 25 164 .177 52 6 11 4 74 4 16 2 12.0 2 72.0
9/07/2013 vs Southern Indiana L 3 34 17 97 .175 32 6 7 9 40 3 6 0 6.0 2 46.0
9/13/2013 vs Cedarville W 5 50 22 182 .154 48 7 7 6 114 4 24 2 16.0 5 73.0
9/13/2013 vs Lock Haven W 3 41 16 98 .255 36 7 5 2 40 2 16 2 10.0 0 58.0
9/14/2013 vs Tusculum W 4 58 17 148 .277 57 11 7 4 75 1 4 4 3.0 0 72.0
9/14/2013 at Ashland University W 4 53 19 152 .224 48 2 3 4 65 3 13 2 9.5 10 64.5
9/17/2013 at Davis & Elkins W 3 33 15 86 .209 32 12 2 0 36 0 14 1 7.0 1 52.0
9/20/2013 ROCK W 3 46 5 90 .456 43 4 3 1 39 1 16 0 9.0 2 59.0
9/20/2013 Kutztown W 3 45 20 102 .245 39 5 6 2 47 0 18 2 9.0 0 59.0
9/21/2013 Edinboro University W 3 41 17 102 .235 35 7 1 3 46 2 16 0 10.0 3 58.0
9/21/2013 Shippensburg W 3 37 11 77 .338 38 3 2 1 56 3 1 0 3.5 0 43.5
9/24/2013 West Liberty W 3 36 7 71 .408 35 9 4 0 40 2 12 0 8.0 1 53.0
9/24/2013 Pitt-Johnstown W 5 74 36 199 .191 73 5 9 5 72 1 10 1 6.0 3 85.0
9/27/2013 at West Virginia State W 3 36 6 83 .361 32 10 6 1 48 1 18 0 10.0 0 56.0
9/28/2013 at Univ. of Charleston W 3 43 13 100 .300 41 9 6 2 52 5 8 1 9.0 0 61.0
10/02/2013 at California (Pa.) W 4 60 25 163 .215 58 5 8 5 77 4 10 0 9.0 2 74.0
10/04/2013 Virginia Wise W 3 37 13 83 .289 34 11 8 7 47 0 12 1 6.0 0 54.0
10/11/2013 at Shepherd W 3 51 19 107 .299 47 4 5 2 51 0 10 4 5.0 1 60.0
10/15/2013 at Fairmont State W 5 64 27 178 .208 61 2 3 6 78 2 12 2 8.0 3 74.0
10/19/2013 WV Wesleyan W 3 33 15 103 .175 31 8 7 2 60 2 12 2 8.0 4 49.0
10/22/2013 Clarion University W 3 42 15 103 .262 40 6 5 2 46 0 16 0 8.0 1 56.0
10/25/2013 Notre Dame College W 3 43 6 93 .398 41 8 7 3 43 0 8 1 4.0 3 55.0
10/26/2013 Urbana University W 3 41 4 89 .416 37 15 4 0 54 3 11 1 8.5 3 64.5
10/26/2013 Glenville State W 3 45 9 90 .400 40 9 5 3 50 0 10 1 5.0 3 59.0
10/29/2013 at Concord W 3 41 10 96 .323 35 7 3 2 46 1 6 0 4.0 0 52.0
11/02/2013 vs Rockhurst L 4 57 21 170 .212 52 3 7 3 60 1 10 0 6.0 7 66.0
11/02/2013 at Lewis University L 4 55 25 179 .168 52 0 7 3 77 1 8 1 5.0 3 60.0
11/05/2013 at West Liberty W 3 43 8 95 .368 41 3 3 0 65 0 8 0 4.0 0 50.0
11/08/2013 at Urbana University W 3 42 11 82 .378 40 4 5 0 41 1 8 3 5.0 0 51.0
11/09/2013 vs Findlay W 3 49 10 113 .345 46 4 3 1 51 2 4 0 4.0 1 57.0
11/09/2013 at Malone W 3 37 20 106 .160 34 5 3 2 50 3 14 0 10.0 1 52.0
11/12/2013 at Notre Dame College W 3 47 4 73 .589 37 11 2 0 32 5 6 3 8.0 0 66.0
11/15/2013 Shepherd W 3 36 10 91 .286 34 4 4 0 48 1 6 1 4.0 2 44.0
11/16/2013 Fairmont State W 4 61 20 154 .266 61 6 6 2 83 3 6 2 6.0 3 73.0
11/21/2013 West Virginia State W 3 40 5 87 .402 34 10 1 1 45 1 16 1 9.0 2 59.0
11/22/2013 Shepherd W 3 48 10 98 .388 45 5 6 5 49 1 6 2 4.0 2 57.0
11/23/2013 Fairmont State W 3 38 10 90 .311 37 0 3 2 41 1 16 1 9.0 2 47.0
12/05/2013 Fayetteville State W 3 41 15 106 .245 38 5 4 2 39 0 10 0 5.0 1 51.0
12/06/2013 Shippensburg W 3 47 8 100 .390 45 5 2 2 55 1 10 0 6.0 3 58.0
12/07/2013 California (Pa.) W 3 45 16 101 .287 41 3 4 0 50 1 8 1 5.0 1 53.0
12/12/2013 vs Wingate W 3 46 20 111 .234 46 3 4 1 66 3 6 0 6.0 3 55.0
12/13/2013 vs Concordia-St. Paul L 3 21 7 84 .167 20 2 2 6 26 1 10 3 6.0 2 29.0
WJU 148 1987 634 4958 .273 1850 258 211 113 2382 75 469 50 309.5 85 2,554.5
Opponents 148 1426 815 4942 .124 1350 116 237 254 1997 56 396 92 254.0 70 1,796.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 148
Kills Per Set 13.43
Assists Per Set 12.50
Service Aces Per Set 1.74
Reception Errors Per Set 0.76
Digs Per Set 16.09
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.57
Points Per Set 17.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs McKendree L 3 29 24 106 .047 28 2 7 5 41 0 2 3 1.0 1 32.0
9/06/2013 vs Minnesota Duluth W 5 68 20 161 .298 64 5 7 2 81 5 12 4 11.0 1 84.0
9/07/2013 West Florida W 5 55 31 176 .136 53 4 4 6 74 0 10 0 5.0 1 64.0
9/07/2013 vs Southern Indiana W 3 39 8 96 .323 38 9 6 6 40 2 18 0 11.0 0 59.0
9/13/2013 vs Cedarville L 5 44 16 175 .160 44 6 7 7 110 0 16 0 8.0 11 58.0
9/13/2013 vs Lock Haven L 3 23 21 91 .022 23 2 5 7 32 1 8 4 5.0 0 30.0
9/14/2013 vs Tusculum L 4 40 24 151 .106 39 4 7 11 59 1 6 4 4.0 0 48.0
9/14/2013 Ashland University L 4 46 21 139 .180 44 4 8 2 60 0 20 5 10.0 2 60.0
9/17/2013 Davis & Elkins L 3 18 23 82 -.061 18 0 5 12 29 1 10 4 6.0 2 24.0
9/20/2013 at ROCK L 3 24 20 92 .043 24 1 3 4 31 0 0 2 0.0 1 25.0
9/20/2013 at Kutztown L 3 18 22 96 -.042 17 2 2 5 34 1 14 1 8.0 1 28.0
9/21/2013 at Edinboro University L 3 17 17 101 .000 17 3 7 7 44 0 7 6 3.5 3 23.5
9/21/2013 at Shippensburg L 3 24 18 97 .062 22 2 3 3 31 1 8 2 5.0 1 31.0
9/24/2013 at West Liberty L 3 17 24 83 -.084 17 0 3 9 23 0 8 0 4.0 3 21.0
9/24/2013 at Pitt-Johnstown L 5 51 25 155 .168 48 5 8 5 77 0 26 5 13.0 2 69.0
9/27/2013 West Virginia State L 3 17 16 89 .011 17 1 5 10 36 1 2 1 2.0 0 20.0
9/28/2013 Univ. of Charleston L 3 24 19 104 .048 21 2 3 9 39 2 4 3 4.0 0 30.0
10/02/2013 California (Pa.) L 4 53 19 161 .211 52 5 8 5 68 0 14 0 7.0 2 65.0
10/04/2013 at Virginia Wise L 3 16 16 86 .000 13 7 7 11 27 0 8 0 4.0 1 27.0
10/11/2013 Shepherd L 3 29 13 97 .165 28 2 7 4 28 9 0 1 9.0 0 40.0
10/15/2013 Fairmont State L 5 66 24 180 .233 62 6 15 2 68 0 16 4 8.0 3 80.0
10/19/2013 at WV Wesleyan L 3 26 19 105 .067 26 2 10 8 45 2 10 4 7.0 1 35.0
10/22/2013 at Clarion University L 3 34 23 105 .105 34 2 4 6 38 0 8 3 4.0 0 40.0
10/25/2013 at Notre Dame College L 3 23 19 95 .042 21 3 4 8 40 0 6 2 3.0 1 29.0
10/26/2013 at Urbana University L 3 17 15 86 .023 16 0 5 15 43 1 6 0 4.0 1 21.0
10/26/2013 at Glenville State L 3 21 9 80 .150 20 3 7 9 27 1 4 2 3.0 2 27.0
10/29/2013 Concord L 3 22 19 98 .031 20 2 3 7 35 1 6 1 4.0 1 28.0
11/02/2013 vs Rockhurst W 4 57 19 156 .244 50 3 0 3 75 3 14 1 10.0 0 70.0
11/02/2013 Lewis University W 4 61 20 173 .237 54 3 10 0 83 3 14 5 10.0 1 74.0
11/05/2013 West Liberty L 3 33 12 105 .200 30 1 3 1 43 1 8 0 5.0 5 39.0
11/08/2013 Urbana University L 3 16 10 67 .090 13 0 1 4 29 1 4 1 3.0 1 19.0
11/09/2013 vs Findlay L 3 37 15 113 .195 34 1 2 4 41 3 6 0 6.0 1 44.0
11/09/2013 Malone L 3 25 20 101 .050 25 2 7 5 43 3 10 0 8.0 4 35.0
11/12/2013 Notre Dame College L 3 24 13 73 .151 25 1 1 9 24 1 1 8 1.5 0 26.5
11/15/2013 at Shepherd L 3 23 21 105 .019 21 0 12 4 35 1 2 3 2.0 1 25.0
11/16/2013 at Fairmont State L 4 52 20 155 .206 50 2 2 6 62 2 12 2 8.0 1 62.0
11/21/2013 at West Virginia State L 3 21 19 93 .022 21 1 1 10 36 0 2 1 1.0 1 23.0
11/22/2013 at Shepherd L 3 27 13 99 .141 24 5 6 5 29 2 8 2 6.0 3 38.0
11/23/2013 at Fairmont State L 3 33 33 117 .000 32 2 2 0 35 1 2 0 2.0 1 37.0
12/05/2013 at Fayetteville State L 3 17 19 79 -.025 17 2 6 5 43 2 8 0 6.0 3 25.0
12/06/2013 at Shippensburg L 3 27 16 106 .104 25 2 5 5 35 1 8 3 5.0 1 34.0
12/07/2013 at California (Pa.) L 3 34 13 106 .198 29 0 13 3 33 0 26 2 13.0 1 47.0
12/12/2013 vs Wingate L 3 24 15 111 .081 23 1 4 3 40 2 18 1 11.0 5 36.0
12/13/2013 vs Concordia-St. Paul W 3 54 12 96 .438 51 6 2 2 51 1 4 2 3.0 0 63.0
Opponents 148 1426 815 4942 .124 1350 116 237 254 1997 56 396 92 254.0 70 1,796.0
WJU 148 1987 634 4958 .273 1850 258 211 113 2382 75 469 50 309.5 85 2,554.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 148
Kills Per Set 9.64
Assists Per Set 9.12
Service Aces Per Set 0.78
Reception Errors Per Set 1.72
Digs Per Set 13.49
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.47
Points Per Set 12.14

Leaders

Team Leaders: Kills
Player High
Kills
Pew, Jenna 442
Schleucher, Emma 413
Krucki, Kayce 384
Kindall, Haley 349
Strall, Madison 121
Team Leaders: Assists
Player High
Assists
Thobe, Andrea 953
Pew, Jenna 425
Strall, Madison 325
Blank, Emily 45
Ripley, Makenzie 34
Team Leaders: Service Aces
Player High
Service Aces
Schleucher, Emma 66
Strall, Madison 62
Pew, Jenna 44
Thobe, Andrea 21
Ripley, Makenzie 20
Team Leaders: Digs
Player High
Digs
Ripley, Makenzie 620
Krucki, Kayce 405
Strall, Madison 266
Thobe, Andrea 256
Pew, Jenna 193
Team Leaders: Blocks
Player High
Blocks
Kindall, Haley 129.0
Pew, Jenna 118.0
Blank, Emily 62.0
Krucki, Kayce 62.0
Schleucher, Emma 49.0