Skip To Main Content

Wheeling Jesuit (26-5, 13-0 MEC) -VS- Urbana University (8-18, 4-10 MEC)

Box Score

Wheeling Jesuit logo
3
vs
Urbana University logo
0

Wheeling Jesuit (26-5, 13-0 MEC)
-VS-
Urbana University (8-18, 4-10 MEC)

Team Score By Period
Team 1 2 3
Winner Wheeling Jesuit WJU 25 25 25
Urbana University UU 9 13 16
Date:
11/8/2013
Time:
6:00 pm
Site:
Urbana, Ohio (Grimes Center)
Attendance:
204
VIEW
Match History vs Urbana University

Match Details

Game Statistics By Set
Set Wheeling Jesuit Urbana University
K E TA % K E TA %
Set #1 14 3 26 .423 5 4 21 .048
Set #2 14 4 28 .357 5 3 22 .091
Set #3 14 4 28 .357 6 3 24 .125
Total 42 11 82 .378 16 10 67 .090
Team Statistical Comparison
Statistic Team Comparison
WJU - UU
Points
51.0
19.0
Kills
42
16
Aces
4
0
Blocks
5
3
Assists
40
13
Digs
41
29

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Krucki, Kayce (9), Caja, Rachel (8), Schleucher, Emma (6)
Aces Madison Strall (2), Krucki, Kayce (1), Pew, Jenna (1)
Blocks Kindall, Haley (2), Caja, Rachel (2), Krucki, Kayce (1)
Assists Thobe, Andrea (34), Madison Strall (4), Ripley, Makenzie (1)
Digs Ripley, Makenzie (11), Krucki, Kayce (9), Thobe, Andrea (6)
UU - Leaders
Statistic Leaders
Kills Kasia Walczak (4), Chelsea Winderl (3), Katlin Kremer (3)
Aces
Blocks Kayli Lucius (2), Megan Verhoff (2), Brooke Turner (1)
Assists Mary Hendricks (10), Kayli Lucius (2), Brooke Turner (1)
Digs Kaci Eurez (8), Chelsea Winderl (7), Brooke Turner (2)

Individual Statistics

Wheeling Jesuit (26-5, 13-0 MEC)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Ripley, Makenzie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
5 5 Krucki, Kayce 3 9 1 16 .500 0 0 1 1 1-1 0 1 0 9 0 0 10.5
2 2 Thobe, Andrea 3 1 0 1 1.000 34 0 0 1 0-1 0 0 1 6 0 0 1.0
13 13 Obringer, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Madison Strall 3 1 1 4 .000 4 0 2 1 2-1 0 1 0 3 0 0 3.5
18 18 Blank, Emily 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
24 24 Schleucher, Emma 2 6 2 13 .308 0 0 0 0 0-0 0 1 0 3 0 0 6.5
10 10 Pew, Jenna 2 5 2 13 .231 0 0 1 0 1-0 0 1 1 2 0 0 6.5
7 7 Brown, Alexa 2 2 3 6 -.167 1 0 0 0 0-0 0 1 0 1 0 0 2.5
4 4 Early, Corrin 2 2 0 4 .500 0 0 0 1 0-1 0 0 0 1 0 0 2.0
12 12 Guanciale, Gabby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kindall, Haley 2 6 1 9 .556 0 0 0 0 0-0 0 2 0 0 0 0 7.0
21 21 Caja, Rachel 2 8 0 12 .667 0 0 0 0 0-0 1 1 0 0 0 0 9.5
23 23 Campbell, Katie 2 0 0 0 0 0 0 0 1 0-1 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 11 82 .378 40 0 4 5 4-5 1 8 3 41 0 0 51
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Ripley, Makenzie 3 0 0 0 11 0 0 0.0
5 5 Krucki, Kayce 3 0 1 0 9 0 0 10.5
2 2 Thobe, Andrea 3 0 0 1 6 0 0 1.0
13 13 Obringer, Samantha 3 0 0 0 4 0 0 0.0
8 8 Madison Strall 3 0 1 0 3 0 0 3.5
18 18 Blank, Emily 3 0 0 0 1 0 0 2.0
24 24 Schleucher, Emma 2 0 1 0 3 0 0 6.5
10 10 Pew, Jenna 2 0 1 1 2 0 0 6.5
7 7 Brown, Alexa 2 0 1 0 1 0 0 2.5
4 4 Early, Corrin 2 0 0 0 1 0 0 2.0
12 12 Guanciale, Gabby 2 0 0 0 0 0 0 0.0
6 6 Kindall, Haley 2 0 2 0 0 0 0 7.0
21 21 Caja, Rachel 2 1 1 0 0 0 0 9.5
23 23 Campbell, Katie 2 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 3 41 0 0 51

Urbana University (8-18, 4-10 MEC)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Eurez 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
12 12 Chelsea Winderl 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 7 0 0 3.0
15 15 Brooke Turner 3 2 1 9 .111 1 0 0 0 0-0 1 0 0 2 0 0 3.0
14 14 Katlin Kremer 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 Anna McKenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Kasia Walczak 3 4 0 9 .444 0 0 0 0 0-0 0 0 0 2 0 0 4.0
22 22 Kayli Lucius 3 0 0 0 0 2 0 0 1 0-1 0 2 1 2 0 1 1.0
17 17 Mary Hendricks 3 1 0 3 .333 10 0 0 0 0-0 0 0 0 2 1 0 1.0
21 21 Kelsey Volkmer 3 0 2 12 -.167 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Megan Verhoff 3 3 2 9 .111 0 0 0 0 0-0 0 2 0 0 0 0 4.0
19 19 Ashley Partlow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 10 67 .090 13 0 0 1 0-1 1 4 1 29 1 4 19
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Eurez 3 0 0 0 8 0 1 0.0
12 12 Chelsea Winderl 3 0 0 0 7 0 0 3.0
15 15 Brooke Turner 3 1 0 0 2 0 0 3.0
14 14 Katlin Kremer 3 0 0 0 2 0 0 3.0
6 6 Anna McKenzie 3 0 0 0 2 0 1 0.0
7 7 Kasia Walczak 3 0 0 0 2 0 0 4.0
22 22 Kayli Lucius 3 0 2 1 2 0 1 1.0
17 17 Mary Hendricks 3 0 0 0 2 1 0 1.0
21 21 Kelsey Volkmer 3 0 0 0 0 0 1 0.0
16 16 Megan Verhoff 3 0 2 0 0 0 0 4.0
19 19 Ashley Partlow 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 29 1 4 19