Skip To Main Content

Fairmont State (25-6) -VS- WJU (31-5)

Box Score

Fairmont State logo
1
vs
WJU logo
3

Fairmont State (25-6)
-VS-
WJU (31-5)

Team Score By Period
Team 1 2 3 4
Fairmont State FSU(2~1 16 20 25 25
Winner WJU WJU 25 25 13 27
Date:
11/16/2013
Time:
2:00 p.m
Site:
Wheeling, WV (McDonough Center)
Attendance:
200
VIEW
Match History vs Fairmont State

Match Details

Game Statistics By Set
Set Fairmont State WJU
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSU(2~1 - WJU
Points
62.0
73.0
Kills
52
61
Aces
2
6
Blocks
8
6
Assists
50
61
Digs
62
83

Game Leaders

FSU(2~1 - Leaders
Statistic Leaders
Kills Bri Swann (22), Kaitlyn Witsaman (11), Amber Wilson (11)
Aces Leslie Giordon (1), Erin Harwood (1)
Blocks Leslie Giordon (5), Courtney Kress (4), Amber Wilson (4)
Assists Tabbie Bias (48), Tiff Smathers (2)
Digs Tiff Smathers (18), Erin Harwood (15), Leslie Giordon (14)
WJU - Leaders
Statistic Leaders
Kills Krucki, Kayce (16), Schleucher, Emma (13), Kindall, Haley (12)
Aces Thobe, Andrea (2), Pew, Jenna (2), Krucki, Kayce (1)
Blocks Pew, Jenna (4), Blank, Emily (3), Krucki, Kayce (2)
Assists Thobe, Andrea (54), Madison Strall (3), Blank, Emily (2)
Digs Ripley, Makenzie (28), Thobe, Andrea (16), Early, Corrin (11)

Individual Statistics

Fairmont State (25-6)

FSU(2~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leslie Giordon 4 2 9 19 -.368 0 0 1 0 1-0 0 5 0 14 0 2 5.5
2 2 Tabbie Bias 4 1 0 2 .500 48 0 0 1 0-1 0 0 1 12 1 0 1.0
4 4 Katherine Herrera 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Bri Swann 4 22 3 59 .322 0 0 0 0 0-0 0 0 0 1 0 2 22.0
8 8 Tiff Smathers 4 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 0 0.0
11 11 Courtney Kress 4 4 2 16 .125 0 0 0 0 0-0 1 3 1 0 0 0 6.5
12 12 Kaitlyn Witsaman 4 11 2 21 .429 0 0 0 0 0-0 0 1 0 2 0 0 11.5
15 15 Amber Wilson 4 11 4 27 .259 0 0 0 0 0-0 1 3 0 0 0 0 13.5
20 20 Erin Harwood 4 1 0 11 .091 0 0 1 1 1-1 0 0 0 15 0 2 2.0
16 16 Breanna Blot 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Alexis Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 20 155 .206 50 0 2 2 2-2 2 12 2 62 1 6 62
FSU(2~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leslie Giordon 4 0 5 0 14 0 2 5.5
2 2 Tabbie Bias 4 0 0 1 12 1 0 1.0
4 4 Katherine Herrera 4 0 0 0 0 0 0 0.0
7 7 Bri Swann 4 0 0 0 1 0 2 22.0
8 8 Tiff Smathers 4 0 0 0 18 0 0 0.0
11 11 Courtney Kress 4 1 3 1 0 0 0 6.5
12 12 Kaitlyn Witsaman 4 0 1 0 2 0 0 11.5
15 15 Amber Wilson 4 1 3 0 0 0 0 13.5
20 20 Erin Harwood 4 0 0 0 15 0 2 2.0
16 16 Breanna Blot 1 0 0 0 0 0 0 0.0
17 17 Alexis Williams 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 62 1 6 62

WJU (31-5)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thobe, Andrea 4 1 1 5 .000 54 0 2 2 2-2 0 0 1 16 1 0 3.0
4 4 Early, Corrin 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 2 0.0
5 5 Krucki, Kayce 4 16 5 45 .244 0 0 1 0 1-0 1 1 0 0 0 0 18.5
6 6 Kindall, Haley 4 12 4 25 .320 0 0 0 0 0-0 0 0 1 2 0 0 12.0
8 8 Madison Strall 4 5 1 8 .500 3 0 0 1 0-1 0 0 0 10 1 0 5.0
10 10 Pew, Jenna 4 12 5 31 .226 0 0 2 3 2-3 1 3 0 6 0 0 16.5
15 15 Ripley, Makenzie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 28 1 0 0.0
24 24 Schleucher, Emma 4 13 4 35 .257 1 0 1 0 1-0 0 0 0 5 0 0 14.0
18 18 Blank, Emily 2 2 0 4 .500 2 0 0 0 0-0 1 2 0 4 0 0 4.0
13 13 Obringer, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 61 20 154 .266 61 0 6 6 6-6 3 6 2 83 3 2 73
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thobe, Andrea 4 0 0 1 16 1 0 3.0
4 4 Early, Corrin 4 0 0 0 11 0 2 0.0
5 5 Krucki, Kayce 4 1 1 0 0 0 0 18.5
6 6 Kindall, Haley 4 0 0 1 2 0 0 12.0
8 8 Madison Strall 4 0 0 0 10 1 0 5.0
10 10 Pew, Jenna 4 1 3 0 6 0 0 16.5
15 15 Ripley, Makenzie 4 0 0 0 28 1 0 0.0
24 24 Schleucher, Emma 4 0 0 0 5 0 0 14.0
18 18 Blank, Emily 2 1 2 0 4 0 0 4.0
13 13 Obringer, Samantha 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 6 2 83 3 2 73