Skip To Main Content

Cedarville (2-4) -VS- Wheeling Jesuit (3-2)

Box Score

Cedarville logo
2
vs
Wheeling Jesuit logo
3

Cedarville (2-4)
-VS-
Wheeling Jesuit (3-2)

Team Score By Period
Team 1 2 3 4 5
Cedarville CED 27 13 25 18 9
Winner Wheeling Jesuit WJU 25 25 18 25 15
Date:
9/13/2013
Time:
9:30 AM
Site:
Ashland, OH (Kates Gymnasium)
Attendance:
47
VIEW
Match History vs Cedarville

Match Details

Game Statistics By Set
Set Cedarville Wheeling Jesuit
K E TA % K E TA %
Set #1 13 2 34 .324 13 6 41 .171
Set #2 3 3 36 .000 10 5 38 .132
Set #3 12 3 37 .243 7 7 37 .000
Set #4 10 4 43 .140 10 4 39 .154
Set #5 6 4 25 .080 10 0 27 .370
Total 44 16 175 .160 50 22 182 .154
Team Statistical Comparison
Statistic Team Comparison
CED - WJU
Points
58.0
73.0
Kills
44
50
Aces
6
7
Blocks
8
16
Assists
44
48
Digs
110
114

Game Leaders

CED - Leaders
Statistic Leaders
Kills Wagner, Hannah (9), Inkrott, Lori (9), Thompson, Tori (8)
Aces Cardwell, Kristin (3), Anderson, Maddie (1), Inkrott, Lori (1)
Blocks Wagner, Hannah (5), Rogers, Stephanie (4), Thompson, Tori (4)
Assists Anderson, Maddie (22), Cardwell, Kristin (12), Bell, Amanda (2)
Digs Becker, Angela (32), Bell, Amanda (20), Inkrott, Lori (19)
WJU - Leaders
Statistic Leaders
Kills Krucki, Kayce (13), Kindall, Haley (9), Schleucher, Emma (9)
Aces Strall, Madison (5), Krucki, Kayce (1), Pew, Jenna (1)
Blocks Schleucher, Emma (8), Kindall, Haley (5), Pew, Jenna (5)
Assists Strall, Madison (21), Pew, Jenna (17), Thobe, Andrea (5)
Digs Ripley, Makenzie (27), Krucki, Kayce (21), Pew, Jenna (12)

Individual Statistics

Cedarville (2-4)

CED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Becker, Angela 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 32 0 3 0.0
3 3 Wagner, Hannah 5 9 1 25 .320 1 0 0 0 0-0 0 5 0 1 0 0 11.5
5 5 Bell, Amanda 5 7 5 21 .095 2 0 0 0 0-0 0 2 0 20 1 0 8.0
7 7 Anderson, Maddie 5 0 0 1 .000 22 0 1 1 1-1 0 0 0 15 3 0 1.0
9 9 Rogers, Stephanie 5 5 2 29 .103 1 0 0 3 0-3 0 4 0 6 1 1 7.0
11 11 Inkrott, Lori 5 9 2 46 .152 2 0 1 2 1-2 0 0 0 19 2 3 10.0
2 2 Cardwell, Kristin 5 0 0 3 .000 12 0 3 1 3-1 0 0 0 9 3 0 3.0
4 4 Thompson, Tori 5 8 1 26 .269 1 0 1 0 1-0 0 4 0 1 0 0 11.0
10 10 Barkley, Alyssa 5 6 5 23 .043 2 0 0 0 0-0 0 1 0 7 1 0 6.5
14 14 Krikke, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 16 175 .160 44 0 6 7 6-7 0 16 0 110 11 7 58
CED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Becker, Angela 5 0 0 0 32 0 3 0.0
3 3 Wagner, Hannah 5 0 5 0 1 0 0 11.5
5 5 Bell, Amanda 5 0 2 0 20 1 0 8.0
7 7 Anderson, Maddie 5 0 0 0 15 3 0 1.0
9 9 Rogers, Stephanie 5 0 4 0 6 1 1 7.0
11 11 Inkrott, Lori 5 0 0 0 19 2 3 10.0
2 2 Cardwell, Kristin 5 0 0 0 9 3 0 3.0
4 4 Thompson, Tori 5 0 4 0 1 0 0 11.0
10 10 Barkley, Alyssa 5 0 1 0 7 1 0 6.5
14 14 Krikke, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 16 0 110 11 7 58

Wheeling Jesuit (3-2)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Krucki, Kayce 5 13 2 53 .208 1 0 1 0 1-0 0 3 0 21 0 1 15.5
6 6 Kindall, Haley 5 9 6 28 .107 0 0 0 1 0-1 1 4 0 2 1 0 12.0
8 8 Strall, Madison 5 4 2 17 .118 21 0 5 1 5-1 0 3 1 11 3 1 10.5
10 10 Pew, Jenna 5 7 6 28 .036 17 0 1 0 1-0 2 3 1 12 1 1 11.5
18 18 Blank, Emily 5 6 2 18 .222 1 0 0 1 0-1 1 3 0 11 0 0 8.5
24 24 Schleucher, Emma 5 9 3 32 .188 2 0 0 2 0-2 0 8 0 12 0 0 13.0
13 13 Obringer, Samantha 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
15 15 Ripley, Makenzie 5 0 0 1 .000 1 0 0 2 0-2 0 0 0 27 0 1 0.0
21 21 Caja, Rachel 5 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Thobe, Andrea 2 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Early, Corrin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 50 22 182 .154 48 0 7 7 7-7 4 24 2 114 5 6 73
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Krucki, Kayce 5 0 3 0 21 0 1 15.5
6 6 Kindall, Haley 5 1 4 0 2 1 0 12.0
8 8 Strall, Madison 5 0 3 1 11 3 1 10.5
10 10 Pew, Jenna 5 2 3 1 12 1 1 11.5
18 18 Blank, Emily 5 1 3 0 11 0 0 8.5
24 24 Schleucher, Emma 5 0 8 0 12 0 0 13.0
13 13 Obringer, Samantha 5 0 0 0 12 0 1 0.0
15 15 Ripley, Makenzie 5 0 0 0 27 0 1 0.0
21 21 Caja, Rachel 5 0 0 0 1 0 0 2.0
2 2 Thobe, Andrea 2 0 0 0 3 0 0 0.0
4 4 Early, Corrin 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 4 24 2 114 5 6 73