Skip To Main Content

Glenville State () -VS- #24 WJU (23-3)

Box Score

Glenville State logo
0
vs
WJU logo
3

Glenville State ()
-VS-
#24 WJU (23-3)

Team Score By Period
Team 1 2 3
Glenville State GSC13 14 13 15
Winner WJU WJU 25 25 25
Date:
10/26/2013
Time:
3:00pm
Site:
Wheeling, W.Va. (McDonough Center)
Attendance:
200
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set Glenville State WJU
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GSC13 - WJU
Points
27.0
59.0
Kills
21
45
Aces
3
9
Blocks
3
5
Assists
20
40
Digs
27
50

Game Leaders

GSC13 - Leaders
Statistic Leaders
Kills Dejana Ludoski (7), Kayla Lowers (6), Heather Stout (4)
Aces Stefanie Gladders (1), Dejana Ludoski (1), Kayla Lowers (1)
Blocks Ella Messinger (2), Dejana Ludoski (2), Kayla Lowers (1)
Assists Natalie Baumgartner (10), Stefanie Gladders (5), Kaci Sullivan (3)
Digs Heather Stout (6), Dejana Ludoski (6), Rachel Morris (5)
WJU - Leaders
Statistic Leaders
Kills Krucki, Kayce (10), Pew, Jenna (9), Kindall, Haley (8)
Aces Madison Strall (4), Schleucher, Emma (4), Krucki, Kayce (1)
Blocks Krucki, Kayce (3), Caja, Rachel (2), Kindall, Haley (1)
Assists Madison Strall (19), Thobe, Andrea (8), Pew, Jenna (6)
Digs Ripley, Makenzie (14), Madison Strall (10), Krucki, Kayce (8)

Individual Statistics

Glenville State

GSC13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Shannel Sims 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Rachel Morris 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Ella Messinger 3 2 0 6 .333 1 0 0 1 0-1 0 2 1 0 0 0 3.0
8 8 Natalie Baumgartner 3 0 2 16 -.125 10 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Heather Stout 3 4 1 7 .429 0 0 0 1 0-1 0 0 0 6 0 1 4.0
10 10 Dejana Ludoski 3 7 3 24 .167 0 0 1 0 1-0 1 1 0 6 0 3 9.5
16 16 Kayla Lowers 3 6 2 19 .211 0 0 1 3 1-3 0 1 1 4 0 4 7.5
1 1 Kaci Sullivan 2 0 0 0 0 3 0 0 0 0-0 0 0 0 2 1 0 0.0
3 3 Stefanie Gladders 2 0 0 2 .000 5 0 1 1 1-1 0 0 0 2 1 0 1.0
11 11 Jazmin Gordon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 9 80 .150 20 0 3 7 3-7 1 4 2 27 2 9 27
GSC13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Shannel Sims 3 0 0 0 0 0 0 2.0
6 6 Rachel Morris 3 0 0 0 5 0 1 0.0
7 7 Ella Messinger 3 0 2 1 0 0 0 3.0
8 8 Natalie Baumgartner 3 0 0 0 1 0 0 0.0
9 9 Heather Stout 3 0 0 0 6 0 1 4.0
10 10 Dejana Ludoski 3 1 1 0 6 0 3 9.5
16 16 Kayla Lowers 3 0 1 1 4 0 4 7.5
1 1 Kaci Sullivan 2 0 0 0 2 1 0 0.0
3 3 Stefanie Gladders 2 0 0 0 2 1 0 1.0
11 11 Jazmin Gordon 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 2 27 2 9 27

#24 WJU (23-3)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thobe, Andrea 3 0 0 0 0 8 0 0 0 0-0 0 0 0 7 1 0 0.0
5 5 Krucki, Kayce 3 10 1 23 .391 0 0 1 0 1-0 0 3 0 8 0 0 12.5
8 8 Madison Strall 3 5 1 12 .333 19 0 4 1 4-1 0 1 0 10 2 0 9.5
10 10 Pew, Jenna 3 9 4 14 .357 6 0 0 0 0-0 0 1 1 1 0 0 9.5
15 15 Ripley, Makenzie 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
18 18 Blank, Emily 3 1 0 6 .167 5 0 0 1 0-1 0 0 0 1 0 0 1.0
24 24 Schleucher, Emma 3 6 2 13 .308 0 0 4 2 4-2 0 1 0 3 0 0 10.5
6 6 Kindall, Haley 2 8 1 12 .583 0 0 0 0 0-0 0 1 0 0 0 0 8.5
12 12 Guanciale, Gabby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Obringer, Samantha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Caja, Rachel 2 5 0 6 .833 1 0 0 0 0-0 0 2 0 0 0 0 6.0
4 4 Early, Corrin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
7 7 Brown, Alexa 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Campbell, Katie 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 45 9 90 .400 40 0 9 5 9-5 0 10 1 50 3 3 59
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thobe, Andrea 3 0 0 0 7 1 0 0.0
5 5 Krucki, Kayce 3 0 3 0 8 0 0 12.5
8 8 Madison Strall 3 0 1 0 10 2 0 9.5
10 10 Pew, Jenna 3 0 1 1 1 0 0 9.5
15 15 Ripley, Makenzie 3 0 0 0 14 0 0 0.0
18 18 Blank, Emily 3 0 0 0 1 0 0 1.0
24 24 Schleucher, Emma 3 0 1 0 3 0 0 10.5
6 6 Kindall, Haley 2 0 1 0 0 0 0 8.5
12 12 Guanciale, Gabby 2 0 0 0 0 0 1 0.0
13 13 Obringer, Samantha 2 0 0 0 3 0 0 0.0
21 21 Caja, Rachel 2 0 2 0 0 0 0 6.0
4 4 Early, Corrin 1 0 0 0 3 0 2 0.0
7 7 Brown, Alexa 1 0 0 0 0 0 0 1.0
23 23 Campbell, Katie 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 10 1 50 3 3 59