Skip To Main Content

2015 Volleyball Cumulative Statistics

Team (39-4, 16-0)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Attack
Kills 2025 1576
Errors 504 887
Attempts 5144 5467
Percent .296 .126
Kills Per Set 14.6 11.3
Set
Assists 1933 1505
Assists Per Set 13.9 10.8
Ball Handling Errors 45 76
Serve
Aces 161 79
Errors 107 178
Aces Per Set 1.2 .6
Receptions
Errors 79 161
Errors Per Set .6 1.2
Defense
Digs 2612 2231
Digs Per Set 18.8 16.1
Blocking
Solo 75 45
Assists 536 341
Errors 38 63
Blocks 343.0 215.5
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Thobe, Andrea 139 43 43 113.5 0.82 57 0.41 8 168 .292 1696 12.20 25 0.18 16
3 Moffit, Abby 129 42 10 3.0 0.02 1 0.01 0 10 .100 18 0.14 2 0.02 4
5 Krucki, Kayce 139 43 43 447.5 3.22 390 2.81 96 1164 .253 27 0.19 18 0.13 3
6 Kindall, Haley 123 41 39 444.0 3.61 365 2.97 81 798 .356 7 0.06 8 0.07 9
7 Brown, Alexa 24 16 0 10.5 0.44 10 0.42 2 26 .308 8 0.33 0 0.00 0
8 Obringer, Sydney 88 40 3 205.0 2.33 185 2.10 54 528 .248 5 0.06 4 0.05 6
9 Smyth, Maddy 72 34 8 194.0 2.69 167 2.32 63 476 .218 1 0.01 0 0.00 0
10 Thobe, Jessica 138 43 0 35.5 0.26 11 0.08 3 75 .107 25 0.18 24 0.17 6
11 Shippy, Allegra 31 21 2 43.5 1.40 36 1.16 15 87 .241 0 0.00 0 0.00 0
12 Henderson, Julie 48 24 0 8.0 0.17 0 0.00 2 5 -.400 40 0.83 7 0.15 11
13 Obringer, Samantha 139 43 30 19.0 0.14 1 0.01 1 19 .000 9 0.06 18 0.13 13
15 Kassen, Maddy 23 15 0 1.0 0.04 0 0.00 1 1 -1.000 0 0.00 1 0.04 4
18 Blank, Emily 63 34 1 70.0 1.11 57 0.90 19 196 .194 3 0.05 1 0.02 2
20 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Campbell, Katie 59 36 5 101.5 1.72 82 1.39 18 168 .381 2 0.03 2 0.03 3
24 Schleucher, Emma 133 43 33 450.0 3.38 365 2.74 95 819 .330 87 0.65 44 0.33 26
25 Graves, Lauran 128 43 41 383.0 2.99 298 2.33 46 604 .417 5 0.04 7 0.05 4
Total 139 43 2,529.0 18.19 2025 14.57 504 5144 .296 1933 13.91 161 1.16 107
Opponents 139 43 1,870.5 13.46 1576 11.34 887 5467 .126 1505 10.83 79 0.57 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thobe, Andrea 139 392 2.82 1 3 .667 0.01 2 59 61.0 0.44 0 17
3 Moffit, Abby 129 194 1.50 8 109 .927 0.06 0 0 0 0.00 0 1
5 Krucki, Kayce 139 442 3.18 12 519 .977 0.09 10 59 69.0 0.50 5 0
6 Kindall, Haley 123 47 0.38 0 0 .000 0.00 16 110 126.0 1.02 8 3
7 Brown, Alexa 24 1 0.04 0 0 .000 0.00 0 1 1.0 0.04 1 0
8 Obringer, Sydney 88 55 0.63 0 1 1.000 0.00 5 22 27.0 0.31 2 1
9 Smyth, Maddy 72 50 0.69 0 1 1.000 0.00 9 36 45.0 0.63 6 0
10 Thobe, Jessica 138 727 5.27 20 437 .954 0.14 0 1 1.0 0.01 0 0
11 Shippy, Allegra 31 4 0.13 0 0 .000 0.00 1 13 14.0 0.45 1 0
12 Henderson, Julie 48 19 0.40 0 0 .000 0.00 0 2 2.0 0.04 0 3
13 Obringer, Samantha 139 365 2.63 26 362 .928 0.19 0 0 0 0.00 2 3
15 Kassen, Maddy 23 16 0.70 1 4 .750 0.04 0 0 0 0.00 0 0
18 Blank, Emily 63 31 0.49 1 10 .900 0.02 3 18 21.0 0.33 1 2
20 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Campbell, Katie 59 8 0.14 0 0 .000 0.00 8 19 27.0 0.46 5 0
24 Schleucher, Emma 133 198 1.49 2 32 .938 0.02 3 76 79.0 0.59 6 12
25 Graves, Lauran 128 63 0.49 0 0 .000 0.00 18 120 138.0 1.08 1 3
Total 139 2612 18.79 79 1482 .947 0.57 75 536 343.0 2.47 38 45
Opponents 139 2231 16.05 161 2143 .925 1.16 45 341 215.5 1.55 63 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Thobe, Andrea 49 16 16 33.5 0.68 15 0.31 2 50 .260 600 12.24 9 0.18 4
3 Moffit, Abby 46 16 1 2.0 0.04 0 0.00 0 6 .000 7 0.15 2 0.04 3
5 Krucki, Kayce 49 16 16 163.5 3.34 141 2.88 24 388 .302 5 0.10 10 0.20 0
6 Kindall, Haley 38 14 12 126.0 3.32 106 2.79 19 208 .418 5 0.13 2 0.05 3
7 Brown, Alexa 18 11 0 8.5 0.47 8 0.44 2 22 .273 4 0.22 0 0.00 0
8 Obringer, Sydney 31 16 1 76.5 2.47 69 2.23 22 196 .240 1 0.03 1 0.03 2
9 Smyth, Maddy 21 13 3 67.0 3.19 59 2.81 18 153 .268 1 0.05 0 0.00 0
10 Thobe, Jessica 48 16 0 13.5 0.28 6 0.13 1 30 .167 7 0.15 7 0.15 1
11 Shippy, Allegra 20 12 2 37.5 1.88 32 1.60 13 76 .250 0 0.00 0 0.00 0
12 Henderson, Julie 22 12 0 3.5 0.16 0 0.00 2 4 -.500 39 1.77 3 0.14 4
13 Obringer, Samantha 49 16 12 9.0 0.18 0 0.00 0 7 .000 2 0.04 9 0.18 9
15 Kassen, Maddy 14 7 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
18 Blank, Emily 24 14 0 44.0 1.83 38 1.58 12 109 .239 0 0.00 1 0.04 1
20 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Campbell, Katie 26 13 5 65.5 2.52 55 2.12 8 95 .495 1 0.04 1 0.04 3
24 Schleucher, Emma 43 16 14 137.5 3.20 108 2.51 22 220 .391 32 0.74 19 0.44 5
25 Graves, Lauran 40 16 14 119.5 2.99 92 2.30 8 160 .525 2 0.05 5 0.13 0
Total 49 16 907.0 18.51 729 14.88 154 1725 .333 706 14.41 69 1.41 38
Opponents 49 16 532.0 10.86 451 9.20 323 1851 .069 431 8.80 22 0.45 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thobe, Andrea 49 134 2.73 0 1 1.000 0.00 1 17 18.0 0.37 0 4
3 Moffit, Abby 46 80 1.74 4 38 .895 0.09 0 0 0 0.00 0 0
5 Krucki, Kayce 49 142 2.90 3 158 .981 0.06 4 17 21.0 0.43 2 0
6 Kindall, Haley 38 18 0.47 0 0 .000 0.00 5 26 31.0 0.82 2 1
7 Brown, Alexa 18 0 0.00 0 0 .000 0.00 0 1 1.0 0.06 1 0
8 Obringer, Sydney 31 27 0.87 0 0 .000 0.00 3 7 10.0 0.32 0 0
9 Smyth, Maddy 21 26 1.24 0 1 1.000 0.00 3 10 13.0 0.62 1 0
10 Thobe, Jessica 48 240 5.00 5 106 .953 0.10 0 1 1.0 0.02 0 0
11 Shippy, Allegra 20 4 0.20 0 0 .000 0.00 1 9 10.0 0.50 1 0
12 Henderson, Julie 22 12 0.55 0 0 .000 0.00 0 1 1.0 0.05 0 2
13 Obringer, Samantha 49 133 2.71 7 114 .939 0.14 0 0 0 0.00 0 2
15 Kassen, Maddy 14 12 0.86 1 3 .667 0.07 0 0 0 0.00 0 0
18 Blank, Emily 24 13 0.54 0 1 1.000 0.00 2 6 8.0 0.33 1 2
20 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Campbell, Katie 26 3 0.12 0 0 .000 0.00 4 11 15.0 0.58 2 0
24 Schleucher, Emma 43 68 1.58 0 8 1.000 0.00 3 15 18.0 0.42 2 4
25 Graves, Lauran 40 18 0.45 0 0 .000 0.00 9 27 36.0 0.90 0 0
Total 49 930 18.98 22 432 .949 0.45 35 148 109.0 2.22 12 15
Opponents 49 723 14.76 69 704 .902 1.41 8 102 59.0 1.20 12 34

Match-By-Match

Wheeling Jesuit

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Western Washington W 3 44 13 121 .256 40 1 4 1 58 0 24 0 12.0 0 57.0
9/04/2015 vs Minnesota-Duluth L 4 41 18 131 .176 40 3 3 1 54 1 10 1 6.0 4 50.0
9/05/2015 vs Wayne State (Mich.) W 3 47 10 104 .356 44 8 2 2 67 0 10 0 5.0 0 60.0
9/05/2015 at Tampa L 3 31 25 125 .048 27 1 1 2 51 1 8 1 5.0 1 37.0
9/10/2015 at Indianapolis W 5 83 21 203 .305 79 6 3 1 96 1 14 1 8.0 0 97.0
9/11/2015 vs Ashland W 3 41 9 96 .333 36 5 3 5 43 0 14 1 7.0 0 53.0
9/12/2015 vs Colorado Mines W 4 56 24 158 .203 52 2 4 5 69 4 22 1 15.0 1 73.0
9/12/2015 vs Minnesota Duluth L 5 57 29 171 .164 54 9 2 1 73 3 18 0 12.0 2 78.0
9/15/2015 Urbana W 3 29 12 93 .183 29 9 3 1 54 2 20 0 12.0 3 50.0
9/18/2015 Slippery Rock W 3 49 11 120 .317 41 1 2 3 59 3 9 1 7.5 1 57.5
9/18/2015 Kutztown W 3 49 8 105 .390 48 8 3 1 52 2 17 0 10.5 1 67.5
9/19/2015 Shippensburg W 3 45 12 112 .295 42 2 2 1 63 1 12 2 7.0 2 54.0
9/19/2015 Seton Hill W 3 39 12 108 .250 37 4 1 2 55 2 6 2 5.0 0 48.0
9/22/2015 at California (PA) W 3 46 10 112 .321 44 2 1 3 60 1 10 1 6.0 0 54.0
9/25/2015 Notre Dame College W 3 44 8 91 .396 43 7 3 0 38 0 6 2 3.0 2 54.0
9/26/2015 vs Ferris State W 3 50 14 125 .288 49 2 3 1 65 1 4 0 3.0 0 55.0
9/26/2015 at Malone W 3 33 10 96 .240 30 5 0 2 54 2 16 0 10.0 0 48.0
10/01/2015 CONCORD W 3 51 9 95 .442 51 4 4 3 58 1 4 0 3.0 2 58.0
10/01/2015 WLU W 3 47 8 113 .345 44 5 3 2 49 1 8 1 5.0 1 57.0
10/09/2015 at Shepherd W 3 38 6 73 .438 36 5 1 2 51 9 0 0 9.0 2 52.0
10/13/2015 at Fairmont State W 3 40 9 115 .270 40 3 1 2 65 3 10 1 8.0 3 51.0
10/17/2015 at GSC W 3 45 6 80 .488 45 6 3 1 43 3 8 2 7.0 1 58.0
10/17/2015 at West Va. Wesleyan W 3 43 11 97 .330 42 2 2 0 50 4 0 0 4.0 0 49.0
10/20/2015 Clarion W 3 45 7 105 .362 43 3 5 1 36 0 20 0 10.0 4 58.0
10/23/2015 Shepherd W 3 50 10 103 .388 47 2 3 2 65 1 12 0 7.0 0 59.0
10/24/2015 Fairmont State W 3 49 11 126 .302 49 4 1 1 67 1 2 3 2.0 0 55.0
10/27/2015 at West Liberty W 3 48 9 139 .281 48 3 3 1 80 5 6 0 8.0 0 59.0
10/30/2015 at UVa-Wise W 4 62 17 176 .256 61 3 1 0 96 0 34 1 17.0 0 82.0
11/06/2015 at Urbana W 3 44 9 102 .343 39 2 1 3 56 1 16 0 9.0 0 55.0
11/07/2015 at NOTRE DAME COLLEGE W 3 46 11 103 .340 44 4 1 0 54 2 10 0 7.0 0 57.0
11/11/2015 at Findlay L 4 54 21 163 .202 52 1 4 4 66 2 10 0 7.0 2 62.0
11/13/2015 West Virginia State W 3 50 12 112 .339 47 4 2 3 47 1 8 0 5.0 1 59.0
11/14/2015 Univ. of Charleston W 3 43 6 107 .346 41 6 6 1 57 1 4 2 3.0 0 52.0
11/14/2015 Cedarville W 3 50 4 101 .455 47 2 1 2 57 1 12 0 7.0 0 59.0
11/19/2015 West Va. Wesleyan W 3 41 5 92 .391 40 3 2 1 52 2 20 0 12.0 0 56.0
11/20/2015 Shepherd W 3 43 4 77 .506 39 4 3 3 31 3 10 1 8.0 0 55.0
11/21/2015 Fairmont State W 4 62 10 149 .349 59 7 3 4 74 0 18 2 9.0 1 78.0
12/03/2015 Winston-Salem State W 3 41 7 78 .436 41 7 1 0 45 2 14 0 9.0 0 57.0
12/04/2015 Clarion W 3 42 8 111 .306 41 4 5 3 58 0 18 2 9.0 3 55.0
12/05/2015 Gannon W 3 47 16 134 .231 46 1 0 0 62 2 20 2 12.0 3 60.0
12/10/2015 vs Arkansas-Fort Smith W 4 56 18 188 .202 53 0 1 1 94 4 22 5 15.0 1 71.0
12/11/2015 vs Western Washington W 3 54 12 150 .280 54 1 4 2 76 0 16 1 8.0 0 63.0
12/12/2015 vs Palm Beach Atlantic W 3 50 12 184 .207 49 0 6 5 112 2 14 2 9.0 4 59.0
Wheeling Jesuit 139 2025 504 5144 .296 1933 161 107 79 2612 75 536 38 343.0 45 2,529.0
Opponents 139 1576 887 5467 .126 1505 79 178 161 2231 45 341 63 215.5 76 1,870.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 14.57
Assists Per Set 13.91
Service Aces Per Set 1.16
Reception Errors Per Set 0.57
Digs Per Set 18.79
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.32
Points Per Set 18.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Western Washington L 3 50 22 139 .201 47 1 3 1 55 1 6 0 4.0 3 55.0
9/04/2015 vs Minnesota-Duluth W 4 64 20 142 .310 60 1 11 3 65 0 16 1 8.0 2 73.0
9/05/2015 vs Wayne State (Mich.) L 3 32 13 118 .161 32 2 5 8 43 0 4 5 2.0 0 36.0
9/05/2015 Tampa W 3 44 11 111 .297 43 2 5 1 60 2 18 4 11.0 1 57.0
9/10/2015 Indianapolis L 5 77 25 208 .250 76 1 5 6 82 2 12 0 8.0 1 86.0
9/11/2015 vs Ashland L 3 38 16 101 .218 38 5 10 5 37 1 10 1 6.0 1 49.0
9/12/2015 vs Colorado Mines L 4 57 28 163 .178 52 5 8 2 69 6 12 0 12.0 2 74.0
9/12/2015 vs Minnesota Duluth W 5 68 28 184 .217 63 1 8 9 70 2 24 0 14.0 4 83.0
9/15/2015 at Urbana L 3 23 31 115 -.070 23 1 5 9 46 1 10 1 6.0 0 30.0
9/18/2015 at Slippery Rock L 3 35 22 126 .103 34 3 2 1 52 1 2 1 2.0 0 40.0
9/18/2015 at Kutztown L 3 25 15 98 .102 25 1 1 8 41 1 2 1 2.0 0 28.0
9/19/2015 at Shippensburg L 3 23 18 112 .045 22 1 3 2 45 1 6 3 4.0 3 28.0
9/19/2015 at Seton Hill L 3 26 23 114 .026 26 2 4 4 45 3 10 0 8.0 2 36.0
9/22/2015 California (PA) L 3 32 22 117 .085 32 3 3 2 49 0 14 0 7.0 0 42.0
9/25/2015 at Notre Dame College L 3 23 17 86 .070 22 0 3 7 34 0 6 0 3.0 2 26.0
9/26/2015 vs Ferris State L 3 41 17 133 .180 40 1 6 2 54 2 4 3 4.0 0 46.0
9/26/2015 Malone L 3 23 26 110 -.027 23 2 4 5 45 1 12 1 7.0 2 32.0
10/01/2015 at CONCORD L 3 25 14 101 .109 22 3 3 4 30 1 8 0 5.0 1 33.0
10/01/2015 at WLU L 3 31 17 109 .128 28 2 4 5 45 1 6 2 4.0 2 37.0
10/09/2015 Shepherd L 3 22 23 98 -.010 22 2 3 5 28 0 4 0 2.0 6 26.0
10/13/2015 Fairmont State L 3 30 23 130 .054 30 2 4 3 56 1 4 0 3.0 3 35.0
10/17/2015 GSC L 3 16 16 90 .000 14 1 2 6 29 1 4 2 3.0 10 20.0
10/17/2015 West Va. Wesleyan L 3 23 27 115 -.035 22 0 2 2 36 0 2 0 1.0 0 24.0
10/20/2015 at Clarion L 3 37 22 106 .142 37 1 4 3 46 0 6 2 3.0 1 41.0
10/23/2015 at Shepherd L 3 19 16 104 .029 17 2 2 2 36 0 10 4 5.0 2 26.0
10/24/2015 at Fairmont State L 3 43 17 135 .193 42 1 5 4 60 0 6 0 3.0 0 47.0
10/27/2015 West Liberty L 3 41 17 142 .169 39 1 3 3 71 1 8 0 5.0 1 47.0
10/30/2015 UVa-Wise L 4 51 28 184 .125 50 0 0 3 85 0 14 0 7.0 3 58.0
11/06/2015 Urbana L 3 24 25 119 -.008 24 3 3 2 44 1 2 0 2.0 0 29.0
11/07/2015 NOTRE DAME COLLEGE L 3 27 16 105 .105 27 0 5 4 37 1 6 0 4.0 0 31.0
11/11/2015 Findlay W 4 72 24 183 .262 68 4 9 1 72 4 14 1 11.0 1 87.0
11/13/2015 at West Virginia State L 3 18 17 100 .010 17 3 0 4 39 0 4 3 2.0 3 23.0
11/14/2015 at Univ. of Charleston L 3 35 19 118 .136 32 1 4 6 47 0 8 0 4.0 1 40.0
11/14/2015 at Cedarville L 3 39 14 116 .216 38 2 7 2 42 0 4 1 2.0 0 43.0
11/19/2015 at West Va. Wesleyan L 3 25 26 113 -.009 24 1 3 3 41 0 2 0 1.0 3 27.0
11/20/2015 at Shepherd L 3 25 22 87 .034 23 3 4 4 28 0 0 3 0.0 1 28.0
11/21/2015 at Fairmont State L 4 57 20 163 .227 50 4 2 7 69 0 8 2 4.0 4 65.0
12/03/2015 at Winston-Salem State L 3 20 20 87 .000 20 0 4 7 23 2 2 2 3.0 3 23.0
12/04/2015 at Clarion L 3 32 23 116 .078 32 3 4 4 52 0 6 3 3.0 2 38.0
12/05/2015 at Gannon L 3 40 19 132 .159 38 0 4 1 57 2 14 5 9.0 3 49.0
12/10/2015 vs Arkansas-Fort Smith L 4 58 29 199 .146 51 1 6 0 92 4 6 6 7.0 0 66.0
12/11/2015 vs Western Washington L 3 46 18 149 .188 43 2 1 1 68 1 11 1 6.5 1 54.5
12/12/2015 vs Palm Beach Atlantic L 3 39 21 189 .095 37 5 4 0 106 1 14 5 8.0 2 52.0
Opponents 139 1576 887 5467 .126 1505 79 178 161 2231 45 341 63 215.5 76 1,870.5
Wheeling Jesuit 139 2025 504 5144 .296 1933 161 107 79 2612 75 536 38 343.0 45 2,529.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 11.34
Assists Per Set 10.83
Service Aces Per Set 0.57
Reception Errors Per Set 1.16
Digs Per Set 16.05
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.55
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Krucki, Kayce 390
Kindall, Haley 365
Schleucher, Emma 365
Graves, Lauran 298
Obringer, Sydney 185
Team Leaders: Assists
Player High
Assists
Thobe, Andrea 1696
Schleucher, Emma 87
Henderson, Julie 40
Krucki, Kayce 27
Thobe, Jessica 25
Team Leaders: Service Aces
Player High
Service Aces
Schleucher, Emma 44
Thobe, Andrea 25
Thobe, Jessica 24
Krucki, Kayce 18
Obringer, Samantha 18
Team Leaders: Digs
Player High
Digs
Thobe, Jessica 727
Krucki, Kayce 442
Thobe, Andrea 392
Obringer, Samantha 365
Schleucher, Emma 198
Team Leaders: Blocks
Player High
Blocks
Graves, Lauran 138.0
Kindall, Haley 126.0
Schleucher, Emma 79.0
Krucki, Kayce 69.0
Thobe, Andrea 61.0