Skip To Main Content

WJU () -VS- GSC ()

Box Score

WJU logo
3
vs
GSC logo
0

WJU ()
-VS-
GSC ()

Team Score By Period
Team 1 2 3
Winner WJU WJU 25 25 25
GSC GSC 12 9 7
Date:
10/17/2015
Time:
Site:
Glenville, WV (Waco Center)
Attendance:
39
VIEW
Match History vs GSC

Match Details

Game Statistics By Set
Set WJU GSC
K E TA % K E TA %
Set #1 18 0 29 .621 10 3 36 .194
Set #2 14 4 33 .303 4 9 33 -.152
Set #3 13 2 18 .611 2 4 21 -.095
Total 45 6 80 .488 16 16 90 .000
Team Statistical Comparison
Statistic Team Comparison
WJU - GSC
Points
58.0
20.0
Kills
45
16
Aces
6
1
Blocks
7
3
Assists
45
14
Digs
43
29

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Obringer, Sydney (8), Campbell, Katie (7), Graves, Lauran (7)
Aces Thobe, Andrea (2), Krucki, Kayce (1), Kindall, Haley (1)
Blocks Campbell, Katie (4), Krucki, Kayce (2), Shippy, Allegra (2)
Assists Thobe, Andrea (30), Henderson, Julie (10), Schleucher, Emma (3)
Digs Thobe, Andrea (10), Krucki, Kayce (8), Thobe, Jessica (8)
GSC - Leaders
Statistic Leaders
Kills Rachel Morris (7), Madison Smith (3), Kaitlyn Larner (2)
Aces Rachel Morris (1)
Blocks Madison Smith (2), Kaitlyn Larner (1), Madison Gargus (1)
Assists Madison Gargus (14)
Digs Madison Gargus (9), Rachel Morris (7), Cassidy Clark (7)

Individual Statistics

WJU

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thobe, Andrea 3 0 0 0 0 30 0 2 0 2-0 0 1 0 10 0 0 2.5
5 5 Krucki, Kayce 3 5 1 14 .286 0 0 1 0 1-0 1 1 0 8 0 0 7.5
13 13 Obringer, Samantha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 1 0 0.0
15 15 Kassen, Maddy 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Moffit, Abby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Brown, Alexa 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Obringer, Sydney 2 8 0 9 .889 0 0 1 1 1-1 0 1 0 2 0 0 9.5
10 10 Thobe, Jessica 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 8 0 0 3.0
11 11 Shippy, Allegra 2 3 1 7 .286 0 0 0 0 0-0 0 2 1 0 0 0 4.0
12 12 Henderson, Julie 2 0 0 1 .000 10 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Blank, Emily 2 4 2 10 .200 0 0 0 1 0-1 0 1 1 0 0 0 4.5
23 23 Campbell, Katie 2 7 0 8 .875 1 0 0 0 0-0 2 2 0 0 0 0 10.0
24 24 Schleucher, Emma 2 2 0 5 .400 3 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 Graves, Lauran 2 7 0 8 .875 0 0 0 0 0-0 0 0 0 0 0 0 7.0
6 6 Kindall, Haley 1 4 1 6 .500 1 0 1 0 1-0 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 45 6 80 .488 45 0 6 3 6-3 3 8 2 43 1 1 58
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thobe, Andrea 3 0 1 0 10 0 0 2.5
5 5 Krucki, Kayce 3 1 1 0 8 0 0 7.5
13 13 Obringer, Samantha 3 0 0 0 6 1 0 0.0
15 15 Kassen, Maddy 3 0 0 0 6 0 1 0.0
3 3 Moffit, Abby 2 0 0 0 1 0 0 0.0
7 7 Brown, Alexa 2 0 0 0 0 0 0 2.0
8 8 Obringer, Sydney 2 0 1 0 2 0 0 9.5
10 10 Thobe, Jessica 2 0 0 0 8 0 0 3.0
11 11 Shippy, Allegra 2 0 2 1 0 0 0 4.0
12 12 Henderson, Julie 2 0 0 0 0 0 0 1.0
18 18 Blank, Emily 2 0 1 1 0 0 0 4.5
23 23 Campbell, Katie 2 2 2 0 0 0 0 10.0
24 24 Schleucher, Emma 2 0 0 0 0 0 0 2.0
25 25 Graves, Lauran 2 0 0 0 0 0 0 7.0
6 6 Kindall, Haley 1 0 0 0 2 0 0 5.0
TM TM TEAM 0
Totals 3 8 2 43 1 1 58

GSC

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kaitlyn Larner 3 2 3 20 -.050 0 0 0 0 0-0 1 0 1 1 0 0 3.0
6 6 Rachel Morris 3 7 2 27 .185 0 0 1 0 1-0 0 0 0 7 1 1 8.0
9 9 Madison Gargus 3 1 1 6 .000 14 0 0 0 0-0 0 1 0 9 3 0 1.5
11 11 Jazmin Gordon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 3 2 0.0
12 12 Gracen Samples 3 2 3 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Madison Smith 3 3 2 12 .083 0 0 0 1 0-1 0 2 1 0 0 0 4.0
15 15 Cassidy Clark 3 1 3 8 -.250 0 0 0 1 0-1 0 0 0 7 1 3 1.0
17 17 Allison Parski 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 4 2 0 0.0
TM TM TEAM 0 0 -
Totals 16 16 90 .000 14 0 1 2 1-2 1 4 2 29 10 6 20
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kaitlyn Larner 3 1 0 1 1 0 0 3.0
6 6 Rachel Morris 3 0 0 0 7 1 1 8.0
9 9 Madison Gargus 3 0 1 0 9 3 0 1.5
11 11 Jazmin Gordon 3 0 0 0 1 3 2 0.0
12 12 Gracen Samples 3 0 1 0 0 0 0 2.5
13 13 Madison Smith 3 0 2 1 0 0 0 4.0
15 15 Cassidy Clark 3 0 0 0 7 1 3 1.0
17 17 Allison Parski 3 0 0 0 4 2 0 0.0
TM TM TEAM 0
Totals 1 4 2 29 10 6 20

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WJU - Play Description Visiting Team Score Scoring Team Logo Home Team Score GSC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WJU - Play Description Visiting Team Score Scoring Team Logo Home Team Score GSC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WJU - Play Description Visiting Team Score Scoring Team Logo Home Team Score GSC - Play Description