Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (13-7, 7-2)

Overall Team Statistics
Statistic Wheeling Opponents
Attack
Kills 846 898
Errors 351 419
Attempts 2498 2703
Percent .198 .177
Kills Per Set 11.9 12.6
Set
Assists 776 831
Assists Per Set 10.9 11.7
Ball Handling Errors 2 1
Serve
Aces 92 93
Errors 82 147
Aces Per Set 1.3 1.3
Receptions
Errors 93 92
Errors Per Set 1.3 1.3
Defense
Digs 1160 1078
Digs Per Set 16.3 15.2
Blocking
Solo 23 13
Assists 216 232
Errors 18 23
Blocks 131.0 129.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jasenovsky, Jade 12 7 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 3
2 McDougal, Mara 71 20 0 15.0 0.21 2 0.03 1 12 .083 41 0.58 13 0.18 7
3 Keifer, Faith 71 20 12 23.0 0.32 7 0.10 4 52 .058 331 4.66 16 0.23 12
5 Muzingo, Carmen 56 18 6 46.0 0.82 30 0.54 14 102 .157 0 0.00 0 0.00 1
6 Mutersbaugh, Giana 21 8 0 0 0.00 0 0.00 0 0 0 5 0.24 0 0.00 0
8 Batch, Olivia 29 13 1 13.5 0.47 10 0.34 6 38 .105 2 0.07 3 0.10 3
9 Brennan, Brooklyn 21 7 4 8.5 0.40 1 0.05 2 8 -.125 119 5.67 7 0.33 2
10 Matus, Camryn 71 20 18 233.5 3.29 202 2.85 57 500 .290 214 3.01 13 0.18 18
11 Wilson, Aleithia 66 19 18 135.0 2.05 93 1.41 47 269 .171 8 0.12 8 0.12 7
12 DeBarr, Bella 58 20 3 82.0 1.41 76 1.31 21 232 .237 7 0.12 3 0.05 2
13 Kupper, Kendall 70 20 5 10.5 0.15 1 0.01 0 15 .067 33 0.47 9 0.13 5
15 Wilking, Katie 70 20 20 157.0 2.24 123 1.76 19 306 .340 1 0.01 1 0.01 0
16 Faro, Isabella 57 18 15 99.5 1.75 80 1.40 60 275 .073 6 0.11 17 0.30 21
17 King, Autumn 41 17 10 101.0 2.46 95 2.32 59 304 .118 1 0.02 0 0.00 0
18 Dickerson, Ava 5 4 0 2.5 0.50 1 0.20 4 7 -.429 0 0.00 1 0.20 0
21 Yanni, Kamryn 10 5 0 0 0.00 0 0.00 0 0 0 7 0.70 0 0.00 0
22 Creps, Tatum 27 11 2 34.5 1.28 29 1.07 15 83 .169 0 0.00 0 0.00 0
24 Green, Ava 31 13 4 71.5 2.31 65 2.10 36 226 .128 0 0.00 0 0.00 0
25 Pence, Jenna 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
26 Schroder, Josie 14 5 2 35.0 2.50 31 2.21 6 68 .368 0 0.00 0 0.00 0
Total 71 20 1,069.0 15.06 846 11.92 351 2498 .198 776 10.93 92 1.30 82
Opponents 71 20 1,120.0 15.77 898 12.65 419 2703 .177 831 11.70 93 1.31 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jasenovsky, Jade 12 3 0.25 1 4 .750 0.08 0 0 0 0.00 0 0
2 McDougal, Mara 71 323 4.55 16 364 .956 0.23 0 0 0 0.00 0 0
3 Keifer, Faith 71 164 2.31 0 5 1.000 0.00 0 0 0 0.00 0 1
5 Muzingo, Carmen 56 17 0.30 0 3 1.000 0.00 1 30 31.0 0.55 0 0
6 Mutersbaugh, Giana 21 17 0.81 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Batch, Olivia 29 45 1.55 7 97 .928 0.24 0 1 1.0 0.03 0 0
9 Brennan, Brooklyn 21 43 2.05 0 0 .000 0.00 0 1 1.0 0.05 0 0
10 Matus, Camryn 71 87 1.23 1 24 .958 0.01 2 33 35.0 0.49 7 0
11 Wilson, Aleithia 66 43 0.65 0 2 1.000 0.00 7 54 61.0 0.92 4 0
12 DeBarr, Bella 58 41 0.71 5 93 .946 0.09 0 6 6.0 0.10 2 0
13 Kupper, Kendall 70 152 2.17 26 289 .910 0.37 0 1 1.0 0.01 0 0
15 Wilking, Katie 70 23 0.33 0 5 1.000 0.00 12 42 54.0 0.77 3 0
16 Faro, Isabella 57 137 2.40 19 361 .947 0.33 1 3 4.0 0.07 0 0
17 King, Autumn 41 19 0.46 0 13 1.000 0.00 0 12 12.0 0.29 1 1
18 Dickerson, Ava 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Yanni, Kamryn 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
22 Creps, Tatum 27 13 0.48 1 2 .500 0.04 0 11 11.0 0.41 1 0
24 Green, Ava 31 15 0.48 0 16 1.000 0.00 0 13 13.0 0.42 0 0
25 Pence, Jenna 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
26 Schroder, Josie 14 8 0.57 2 13 .846 0.14 0 8 8.0 0.57 0 0
Total 71 1160 16.34 93 1292 .928 1.31 23 216 131.0 1.85 18 2
Opponents 71 1078 15.18 92 1435 .936 1.30 13 232 129.0 1.82 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jasenovsky, Jade 9 5 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 2
2 McDougal, Mara 31 9 0 5.0 0.16 0 0.00 0 3 .000 16 0.52 5 0.16 4
3 Keifer, Faith 31 9 8 12.0 0.39 6 0.19 1 32 .156 159 5.13 6 0.19 6
5 Muzingo, Carmen 21 7 2 16.0 0.76 8 0.38 5 36 .083 0 0.00 0 0.00 1
6 Mutersbaugh, Giana 15 6 0 0 0.00 0 0.00 0 0 0 5 0.33 0 0.00 0
8 Batch, Olivia 13 8 1 6.5 0.50 4 0.31 3 20 .050 0 0.00 2 0.15 1
10 Matus, Camryn 31 9 9 116.0 3.74 98 3.16 21 237 .325 128 4.13 11 0.35 12
11 Wilson, Aleithia 29 9 8 63.5 2.19 40 1.38 25 124 .121 6 0.21 4 0.14 0
12 DeBarr, Bella 29 9 3 52.0 1.79 48 1.66 17 154 .201 5 0.17 2 0.07 1
13 Kupper, Kendall 31 9 4 4.5 0.15 0 0.00 0 12 .000 19 0.61 4 0.13 2
15 Wilking, Katie 30 9 9 77.0 2.57 62 2.07 7 131 .420 0 0.00 0 0.00 0
16 Faro, Isabella 24 8 5 8.0 0.33 6 0.25 8 42 -.048 3 0.13 2 0.08 10
17 King, Autumn 14 7 2 28.5 2.04 27 1.93 14 80 .163 0 0.00 0 0.00 0
18 Dickerson, Ava 3 2 0 2.0 0.67 1 0.33 3 6 -.333 0 0.00 1 0.33 0
21 Yanni, Kamryn 4 3 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 0
22 Creps, Tatum 16 7 0 22.0 1.38 18 1.13 7 47 .234 0 0.00 0 0.00 0
24 Green, Ava 19 7 2 47.5 2.50 42 2.21 23 154 .123 0 0.00 0 0.00 0
25 Pence, Jenna 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
26 Schroder, Josie 10 4 1 32.5 3.25 29 2.90 4 51 .490 0 0.00 0 0.00 0
Total 31 9 494.0 15.94 389 12.55 138 1130 .222 347 11.19 38 1.23 40
Opponents 31 9 470.0 15.16 382 12.32 192 1209 .157 351 11.32 39 1.26 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jasenovsky, Jade 9 3 0.33 1 4 .750 0.11 0 0 0 0.00 0 0
2 McDougal, Mara 31 139 4.48 2 130 .985 0.06 0 0 0 0.00 0 0
3 Keifer, Faith 31 77 2.48 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Muzingo, Carmen 21 8 0.38 0 0 .000 0.00 1 14 15.0 0.71 0 0
6 Mutersbaugh, Giana 15 14 0.93 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Batch, Olivia 13 13 1.00 5 52 .904 0.38 0 1 1.0 0.08 0 0
10 Matus, Camryn 31 56 1.81 1 16 .938 0.03 1 12 13.0 0.42 1 0
11 Wilson, Aleithia 29 23 0.79 0 2 1.000 0.00 6 27 33.0 1.14 1 0
12 DeBarr, Bella 29 32 1.10 3 65 .954 0.10 0 4 4.0 0.14 2 0
13 Kupper, Kendall 31 67 2.16 12 141 .915 0.39 0 1 1.0 0.03 0 0
15 Wilking, Katie 30 10 0.33 0 1 1.000 0.00 5 20 25.0 0.83 1 0
16 Faro, Isabella 24 40 1.67 7 108 .935 0.29 0 0 0 0.00 0 0
17 King, Autumn 14 5 0.36 0 1 1.000 0.00 0 3 3.0 0.21 0 0
18 Dickerson, Ava 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Yanni, Kamryn 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
22 Creps, Tatum 16 7 0.44 1 2 .500 0.06 0 8 8.0 0.50 0 0
24 Green, Ava 19 10 0.53 0 12 1.000 0.00 0 11 11.0 0.58 0 0
25 Pence, Jenna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Schroder, Josie 10 7 0.70 1 7 .857 0.10 0 7 7.0 0.70 0 0
Total 31 518 16.71 39 544 .928 1.26 13 108 67.0 2.16 5 0
Opponents 31 490 15.81 38 649 .941 1.23 5 88 49.0 1.58 8 0

Match-By-Match

Wheeling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Spring Hill W 3 37 15 106 .208 35 3 5 1 55 3 10 1 8 0 48.0
8/28/2026 vs Southwest Minn. St. L 3 20 20 94 .000 20 1 0 8 45 0 12 2 6 2 27.0
8/29/2026 vs Southwest Minn. St. L 3 35 15 103 .194 34 2 2 3 52 2 4 1 4 0 41.0
9/04/2026 California (PA) W 5 78 28 199 .251 76 4 7 4 92 0 16 2 8 0 90.0
9/05/2026 Ursuline W 3 39 19 113 .177 36 7 6 6 50 1 12 0 7 0 53.0
9/05/2026 UIndy L 3 29 17 111 .108 28 4 1 2 43 1 12 1 7 0 40.0
9/10/2026 Gannon L 3 29 24 124 .040 27 6 1 7 57 1 4 0 3 0 38.0
9/11/2026 Shippensburg W 4 50 21 140 .207 47 9 4 7 72 0 10 2 5 0 64.0
9/12/2026 Clarion W 5 50 18 140 .229 45 5 6 6 67 1 12 3 7 0 62.0
9/18/2026 West Virginia St. W 5 60 20 185 .216 52 4 3 8 90 2 18 1 11 0 75.0
9/22/2026 Fairmont St. L 3 22 29 121 -.058 21 2 1 3 43 2 8 3 6 0 30.0
9/25/2026 Point Park W 3 39 15 107 .224 38 7 3 4 52 1 18 0 10 0 56.0
9/26/2026 Malone W 3 46 14 102 .314 41 8 6 2 50 0 6 0 3 0 57.0
9/29/2026 Frostburg St. W 3 43 9 105 .324 36 3 7 5 55 1 18 0 10 0 56.0
10/02/2026 at Davis & Elkins W 3 38 10 117 .239 26 5 8 6 46 1 2 0 2 0 45.0
10/06/2026 West Liberty W 4 50 16 136 .250 45 5 7 3 62 1 8 0 5 0 60.0
10/09/2026 at West Va. Wesleyan L 4 50 16 138 .246 48 1 7 5 53 3 12 0 9 0 60.0
10/10/2026 at Glenville St. W 3 41 1 90 .444 36 7 1 1 47 1 16 1 9 0 57.0
10/13/2026 Indiana (PA) L 5 44 22 136 .162 40 5 4 8 59 1 10 1 6 0 55.0
10/16/2026 Concord W 3 46 22 131 .183 45 4 3 4 70 1 8 0 5 0 55.0
Wheeling 71 846 351 2498 .198 776 92 82 93 1160 23 216 18 131.0 2 1,069.0
Opponents 71 898 419 2703 .177 831 93 147 92 1078 13 232 23 129.0 1 1,120.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.92
Assists Per Set 10.93
Service Aces Per Set 1.30
Reception Errors Per Set 1.31
Digs Per Set 16.34
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Spring Hill L 3 32 25 116 .060 30 1 9 3 47 1 10 1 6 0 39.0
8/28/2026 vs Southwest Minn. St. W 3 44 14 114 .263 41 8 9 1 41 0 12 0 6 0 58.0
8/29/2026 vs Southwest Minn. St. W 3 51 11 119 .336 45 3 8 2 48 1 10 2 6 0 60.0
9/04/2026 at California (PA) L 5 68 21 195 .241 64 4 1 4 82 0 10 4 5 1 77.0
9/05/2026 at Ursuline L 3 26 25 112 .009 23 6 4 7 44 1 10 1 6 0 38.0
9/05/2026 at UIndy W 3 55 13 120 .350 52 2 4 4 57 2 8 2 6 0 63.0
9/10/2026 at Gannon W 3 43 16 127 .213 42 7 7 6 58 0 20 0 10 0 60.0
9/11/2026 at Shippensburg L 4 44 31 161 .081 40 7 7 9 52 1 16 2 9 0 60.0
9/12/2026 at Clarion L 5 58 24 163 .209 54 6 13 5 62 0 14 2 7 0 71.0
9/18/2026 at West Virginia St. L 5 70 29 208 .197 68 8 10 4 87 0 18 2 9 0 87.0
9/22/2026 at Fairmont St. W 3 42 16 109 .239 40 3 3 2 59 2 14 0 9 0 54.0
9/25/2026 at Point Park L 3 21 23 105 -.019 20 4 5 7 45 1 10 0 6 0 31.0
9/26/2026 at Malone L 3 28 14 98 .143 25 2 5 8 35 2 12 1 8 0 38.0
9/29/2026 at Frostburg St. L 3 28 23 111 .045 28 5 6 3 46 0 8 2 4 0 37.0
10/02/2026 Davis & Elkins L 3 29 17 119 .101 19 6 10 5 35 1 0 0 1 0 36.0
10/06/2026 at West Liberty L 4 50 22 145 .193 47 3 11 5 59 0 8 1 4 0 57.0
10/09/2026 West Va. Wesleyan W 4 67 20 160 .294 61 5 7 1 65 1 12 0 7 0 79.0
10/10/2026 Glenville St. L 3 34 21 108 .120 31 1 2 7 40 0 2 2 1 0 36.0
10/13/2026 at Indiana (PA) W 5 67 33 169 .201 64 8 18 5 62 0 22 0 11 0 86.0
10/16/2026 at Concord L 3 41 21 144 .139 37 4 8 4 54 0 16 1 8 0 53.0
Opponents 71 898 419 2703 .177 831 93 147 92 1078 13 232 23 129.0 1 1,120.0
Wheeling 71 846 351 2498 .198 776 92 82 93 1160 23 216 18 131.0 2 1,069.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.65
Assists Per Set 11.70
Service Aces Per Set 1.31
Reception Errors Per Set 1.30
Digs Per Set 15.18
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.01
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Matus, Camryn 202
Wilking, Katie 123
King, Autumn 95
Wilson, Aleithia 93
Faro, Isabella 80
Team Leaders: Assists
Player High
Assists
Keifer, Faith 331
Matus, Camryn 214
Brennan, Brooklyn 119
McDougal, Mara 41
Kupper, Kendall 33
Team Leaders: Service Aces
Player High
Service Aces
Faro, Isabella 17
Keifer, Faith 16
Matus, Camryn 13
McDougal, Mara 13
Kupper, Kendall 9
Team Leaders: Digs
Player High
Digs
McDougal, Mara 323
Keifer, Faith 164
Kupper, Kendall 152
Faro, Isabella 137
Matus, Camryn 87
Team Leaders: Blocks
Player High
Blocks
Wilson, Aleithia 61.0
Wilking, Katie 54.0
Matus, Camryn 35.0
Muzingo, Carmen 31.0
Green, Ava 13.0