Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Wheeling Opponents
Attack
Kills 92 127
Errors 50 50
Attempts 303 349
Percent .139 .221
Kills Per Set 10.2 14.1
Set
Assists 89 116
Assists Per Set 9.9 12.9
Ball Handling Errors 2 0
Serve
Aces 6 12
Errors 7 26
Aces Per Set .7 1.3
Receptions
Errors 12 6
Errors Per Set 1.3 .7
Defense
Digs 152 136
Digs Per Set 16.9 15.1
Blocking
Solo 5 2
Assists 26 32
Errors 4 3
Blocks 18.0 18.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 McDougal, Mara 9 3 0 0 0.00 0 0.00 1 2 -.500 6 0.67 0 0.00 2
3 Keifer, Faith 9 3 2 1.0 0.11 0 0.00 0 7 .000 29 3.22 1 0.11 1
5 Muzingo, Carmen 8 3 2 3.0 0.38 3 0.38 2 11 .091 0 0.00 0 0.00 0
8 Batch, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Brennan, Brooklyn 9 3 1 2.5 0.28 1 0.11 0 2 .500 45 5.00 1 0.11 1
10 Matus, Camryn 9 3 1 25.5 2.83 21 2.33 7 54 .259 3 0.33 0 0.00 0
11 Wilson, Aleithia 9 3 3 14.0 1.56 9 1.00 6 30 .100 0 0.00 0 0.00 1
12 DeBarr, Bella 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Kupper, Kendall 9 3 0 0 0.00 0 0.00 0 0 0 2 0.22 0 0.00 0
15 Wilking, Katie 9 3 3 15.0 1.67 10 1.11 1 33 .273 1 0.11 1 0.11 0
16 Faro, Isabella 9 3 3 24.5 2.72 20 2.22 13 70 .100 3 0.33 3 0.33 2
17 King, Autumn 9 3 3 28.0 3.11 26 2.89 15 81 .136 0 0.00 0 0.00 0
18 Dickerson, Ava 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Creps, Tatum 3 2 0 2.0 0.67 2 0.67 4 12 -.167 0 0.00 0 0.00 0
Total 9 3 116.0 12.89 92 10.22 50 303 .139 89 9.89 6 0.67 7
Opponents 9 3 157.0 17.44 127 14.11 50 349 .221 116 12.89 12 1.33 26

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 McDougal, Mara 9 48 5.33 2 41 .951 0.22 0 0 0 0.00 0 0
3 Keifer, Faith 9 17 1.89 0 0 .000 0.00 0 0 0 0.00 0 1
5 Muzingo, Carmen 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Batch, Olivia 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brennan, Brooklyn 9 18 2.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
10 Matus, Camryn 9 2 0.22 0 1 1.000 0.00 1 7 8.0 0.89 1 0
11 Wilson, Aleithia 9 7 0.78 0 0 .000 0.00 1 8 9.0 1.00 1 0
12 DeBarr, Bella 6 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Kupper, Kendall 9 24 2.67 6 44 .864 0.67 0 0 0 0.00 0 0
15 Wilking, Katie 9 4 0.44 0 0 .000 0.00 2 4 6.0 0.67 1 0
16 Faro, Isabella 9 23 2.56 4 81 .951 0.44 1 1 2.0 0.22 0 0
17 King, Autumn 9 5 0.56 0 8 1.000 0.00 0 4 4.0 0.44 1 1
18 Dickerson, Ava 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Creps, Tatum 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 9 152 16.89 12 179 .933 1.33 5 26 18.0 2.00 4 2
Opponents 9 136 15.11 6 172 .965 0.67 2 32 18.0 2.00 3 0

Match-By-Match

Wheeling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Spring Hill W 3 37 15 106 .208 35 3 5 1 55 3 10 1 8 0 48.0
8/28/2026 vs Southwest Minn. St. L 3 20 20 94 .000 20 1 0 8 45 0 12 2 6 2 27.0
8/29/2026 vs Southwest Minn. St. L 3 35 15 103 .194 34 2 2 3 52 2 4 1 4 0 41.0
Wheeling 9 92 50 303 .139 89 6 7 12 152 5 26 4 18.0 2 116.0
Opponents 9 127 50 349 .221 116 12 26 6 136 2 32 3 18.0 0 157.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 9
Kills Per Set 10.22
Assists Per Set 9.89
Service Aces Per Set 0.67
Reception Errors Per Set 1.33
Digs Per Set 16.89
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.22
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Spring Hill L 3 32 25 116 .060 30 1 9 3 47 1 10 1 6 0 39.0
8/28/2026 vs Southwest Minn. St. W 3 44 14 114 .263 41 8 9 1 41 0 12 0 6 0 58.0
8/29/2026 vs Southwest Minn. St. W 3 51 11 119 .336 45 3 8 2 48 1 10 2 6 0 60.0
Opponents 9 127 50 349 .221 116 12 26 6 136 2 32 3 18.0 0 157.0
Wheeling 9 92 50 303 .139 89 6 7 12 152 5 26 4 18.0 2 116.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 9
Kills Per Set 14.11
Assists Per Set 12.89
Service Aces Per Set 1.33
Reception Errors Per Set 0.67
Digs Per Set 15.11
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 17.44

Leaders

Team Leaders: Kills
Player High
Kills
King, Autumn 26
Matus, Camryn 21
Faro, Isabella 20
Wilking, Katie 10
Wilson, Aleithia 9
Team Leaders: Assists
Player High
Assists
Brennan, Brooklyn 45
Keifer, Faith 29
McDougal, Mara 6
Faro, Isabella 3
Matus, Camryn 3
Team Leaders: Service Aces
Player High
Service Aces
Faro, Isabella 3
Brennan, Brooklyn 1
Keifer, Faith 1
Wilking, Katie 1
Batch, Olivia 0
Team Leaders: Digs
Player High
Digs
McDougal, Mara 48
Kupper, Kendall 24
Faro, Isabella 23
Brennan, Brooklyn 18
Keifer, Faith 17
Team Leaders: Blocks
Player High
Blocks
Wilson, Aleithia 9.0
Matus, Camryn 8.0
Wilking, Katie 6.0
King, Autumn 4.0
Faro, Isabella 2.0