Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (16-14, 10-4)

Overall Team Statistics
Statistic Wheeling Opponents
Attack
Kills 1407 1465
Errors 592 609
Attempts 4215 4303
Percent .193 .199
Kills Per Set 12.9 13.4
Set
Assists 1320 1365
Assists Per Set 12.1 12.5
Ball Handling Errors 4 3
Serve
Aces 122 148
Errors 116 217
Aces Per Set 1.1 1.4
Receptions
Errors 148 122
Errors Per Set 1.4 1.1
Defense
Digs 1864 1759
Digs Per Set 17.1 16.1
Blocking
Solo 42 50
Assists 297 358
Errors 29 41
Blocks 190.5 229.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiley, Cassidey 3 3 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
2 McDougal, Mara 105 30 19 46.0 0.44 26 0.25 14 87 .138 14 0.13 20 0.19 14
3 Keifer, Faith 104 30 21 34.5 0.33 10 0.10 7 49 .061 530 5.10 24 0.23 17
4 Gorrell, Melia 96 28 0 11.0 0.11 1 0.01 0 3 .333 8 0.08 10 0.10 7
6 Mutersbaugh, Giana 23 12 0 2.0 0.09 0 0.00 0 1 .000 2 0.09 2 0.09 3
7 Black, Cami 59 17 9 203.0 3.44 189 3.20 86 531 .194 4 0.07 2 0.03 5
8 Batch, Olivia 80 26 22 222.5 2.78 195 2.44 104 763 .119 13 0.16 15 0.19 8
9 Smell, Myleigh 2 2 0 2.0 1.00 2 1.00 4 20 -.100 0 0.00 0 0.00 0
10 Matus, Camryn 108 30 30 359.5 3.33 297 2.75 126 778 .220 59 0.55 24 0.22 20
11 Henschen, Avery 16 8 0 10.0 0.63 10 0.63 2 19 .421 1 0.06 0 0.00 1
12 DeBarr, Bella 93 29 4 181.5 1.95 165 1.77 68 470 .206 2 0.02 8 0.09 8
13 Kupper, Kendall 82 25 2 9.0 0.11 2 0.02 0 13 .154 59 0.72 7 0.09 9
14 Platt, Megan 88 28 1 2.0 0.02 2 0.02 0 15 .133 39 0.44 0 0.00 5
15 Wilking, Katie 102 29 29 313.0 3.07 265 2.60 57 647 .321 11 0.11 0 0.00 3
16 Duplessis, Lexi 96 28 9 63.0 0.66 42 0.44 10 165 .194 563 5.86 3 0.03 6
17 King, Autumn 16 11 0 9.0 0.56 7 0.44 8 34 -.029 0 0.00 0 0.00 1
18 Dickerson, Ava 37 18 5 49.5 1.34 33 0.89 13 85 .235 4 0.11 3 0.08 2
20 Simmons, Lainey 9 6 0 6.0 0.67 4 0.44 5 18 -.056 0 0.00 0 0.00 1
21 Wilson, Aleithia 85 26 26 124.5 1.46 94 1.11 54 291 .137 6 0.07 2 0.02 3
23 Manser, Emma 7 7 0 8.5 1.21 6 0.86 4 20 .100 0 0.00 0 0.00 1
25 Barber, Sophia 19 11 3 20.0 1.05 17 0.89 11 82 .073 3 0.16 2 0.11 2
26 Schroder, Josie 27 14 0 40.5 1.50 38 1.41 18 119 .168 2 0.07 0 0.00 0
Total 109 30 1,719.5 15.78 1407 12.91 592 4215 .193 1320 12.11 122 1.12 116
Opponents 109 30 1,842.0 16.90 1465 13.44 609 4303 .199 1365 12.52 148 1.36 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiley, Cassidey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 McDougal, Mara 105 306 2.91 18 477 .962 0.17 0 0 0 0.00 0 1
3 Keifer, Faith 104 167 1.61 1 6 .833 0.01 0 1 1.0 0.01 0 0
4 Gorrell, Melia 96 92 0.96 8 100 .920 0.08 0 0 0 0.00 0 0
6 Mutersbaugh, Giana 23 18 0.78 2 26 .923 0.09 0 0 0 0.00 0 0
7 Black, Cami 59 63 1.07 6 145 .959 0.10 5 14 19.0 0.32 4 0
8 Batch, Olivia 80 201 2.51 21 393 .947 0.26 2 21 23.0 0.29 2 0
9 Smell, Myleigh 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Matus, Camryn 108 139 1.29 2 55 .964 0.02 10 57 67.0 0.62 1 1
11 Henschen, Avery 16 6 0.38 1 14 .929 0.06 0 0 0 0.00 0 0
12 DeBarr, Bella 93 89 0.96 18 171 .895 0.19 0 17 17.0 0.18 4 0
13 Kupper, Kendall 82 293 3.57 18 299 .940 0.22 0 0 0 0.00 0 0
14 Platt, Megan 88 298 3.39 15 341 .956 0.17 0 0 0 0.00 0 0
15 Wilking, Katie 102 53 0.52 1 7 .857 0.01 14 68 82.0 0.80 3 0
16 Duplessis, Lexi 96 79 0.82 0 3 1.000 0.00 2 32 34.0 0.35 3 2
17 King, Autumn 16 0 0.00 0 0 .000 0.00 0 4 4.0 0.25 1 0
18 Dickerson, Ava 37 10 0.27 0 0 .000 0.00 3 21 24.0 0.65 5 0
20 Simmons, Lainey 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 0 0
21 Wilson, Aleithia 85 15 0.18 0 1 1.000 0.00 4 49 53.0 0.62 6 0
23 Manser, Emma 7 0 0.00 0 0 .000 0.00 1 3 4.0 0.57 0 0
25 Barber, Sophia 19 24 1.26 10 90 .889 0.53 0 2 2.0 0.11 0 0
26 Schroder, Josie 27 8 0.30 0 0 .000 0.00 0 5 5.0 0.19 0 0
Total 109 1864 17.10 148 2128 .930 1.36 42 297 190.5 1.75 29 4
Opponents 109 1759 16.14 122 2272 .946 1.12 50 358 229.0 2.10 41 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiley, Cassidey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 McDougal, Mara 51 14 11 30.0 0.59 18 0.35 10 60 .133 9 0.18 12 0.24 8
3 Keifer, Faith 47 14 9 18.0 0.38 4 0.09 3 21 .048 245 5.21 14 0.30 9
4 Gorrell, Melia 45 13 0 4.0 0.09 0 0.00 0 2 .000 2 0.04 4 0.09 4
6 Mutersbaugh, Giana 7 4 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 2
7 Black, Cami 17 5 2 53.5 3.15 51 3.00 18 155 .213 1 0.06 0 0.00 1
8 Batch, Olivia 42 12 12 124.0 2.95 108 2.57 58 426 .117 6 0.14 8 0.19 5
10 Matus, Camryn 51 14 14 189.5 3.72 155 3.04 70 415 .205 45 0.88 14 0.27 12
11 Henschen, Avery 13 6 0 4.0 0.31 4 0.31 1 8 .375 1 0.08 0 0.00 0
12 DeBarr, Bella 46 14 1 104.5 2.27 92 2.00 39 259 .205 1 0.02 6 0.13 2
13 Kupper, Kendall 32 9 1 1.0 0.03 1 0.03 0 8 .125 24 0.75 0 0.00 1
14 Platt, Megan 44 14 0 2.0 0.05 2 0.05 0 10 .200 25 0.57 0 0.00 2
15 Wilking, Katie 49 14 14 161.5 3.30 138 2.82 28 335 .328 7 0.14 0 0.00 1
16 Duplessis, Lexi 42 12 5 30.5 0.73 18 0.43 3 99 .152 265 6.31 3 0.07 1
17 King, Autumn 5 4 0 2.5 0.50 2 0.40 6 20 -.200 0 0.00 0 0.00 0
18 Dickerson, Ava 25 10 3 36.0 1.44 24 0.96 9 64 .234 2 0.08 3 0.12 2
21 Wilson, Aleithia 33 11 11 50.5 1.53 37 1.12 15 118 .186 5 0.15 0 0.00 1
23 Manser, Emma 4 4 0 3.5 0.88 3 0.75 2 12 .083 0 0.00 0 0.00 1
25 Barber, Sophia 1 1 1 1.0 1.00 1 1.00 1 10 .000 0 0.00 0 0.00 0
26 Schroder, Josie 18 9 0 25.0 1.39 23 1.28 13 83 .120 2 0.11 0 0.00 0
Total 51 14 843.0 16.53 681 13.35 276 2106 .192 640 12.55 66 1.29 52
Opponents 51 14 848.0 16.63 682 13.37 333 2138 .163 637 12.49 60 1.18 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiley, Cassidey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 McDougal, Mara 51 188 3.69 8 219 .963 0.16 0 0 0 0.00 0 1
3 Keifer, Faith 47 69 1.47 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Gorrell, Melia 45 37 0.82 2 11 .818 0.04 0 0 0 0.00 0 0
6 Mutersbaugh, Giana 7 2 0.29 1 6 .833 0.14 0 0 0 0.00 0 0
7 Black, Cami 17 10 0.59 2 30 .933 0.12 1 3 4.0 0.24 0 0
8 Batch, Olivia 42 125 2.98 14 264 .947 0.33 1 14 15.0 0.36 1 0
10 Matus, Camryn 51 71 1.39 2 13 .846 0.04 7 27 34.0 0.67 1 0
11 Henschen, Avery 13 4 0.31 0 9 1.000 0.00 0 0 0 0.00 0 0
12 DeBarr, Bella 46 35 0.76 9 89 .899 0.20 0 13 13.0 0.28 1 0
13 Kupper, Kendall 32 142 4.44 8 154 .948 0.25 0 0 0 0.00 0 0
14 Platt, Megan 44 160 3.64 5 176 .972 0.11 0 0 0 0.00 0 0
15 Wilking, Katie 49 23 0.47 1 4 .750 0.02 6 35 41.0 0.84 0 0
16 Duplessis, Lexi 42 41 0.98 0 3 1.000 0.00 2 15 17.0 0.40 1 0
17 King, Autumn 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
18 Dickerson, Ava 25 8 0.32 0 0 .000 0.00 0 18 18.0 0.72 5 0
21 Wilson, Aleithia 33 7 0.21 0 0 .000 0.00 3 21 24.0 0.73 1 0
23 Manser, Emma 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
25 Barber, Sophia 1 9 9.00 0 9 1.000 0.00 0 0 0 0.00 0 0
26 Schroder, Josie 18 6 0.33 0 0 .000 0.00 0 4 4.0 0.22 0 0
Total 51 937 18.37 60 988 .939 1.18 20 152 96.0 1.88 10 1
Opponents 51 876 17.18 66 1146 .942 1.29 21 170 106.0 2.08 10 2

Match-By-Match

Wheeling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Northern Mich. L 4 45 21 132 .182 43 8 2 8 61 3 3 2 4.5 1 57.5
9/05/2025 at West Florida L 3 24 16 89 .090 23 2 4 8 35 1 2 1 2 0 28.0
9/05/2025 vs Spring Hill L 5 59 30 198 .146 57 7 7 4 89 0 10 1 5 0 71.0
9/06/2025 vs Southwest Minn. St. L 3 26 16 91 .110 25 1 3 6 40 1 4 0 3 0 30.0
9/12/2025 vs Hillsdale L 3 39 20 128 .148 39 2 6 4 58 1 6 1 4 0 45.0
9/12/2025 at Grand Valley St. L 3 21 19 89 .022 20 0 2 8 30 1 4 1 3 0 24.0
9/13/2025 vs Tiffin L 3 35 19 119 .134 31 1 6 0 50 0 12 1 6 0 42.0
9/18/2025 Gannon W 4 64 28 173 .208 54 3 3 5 67 3 20 2 13 0 80.0
9/19/2025 Shippensburg W 3 46 15 120 .258 43 3 3 4 55 1 12 0 7 1 56.0
9/20/2025 California (PA) W 4 75 28 171 .275 70 5 4 3 73 0 8 2 4 1 84.0
9/20/2025 Clarion L 5 46 24 151 .146 46 4 5 9 74 1 12 5 7 0 57.0
9/26/2025 at West Virginia St. W 4 67 25 227 .185 61 7 6 2 97 2 14 1 9 0 83.0
9/30/2025 at Fairmont St. W 4 59 24 192 .182 58 10 5 4 102 1 12 0 7 0 76.0
10/03/2025 Point Park W 3 33 19 114 .123 30 3 2 3 62 4 10 0 9 0 45.0
10/07/2025 at Frostburg St. W 4 50 30 161 .124 48 7 2 5 83 2 2 1 3 0 60.0
10/10/2025 Salem (WV) W 3 50 14 117 .308 47 3 7 4 56 2 5 0 4.5 0 57.5
10/11/2025 at Ohio Dominican L 4 55 21 151 .225 54 1 3 9 68 4 18 3 13 0 69.0
10/14/2025 at West Liberty L 3 44 15 193 .150 38 1 2 3 39 1 0 0 1 0 46.0
10/17/2025 West Va. Wesleyan L 3 23 17 96 .063 23 2 1 5 32 0 14 1 7 0 32.0
10/18/2025 Davis & Elkins W 3 42 11 89 .348 40 8 7 6 44 1 10 1 6 0 56.0
10/21/2025 at Ursuline W 3 47 11 88 .409 44 5 3 5 39 1 4 0 3 0 55.0
10/24/2025 at Concord W 4 57 20 158 .234 57 2 3 8 69 1 16 0 9 0 68.0
10/25/2025 at Glenville St. W 4 58 16 165 .255 57 3 2 1 89 4 2 1 5 1 66.0
10/28/2025 Fairmont St. L 4 50 27 171 .135 48 0 5 6 78 1 12 1 7 0 57.0
10/31/2025 Charleston (WV) W 3 48 13 124 .282 41 3 2 2 48 1 16 1 9 0 60.0
11/04/2025 Frostburg St. W 3 44 18 106 .245 42 5 3 4 53 0 10 2 5 0 54.0
11/07/2025 at Point Park W 4 51 20 150 .207 47 4 5 4 72 2 14 1 9 0 64.0
11/11/2025 at Salem (WV) W 3 37 11 111 .234 33 9 2 5 55 2 11 0 7.5 0 53.5
11/14/2025 West Liberty L 5 55 21 160 .213 50 11 7 7 69 0 20 0 10 0 76.0
11/20/2025 vs Charleston (WV) L 5 57 23 181 .188 51 2 4 6 77 1 14 0 8 0 67.0
Wheeling 109 1407 592 4215 .193 1320 122 116 148 1864 42 297 29 190.5 4 1,719.5
Opponents 109 1465 609 4303 .199 1365 148 217 122 1759 50 358 41 229.0 3 1,842.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.91
Assists Per Set 12.11
Service Aces Per Set 1.12
Reception Errors Per Set 1.36
Digs Per Set 17.10
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 vs Northern Mich. W 4 60 20 148 .270 58 8 12 8 60 0 8 7 4 0 72.0
9/05/2025 West Florida W 3 46 10 97 .371 44 8 6 2 43 2 10 0 7 0 61.0
9/05/2025 vs Spring Hill W 5 67 17 190 .263 60 4 7 7 88 2 20 1 12 1 83.0
9/06/2025 vs Southwest Minn. St. W 3 49 9 105 .381 43 6 6 1 40 2 10 0 7 0 62.0
9/12/2025 vs Hillsdale W 3 44 10 121 .281 37 4 6 2 52 2 10 1 7 0 55.0
9/12/2025 Grand Valley St. W 3 45 7 86 .442 44 8 11 0 39 1 16 1 9 0 62.0
9/13/2025 vs Tiffin W 3 48 17 122 .254 44 0 6 1 59 1 14 0 8 0 56.0
9/18/2025 at Gannon L 4 50 21 154 .188 48 5 6 3 68 3 14 3 10 0 65.0
9/19/2025 at Shippensburg L 3 41 20 131 .160 38 4 7 3 45 1 12 2 7 0 52.0
9/20/2025 at California (PA) L 4 44 16 144 .194 42 3 2 5 58 1 18 5 10 0 57.0
9/20/2025 at Clarion W 5 68 29 185 .211 65 9 13 4 67 0 12 3 6 0 83.0
9/26/2025 West Virginia St. L 4 75 32 216 .199 65 2 8 7 101 1 10 0 6 0 83.0
9/30/2025 Fairmont St. L 4 42 26 178 .090 39 4 3 10 89 2 12 0 8 0 54.0
10/03/2025 at Point Park L 3 37 25 127 .094 34 3 13 3 54 1 10 0 6 0 46.0
10/07/2025 Frostburg St. L 4 49 25 168 .143 48 5 11 7 69 2 26 1 15 0 69.0
10/10/2025 at Salem (WV) L 3 22 18 110 .036 22 4 3 3 49 2 4 0 4 0 30.0
10/11/2025 Ohio Dominican W 4 62 25 161 .230 57 9 7 1 61 1 12 3 7 0 78.0
10/14/2025 West Liberty W 3 54 10 169 .260 49 3 5 1 42 5 4 0 7 0 64.0
10/17/2025 at West Va. Wesleyan W 3 51 24 115 .235 46 5 7 2 41 1 14 0 8 0 64.0
10/18/2025 at Davis & Elkins L 3 25 15 91 .110 24 6 10 8 30 1 12 1 7 0 38.0
10/21/2025 Ursuline L 3 32 14 94 .191 30 5 5 5 28 4 4 2 6 0 43.0
10/24/2025 Concord L 4 58 28 167 .180 57 8 7 2 67 2 16 0 10 0 76.0
10/25/2025 Glenville St. L 4 56 24 186 .172 53 1 4 3 80 2 4 0 4 1 61.0
10/28/2025 at Fairmont St. W 4 52 28 164 .146 47 6 5 0 75 1 18 2 10 0 68.0
10/31/2025 at Charleston (WV) L 3 49 17 131 .244 48 2 7 3 53 2 8 3 6 0 57.0
11/04/2025 at Frostburg St. L 3 35 19 108 .148 34 4 6 5 37 0 18 1 9 1 48.0
11/07/2025 Point Park L 4 39 35 152 .026 36 4 7 4 66 1 10 0 6 0 49.0
11/11/2025 Salem (WV) L 3 30 19 129 .085 27 5 9 9 45 6 0 3 6 0 41.0
11/14/2025 at West Liberty W 5 60 25 166 .211 57 7 9 11 72 0 8 2 4 0 71.0
11/20/2025 vs Charleston (WV) W 5 75 24 188 .271 69 6 9 2 81 1 24 0 13 0 94.0
Opponents 109 1465 609 4303 .199 1365 148 217 122 1759 50 358 41 229.0 3 1,842.0
Wheeling 109 1407 592 4215 .193 1320 122 116 148 1864 42 297 29 190.5 4 1,719.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.44
Assists Per Set 12.52
Service Aces Per Set 1.36
Reception Errors Per Set 1.12
Digs Per Set 16.14
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.03
Points Per Set 16.90

Leaders

Team Leaders: Kills
Player High
Kills
Matus, Camryn 297
Wilking, Katie 265
Batch, Olivia 195
Black, Cami 189
DeBarr, Bella 165
Team Leaders: Assists
Player High
Assists
Duplessis, Lexi 563
Keifer, Faith 530
Kupper, Kendall 59
Matus, Camryn 59
Platt, Megan 39
Team Leaders: Service Aces
Player High
Service Aces
Keifer, Faith 24
Matus, Camryn 24
McDougal, Mara 20
Batch, Olivia 15
Gorrell, Melia 10
Team Leaders: Digs
Player High
Digs
McDougal, Mara 306
Platt, Megan 298
Kupper, Kendall 293
Batch, Olivia 201
Keifer, Faith 167
Team Leaders: Blocks
Player High
Blocks
Wilking, Katie 82.0
Matus, Camryn 67.0
Wilson, Aleithia 53.0
Duplessis, Lexi 34.0
Dickerson, Ava 24.0