Skip To Main Content

2024 Volleyball Cumulative Statistics

Team (27-11, 12-2)

Overall Team Statistics
Statistic Wheeling Opponents
Attack
Kills 1848 1736
Errors 596 816
Attempts 4954 5371
Percent .253 .171
Kills Per Set 13.5 12.7
Set
Assists 1757 1641
Assists Per Set 12.8 12.0
Ball Handling Errors 3 1
Serve
Aces 166 174
Errors 109 258
Aces Per Set 1.2 1.3
Receptions
Errors 174 166
Errors Per Set 1.3 1.2
Defense
Digs 2455 2101
Digs Per Set 17.9 15.3
Blocking
Solo 62 71
Assists 431 388
Errors 33 40
Blocks 277.5 265.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wiley, Cassidey 12 9 0 10.5 0.88 7 0.58 5 27 .074 0 0.00 0 0.00 0
2 Kindall, Riley 132 37 33 548.0 4.15 499 3.78 160 1397 .243 31 0.23 20 0.15 16
3 Keifer, Faith 110 34 5 34.0 0.31 4 0.04 0 11 .364 38 0.35 30 0.27 13
4 Gorrell, Melia 94 33 0 12.0 0.13 0 0.00 1 5 -.200 27 0.29 12 0.13 3
5 Watkins, Kailey 5 5 0 1.0 0.20 0 0.00 1 1 -1.000 0 0.00 1 0.20 1
6 Mutersbaugh, Giana 55 19 0 2.0 0.04 0 0.00 1 4 -.250 26 0.47 2 0.04 4
7 Black, Cami 50 21 7 87.5 1.75 79 1.58 36 245 .176 9 0.18 4 0.08 7
8 Niesen, Karly 137 38 38 121.0 0.88 79 0.58 13 212 .311 1506 10.99 15 0.11 5
9 Batch, Olivia 90 33 25 221.0 2.46 179 1.99 67 527 .213 18 0.20 30 0.33 22
10 Jones, Berit 65 27 1 6.0 0.09 0 0.00 1 3 -.333 10 0.15 6 0.09 3
11 Henschen, Avery 12 12 0 3.5 0.29 2 0.17 1 8 .125 1 0.08 1 0.08 1
12 DeBarr, Bella 129 38 6 92.0 0.71 60 0.47 34 206 .126 10 0.08 29 0.22 17
13 Pate, Chylyn 123 35 2 3.0 0.02 2 0.02 0 3 .667 31 0.25 1 0.01 2
14 James, Lindsey 26 16 0 25.0 0.96 19 0.73 11 66 .121 2 0.08 1 0.04 0
15 Wilking, Katie 127 37 37 370.5 2.92 324 2.55 55 695 .387 5 0.04 0 0.00 5
16 Comer, Samantha 117 38 32 225.5 1.93 184 1.57 77 519 .206 9 0.08 7 0.06 4
17 James, Shelby 18 16 0 7.0 0.39 4 0.22 3 21 .048 1 0.06 0 0.00 0
18 Reasbeck, Nicole 15 9 2 7.0 0.47 4 0.27 2 23 .087 31 2.07 2 0.13 1
20 Simmons, Lainey 44 22 1 38.5 0.88 24 0.55 24 87 .000 2 0.05 2 0.05 1
21 Finch, Aly 47 27 1 77.0 1.64 73 1.55 27 206 .223 0 0.00 1 0.02 3
22 Winters, Mady 131 38 38 385.0 2.94 296 2.26 73 658 .339 0 0.00 0 0.00 0
23 Manser, Emma 11 9 0 14.5 1.32 9 0.82 4 29 .172 0 0.00 2 0.18 1
26 Schroder, Josie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 137 38 2,291.5 16.73 1848 13.49 596 4954 .253 1757 12.82 166 1.21 109
Opponents 137 38 2,175.0 15.88 1736 12.67 816 5371 .171 1641 11.98 174 1.27 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiley, Cassidey 12 4 0.33 0 1 1.000 0.00 1 5 6.0 0.50 1 0
2 Kindall, Riley 132 499 3.78 39 683 .943 0.30 5 48 53.0 0.40 5 0
3 Keifer, Faith 110 208 1.89 14 249 .944 0.13 0 0 0 0.00 0 1
4 Gorrell, Melia 94 108 1.15 31 301 .897 0.33 0 0 0 0.00 0 0
5 Watkins, Kailey 5 7 1.40 1 5 .800 0.20 0 0 0 0.00 0 0
6 Mutersbaugh, Giana 55 126 2.29 14 233 .940 0.25 0 0 0 0.00 0 0
7 Black, Cami 50 121 2.42 13 206 .937 0.26 0 9 9.0 0.18 0 0
8 Niesen, Karly 137 345 2.52 0 6 1.000 0.00 8 38 46.0 0.34 5 0
9 Batch, Olivia 90 217 2.41 22 298 .926 0.24 1 22 23.0 0.26 1 0
10 Jones, Berit 65 95 1.46 11 127 .913 0.17 0 0 0 0.00 0 0
11 Henschen, Avery 12 15 1.25 0 11 1.000 0.00 0 1 1.0 0.08 0 0
12 DeBarr, Bella 129 134 1.04 3 110 .973 0.02 1 4 5.0 0.04 1 0
13 Pate, Chylyn 123 344 2.80 9 105 .914 0.07 0 0 0 0.00 0 0
14 James, Lindsey 26 6 0.23 0 0 .000 0.00 1 8 9.0 0.35 1 0
15 Wilking, Katie 127 54 0.43 0 2 1.000 0.00 11 71 82.0 0.65 4 0
16 Comer, Samantha 117 79 0.68 3 40 .925 0.03 3 63 66.0 0.56 4 2
17 James, Shelby 18 5 0.28 0 1 1.000 0.00 0 6 6.0 0.33 2 0
18 Reasbeck, Nicole 15 8 0.53 0 2 1.000 0.00 0 2 2.0 0.13 0 0
20 Simmons, Lainey 44 8 0.18 1 1 .000 0.02 1 23 24.0 0.55 1 0
21 Finch, Aly 47 21 0.45 0 12 1.000 0.00 0 6 6.0 0.13 0 0
22 Winters, Mady 131 50 0.38 0 2 1.000 0.00 28 122 150.0 1.15 8 0
23 Manser, Emma 11 1 0.09 0 0 .000 0.00 2 3 5.0 0.45 0 0
26 Schroder, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 137 2455 17.92 174 2395 .927 1.27 62 431 277.5 2.03 33 3
Opponents 137 2101 15.34 166 3002 .945 1.21 71 388 265.0 1.93 40 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wiley, Cassidey 6 3 0 6.5 1.08 3 0.50 3 17 .000 0 0.00 0 0.00 0
2 Kindall, Riley 46 13 11 195.0 4.24 178 3.87 53 470 .266 12 0.26 5 0.11 9
3 Keifer, Faith 46 14 2 13.0 0.28 2 0.04 0 6 .333 23 0.50 11 0.24 4
4 Gorrell, Melia 43 14 0 6.0 0.14 0 0.00 1 5 -.200 9 0.21 6 0.14 1
5 Watkins, Kailey 2 2 0 1.0 0.50 0 0.00 1 1 -1.000 0 0.00 1 0.50 0
6 Mutersbaugh, Giana 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
7 Black, Cami 11 7 1 16.5 1.50 15 1.36 4 37 .297 2 0.18 1 0.09 1
8 Niesen, Karly 49 14 14 36.0 0.73 27 0.55 3 64 .375 528 10.78 4 0.08 2
9 Batch, Olivia 39 13 11 120.5 3.09 94 2.41 35 272 .217 5 0.13 19 0.49 6
10 Jones, Berit 20 11 0 0 0.00 0 0.00 1 2 -.500 3 0.15 0 0.00 3
11 Henschen, Avery 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
12 DeBarr, Bella 45 14 2 35.0 0.78 22 0.49 10 57 .211 4 0.09 12 0.27 6
13 Pate, Chylyn 41 12 1 1.0 0.02 1 0.02 0 1 1.000 19 0.46 0 0.00 0
14 James, Lindsey 6 5 0 5.5 0.92 4 0.67 2 12 .167 0 0.00 1 0.17 0
15 Wilking, Katie 43 13 13 121.5 2.83 103 2.40 20 216 .384 0 0.00 0 0.00 0
16 Comer, Samantha 44 14 13 91.0 2.07 71 1.61 23 177 .271 1 0.02 3 0.07 2
17 James, Shelby 6 6 0 4.5 0.75 3 0.50 2 10 .100 1 0.17 0 0.00 0
18 Reasbeck, Nicole 7 5 1 6.5 0.93 4 0.57 1 18 .167 23 3.29 2 0.29 1
20 Simmons, Lainey 8 6 0 9.0 1.13 8 1.00 7 23 .043 0 0.00 0 0.00 0
21 Finch, Aly 17 10 1 37.0 2.18 37 2.18 4 80 .413 0 0.00 0 0.00 1
22 Winters, Mady 47 14 14 125.5 2.67 97 2.06 22 221 .339 0 0.00 0 0.00 0
23 Manser, Emma 6 4 0 11.0 1.83 7 1.17 3 21 .190 0 0.00 1 0.17 0
Total 49 14 842.0 17.18 676 13.80 196 1713 .280 631 12.88 66 1.35 36
Opponents 49 14 702.0 14.33 554 11.31 313 1832 .132 525 10.71 66 1.35 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wiley, Cassidey 6 4 0.67 0 1 1.000 0.00 1 5 6.0 1.00 1 0
2 Kindall, Riley 46 165 3.59 19 211 .910 0.41 3 18 21.0 0.46 1 0
3 Keifer, Faith 46 88 1.91 8 106 .925 0.17 0 0 0 0.00 0 0
4 Gorrell, Melia 43 45 1.05 11 113 .903 0.26 0 0 0 0.00 0 0
5 Watkins, Kailey 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Mutersbaugh, Giana 4 2 0.50 2 9 .778 0.50 0 0 0 0.00 0 0
7 Black, Cami 11 21 1.91 1 37 .973 0.09 0 1 1.0 0.09 0 0
8 Niesen, Karly 49 126 2.57 0 1 1.000 0.00 2 6 8.0 0.16 1 0
9 Batch, Olivia 39 101 2.59 10 127 .921 0.26 1 13 14.0 0.36 0 0
10 Jones, Berit 20 24 1.20 3 44 .932 0.15 0 0 0 0.00 0 0
11 Henschen, Avery 3 5 1.67 0 5 1.000 0.00 0 0 0 0.00 0 0
12 DeBarr, Bella 45 33 0.73 1 25 .960 0.02 1 0 1.0 0.02 0 0
13 Pate, Chylyn 41 137 3.34 5 72 .931 0.12 0 0 0 0.00 0 0
14 James, Lindsey 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
15 Wilking, Katie 43 18 0.42 0 1 1.000 0.00 3 31 34.0 0.79 0 0
16 Comer, Samantha 44 34 0.77 1 19 .947 0.02 2 30 32.0 0.73 0 0
17 James, Shelby 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 1 0
18 Reasbeck, Nicole 7 5 0.71 0 2 1.000 0.00 0 1 1.0 0.14 0 0
20 Simmons, Lainey 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
21 Finch, Aly 17 11 0.65 0 7 1.000 0.00 0 0 0 0.00 0 0
22 Winters, Mady 47 20 0.43 0 0 .000 0.00 6 45 51.0 1.09 1 0
23 Manser, Emma 6 1 0.17 0 0 .000 0.00 2 2 4.0 0.67 0 0
Total 49 849 17.33 66 781 .915 1.35 21 158 100.0 2.04 5 0
Opponents 49 708 14.45 66 1107 .940 1.35 20 124 82.0 1.67 9 1

Match-By-Match

Wheeling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at West Florida L 4 61 25 184 .196 59 3 4 5 90 4 10 2 9 2 73.0
9/06/2024 vs Okla. Baptist L 4 56 18 152 .250 54 5 3 7 68 4 4 0 6 0 67.0
9/07/2024 vs Spring Hill W 4 58 14 149 .295 57 6 5 2 80 1 10 2 6 0 70.0
9/07/2024 vs Southwest Minn. St. L 3 30 15 108 .139 29 2 3 3 45 2 10 1 7 0 39.0
9/13/2024 vs Chaminade L 3 33 12 95 .221 33 1 3 4 39 2 8 2 6 0 40.0
9/13/2024 vs Wayne St. (NE) L 3 34 12 100 .220 34 3 4 5 41 0 6 1 3 0 40.0
9/14/2024 vs Central Mo. W 5 54 20 177 .192 52 2 2 5 82 6 20 0 16 0 72.0
9/14/2024 vs Mo.-St. Louis L 4 51 22 155 .187 48 1 3 2 66 2 14 0 9 0 61.0
9/17/2024 Malone W 3 43 12 99 .313 39 4 0 2 55 0 14 1 7 0 54.0
9/19/2024 Gannon W 5 68 23 182 .247 65 4 2 6 92 0 12 3 6 0 78.0
9/20/2024 Shippensburg W 4 62 13 149 .329 58 7 2 5 71 1 6 1 4 0 73.0
9/21/2024 Slippery Rock W 3 50 12 116 .328 45 1 3 5 60 0 18 2 9 0 60.0
9/21/2024 Clarion W 3 40 16 115 .209 38 2 1 8 61 2 14 0 9 0 51.0
9/27/2024 West Virginia St. L 5 58 22 171 .211 54 5 3 8 71 1 20 0 11 0 74.0
10/01/2024 Fairmont St. W 5 72 22 205 .244 68 3 6 4 104 0 18 2 9 0 84.0
10/04/2024 Point Park W 3 41 10 96 .323 36 6 3 1 50 0 6 1 3 0 50.0
10/08/2024 Frostburg St. W 3 46 10 102 .353 45 2 2 5 56 1 8 0 5 0 53.0
10/11/2024 at Salem (WV) W 3 39 6 109 .303 39 6 6 3 58 4 6 0 7 0 52.0
10/15/2024 West Liberty W 4 53 14 129 .302 50 9 3 4 68 0 14 0 7 0 69.0
10/18/2024 at West Va. Wesleyan W 3 35 11 96 .250 28 3 1 5 41 1 24 0 13 0 51.0
10/19/2024 at Davis & Elkins W 3 40 11 96 .302 37 5 1 1 42 1 8 0 5 0 50.0
10/22/2024 Ashland L 5 64 26 199 .191 62 4 4 4 114 0 12 3 6 1 74.0
10/25/2024 Concord W 4 58 24 149 .228 57 9 0 6 73 2 14 0 9 0 76.0
10/26/2024 Glenville St. W 3 47 9 97 .392 43 13 4 3 38 1 8 2 5 0 65.0
10/26/2024 Ohio Dominican W 3 40 13 105 .257 39 4 4 5 58 0 18 0 9 0 53.0
10/29/2024 at Fairmont St. W 3 46 11 125 .280 46 4 4 6 79 1 10 0 6 0 56.0
11/01/2024 at Charleston (WV) L 4 43 18 130 .192 40 2 4 11 55 5 8 0 9 0 54.0
11/04/2024 at Frostburg St. W 3 42 11 97 .320 42 3 2 8 52 1 8 0 5 0 50.0
11/08/2024 at Point Park W 3 49 9 113 .354 43 1 3 3 57 5 4 0 7 0 57.0
11/09/2024 Lake Erie W 3 42 13 112 .259 41 7 3 1 58 2 11 0 7.5 0 56.5
11/12/2024 Salem (WV) W 3 43 10 111 .297 42 6 3 0 71 0 11 0 5.5 0 54.5
11/15/2024 at West Liberty W 3 46 14 107 .299 42 1 0 1 63 2 8 0 6 0 53.0
11/21/2024 vs West Va. Wesleyan W 3 42 7 78 .449 41 2 0 4 39 1 12 1 7 0 51.0
11/22/2024 vs Charleston (WV) W 3 46 16 113 .265 41 3 1 2 58 2 8 0 6 0 55.0
11/23/2024 at West Virginia St. L 4 40 24 151 .106 39 7 5 9 63 0 14 3 7 0 54.0
12/05/2024 vs Pitt.-Johnstown W 4 61 16 145 .310 59 11 3 7 67 2 6 3 5 0 77.0
12/06/2024 vs Indiana (PA) W 5 58 31 167 .162 58 5 5 8 83 2 17 1 10.5 0 73.5
12/07/2024 at Gannon L 4 57 24 170 .194 54 4 4 6 87 4 12 2 10 0 71.0
Wheeling 137 1848 596 4954 .253 1757 166 109 174 2455 62 431 33 277.5 3 2,291.5
Opponents 137 1736 816 5371 .171 1641 174 258 166 2101 71 388 40 265.0 1 2,175.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 13.49
Assists Per Set 12.82
Service Aces Per Set 1.21
Reception Errors Per Set 1.27
Digs Per Set 17.92
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.02
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 West Florida W 4 65 20 195 .231 62 5 2 3 84 2 12 0 8 0 78.0
9/06/2024 vs Okla. Baptist W 4 66 21 163 .276 62 7 6 5 72 3 8 0 7 0 80.0
9/07/2024 vs Spring Hill L 4 49 26 173 .133 44 2 3 6 63 2 10 0 7 0 58.0
9/07/2024 vs Southwest Minn. St. W 3 54 13 122 .336 47 3 5 2 55 1 12 0 7 0 64.0
9/13/2024 vs Chaminade W 3 57 15 117 .359 52 4 11 1 40 2 6 1 5 0 66.0
9/13/2024 vs Wayne St. (NE) W 3 54 13 116 .353 52 5 5 3 48 3 6 3 6 0 65.0
9/14/2024 vs Central Mo. L 5 70 29 194 .211 65 5 13 2 84 3 12 0 9 0 84.0
9/14/2024 vs Mo.-St. Louis W 4 64 25 172 .227 63 2 6 1 63 4 8 1 8 0 74.0
9/17/2024 at Malone L 3 30 23 114 .061 28 2 5 4 39 0 8 2 4 0 36.0
9/19/2024 at Gannon L 5 67 26 199 .206 62 6 8 4 78 2 28 0 16 0 89.0
9/20/2024 at Shippensburg L 4 59 21 162 .235 57 5 7 7 68 0 6 0 3 0 67.0
9/21/2024 at Slippery Rock L 3 36 22 129 .109 35 5 2 1 44 0 10 2 5 0 46.0
9/21/2024 at Clarion L 3 35 22 126 .103 34 8 11 2 41 1 8 2 5 0 48.0
9/27/2024 at West Virginia St. W 5 72 24 182 .264 67 8 12 5 76 1 20 2 11 0 91.0
10/01/2024 at Fairmont St. L 5 62 23 203 .192 60 4 11 3 92 3 16 1 11 0 77.0
10/04/2024 at Point Park L 3 18 20 100 -.020 18 1 5 6 38 0 0 2 0 0 19.0
10/08/2024 at Frostburg St. L 3 35 19 116 .138 33 5 9 2 41 1 8 2 5 0 45.0
10/11/2024 Salem (WV) L 3 17 16 111 .009 16 3 4 6 39 2 4 0 4 0 24.0
10/15/2024 at West Liberty L 4 38 30 137 .058 35 4 4 9 48 1 14 0 8 0 50.0
10/18/2024 West Va. Wesleyan L 3 28 28 109 .000 28 5 6 3 38 0 4 0 2 0 35.0
10/19/2024 Davis & Elkins L 3 28 20 114 .070 23 1 3 5 32 0 8 0 4 0 33.0
10/22/2024 at Ashland W 5 73 29 224 .196 65 4 12 4 94 3 20 0 13 0 90.0
10/25/2024 at Concord L 4 42 21 145 .145 40 6 6 9 54 2 12 0 8 1 56.0
10/26/2024 at Glenville St. L 3 33 13 87 .230 32 3 2 13 33 0 4 0 2 0 38.0
10/26/2024 at Ohio Dominican L 3 32 24 118 .068 31 5 7 4 43 1 12 1 7 0 44.0
10/29/2024 Fairmont St. L 3 26 22 136 .029 24 6 3 4 56 1 14 2 8 0 40.0
11/01/2024 Charleston (WV) W 4 59 28 145 .214 58 11 7 2 63 9 0 0 9 0 79.0
11/04/2024 Frostburg St. L 3 33 20 106 .123 32 8 8 3 39 0 12 0 6 0 47.0
11/08/2024 Point Park L 3 47 19 125 .224 45 3 6 1 54 1 4 0 3 0 53.0
11/09/2024 at Lake Erie L 3 34 19 117 .128 34 1 5 7 46 1 12 1 7 0 42.0
11/12/2024 at Salem (WV) L 3 22 18 116 .034 20 0 8 6 53 0 0 0 0 0 22.0
11/15/2024 West Liberty L 3 33 26 127 .055 30 1 2 1 44 1 8 0 5 0 39.0
11/21/2024 vs West Va. Wesleyan L 3 30 23 97 .072 30 4 7 2 26 2 4 5 4 0 38.0
11/22/2024 vs Charleston (WV) L 3 36 17 120 .158 35 2 8 3 42 2 10 1 7 0 45.0
11/23/2024 West Virginia St. W 4 53 18 146 .240 49 9 6 7 76 4 16 3 12 0 74.0
12/05/2024 vs Pitt.-Johnstown L 4 57 17 151 .265 55 7 6 11 54 2 8 4 6 0 70.0
12/06/2024 vs Indiana (PA) L 5 63 27 179 .201 61 8 21 5 65 6 22 2 17 0 88.0
12/07/2024 Gannon W 4 59 19 178 .225 57 6 6 4 76 5 22 3 16 0 81.0
Opponents 137 1736 816 5371 .171 1641 174 258 166 2101 71 388 40 265.0 1 2,175.0
Wheeling 137 1848 596 4954 .253 1757 166 109 174 2455 62 431 33 277.5 3 2,291.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 12.67
Assists Per Set 11.98
Service Aces Per Set 1.27
Reception Errors Per Set 1.21
Digs Per Set 15.34
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.01
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Kindall, Riley 499
Wilking, Katie 324
Winters, Mady 296
Comer, Samantha 184
Batch, Olivia 179
Team Leaders: Assists
Player High
Assists
Niesen, Karly 1506
Keifer, Faith 38
Kindall, Riley 31
Pate, Chylyn 31
Reasbeck, Nicole 31
Team Leaders: Service Aces
Player High
Service Aces
Batch, Olivia 30
Keifer, Faith 30
DeBarr, Bella 29
Kindall, Riley 20
Niesen, Karly 15
Team Leaders: Digs
Player High
Digs
Kindall, Riley 499
Niesen, Karly 345
Pate, Chylyn 344
Batch, Olivia 217
Keifer, Faith 208
Team Leaders: Blocks
Player High
Blocks
Winters, Mady 150.0
Wilking, Katie 82.0
Comer, Samantha 66.0
Kindall, Riley 53.0
Niesen, Karly 46.0