Skip To Main Content

2022 Volleyball Cumulative Statistics

Team (27-8, 15-1)

Overall Team Statistics
Statistic Wheeling Opponents
Attack
Kills 1720 1616
Errors 468 774
Attempts 4313 4744
Percent .290 .177
Kills Per Set 14.1 13.2
Set
Assists 1596 1485
Assists Per Set 13.1 12.2
Ball Handling Errors 12 31
Serve
Aces 124 145
Errors 77 166
Aces Per Set 1.0 1.2
Receptions
Errors 145 124
Errors Per Set 1.2 1.0
Defense
Digs 1933 1719
Digs Per Set 15.8 14.1
Blocking
Solo 64 34
Assists 512 377
Errors 21 26
Blocks 320.0 222.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cunningham, Alyson 10 8 0 14.5 1.45 11 1.10 6 26 .192 0 0.00 0 0.00 0  
2 Kindall, Riley 117 35 34 300.5 2.57 251 2.15 95 796 .196 14 0.12 15 0.13 9
3 Wendler, Marlies 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Zinn, Cameron 69 25 1 12.5 0.18 1 0.01 2 13 -.077 49 0.71 11 0.16 15  
5 Jones, Ashlyn 22 7 0 2.0 0.09 0 0.00 0 0 0 0 0.00 2 0.09 5  
6 Smith, Lexi 112 34 14 239.0 2.13 193 1.72 53 499 .281 6 0.05 0 0.00 1
7 West, Jordan 55 23 9 11.0 0.20 1 0.02 1 12 .000 8 0.15 10 0.18 3
8 Niesen, Karly 122 35 35 115.5 0.95 66 0.54 7 220 .268 1413 11.58 17 0.14 12
9 Yeomans, Tylah 116 33 32 496.5 4.28 447 3.85 115 1148 .289 5 0.04 13 0.11 11
10 Jones, Berit 67 23 2 8.0 0.12 2 0.03 1 9 .111 21 0.31 6 0.09 2
12 Wiley, Cassidey 26 14 4 41.0 1.58 30 1.15 11 78 .244 1 0.04 0 0.00 1
13 Pate, Chylyn 72 24 4 3.0 0.04 1 0.01 0 7 .143 34 0.47 2 0.03 0
14 James, Lindsey 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
15 Rosi, Raegan 85 30 4 28.5 0.34 8 0.09 3 54 .093 9 0.11 19 0.22 4
17 James, Shelby 4 3 0 4.0 1.00 3 0.75 4 17 -.059 0 0.00 0 0.00 0
19 Gorrell, Melia 82 28 7 18.0 0.22 2 0.02 2 28 .000 31 0.38 16 0.20 4
21 Finch, Aly 15 9 0 30.5 2.03 27 1.80 9 69 .261 0 0.00 0 0.00 0
22 Winters, Mady 118 35 33 349.0 2.96 275 2.33 70 551 .372 2 0.02 0 0.00 0
25 Watkins, Allonda 120 35 31 488.5 4.07 400 3.33 88 780 .400 3 0.03 13 0.11 10
Total 122 35 2,164.0 17.74 1720 14.10 468 4313 .290 1596 13.08 124 1.02 77
Opponents 122 35 1,983.5 16.26 1616 13.25 774 4744 .177 1485 12.17 145 1.19 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cunningham, Alyson 10 0 0.00 0 0 .000 0.00 1 5 6.0 0.60 2 0  
2 Kindall, Riley 117 304 2.60 31 546 .943 0.26 8 53 61.0 0.52 3 0
3 Wendler, Marlies 6 5 0.83 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Zinn, Cameron 69 49 0.71 2 24 .917 0.03 0 1 1.0 0.01 0 0  
5 Jones, Ashlyn 22 8 0.36 0 0 .000 0.00 0 0 0 0.00 0 1  
6 Smith, Lexi 112 42 0.38 0 0 .000 0.00 5 82 87.0 0.78 2 2
7 West, Jordan 55 102 1.85 14 162 .914 0.25 0 0 0 0.00 1 2
8 Niesen, Karly 122 282 2.31 1 6 .833 0.01 7 51 58.0 0.48 1 5
9 Yeomans, Tylah 116 218 1.88 10 351 .972 0.09 8 57 65.0 0.56 1 1
10 Jones, Berit 67 235 3.51 19 281 .932 0.28 0 0 0 0.00 0 0
12 Wiley, Cassidey 26 5 0.19 0 0 .000 0.00 1 20 21.0 0.81 1 0
13 Pate, Chylyn 72 211 2.93 16 239 .933 0.22 0 0 0 0.00 0 0
14 James, Lindsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rosi, Raegan 85 180 2.12 7 262 .973 0.08 0 3 3.0 0.04 0 0
17 James, Shelby 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0
19 Gorrell, Melia 82 214 2.61 14 302 .954 0.17 0 0 0 0.00 0 0
21 Finch, Aly 15 3 0.20 0 4 1.000 0.00 0 7 7.0 0.47 1 0
22 Winters, Mady 118 18 0.15 0 2 1.000 0.00 16 116 132.0 1.12 6 0
25 Watkins, Allonda 120 56 0.47 0 6 1.000 0.00 18 115 133.0 1.11 3 1
Total 122 1933 15.84 145 2188 .934 1.19 64 512 320.0 2.62 21 12
Opponents 122 1719 14.09 124 2736 .955 1.02 34 377 222.5 1.82 26 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cunningham, Alyson 4 2 0 9.5 2.38 7 1.75 3 17 .235 0 0.00 0 0.00 0  
2 Kindall, Riley 49 16 15 122.0 2.49 104 2.12 42 336 .185 5 0.10 5 0.10 5
3 Wendler, Marlies 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Zinn, Cameron 35 13 0 6.0 0.17 1 0.03 0 7 .143 29 0.83 5 0.14 10  
6 Smith, Lexi 51 16 5 121.0 2.37 101 1.98 18 231 .359 5 0.10 0 0.00 0
7 West, Jordan 29 12 5 8.0 0.28 1 0.03 1 11 .000 2 0.07 7 0.24 2
8 Niesen, Karly 53 16 16 44.5 0.84 29 0.55 4 109 .229 626 11.81 4 0.08 4
9 Yeomans, Tylah 47 14 14 207.5 4.41 187 3.98 52 455 .297 3 0.06 6 0.13 4
10 Jones, Berit 14 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
12 Wiley, Cassidey 5 2 1 13.5 2.70 10 2.00 2 18 .444 1 0.20 0 0.00 1
13 Pate, Chylyn 34 10 0 2.0 0.06 0 0.00 0 5 .000 26 0.76 2 0.06 0
14 James, Lindsey 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
15 Rosi, Raegan 32 13 3 18.0 0.56 7 0.22 3 44 .091 4 0.13 10 0.31 2
17 James, Shelby 3 2 0 3.0 1.00 2 0.67 1 12 .083 0 0.00 0 0.00 0
19 Gorrell, Melia 46 16 5 7.0 0.15 1 0.02 2 19 -.053 14 0.30 6 0.13 2
21 Finch, Aly 8 5 0 18.5 2.31 17 2.13 7 38 .263 0 0.00 0 0.00 0
22 Winters, Mady 52 16 16 177.0 3.40 141 2.71 33 254 .425 1 0.02 0 0.00 0
25 Watkins, Allonda 51 16 16 209.0 4.10 171 3.35 43 341 .375 2 0.04 11 0.22 8
Total 53 16 968.5 18.27 781 14.74 212 1903 .299 719 13.57 56 1.06 39
Opponents 53 16 769.0 14.51 619 11.68 354 2048 .129 569 10.74 52 0.98 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cunningham, Alyson 4 0 0.00 0 0 .000 0.00 0 5 5.0 1.25 1 0  
2 Kindall, Riley 49 117 2.39 10 151 .934 0.20 2 22 24.0 0.49 1 0
3 Wendler, Marlies 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Zinn, Cameron 35 21 0.60 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Smith, Lexi 51 21 0.41 0 0 .000 0.00 2 36 38.0 0.75 1 0
7 West, Jordan 29 63 2.17 5 89 .944 0.17 0 0 0 0.00 0 2
8 Niesen, Karly 53 134 2.53 0 4 1.000 0.00 2 19 21.0 0.40 0 1
9 Yeomans, Tylah 47 119 2.53 4 142 .972 0.09 1 27 28.0 0.60 1 1
10 Jones, Berit 14 24 1.71 5 48 .896 0.36 0 0 0 0.00 0 0
12 Wiley, Cassidey 5 1 0.20 0 0 .000 0.00 0 7 7.0 1.40 1 0
13 Pate, Chylyn 34 139 4.09 13 182 .929 0.38 0 0 0 0.00 0 0
14 James, Lindsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Rosi, Raegan 32 70 2.19 3 81 .963 0.09 0 2 2.0 0.06 0 0
17 James, Shelby 3 1 0.33 0 1 1.000 0.00 0 2 2.0 0.67 0 0
19 Gorrell, Melia 46 116 2.52 10 197 .949 0.22 0 0 0 0.00 0 0
21 Finch, Aly 8 3 0.38 0 2 1.000 0.00 0 3 3.0 0.38 0 0
22 Winters, Mady 52 13 0.25 0 0 .000 0.00 7 58 65.0 1.25 5 0
25 Watkins, Allonda 51 34 0.67 0 2 1.000 0.00 7 40 47.0 0.92 1 0
Total 53 879 16.58 52 900 .942 0.98 21 221 131.5 2.48 11 4
Opponents 53 715 13.49 56 1226 .954 1.06 15 166 98.0 1.85 13 16

Match-By-Match

Wheeling

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 at West Florida L 4 42 21 140 .150 40 2 2 7 48 1 24 1 13 0 57
8/26/2022 vs Central Mo. L 4 59 20 143 .273 56 4 2 11 62 0 29 0 14.5 0 77.5
8/26/2022 vs Spring Hill L 5 69 16 183 .290 64 3 6 7 81 3 32 2 19 1 91
8/27/2022 vs Lees-McRae W 3 41 7 80 .425 40 6 3 2 38 2 10 0 7 0 54
9/02/2022 vs Colorado Mesa L 3 26 18 107 .075 20 1 2 4 46 2 6 0 5 0 32
9/03/2022 vs Tusculum W 4 55 10 146 .308 44 6 2 4 54 3 6 0 6 1 67
9/03/2022 at Tampa L 4 46 11 140 .250 46 2 2 6 49 1 0 0 1 2 49
9/09/2022 Clarion L 5 65 13 165 .315 60 1 1 6 64 4 30 0 19 0 85
9/09/2022 Millersville W 3 50 16 121 .281 47 3 1 6 68 1 18 4 10 0 63
9/10/2022 Slippery Rock W 3 44 19 121 .207 40 4 2 4 54 0 8 0 4 0 52
9/10/2022 Shippensburg W 3 47 4 90 .478 45 4 2 0 40 1 20 0 11 0 62
9/17/2022 Tiffin W 4 61 18 145 .297 54 5 3 6 66 1 18 1 10 0 76
9/20/2022 at Fairmont St. W 4 55 17 136 .279 52 2 4 4 51 1 14 0 8 1 65
9/23/2022 Frostburg St. W 3 46 6 89 .449 44 3 4 3 55 1 14 0 8 0 57
9/27/2022 Alderson Broaddus W 3 46 7 91 .429 43 4 1 0 44 0 22 0 11 0 61
9/30/2022 at Notre Dame (OH) W 4 57 9 131 .366 53 4 5 2 63 2 20 3 12 0 73
10/01/2022 at Malone W 3 55 5 110 .455 55 4 1 1 63 3 12 2 9 1 68
10/04/2022 West Liberty W 3 39 15 101 .238 37 5 3 5 60 1 20 0 11 0 55
10/07/2022 Concord W 3 38 12 100 .260 36 7 3 2 44 1 12 2 7 0 52
10/08/2022 Glenville St. W 3 39 11 112 .250 36 3 1 4 58 1 8 0 5 0 47
10/11/2022 at Charleston (WV) L 4 60 21 158 .247 53 3 2 10 68 2 12 0 8 0 71
10/14/2022 West Virginia St. W 4 63 26 170 .218 61 2 2 3 65 0 24 2 12 0 77
10/18/2022 Fairmont St. W 3 46 12 114 .298 44 3 1 5 55 1 12 0 7 0 56
10/21/2022 at West Va. Wesleyan W 3 45 13 94 .340 45 5 3 2 40 0 12 1 6 0 56
10/22/2022 at Davis & Elkins W 3 43 9 108 .315 34 5 1 1 40 1 8 0 5 0 53
10/25/2022 at Frostburg St. W 3 53 13 120 .333 51 2 2 3 64 2 2 1 3 0 58
10/28/2022 Notre Dame (OH) W 3 49 16 120 .275 46 4 2 4 55 1 14 0 8 1 61
10/29/2022 Bluefield St. W 3 39 15 87 .276 38 7 0 2 52 1 6 0 4 0 50
11/01/2022 at Alderson Broaddus W 3 44 7 89 .416 38 2 3 1 34 5 7 0 8.5 2 54.5
11/04/2022 at West Liberty W 4 58 18 170 .235 46 2 2 3 83 2 20 2 12 0 72
11/10/2022 vs Glenville St. W 3 39 11 108 .259 36 5 4 7 50 4 12 0 10 1 54
11/11/2022 vs West Liberty W 4 48 14 138 .246 44 4 0 8 61 8 14 0 15 1 67
11/12/2022 at Charleston (WV) W 4 65 12 170 .312 63 1 3 2 75 1 22 0 12 1 78
11/18/2022 vs Indiana (PA) W 3 42 3 85 .459 40 4 0 2 37 5 12 0 11 0 57
11/19/2022 vs Clarion L 4 46 23 131 .176 45 2 2 8 46 2 12 0 8 0 56
Wheeling 122 1720 468 4313 .290 1596 124 77 145 1933 64 512 21 320.0 12 2,164.0
Opponents 122 1616 774 4744 .177 1485 145 166 124 1719 34 377 26 222.5 31 1,983.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 14.10
Assists Per Set 13.08
Service Aces Per Set 1.02
Reception Errors Per Set 1.19
Digs Per Set 15.84
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.10
Points Per Set 17.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 West Florida W 4 70 21 148 .331 65 7 8 2 63 2 26 0 15 2 92
8/26/2022 vs Central Mo. W 4 69 25 169 .260 63 11 7 4 57 2 20 4 12 1 92
8/26/2022 vs Spring Hill W 5 81 38 217 .198 72 7 2 3 82 2 12 0 8 0 96
8/27/2022 vs Lees-McRae L 3 27 19 90 .089 26 2 8 6 28 0 10 1 5 0 34
9/02/2022 vs Colorado Mesa W 3 50 14 123 .293 42 4 7 1 53 3 12 0 9 2 63
9/03/2022 vs Tusculum L 4 61 23 156 .244 54 4 8 6 58 1 0 0 1 1 66
9/03/2022 Tampa W 4 72 15 153 .373 66 6 10 2 64 1 10 0 6 0 84
9/09/2022 at Clarion W 5 85 36 197 .249 83 6 3 1 78 3 8 1 7 0 98
9/09/2022 at Millersville L 3 31 20 133 .083 30 6 2 3 45 0 10 1 5 0 42
9/10/2022 at Slippery Rock L 3 28 20 113 .071 27 4 2 4 42 1 20 0 11 1 43
9/10/2022 at Shippensburg L 3 32 21 102 .108 32 0 3 4 31 0 4 1 2 0 34
9/17/2022 at Tiffin L 4 56 24 156 .205 49 6 4 5 56 0 10 0 5 0 67
9/20/2022 Fairmont St. L 4 62 24 147 .259 54 4 6 2 54 0 24 0 12 5 78
9/23/2022 at Frostburg St. L 3 23 24 109 -.009 20 3 0 3 30 0 10 0 5 0 31
9/27/2022 at Alderson Broaddus L 3 27 18 99 .091 27 0 5 4 30 1 4 0 3 0 30
9/30/2022 Notre Dame (OH) L 4 53 31 155 .142 52 2 3 4 59 0 4 2 2 0 57
10/01/2022 Malone L 3 42 14 127 .220 37 1 1 4 41 0 2 4 1 1 44
10/04/2022 at West Liberty L 3 28 22 120 .050 27 5 6 5 35 0 10 0 5 0 38
10/07/2022 at Concord L 3 22 26 97 -.041 20 2 2 7 41 2 4 0 4 2 28
10/08/2022 at Glenville St. L 3 38 21 127 .134 37 4 9 3 50 2 6 0 5 2 47
10/11/2022 Charleston (WV) W 4 65 18 167 .281 61 10 4 3 70 0 26 0 13 1 88
10/14/2022 at West Virginia St. L 4 54 29 168 .149 51 3 4 2 66 3 22 2 14 0 71
10/18/2022 at Fairmont St. L 3 33 25 118 .068 33 5 0 3 43 0 10 0 5 1 43
10/21/2022 West Va. Wesleyan L 3 35 20 99 .152 34 2 2 5 32 0 14 1 7 2 44
10/22/2022 Davis & Elkins L 3 32 17 119 .126 28 1 3 5 26 1 4 0 3 0 36
10/25/2022 Frostburg St. L 3 38 14 124 .194 38 3 4 2 49 2 6 6 5 0 46
10/28/2022 at Notre Dame (OH) L 3 27 21 118 .051 25 4 0 4 39 2 8 0 6 1 37
10/29/2022 at Bluefield St. L 3 24 20 98 .041 21 2 4 7 30 0 4 1 2 0 28
11/01/2022 Alderson Broaddus L 3 23 20 87 .034 18 1 4 2 22 0 4 2 2 2 26
11/04/2022 West Liberty L 4 59 24 194 .180 44 3 10 2 69 2 10 0 7 0 69
11/10/2022 vs Glenville St. L 3 31 25 111 .054 29 7 4 5 48 1 8 0 5 2 43
11/11/2022 vs West Liberty L 4 59 28 160 .194 57 8 10 4 60 3 6 0 6 2 73
11/12/2022 Charleston (WV) L 4 65 24 187 .219 59 2 6 1 81 0 9 0 4.5 2 71.5
11/18/2022 vs Indiana (PA) L 3 51 20 122 .254 44 2 7 4 32 0 4 0 2 1 55
11/19/2022 vs Clarion W 4 63 13 134 .373 60 8 8 2 55 0 36 0 18 0 89
Opponents 122 1616 774 4744 .177 1485 145 166 124 1719 34 377 26 222.5 31 1,983.5
Wheeling 122 1720 468 4313 .290 1596 124 77 145 1933 64 512 21 320.0 12 2,164.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 13.25
Assists Per Set 12.17
Service Aces Per Set 1.19
Reception Errors Per Set 1.02
Digs Per Set 14.09
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.25
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Yeomans, Tylah 447
Watkins, Allonda 400
Winters, Mady 275
Kindall, Riley 251
Smith, Lexi 193
Team Leaders: Assists
Player High
Assists
Niesen, Karly 1413
Zinn, Cameron 49
Pate, Chylyn 34
Gorrell, Melia 31
Jones, Berit 21
Team Leaders: Service Aces
Player High
Service Aces
Rosi, Raegan 19
Niesen, Karly 17
Gorrell, Melia 16
Kindall, Riley 15
Watkins, Allonda 13
Team Leaders: Digs
Player High
Digs
Kindall, Riley 304
Niesen, Karly 282
Jones, Berit 235
Yeomans, Tylah 218
Gorrell, Melia 214
Team Leaders: Blocks
Player High
Blocks
Watkins, Allonda 133.0
Winters, Mady 132.0
Smith, Lexi 87.0
Yeomans, Tylah 65.0
Kindall, Riley 61.0