Skip To Main Content

Wheeling University Athletics

2014 Volleyball Cumulative Statistics - Wheeling University Athletics

2014 Volleyball Cumulative Statistics

Team (38-4, 16-0)

Overall Team Statistics
Statistic WJU Opponents
Attack
Kills 1909 1351
Errors 549 905
Attempts 4961 5247
Percent .274 .085
Kills Per Set 13.9 9.9
Set
Assists 1812 1287
Assists Per Set 13.2 9.4
Ball Handling Errors 44 65
Serve
Aces 182 93
Errors 113 179
Aces Per Set 1.3 .7
Receptions
Errors 93 181
Errors Per Set .7 1.3
Defense
Digs 2558 2103
Digs Per Set 18.7 15.4
Blocking
Solo 89 47
Assists 426 357
Errors 44 95
Blocks 302.0 225.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Thobe, Andrea 136 42 40 98.5 0.72 42 0.31 10 135 .237 1590 11.69 26 0.19 13
3 Moffit, Abby 10 8 0 1.0 0.10 0 0.00 0 0 0 3 0.30 1 0.10 0
4 Early, Corrin 100 39 14 43.5 0.44 28 0.28 17 105 .105 14 0.14 15 0.15 15
5 Krucki, Kayce 137 42 40 436.0 3.18 385 2.81 126 1139 .227 18 0.13 13 0.09 8
6 Kindall, Haley 133 42 39 547.0 4.11 459 3.45 108 927 .379 5 0.04 0 0.00 4
7 Brown, Alexa 19 15 0 13.5 0.71 10 0.53 5 28 .179 5 0.26 0 0.00 0
9 Smyth, Maddy 77 32 7 169.0 2.19 155 2.01 49 374 .283 3 0.04 1 0.01 1
10 Thobe, Jessica 129 42 30 313.0 2.43 272 2.11 93 940 .190 14 0.11 22 0.17 14
12 Henderson, Julie 19 14 0 4.0 0.21 3 0.16 0 6 .500 46 2.42 0 0.00 1
13 Obringer, Samantha 104 38 25 16.0 0.15 2 0.02 1 15 .067 16 0.15 14 0.13 7
15 Ripley, Makenzie 128 40 0 29.0 0.23 6 0.05 6 49 .000 21 0.16 23 0.18 19
18 Blank, Emily 87 35 1 72.0 0.83 56 0.64 13 181 .238 36 0.41 0 0.00 0
21 Caja, Rachel 73 34 8 106.0 1.45 72 0.99 33 182 .214 4 0.05 0 0.00 1
23 Campbell, Katie 43 26 2 43.0 1.00 33 0.77 15 73 .247 2 0.05 0 0.00 0
24 Schleucher, Emma 134 42 33 501.5 3.74 386 2.88 73 807 .388 35 0.26 67 0.50 30
Total 137 42 2,393.0 17.47 1909 13.93 549 4961 .274 1812 13.23 182 1.33 113
Opponents 137 42 1,669.5 12.19 1351 9.86 905 5247 .085 1287 9.39 93 0.68 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thobe, Andrea 136 316 2.32 0 1 1.000 0.00 6 49 55.0 0.40 1 23
3 Moffit, Abby 10 5 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Early, Corrin 100 210 2.10 16 118 .864 0.16 0 1 1.0 0.01 0 2
5 Krucki, Kayce 137 451 3.29 19 470 .960 0.14 6 64 70.0 0.51 3 2
6 Kindall, Haley 133 74 0.56 1 3 .667 0.01 28 120 148.0 1.11 16 4
7 Brown, Alexa 19 0 0.00 0 0 .000 0.00 2 3 5.0 0.26 0 0
9 Smyth, Maddy 77 37 0.48 0 0 .000 0.00 4 18 22.0 0.29 0 0
10 Thobe, Jessica 129 415 3.22 12 147 .918 0.09 6 26 32.0 0.25 3 0
12 Henderson, Julie 19 9 0.47 0 0 .000 0.00 0 2 2.0 0.11 0 2
13 Obringer, Samantha 104 260 2.50 17 170 .900 0.16 0 0 0 0.00 0 0
15 Ripley, Makenzie 128 607 4.74 24 276 .913 0.19 0 0 0 0.00 0 2
18 Blank, Emily 87 22 0.25 0 0 .000 0.00 2 28 30.0 0.34 5 5
21 Caja, Rachel 73 18 0.25 0 0 .000 0.00 15 38 53.0 0.73 6 2
23 Campbell, Katie 43 9 0.21 0 0 .000 0.00 5 10 15.0 0.35 3 0
24 Schleucher, Emma 134 125 0.93 0 0 .000 0.00 15 67 82.0 0.61 7 2
Total 137 2558 18.67 93 1236 .925 0.68 89 426 302.0 2.20 44 44
Opponents 137 2103 15.35 181 2060 .912 1.32 47 357 225.5 1.65 95 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Thobe, Andrea 47 16 14 29.0 0.62 13 0.28 4 43 .209 552 11.74 6 0.13 2
3 Moffit, Abby 6 5 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
4 Early, Corrin 45 16 9 18.5 0.41 6 0.13 7 34 -.029 7 0.16 12 0.27 9
5 Krucki, Kayce 48 16 14 131.5 2.74 115 2.40 24 303 .300 4 0.08 2 0.04 3
6 Kindall, Haley 47 16 14 186.5 3.97 158 3.36 29 283 .456 1 0.02 0 0.00 2
7 Brown, Alexa 11 9 0 10.0 0.91 7 0.64 2 18 .278 4 0.36 0 0.00 0
9 Smyth, Maddy 33 13 1 89.5 2.71 81 2.45 14 167 .401 1 0.03 1 0.03 1
10 Thobe, Jessica 47 16 12 113.5 2.41 102 2.17 34 324 .210 4 0.09 5 0.11 5
12 Henderson, Julie 11 8 0 3.5 0.32 3 0.27 0 4 .750 31 2.82 0 0.00 1
13 Obringer, Samantha 27 12 5 7.0 0.26 1 0.04 0 5 .200 4 0.15 6 0.22 0
15 Ripley, Makenzie 42 15 0 11.0 0.26 3 0.07 0 13 .231 6 0.14 8 0.19 5
18 Blank, Emily 22 11 0 17.5 0.80 12 0.55 3 32 .281 14 0.64 0 0.00 0
21 Caja, Rachel 29 15 3 38.5 1.33 23 0.79 9 62 .226 3 0.10 0 0.00 0
23 Campbell, Katie 22 13 1 26.0 1.18 18 0.82 12 45 .133 0 0.00 0 0.00 0
24 Schleucher, Emma 46 16 11 184.0 4.00 142 3.09 20 256 .477 13 0.28 24 0.52 6
Total 48 16 866.0 18.04 684 14.25 158 1589 .331 646 13.46 64 1.33 34
Opponents 48 16 491.0 10.23 391 8.15 350 1743 .024 377 7.85 34 0.71 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Thobe, Andrea 47 105 2.23 0 0 .000 0.00 3 14 17.0 0.36 1 7
3 Moffit, Abby 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
4 Early, Corrin 45 94 2.09 6 56 .893 0.13 0 1 1.0 0.02 0 1
5 Krucki, Kayce 48 146 3.04 8 161 .950 0.17 5 19 24.0 0.50 1 0
6 Kindall, Haley 47 27 0.57 0 1 1.000 0.00 11 35 46.0 0.98 5 1
7 Brown, Alexa 11 0 0.00 0 0 .000 0.00 2 2 4.0 0.36 0 0
9 Smyth, Maddy 33 17 0.52 0 0 .000 0.00 3 9 12.0 0.36 0 0
10 Thobe, Jessica 47 146 3.11 8 57 .860 0.17 4 5 9.0 0.19 1 0
12 Henderson, Julie 11 4 0.36 0 0 .000 0.00 0 1 1.0 0.09 0 2
13 Obringer, Samantha 27 72 2.67 9 70 .871 0.33 0 0 0 0.00 0 0
15 Ripley, Makenzie 42 166 3.95 2 80 .975 0.05 0 0 0 0.00 0 0
18 Blank, Emily 22 8 0.36 0 0 .000 0.00 0 11 11.0 0.50 1 0
21 Caja, Rachel 29 5 0.17 0 0 .000 0.00 9 13 22.0 0.76 0 1
23 Campbell, Katie 22 3 0.14 0 0 .000 0.00 5 6 11.0 0.50 2 0
24 Schleucher, Emma 46 46 1.00 0 0 .000 0.00 6 24 30.0 0.65 3 0
Total 48 844 17.58 34 472 .928 0.71 48 140 118.0 2.46 14 12
Opponents 48 643 13.40 63 855 .926 1.31 15 102 66.0 1.38 32 35

Match-By-Match

WJU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Missouri S&T W 5 75 27 228 .211 72 4 6 2 130 0 12 6 6.0 4 85.0
9/05/2014 vs Southwest Minnesota W 5 52 23 187 .155 47 8 4 4 73 0 8 3 4.0 3 64.0
9/06/2014 at Concordia-St. Paul L 3 31 22 126 .071 28 2 1 7 49 1 6 0 4.0 1 37.0
9/06/2014 vs Ashland W 3 43 16 111 .243 41 6 4 1 45 1 8 2 5.0 0 54.0
9/10/2014 Indianapolis W 3 44 15 136 .213 40 6 4 0 57 2 10 0 7.0 1 57.0
9/12/2014 Lock Haven W 3 38 9 113 .257 37 4 2 6 59 1 16 0 9.0 2 51.0
9/13/2014 LIU Post W 3 44 14 112 .268 42 7 3 1 56 2 0 1 2.0 0 53.0
9/13/2014 Le Moyne W 3 43 13 119 .252 40 5 4 1 67 3 4 0 5.0 2 53.0
9/16/2014 California (PA) W 3 42 9 105 .314 39 6 3 1 56 2 6 2 5.0 0 53.0
9/19/2014 Charleston W 3 42 7 97 .361 37 3 1 5 46 1 10 1 6.0 3 51.0
9/20/2014 West Virginia State W 3 49 8 101 .406 47 3 6 3 48 0 12 0 6.0 0 58.0
9/20/2014 Point Park W 3 45 9 114 .316 42 7 5 2 71 2 8 0 6.0 0 58.0
9/26/2014 Concord W 3 46 7 83 .470 42 4 3 0 53 3 4 0 5.0 1 55.0
9/27/2014 vs Saginaw Valley (MI) W 3 48 9 100 .390 48 4 2 2 43 0 16 0 8.0 2 60.0
9/27/2014 at Malone W 3 45 10 103 .340 42 6 2 4 53 3 8 0 7.0 0 58.0
9/30/2014 at West Liberty W 3 42 13 114 .254 42 5 0 1 70 4 8 0 8.0 0 55.0
10/03/2014 Fairmont State W 3 50 10 109 .367 46 2 4 9 59 1 4 0 3.0 2 55.0
10/04/2014 Shepherd W 3 43 17 101 .257 42 3 2 6 43 1 8 0 5.0 0 51.0
10/04/2014 Alderson Broaddus W 3 46 16 106 .283 45 4 2 1 56 3 14 0 10.0 0 60.0
10/07/2014 at Clarion W 4 57 15 162 .259 56 2 2 2 98 4 16 0 12.0 0 71.0
10/10/2014 vs Cedarville W 4 59 19 150 .267 56 4 5 1 62 1 18 1 10.0 4 73.0
10/11/2014 vs Saint Leo L 4 47 24 152 .151 45 2 4 2 72 1 10 4 6.0 1 55.0
10/11/2014 at Palm Beach Atlantic L 5 66 24 200 .210 65 3 6 6 88 1 18 5 10.0 2 79.0
10/14/2014 Mercyhurst W 4 54 15 147 .265 51 5 1 5 90 1 14 1 8.0 2 67.0
10/14/2014 West Liberty W 3 40 11 109 .266 39 9 1 0 53 1 4 2 3.0 2 52.0
10/17/2014 at Notre Dame W 3 45 5 87 .460 43 4 4 1 39 2 14 0 9.0 0 58.0
10/18/2014 at Urbana W 3 41 11 100 .300 39 9 2 0 51 4 6 1 7.0 1 57.0
10/22/2014 at Glenville State W 3 35 5 65 .462 34 3 2 1 28 13 4 4 15.0 0 53.0
10/24/2014 at UVa-Wise W 3 43 12 121 .256 41 2 1 1 74 1 14 0 8.0 0 53.0
10/31/2014 Urbana W 3 36 9 99 .273 30 6 2 2 48 3 16 1 11.0 1 53.0
11/01/2014 Notre Dame W 3 51 12 105 .371 51 2 2 2 54 1 8 1 5.0 1 58.0
11/01/2014 Davis and Elkins W 3 34 9 80 .313 32 6 4 0 49 3 16 0 11.0 0 51.0
11/04/2014 at W.Va. Wesleyan W 3 34 9 76 .329 30 5 0 0 51 2 18 2 11.0 1 50.0
11/07/2014 at Shepherd W 3 38 10 90 .311 37 2 4 1 49 6 4 0 8.0 0 48.0
11/08/2014 at Fairmont State W 3 49 12 132 .280 46 2 0 2 78 5 6 2 8.0 0 59.0
11/13/2014 Concord W 3 38 8 102 .294 35 7 1 2 51 3 8 0 7.0 0 52.0
11/14/2014 W.Va. Wesleyan W 3 44 10 104 .327 41 5 1 3 63 2 14 1 9.0 0 58.0
11/15/2014 Fairmont State W 3 41 8 97 .340 39 6 2 0 56 3 12 1 9.0 1 56.0
11/20/2014 Chowan W 3 53 15 127 .299 52 5 4 0 76 0 10 0 5.0 2 63.0
11/21/2014 Seton Hill W 3 46 13 115 .287 43 2 2 4 54 2 16 2 10.0 2 58.0
11/22/2014 California (PA) W 4 54 18 165 .218 54 1 2 2 103 0 16 0 8.0 2 63.0
12/04/2014 vs University of Tampa L 3 36 21 111 .135 34 1 3 0 37 0 2 1 1.0 1 38.0
WJU 137 1909 549 4961 .274 1812 182 113 93 2558 89 426 44 302.0 44 2,393.0
Opponents 137 1351 905 5247 .085 1287 93 179 181 2103 47 357 95 225.5 65 1,669.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 13.93
Assists Per Set 13.23
Service Aces Per Set 1.33
Reception Errors Per Set 0.68
Digs Per Set 18.67
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.32
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Missouri S&T L 5 65 23 233 .180 59 2 10 4 106 3 20 13 13.0 1 80.0
9/05/2014 vs Southwest Minnesota L 5 64 25 189 .206 61 4 6 8 90 2 14 5 9.0 1 77.0
9/06/2014 Concordia-St. Paul W 3 44 18 122 .213 43 7 5 2 59 1 14 3 8.0 2 59.0
9/06/2014 vs Ashland L 3 23 21 92 .022 21 1 3 6 42 3 6 3 6.0 2 30.0
9/10/2014 at Indianapolis L 3 42 22 130 .154 41 0 2 6 63 0 2 5 1.0 2 43.0
9/12/2014 at Lock Haven L 3 31 28 123 .024 31 6 3 4 54 1 8 1 5.0 1 42.0
9/13/2014 at LIU Post L 3 23 15 102 .078 22 1 5 7 40 1 12 0 7.0 2 31.0
9/13/2014 at Le Moyne L 3 20 21 116 -.009 19 1 5 5 55 0 8 0 4.0 1 25.0
9/16/2014 at California (PA) L 3 29 16 106 .123 23 1 10 6 44 0 8 1 4.0 0 34.0
9/19/2014 at Charleston L 3 24 23 100 .010 24 5 6 3 38 0 6 0 3.0 0 32.0
9/20/2014 at West Virginia State L 3 31 18 109 .119 30 3 2 3 37 2 2 4 3.0 1 37.0
9/20/2014 at Point Park L 3 21 16 121 .041 20 2 5 7 55 0 2 0 1.0 0 24.0
9/26/2014 at Concord L 3 14 18 91 -.044 14 0 3 4 25 1 6 0 4.0 2 18.0
9/27/2014 vs Saginaw Valley (MI) L 3 30 19 102 .108 29 2 4 4 38 2 6 0 5.0 0 37.0
9/27/2014 Malone L 3 30 16 109 .128 29 4 4 6 39 1 4 0 3.0 1 37.0
9/30/2014 West Liberty L 3 22 23 122 -.008 22 1 2 5 51 0 6 2 3.0 3 26.0
10/03/2014 at Fairmont State L 3 22 18 108 .037 21 9 2 2 44 0 6 2 3.0 3 34.0
10/04/2014 at Shepherd L 3 27 19 103 .078 25 6 3 3 34 1 10 0 6.0 0 39.0
10/04/2014 at Alderson Broaddus L 3 27 19 110 .073 23 1 5 4 36 1 4 2 3.0 1 31.0
10/07/2014 Clarion L 4 47 29 191 .094 46 2 4 2 78 0 10 3 5.0 0 54.0
10/10/2014 vs Cedarville L 4 46 23 139 .165 45 1 6 4 54 1 18 6 10.0 3 57.0
10/11/2014 vs Saint Leo W 4 54 25 161 .180 50 2 6 2 67 6 14 2 13.0 2 69.0
10/11/2014 Palm Beach Atlantic W 5 66 24 199 .211 61 6 5 3 91 1 24 2 13.0 2 85.0
10/14/2014 at Mercyhurst L 4 45 31 185 .076 41 5 6 5 68 2 12 6 8.0 2 58.0
10/14/2014 at West Liberty L 3 25 21 108 .037 25 0 5 9 49 1 6 1 4.0 0 29.0
10/17/2014 Notre Dame L 3 21 23 91 -.022 20 1 1 4 32 0 4 1 2.0 0 24.0
10/18/2014 Urbana L 3 32 15 104 .163 31 0 5 9 42 1 2 0 2.0 1 34.0
10/22/2014 Glenville State L 3 11 28 84 -.202 10 1 3 3 8 3 4 18 5.0 16 17.0
10/24/2014 UVa-Wise L 3 23 26 136 -.022 22 1 1 2 54 1 2 0 2.0 2 26.0
10/31/2014 at Urbana L 3 17 30 104 -.125 16 2 1 6 48 2 6 1 5.0 0 24.0
11/01/2014 at Notre Dame L 3 22 18 101 .040 21 2 2 2 36 1 8 1 5.0 1 29.0
11/01/2014 at Davis and Elkins L 3 15 27 96 -.125 14 0 3 6 34 0 6 1 3.0 2 18.0
11/04/2014 W.Va. Wesleyan L 3 24 26 117 -.017 21 0 4 4 36 1 12 0 7.0 3 31.0
11/07/2014 Shepherd L 3 36 24 118 .102 35 1 6 2 42 0 12 0 6.0 3 43.0
11/08/2014 Fairmont State L 3 40 20 147 .136 40 2 4 2 67 1 10 2 6.0 0 48.0
11/13/2014 at Concord L 3 21 24 100 -.030 21 2 3 7 47 1 4 2 3.0 0 26.0
11/14/2014 at W.Va. Wesleyan L 3 34 19 128 .117 34 3 4 5 43 2 0 1 2.0 1 39.0
11/15/2014 at Fairmont State L 3 30 23 117 .060 30 0 3 6 38 0 6 1 3.0 1 33.0
11/20/2014 at Chowan L 3 16 13 117 .026 15 0 4 5 48 2 11 0 7.5 0 23.5
11/21/2014 at Seton Hill L 3 41 23 128 .141 41 4 2 2 47 0 10 1 5.0 1 50.0
11/22/2014 at California (PA) L 4 46 28 191 .094 43 2 10 1 80 0 14 4 7.0 2 55.0
12/04/2014 vs University of Tampa W 3 50 7 97 .443 48 0 6 1 44 2 18 1 11.0 0 61.0
Opponents 137 1351 905 5247 .085 1287 93 179 181 2103 47 357 95 225.5 65 1,669.5
WJU 137 1909 549 4961 .274 1812 182 113 93 2558 89 426 44 302.0 44 2,393.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 9.86
Assists Per Set 9.39
Service Aces Per Set 0.68
Reception Errors Per Set 1.32
Digs Per Set 15.35
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.47
Points Per Set 12.19

Leaders

Team Leaders: Kills
Player High
Kills
Kindall, Haley 459
Schleucher, Emma 386
Krucki, Kayce 385
Thobe, Jessica 272
Smyth, Maddy 155
Team Leaders: Assists
Player High
Assists
Thobe, Andrea 1590
Henderson, Julie 46
Blank, Emily 36
Schleucher, Emma 35
Ripley, Makenzie 21
Team Leaders: Service Aces
Player High
Service Aces
Schleucher, Emma 67
Thobe, Andrea 26
Ripley, Makenzie 23
Thobe, Jessica 22
Early, Corrin 15
Team Leaders: Digs
Player High
Digs
Ripley, Makenzie 607
Krucki, Kayce 451
Thobe, Jessica 415
Thobe, Andrea 316
Obringer, Samantha 260
Team Leaders: Blocks
Player High
Blocks
Kindall, Haley 148.0
Schleucher, Emma 82.0
Krucki, Kayce 70.0
Thobe, Andrea 55.0
Caja, Rachel 53.0

Copyright © 2026 Wheeling University Athletics