Skip To Main Content

WJU () -VS- Glenville State ()

Box Score

WJU logo
3
vs
Glenville State logo
0

WJU ()
-VS-
Glenville State ()

Team Score By Period
Team 1 2 3
Winner WJU WJU 25 25 25
Glenville State GSC 9 7 9
Date:
10/22/2014
Time:
7PM
Site:
Glenville, WV (Waco Center)
Attendance:
65
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set WJU Glenville State
K E TA % K E TA %
Set #1 10 1 20 .450 6 10 31 -.129
Set #2 10 3 23 .304 3 9 28 -.214
Set #3 15 1 22 .636 2 9 25 -.280
Total 35 5 65 .462 11 28 84 -.202
Team Statistical Comparison
Statistic Team Comparison
WJU - GSC
Points
53.0
17.0
Kills
35
11
Aces
3
1
Blocks
15
5
Assists
34
10
Digs
28
8

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Smyth, Maddy (14), Kindall, Haley (5), Blank, Emily (3)
Aces Early, Corrin (2), Thobe, Andrea (1)
Blocks Campbell, Katie (6), Kindall, Haley (3), Caja, Rachel (3)
Assists Henderson, Julie (16), Thobe, Andrea (15), Moffit, Abby (1)
Digs Ripley, Makenzie (10), Thobe, Andrea (4), Moffit, Abby (4)
GSC - Leaders
Statistic Leaders
Kills Kaylee Dickerson (4), Shyanne Loftin (3), Tahje Houston (2)
Aces Madison Smith (1)
Blocks Lauren Wheatley (2), Tahje Houston (2), Kaylee Dickerson (1)
Assists Stefanie Gladders (6), Kaci Sullivan (4)
Digs Rachel Morris (3), Shyanne Loftin (2), Stefanie Gladders (1)

Individual Statistics

WJU

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Early, Corrin 3 2 0 4 .500 0 0 2 1 2-1 0 1 0 3 0 0 4.5
5 5 Krucki, Kayce 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 4 0 0 2.0
9 9 Smyth, Maddy 3 14 1 16 .813 0 0 0 0 0-0 0 0 0 0 0 0 14.0
15 15 Ripley, Makenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
18 18 Blank, Emily 3 3 1 4 .500 1 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Thobe, Andrea 2 0 0 0 0 15 0 1 0 1-0 0 0 1 4 0 0 1.0
3 3 Moffit, Abby 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Kindall, Haley 2 5 1 11 .364 0 0 0 0 0-0 3 0 2 0 0 0 8.0
10 10 Thobe, Jessica 2 2 0 7 .286 0 0 0 0 0-0 1 0 0 1 0 0 3.0
12 12 Henderson, Julie 2 2 0 2 1.000 16 0 0 1 0-1 0 1 0 0 0 0 2.5
21 21 Caja, Rachel 2 2 0 6 .333 1 0 0 0 0-0 3 0 0 0 0 0 5.0
23 23 Campbell, Katie 2 1 2 7 -.143 0 0 0 0 0-0 4 2 1 0 0 0 6.0
7 7 Brown, Alexa 1 1 0 2 .500 0 0 0 0 0-0 2 0 0 0 0 0 3.0
24 24 Schleucher, Emma 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 5 65 .462 34 0 3 2 3-2 13 4 4 28 0 1 53
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Early, Corrin 3 0 1 0 3 0 0 4.5
5 5 Krucki, Kayce 3 0 0 0 4 0 0 2.0
9 9 Smyth, Maddy 3 0 0 0 0 0 0 14.0
15 15 Ripley, Makenzie 3 0 0 0 10 0 1 0.0
18 18 Blank, Emily 3 0 0 0 0 0 0 3.0
2 2 Thobe, Andrea 2 0 0 1 4 0 0 1.0
3 3 Moffit, Abby 2 0 0 0 4 0 0 0.0
6 6 Kindall, Haley 2 3 0 2 0 0 0 8.0
10 10 Thobe, Jessica 2 1 0 0 1 0 0 3.0
12 12 Henderson, Julie 2 0 1 0 0 0 0 2.5
21 21 Caja, Rachel 2 3 0 0 0 0 0 5.0
23 23 Campbell, Katie 2 4 2 1 0 0 0 6.0
7 7 Brown, Alexa 1 2 0 0 0 0 0 3.0
24 24 Schleucher, Emma 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 13 4 4 28 0 1 53

Glenville State

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Sullivan 3 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Stefanie Gladders 3 1 3 10 -.200 6 0 0 1 0-1 0 0 5 1 3 1 1.0
4 4 Kaylee Dickerson 3 4 2 15 .133 0 0 0 0 0-0 0 1 3 0 0 0 4.5
6 6 Rachel Morris 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 3 6 0 0.0
7 7 Lauren Wheatley 3 0 3 13 -.231 0 0 0 0 0-0 1 1 2 0 1 0 1.5
8 8 Shyanne Loftin 3 3 9 19 -.316 0 0 0 1 0-1 0 1 1 2 2 1 3.5
9 9 Tahje Houston 3 2 3 14 -.071 0 0 0 0 0-0 1 1 0 0 2 1 3.5
11 11 Jazmin Gordon 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 1 0 0.0
13 13 Madison Smith 3 1 7 8 -.750 0 0 1 0 1-0 1 0 7 1 1 0 3.0
TM TM TEAM 0 0 -
Totals 11 28 84 -.202 10 0 1 3 1-3 3 4 18 8 16 3 17
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Sullivan 3 0 0 0 0 0 0 0.0
3 3 Stefanie Gladders 3 0 0 5 1 3 1 1.0
4 4 Kaylee Dickerson 3 0 1 3 0 0 0 4.5
6 6 Rachel Morris 3 0 0 0 3 6 0 0.0
7 7 Lauren Wheatley 3 1 1 2 0 1 0 1.5
8 8 Shyanne Loftin 3 0 1 1 2 2 1 3.5
9 9 Tahje Houston 3 1 1 0 0 2 1 3.5
11 11 Jazmin Gordon 3 0 0 0 1 1 0 0.0
13 13 Madison Smith 3 1 0 7 1 1 0 3.0
TM TM TEAM 0
Totals 3 4 18 8 16 3 17