Skip To Main Content

WJU (29-5 (14-0)) -VS- Notre Dame College (5-25 (3-12))

Box Score

WJU logo
3
vs
Notre Dame College logo
0

WJU (29-5 (14-0))
-VS-
Notre Dame College (5-25 (3-12))

Team Score By Period
Team 1 2 3
Winner WJU WJU 25 25 25
Notre Dame College NDC 10 10 15
Date:
11/12/2013
Time:
7:00 PM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
88
VIEW
Match History vs Notre Dame College

Match Details

Game Statistics By Set
Set WJU Notre Dame College
K E TA % K E TA %
Set #1 0 0 0 .000 8 3 22 .227
Set #2 0 0 0 .000 6 3 22 .136
Set #3 0 0 0 .000 13 7 39 .154
Total 0 0 0 .000 27 13 83 .169
Team Statistical Comparison
Statistic Team Comparison
WJU - NDC
Points
66.0
26.5
Kills
47
24
Aces
11
1
Blocks
8
1
Assists
37
25
Digs
32
24

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Schleucher, Emma (11), Krucki, Kayce (10), Pew, Jenna (9)
Aces Thobe, Andrea (3), Madison Strall (3), Schleucher, Emma (3)
Blocks TEAM (4), Kindall, Haley (2), Thobe, Andrea (1)
Assists Thobe, Andrea (32), Ripley, Makenzie (2), Krucki, Kayce (1)
Digs Ripley, Makenzie (7), Thobe, Andrea (6), Madison Strall (5)
NDC - Leaders
Statistic Leaders
Kills SHIRILLA, Lindsay (12), SULLIVAN, Katie (4), THOMAS, Taylor (4)
Aces SWORDS, Kelsey (1)
Blocks THOMAS, Taylor (2)
Assists REGIEC, Shelby (23), BUSH, Angela (2)
Digs PERROTT, Brittany (6), TOMAN, Morgan (5), MORIARTY, Ryan (5)

Individual Statistics

WJU (29-5 14-0)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thobe, Andrea 3 3 0 3 1.000 32 0 3 0 3-0 0 1 0 6 0 0 6.5
5 5 Krucki, Kayce 3 10 0 14 .714 1 0 0 0 0-0 0 1 0 4 0 0 10.5
6 6 Kindall, Haley 3 4 1 9 .333 0 0 0 0 0-0 1 1 0 0 0 0 5.5
8 8 Madison Strall 3 2 2 4 .000 0 0 3 1 3-1 0 0 1 5 0 0 5.0
10 10 Pew, Jenna 3 9 0 12 .750 0 0 1 0 1-0 0 1 1 0 0 0 10.5
15 15 Ripley, Makenzie 3 1 0 1 1.000 2 0 1 0 1-0 0 0 0 7 0 0 2.0
24 24 Schleucher, Emma 3 11 1 16 .625 0 0 3 0 3-0 0 0 0 4 0 0 14.0
4 4 Early, Corrin 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Brown, Alexa 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Guanciale, Gabby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Obringer, Samantha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Blank, Emily 2 1 0 2 .500 1 0 0 0 0-0 0 1 0 0 0 0 1.5
21 21 Caja, Rachel 2 3 0 6 .500 0 0 0 1 0-1 0 1 0 0 0 0 3.5
23 23 Campbell, Katie 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 4 0 0 0 0 0 4.0
Totals 47 4 73 .589 37 0 11 2 11-2 5 6 3 32 0 0 66
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thobe, Andrea 3 0 1 0 6 0 0 6.5
5 5 Krucki, Kayce 3 0 1 0 4 0 0 10.5
6 6 Kindall, Haley 3 1 1 0 0 0 0 5.5
8 8 Madison Strall 3 0 0 1 5 0 0 5.0
10 10 Pew, Jenna 3 0 1 1 0 0 0 10.5
15 15 Ripley, Makenzie 3 0 0 0 7 0 0 2.0
24 24 Schleucher, Emma 3 0 0 0 4 0 0 14.0
4 4 Early, Corrin 2 0 0 0 2 0 0 1.0
7 7 Brown, Alexa 2 0 0 0 0 0 0 1.0
12 12 Guanciale, Gabby 2 0 0 0 3 0 0 0.0
13 13 Obringer, Samantha 2 0 0 0 1 0 0 0.0
18 18 Blank, Emily 2 0 1 0 0 0 0 1.5
21 21 Caja, Rachel 2 0 1 0 0 0 0 3.5
23 23 Campbell, Katie 1 0 0 1 0 0 0 1.0
TM TM TEAM 3 4 0 0 0 0 0 4.0
Totals 5 6 3 32 0 0 66

Notre Dame College (5-25 3-12)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 PERROTT, Brittany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 6 0.0
5 5 SWORDS, Kelsey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
7 7 TOMAN, Morgan 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 SULLIVAN, Katie 3 4 1 8 .375 0 0 0 0 0-0 0 0 2 0 0 0 4.0
10 10 BUSH, Angela 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 THOMAS, Taylor 3 4 4 16 .000 0 0 0 0 0-0 1 1 3 1 0 0 5.5
14 14 HILL, Kristen 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 REGIEC, Shelby 3 0 2 8 -.250 23 0 0 0 0-0 0 0 1 2 0 0 0.0
16 16 MORIARTY, Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
21 21 SHIRILLA, Lindsay 3 12 3 23 .391 0 0 0 0 0-0 0 0 2 1 0 0 12.0
2 2 FLAREAU, Tawny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 ALMARAZ, Tawnia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 TYGRET, Magenta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 24 13 73 .151 25 0 1 1 1-1 1 1 8 24 0 9 26.5
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 PERROTT, Brittany 3 0 0 0 6 0 6 0.0
5 5 SWORDS, Kelsey 3 0 0 0 2 0 1 1.0
7 7 TOMAN, Morgan 3 0 0 0 5 0 0 0.0
8 8 SULLIVAN, Katie 3 0 0 2 0 0 0 4.0
10 10 BUSH, Angela 3 0 0 0 1 0 0 0.0
12 12 THOMAS, Taylor 3 1 1 3 1 0 0 5.5
14 14 HILL, Kristen 3 0 0 0 0 0 0 4.0
15 15 REGIEC, Shelby 3 0 0 1 2 0 0 0.0
16 16 MORIARTY, Ryan 3 0 0 0 5 0 1 0.0
21 21 SHIRILLA, Lindsay 3 0 0 2 1 0 0 12.0
2 2 FLAREAU, Tawny 1 0 0 0 1 0 0 0.0
9 9 ALMARAZ, Tawnia 1 0 0 0 0 0 0 0.0
13 13 TYGRET, Magenta 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 1 8 24 0 9 26.5