Skip To Main Content

Wheeling University Athletics

2015 Women's Lacrosse Cumulative Statistics - Wheeling University Athletics

2015 Women's Lacrosse Cumulative Statistics

Team (6-8, 4-1)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Goals 163 170
Assists 96 70
Shots 375 369
Shot Percentage .435 .461
Shots On Goal 273 289
Shots On Goal Percentage .707 .762
Shots Per Game 26.8 26.4
Goal Breakdown
Free Position 7 22
Woman-up 5 4
Woman-down 0 1
Unassisted 60 84
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-36 22-46
Free Position: % .194 .478
Miscellaneous
Ground Balls 272 258
Turnovers 244 239
Caused Turnovers 107 104
Draw Controls 171 180
Clears 156-192 149-177
Clear Percentage .813 .842

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Tufnell, Jessie 14-14 45 30 75 101 .446 72 .713 1 3 15 18 32 8 26 16 0-1-0
14 Hales, Elizabeth 14-14 38 23 61 85 .447 57 .671 1 0 1 20 33 6 3 15 0-0-0
13 Plesich, Paige 14-14 19 8 27 38 .500 31 .816 0 0 0 13 7 7 1 7 0-1-0
2 Hickman, Kori 14-14 12 15 27 27 .444 21 .778 0 0 3 13 23 8 17 14 0-0-0
1 Krock, Olivia 14-14 16 5 21 31 .516 25 .806 1 0 3 37 33 8 27 26 0-0-0
16 Wright, Markie 14-12 11 8 19 40 .275 22 .550 2 2 6 23 22 8 37 24 0-2-0
17 Burns, Mary 14-14 8 3 11 22 .364 15 .682 0 1 5 14 22 5 33 29 0-1-0
21 Deckert, Holly 14-14 7 1 8 9 .778 9 1.000 0 1 1 35 14 22 13 31 0-1-0
18 Tomlinson, Emilie 7-0 3 1 4 8 .375 5 .625 0 0 0 2 5 1 0 2 0-0-0
15 Mailloux, Taelor 11-1 1 1 2 1 1.000 1 1.000 0 0 0 7 6 4 0 7 0-0-0
22 Carpenter, Lyndsay 14-12 1 0 1 1 1.000 1 1.000 0 0 0 28 13 11 3 21 0-0-0
8 Underwood, Erin 14-14 1 0 1 2 .500 1 .500 0 0 0 20 9 5 3 19 0-3-0
3 Wahle, Brianna 13-13 1 0 1 5 .200 2 .400 0 0 2 21 9 12 5 22 0-0-0
20 Wheeler, Danielle 7-1 0 1 1 4 .000 2 .500 0 0 0 0 4 1 2 5 0-0-0
05 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
41 Austin, Maire 14-14 0 0 0 0 .000 0 .000 0 0 0 18 8 0 0 2 0-0-0
7 Boyd, Kaitlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Buckley, Sara 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 4 0-0-0
23 Forsen, Kassidy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Gilardi, Mia 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1 2 0-0-0
11 Kusan, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0 6 0-0-0  
Totals 14 163 96 259 375 .435 265 .707 5 7 36 272 244 107 171 252 0-9-0
Opponents 14 170 70 240 369 .461 281 .762 7 22 46 258 239 104 180 293 0-10-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Austin, Maire 14-12 805:57 169 12.58 118 .411 6 7 335
17 Burns, Mary 1-0 03:55 1 15.32 1 .500 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Tufnell, Jessie 5-5 20 13 33 40 .500 30 .750 0 2 8 8 12 1 5 10 0-0-0
14 Hales, Elizabeth 5-5 17 11 28 33 .515 24 .727 1 0 0 8 15 2 1 8 0-0-0
2 Hickman, Kori 5-5 3 9 12 11 .273 8 .727 0 0 3 4 7 3 4 7 0-0-0
1 Krock, Olivia 5-5 8 3 11 14 .571 11 .786 1 0 1 13 16 1 15 9 0-0-0
13 Plesich, Paige 5-5 7 3 10 13 .538 10 .769 0 0 0 9 1 6 0 3 0-0-0
16 Wright, Markie 5-5 4 3 7 13 .308 8 .615 2 0 0 4 10 0 18 8 0-0-0
21 Deckert, Holly 5-5 4 0 4 5 .800 5 1.000 0 0 0 9 1 8 4 12 0-0-0
17 Burns, Mary 5-5 2 1 3 5 .400 4 .800 0 1 1 3 9 0 11 10 0-0-0
18 Tomlinson, Emilie 3-0 2 0 2 3 .667 2 .667 0 0 0 1 2 0 0 0 0-0-0
15 Mailloux, Taelor 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0 4 0-0-0
8 Underwood, Erin 5-5 1 0 1 2 .500 1 .500 0 0 0 6 2 3 2 7 0-1-0
3 Wahle, Brianna 5-5 1 0 1 2 .500 1 .500 0 0 1 7 1 7 3 10 0-0-0
41 Austin, Maire 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
4 Buckley, Sara 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
22 Carpenter, Lyndsay 5-4 0 0 0 0 .000 0 .000 0 0 0 14 3 4 2 6 0-0-0
9 Gilardi, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
20 Wheeler, Danielle 3-0 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0 3 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 6 0-0-0  
Totals 5 70 43 113 144 .486 106 .736 4 3 14 94 86 37 66 106 0-1-0
Opponents 5 45 10 55 112 .402 79 .705 1 6 17 93 92 40 58 105 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Austin, Maire 5-3 300:00 45 9.00 42 .483 4 1 112

Game-By-Game

Wheeling Jesuit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/15 at Tampa L 14-18 14 6 20 31 .452 23 .742 0 3 8 2 0 21 22 10 15
3/07/15 at Florida Southern L 8-18 8 4 12 21 .381 16 .762 0 1 2 2 0 25 26 10 13
3/14/15 Gannon L 8-18 8 2 10 14 .571 10 .714 0 0 0 0 0 18 28 7 6
3/19/15 SCS W 12-9 12 8 20 24 .500 16 .667 0 0 7 0 0 17 0 6 14
3/21/15 Alderson Broaddus W 20-4 20 15 35 35 .571 26 .743 1 0 0 0 0 28 15 12 16
3/27/15 WV Wesleyan W 9-6 9 9 18 27 .333 19 .704 1 0 10 0 0 31 10 2 8
3/29/15 Tiffin University L 4-14 4 2 6 30 .133 14 .467 0 0 0 0 0 13 8 6 5
4/01/15 Grand Valley State L 6-21 6 1 7 23 .261 19 .826 0 0 0 0 0 16 23 4 11
4/10/15 Shepherd University L 8-16 8 5 13 17 .471 12 .706 0 0 0 0 0 11 18 2 9
4/10/15 at Urbana University W 17-8 17 11 28 31 .548 23 .742 1 2 3 0 0 10 25 16 19
4/15/15 Lake Erie College L 13-14 13 8 21 29 .448 19 .655 0 0 0 0 0 15 16 3 14
4/17/15 Notre Dame College W 22-9 22 10 32 40 .550 29 .725 1 0 0 1 0 19 11 5 17
4/19/15 at UVa-Wise W 14-6 14 8 22 29 .483 23 .793 1 1 1 0 0 23 22 12 13
5/01/15 vs WV Wesleyan L 8-9 8 7 15 24 .333 16 .667 0 0 5 0 0 25 20 12 11
Wheeling Jesuit 163-170 163 96 259 375 .435 265 .707 5 7 36 5 0 272 244 107 171
Opponents 170-163 170 70 240 369 .461 281 .762 7 22 46 4 1 258 239 104 180

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/15 at Tampa 14-18 60:00 18 18.00 11 .379 0 1 35
3/07/15 at Florida Southern 8-18 60:00 18 18.00 9 .333 0 1 35
3/14/15 Gannon 8-18 60:00 18 18.00 10 .357 0 1 28
3/19/15 SCS 12-9 60:00 9 9.00 11 .550 1 0 21
3/21/15 Alderson Broaddus 20-4 30:00 4 8.00 7 .636 1 0 14
3/27/15 WV Wesleyan 9-6 60:00 6 6.00 13 .684 1 0 23
3/29/15 Tiffin University 4-14 59:52 14 14.03 6 .300 0 1 26
4/01/15 Grand Valley State 6-21 60:00 21 21.00 7 .250 0 1 38
4/10/15 Shepherd University 8-16 60:00 16 16.00 7 .304 0 1 28
4/10/15 at Urbana University 17-8 60:00 8 8.00 13 .619 1 0 26
4/15/15 Lake Erie College 13-14 60:00 14 14.00 8 .364 0 1 28
4/17/15 Notre Dame College 22-9 60:00 9 9.00 5 .357 1 0 19
4/19/15 at UVa-Wise 14-6 60:00 6 6.00 4 .400 1 0 16
5/01/15 vs WV Wesleyan 8-9 60:00 9 9.00 8 .471 0 1 0
Wheeling Jesuit 163-170 809:52 170 12.59 119 .412 6 8 337
Opponents 170-163 809:52 163 12.08 110 .403 8 6 339

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/15 Tampa W 18-14 18 6 24 35 .514 29 .829 1 7 12 2 1 24 20 8 19
3/07/15 Florida Southern W 18-8 18 14 32 35 .514 27 .771 1 2 6 1 0 29 19 14 15
3/14/15 at Gannon W 18-8 18 7 25 33 .545 28 .848 0 1 0 0 0 15 21 6 18
3/19/15 at SCS L 9-12 9 4 13 29 .310 20 .690 0 2 6 0 0 16 1 3 8
3/21/15 at Alderson Broaddus L 4-20 4 1 5 14 .286 11 .786 0 0 0 0 0 18 18 8 9
3/27/15 at WV Wesleyan L 6-9 6 1 7 23 .261 11 .478 0 2 10 0 0 23 15 2 9
3/29/15 at Tiffin University W 14-4 14 9 23 26 .538 20 .769 1 0 0 0 0 12 14 3 13
4/01/15 at Grand Valley State W 21-6 21 10 31 38 .553 28 .737 1 0 0 0 0 15 16 8 17
4/10/15 at Shepherd University W 16-8 16 4 20 28 .571 23 .821 1 0 0 0 0 18 12 6 17
4/10/15 Urbana University L 8-17 8 1 9 26 .308 21 .808 0 4 6 0 0 20 18 21 8
4/15/15 at Lake Erie College W 14-13 14 8 22 28 .500 22 .786 1 0 0 0 0 14 16 5 15
4/17/15 at Notre Dame College L 9-22 9 1 10 19 .474 14 .737 0 0 0 0 0 12 19 2 15
4/19/15 UVa-Wise L 6-14 6 3 9 16 .375 10 .625 0 0 1 0 0 20 28 9 9
5/01/15 vs WV Wesleyan W 9-8 9 1 10 19 .474 17 .895 1 4 5 1 0 22 22 9 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/15 Tampa 18-14 60:00 14 14.00 9 .391 1 0 31
3/07/15 Florida Southern 18-8 60:00 8 8.00 8 .500 1 0 21
3/14/15 at Gannon 18-8 60:00 8 8.00 2 .200 1 0 10
3/19/15 at SCS 9-12 60:00 12 12.00 4 .250 0 1 16
3/21/15 at Alderson Broaddus 4-20 30:00 20 40.00 6 .231 0 1 35
3/27/15 at WV Wesleyan 6-9 60:00 9 9.00 18 .667 0 1 27
3/29/15 at Tiffin University 14-4 59:52 4 4.01 10 .714 1 0 30
4/01/15 at Grand Valley State 21-6 60:00 6 6.00 13 .684 1 0 23
4/10/15 at Shepherd University 16-8 60:00 8 8.00 4 .333 1 0 17
4/10/15 Urbana University 8-17 60:00 17 17.00 6 .261 0 1 31
4/15/15 at Lake Erie College 14-13 60:00 13 13.00 6 .316 1 0 29
4/17/15 at Notre Dame College 9-22 60:00 22 22.00 7 .241 0 1 40
4/19/15 UVa-Wise 6-14 60:00 14 14.00 9 .391 0 1 29
5/01/15 vs WV Wesleyan 9-8 60:00 8 8.00 8 .500 1 0 0
Opponents 170-163 809:52 163 12.08 110 .403 8 6 339
Wheeling Jesuit 163-170 809:52 170 12.59 119 .412 6 8 337

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/15 at Tampa L 14-18 6/6 31/35 23/29 21/24 22/20 15/19 14-20/17-24
3/07/15 at Florida Southern L 8-18 4/14 21/35 16/27 25/29 26/19 13/15 12-25/15-16
3/14/15 Gannon L 8-18 2/7 14/33 10/28 18/15 28/21 6/18 23-23/32-32
3/19/15 SCS W 12-9 8/4 24/29 16/20 17/16 0/1 14/8 6-9/5-5
3/21/15 Alderson Broaddus W 20-4 15/1 35/14 26/11 28/18 15/18 16/9 13-13/2-2
3/27/15 WV Wesleyan W 9-6 9/1 27/23 19/11 31/23 10/15 8/9 10-10/4-4
3/29/15 Tiffin University L 4-14 2/9 30/26 14/20 13/12 8/14 5/13 11-11/9-9
4/01/15 Grand Valley State L 6-21 1/10 23/38 19/28 16/15 23/16 11/17 5-5/13-13
4/10/15 Shepherd University L 8-16 5/4 17/28 12/23 11/18 18/12 9/17 13-15/7-7
4/10/15 at Urbana University W 17-8 11/1 31/26 23/21 10/20 25/18 19/8 0-0/1-4
4/15/15 Lake Erie College L 13-14 8/8 29/28 19/22 15/14 16/16 14/15 8-9/8-10
4/17/15 Notre Dame College W 22-9 10/1 40/19 29/14 19/12 11/19 17/15 9-9/5-5
4/19/15 at UVa-Wise W 14-6 8/3 29/16 23/10 23/20 22/28 13/9 16-22/13-25
5/01/15 vs WV Wesleyan L 8-9 7/1 24/19 16/17 25/22 20/22 11/8 16-21/18-21
Wheeling Jesuit 163-170 96/70 375/369 265/281 272/258 244/239 171/180 156-192/149-177
Opponents 170-163 70/96 369/375 281/265 258/272 239/244 180/171 149-177/156-192

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Alderson Broaddus (3/21/15)
GOALS 22 Notre Dame College (4/17/15)
ASSISTS 15 Alderson Broaddus (3/21/15)
SHOTS 40 Notre Dame College (4/17/15)
SHOTS ON GOAL 29 Notre Dame College (4/17/15)
SAVES 13 WV Wesleyan (3/27/15); Urbana University (4/10/15)
GROUND BALLS 31 WV Wesleyan (3/27/15)
TURNOVERS 28 Gannon (3/14/15)
CAUSED TURNOVERS 16 Urbana University (4/10/15)
CLEARS 23 Gannon (3/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jessie Tufnell Alderson Broaddus (3/21/15); Notre Dame College (4/17/15)
GOALS 8 Jessie Tufnell Notre Dame College (4/17/15)
ASSISTS 5 Jessie Tufnell Alderson Broaddus (3/21/15)
SHOTS 11 Elizabeth Hales; Jessie Tufnell Tiffin University (3/29/15); Notre Dame College (4/17/15)
SHOTS ON GOAL 9 Jessie Tufnell Notre Dame College (4/17/15); Florida Southern (3/07/15)
SAVES 13 Maire Austin WV Wesleyan (3/27/15); Urbana University (4/10/15)
GROUND BALLS 9 Olivia Krock WV Wesleyan (3/27/15)
TURNOVERS 7 Olivia Krock Shepherd University (4/10/15)
CAUSED TURNOVERS 5 Brianna Wahle Urbana University (4/10/15)

Copyright © 2026 Wheeling University Athletics