Skip To Main Content

Gannon (2-2)-VS-Wheeling Jesuit (0-3)

Box Score

Gannon logo
18
vs
Wheeling Jesuit logo
8

Gannon (2-2)
-VS-
Wheeling Jesuit (0-3)

Team Score By Period
Team F Total
Winner Gannon 7 11 18
Wheeling Jesuit 2 6 8
GAN
Tessa Mitchell (4); Leilani King (4); Kelley Sundberg (2); Becky Hilker (2); Ashley Mozingo (2); Ileyana Little (1); Jessica Kallenborn (1); Marie Brockman (1); Yohana Romero (1)
WJU
Plesich, Paige (3); Tufnell, Jessie (2); Krock, Olivia (1); Wright, Markie (1); Burns, Mary (1)
Date:
3/14/2015
Start:
1:00pm
Time:
1:45
Attendance:
30
Location:
Wheeling, W.Va.
Stadium:
Bishop Schmitt Field
VIEW
Match History vs Gannon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GAN WJU
WJU 1st 00:54 Paige Plesich Unassisted 0 1
GAN 1st 04:47 Ileyana Little Unassisted 1 1
GAN 1st 05:00 Jessica Kallenborn Ileyana Little 2 1
GAN 1st 06:14 Ashley Mozingo Ileyana Little 3 1
WJU 1st 07:56 Paige Plesich Unassisted 3 2
GAN 1st 15:43 Becky Hilker Unassisted 4 2
GAN 1st 22:15 Leilani King Unassisted 5 2
GAN 1st 22:37 Leilani King Unassisted 6 2
GAN 1st 24:02 Tessa Mitchell Unassisted 7 2
GAN 2nd 00:46 Becky Hilker Unassisted 8 2
GAN 2nd 02:09 Tessa Mitchell Ileyana Little 9 2
GAN 2nd 03:07 Marie Brockman Ileyana Little 10 2
GAN 2nd 04:27 Ashley Mozingo Unassisted 11 2
GAN 2nd 05:35 Tessa Mitchell Yohana Romero 12 2
WJU 2nd 08:31 Paige Plesich Unassisted 12 3
GAN 2nd 11:10 Leilani King Unassisted 13 3
WJU 2nd 13:35 Olivia Krock Unassisted 13 4
GAN 2nd 14:23 Kelley Sundberg Tessa Mitchell 14 4
WJU 2nd 15:35 Jessie Tufnell Elizabeth Hales 14 5
WJU 2nd 16:54 Markie Wright Unassisted 14 6
GAN 2nd 20:12 Leilani King Tessa Mitchell 15 6
GAN 2nd 24:20 Yohana Romero Unassisted 16 6
GAN 2nd 26:07 Kelley Sundberg Unassisted 17 6
GAN 2nd 27:20 Tessa Mitchell Unassisted 18 6
WJU 2nd 29:15 Jessie Tufnell Unassisted 18 7
WJU 2nd 29:46 Mary Burns Olivia Krock 18 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
WJU 1st 00:00 Holly Deckert YELLOW CARD
GAN 1st 00:00 Jessica Kallenborn YELLOW CARD
WJU 2nd 00:00 Markie Wright YELLOW CARD
GAN 2nd 00:00 Kelley Sundberg YELLOW CARD
WJU 2nd 00:00 Paige Plesich YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Gannon 17 16 33
Wheeling Jesuit 6 8 14
Shots On Goal
Gannon 15 13 28
Wheeling Jesuit 4 6 10
Saves
Gannon 2 0 2
Wheeling Jesuit 8 2 10
Turnovers
Gannon 14 6 20
Wheeling Jesuit 18 10 28
Clears
Gannon 13-13 19-19 32-32
Wheeling Jesuit 10-10 13-13 23-23
Ground Balls
Gannon 9 7 16
Wheeling Jesuit 12 6 18
Draw Controls
Gannon 6 12 18
Wheeling Jesuit 2 4 6
Free-Position Shots
Gannon 2-2 0-0 2-2
Wheeling Jesuit 0-1 0-0 0-1

Individual Statistics

Gannon 18

Gannon 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Alexis Strouse 0 0 0 0 0 0 0 0 0 0
1 Kelley Sundberg 2 0 2 3 2 0 1 0 0 2
2 Becky Hilker 2 0 2 2 2 3 0 0 0 0
3 Ashley Mozingo 2 0 2 5 5 1 3 1 3 1
4 Hannah Sinsebox 0 0 0 0 0 0 0 0 0 1
5 Ileyana Little 1 4 5 2 1 3 3 0 0 1
6 Kierstyn Haight 0 0 0 2 1 0 3 0 4 1
7 Mallory Delaney 0 0 0 0 0 0 0 1 1 0
8 Jessica Lambert 0 0 0 0 0 0 0 0 0 1
9 Ali Owczarzak 0 0 0 1 1 0 1 1 0 0
10 Hanna Magee 0 0 0 0 0 0 0 0 1 0
11 Paige Darby 0 0 0 0 0 2 0 1 1 0
12 Tessa Mitchell 4 2 6 4 4 0 1 0 0 0
13 Jessica Kallenborn 1 0 1 2 2 0 2 0 1 3
14 Karley Herberger 0 0 0 0 0 0 0 0 0 0
15 Kaitie Babiarz 0 0 0 0 0 0 0 0 0 0
16 Katie Miller 0 0 0 0 0 0 0 0 0 0
17 Heather Vouros 0 0 0 3 2 0 1 0 0 0
18 Savanna Steffen 0 0 0 0 0 2 0 0 0 0
19 Marie Brockman 1 0 1 2 2 2 0 0 0 0
20 Elizabeth Lorenc 0 0 0 0 0 0 0 0 0 0
21 Yohana Romero 1 1 2 2 1 0 0 0 0 0
23 Leilani King 4 0 4 5 5 1 6 2 7 7
24 Kelsey Bright 0 0 0 0 0 0 0 0 0 0
25 Micky Bowen 0 0 0 0 0 1 0 0 0 2
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 18 7 25 33 28 15 21 6 18 19 1-0

Wheeling Jesuit 8

Wheeling Jesuit 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Krock, Olivia 1 1 2 1 1 2 4 0 1 2
2 Hickman, Kori 0 0 0 0 0 1 1 1 2 0
3 Wahle, Brianna 0 0 0 0 0 2 2 0 0 2
4 Buckley, Sara 0 0 0 0 0 0 0 0 0 0
5 Tufnell, Jessie 2 0 2 4 3 0 1 0 2 0
7 Boyd, Kaitlyn 0 0 0 0 0 0 0 0 0 0
8 Underwood, Erin 0 0 0 0 0 1 4 1 0 0
9 Gilardi, Mia 0 0 0 0 0 0 0 0 0 0
11 Kusan, Casey 0 0 0 0 0 0 0 0 0 0
13 Plesich, Paige 3 0 3 3 3 0 3 0 0 2
14 Hales, Elizabeth 0 1 1 2 0 3 3 1 0 0
15 Mailloux, Taelor 0 0 0 0 0 1 1 0 0 0
16 Wright, Markie 1 0 1 1 1 1 0 2 1 1
17 Burns, Mary 1 0 1 2 1 4 1 1 0 3
18 Tomlinson, Emilie 0 0 0 0 0 0 1 0 0 1
20 Wheeler, Danielle 0 0 0 0 0 0 0 0 0 0
21 Deckert, Holly 0 0 0 0 0 2 5 1 0 3
22 Carpenter, Lyndsay 0 0 0 0 0 1 1 0 0 0
23 Forsen, Kassidy 0 0 0 0 0 0 0 0 0 0
GK 41 Austin, Maire 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 1 1 0 0 0 0 0
Totals 8 2 10 14 10 18 28 7 6 14 0-0

Goalkeeping Statistics

GAN - Goalkeeping
# Player Minutes GA Saves Dec
0 Alexis Strouse 60:00 8 2
Totals 8 2
WJU - Goalkeeping
# Player Minutes GA Saves Dec
41 Austin, Maire 60:00 18 10
Totals 18 10

Play By Play