Skip To Main Content

Wheeling University Athletics

2014 Women's Lacrosse Cumulative Statistics - Wheeling University Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (9-8, 5-4)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Goals 228 183
Assists 108 68
Shots 509 384
Shot Percentage .476 .487
Shots On Goal 388 311
Shots On Goal Percentage .833 .832
Shots Per Game 28.2 22.1
Goal Breakdown
Free Position 23 29
Woman-up 7 3
Woman-down 2 1
Unassisted 110 111
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 23-57 29-69
Free Position: % .404 .420
Miscellaneous
Ground Balls 391 307
Turnovers 268 320
Caused Turnovers 152 99
Draw Controls 207 225
Clears 185-230 166-201
Clear Percentage .804 .826

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Hales, Elizabeth 17-17 46 42 88 97 .474 88 .907 3 2 6 30 34 12 2 14 0-2-0
5 Tufnell, Jessie 17-16 51 21 72 84 .607 71 .845 2 9 13 28 29 15 38 9 0-2-0
13 Plesich, Paige 17-17 27 11 38 51 .529 43 .843 0 1 5 27 10 5 5 8 0-1-0
11 Fitzsimon, Sara 17-17 25 1 26 48 .521 43 .896 0 4 7 52 21 10 67 30 0-3-0
17 Burns, Mary 17-17 17 9 26 55 .309 34 .618 0 1 6 24 20 7 18 15 0-0-0
18 McClure, Shelby 17-17 16 9 25 44 .364 35 .795 1 1 5 21 15 8 6 17 0-1-0
6 Kirby, Danielle 17-17 13 11 24 24 .542 21 .875 1 1 4 38 28 20 14 18 0-0-0
1 Krock, Olivia 17-17 19 3 22 46 .413 40 .870 0 2 6 49 40 20 33 14 0-1-0
8 Underwood, Erin 17-17 6 0 6 10 .600 9 .900 0 0 1 33 17 7 4 16 0-0-0
21 Deckert, Holly 16-16 3 1 4 6 .500 5 .833 0 1 2 35 16 20 11 22 0-1-0
10 Parker, Molly 12-12 3 0 3 7 .429 5 .714 0 0 0 17 9 11 3 22 0-0-0
9 Gilardi, Mia 10-4 2 0 2 6 .333 4 .667 0 1 2 2 5 2 0 3 0-0-0
41 Austin, Maire 17-16 0 0 0 0 .000 0 .000 0 0 0 22 10 2 0 0 0-0-0
7 Boyd, Kaitlyn 5-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
19 Buckley, Sara 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
23 Forsen, Kassidy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Mailloux, Taelor 14-1 0 0 0 1 .000 1 1.000 0 0 0 13 6 5 2 14 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 4 8 4 104 0-0-0  
Totals 17 228 108 336 479 .476 399 .833 7 23 57 391 268 152 207 307 0-11-0
Opponents 17 183 68 251 376 .487 313 .832 8 29 69 307 320 99 225 315 0-14-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Austin, Maire 17-6 1012:00 183 10.85 128 .412 5 3 372

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Hales, Elizabeth 9-9 27 27 54 60 .450 49 .817 2 1 3 18 17 7 0 10 0-1-0
5 Tufnell, Jessie 9-8 35 10 45 51 .686 42 .824 1 7 9 22 13 8 27 6 0-0-0
13 Plesich, Paige 9-9 18 8 26 35 .514 28 .800 0 1 4 14 4 4 2 4 0-0-0
18 McClure, Shelby 9-9 9 5 14 30 .300 22 .733 0 0 3 11 6 6 4 12 0-0-0
6 Kirby, Danielle 9-9 7 7 14 15 .467 12 .800 1 0 3 21 10 12 6 13 0-0-0
11 Fitzsimon, Sara 9-9 12 1 13 26 .462 23 .885 0 3 6 27 8 3 46 19 0-1-0
17 Burns, Mary 9-9 5 8 13 33 .152 21 .636 0 0 4 16 13 4 9 13 0-0-0
1 Krock, Olivia 9-9 10 2 12 28 .357 24 .857 0 2 4 28 16 11 15 13 0-1-0
8 Underwood, Erin 9-9 6 0 6 10 .600 9 .900 0 0 1 20 11 3 0 12 0-0-0
10 Parker, Molly 9-9 3 0 3 6 .500 5 .833 0 0 0 12 9 8 3 16 0-0-0
21 Deckert, Holly 9-9 2 1 3 3 .667 2 .667 0 1 1 21 7 15 3 15 0-1-0
9 Gilardi, Mia 4-1 2 0 2 6 .333 4 .667 0 1 2 1 5 1 0 2 0-0-0
41 Austin, Maire 9-9 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0 0 0-0-0
19 Buckley, Sara 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
23 Forsen, Kassidy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Mailloux, Taelor 9-0 0 0 0 1 .000 1 1.000 0 0 0 11 5 5 1 10 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 7 2 17 0-0-0  
Totals 9 136 69 205 304 .447 242 .796 4 16 40 232 132 95 118 163 0-4-0
Opponents 9 87 26 113 202 .431 158 .782 4 21 51 186 188 51 121 137 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Austin, Maire 9-3 532:00 87 9.81 71 .449 3 1 198

Game-By-Game

Wheeling Jesuit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/14 at Shepherd L 12-18 12 0 12 26 .462 19 .731 0 5 9 2 0 21 16 5 14
3/01/14 vs Chowan W 20-4 20 10 30 4 5.000 31 7.750 0 0 0 0 0 27 22 8 17
3/03/14 at Young Harris W 13-6 13 7 20 28 .464 18 .643 1 1 5 2 1 20 13 7 12
3/11/14 Edinboro University L 4-19 4 4 8 17 .235 13 .765 0 0 0 0 0 14 7 0 6
3/14/14 Shippensburg L 5-18 5 2 7 16 .313 12 .750 0 0 0 0 0 9 17 1 6
3/26/14 WVWC W 13-6 13 4 17 33 .394 24 .727 1 0 0 0 0 18 14 11 11
3/30/14 at McKendree W 11-9 11 4 15 28 .393 21 .750 1 1 3 0 0 26 24 12 9
4/02/14 at Urbana University W 23-2 23 13 36 61 .377 45 .738 1 3 9 0 0 22 15 25 24
4/04/14 at Tiffin University L 9-14 9 2 11 25 .360 23 .920 0 0 1 0 0 18 16 4 7
4/06/14 at Alderson Broaddus W 22-1 22 14 36 46 .478 36 .783 0 1 4 0 0 32 14 17 15
4/11/14 Findlay W 16-15 16 9 25 26 .615 22 .846 1 4 4 0 0 25 16 7 13
4/13/14 Walsh University W 17-4 17 7 24 38 .447 32 .842 1 2 8 0 0 30 12 7 13
4/17/14 at NOTRE DAME COLLEGE L 14-16 14 8 22 23 .609 19 .826 0 0 0 3 0 24 23 13 14
4/19/14 at Ursuline College W 17-5 17 8 25 34 .500 25 .735 1 2 3 0 0 22 7 16 10
4/25/14 Lake Erie L 14-15 14 10 24 31 .452 26 .839 0 1 3 0 0 33 16 10 16
4/27/14 Grand Valley State L 5-17 5 1 6 16 .313 10 .625 0 1 3 0 0 19 17 2 9
4/29/14 Findlay L 13-14 13 5 18 27 .481 23 .852 0 2 5 0 1 31 19 7 11
Wheeling Jesuit 228-183 228 108 336 479 .476 399 .833 7 23 57 7 2 391 268 152 207
Opponents 183-228 183 68 251 376 .487 313 .832 8 29 69 3 1 307 320 99 225

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/14 at Shepherd 12-18 60:00 18 18.00 6 .250 0 1 28
3/01/14 vs Chowan 20-4 60:00 4 4.00 4 .500 1 0 0
3/03/14 at Young Harris 13-6 60:00 6 6.00 6 .500 1 0 15
3/11/14 Edinboro University 4-19 60:00 19 19.00 9 .321 0 1 33
3/14/14 Shippensburg 5-18 60:00 18 18.00 11 .379 0 1 34
3/26/14 WVWC 13-6 60:00 6 6.00 2 .250 1 0 9
3/30/14 at McKendree 11-9 60:00 9 9.00 10 .526 1 0 28
4/02/14 at Urbana University 23-2 60:00 2 2.00 4 .667 1 0 7
4/04/14 at Tiffin University 9-14 60:00 14 14.00 6 .300 0 1 24
4/06/14 at Alderson Broaddus 22-1 60:00 1 1.00 2 .667 1 0 0
4/11/14 Findlay 16-15 60:00 15 15.00 9 .375 1 0 38
4/13/14 Walsh University 17-4 60:00 4 4.00 4 .500 1 0 11
4/17/14 at NOTRE DAME COLLEGE 14-16 60:00 16 16.00 9 .360 0 1 27
4/19/14 at Ursuline College 17-5 48:00 5 6.25 5 .500 1 0 14
4/25/14 Lake Erie 14-15 64:00 15 14.06 12 .444 0 1 33
4/27/14 Grand Valley State 5-17 60:00 17 17.00 16 .485 0 1 36
4/29/14 Findlay 13-14 60:00 14 14.00 13 .481 0 1 35
Wheeling Jesuit 228-183 1012:00 183 10.85 128 .412 9 8 372
Opponents 183-228 1012:00 208 12.33 169 .448 8 9 429

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/14 Shepherd W 18-12 18 7 25 28 .643 24 .857 1 3 6 0 0 15 13 3 18
3/01/14 vs Chowan L 4-20 4 0 4 0 .000 10 .000 0 0 0 0 0 11 24 3 8
3/03/14 Young Harris L 6-13 6 0 6 15 .400 12 .800 0 3 4 0 0 17 18 3 9
3/11/14 at Edinboro University W 19-4 19 15 34 33 .576 28 .848 1 0 0 0 0 9 3 2 11
3/14/14 at Shippensburg W 18-5 18 9 27 34 .529 29 .853 1 0 0 0 0 12 7 6 17
3/26/14 at WVWC L 6-13 6 1 7 9 .667 8 .889 0 0 0 0 0 9 20 2 12
3/30/14 McKendree L 9-11 9 5 14 28 .321 19 .679 0 2 8 0 0 23 23 13 11
4/02/14 Urbana University L 2-23 2 1 3 7 .286 6 .857 0 0 0 0 0 13 28 11 3
4/04/14 Tiffin University W 14-9 14 9 23 24 .583 20 .833 1 2 5 0 0 12 23 6 17
4/06/14 Alderson Broaddus L 1-22 1 0 1 4 .250 3 .750 0 0 2 0 0 14 29 5 10
4/11/14 at Findlay L 15-16 15 5 20 38 .395 24 .632 0 2 6 1 0 21 24 4 20
4/13/14 at Walsh University L 4-17 4 0 4 11 .364 8 .727 0 4 7 0 0 17 19 4 9
4/17/14 NOTRE DAME COLLEGE W 16-14 16 5 21 27 .593 25 .926 1 0 0 1 1 25 24 16 18
4/19/14 Ursuline College L 5-17 5 0 5 14 .357 10 .714 0 2 5 0 0 12 16 7 14
4/25/14 at Lake Erie W 15-14 15 4 19 33 .455 27 .818 1 6 11 0 0 33 15 5 16
4/27/14 at Grand Valley State W 17-5 17 5 22 36 .472 33 .917 1 2 7 0 0 33 10 3 14
4/29/14 at Findlay W 14-13 14 2 16 35 .400 27 .771 1 3 8 1 0 31 24 6 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/14 Shepherd 18-12 60:00 12 12.00 7 .368 1 0 26
3/01/14 vs Chowan 4-20 60:00 0 0.00 9 1.000 0 1 0
3/03/14 Young Harris 6-13 60:00 13 13.00 5 .278 0 1 28
3/11/14 at Edinboro University 19-4 60:00 4 4.00 9 .692 1 0 17
3/14/14 at Shippensburg 18-5 60:00 5 5.00 7 .583 1 0 16
3/26/14 at WVWC 6-13 60:00 13 13.00 11 .458 0 1 33
3/30/14 McKendree 9-11 60:00 11 11.00 10 .476 0 1 28
4/02/14 Urbana University 2-23 60:00 23 23.00 22 .489 0 1 61
4/04/14 Tiffin University 14-9 60:00 9 9.00 14 .609 1 0 25
4/06/14 Alderson Broaddus 1-22 60:00 22 22.00 14 .389 0 1 0
4/11/14 at Findlay 15-16 60:00 16 16.00 6 .273 0 1 26
4/13/14 at Walsh University 4-17 60:00 17 17.00 15 .469 0 1 38
4/17/14 NOTRE DAME COLLEGE 16-14 60:00 14 14.00 5 .263 1 0 23
4/19/14 Ursuline College 5-17 48:00 17 21.25 8 .320 0 1 34
4/25/14 at Lake Erie 15-14 64:00 14 13.13 12 .462 1 0 31
4/27/14 at Grand Valley State 17-5 60:00 5 5.00 5 .500 1 0 16
4/29/14 at Findlay 14-13 60:00 13 13.00 10 .435 1 0 27
Opponents 183-228 1012:00 208 12.33 169 .448 8 9 429
Wheeling Jesuit 228-183 1012:00 183 10.85 128 .412 9 8 372

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/14 at Shepherd L 12-18 0/7 26/28 19/24 21/15 16/13 14/18 12-15/17-18
3/01/14 vs Chowan W 20-4 10/0 4/0 31/10 27/11 22/24 17/8 0-0/0-0
3/03/14 at Young Harris W 13-6 7/0 28/15 18/12 20/17 13/18 12/9 5-5/8-8
3/11/14 Edinboro University L 4-19 4/15 17/33 13/28 14/9 7/3 6/11 8-9/13-13
3/14/14 Shippensburg L 5-18 2/9 16/34 12/29 9/12 17/7 6/17 9-10/9-9
3/26/14 WVWC W 13-6 4/1 33/9 24/8 18/9 14/20 11/12 13-16/10-14
3/30/14 at McKendree W 11-9 4/5 28/28 21/19 26/23 24/23 9/11 17-27/18-23
4/02/14 at Urbana University W 23-2 13/1 61/7 45/6 22/13 15/28 24/3 0-0/1-1
4/04/14 at Tiffin University L 9-14 2/9 25/24 23/20 18/12 16/23 7/17 1-1/1-1
4/06/14 at Alderson Broaddus W 22-1 14/0 46/4 36/3 32/14 14/29 15/10 19-24/7-17
4/11/14 Findlay W 16-15 9/5 26/38 22/24 25/21 16/24 13/20 14-20/12-14
4/13/14 Walsh University W 17-4 7/0 38/11 32/8 30/17 12/19 13/9 18-21/10-16
4/17/14 at NOTRE DAME COLLEGE L 14-16 8/5 23/27 19/25 24/25 23/24 14/18 21-23/17-17
4/19/14 at Ursuline College W 17-5 8/0 34/14 25/10 22/12 7/16 10/14 9-9/5-5
4/25/14 Lake Erie L 14-15 10/4 31/33 26/27 33/33 16/15 16/16 11-15/11-13
4/27/14 Grand Valley State L 5-17 1/5 16/36 10/33 19/33 17/10 9/14 11-15/13-14
4/29/14 Findlay L 13-14 5/2 27/35 23/27 31/31 19/24 11/18 17-20/14-18
Wheeling Jesuit 228-183 108/68 479/376 399/313 391/307 268/320 207/225 185-230/166-201
Opponents 183-228 68/108 376/479 313/399 307/391 320/268 225/207 166-201/185-230

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Urbana University (4/02/14); Alderson Broaddus (4/06/14)
GOALS 23 Urbana University (4/02/14)
ASSISTS 14 Alderson Broaddus (4/06/14)
SHOTS 61 Urbana University (4/02/14)
SHOTS ON GOAL 45 Urbana University (4/02/14)
SAVES 16 Grand Valley State (4/27/14)
GROUND BALLS 33 Lake Erie (4/25/14)
TURNOVERS 24 McKendree (3/30/14)
CAUSED TURNOVERS 25 Urbana University (4/02/14)
CLEARS 21 NOTRE DAME COLLEGE (4/17/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Elizabeth Hales Urbana University (4/02/14)
GOALS 7 Elizabeth Hales; Jessie Tufnell Chowan (3/01/14); Findlay (4/29/14); Urbana University (4/02/14)
ASSISTS 7 Elizabeth Hales NOTRE DAME COLLEGE (4/17/14)
SHOTS 12 Elizabeth Hales Urbana University (4/02/14)
SHOTS ON GOAL 10 Elizabeth Hales Chowan (3/01/14); Urbana University (4/02/14); Tiffin University (4/04/14)
SAVES 16 Maire Austin Grand Valley State (4/27/14)
GROUND BALLS 7 Olivia Krock; Holly Deckert WVWC (3/26/14); Lake Erie (4/25/14); Findlay (4/29/14); Alderson Broaddus (4/06/14)
TURNOVERS 6 Danielle Kirby McKendree (3/30/14)
CAUSED TURNOVERS 6 Holly Deckert; TEAM Urbana University (4/02/14); Ursuline College (4/19/14)

Copyright © 2026 Wheeling University Athletics