Skip To Main Content

Wheeling Jesuit (6-4 (2-1))-VS-Alderson Broaddus (1-8 (0-3))

Box Score

Wheeling Jesuit logo
22
vs
Alderson Broaddus logo
1

Wheeling Jesuit (6-4 (2-1))
-VS-
Alderson Broaddus (1-8 (0-3))

Team Score By Period
Team F Total
Winner Wheeling Jesuit 14 8 22
Alderson Broaddus 1 0 1
WJU-W
Tufnell, Jessie (4); Hales, Elizabeth (4); McClure, Shelby (4); Underwood, Erin (3); Krock, Olivia (2); Plesich, Paige (2); Burns, Mary (2); Fitzsimon, Sara (1)
ABUW
Kline, Tia (1)
Date:
4/6/2014
Start:
12:00
Time:
1:45
Attendance:
32
Location:
Philippi, WV
Stadium:
Alderson Broaddus
VIEW
Match History vs Alderson Broaddus

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WJU-W ABUW
WJU-W 1st 24:47 Paige Plesich Elizabeth Hales 1 0
WJU-W 1st 22:16 Jessie Tufnell Elizabeth Hales 2 0
WJU-W 1st 21:07 Paige Plesich Unassisted 3 0
WJU-W 1st 17:48 Shelby McClure Olivia Krock 4 0
ABUW 1st 16:53 Kline, Tia Unassisted 4 1
WJU-W 1st 15:25 Jessie Tufnell Elizabeth Hales 5 1
WJU-W 1st 13:55 Shelby McClure Elizabeth Hales 6 1
WJU-W 1st 13:29 Erin Underwood Elizabeth Hales 7 1
WJU-W 1st 10:35 Erin Underwood Unassisted 8 1
WJU-W 1st 09:47 Olivia Krock Unassisted 9 1
WJU-W 1st 08:37 Elizabeth Hales Unassisted 10 1
WJU-W 1st 08:22 Olivia Krock Unassisted 11 1
WJU-W 1st 06:53 Erin Underwood Olivia Krock 12 1
WJU-W 1st 01:30 Mary Burns Paige Plesich 13 1
WJU-W 1st 01:13 Mary Burns Paige Plesich 14 1
WJU-W 2nd 28:05 Jessie Tufnell Unassisted 15 1
WJU-W 2nd 19:15 Jessie Tufnell Unassisted 16 1
WJU-W 2nd 16:00 Shelby McClure Elizabeth Hales 17 1
WJU-W 2nd 14:10 Elizabeth Hales Unassisted 18 1
WJU-W 2nd 11:10 Sara Fitzsimon Paige Plesich 19 1
WJU-W 2nd 06:40 Shelby McClure Danielle Kirby 20 1
WJU-W 2nd 04:15 Elizabeth Hales Jessie Tufnell 21 1
WJU-W 2nd 02:35 Elizabeth Hales Shelby McClure 22 1

Penalty Summary

Penalty Summary
Team Period Time Player Type
WJU-W 1st 04:43 Elizabeth Hales YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Wheeling Jesuit 31 15 46
Alderson Broaddus 3 1 4
Shots On Goal
Wheeling Jesuit 24 12 36
Alderson Broaddus 3 0 3
Saves
Wheeling Jesuit 2 0 2
Alderson Broaddus 10 4 14
Turnovers
Wheeling Jesuit 10 4 14
Alderson Broaddus 17 15 32
Clears
Wheeling Jesuit 11-13 8-11 19-24
Alderson Broaddus 4-12 3-5 7-17
Ground Balls
Wheeling Jesuit 21 12 33
Alderson Broaddus 10 4 14
Draw Controls
Wheeling Jesuit 11 4 15
Alderson Broaddus 5 5 10
Free-Position Shots
Wheeling Jesuit 0-4 1-1 1-5
Alderson Broaddus 0-2 0-1 0-3

Individual Statistics

Wheeling Jesuit 22

Wheeling Jesuit 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Krock, Olivia 2 2 4 6 4 4 4 2 3 1
A 5 Tufnell, Jessie 4 1 5 8 5 0 1 2 3 0 1-1
D 6 Kirby, Danielle 0 1 1 0 0 5 1 3 3 1
D 8 Underwood, Erin 3 0 3 6 6 3 1 1 0 3 0-1
9 Gilardi, Mia 0 0 0 0 0 0 0 0 0 0
D 10 Parker, Molly 0 0 0 0 0 1 0 0 0 0
M 11 Fitzsimon, Sara 1 0 1 3 2 0 0 0 6 3
A 13 Plesich, Paige 2 3 5 4 3 1 0 0 0 1
A 14 Hales, Elizabeth 4 6 10 11 8 5 1 4 0 3
15 Mailloux, Taelor 0 0 0 0 0 2 0 0 0 0
M 17 Burns, Mary 2 0 2 4 4 2 3 0 0 2 0-1
A 18 McClure, Shelby 4 1 5 4 4 2 2 1 0 1 0-1
M/D 21 Deckert, Holly 0 0 0 0 0 7 1 4 0 4
D 41 Austin, Maire 0 0 0 0 0 0 0 0 0 0
Totals 22 14 36 46 36 32 14 17 15 19 1-4

Alderson Broaddus 1

Alderson Broaddus 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Barham, Jasmine 0 0 0 0 0 0 2 0 2 0
M 6 Rice, Cynthia 0 0 0 1 1 6 4 2 0 2
D 8 Hess, Hannah 0 0 0 0 0 2 1 0 0 1
A 12 Scott, Ashley 0 0 0 0 0 1 6 0 0 0
D 15 Ware, Miranda 0 0 0 0 0 0 2 0 0 1
M 17 Stout, Paige 0 0 0 0 0 0 0 0 0 0
21 Miles, Teka 0 0 0 0 0 0 1 0 0 0
D 22 Wilkins, Ellen 0 0 0 0 0 0 2 0 0 0
A 24 Nkounkou, Chanel 0 0 0 1 1 1 4 1 1 4 0-1
M 29 Kline, Tia 1 0 1 2 1 3 2 1 6 0 0-1
D 33 Fulop, Cassie 0 0 0 0 0 0 1 0 1 0
A 40 Laird, Kate 0 0 0 0 0 0 0 0 0 0
GK 42 Boyer, Paxton 0 0 0 0 0 1 4 1 0 2
Totals 1 0 1 4 3 14 29 5 10 10 0-2

Goalkeeping Statistics

WJU-W - Goalkeeping
# Player Minutes GA Saves Dec
41 Austin, Maire 60:00 1 2 W
Totals 1 2
ABUW - Goalkeeping
# Player Minutes GA Saves Dec
42 Boyer, Paxton 60:00 22 14 L
Totals 22 14

Play By Play