Skip To Main Content

Wheeling University Athletics

2012 Women's Lacrosse Cumulative Statistics - Wheeling University Athletics

2012 Women's Lacrosse Cumulative Statistics

Team (2-10)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Goals 58 192
Assists 17 75
Shots 199 348
Shot Percentage .291 .552
Shots On Goal 151 289
Shots On Goal Percentage .759 .83
Shots Per Game 16.6 29.0
Goal Breakdown
Free Position 9 14
Woman-up 1 3
Woman-down 0 1
Unassisted 41 111
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-52 14-31
Free Position: % .173 .452
Miscellaneous
Ground Balls 232 287
Turnovers 223 197
Caused Turnovers 78 106
Draw Controls 110 161
Clears 87-155 127-160
Clear Percentage .561 .794

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Fitzsimon, Sara 12-12 19 2 21 50 .380 35 .700 1 3 9 45 39 17 48 15 0-0-0
7 Katona, Stephanie 12-12 13 5 18 33 .394 30 .909 0 1 5 13 22 0 5 6 0-0-0
12 Rush, Haley 12-12 9 2 11 28 .321 22 .786 0 2 15 9 16 4 17 5 0-0-0
18 McClure, Shelby 11-11 5 1 6 40 .125 24 .600 0 0 7 13 17 2 6 3 0-1-0
10 Parker, Molly 12-12 3 2 5 15 .200 13 .867 0 1 5 15 19 5 1 5 0-0-0
4 Boyd, Kaitlyn 8-3 3 1 4 4 .750 4 1.000 0 0 0 8 5 0 2 5 0-0-0
3 Cannon, Erin 12-9 2 1 3 10 .200 7 .700 0 0 5 19 21 7 13 7 0-0-0
13 Bahmer, Brandi 9-5 2 0 2 3 .667 3 1.000 0 1 1 0 10 1 0 2 0-0-0
20 Gleason, Jenna 1-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
1 Lazuka, Hannah 12-12 1 0 1 1 1.000 1 1.000 1 1 1 24 9 13 2 12 0-1-0
14 Vaglienti, Julia 9-6 1 0 1 4 .250 4 1.000 0 0 0 6 10 1 1 1 0-0-0
6 Campbell, Annie 10-10 0 1 1 2 .000 1 .500 0 0 2 18 5 9 4 4 0-1-0
8 Bonasso, Giovanna 12-12 0 0 0 1 .000 1 1.000 0 0 1 12 14 7 6 4 0-0-0
19 Buckley, Sara 12-12 0 0 0 3 .000 3 1.000 0 0 1 35 11 1 1 1 0-0-0
2 McGuire, Rachel 4-3 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
9 Trefnoff, Sara 12-12 0 0 0 4 .000 2 .500 0 0 0 15 21 11 3 13 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 113 0-0-0  
Totals 12 58 17 75 199 .291 151 .759 2 9 52 232 223 78 110 196 0-3-0
Opponents 12 192 75 267 348 .552 289 .830 10 14 31 287 197 106 161 250 0-2-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lazuka, Hannah 1-0 00:00 0 .00 6 1.000 0 0 11
19 Buckley, Sara 12-11 720:00 192 16.00 91 .322 2 10 310

Game-By-Game

Wheeling Jesuit

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/12 at WAY L 9-18 9 3 12 29 .310 25 .862 0 0 9 0 0 15 22 5 20
2/26/12 WVWC L 8-16 8 1 9 29 .276 16 .552 0 3 10 0 0 28 21 4 17
3/03/12 Wilmington L 1-15 1 0 1 8 .125 5 .625 0 0 0 0 0 7 10 2 4
3/05/12 at Lenoir-Rhyne L 2-20 2 0 2 11 .182 9 .818 0 0 1 0 0 36 28 3 5
3/09/12 at Hollins University W 12-0 12 7 19 26 .462 25 .962 1 0 4 0 0 29 23 21 6
3/11/12 at Seton Hill L 0-19 0 0 0 6 .000 5 .833 0 0 3 0 0 7 16 3 8
3/14/12 LECW L 2-22 2 0 2 8 .250 6 .750 0 0 0 0 0 7 14 6 7
3/22/12 SHIP L 0-17 0 0 0 3 .000 2 .667 0 0 0 0 0 20 16 4 2
3/25/12 at Urbana University W 10-9 10 4 14 32 .313 28 .875 1 2 11 1 0 13 19 19 15
3/27/12 ROCK L 0-16 0 0 0 8 .000 5 .625 0 0 0 0 0 31 17 3 6
4/07/12 at Shepherd University L 7-23 7 0 7 22 .318 12 .545 0 4 14 0 0 18 15 3 10
4/17/12 EDIN L 7-17 7 2 9 17 .412 13 .765 0 0 0 0 0 21 22 5 10
Wheeling Jesuit 58-192 58 17 75 199 .291 151 .759 2 9 52 1 0 232 223 78 110
Opponents 192-58 192 75 267 348 .552 289 .830 10 14 31 3 1 287 197 106 161

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/12 at WAY 9-18 60:00 18 18.00 9 .333 0 1 31
2/26/12 WVWC 8-16 60:00 16 16.00 10 .385 0 1 28
3/03/12 Wilmington 1-15 60:00 15 15.00 16 .516 0 1 35
3/05/12 at Lenoir-Rhyne 2-20 60:00 20 20.00 8 .286 0 1 38
3/09/12 at Hollins University 12-0 60:00 0 0.00 6 1.000 1 0 11
3/11/12 at Seton Hill 0-19 60:00 19 19.00 3 .136 0 1 0
3/14/12 LECW 2-22 60:00 22 22.00 10 .313 0 1 35
3/22/12 SHIP 0-17 60:00 17 17.00 9 .346 0 1 30
3/25/12 at Urbana University 10-9 60:00 9 9.00 8 .471 1 0 23
3/27/12 ROCK 0-16 60:00 16 16.00 5 .238 0 1 22
4/07/12 at Shepherd University 7-23 60:00 23 23.00 6 .207 0 1 37
4/17/12 EDIN 7-17 60:00 17 17.00 7 .292 0 1 31
Wheeling Jesuit 58-192 720:00 192 16.00 97 .336 2 10 321
Opponents 192-58 720:00 58 4.83 93 .616 10 2 193

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/12 WAY W 18-9 18 3 21 31 .581 27 .871 1 4 9 0 0 22 18 7 9
2/26/12 at WVWC W 16-8 16 5 21 28 .571 26 .929 1 1 5 0 0 8 17 2 9
3/03/12 at Wilmington W 15-1 15 3 18 35 .429 31 .886 1 0 0 0 0 12 6 4 13
3/05/12 Lenoir-Rhyne W 20-2 20 11 31 38 .526 28 .737 1 0 0 1 0 49 22 8 19
3/09/12 Hollins University L 0-12 0 0 0 11 .000 6 .545 0 0 2 0 0 27 30 21 6
3/11/12 Seton Hill W 19-0 19 13 32 27 .704 22 .815 1 3 4 0 0 23 16 12 13
3/14/12 at LECW W 22-2 22 6 28 35 .629 32 .914 1 0 0 0 1 17 7 5 19
3/22/12 at SHIP W 17-0 17 11 28 30 .567 26 .867 1 0 0 0 0 31 13 7 17
3/25/12 Urbana University L 9-10 9 0 9 23 .391 17 .739 0 3 7 0 0 15 22 16 6
3/27/12 at ROCK W 16-0 16 6 22 22 .727 21 .955 1 0 0 0 0 29 12 5 12
4/07/12 Shepherd University W 23-7 23 10 33 37 .622 29 .784 1 3 4 1 0 22 16 5 22
4/17/12 at EDIN W 17-7 17 7 24 31 .548 24 .774 1 0 0 1 0 32 18 14 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/12 WAY 18-9 60:00 9 9.00 16 .640 1 0 29
2/26/12 at WVWC 16-8 60:00 8 8.00 8 .500 1 0 29
3/03/12 at Wilmington 15-1 60:00 1 1.00 4 .800 1 0 8
3/05/12 Lenoir-Rhyne 20-2 60:00 2 2.00 7 .778 1 0 11
3/09/12 Hollins University 0-12 60:00 12 12.00 13 .520 0 1 26
3/11/12 Seton Hill 19-0 60:00 0 0.00 5 1.000 1 0 0
3/14/12 at LECW 22-2 60:00 2 2.00 4 .667 1 0 8
3/22/12 at SHIP 17-0 60:00 0 0.00 2 1.000 1 0 3
3/25/12 Urbana University 9-10 60:00 10 10.00 18 .643 0 1 32
3/27/12 at ROCK 16-0 60:00 0 0.00 5 1.000 1 0 8
4/07/12 Shepherd University 23-7 60:00 7 7.00 5 .417 1 0 22
4/17/12 at EDIN 17-7 60:00 7 7.00 6 .462 1 0 17
Opponents 192-58 720:00 58 4.83 93 .616 10 2 193
Wheeling Jesuit 58-192 720:00 192 16.00 97 .336 2 10 321

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/12 at WAY L 9-18 3/3 29/31 25/27 15/22 22/18 20/9 10-13/15-21
2/26/12 WVWC L 8-16 1/5 29/28 16/26 28/8 21/17 17/9 12-17/18-26
3/03/12 Wilmington L 1-15 0/3 8/35 5/31 7/12 10/6 4/13 8-16/11-13
3/05/12 at Lenoir-Rhyne L 2-20 0/11 11/38 9/28 36/49 28/22 5/19 17-27/32-37
3/09/12 at Hollins University W 12-0 7/0 26/11 25/6 29/27 23/30 6/6 9-16/7-9
3/11/12 at Seton Hill L 0-19 0/13 6/27 5/22 7/23 16/16 8/13 0-0/0-0
3/14/12 LECW L 2-22 0/6 8/35 6/32 7/17 14/7 7/19 6-15/9-9
3/22/12 SHIP L 0-17 0/11 3/30 2/26 20/31 16/13 2/17 5-14/6-8
3/25/12 at Urbana University W 10-9 4/0 32/23 28/17 13/15 19/22 15/6 0-0/0-0
3/27/12 ROCK L 0-16 0/6 8/22 5/21 31/29 17/12 6/12 4-13/10-11
4/07/12 at Shepherd University L 7-23 0/10 22/37 12/29 18/22 15/16 10/22 7-9/8-12
4/17/12 EDIN L 7-17 2/7 17/31 13/24 21/32 22/18 10/16 9-15/11-14
Wheeling Jesuit 58-192 17/75 199/348 151/289 232/287 223/197 110/161 87-155/127-160
Opponents 192-58 75/17 348/199 289/151 287/232 197/223 161/110 127-160/87-155

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Hollins University (3/09/12)
GOALS 12 Hollins University (3/09/12)
ASSISTS 7 Hollins University (3/09/12)
SHOTS 32 Urbana University (3/25/12)
SHOTS ON GOAL 28 Urbana University (3/25/12)
SAVES 16 Wilmington (3/03/12)
GROUND BALLS 36 Lenoir-Rhyne (3/05/12)
TURNOVERS 28 Lenoir-Rhyne (3/05/12)
CAUSED TURNOVERS 21 Hollins University (3/09/12)
CLEARS 17 Lenoir-Rhyne (3/05/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sara Fitzsimon WVWC (2/26/12); WAY (2/23/12)
GOALS 5 Sara Fitzsimon WVWC (2/26/12); WAY (2/23/12)
ASSISTS 2 Stephanie Katona; Jenna Gleason WAY (2/23/12); Hollins University (3/09/12); Urbana University (3/25/12)
SHOTS 11 Sara Fitzsimon WVWC (2/26/12)
SHOTS ON GOAL 8 Sara Fitzsimon WAY (2/23/12)
SAVES 16 Sara Buckley Wilmington (3/03/12)
GROUND BALLS 8 Sara Buckley Lenoir-Rhyne (3/05/12)
TURNOVERS 8 Sara Fitzsimon Seton Hill (3/11/12)
CAUSED TURNOVERS 5 Sara Fitzsimon; Annie Campbell Hollins University (3/09/12); Urbana University (3/25/12)

Copyright © 2026 Wheeling University Athletics