Skip To Main Content

Wheeling Jesuit (0-5)-VS-Seton Hill (5-0)

Box Score

Wheeling Jesuit logo
0
vs
Seton Hill logo
19

Wheeling Jesuit (0-5)
-VS-
Seton Hill (5-0)

Team Score By Period
Team F Total
Wheeling Jesuit 0 0 0
Winner Seton Hill 14 5 19
WJU-W
SHUW
Simmers, Emma (4); Kania, Renee (3); Otwell, Elizabeth (3); Fagan, Emily (3); Nicholas, Alessandra (3); Cain, Morgan (2); Hilbert, Rachel (1)
Date:
3/11/2012
Start:
1:00 PM
Time:
1:20
Attendance:
115
Location:
Greensburg, PA
Stadium:
VIEW
Match History vs Seton Hill

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WJU-W SHUW
SHUW 1st 29:09 Nicholas, Alessandra Cain, Morgan 0 1
SHUW 1st 28:32 Simmers, Emma Kania, Renee 0 2
SHUW 1st 21:53 Simmers, Emma Fagan, Emily 0 3
SHUW 1st 21:42 Fagan, Emily Kania, Renee 0 4
SHUW 1st 21:14 Kania, Renee Unassisted 0 5
SHUW 1st 19:57 Cain, Morgan Hilbert, Rachel 0 6
SHUW 1st 19:33 Fagan, Emily Malkowski, Amanda 0 7
SHUW 1st 18:42 Otwell, Elizabeth Cain, Morgan 0 8
SHUW 1st 15:03 Hilbert, Rachel Fagan, Emily 0 9
SHUW 1st 14:15 Fagan, Emily Malkowski, Amanda 0 10
SHUW 1st 12:37 Cain, Morgan Unassisted 0 11
SHUW 1st 06:08 Simmers, Emma Cain, Morgan 0 12
SHUW 1st 02:01 Kania, Renee Unassisted 0 13
SHUW 1st 00:54 Otwell, Elizabeth Malkowski, Amanda 0 14
SHUW 2nd 28:20 Kania, Renee Unassisted 0 15
SHUW 2nd 20:27 Nicholas, Alessandra Mason, Siiri 0 16
SHUW 2nd 08:43 Simmers, Emma Unassisted 0 17
SHUW 2nd 06:52 Otwell, Elizabeth Unassisted 0 18
SHUW 2nd 00:59 Kania, Renee Nicholas, Alessandra 0 19

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Wheeling Jesuit 2 4 6
Seton Hill 20 7 27
Shots On Goal
Wheeling Jesuit 2 3 5
Seton Hill 17 5 22
Saves
Wheeling Jesuit 3 0 3
Seton Hill 2 3 5
Turnovers
Wheeling Jesuit 10 6 16
Seton Hill 6 11 17
Clears
Wheeling Jesuit 0-0 0-0 0-0
Seton Hill 0-0 0-0 0-0
Ground Balls
Wheeling Jesuit 4 3 7
Seton Hill 10 12 22
Draw Controls
Wheeling Jesuit 5 3 8
Seton Hill 10 3 13
Free-Position Shots
Wheeling Jesuit 0-1 0-2 0-3
Seton Hill 1-1 2-3 3-4

Individual Statistics

Wheeling Jesuit 0

Wheeling Jesuit 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lazuka, Hannah 0 0 0 0 0 1 1 0 0 3
3 Cannon, Erin 0 0 0 1 1 2 1 0 0 1 0-1
4 Boyd, Kaitlyn 0 0 0 0 0 0 0 0 0 0
6 Campbell, Annie 0 0 0 0 0 2 0 0 0 0
7 Katona, Stephanie 0 0 0 0 0 0 0 0 0 1
8 Bonasso, Giovanna 0 0 0 0 0 0 0 1 1 0
9 Trefnoff, Sara 0 0 0 1 1 0 1 0 0 3
10 Parker, Molly 0 0 0 1 1 0 0 0 0 1
11 Fitzsimon, Sara 0 0 0 1 0 1 8 1 5 2
12 Rush, Haley 0 0 0 0 0 1 2 0 2 0
13 Bahmer, Brandi 0 0 0 0 0 0 0 0 0 0
14 Vaglienti, Julia 0 0 0 0 0 0 2 0 0 0
18 McClure, Shelby 0 0 0 2 2 0 1 0 0 0 0-2
GK 19 Buckley, Sara 0 0 0 0 0 0 0 1 0 0
Totals 0 0 0 6 5 7 16 3 8 11 0-3

Seton Hill 19

Seton Hill 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kelley-Chung, Sierra 0 0 0 0 0 2 0 1 0 0
2 Malkowski, Amanda 0 3 3 2 0 0 0 0 1 3
3 Beichner, Shanna 0 0 0 0 0 2 3 0 0 6
4 Mason, Siiri 0 1 1 1 0 0 1 0 0 0
5 Cain, Morgan 2 3 5 2 2 1 2 0 0 1
6 Hilbert, Rachel 1 1 2 1 1 4 2 4 2 2
7 Linkosky, Kate 0 0 0 0 0 1 0 0 0 1
8 Shaughness, Abby 0 0 0 0 0 1 0 1 0 0
9 McKenrick, Kinsey 0 0 0 0 0 1 0 0 3 1
10 Flaskerud, Kaitlyn 0 0 0 0 0 2 0 0 0 0
12 Kania, Renee 3 3 6 4 4 0 1 0 0 0 2-2
13 Otwell, Elizabeth 3 0 3 5 4 0 1 0 0 2 1-2
15 Simmers, Emma 4 0 4 5 4 1 1 2 1 0
17 Fagan, Emily 3 2 5 3 3 1 2 1 1 2
18 Gulli, Alexandra 0 0 0 0 0 1 0 1 0 1
21 Rossi, Nicole 0 0 0 0 0 2 0 0 0 2
22 Nicholas, Alessandra 3 0 3 4 4 3 3 1 5 5
24 Lee, Amanda 0 0 0 0 0 1 0 1 0 1
GK 29 Wallace, Nadine 0 0 0 0 0 0 0 0 0 0
Totals 19 13 32 27 22 23 16 12 13 27 3-4

Goalkeeping Statistics

WJU-W - Goalkeeping
# Player Minutes GA Saves Dec
19 Buckley, Sara 60:00 19 3 L
Totals 19 3
SHUW - Goalkeeping
# Player Minutes GA Saves Dec
29 Wallace, Nadine 18:00 0 0 W
10 Flaskerud, Kaitlyn 42:00 0 5
Totals 0 5

Play By Play