Skip To Main Content

2015-16 Women's Basketball Cumulative Statistics

Team Stats (27-6, 18-4)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Total Points 2276 1991
Points Per Game 69.0 60.3
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 835-2012 708-1845
FG: Percentage .415 .384
FG: Per Game 25.3 21.5
3PT: Made-Attempted 130-429 228-694
3PT: Percentage .303 .329
3PT: Per Game 3.9 6.9
FT: Made-Attempted 476-672 347-521
FT: Percentage .708 .666
FT: Per Game 14.4 10.5
Rebounding
Total 1335 1152
Per Game 40.5 34.9
Margin 5.5 --
Assists
Total 421 418
Per Game 12.8 12.7
Turnovers
Total 507 602
Per Game 15.4 18.2
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.4 14.6
Steals
Total 279 231
Per Game 8.5 7.0
Blocks
Total 97 99
Per Game 2.9 3.0
Attendance
Total 5152 6156
Per Game 13-396 14-440

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bryant, Jaila 33 33 1025 31.1 185 460 .402 3 17 .176 135 167 .808 508 15.4 62 128 190 5.8 111 112 113 49 21
01 Callen, Mariah 33 33 1203 36.5 108 302 .358 56 168 .333 103 124 .831 375 11.4 9 109 118 3.6 49 110 79 61 4
21 Moore, Chenelle 33 25 693 21.0 128 257 .498 0 0 .000 47 73 .644 303 9.2 104 103 207 6.3 91 17 77 43 22
42 Motton, Jaana 33 17 792 24.0 133 274 .485 0 0 .000 33 63 .524 299 9.1 90 153 243 7.4 81 49 47 28 19
32 Frizell, Kylie 33 8 757 22.9 83 225 .369 48 140 .343 44 48 .917 258 7.8 25 108 133 4.0 66 35 30 20 2
22 Lubinsky, Taylor 33 27 827 25.1 47 141 .333 15 58 .259 45 68 .662 154 4.7 44 69 113 3.4 72 44 30 23 9
14 Patterson, Damonique 28 0 312 11.1 45 119 .378 0 9 .000 18 31 .581 108 3.9 8 22 30 1.1 27 11 39 11 3
04 Stein, Cassi 28 19 488 17.4 42 98 .429 7 28 .250 14 31 .452 105 3.8 25 38 63 2.3 29 20 28 27 1
33 Hyburg, Lydia 29 2 237 8.2 40 73 .548 0 0 .000 17 28 .607 97 3.3 14 26 40 1.4 35 1 30 6 13
11 Richardson, Chelsea 25 0 198 7.9 16 39 .410 0 3 .000 18 31 .581 50 2.0 18 38 56 2.2 32 14 15 6 2
23 Kamarec, Kiarra 5 0 20 4.0 4 5 .800 0 0 .000 0 1 .000 8 1.6 1 3 4 0.8 3 1 1 0 0
12 Smetzler, Rachael 6 1 34 5.7 2 6 .333 0 2 .000 0 1 .000 4 0.7 0 2 2 0.3 3 4 5 1 0
10 Whaley, Kaden 2 0 5 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 4 5 2.5 1 0 0 0 1
15 Sadler, Aaliyah 9 0 26 2.9 1 8 .125 0 0 .000 1 4 .250 3 0.3 4 1 5 0.6 1 0 0 3 0
03 Tucker, Marissa 11 0 29 2.6 1 5 .200 1 4 .250 0 0 .000 3 0.3 0 3 3 0.3 5 2 3 1 0
05 Myers, Jalynn 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 65 123 3.7 0 0 8 0 0  
Total 33 6650 201.5 835 2012 .415 130 429 .303 476 672 .708 2276 68.97 463 872 1335 40.5 607 421 507 279 97
Opponents 33 6650 201.5 708 1845 .384 228 694 .329 347 521 .666 1991 60.33 348 804 1152 34.9 641 418 602 231 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bryant, Jaila 20 20 611 30.6 112 265 .423 0 5 .000 82 101 .812 306 15.3 37 88 125 6.3 70 60 3.0 66 22 13
01 Callen, Mariah 20 20 719 36.0 62 177 .350 28 89 .315 58 67 .866 210 10.5 6 70 76 3.8 23 69 3.5 48 35 2
21 Moore, Chenelle 20 16 399 20.0 80 157 .510 0 0 .000 21 36 .583 181 9.1 66 55 121 6.1 54 12 0.6 44 24 15
42 Motton, Jaana 20 9 440 22.0 79 165 .479 0 0 .000 23 45 .511 181 9.1 56 90 146 7.3 40 32 1.6 25 13 12
32 Frizell, Kylie 20 5 440 22.0 47 132 .356 25 78 .321 24 27 .889 143 7.2 14 64 78 3.9 33 17 0.9 17 12 1
22 Lubinsky, Taylor 20 15 490 24.5 26 76 .342 6 30 .200 27 37 .730 85 4.3 28 43 71 3.6 40 21 1.1 20 18 5
04 Stein, Cassi 20 14 357 17.9 34 72 .472 5 17 .294 11 20 .550 84 4.2 20 27 47 2.4 21 15 0.8 23 22 1
33 Hyburg, Lydia 18 0 145 8.1 32 50 .640 0 0 .000 13 20 .650 77 4.3 10 22 32 1.8 20 1 0.1 17 4 10
14 Patterson, Damonique 19 0 238 12.5 35 91 .385 0 5 .000 16 24 .667 86 4.5 5 21 26 1.4 23 9 0.5 33 11 3
11 Richardson, Chelsea 13 0 84 6.5 9 20 .450 0 0 .000 13 15 .867 31 2.4 8 14 22 1.7 12 10 0.8 6 4 1
12 Smetzler, Rachael 2 1 15 7.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 0.5 1 1 0
23 Kamarec, Kiarra 3 0 15 5.0 2 3 .667 0 0 .000 0 1 .000 4 1.3 1 2 3 1.0 2 1 0.3 1 0 0
05 Myers, Jalynn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Sadler, Aaliyah 7 0 21 3.0 1 8 .125 0 0 .000 1 4 .250 3 0.4 3 1 4 0.6 1 0 0.0 0 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 42 69 3.5 0 0 0.0 4 0 0  
03 Tucker, Marissa 7 0 22 3.1 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 3 3 0.4 4 1 0.1 1 1 0
10 Whaley, Kaden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
Total 20 4000 200.0 521 1225 .425 65 229 .284 289 397 .728 1396 69.80 281 544 825 41.3 344 249 12.5 306 169 64
Opponents 20 4000 200.0 445 1142 .390 150 441 .340 179 272 .658 1219 60.95 199 471 670 33.5 370 265 13.3 346 139 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bryant, Jaila 33 33 1025 185 460 .402 3 17 .176 135 167 .808 508 15.4
01 Callen, Mariah 33 33 1203 108 302 .358 56 168 .333 103 124 .831 375 11.4
21 Moore, Chenelle 33 25 693 128 257 .498 0 0 .000 47 73 .644 303 9.2
42 Motton, Jaana 33 17 792 133 274 .485 0 0 .000 33 63 .524 299 9.1
32 Frizell, Kylie 33 8 757 83 225 .369 48 140 .343 44 48 .917 258 7.8
22 Lubinsky, Taylor 33 27 827 47 141 .333 15 58 .259 45 68 .662 154 4.7
04 Stein, Cassi 28 19 488 42 98 .429 7 28 .250 14 31 .452 105 3.8
33 Hyburg, Lydia 29 2 237 40 73 .548 0 0 .000 17 28 .607 97 3.3
14 Patterson, Damonique 28 0 312 45 119 .378 0 9 .000 18 31 .581 108 3.9
11 Richardson, Chelsea 25 0 198 16 39 .410 0 3 .000 18 31 .581 50 2.0
23 Kamarec, Kiarra 5 0 20 4 5 .800 0 0 .000 0 1 .000 8 1.6
12 Smetzler, Rachael 6 1 34 2 6 .333 0 2 .000 0 1 .000 4 0.7
05 Myers, Jalynn 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Sadler, Aaliyah 9 0 26 1 8 .125 0 0 .000 1 4 .250 3 0.3
03 Tucker, Marissa 11 0 29 1 5 .200 1 4 .250 0 0 .000 3 0.3
10 Whaley, Kaden 2 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 33 6650 835 2012 .415 130 429 .303 476 672 .708 2276 68.97
Opponents 33 6650 708 1845 .384 228 694 .329 347 521 .666 1991 60.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bryant, Jaila 33 31.1 .402 .176 .808 1.9 3.9 5.8 3.4 1.5 0.6 15.4
01 Callen, Mariah 33 36.5 .358 .333 .831 0.3 3.3 3.6 3.3 1.8 0.1 11.4
21 Moore, Chenelle 33 21.0 .498 .000 .644 3.2 3.1 6.3 0.5 1.3 0.7 9.2
42 Motton, Jaana 33 24.0 .485 .000 .524 2.7 4.6 7.4 1.5 0.8 0.6 9.1
32 Frizell, Kylie 33 22.9 .369 .343 .917 0.8 3.3 4.0 1.1 0.6 0.1 7.8
22 Lubinsky, Taylor 33 25.1 .333 .259 .662 1.3 2.1 3.4 1.3 0.7 0.3 4.7
04 Stein, Cassi 28 17.4 .429 .250 .452 0.9 1.4 2.3 0.7 1.0 0.0 3.8
33 Hyburg, Lydia 29 8.2 .548 .000 .607 0.5 0.9 1.4 0.0 0.2 0.4 3.3
14 Patterson, Damonique 28 11.1 .378 .000 .581 0.3 0.8 1.1 0.4 0.4 0.1 3.9
11 Richardson, Chelsea 25 7.9 .410 .000 .581 0.7 1.5 2.2 0.6 0.2 0.1 2.0
23 Kamarec, Kiarra 5 4.0 .800 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 1.6
12 Smetzler, Rachael 6 5.7 .333 .000 .000 0.0 0.3 0.3 0.7 0.2 0.0 0.7
05 Myers, Jalynn 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
15 Sadler, Aaliyah 9 2.9 .125 .000 .250 0.4 0.1 0.6 0.0 0.3 0.0 0.3
03 Tucker, Marissa 11 2.6 .200 .250 .000 0.0 0.3 0.3 0.2 0.1 0.0 0.3
10 Whaley, Kaden 2 2.5 .000 .000 .500 0.5 2.0 2.5 0.0 0.0 0.5 0.5
Total 33 201.5 .415 .303 .708 14.0 26.4 40.5 12.8 8.5 2.9 68.97
Opponents 33 201.5 .384 .329 .666 10.5 24.4 34.9 12.7 7.0 3.0 60.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Augustine's 11/13/15 78-48 W 31-69 .449 8-24 .333 8-15 .533 15 24 39 39.0 31 18 24 2 18 78 78.0
at Johnson C. Smith 11/15/15 48-54 L 19-56 .339 3-16 .188 7-13 .538 11 19 30 34.5 18 10 14 1 5 48 63.0
vs Walsh University (Oh 11/18/15 64-53 W 24-63 .381 5-16 .313 11-18 .611 12 22 34 34.3 23 14 13 2 11 64 63.3
vs Urbana 11/21/15 88-61 W 31-67 .463 8-16 .500 18-24 .750 12 34 46 37.3 15 19 11 4 9 88 69.5
vs Notre Dame College 11/23/15 73-72 W 28-60 .467 4-12 .333 13-18 .722 17 22 39 37.6 14 12 17 3 9 73 70.2
at Fairmont State 12/03/15 53-49 W 21-56 .375 3-13 .231 8-13 .615 12 32 44 38.7 12 8 18 4 7 53 67.3
vs Shepherd 12/05/15 73-68 W 23-60 .383 3-12 .250 24-34 .706 16 29 45 39.6 14 11 18 4 6 73 68.1
at Clarion 12/14/15 71-60 W 25-60 .417 6-16 .375 15-20 .750 13 27 40 39.6 13 14 11 4 5 71 68.5
at Alderson-Broaddus 12/17/15 75-59 W 28-67 .418 6-19 .316 13-18 .722 17 27 44 40.1 25 19 14 2 6 75 69.2
vs Pitt Johnstown 12/31/15 72-65 W 25-69 .362 2-9 .222 20-31 .645 20 34 54 41.5 28 14 20 4 11 72 69.5
at Charleston 01/04/16 58-68 L 23-56 .411 1-8 .125 11-17 .647 8 23 31 40.5 16 7 11 2 5 58 68.5
vs West Virginia State 01/06/16 62-56 W 25-55 .455 5-10 .500 7-12 .583 11 21 32 39.8 6 7 12 4 4 62 67.9
at West Va. Wesleyan 01/10/16 62-48 W 23-60 .383 2-9 .222 14-19 .737 16 24 40 39.8 17 13 19 3 14 62 67.5
at Glenville State 01/13/16 89-87 W 32-70 .457 4-11 .364 21-27 .778 21 28 49 40.5 18 10 19 5 8 89 69.0
at Concord 01/16/16 63-39 W 26-66 .394 4-13 .308 7-12 .583 14 34 48 41.0 11 11 10 4 5 63 68.6
at UVa-Wise 01/18/16 73-68 W 27-57 .474 3-12 .250 16-19 .842 13 20 33 40.5 17 14 14 5 8 73 68.9
vs West Liberty 01/21/16 64-69 L 24-57 .421 3-11 .273 13-16 .813 6 34 40 40.5 19 8 16 2 11 64 68.6
at Urbana 01/25/16 82-60 W 33-64 .516 4-11 .364 12-20 .600 14 29 43 40.6 20 21 20 2 9 82 69.3
at West Virginia St. 01/28/16 73-56 W 27-59 .458 4-10 .400 15-18 .833 10 28 38 40.5 17 14 14 6 9 73 69.5
vs Charleston 01/30/16 75-64 W 27-59 .458 4-14 .286 17-19 .895 8 17 25 39.7 17 14 9 0 12 75 69.8
at Shepherd University 02/04/16 66-58 W 27-62 .435 0-6 .000 12-17 .706 12 29 41 39.8 16 7 20 3 11 66 69.6
vs Fairmont State 02/06/16 61-46 W 22-57 .386 2-8 .250 15-20 .750 16 25 41 39.8 19 14 11 6 5 61 69.2
vs UVa-Wise 02/11/16 71-60 W 25-52 .481 5-12 .417 16-18 .889 16 20 36 39.7 25 11 19 1 9 71 69.3
vs Concord 02/13/16 71-52 W 27-70 .386 8-22 .364 9-11 .818 19 34 53 40.2 18 16 12 2 4 71 69.4
vs Glenville State 02/18/16 71-58 W 23-68 .338 3-20 .150 22-30 .733 30 40 70 41.4 17 12 20 5 5 71 69.4
vs West Va. Wesleyan 02/20/16 89-54 W 35-65 .538 4-8 .500 15-25 .600 12 33 45 41.5 13 14 16 1 13 89 70.2
at NOTRE DAME COLLEGE 02/25/16 62-74 L 24-61 .393 4-15 .267 10-16 .625 14 21 35 41.3 20 16 18 1 9 62 69.9
at West Liberty University 02/27/16 50-60 L 20-69 .290 0-8 .000 10-15 .667 14 22 36 41.1 27 13 6 3 5 50 69.2
vs University of Charleston 03/03/16 53-49 W 18-55 .327 3-11 .273 14-22 .636 13 25 38 41.0 15 8 17 4 9 53 68.6
vs Notre Dame College 03/05/16 79-66 W 24-56 .429 6-13 .462 25-33 .758 13 24 37 40.9 17 12 18 3 13 79 69.0
at West Liberty University 03/06/16 70-66 W 18-48 .375 2-8 .250 32-43 .744 11 21 32 40.6 17 9 14 2 13 70 69.0
vs West Chester 03/11/16 71-69 W 26-48 .542 5-13 .385 14-22 .636 6 27 33 40.3 24 17 19 1 4 71 69.1
at Virginia Union 03/12/16 66-75 L 24-71 .338 6-23 .261 12-17 .706 21 23 44 40.5 28 14 13 2 7 66 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Augustine's 11/13/15 48-78 L 13-39 .333 4-11 .364 18-31 .581 8 27 35 35.0 20 8 37 3 9 48 48.0
Johnson C. Smith 11/15/15 54-48 W 22-52 .423 1-9 .111 9-19 .474 16 28 44 39.5 21 15 20 1 4 54 51.0
Walsh University (Oh 11/18/15 53-64 L 15-50 .300 4-19 .211 19-26 .731 15 33 48 42.3 18 7 19 5 10 53 51.7
Urbana 11/21/15 61-88 L 24-64 .375 9-25 .360 4-7 .571 8 27 35 40.5 19 14 19 0 4 61 54.0
Notre Dame College 11/23/15 72-73 L 29-57 .509 10-29 .345 4-4 1.000 6 18 24 37.2 15 19 15 1 12 72 57.6
Fairmont State 12/03/15 49-53 L 17-65 .262 5-19 .263 10-12 .833 17 24 41 37.8 16 11 13 3 10 49 56.2
Shepherd 12/05/15 68-73 L 26-58 .448 10-18 .556 6-13 .462 7 24 31 36.9 23 12 20 3 9 68 57.9
Clarion 12/14/15 60-71 L 23-55 .418 9-26 .346 5-9 .556 9 25 34 36.5 17 11 16 6 7 60 58.1
Alderson-Broaddus 12/17/15 59-75 L 20-55 .364 8-20 .400 11-17 .647 12 24 36 36.4 20 15 19 1 6 59 58.2
Pitt Johnstown 12/31/15 65-72 L 24-68 .353 5-19 .263 12-26 .462 16 30 46 37.4 27 11 21 2 4 65 58.9
Charleston 01/04/16 68-58 W 23-56 .411 9-24 .375 13-16 .813 11 29 40 37.6 17 13 12 4 5 68 59.7
West Virginia State 01/06/16 56-62 L 23-53 .434 9-26 .346 1-2 .500 8 21 29 36.9 14 15 16 3 7 56 59.4
West Va. Wesleyan 01/10/16 48-62 L 17-54 .315 9-22 .409 5-10 .500 17 20 37 36.9 19 12 26 4 8 48 58.5
Glenville State 01/13/16 87-89 L 29-72 .403 15-43 .349 14-22 .636 17 20 37 36.9 25 18 15 4 10 87 60.6
Concord 01/16/16 39-63 L 17-58 .293 4-16 .250 1-1 1.000 7 29 36 36.9 14 12 16 3 3 39 59.1
UVa-Wise 01/18/16 68-73 L 28-59 .475 5-15 .333 7-12 .583 13 19 32 36.6 18 19 13 1 4 68 59.7
West Liberty 01/21/16 69-64 W 26-63 .413 9-34 .265 8-17 .471 9 26 35 36.5 13 17 15 1 8 69 60.2
Urbana 01/25/16 60-82 L 21-54 .389 7-17 .412 11-15 .733 7 23 30 36.1 22 10 18 1 7 60 60.2
West Virginia St. 01/28/16 56-73 L 19-51 .373 9-21 .429 9-12 .750 6 22 28 35.7 16 14 20 7 10 56 60.0
Charleston 01/30/16 64-75 L 24-46 .522 8-19 .421 8-11 .727 6 24 30 35.4 18 13 22 1 3 64 60.2
Shepherd University 02/04/16 58-66 L 27-66 .409 2-9 .222 2-5 .400 10 25 35 35.4 19 15 20 4 11 58 60.1
Fairmont State 02/06/16 46-61 L 15-39 .385 3-13 .231 13-23 .565 5 21 26 35.0 18 7 16 4 5 46 59.5
UVa-Wise 02/11/16 60-71 L 19-44 .432 2-10 .200 20-29 .690 9 11 20 34.3 19 10 16 2 4 60 59.5
Concord 02/13/16 52-71 L 19-55 .345 6-14 .429 8-11 .727 3 25 28 34.0 13 13 11 2 4 52 59.2
Glenville State 02/18/16 58-71 L 19-76 .250 11-44 .250 9-13 .692 17 20 37 34.2 24 13 11 1 8 58 59.1
West Va. Wesleyan 02/20/16 54-89 L 19-57 .333 10-24 .417 6-11 .545 7 25 32 34.1 19 11 23 1 6 54 58.9
NOTRE DAME COLLEGE 02/25/16 74-62 W 26-57 .456 8-21 .381 14-16 .875 11 25 36 34.1 17 15 18 2 10 74 59.5
West Liberty University 02/27/16 60-50 W 20-46 .435 5-18 .278 15-23 .652 9 39 48 34.6 19 10 18 10 2 60 59.5
University of Charleston 03/03/16 49-53 L 17-49 .347 6-21 .286 9-9 1.000 7 29 36 34.7 25 11 23 5 9 49 59.1
Notre Dame College 03/05/16 66-79 L 20-60 .333 9-29 .310 17-19 .895 17 21 38 34.8 29 13 24 2 8 66 59.4
West Liberty University 03/06/16 66-70 L 23-47 .489 6-19 .316 14-17 .824 5 24 29 34.6 30 8 21 3 7 66 59.6
West Chester 03/11/16 69-71 L 24-65 .369 5-23 .217 16-24 .667 17 18 35 34.6 20 15 15 2 13 69 59.9
Virginia Union 03/12/16 75-66 W 20-55 .364 6-17 .353 29-39 .744 16 28 44 34.9 17 11 14 7 4 75 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Augustine's 11/13/15 78-48 30 31-69/13-39 .449/.333 8-24/4-11 .333/.364 8-15/18-31 .533-.581 39/35 4 18/8 24/37 2/3 18/9 31/20
Johnson C. Smith 11/15/15 48-54 -6 19-56/22-52 .339/.423 3-16/1-9 .188/.111 7-13/9-19 .538-.474 30/44 -14 10/15 14/20 1/1 5/4 18/21
Walsh University (Oh 11/18/15 64-53 11 24-63/15-50 .381/.300 5-16/4-19 .313/.211 11-18/19-26 .611-.731 34/48 -14 14/7 13/19 2/5 11/10 23/18
Urbana 11/21/15 88-61 27 31-67/24-64 .463/.375 8-16/9-25 .500/.360 18-24/4-7 .750-.571 46/35 11 19/14 11/19 4/0 9/4 15/19
Notre Dame College 11/23/15 73-72 1 28-60/29-57 .467/.509 4-12/10-29 .333/.345 13-18/4-4 .722-1.000 39/24 15 12/19 17/15 3/1 9/12 14/15
Fairmont State 12/03/15 53-49 4 21-56/17-65 .375/.262 3-13/5-19 .231/.263 8-13/10-12 .615-.833 44/41 3 8/11 18/13 4/3 7/10 12/16
Shepherd 12/05/15 73-68 5 23-60/26-58 .383/.448 3-12/10-18 .250/.556 24-34/6-13 .706-.462 45/31 14 11/12 18/20 4/3 6/9 14/23
Clarion 12/14/15 71-60 11 25-60/23-55 .417/.418 6-16/9-26 .375/.346 15-20/5-9 .750-.556 40/34 6 14/11 11/16 4/6 5/7 13/17
Alderson-Broaddus 12/17/15 75-59 16 28-67/20-55 .418/.364 6-19/8-20 .316/.400 13-18/11-17 .722-.647 44/36 8 19/15 14/19 2/1 6/6 25/20
Pitt Johnstown 12/31/15 72-65 7 25-69/24-68 .362/.353 2-9/5-19 .222/.263 20-31/12-26 .645-.462 54/46 8 14/11 20/21 4/2 11/4 28/27
Charleston 01/04/16 58-68 -10 23-56/23-56 .411/.411 1-8/9-24 .125/.375 11-17/13-16 .647-.813 31/40 -9 7/13 11/12 2/4 5/5 16/17
West Virginia State 01/06/16 62-56 6 25-55/23-53 .455/.434 5-10/9-26 .500/.346 7-12/1-2 .583-.500 32/29 3 7/15 12/16 4/3 4/7 6/14
West Va. Wesleyan 01/10/16 62-48 14 23-60/17-54 .383/.315 2-9/9-22 .222/.409 14-19/5-10 .737-.500 40/37 3 13/12 19/26 3/4 14/8 17/19
Glenville State 01/13/16 89-87 2 32-70/29-72 .457/.403 4-11/15-43 .364/.349 21-27/14-22 .778-.636 49/37 12 10/18 19/15 5/4 8/10 18/25
Concord 01/16/16 63-39 24 26-66/17-58 .394/.293 4-13/4-16 .308/.250 7-12/1-1 .583-1.000 48/36 12 11/12 10/16 4/3 5/3 11/14
UVa-Wise 01/18/16 73-68 5 27-57/28-59 .474/.475 3-12/5-15 .250/.333 16-19/7-12 .842-.583 33/32 1 14/19 14/13 5/1 8/4 17/18
West Liberty 01/21/16 64-69 -5 24-57/26-63 .421/.413 3-11/9-34 .273/.265 13-16/8-17 .813-.471 40/35 5 8/17 16/15 2/1 11/8 19/13
Urbana 01/25/16 82-60 22 33-64/21-54 .516/.389 4-11/7-17 .364/.412 12-20/11-15 .600-.733 43/30 13 21/10 20/18 2/1 9/7 20/22
West Virginia St. 01/28/16 73-56 17 27-59/19-51 .458/.373 4-10/9-21 .400/.429 15-18/9-12 .833-.750 38/28 10 14/14 14/20 6/7 9/10 17/16
Charleston 01/30/16 75-64 11 27-59/24-46 .458/.522 4-14/8-19 .286/.421 17-19/8-11 .895-.727 25/30 -5 14/13 9/22 0/1 12/3 17/18
Shepherd University 02/04/16 66-58 8 27-62/27-66 .435/.409 0-6/2-9 .000/.222 12-17/2-5 .706-.400 41/35 6 7/15 20/20 3/4 11/11 16/19
Fairmont State 02/06/16 61-46 15 22-57/15-39 .386/.385 2-8/3-13 .250/.231 15-20/13-23 .750-.565 41/26 15 14/7 11/16 6/4 5/5 19/18
UVa-Wise 02/11/16 71-60 11 25-52/19-44 .481/.432 5-12/2-10 .417/.200 16-18/20-29 .889-.690 36/20 16 11/10 19/16 1/2 9/4 25/19
Concord 02/13/16 71-52 19 27-70/19-55 .386/.345 8-22/6-14 .364/.429 9-11/8-11 .818-.727 53/28 25 16/13 12/11 2/2 4/4 18/13
Glenville State 02/18/16 71-58 13 23-68/19-76 .338/.250 3-20/11-44 .150/.250 22-30/9-13 .733-.692 70/37 33 12/13 20/11 5/1 5/8 17/24
West Va. Wesleyan 02/20/16 89-54 35 35-65/19-57 .538/.333 4-8/10-24 .500/.417 15-25/6-11 .600-.545 45/32 13 14/11 16/23 1/1 13/6 13/19
NOTRE DAME COLLEGE 02/25/16 62-74 -12 24-61/26-57 .393/.456 4-15/8-21 .267/.381 10-16/14-16 .625-.875 35/36 -1 16/15 18/18 1/2 9/10 20/17
West Liberty University 02/27/16 50-60 -10 20-69/20-46 .290/.435 0-8/5-18 .000/.278 10-15/15-23 .667-.652 36/48 -12 13/10 6/18 3/10 5/2 27/19
University of Charleston 03/03/16 53-49 4 18-55/17-49 .327/.347 3-11/6-21 .273/.286 14-22/9-9 .636-1.000 38/36 2 8/11 17/23 4/5 9/9 15/25
Notre Dame College 03/05/16 79-66 13 24-56/20-60 .429/.333 6-13/9-29 .462/.310 25-33/17-19 .758-.895 37/38 -1 12/13 18/24 3/2 13/8 17/29
West Liberty University 03/06/16 70-66 4 18-48/23-47 .375/.489 2-8/6-19 .250/.316 32-43/14-17 .744-.824 32/29 3 9/8 14/21 2/3 13/7 17/30
West Chester 03/11/16 71-69 2 26-48/24-65 .542/.369 5-13/5-23 .385/.217 14-22/16-24 .636-.667 33/35 -2 17/15 19/15 1/2 4/13 24/20
Virginia Union 03/12/16 66-75 -9 24-71/20-55 .338/.364 6-23/6-17 .261/.353 12-17/29-39 .706-.744 44/44 0 14/11 13/14 2/7 7/4 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 West Va. Wesleyan (02/20/16); Glenville State (01/13/16)
FIELD GOALS MADE 35 West Va. Wesleyan (02/20/16)
FIELD GOAL ATTEMPTS 71 Virginia Union (03/12/16)
3 PT FIELD GOALS MADE 8 Urbana (11/21/15); Concord (02/13/16); St. Augustine's (11/13/15)
3 PT FG ATTEMPTS 24 St. Augustine's (11/13/15)
FREE THROWS MADE 32 West Liberty University (03/06/16)
FREE THROW ATTEMPTS 43 West Liberty University (03/06/16)
REBOUNDS 70 Glenville State (02/18/16)
ASSISTS 21 Urbana (01/25/16)
STEALS 18 St. Augustine's (11/13/15)
BLOCKED SHOTS 6 Fairmont State (02/06/16); West Virginia St. (01/28/16)
TURNOVERS 24 St. Augustine's (11/13/15)
FOULS 31 St. Augustine's (11/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Chenelle Moore Pitt Johnstown (12/31/15)
FIELD GOALS MADE 10 Chenelle Moore Pitt Johnstown (12/31/15)
FIELD GOAL ATTEMPTS 21 Jaila Bryant West Liberty University (02/27/16)
3 PT FIELD GOALS MADE 4 Mariah Callen; Kylie Frizell Urbana (11/21/15); Concord (02/13/16); St. Augustine's (11/13/15)
3 PT FG ATTEMPTS 9 Mariah Callen Concord (02/13/16); St. Augustine's (11/13/15)
FREE THROWS MADE 10 Jaila Bryant West Liberty University (03/06/16)
FREE THROW ATTEMPTS 12 Jaila Bryant West Liberty University (03/06/16)
REBOUNDS 18 Jaana Motton Glenville State (02/18/16)
ASSISTS 8 Jaila Bryant St. Augustine's (11/13/15)
STEALS 8 Jaila Bryant St. Augustine's (11/13/15)
BLOCKED SHOTS 4 Jaana Motton University of Charleston (03/03/16)
TURNOVERS 8 Jaila Bryant Pitt Johnstown (12/31/15)
