Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Morgan, Amber 13 Morgan, Amber .405 .999 53-45 168 38 68 11 3 2 23 91 .542 14 2 11 0 .457 0 1 13-13
12 Kresak, Ava 12 Kresak, Ava .306 .732 53-45 173 29 53 4 4 0 14 65 .376 12 2 23 0 .356 1 0 8-8
21 Miller, Chyla 21 Miller, Chyla .269 .643 47-36 119 17 32 3 2 0 11 39 .328 2 6 15 0 .315 0 8 10-11
17 Sanders, Brooklyn 17 Sanders, Brooklyn .258 .670 44-35 124 6 32 7 0 2 25 45 .363 10 0 13 0 .307 3 3 1-1
16 Warrix, KeKe 16 Warrix, KeKe .254 .661 51-42 134 20 34 7 3 0 18 47 .351 10 1 25 0 .310 0 3 16-17
0 Clark, Maria 0 Clark, Maria .216 .636 53-42 134 15 29 5 1 3 23 45 .336 14 2 24 0 .300 0 3 2-2
9 Carrillo, Denise 9 Carrillo, Denise .205 .598 45-34 78 6 16 1 3 0 5 23 .295 7 4 26 0 .303 0 5 1-1
2 Shields, Kaylin 2 Shields, Kaylin .190 .486 46-39 121 11 23 6 0 1 12 32 .264 5 0 17 1 .222 0 1 2-2
42 Kay, Madison 42 Kay, Madison .341 .886 19-11 44 4 15 2 0 1 12 20 .455 7 0 9 0 .431 0 0 2-2
14 Mummery, Grace 14 Mummery, Grace .226 .630 34-27 84 20 19 4 0 0 10 23 .274 15 2 21 0 .356 0 4 2-2
22 Villarreal, Priscilla 22 Villarreal, Priscilla .222 .642 20-15 18 2 4 1 0 0 2 5 .278 1 3 7 0 .364 0 1 0-0
10 Taufahema, Tasiana 10 Taufahema, Tasiana .208 .644 19-8 24 2 5 1 0 1 7 9 .375 1 1 12 0 .269 0 1 0-0
29 Hatridge, Laney 29 Hatridge, Laney .200 .533 7-0 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
99 Walker, Aaliyah 99 Walker, Aaliyah .175 .402 25-12 40 5 7 0 0 0 2 7 .175 2 1 18 0 .227 1 0 3-3
11 Kozlowski, Katelyn 11 Kozlowski, Katelyn .133 .516 16-4 15 5 2 1 0 0 1 3 .200 4 0 9 0 .316 0 0 1-1
3 Massey, Peyton 3 Massey, Peyton .118 .436 14-11 17 0 2 0 0 0 2 2 .118 4 1 7 0 .318 0 0 0-0
5 Monday, Kearstin 5 Monday, Kearstin .086 .261 37-25 35 1 3 0 0 0 2 3 .086 4 0 17 0 .175 1 0 0-0
20 Chapple, Kylea 20 Chapple, Kylea .045 .205 29-6 22 5 1 0 0 0 0 1 .045 2 1 6 0 .160 0 1 1-1
34 Casassa, Rayn 34 Casassa, Rayn .045 .216 27-17 22 3 1 1 0 0 2 2 .091 2 0 10 0 .125 0 0 0-2
1 1 .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
27 Capers, Jackie 27 Capers, Jackie .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .251 .655 53-53 1381 189 347 54 16 10 171 463 .335 117 26 275 1 .320 6 31 62-66
Opponents .330 .883 53-53 1471 354 486 114 13 25 304 701 .477 182 15 189 4 .406 13 38 74-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Shields, Kaylin 2Shields, Kaylin 4.20 1.65 8-21 34-26 15 2-0 1 155.0 190 128 93 65 108 47 5 12 637 .298 15 3 0 6 20
0 Clark, Maria 0Clark, Maria 5.15 1.99 3-13 26-17 6 1-0 0 123.2 184 127 91 62 43 29 2 7 550 .335 8 8 0 4 10
27 Capers, Jackie 27Capers, Jackie 5.53 2.84 0-0 6-0 0 0-0 0 6.1 10 11 5 8 6 2 0 0 29 .345 3 1 0 1 0
10 Taufahema, Tasiana 10 Taufahema, Tasiana 6.77 2.81 0-3 11-3 0 0-0 0 20.2 36 32 20 22 16 5 4 3 98 .367 3 2 0 0 0
5 Monday, Kearstin 5 Monday, Kearstin 9.00 3.13 0-2 16-6 1 0-0 0 23.1 56 44 30 17 12 12 1 3 126 .444 3 1 0 1 2
16 Warrix, KeKe 16Warrix, KeKe 84.00 15.00 0-0 1-0 0 0-0 0 0.1 3 5 4 2 1 1 0 0 4 .750 2 0 0 0 0
25 25 2525 105.00 15.00 0-1 1-1 0 0-0 0 0.1 0 5 5 5 0 0 0 0 1 .000 0 0 0 0 0  
Totals 5.29 2.00 11-40 95-53 22 2 1 329.2 479 352 249 181 186 96 12 25 1445 .331 34 15 0 12 32
Opponents 3.19 1.33 40-11 86-53 28 8 2 349.0 347 188 159 117 275 41 13 10 1352 .257 26 26 0 6 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Massey, Peyton 3 Massey, Peyton 40 32 8 0 1.000 0 12 2 2 0
1 1 1 1 2 0 2 0 1.000 0 0 0 0 0  
27 Capers, Jackie 27 Capers, Jackie 2 0 2 0 1.000 0 5 0 0 0
29 Hatridge, Laney 29 Hatridge, Laney 1 0 1 0 1.000 0 0 0 0 0
9 Carrillo, Denise 9 Carrillo, Denise 206 172 27 7 .966 1 31 5 6 0
5 Monday, Kearstin 5 Monday, Kearstin 113 98 11 4 .965 4 5 3 0 0
0 Clark, Maria 0 Clark, Maria 133 74 54 5 .962 2 22 5 0 0
12 Kresak, Ava 12 Kresak, Ava 99 92 3 4 .960 0 0 0 0 0
22 Villarreal, Priscilla 22 Villarreal, Priscilla 19 16 2 1 .947 0 0 0 0 0
2 Shields, Kaylin 2 Shields, Kaylin 125 85 33 7 .944 1 36 1 0 0
16 Warrix, KeKe 16 Warrix, KeKe 168 97 59 12 .929 6 0 0 0 0
13 Morgan, Amber 13 Morgan, Amber 123 109 5 9 .927 0 0 0 0 0
21 Miller, Chyla 21 Miller, Chyla 168 62 93 13 .923 5 0 0 0 0
34 Casassa, Rayn 34 Casassa, Rayn 35 31 1 3 .914 0 0 0 0 0
42 Kay, Madison 42 Kay, Madison 51 36 10 5 .902 0 0 0 0 0
20 Chapple, Kylea 20 Chapple, Kylea 27 16 8 3 .889 0 0 0 0 0
99 Walker, Aaliyah 99 Walker, Aaliyah 9 7 1 1 .889 0 0 0 0 0
14 Mummery, Grace 14 Mummery, Grace 101 52 33 16 .842 3 13 0 2 0
11 Kozlowski, Katelyn 11 Kozlowski, Katelyn 5 4 0 1 .800 0 0 0 0 0
10 Taufahema, Tasiana 10 Taufahema, Tasiana 19 6 8 5 .737 0 6 1 0 0
17 Sanders, Brooklyn 17 Sanders, Brooklyn 0 0 0 0 .000 1 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
Totals 1446 989 361 96 .934 12 130 17 10 0
Opponents 1498 1026 420 52 .965 4 109 7 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Villarreal, Priscilla 22Villarreal, Priscilla .400 .800 8-6 5 1 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
11 Kozlowski, Katelyn 11Kozlowski, Katelyn .333 1.000 10-2 6 4 2 1 0 0 1 3 .500 2 0 3 0 .500 0 0 1-1
13 Morgan, Amber 13Morgan, Amber .329 .834 24-24 70 17 23 4 0 1 6 30 .429 9 0 6 0 .405 0 0 7-7
17 Sanders, Brooklyn 17Sanders, Brooklyn .291 .773 20-18 55 3 16 1 0 2 11 23 .418 6 0 5 0 .355 1 1 0-0
12 Kresak, Ava 12Kresak, Ava .264 .600 24-24 72 6 19 2 0 0 7 21 .292 4 1 8 0 .308 1 0 3-3
9 Carrillo, Denise 9Carrillo, Denise .256 .726 22-21 39 3 10 1 2 0 3 15 .385 3 2 12 0 .341 0 3 0-0
21 Miller, Chyla 21Miller, Chyla .250 .586 21-20 48 4 12 0 1 0 4 14 .292 1 2 2 0 .294 0 5 5-6
42 Kay, Madison 42Kay, Madison .250 .650 7-4 12 0 3 0 0 0 4 3 .250 3 0 1 0 .400 0 0 1-1
3 Massey, Peyton 3Massey, Peyton .250 .705 7-6 8 0 2 0 0 0 2 2 .250 3 0 5 0 .455 0 0 0-0
14 Mummery, Grace 14Mummery, Grace .238 .659 19-16 42 9 10 2 0 0 5 12 .286 9 0 12 0 .373 0 4 0-0
10 Taufahema, Tasiana 10 Taufahema, Tasiana .214 .696 8-4 14 1 3 0 0 1 4 6 .429 0 1 7 0 .267 0 0 0-0
34 Casassa, Rayn 34Casassa, Rayn .200 .733 11-9 5 1 1 1 0 0 1 2 .400 1 0 1 0 .333 0 0 0-1
99 Walker, Aaliyah 99Walker, Aaliyah .176 .398 10-9 17 3 3 0 0 0 0 3 .176 1 0 6 0 .222 0 0 1-1
16 Warrix, KeKe 16Warrix, KeKe .169 .437 24-23 59 8 10 0 1 0 4 12 .203 4 1 12 0 .234 0 0 5-5
2 Shields, Kaylin 2Shields, Kaylin .169 .400 21-20 59 5 10 2 0 0 4 12 .203 2 0 7 0 .197 0 0 0-0
0 Clark, Maria 0Clark, Maria .155 .458 24-21 58 4 9 1 0 1 8 13 .224 5 1 6 0 .234 0 0 0-0
5 Monday, Kearstin 5 Monday, Kearstin .111 .311 14-9 9 0 1 0 0 0 0 1 .111 1 0 6 0 .200 0 0 0-0
20 Chapple, Kylea 20Chapple, Kylea .000 .125 15-2 7 2 0 0 0 0 0 0 .000 1 0 1 0 .125 0 1 0-0
29 Hatridge, Laney 29Hatridge, Laney .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 1 11 .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
27 Capers, Jackie 27Capers, Jackie .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .229 .595 24-24 593 71 136 15 4 5 65 174 .293 55 8 106 0 .302 2 14 23-25
Opponents .330 .889 24-24 639 157 211 46 2 13 132 300 .469 97 6 77 0 .420 6 17 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Clark, Maria 0Clark, Maria 4.56 1.95 2-5 13-6 3 1-0 0 63.0 89 52 41 34 20 17 2 3 274 .325 4 2 0 2 5
2 Shields, Kaylin 2Shields, Kaylin 4.97 1.81 3-10 15-11 7 0-0 0 63.1 80 59 45 34 42 21 0 8 262 .305 9 3 0 3 10
10 Taufahema, Tasiana 10 Taufahema, Tasiana 6.00 3.19 0-2 5-2 0 0-0 0 9.1 17 15 8 12 8 3 0 2 44 .386 2 0 0 0 0
5 Monday, Kearstin 5 Monday, Kearstin 8.22 3.06 0-1 7-4 1 0-0 0 7.2 16 14 9 6 1 4 0 0 38 .421 1 0 0 0 2
27 Capers, Jackie 27Capers, Jackie 9.55 3.13 0-0 3-0 0 0-0 0 3.2 6 7 5 4 5 0 0 0 16 .375 3 1 0 1 0
16 Warrix, KeKe 16Warrix, KeKe 84.00 50.00 0-0 1-0 0 0-0 0 0.1 3 5 4 2 1 1 0 0 4 .750 2 0 0 0 0
25 25 2525 105.00 50.00 0-1 1-1 0 0-0 0 0.1 0 5 5 5 0 0 0 0 1 .000 0 0 0 0 0  
Totals 5.55 2.09 5-19 45-24 11 1 0 147.2 211 157 117 97 77 46 2 13 639 .330 21 6 0 6 17
Opponents 2.87 1.25 19-5 38-24 15 6 1 153.2 136 71 63 55 106 15 4 5 593 .229 17 8 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Clark, Maria 0 Clark, Maria 56 35 21 0 1.000 1 6 2 0 0
3 Massey, Peyton 3 Massey, Peyton 22 20 2 0 1.000 0 2 2 1 0
22 Villarreal, Priscilla 22 Villarreal, Priscilla 10 8 2 0 1.000 0 0 0 0 0
1 1 1 1 2 0 2 0 1.000 0 0 0 0 0  
27 Capers, Jackie 27 Capers, Jackie 1 0 1 0 1.000 0 1 0 0 0
29 Hatridge, Laney 29 Hatridge, Laney 1 0 1 0 1.000 0 0 0 0 0
12 Kresak, Ava 12 Kresak, Ava 47 44 2 1 .979 0 0 0 0 0
9 Carrillo, Denise 9 Carrillo, Denise 93 80 11 2 .978 1 18 3 3 0
5 Monday, Kearstin 5 Monday, Kearstin 29 22 6 1 .966 0 1 2 0 0
16 Warrix, KeKe 16 Warrix, KeKe 70 44 23 3 .957 0 0 0 0 0
21 Miller, Chyla 21 Miller, Chyla 81 33 44 4 .951 1 0 0 0 0
2 Shields, Kaylin 2 Shields, Kaylin 69 49 15 5 .928 1 12 0 0 0
20 Chapple, Kylea 20 Chapple, Kylea 12 11 0 1 .917 0 0 0 0 0
13 Morgan, Amber 13 Morgan, Amber 57 48 3 6 .895 0 0 0 0 0
34 Casassa, Rayn 34 Casassa, Rayn 19 17 0 2 .895 0 0 0 0 0
42 Kay, Madison 42 Kay, Madison 6 2 3 1 .833 0 0 0 0 0
10 Taufahema, Tasiana 10 Taufahema, Tasiana 10 5 3 2 .800 0 0 1 0 0
14 Mummery, Grace 14 Mummery, Grace 50 21 18 11 .780 2 0 0 0 0
99 Walker, Aaliyah 99 Walker, Aaliyah 4 3 0 1 .750 0 0 0 0 0
11 Kozlowski, Katelyn 11 Kozlowski, Katelyn 2 1 0 1 .500 0 0 0 0 0
17 Sanders, Brooklyn 17 Sanders, Brooklyn 0 0 0 0 .000 0 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
Totals 641 443 157 41 .936 6 40 10 4 0
Opponents 677 461 199 17 .975 3 46 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2025 Indianapolis L 0-14 15 0 0 0 0 0 0 1 0 2 0 1 0 0 0 12 15 5 3 .000
2/13/2025 Indianapolis L 2-11 19 2 5 2 0 1 0 2 0 0 0 1 0 1 0 7 15 3 2 .263
2/25/2025 Malone L 0-11 16 0 2 0 0 0 0 2 0 2 1 0 0 0 0 9 15 3 3 .125
2/25/2025 Malone L 1-9 18 1 4 1 1 0 0 1 0 0 0 0 1 0 0 4 15 10 4 .222
2/28/2025 Gannon L 3-9 29 3 7 2 1 0 0 3 0 0 0 0 0 0 0 6 21 7 2 .241
2/28/2025 Gannon L 4-12 27 4 9 4 2 0 0 0 0 2 0 1 2 0 0 12 21 11 5 .333
3/2/2025 vs Bridgeport L 1-3 23 1 2 1 0 0 0 3 0 0 0 2 0 0 0 9 21 14 1 .087
3/2/2025 vs Davenport W 7-1 35 7 15 4 0 2 0 3 0 0 0 2 0 1 1 5 21 6 0 .429
3/3/2025 at Holy Family L 2-6 28 2 6 1 1 0 0 1 0 3 0 0 1 0 0 4 21 10 5 .214
3/3/2025 at Roosevelt (IL) W 6-2 29 6 9 6 0 0 0 5 0 0 0 0 0 0 0 3 0 0 0 .310
3/4/2025 at Saginaw Valley State L 2-12 19 2 4 1 0 1 0 1 0 0 0 1 1 0 0 6 12 2 2 .211
3/4/2025 at Walsh L 1-6 29 1 7 1 0 1 0 2 0 3 0 1 0 0 0 9 18 6 1 .241
3/6/2025 at Flagler L 3-5 25 3 7 2 1 0 0 3 0 1 1 0 1 0 0 8 18 4 4 .280
3/6/2025 at Flagler L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 13 5 1 .118
3/7/2025 vs Columbus St. L 4-8 28 4 6 3 2 0 0 3 0 2 1 1 0 0 0 6 21 3 4 .214
3/8/2025 at Felician L 5-6 29 5 6 5 0 2 0 3 0 1 0 0 0 0 0 4 18 11 3 .207
3/12/2025 at Walsh W 3-0 26 3 4 3 0 0 0 5 0 0 0 0 1 0 0 6 20 4 0 .154
3/12/2025 at Walsh L 4-12 21 4 5 3 1 0 0 5 0 1 0 1 1 1 0 3 17 4 2 .238
3/15/2025 at Point Park L 1-3 26 1 6 1 0 1 0 0 0 2 0 0 1 0 0 7 20 7 2 .231
3/15/2025 at Point Park L 2-3 29 2 6 2 1 1 0 1 0 1 0 0 1 0 0 2 23 9 2 .207
3/16/2025 at Salem University L 3-11 20 3 6 3 3 0 0 1 0 1 0 2 1 0 0 5 14 5 1 .300
3/16/2025 at Salem University L 5-9 29 5 6 5 1 1 2 6 0 2 0 1 0 0 0 2 18 11 3 .207
3/19/2025 at Slippery Rock L 2-5 29 2 8 2 2 0 0 0 0 1 0 0 0 0 0 10 18 8 2 .276
3/19/2025 at Slippery Rock L 14-15 41 14 15 14 6 2 0 2 0 3 0 1 2 0 0 6 26 16 1 .366
3/21/2025 West Virginia St. W 6-3 24 6 7 6 0 1 1 0 0 1 0 1 1 0 0 2 21 5 0 .292
3/21/2025 West Virginia St. L 5-6 32 5 9 4 0 0 0 3 0 3 0 0 1 0 0 3 21 11 3 .281
3/22/2025 The University of Charleston L 3-5 26 3 6 3 1 0 1 1 0 2 0 0 1 0 0 10 21 3 0 .231
3/22/2025 The University of Charleston L 8-11 36 8 13 6 1 0 1 2 0 1 0 3 0 0 0 4 24 7 1 .361
3/25/2025 West Liberty L 0-8 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 15 1 0 .111
3/25/2025 West Liberty L 7-19 25 7 9 7 2 0 0 5 0 2 0 0 0 0 0 10 15 8 1 .360
3/29/2025 Fairmont State L 3-4 31 3 10 3 1 0 0 0 0 4 0 0 0 0 0 5 21 2 2 .323
3/29/2025 Fairmont State L 1-8 28 1 7 1 0 0 0 2 0 0 0 0 0 0 0 6 21 9 2 .250
3/30/2025 Frostburg State W 5-2 18 5 7 5 0 0 0 8 0 2 0 0 1 0 0 0 15 2 1 .389
4/1/2025 Frostburg State W 7-6 28 7 9 7 2 0 0 6 0 1 0 0 0 0 0 7 21 10 0 .321
4/5/2025 at Concord L 5-12 27 5 5 4 1 0 1 0 0 1 0 0 0 0 0 3 18 7 1 .185
4/8/2025 at Glenville State L 0-1 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 7 18 2 1 .222
4/8/2025 at Glenville State L 4-5 26 4 8 4 2 0 0 1 0 2 0 0 2 1 0 7 18 7 0 .308
4/9/2025 at West Liberty W 5-1 30 5 9 5 0 0 0 2 0 0 0 0 1 0 0 4 21 5 1 .300
4/9/2025 at West Liberty L 2-4 24 2 3 1 0 0 1 3 0 1 0 0 1 0 0 0 18 9 3 .125
4/12/2025 West Virginia Wesleyan W 6-5 41 6 14 6 4 0 0 1 0 4 0 0 1 0 0 3 30 10 2 .341
4/12/2025 West Virginia Wesleyan W 7-6 25 7 7 7 4 0 0 1 0 0 0 0 1 0 0 2 21 16 3 .280
4/13/2025 Davis & Elkins L 0-11 18 0 2 0 0 0 0 2 0 0 0 1 0 0 0 7 15 7 3 .111
4/13/2025 Davis & Elkins L 3-16 31 3 7 2 1 0 0 0 0 0 0 2 0 0 0 3 21 8 2 .226
4/17/2025 at Fairmont St. L 6-7 27 6 8 5 2 0 1 4 0 1 1 1 2 0 0 6 19 5 1 .296
4/17/2025 at Fairmont St. L 0-1 21 0 2 0 0 0 0 3 0 0 0 1 1 0 0 2 18 10 0 .095
4/18/2025 at Frostburg SB 2025 L 5-6 28 5 7 5 2 0 1 4 0 3 0 0 0 0 0 2 18 6 2 .250
4/18/2025 at Frostburg SB 2025 W 2-0 28 2 4 1 0 0 0 5 0 0 0 0 1 0 0 10 24 12 2 .143
4/24/2025 Salem L 3-9 23 3 3 3 2 0 0 3 0 1 0 0 0 1 0 3 21 15 2 .130
4/24/2025 Salem W 4-3 27 4 8 3 3 1 0 3 0 1 0 0 1 1 0 4 21 5 1 .296
4/27/2025 Point Park L 3-11 28 3 6 3 1 0 0 1 0 1 0 1 0 0 0 0 21 7 7 .214
4/27/2025 Point Park Pioneers W 13-1 27 13 13 13 2 1 1 0 0 3 0 1 0 0 0 1 15 2 1 .481
4/30/2025 at Glenville State L 0-1 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 18 3 0 .120
5/1/2025 vs Davis & Elkins L 1-2 25 1 6 1 1 1 0 2 0 1 0 0 3 0 0 7 18 3 2 .240
Total 189-355 1381 189 347 171 54 16 10 117 0 62 4 26 31 6 1 275 989 361 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2025 Indianapolis L 0-14 5.0 12 14 10 5 5 4 0 1 2 0 1 0 0 1 0 14.00
2/13/2025 Indianapolis L 2-11 5.0 6 11 8 11 6 0 0 0 1 0 0 0 0 2 0 11.20
2/25/2025 Malone L 0-11 5.0 15 11 7 6 4 4 0 0 0 0 1 0 0 3 0 9.80
2/25/2025 Malone L 1-9 5.0 8 9 4 2 1 4 0 0 1 0 0 0 0 4 0 5.60
2/28/2025 Gannon L 3-9 7.0 16 9 7 4 4 1 1 2 1 0 0 0 0 5 0 7.00
2/28/2025 Gannon L 4-12 7.0 10 12 6 5 4 4 0 1 0 0 0 0 0 6 0 6.00
3/2/2025 vs Bridgeport L 1-3 7.0 4 3 1 5 3 0 0 0 1 0 1 0 0 7 0 1.00
3/2/2025 vs Davenport W 7-1 7.0 7 1 1 0 1 4 1 0 0 0 0 0 1 7 0 1.00
3/3/2025 at Holy Family L 2-6 7.0 7 6 4 2 2 2 0 0 0 0 0 0 1 8 0 4.00
3/3/2025 at Roosevelt (IL) W 6-2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0.00
3/4/2025 at Saginaw Valley State L 2-12 4.0 11 12 8 2 3 3 1 0 0 0 0 0 2 9 0 14.00
3/4/2025 at Walsh L 1-6 6.0 12 6 6 6 5 2 0 1 0 0 0 0 2 10 0 7.00
3/6/2025 at Flagler L 3-5 6.0 10 5 5 5 1 4 0 0 1 0 0 0 2 11 0 5.83
3/6/2025 at Flagler L 0-8 4.1 14 8 8 0 2 4 0 0 0 0 1 0 2 12 0 12.92
3/7/2025 vs Columbus St. L 4-8 7.0 10 8 6 2 1 3 1 0 0 0 0 0 2 13 0 6.00
3/8/2025 at Felician L 5-6 6.0 9 6 5 4 2 0 0 0 0 0 1 0 2 14 0 5.83
3/12/2025 at Walsh W 3-0 6.2 4 0 0 2 7 1 0 0 0 0 0 0 3 14 0 0.00
3/12/2025 at Walsh L 4-12 5.2 15 12 5 1 7 2 0 1 0 0 0 0 3 15 0 6.18
3/15/2025 at Point Park L 1-3 6.2 4 3 0 4 6 2 0 0 0 0 0 0 3 16 0 0.00
3/15/2025 at Point Park L 2-3 7.2 9 3 3 4 2 2 0 0 0 0 0 0 3 17 0 2.74
3/16/2025 at Salem University L 3-11 4.2 13 11 4 2 2 2 4 0 0 0 0 0 3 18 0 6.00
3/16/2025 at Salem University L 5-9 6.0 8 9 5 4 1 2 0 1 1 0 0 0 3 19 0 5.83
3/19/2025 at Slippery Rock L 2-5 6.0 9 5 5 2 2 4 2 0 0 0 0 0 3 20 0 5.83
3/19/2025 at Slippery Rock L 14-15 8.2 19 15 9 8 2 3 0 1 0 0 1 0 3 21 0 7.27
3/21/2025 West Virginia St. W 6-3 7.0 8 3 3 2 3 1 0 0 1 0 0 0 4 21 0 3.00
3/21/2025 West Virginia St. L 5-6 7.0 8 6 2 6 2 3 0 0 2 0 0 0 4 22 0 2.00
3/22/2025 The University of Charleston L 3-5 7.0 6 5 5 1 6 0 0 2 0 0 0 0 4 23 0 5.00
3/22/2025 The University of Charleston L 8-11 8.0 16 11 10 3 2 0 0 2 4 0 2 0 4 24 0 8.75
3/25/2025 West Liberty L 0-8 5.0 12 8 8 3 4 4 0 0 0 0 1 0 4 25 0 11.20
3/25/2025 West Liberty L 7-19 5.0 17 19 17 7 1 2 0 1 2 0 0 0 4 26 0 23.80
3/29/2025 Fairmont State L 3-4 7.0 6 4 3 5 6 0 0 0 1 0 0 0 4 27 0 3.00
3/29/2025 Fairmont State L 1-8 7.0 7 8 2 1 5 0 0 0 0 0 2 0 4 28 0 2.00
3/30/2025 Frostburg State W 5-2 5.0 4 2 1 2 5 0 0 1 0 0 0 0 5 28 0 1.40
4/1/2025 Frostburg State W 7-6 7.0 8 6 6 8 4 5 0 1 0 0 1 0 6 28 0 6.00
4/5/2025 at Concord L 5-12 6.0 11 12 11 2 3 3 0 3 0 0 1 0 6 29 0 12.83
4/8/2025 at Glenville State L 0-1 6.0 2 1 1 1 5 0 0 1 0 0 0 0 6 30 0 1.17
4/8/2025 at Glenville State L 4-5 6.0 9 5 5 2 1 3 0 2 1 0 0 0 6 31 0 5.83
4/9/2025 at West Liberty W 5-1 7.0 7 1 1 4 2 0 0 0 0 0 0 0 7 31 0 1.00
4/9/2025 at West Liberty L 2-4 6.0 7 4 4 3 0 0 0 0 0 0 0 0 7 32 0 4.67
4/12/2025 West Virginia Wesleyan W 6-5 10.0 10 5 4 3 7 0 0 0 1 0 0 0 8 32 0 2.80
4/12/2025 West Virginia Wesleyan W 7-6 7.0 9 6 4 0 4 0 0 0 0 0 0 0 9 32 0 4.00
4/13/2025 Davis & Elkins L 0-11 5.0 16 11 8 6 5 5 0 2 1 0 0 0 9 33 0 11.20
4/13/2025 Davis & Elkins L 3-16 7.0 16 16 11 9 3 3 0 0 6 0 1 0 9 34 0 11.00
4/17/2025 at Fairmont St. L 6-7 6.1 10 7 5 1 5 1 0 1 4 0 1 0 9 35 0 5.53
4/17/2025 at Fairmont St. L 0-1 6.0 4 1 1 1 1 0 0 0 0 0 0 0 9 36 0 1.17
4/18/2025 at Frostburg SB 2025 L 5-6 6.0 8 6 6 4 4 2 0 0 0 0 0 0 9 37 0 7.00
4/18/2025 at Frostburg SB 2025 W 2-0 8.0 5 0 0 3 4 1 0 0 0 0 0 0 10 37 0 0.00
4/24/2025 Salem L 3-9 7.0 12 9 7 4 3 2 0 0 0 0 0 0 10 38 0 7.00
4/24/2025 Salem W 4-3 7.0 5 3 1 6 11 2 0 0 0 0 0 0 11 38 0 1.00
4/27/2025 Point Park L 3-11 7.0 13 11 4 2 2 1 2 1 0 0 0 0 11 39 0 4.00
4/27/2025 Point Park Pioneers W 13-1 5.0 2 1 0 1 7 0 0 0 1 0 0 0 12 39 0 0.00
4/30/2025 at Glenville State L 0-1 6.0 4 1 1 4 4 0 0 0 2 0 0 0 12 40 0 1.17
5/1/2025 vs Davis & Elkins L 1-2 6.0 5 2 1 1 4 1 0 0 0 0 0 0 12 41 0 1.17
Total 189-355 329.2 479 353 249 181 186 96 12 25 34 0 15 0 12 41 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 West Virginia Wesleyan (4/12/2025); Slippery Rock (3/19/2025)
RUNS SCORED 14 Slippery Rock (3/19/2025)
HITS 15 Davenport (3/2/2025); Slippery Rock (3/19/2025)
RBIS 14 Slippery Rock (3/19/2025)
DOUBLES 6 Slippery Rock (3/19/2025)
TRIPLES 2 Davenport (3/2/2025); Felician (3/8/2025); Slippery Rock (3/19/2025)
HOME RUNS 2 Salem University (3/16/2025)
WALKS 8 Frostburg State (3/30/2025)
STRIKEOUTS 12 Indianapolis (2/13/2025); Gannon (2/28/2025)
