Skip To Main Content

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Reddick, Angie 8 Reddick, Angie .368 1.109 40-39 106 25 39 12 1 4 27 65 .613 25 2 16 1 .496 0 4 0-1
2 Holstein, Cassie 2 Holstein, Cassie .343 .730 36-23 70 12 24 0 0 0 5 24 .343 4 1 9 0 .387 0 1 6-9
27 Thompson, Kelsi 27 Thompson, Kelsi .319 .780 40-40 141 20 45 6 2 2 12 61 .433 6 1 15 0 .347 2 4 2-3
12 Scott, Victoria 12 Scott, Victoria .298 .748 40-40 104 21 31 5 0 0 16 36 .346 14 4 9 0 .402 0 10 0-1
17 Stohlman, Morgan 17 Stohlman, Morgan .288 .771 37-37 104 17 30 5 0 1 13 38 .365 20 2 17 1 .406 2 7 1-1
28 Chapman, Mallory 28 Chapman, Mallory .284 .832 31-24 74 5 21 3 0 4 12 36 .486 5 2 8 1 .346 0 5 1-1
3 Achille, Dana 3 Achille, Dana .279 .877 35-35 104 22 29 6 3 5 18 56 .538 10 0 19 0 .339 1 3 2-3
7 Tharp, Lorian 7 Tharp, Lorian .269 .659 38-38 119 17 32 8 0 0 17 40 .336 10 0 7 1 .323 1 3 2-2
5 Vuljanic, Victoria 5 Vuljanic, Victoria .179 .500 36-36 84 3 15 4 0 0 8 19 .226 10 1 16 0 .274 0 3 0-0
22 Mangelo, Amanda 22 Mangelo, Amanda .500 1.000 8-0 4 2 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
1 Rotriga, Amy 1 Rotriga, Amy .286 1.000 15-8 7 2 2 0 0 1 2 5 .714 0 0 1 0 .286 0 0 0-0
33 Smith, Ali 33 Smith, Ali .233 .529 22-19 43 2 10 2 0 0 3 12 .279 0 1 9 0 .250 0 0 1-1
42 Cangelosi, Marissa 42 Cangelosi, Marissa .213 .475 38-36 61 8 13 0 0 0 1 13 .213 3 1 14 0 .262 0 2 0-0
14 Mencke, Sydney 14 Mencke, Sydney .200 .488 6-6 20 2 4 1 0 0 4 5 .250 1 0 2 0 .238 0 0 0-0
11 Leonard, Karlee 11 Leonard, Karlee .200 .533 8-0 5 3 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
18 Lake, Darci 18 Lake, Darci .167 .453 8-0 6 0 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
13 Garvin, Emily 13 Garvin, Emily .148 .406 16-5 27 5 4 0 0 0 5 4 .148 3 1 5 0 .258 0 1 0-0
21 Albers, Kelly 21 Albers, Kelly .143 .286 7-0 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
32 Blattler, Carolyn 32 Blattler, Carolyn .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 2 1 .167 0 0 0-0
9 Prager, Brittany 9 Prager, Brittany .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
10 10 .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
Totals .278 .736 40-40 1094 168 304 52 6 17 144 419 .383 114 17 157 5 .353 6 44 15-22
Opponents .267 .683 40-40 1101 162 294 44 6 15 139 395 .359 81 16 183 4 .324 7 25 30-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Chapman, Mallory 28Chapman, Mallory 1.36 1.12 15-8 27-21 18 4-0 0 165.0 131 61 32 54 143 19 2 3 624 .210 4 10 0 2 13
33 Smith, Ali 33Smith, Ali 5.10 1.78 5-12 21-19 13 2-0 0 103.0 158 99 75 25 37 25 4 12 460 .343 1 6 0 5 12
11 Leonard, Karlee 11Leonard, Karlee 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Achille, Dana 3Achille, Dana 1.75 1.75 0-0 3-0 0 0-0 0 4.0 5 2 1 2 3 0 0 0 17 .294 1 0 0 0 0
Totals 2.78 1.38 20-20 52-40 31 6 0 272.0 294 162 108 81 183 44 6 15 1101 .267 6 16 0 7 25
Opponents 3.51 1.53 19-20 53-40 29 4 2 273.0 304 168 137 114 157 52 6 17 1094 .278 24 17 0 6 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Rotriga, Amy 1 Rotriga, Amy 75 73 2 0 1.000 1 0 0 1 0
2 Holstein, Cassie 2 Holstein, Cassie 19 10 9 0 1.000 0 0 0 0 0
18 Lake, Darci 18 Lake, Darci 6 6 0 0 1.000 0 0 0 0 0
12 Scott, Victoria 12 Scott, Victoria 215 182 32 1 .995 0 28 13 13 0
3 Achille, Dana 3 Achille, Dana 285 266 10 9 .968 6 1 0 0 0
14 Mencke, Sydney 14 Mencke, Sydney 28 14 13 1 .964 0 0 0 0 0
5 Vuljanic, Victoria 5 Vuljanic, Victoria 43 40 1 2 .953 0 0 0 0 0
42 Cangelosi, Marissa 42 Cangelosi, Marissa 38 34 2 2 .947 0 0 0 0 0
8 Reddick, Angie 8 Reddick, Angie 47 42 2 3 .936 0 0 0 0 0
17 Stohlman, Morgan 17 Stohlman, Morgan 137 56 72 9 .934 8 0 0 0 0
28 Chapman, Mallory 28 Chapman, Mallory 58 2 52 4 .931 0 16 7 0 0
7 Tharp, Lorian 7 Tharp, Lorian 139 46 83 10 .928 1 0 0 0 0
33 Smith, Ali 33 Smith, Ali 26 4 20 2 .923 0 11 6 0 0
27 Thompson, Kelsi 27 Thompson, Kelsi 127 35 75 17 .866 0 0 0 0 0
13 Garvin, Emily 13 Garvin, Emily 7 1 4 2 .714 0 0 0 0 0
10 10 10 10 0 0 0 0 .000 0 0 0 0 0  
11 Leonard, Karlee 11 Leonard, Karlee 0 0 0 0 .000 0 0 0 0 0
21 Albers, Kelly 21 Albers, Kelly 0 0 0 0 .000 0 0 0 0 0
22 Mangelo, Amanda 22 Mangelo, Amanda 0 0 0 0 .000 0 0 0 0 0
32 Blattler, Carolyn 32 Blattler, Carolyn 0 0 0 0 .000 0 0 0 0 0
9 Prager, Brittany 9 Prager, Brittany 0 0 0 0 .000 0 0 0 0 0
Totals 1250 811 377 62 .950 8 56 26 14 0
Opponents 1240 819 365 56 .955 10 30 13 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Holstein, Cassie 2Holstein, Cassie .368 .768 27-18 57 10 21 0 0 0 2 21 .368 3 0 5 0 .400 0 1 6-9
27 Thompson, Kelsi 27Thompson, Kelsi .355 .842 29-29 107 15 38 5 2 1 7 50 .467 3 1 9 0 .375 1 4 2-3
8 Reddick, Angie 8Reddick, Angie .354 1.105 29-29 79 18 28 10 1 3 20 49 .620 19 1 12 1 .485 0 3 0-1
14 Mencke, Sydney 14Mencke, Sydney .333 .833 2-2 6 1 2 1 0 0 1 3 .500 0 0 2 0 .333 0 0 0-0
3 Achille, Dana 3Achille, Dana .318 1.014 28-28 85 20 27 6 3 5 16 54 .635 9 0 15 0 .379 1 2 2-3
12 Scott, Victoria 12Scott, Victoria .311 .792 29-29 74 15 23 5 0 0 14 28 .378 10 3 7 0 .414 0 7 0-1
28 Chapman, Mallory 28Chapman, Mallory .293 .839 23-18 58 4 17 3 0 3 10 29 .500 3 1 6 1 .339 0 4 1-1
33 Smith, Ali 33Smith, Ali .290 .636 15-13 31 2 9 1 0 0 3 10 .323 0 1 6 0 .313 0 0 1-1
17 Stohlman, Morgan 17Stohlman, Morgan .288 .685 27-27 80 13 23 2 0 0 7 25 .313 10 2 13 0 .372 2 6 1-1
7 Tharp, Lorian 7Tharp, Lorian .276 .660 27-27 87 12 24 7 0 0 15 31 .356 4 0 5 0 .304 1 3 2-2
21 Albers, Kelly 21Albers, Kelly .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
5 Vuljanic, Victoria 5Vuljanic, Victoria .186 .527 25-25 59 2 11 4 0 0 5 15 .254 7 0 10 0 .273 0 2 0-0
13 Garvin, Emily 13Garvin, Emily .167 .426 13-4 24 4 4 0 0 0 4 4 .167 2 1 5 0 .259 0 1 0-0
42 Cangelosi, Marissa 42Cangelosi, Marissa .159 .372 27-27 44 3 7 0 0 0 1 7 .159 2 1 10 0 .213 0 1 0-0
18 Lake, Darci 18Lake, Darci .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Leonard, Karlee 11Leonard, Karlee .000 .000 5-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Rotriga, Amy 1Rotriga, Amy .000 .000 9-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Mangelo, Amanda 22Mangelo, Amanda .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Blattler, Carolyn 32Blattler, Carolyn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Prager, Brittany 9Prager, Brittany .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .290 .757 29-29 811 123 235 44 6 12 105 327 .403 72 11 114 2 .354 5 35 15-22
Opponents .257 .641 29-29 808 101 208 29 6 6 82 267 .330 54 12 137 4 .311 6 19 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Leonard, Karlee 11Leonard, Karlee 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Chapman, Mallory 28Chapman, Mallory 1.08 1.08 14-4 21-16 14 3-0 0 129.2 103 40 20 36 116 13 2 1 490 .210 3 8 0 2 10
3 Achille, Dana 3Achille, Dana 1.75 1.75 0-0 3-0 0 0-0 0 4.0 5 2 1 2 3 0 0 0 17 .294 1 0 0 0 0
33 Smith, Ali 33Smith, Ali 4.44 1.68 4-7 14-13 8 2-0 0 69.1 100 59 44 16 18 16 4 5 301 .332 1 4 0 4 9
Totals 2.24 1.29 18-11 39-29 22 5 0 203.0 208 101 65 54 137 29 6 6 808 .257 5 12 0 6 19
Opponents 3.46 1.52 11-18 38-29 21 1 1 202.1 235 123 100 72 114 44 6 12 811 .290 12 11 0 5 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Scott, Victoria 12 Scott, Victoria 162 140 22 0 1.000 0 22 9 13 0
1 Rotriga, Amy 1 Rotriga, Amy 37 36 1 0 1.000 1 0 0 0 0
2 Holstein, Cassie 2 Holstein, Cassie 15 6 9 0 1.000 0 0 0 0 0
14 Mencke, Sydney 14 Mencke, Sydney 13 13 0 0 1.000 0 0 0 0 0
18 Lake, Darci 18 Lake, Darci 3 3 0 0 1.000 0 0 0 0 0
3 Achille, Dana 3 Achille, Dana 238 221 10 7 .971 6 1 0 0 0
42 Cangelosi, Marissa 42 Cangelosi, Marissa 31 28 2 1 .968 0 0 0 0 0
8 Reddick, Angie 8 Reddick, Angie 39 35 2 2 .949 0 0 0 0 0
33 Smith, Ali 33 Smith, Ali 17 1 15 1 .941 0 7 4 0 0
17 Stohlman, Morgan 17 Stohlman, Morgan 112 44 61 7 .938 7 0 0 0 0
7 Tharp, Lorian 7 Tharp, Lorian 92 26 59 7 .924 0 0 0 0 0
28 Chapman, Mallory 28 Chapman, Mallory 50 2 44 4 .920 0 14 5 0 0
5 Vuljanic, Victoria 5 Vuljanic, Victoria 25 22 1 2 .920 0 0 0 0 0
27 Thompson, Kelsi 27 Thompson, Kelsi 95 26 58 11 .884 0 0 0 0 0
13 Garvin, Emily 13 Garvin, Emily 6 1 3 2 .667 0 0 0 0 0
11 Leonard, Karlee 11 Leonard, Karlee 0 0 0 0 .000 0 0 0 0 0
21 Albers, Kelly 21 Albers, Kelly 0 0 0 0 .000 0 0 0 0 0
22 Mangelo, Amanda 22 Mangelo, Amanda 0 0 0 0 .000 0 0 0 0 0
32 Blattler, Carolyn 32 Blattler, Carolyn 0 0 0 0 .000 0 0 0 0 0
9 Prager, Brittany 9 Prager, Brittany 0 0 0 0 .000 0 0 0 0 0
Totals 935 604 287 44 .953 14 44 18 13 0
Opponents 923 607 276 40 .957 14 30 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2015 vs Felician L 11-14 34 11 10 7 1 0 1 6 0 0 0 2 0 0 0 2 21 13 3 .294
3/1/2015 vs Walsh University L 0-4 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 18 10 1 .167
3/2/2015 vs Saginaw Valley L 3-11 18 3 3 3 0 0 0 8 0 0 0 1 0 0 2 4 12 3 1 .167
3/2/2015 vs Ashland L 3-5 29 3 9 3 4 0 1 3 0 0 0 0 2 0 0 3 21 12 1 .310
3/3/2015 vs Concordia W 16-1 32 16 13 16 1 0 1 7 0 0 0 0 0 0 0 1 15 3 0 .406
3/5/2015 at Findlay L 1-2 24 1 3 1 0 1 0 3 0 2 0 0 0 0 0 5 18 13 2 .125
3/5/2015 vs Ganon L 3-4 28 3 7 3 0 0 0 1 0 3 0 0 0 0 0 4 21 9 2 .250
3/6/2015 Georgian Court W 10-5 28 10 10 7 0 0 1 6 0 1 0 2 0 0 0 1 21 9 3 .357
3/6/2015 at Merrimack L 1-2 26 1 6 1 1 0 1 0 0 0 0 2 0 0 0 3 18 4 0 .231
3/7/2015 Southern Wesleyan W 3-0 24 3 5 2 1 0 0 3 0 1 0 0 1 0 0 2 21 4 0 .208
3/17/2015 Lake Erie W 8-0 24 8 11 8 0 0 1 8 0 0 0 2 4 1 0 0 18 10 1 .458
3/17/2015 Lake Erie L 2-8 25 2 3 0 1 0 0 4 0 0 0 0 1 0 0 3 21 8 3 .120
3/20/2015 at NOTRE DAME COLLEGE W 6-2 29 6 10 6 1 0 2 2 0 0 1 0 0 1 0 3 21 11 1 .345
3/20/2015 at NOTRE DAME COLLEGE W 9-5 29 9 12 7 0 1 1 5 1 0 0 0 3 1 0 6 21 13 1 .414
3/21/2015 at Urbana University W 5-1 30 5 8 3 1 1 0 3 0 0 0 0 0 0 1 3 21 7 0 .267
3/21/2015 at Urbana University W 5-4 43 5 14 5 4 0 0 0 0 0 0 0 1 0 1 1 30 14 1 .326
3/24/2015 at West Liberty W 3-0 27 3 7 3 2 1 0 2 0 0 0 0 2 0 0 5 21 11 2 .259
3/24/2015 at West Liberty W 4-0 27 4 7 4 2 1 0 3 0 2 0 1 3 0 0 1 21 9 1 .259
3/28/2015 at West Virginia St. W 4-3 34 4 5 4 1 0 0 3 0 1 0 0 3 0 0 7 30 17 3 .147
3/28/2015 at West Virginia St. L 2-8 31 2 9 2 2 0 0 2 0 0 0 1 0 0 0 3 13 12 2 .290
3/29/2015 at Charleston L 3-5 23 3 3 3 1 0 0 5 0 0 0 0 1 0 0 14 18 10 1 .130
3/29/2015 at Charleston L 1-10 20 1 4 0 0 0 0 1 0 0 0 0 0 0 0 6 12 8 5 .200
4/11/2015 Notre Dame College W 3-2 28 3 8 3 2 0 1 0 0 0 1 0 2 0 0 4 24 11 2 .286
4/11/2015 Notre Dame College L 3-5 33 3 12 3 1 0 1 2 1 1 0 0 1 0 0 1 21 10 1 .364
4/12/2015 Urbana College L 3-5 25 3 3 3 1 0 0 5 0 0 0 0 0 0 0 2 21 8 0 .120
4/12/2015 Urbana College W 3-2 32 3 10 3 3 0 0 6 1 0 0 0 4 0 0 4 30 16 1 .313
4/15/2015 U. of Indianapolis L 1-4 24 1 2 1 0 0 1 3 0 0 0 1 0 0 0 15 21 8 2 .083
4/15/2015 U. of Indianapolis L 1-9 23 1 6 1 0 0 0 1 0 0 0 0 1 0 1 3 18 4 3 .261
4/17/2015 at Concord University W 4-2 27 4 10 4 2 0 0 0 0 2 1 0 1 0 0 2 21 12 0 .370
4/17/2015 at Concord University L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 15 4 2 .118
4/18/2015 UVa-Wise L 1-5 25 1 7 1 1 0 0 2 0 0 0 0 2 1 0 5 21 7 2 .280
4/18/2015 UVa-Wise W 7-2 24 7 10 5 2 1 1 2 0 1 1 1 2 1 0 4 21 11 1 .417
4/21/2015 West Liberty W 8-1 27 8 10 7 4 0 1 1 0 0 0 2 3 0 0 7 21 15 2 .370
4/21/2015 West Liberty W 4-3 27 4 9 4 2 0 1 2 0 0 1 0 1 0 0 5 21 7 2 .333
4/25/2015 at Shepherd L 4-5 29 4 9 4 3 0 0 3 0 0 0 0 2 0 0 4 18 8 4 .310
4/25/2015 at Shepherd W 14-10 35 14 14 10 4 0 1 4 0 1 0 1 0 1 0 3 21 8 3 .400
4/26/2015 at Fairmont State W 4-0 29 4 9 4 2 0 1 4 0 0 1 0 1 0 0 1 21 11 0 .310
4/26/2015 at Fairmont State W 5-0 30 5 12 3 1 0 0 1 0 0 1 1 2 0 0 3 21 8 0 .400
5/1/2015 vs West Virginia State L 0-2 26 0 6 0 1 0 0 0 0 0 0 0 1 0 0 3 21 11 1 .231
5/2/2015 vs Shepherd L 0-3 24 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 21 8 2 .083
Total 168-162 1094 168 304 144 52 6 17 114 3 15 7 17 44 6 5 157 811 377 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2015 vs Felician L 11-14 7.0 20 14 12 1 4 2 0 1 0 0 1 0 0 1 0 12.00
3/1/2015 vs Walsh University L 0-4 6.0 3 4 2 3 4 1 0 0 1 0 2 0 0 2 0 2.33
3/2/2015 vs Saginaw Valley L 3-11 4.0 10 11 8 6 6 3 0 1 0 0 1 0 0 3 0 14.00
3/2/2015 vs Ashland L 3-5 7.0 8 5 5 4 3 1 0 1 0 0 0 0 0 4 0 5.00
3/3/2015 vs Concordia W 16-1 5.0 5 1 1 1 7 1 0 0 0 0 0 0 1 4 0 1.40
3/5/2015 at Findlay L 1-2 6.0 4 2 1 1 0 1 0 0 0 0 0 0 1 5 0 1.17
3/5/2015 vs Ganon L 3-4 7.0 9 4 2 1 8 2 0 0 0 0 0 0 1 6 0 2.00
3/6/2015 Georgian Court W 10-5 7.0 8 5 0 5 9 1 0 0 0 0 1 0 2 6 0 0.00
3/6/2015 at Merrimack L 1-2 6.0 6 2 2 2 2 0 0 0 0 0 0 0 2 7 0 2.33
3/7/2015 Southern Wesleyan W 3-0 7.0 3 0 0 3 6 0 0 0 0 0 2 0 3 7 0 0.00
3/17/2015 Lake Erie W 8-0 6.0 0 0 0 1 7 0 0 0 0 0 0 0 4 7 0 0.00
3/17/2015 Lake Erie L 2-8 7.0 12 8 4 2 3 1 0 2 0 0 0 0 4 8 0 4.00
3/20/2015 at NOTRE DAME COLLEGE W 6-2 7.0 5 2 2 3 6 0 0 0 0 0 1 0 5 8 0 2.00
3/20/2015 at NOTRE DAME COLLEGE W 9-5 7.0 12 5 5 0 1 0 1 0 1 0 0 0 6 8 0 5.00
3/21/2015 at Urbana University W 5-1 7.0 5 1 0 3 10 0 0 0 1 0 0 0 7 8 0 0.00
3/21/2015 at Urbana University W 5-4 10.0 10 4 4 5 8 2 1 0 0 0 0 0 8 8 0 2.80
3/24/2015 at West Liberty W 3-0 7.0 3 0 0 0 3 1 0 0 0 0 0 0 9 8 0 0.00
3/24/2015 at West Liberty W 4-0 7.0 5 0 0 1 2 0 1 0 0 0 1 0 10 8 0 0.00
3/28/2015 at West Virginia St. W 4-3 10.0 5 3 0 1 6 0 0 0 0 0 0 0 11 8 0 0.00
3/28/2015 at West Virginia St. L 2-8 6.0 10 8 4 2 4 1 0 1 0 0 1 0 11 9 0 4.67
3/29/2015 at Charleston L 3-5 6.0 7 5 5 2 6 1 0 0 0 0 0 0 11 10 0 5.83
3/29/2015 at Charleston L 1-10 4.0 12 10 7 1 2 2 0 0 0 0 0 0 11 11 0 12.25
4/11/2015 Notre Dame College W 3-2 8.0 6 2 1 2 8 0 1 1 0 0 1 0 12 11 0 0.88
4/11/2015 Notre Dame College L 3-5 7.0 12 5 5 1 2 3 0 1 0 0 0 1 12 12 0 5.00
4/12/2015 Urbana College L 3-5 7.0 12 5 5 1 4 1 0 0 0 0 0 0 12 13 0 5.00
4/12/2015 Urbana College W 3-2 10.0 7 2 2 4 9 1 1 0 0 0 0 0 13 13 0 1.40
4/15/2015 U. of Indianapolis L 1-4 7.0 7 4 2 4 3 1 0 1 0 0 0 0 13 14 0 2.00
4/15/2015 U. of Indianapolis L 1-9 6.0 10 9 8 1 1 2 0 3 0 0 0 0 13 15 0 9.33
4/17/2015 at Concord University W 4-2 7.0 5 2 2 0 4 0 0 0 0 0 1 0 14 15 0 2.00
4/17/2015 at Concord University L 0-8 5.0 10 8 4 2 1 2 0 1 0 0 1 0 14 16 0 5.60
4/18/2015 UVa-Wise L 1-5 7.0 7 5 3 6 10 2 0 0 0 0 1 0 14 17 0 3.00
4/18/2015 UVa-Wise W 7-2 7.0 6 2 2 2 8 2 0 0 1 0 0 0 15 17 0 2.00
4/21/2015 West Liberty W 8-1 7.0 3 1 0 0 4 1 0 0 0 0 1 0 16 17 0 0.00
4/21/2015 West Liberty W 4-3 7.0 6 3 2 1 1 1 0 2 0 0 0 0 17 17 0 2.00
4/25/2015 at Shepherd L 4-5 6.0 7 5 2 2 4 0 0 0 0 0 0 0 17 18 0 2.33
4/25/2015 at Shepherd W 14-10 7.0 12 10 5 2 3 3 1 0 2 0 1 0 18 18 0 5.00
4/26/2015 at Fairmont State W 4-0 7.0 6 0 0 1 5 1 0 0 0 0 0 0 19 18 0 0.00
4/26/2015 at Fairmont State W 5-0 7.0 5 0 0 0 1 1 0 0 0 0 0 0 20 18 0 0.00
5/1/2015 vs West Virginia State L 0-2 7.0 5 2 0 1 2 1 0 0 0 0 0 0 20 19 0 0.00
5/2/2015 vs Shepherd L 0-3 7.0 6 3 1 3 6 2 0 0 0 0 0 0 20 20 0 1.00
Total 168-162 272.0 294 162 108 81 183 44 6 15 6 0 16 1 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Urbana University (3/21/2015)
RUNS SCORED 16 Concordia (3/3/2015)
HITS 14 Urbana University (3/21/2015); Shepherd (4/25/2015)
RBIS 16 Concordia (3/3/2015)
DOUBLES 4 Ashland (3/2/2015); West Liberty (4/21/2015); Urbana University (3/21/2015); Shepherd (4/25/2015)
TRIPLES 1 UVa-Wise (4/18/2015); Findlay (3/5/2015); NOTRE DAME COLLEGE (3/20/2015); Urbana University (3/21/2015); West Liberty (3/24/2015)
HOME RUNS 2 NOTRE DAME COLLEGE (3/20/2015)
WALKS 8 Lake Erie (3/17/2015); Saginaw Valley (3/2/2015)
STRIKEOUTS 15 U. of Indianapolis (4/15/2015)
SAC HITS 4 Lake Erie (3/17/2015); Urbana College (4/12/2015)
SAC FLIES 1 Lake Erie (3/17/2015); UVa-Wise (4/18/2015); UVa-Wise (4/18/2015); NOTRE DAME COLLEGE (3/20/2015); NOTRE DAME COLLEGE (3/20/2015)
STOLEN BASES 3 Ganon (3/5/2015)
HIT BY PITCH 2 Felician (3/1/2015); Georgian Court (3/6/2015); Lake Erie (3/17/2015); West Liberty (4/21/2015); Merrimack (3/6/2015)
CAUGHT STEALING 1 Notre Dame College (4/11/2015); Concord University (4/17/2015); UVa-Wise (4/18/2015); West Liberty (4/21/2015); NOTRE DAME COLLEGE (3/20/2015)
HIT INTO DP 2 Saginaw Valley (3/2/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Urbana College (4/12/2015); Urbana University (3/21/2015); West Virginia St. (3/28/2015)
RUNS ALLOWED 14 Felician (3/1/2015)
EARNED RUNS 12 Felician (3/1/2015)
WALKS ALLOWED 6 UVa-Wise (4/18/2015); Saginaw Valley (3/2/2015)
STRIKEOUTS 10 UVa-Wise (4/18/2015); Urbana University (3/21/2015)
HITS ALLOWED 20 Felician (3/1/2015)
DOUBLES ALLOWED 3 Notre Dame College (4/11/2015); Saginaw Valley (3/2/2015); Shepherd (4/25/2015)
TRIPLES ALLOWED 1 Notre Dame College (4/11/2015); Urbana College (4/12/2015); NOTRE DAME COLLEGE (3/20/2015); Urbana University (3/21/2015); West Liberty (3/24/2015)
HOME RUNS ALLOWED 3 U. of Indianapolis (4/15/2015)
WILD PITCHES 2 Shepherd (4/25/2015)
HIT BATTERS 2 Southern Wesleyan (3/7/2015); Walsh University (3/1/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Urbana College (4/12/2015); Urbana University (3/21/2015); West Virginia St. (3/28/2015)
ASSISTS 17 West Virginia St. (3/28/2015)
ERRORS 5 Charleston (3/29/2015)
PASSED BALLS 3 West Virginia St. (3/28/2015); Charleston (3/29/2015)
DPS TURNED 1 Lake Erie (3/17/2015); Urbana College (4/12/2015); Urbana College (4/12/2015); Concord University (4/17/2015); West Liberty (4/21/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kelsi Thompson; K. Thompson; Angie Reddick; Dana Achille Felician (3/1/2015); Urbana College (4/12/2015); Urbana University (3/21/2015); West Virginia St. (3/28/2015); West Virginia St. (3/28/2015)
RUNS SCORED 4 Dana Achille Shepherd (4/25/2015)
HITS 3 Lorian Tharp; Kelsi Thompson; Morgan Stohlman Ashland (3/2/2015); Notre Dame College (4/11/2015); Urbana College (4/12/2015); UVa-Wise (4/18/2015); NOTRE DAME COLLEGE (3/20/2015)
RBIS 4 Angie Reddick; Mallory Chapman Felician (3/1/2015); Shepherd (4/25/2015)
DOUBLES 2 Angie Reddick; A. Reddick Ashland (3/2/2015); Urbana University (3/21/2015); Shepherd (4/25/2015)
TRIPLES 1 Kelsi Thompson; Dana Achille; D. Achille; A. Reddick UVa-Wise (4/18/2015); Findlay (3/5/2015); NOTRE DAME COLLEGE (3/20/2015); Urbana University (3/21/2015); West Liberty (3/24/2015)
HOME RUNS 1 Angie Reddick; Kelsi Thompson; Mallory Chapman Felician (3/1/2015); Ashland (3/2/2015); Georgian Court (3/6/2015); Lake Erie (3/17/2015); Notre Dame College (4/11/2015)
WALKS 4 Morgan Stohlman Felician (3/1/2015)
STRIKEOUTS 3 Kelsi Thompson; A. Reddick U. of Indianapolis (4/15/2015); Charleston (3/29/2015)
SAC HITS 2 V. Scott West Liberty (3/24/2015)
SAC FLIES 1 Kelsi Thompson; Dana Achille; Morgan Stohlman Lake Erie (3/17/2015); UVa-Wise (4/18/2015); UVa-Wise (4/18/2015); NOTRE DAME COLLEGE (3/20/2015); NOTRE DAME COLLEGE (3/20/2015)
STOLEN BASES 2 Cassie Holstein Ganon (3/5/2015)
HIT BY PITCH 1 Angie Reddick; Morgan Stohlman; Victoria Scott; Mallory Chapman Felician (3/1/2015); Georgian Court (3/6/2015); Lake Erie (3/17/2015); U. of Indianapolis (4/15/2015); UVa-Wise (4/18/2015)
CAUGHT STEALING 1 Victoria Scott; Dana Achille; Cassie Holstein; Kelsi Thompson Notre Dame College (4/11/2015); Concord University (4/17/2015); UVa-Wise (4/18/2015); West Liberty (4/21/2015); NOTRE DAME COLLEGE (3/20/2015)
