Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (1-4-1, 0-3-1)

Overall Team Statistics
Statistic Wheeling Opponents
Shots
Goals 4 10
Goals Per Game 0.67 1.67
Shots 57 83
Shots Per Game 9.5 13.8
Shots Percentage 0.070 0.120
Shots On Goal 28-57 42-83
Shots On Goal Percentage 0.491 0.506
Penalties
Yellow Cards 16 18
Red Cards 0 1
Miscellaneous
Assists 2 10
Saves 32 24
Fouls 69 70
Corner Kicks 34 43
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bravo, Luis 6Bravo, Luis 5 5 441 1 0 2 3 0.333 3 1.000 0-0 0 0-0
13 Herra-Blackwood, Antonio 13Herra-Blackwood, Antonio 5 3 282 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Prieto, Pablo 5Prieto, Pablo 6 6 531 1 0 2 5 0.200 3 0.600 2-0 1 0-0
15 Simon, Elie 15Simon, Elie 3 2 192 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Amesty, Otto 20Amesty, Otto 5 2 204 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
8 Pipaon, Andoni 8Pipaon, Andoni 6 6 424 0 1 1 7 0.000 4 0.571 2-0 0 0-0
19 Bjerkreim, Joergen 19Bjerkreim, Joergen 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Delo, Daniel 77Delo, Daniel 3 3 225 0 0 0 0 0.000 0 0.000 3-0 0 0-0
22 D'oyen-fitchett, Joshua 22D'oyen-fitchett, Joshua 6 5 332 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Falch, Hallvard 16Falch, Hallvard 6 4 325 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Falcon, Henri 24Falcon, Henri 4 2 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gordon, Jon-Michael 18Gordon, Jon-Michael 6 6 480 0 0 0 10 0.000 3 0.300 1-0 0 0-0
27 Hervaud, Baptiste 27Hervaud, Baptiste 6 1 135 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Johnson, Hayden 12Johnson, Hayden 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Marquez, Diego 26Marquez, Diego 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martinaj, Luka 23Martinaj, Luka 2 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Martinez, Alonso 7Martinez, Alonso 5 0 100 0 0 0 1 0.000 0 0.000 2-0 0 0-0
30 Martinez, Ruesca 30Martinez, Ruesca 4 4 306 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Morales, Aiden 28Morales, Aiden 4 2 239 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Nacif, Moain 25Nacif, Moain 2 0 35 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Persson, Liam 10Persson, Liam 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Starkie, Davin 3Starkie, Davin 2 1 50 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Taylor, Jordan 11Taylor, Jordan 6 3 283 0 0 0 4 0.000 1 0.250 2-0 0 0-0
4 Timbrell, Josh 4Timbrell, Josh 6 3 289 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Yesufu, Alex 31Yesufu, Alex 4 4 305 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 6 - 5938 4 2 10 57 0.070 28 0.491 16-0 1 0-0
Opponent 6 - 5927 10 10 30 83 0.120 42 0.506 18-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Delo, Daniel 77Delo, Daniel 3 3 225:00 6 2.40 15 0.714 0 2 1 0 38
26 Marquez, Diego 26Marquez, Diego 4 3 315:00 4 1.14 17 0.810 1 2 0 1 45
Total 6 - 540:00 10 1.67 32 0.762 1 4 1 1 83
Opponents 6 - 540:00 4 0.67 24 0.857 3 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Bravo, Luis 6Bravo, Luis 4 4 351 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Simon, Elie 15Simon, Elie 2 1 145 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Amesty, Otto 20Amesty, Otto 3 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
77 Delo, Daniel 77Delo, Daniel 2 2 135 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 D'oyen-fitchett, Joshua 22D'oyen-fitchett, Joshua 4 3 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Falch, Hallvard 16Falch, Hallvard 4 4 239 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Falcon, Henri 24Falcon, Henri 3 1 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gordon, Jon-Michael 18Gordon, Jon-Michael 4 4 345 0 0 0 7 0.000 1 0.143 1-0 0 0-0
13 Herra-Blackwood, Antonio 13Herra-Blackwood, Antonio 3 2 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Hervaud, Baptiste 27Hervaud, Baptiste 4 1 109 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Johnson, Hayden 12Johnson, Hayden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Marquez, Diego 26Marquez, Diego 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martinaj, Luka 23Martinaj, Luka 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martinez, Alonso 7Martinez, Alonso 4 0 80 0 0 0 1 0.000 0 0.000 2-0 0 0-0
30 Martinez, Ruesca 30Martinez, Ruesca 3 3 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Morales, Aiden 28Morales, Aiden 2 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nacif, Moain 25Nacif, Moain 1 0 30 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Pipaon, Andoni 8Pipaon, Andoni 4 4 265 0 0 0 5 0.000 4 0.800 1-0 0 0-0
10 Persson, Liam 10Persson, Liam 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Prieto, Pablo 5Prieto, Pablo 4 4 360 0 0 0 1 0.000 1 1.000 2-0 0 0-0
3 Starkie, Davin 3Starkie, Davin 2 1 50 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Taylor, Jordan 11Taylor, Jordan 4 2 197 0 0 0 1 0.000 0 0.000 2-0 0 0-0
4 Timbrell, Josh 4Timbrell, Josh 4 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Yesufu, Alex 31Yesufu, Alex 3 3 215 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 4 - 3958 2 0 4 35 0.057 17 0.486 16-0 0 0-0
Opponent 4 - 3947 7 7 21 65 0.108 31 0.477 18-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Delo, Daniel 77Delo, Daniel 2 2 135:00 3 2.00 11 0.786 0 1 1 0 27
26 Marquez, Diego 26Marquez, Diego 3 2 225:00 4 1.60 13 0.765 0 2 0 0 38
Total 4 - 360:00 7 1.75 24 0.774 0 3 1 0 65
Opponents 4 - 360:00 2 0.50 15 0.882 2 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs California (PA) L 0-3 (0-1-0, 0-0-0) 0-0-0 100
09/07/2025 at West Liberty T 1-1 (0-1-1, 0-0-1) 0-0-1 87 Luis Bravo (1)
09/10/2025 at Charleston (WV) L 0-1 (0-2-1, 0-1-1) 0-1-1 500
09/14/2025 vs Point Park L 1-4 (0-3-1, 0-2-1) 0-2-1 100 Elie Simon (1)
09/17/2025 at Salem (WV) W 2-0 (1-3-1, 0-2-1) 0-2-1 55 Pablo Prieto (1) (Andoni Oynesa)
Antonio Herra-Blackwood (1) (Otto Amesty)
09/21/2025 at West Va. Wesleyan L 0-1 (1-4-1, 0-3-1) 0-3-1 97

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs California (PA) 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/07/2025 at West Liberty 1-1 1 0 2 11 0.091 4 0.364 7-0 0 0-0 990
09/10/2025 at Charleston (WV) 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/14/2025 vs Point Park 1-4 1 0 2 13 0.077 8 0.615 2-0 0 0-0 988
09/17/2025 at Salem (WV) 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0 990
09/21/2025 at West Va. Wesleyan 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
Total 4-10 4 2 10 57 0.070 28 0.491 16-0 1 0-0 5938
Opponent - 10 10 30 83 0.120 42 0.506 18-1 4 - 5927

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 California (PA) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 11
09/07/2025 West Liberty 1-1 90:00 1 2.00 7 0.875 0 0 1 0 15
09/10/2025 Charleston (WV) 0-1 90:00 1 1.67 4 0.800 0 1 0 0 20
09/14/2025 Point Park 1-4 90:00 4 2.25 10 0.714 0 1 0 0 23
09/17/2025 Salem (WV) 2-0 90:00 0 1.80 4 1.000 1 0 0 1 7
09/21/2025 West Va. Wesleyan 0-1 90:00 1 1.67 3 0.750 0 1 0 0 7
Totals - 540 10 1.67 32 0.762 1 4 1 1 83
Opponent - 540:00 4 0.67 24 0.857 4 1 1 3 57

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 California (PA) 3-0 3 3 9 11 0.273 7 0.636 1-0 1 0-0 990
09/07/2025 West Liberty 1-1 1 1 3 15 0.067 8 0.533 5-1 0 0-0 980
09/10/2025 Charleston (WV) 1-0 1 2 4 20 0.050 5 0.250 5-0 1 0-0 990
09/14/2025 Point Park 4-1 4 4 12 23 0.174 14 0.609 4-0 1 0-0 990
09/17/2025 Salem (WV) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/21/2025 West Va. Wesleyan 1-0 1 0 2 7 0.143 4 0.571 2-0 1 0-0 987
Total 10-4 10 10 30 83 0.120 42 0.506 18-1 4 0-0 5927
Wheeling - 4 2 10 57 0.070 28 0.491 16-0 1 - 5938

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 California (PA) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 12
09/07/2025 West Liberty 1-1 90:00 1 0.50 3 0.750 0 0 1 0 11
09/10/2025 Charleston (WV) 1-0 90:00 0 0.33 2 1.000 1 0 0 1 6
09/14/2025 Point Park 4-1 90:00 1 0.50 7 0.875 1 0 0 0 13
09/17/2025 Salem (WV) 0-2 90:00 2 0.80 4 0.667 0 1 0 0 10
09/21/2025 West Va. Wesleyan 1-0 90:00 0 0.67 3 1.000 1 0 0 1 5
Totals - 540 4 0.67 24 0.857 4 1 1 3 57
Wheeling - 540:00 10 1.67 32 0.762 1 4 1 1 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs California (PA) 0-3 0/3 0/3 12/11 5/7 14/3 1/1 0/0
09/07/2025 at West Liberty 1-1 1/1 0/1 11/15 4/8 6/13 7/5 0/1
09/10/2025 at Charleston (WV) 0-1 0/1 0/2 6/20 2/5 3/5 3/5 0/0
09/14/2025 vs Point Park 1-4 1/4 0/4 13/23 8/14 2/7 2/4 0/0
09/17/2025 at Salem (WV) 2-0 2/0 2/0 10/7 6/4 2/12 2/1 0/0
09/21/2025 at West Va. Wesleyan 0-1 0/1 0/0 5/7 3/4 7/3 1/2 0/0
Totals 4/10 2/10 57/83 28/42 34/43 16/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Salem (WV) (09/17/2025)
GOALS 2 Salem (WV) (09/17/2025)
ASSISTS 2 Salem (WV) (09/17/2025)
SHOTS 13 Point Park (09/14/2025)
SHOTS ON GOAL 8 Point Park (09/14/2025)
SAVES 10 Point Park (09/14/2025)
FOULS 16 Charleston (WV) (09/10/2025)
CORNER KICKS 14 California (PA) (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Point Park (09/14/2025)
GOALS 4 Point Park (09/14/2025)
ASSISTS 4 Point Park (09/14/2025)
SHOTS 23 Point Park (09/14/2025)
SHOTS ON GOAL 14 Point Park (09/14/2025)
SAVES 7 Point Park (09/14/2025)
FOULS 20 Point Park (09/14/2025)
CORNER KICKS 13 West Liberty (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Liberty (09/07/2025)
Point Park (09/14/2025)
GOALS 1 West Liberty (09/07/2025)
Point Park (09/14/2025)
ASSISTS 2 Salem (WV) (09/17/2025)
SHOTS 5 Charleston (WV) (09/10/2025)
West Va. Wesleyan (09/21/2025)
SHOTS ON GOAL 2 Charleston (WV) (09/10/2025)
West Va. Wesleyan (09/21/2025)
SAVES 3 California (PA) (09/04/2025)
Charleston (WV) (09/10/2025)
Salem (WV) (09/17/2025)
West Va. Wesleyan (09/21/2025)
FOULS 7 California (PA) (09/04/2025)
Salem (WV) (09/17/2025)
CORNER KICKS 2 Charleston (WV) (09/10/2025)
Point Park (09/14/2025)
Salem (WV) (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Va. Wesleyan (09/21/2025)
GOALS 1 West Liberty (09/07/2025)
Charleston (WV) (09/10/2025)
West Va. Wesleyan (09/21/2025)
ASSISTS 1 West Liberty (09/07/2025)
SHOTS 7 California (PA) (09/04/2025)
Salem (WV) (09/17/2025)
West Va. Wesleyan (09/21/2025)
SHOTS ON GOAL 4 Charleston (WV) (09/10/2025)
Salem (WV) (09/17/2025)
West Va. Wesleyan (09/21/2025)
SAVES 2 West Liberty (09/07/2025)
Charleston (WV) (09/10/2025)
West Va. Wesleyan (09/21/2025)
FOULS 8 California (PA) (09/04/2025)
West Va. Wesleyan (09/21/2025)
CORNER KICKS 3 California (PA) (09/04/2025)
Charleston (WV) (09/10/2025)
West Va. Wesleyan (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 West Liberty (09/07/2025)
Point Park (09/14/2025)
Salem (WV) (09/17/2025)
GOALS 1 West Liberty (09/07/2025)
Point Park (09/14/2025)
Salem (WV) (09/17/2025)
ASSISTS 1 Salem (WV) (09/17/2025)
SHOTS 3 California (PA) (09/04/2025)
West Liberty (09/07/2025)
Charleston (WV) (09/10/2025)
Point Park (09/14/2025)
SHOTS ON GOAL 2 California (PA) (09/04/2025)
West Liberty (09/07/2025)
Salem (WV) (09/17/2025)
SAVES 7 West Liberty (09/07/2025)
FOULS 3 Charleston (WV) (09/10/2025)
West Va. Wesleyan (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Salem (WV) (09/17/2025)
GOALS 2 Salem (WV) (09/17/2025)
ASSISTS 2 Salem (WV) (09/17/2025)
SHOTS 13 Point Park (09/14/2025)
SHOTS ON GOAL 8 Point Park (09/14/2025)
SAVES 10 Point Park (09/14/2025)
FOULS 16 Charleston (WV) (09/10/2025)
CORNER KICKS 14 California (PA) (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bravo, Luis
Simon, Elie
Prieto, Pablo
West Liberty (09/07/2025)
Point Park (09/14/2025)
Salem (WV) (09/17/2025)
GOALS 1 Bravo, Luis
Simon, Elie
Prieto, Pablo
West Liberty (09/07/2025)
Point Park (09/14/2025)
Salem (WV) (09/17/2025)
ASSISTS 1 Oynesa, Andoni
Salem (WV) (09/17/2025)
SHOTS 3 Gordan, Jon-Michael
Oynesa, Andoni
Nacif, Moain
Falch, Hallvard
California (PA) (09/04/2025)
West Liberty (09/07/2025)
Charleston (WV) (09/10/2025)
Point Park (09/14/2025)
SHOTS ON GOAL 2 Timbrell, Josh
Oynesa, Andoni
Prieto, Pablo
California (PA) (09/04/2025)
West Liberty (09/07/2025)
Salem (WV) (09/17/2025)
SAVES 7 Delo, Daniel
West Liberty (09/07/2025)
FOULS 3 Falch, Hallvard
Bravo, Luis
Charleston (WV) (09/10/2025)
West Va. Wesleyan (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Bravo, Luis 2
Herra-Blackwood, Antonio 2
Prieto, Pablo 2
Simon, Elie 2
Amesty, Otto 1
Team Leaders: Goals
Player High
Goals
Bravo, Luis 1
Herra-Blackwood, Antonio 1
Prieto, Pablo 1
Simon, Elie 1
Team Leaders: Assists
Player High
Assists
Amesty, Otto 1
Pipaon, Andoni 1
Team Leaders: Shots
Player High
Shots
Gordon, Jon-Michael 10
Pipaon, Andoni 7
Hervaud, Baptiste 6
Prieto, Pablo 5
Herra-Blackwood, Antonio 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pipaon, Andoni 4
Bravo, Luis 3
Herra-Blackwood, Antonio 3
Prieto, Pablo 3
Gordon, Jon-Michael 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prieto, Pablo 1