Skip To Main Content

2024 Men's Soccer Cumulative Statistics

Team (2-12-4, 1-10-3)

Overall Team Statistics
Statistic Wheeling Opponents
Shots
Goals 19 47
Goals Per Game 1.06 2.61
Shots 176 264
Shots Per Game 9.8 14.7
Shots Percentage 0.108 0.178
Shots On Goal 65-176 121-264
Shots On Goal Percentage 0.369 0.458
Penalties
Yellow Cards 43 49
Red Cards 2 2
Miscellaneous
Assists 11 43
Saves 74 46
Fouls 222 211
Corner Kicks 71 84
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Clark, Sam 31Clark, Sam 10 2 285 3 1 7 5 0.600 4 0.800 1-0 0 3-3
16 Gerbaldo, Andrew 16Gerbaldo, Andrew 18 10 839 3 1 7 15 0.200 5 0.333 0-0 0 0-0
19 Bjerkreim, Joergen 19Bjerkreim, Joergen 18 18 1447 2 2 6 10 0.200 4 0.400 1-0 0 0-0
11 Taylor, Jordan 11Taylor, Jordan 18 9 944 3 0 6 21 0.143 10 0.476 4-0 1 0-0
30 Timbrell, Josh 30Timbrell, Josh 14 14 1033 2 2 6 8 0.250 5 0.625 5-0 0 1-2
10 Ruud, Christian 10Ruud, Christian 18 13 849 2 0 4 17 0.118 7 0.412 0-0 0 0-0
38 Herra-Blackwood, Antonio 38Herra-Blackwood, Antonio 17 12 1068 1 1 3 18 0.056 6 0.333 0-0 1 0-0
3 Ivanov, Alvaro 3Ivanov, Alvaro 17 17 1302 1 1 3 15 0.067 8 0.533 1-0 0 0-0
8 Pipaon, Andoni 8Pipaon, Andoni 17 14 1211 0 3 3 10 0.000 1 0.100 3-0 0 0-0
17 Prieto, Pablo 17Prieto, Pablo 16 11 1153 1 0 2 10 0.100 3 0.300 2-0 0 0-0
4 Yesufu, Alex 4Yesufu, Alex 10 9 814 1 0 2 3 0.333 1 0.333 3-0 0 0-0
27 Bravo, Luis 27Bravo, Luis 14 6 571 0 0 0 8 0.000 1 0.125 5-0 0 0-0
5 Castillo, Juan 5Castillo, Juan 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Chitani, Kudakwashe 21Chitani, Kudakwashe 15 12 1065 0 0 0 4 0.000 1 0.250 2-0 0 0-0
77 Delo, Daniel 77Delo, Daniel 9 9 763 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Falch, Hallvard 12Falch, Hallvard 12 7 566 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Falcon, Henri 24Falcon, Henri 3 3 176 0 0 0 0 0.000 0 0.000 1-1 0 0-0
15 Garcia, Sergio 15Garcia, Sergio 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gulli, Aidan 20Gulli, Aidan 5 2 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Johnson, Hayden 28Johnson, Hayden 9 0 146 0 0 0 2 0.000 1 0.500 3-1 0 0-0
25 LiTrenta, Rocco 25LiTrenta, Rocco 14 8 726 0 0 0 8 0.000 2 0.250 1-0 0 0-0
23 Martinaj, Luka 23Martinaj, Luka 15 3 468 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Martinez, Alonso 7Martinez, Alonso 13 1 389 0 0 0 9 0.000 0 0.000 4-0 0 0-0
40 Molina, Carlos 40Molina, Carlos 9 7 677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mwelwa, Salem 6Mwelwa, Salem 11 5 380 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Nyanneh, Austin 18Nyanneh, Austin 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Persson, Liam 22Persson, Liam 8 2 251 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Pipaon, Andoni 8Pipaon, Andoni 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schmidt, Andrew 34Schmidt, Andrew 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Scott, Brayden 26Scott, Brayden 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Yoshikan, Lucas 13Yoshikan, Lucas 8 1 187 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Yoshikane, Kai 13Yoshikane, Kai 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17779 19 11 49 174 0.109 64 0.368 43-2 2 4-5
Opponent 18 - 17705 47 43 137 264 0.178 121 0.458 49-2 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Delo, Daniel 77Delo, Daniel 9 9 761:23 20 2.36 37 0.649 0 6 2 0 125
40 Molina, Carlos 40Molina, Carlos 9 7 678:37 19 2.52 31 0.620 1 5 1 1 106
26 Scott, Brayden 26Scott, Brayden 2 2 180:00 8 4.00 6 0.429 1 1 0 0 26
Total 18 - 1620:00 47 2.61 74 0.612 2 12 3 2 257
Opponents 18 - 1620:00 19 1.06 46 0.708 4 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Timbrell, Josh 30Timbrell, Josh 12 12 853 2 1 5 8 0.250 5 0.625 5-0 0 1-2
16 Gerbaldo, Andrew 16Gerbaldo, Andrew 14 7 638 2 0 4 10 0.200 3 0.300 0-0 0 0-0
10 Ruud, Christian 10Ruud, Christian 14 10 671 2 0 4 15 0.133 7 0.467 0-0 0 0-0
31 Clark, Sam 31Clark, Sam 8 1 188 1 1 3 2 0.500 1 0.500 0-0 0 1-1
38 Herra-Blackwood, Antonio 38Herra-Blackwood, Antonio 14 10 913 1 1 3 17 0.059 5 0.294 0-0 1 0-0
3 Ivanov, Alvaro 3Ivanov, Alvaro 14 14 1131 1 1 3 14 0.071 7 0.500 1-0 0 0-0
17 Prieto, Pablo 17Prieto, Pablo 13 9 892 1 0 2 5 0.200 2 0.400 2-0 0 0-0
11 Taylor, Jordan 11Taylor, Jordan 14 8 744 1 0 2 14 0.071 6 0.429 4-0 0 0-0
19 Bjerkreim, Joergen 19Bjerkreim, Joergen 14 14 1132 0 1 1 7 0.000 2 0.286 0-0 0 0-0
8 Pipaon, Andoni 8Pipaon, Andoni 13 12 995 0 1 1 7 0.000 1 0.143 2-0 0 0-0
27 Bravo, Luis 27Bravo, Luis 11 3 433 0 0 0 8 0.000 1 0.125 5-0 0 0-0
5 Castillo, Juan 5Castillo, Juan 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Chitani, Kudakwashe 21Chitani, Kudakwashe 12 11 943 0 0 0 3 0.000 1 0.333 2-0 0 0-0
77 Delo, Daniel 77Delo, Daniel 7 7 583 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Falch, Hallvard 12Falch, Hallvard 9 5 449 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Falcon, Henri 24Falcon, Henri 2 2 112 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Garcia, Sergio 15Garcia, Sergio 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gulli, Aidan 20Gulli, Aidan 3 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Johnson, Hayden 28Johnson, Hayden 5 0 78 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 LiTrenta, Rocco 25LiTrenta, Rocco 11 7 595 0 0 0 7 0.000 2 0.286 1-0 0 0-0
23 Martinaj, Luka 23Martinaj, Luka 11 2 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Martinez, Alonso 7Martinez, Alonso 9 1 263 0 0 0 5 0.000 0 0.000 3-0 0 0-0
40 Molina, Carlos 40Molina, Carlos 8 6 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mwelwa, Salem 6Mwelwa, Salem 9 3 261 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Persson, Liam 22Persson, Liam 5 1 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Pipaon, Andoni 8Pipaon, Andoni 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Scott, Brayden 26Scott, Brayden 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Yesufu, Alex 4Yesufu, Alex 6 5 454 0 0 0 2 0.000 0 0.000 2-0 0 0-0
13 Yoshikan, Lucas 13Yoshikan, Lucas 5 1 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Yoshikane, Kai 13Yoshikane, Kai 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13826 11 6 28 129 0.085 45 0.349 43-2 1 2-3
Opponent 14 - 13745 38 33 109 210 0.181 96 0.457 49-2 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Delo, Daniel 77Delo, Daniel 7 7 581:23 17 2.63 29 0.630 0 5 1 0 102
40 Molina, Carlos 40Molina, Carlos 8 6 588:37 17 2.60 27 0.614 1 4 1 1 88
26 Scott, Brayden 26Scott, Brayden 1 1 90:00 4 4.00 2 0.333 0 1 0 0 13
Total 14 - 1260:00 38 2.71 58 0.604 1 10 2 2 203
Opponents 14 - 1260:00 11 0.79 35 0.761 4 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2024 at California (PA) T 1-1 (0-0-1) 35 Bjerkreim, Joergen (1) (Gerbaldo, Andrew)
09/08/2024 vs Charleston (WV) L 0-5 (0-1-1, 0-1-0) 0-1-0 150
09/11/2024 vs West Va. Wesleyan L 0-1 (0-2-1, 0-2-0) 0-2-0 150
09/14/2024 at Shepherd L 1-2 (0-3-1, 0-2-0) 0-2-0 67 Alex Yesufu (1) (Josh Timbrell)
9/18/2024 at Point Park T 0-0 (0-3-2, 0-2-1) 0-2-1 100
09/22/2024 at Concord L 1-3 (0-4-2, 0-3-1) 0-3-1 164 Andrew Gerbaldo (1)
09/25/2024 vs Salem (WV) L 1-2 (0-5-2, 0-3-1) 0-3-1 150 Jordan Taylor (1) (Andoni Oynesa)
09/28/2024 vs West Liberty L 1-5 (0-6-2, 0-4-1) 0-4-1 150 Josh Timbrell (0)
10/02/2024 at Frostburg St. L 1-4 (0-7-2, 0-5-1) 0-5-1 455 Christian Ruud (1) (Andoni Oynesa)
10/06/2024 at Davis & Elkins T 1-1 (0-7-3, 0-5-2) 0-5-2 75 Josh Timbrell (2)
10/09/2024 vs Concord L 1-4 (0-8-3, 0-6-2) 0-6-2 250 Pablo Prieto (1) (Alvaro Ivanov)
10/13/2024 at Charleston (WV) L 1-5 (0-9-3, 0-7-2) 0-7-2 254 Alvaro Ivanov (1) (Joergen Bjerkreim)
10/16/2024 at West Va. Wesleyan T 1-1 (0-9-4, 0-7-3) 0-7-3 100 Jordan Taylor (2) (Antonio Herra-Blackwood)
10/20/2024 vs Point Park W 1-0 (1-9-4, 1-7-3) 1-7-3 250 Antonio Herra-Blackwood (1) (Josh Timbrell)
10/23/2024 at Salem (WV) W 5-4 (2-9-4, 1-7-3) 1-7-3 64 Sam Clark (0)
Sam Clark (0)
Andrew Gerbaldo (2) (Joergen Bjerkreim)
Joergen Bjerkreim (2) (Andoni Oynesa)
Jordan Taylor (3)
10/30/2024 vs Frostburg St. L 1-2 (2-10-4, 1-8-3) 1-8-3 250 Sam Clark (2)
11/03/2024 vs Davis & Elkins L 0-4 (2-11-4, 1-9-3) 1-9-3 250
11/06/2024 at West Liberty L 2-3 (2-12-4, 1-10-3) 1-10-3 134 Christian Ruud (2) (Sam Clark)
Andrew Gerbaldo (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 at California (PA) 1-1 1 1 3 3 0.333 1 0.333 1-1 0 0-0 983
09/08/2024 vs Charleston (WV) 0-5 0 0 0 3 0.000 3 1.000 3-0 0 0-0 990
09/11/2024 vs West Va. Wesleyan 0-1 0 0 0 10 0.000 3 0.300 3-1 0 0-0 956
09/14/2024 at Shepherd 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
9/18/2024 at Point Park 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/22/2024 at Concord 1-3 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/25/2024 vs Salem (WV) 1-2 1 1 3 20 0.050 5 0.250 2-0 0 0-0 990
09/28/2024 vs West Liberty 1-5 1 0 2 8 0.125 1 0.125 2-0 0 1-1 990
10/02/2024 at Frostburg St. 1-4 1 1 3 9 0.111 1 0.111 4-0 0 0-0 990
10/06/2024 at Davis & Elkins 1-1 1 0 2 8 0.125 2 0.250 5-0 0 0-0 990
10/09/2024 vs Concord 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-1 990
10/13/2024 at Charleston (WV) 1-5 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/16/2024 at West Va. Wesleyan 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/20/2024 vs Point Park 1-0 1 1 3 11 0.091 3 0.273 4-0 1 0-0 990
10/23/2024 at Salem (WV) 5-4 5 2 12 15 0.333 11 0.733 4-0 1 2-2 990
10/30/2024 vs Frostburg St. 1-2 1 0 2 19 0.053 8 0.421 3-0 0 1-1 990
11/03/2024 vs Davis & Elkins 0-4 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
11/06/2024 at West Liberty 2-3 2 1 5 13 0.154 3 0.231 3-0 0 0-0 990
Total 19-47 19 11 49 176 0.108 65 0.369 43-2 2 4-5 17779
Opponent - 47 43 137 264 0.178 121 0.458 49-2 12 - 17705

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 California (PA) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 12
09/08/2024 Charleston (WV) 0-5 90:00 5 3.00 6 0.545 0 1 0 0 25
09/11/2024 West Va. Wesleyan 0-1 90:00 1 2.33 3 0.750 0 1 0 0 11
09/14/2024 Shepherd 1-2 90:00 2 2.25 4 0.667 0 1 0 0 18
9/18/2024 Point Park 0-0 90:00 0 1.80 7 1.000 0 0 1 1 7
09/22/2024 Concord 1-3 90:00 3 2.00 2 0.400 0 1 0 0 12
09/25/2024 Salem (WV) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/28/2024 West Liberty 1-5 90:00 5 2.38 5 0.500 0 1 0 0 24
10/02/2024 Frostburg St. 1-4 90:00 4 2.56 2 0.333 0 1 0 0 13
10/06/2024 Davis & Elkins 1-1 90:00 1 2.40 6 0.857 0 0 1 0 18
10/09/2024 Concord 1-4 90:00 4 2.55 4 0.500 0 1 0 0 12
10/13/2024 Charleston (WV) 1-5 90:00 5 2.75 7 0.583 0 1 0 0 22
10/16/2024 West Va. Wesleyan 1-1 90:00 1 2.62 4 0.800 0 0 1 0 17
10/20/2024 Point Park 1-0 90:00 0 2.43 4 1.000 1 0 0 1 10
10/23/2024 Salem (WV) 5-4 90:00 4 2.53 4 0.500 1 0 0 0 13
10/30/2024 Frostburg St. 1-2 90:00 2 2.50 3 0.600 0 1 0 0 9
11/03/2024 Davis & Elkins 0-4 90:00 4 2.59 2 0.333 0 1 0 0 13
11/06/2024 West Liberty 2-3 90:00 3 2.61 3 0.500 0 1 0 0 10
Totals - 1620 47 2.61 74 0.612 2 12 4 2 257
Opponent - 1620:00 19 1.06 46 0.708 12 2 4 4 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2024 California (PA) 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
09/08/2024 Charleston (WV) 5-0 5 8 18 25 0.200 11 0.440 2-0 1 0-0 988
09/11/2024 West Va. Wesleyan 1-0 1 1 3 11 0.091 4 0.364 5-0 1 0-0 990
09/14/2024 Shepherd 2-1 2 2 6 18 0.111 6 0.333 3-0 1 0-0 990
9/18/2024 Point Park 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 943
09/22/2024 Concord 3-1 3 2 8 12 0.250 5 0.417 5-0 1 0-0 990
09/25/2024 Salem (WV) 2-1 2 3 7 11 0.182 5 0.455 5-0 1 0-0 990
09/28/2024 West Liberty 5-1 5 4 14 23 0.217 9 0.391 1-0 1 0-0 990
10/02/2024 Frostburg St. 4-1 4 3 11 13 0.308 6 0.462 3-0 1 0-0 990
10/06/2024 Davis & Elkins 1-1 1 0 2 18 0.056 7 0.389 5-1 0 0-0 967
10/09/2024 Concord 4-1 4 2 10 12 0.333 8 0.667 5-0 1 0-0 990
10/13/2024 Charleston (WV) 5-1 5 7 17 22 0.227 12 0.545 2-0 1 0-0 990
10/16/2024 West Va. Wesleyan 1-1 1 0 2 17 0.059 5 0.294 1-0 0 0-0 990
10/20/2024 Point Park 0-1 0 0 0 10 0.000 5 0.500 3-0 0 0-0 989
10/23/2024 Salem (WV) 4-5 4 4 12 13 0.308 8 0.615 3-0 0 0-0 990
10/30/2024 Frostburg St. 2-1 2 1 5 9 0.222 5 0.556 1-1 1 0-0 952
11/03/2024 Davis & Elkins 4-0 4 3 11 13 0.308 6 0.462 4-0 1 1-1 986
11/06/2024 West Liberty 3-2 3 2 8 10 0.300 6 0.600 1-0 1 0-0 990
Total 47-19 47 43 137 264 0.178 121 0.458 49-2 12 1-1 17705
Wheeling - 19 11 49 176 0.108 65 0.369 43-2 2 - 17779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2024 California (PA) 1-1 90:00 1 1.00 0 0.000 0 0 1 0 3
09/08/2024 Charleston (WV) 5-0 90:00 0 0.50 3 1.000 1 0 0 1 3
09/11/2024 West Va. Wesleyan 1-0 90:00 0 0.33 3 1.000 1 0 0 1 10
09/14/2024 Shepherd 2-1 90:00 1 0.50 1 0.500 1 0 0 0 7
9/18/2024 Point Park 0-0 90:00 0 0.40 4 1.000 0 0 1 1 4
09/22/2024 Concord 3-1 90:00 1 0.50 3 0.750 1 0 0 0 7
09/25/2024 Salem (WV) 2-1 90:00 1 0.57 4 0.800 1 0 0 0 20
09/28/2024 West Liberty 5-1 90:00 1 0.63 0 0.000 1 0 0 0 8
10/02/2024 Frostburg St. 4-1 90:00 1 0.67 0 0.000 1 0 0 0 9
10/06/2024 Davis & Elkins 1-1 90:00 1 0.70 1 0.500 0 0 1 0 8
10/09/2024 Concord 4-1 90:00 1 0.73 3 0.750 1 0 0 0 8
10/13/2024 Charleston (WV) 5-1 90:00 1 0.75 3 0.750 1 0 0 0 5
10/16/2024 West Va. Wesleyan 1-1 90:00 1 0.77 1 0.500 0 0 1 0 9
10/20/2024 Point Park 0-1 90:00 1 0.79 2 0.667 0 1 0 0 11
10/23/2024 Salem (WV) 4-5 90:00 5 1.07 6 0.545 0 1 0 0 15
10/30/2024 Frostburg St. 2-1 90:00 1 1.06 7 0.875 1 0 0 0 19
11/03/2024 Davis & Elkins 4-0 90:00 0 1.00 4 1.000 1 0 0 1 12
11/06/2024 West Liberty 3-2 90:00 2 1.06 1 0.333 1 0 0 0 13
Totals - 1620 19 1.06 46 0.708 12 2 4 4 171
Wheeling - 1620:00 47 2.61 74 0.612 2 12 4 2 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2024 at California (PA) 1-1 1/1 1/1 3/12 1/6 1/1 1/0 1/0
09/08/2024 vs Charleston (WV) 0-5 0/5 0/8 3/25 3/11 1/5 3/2 0/0
09/11/2024 vs West Va. Wesleyan 0-1 0/1 0/1 10/11 3/4 4/6 3/5 1/0
09/14/2024 at Shepherd 1-2 1/2 1/2 7/18 2/6 4/4 2/3 0/0
9/18/2024 at Point Park 0-0 0/0 0/0 9/15 4/7 5/5 1/0 0/0
09/22/2024 at Concord 1-3 1/3 0/2 7/12 4/5 3/5 2/5 0/0
09/25/2024 vs Salem (WV) 1-2 1/2 1/3 20/11 5/5 7/4 2/5 0/0
09/28/2024 vs West Liberty 1-5 1/5 0/4 8/23 1/9 2/9 2/1 0/0
10/02/2024 at Frostburg St. 1-4 1/4 1/3 9/13 1/6 6/4 4/3 0/0
10/06/2024 at Davis & Elkins 1-1 1/1 0/0 8/18 2/7 3/6 5/5 0/1
10/09/2024 vs Concord 1-4 1/4 1/2 8/12 4/8 1/5 0/5 0/0
10/13/2024 at Charleston (WV) 1-5 1/5 1/7 5/22 4/12 6/6 0/2 0/0
10/16/2024 at West Va. Wesleyan 1-1 1/1 1/0 9/17 2/5 6/4 2/1 0/0
10/20/2024 vs Point Park 1-0 1/0 1/0 11/10 3/5 2/1 4/3 0/0
10/23/2024 at Salem (WV) 5-4 5/4 2/4 15/13 11/8 8/6 4/3 0/0
10/30/2024 vs Frostburg St. 1-2 1/2 0/1 19/9 8/5 4/2 3/1 0/1
11/03/2024 vs Davis & Elkins 0-4 0/4 0/3 12/13 4/6 3/5 2/4 0/0
11/06/2024 at West Liberty 2-3 2/3 1/2 13/10 3/6 5/6 3/1 0/0
Totals 19/47 11/43 176/264 65/121 71/84 43/49 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Salem (WV) (10/23/2024)
GOALS 5 Salem (WV) (10/23/2024)
ASSISTS 2 Salem (WV) (10/23/2024)
SHOTS 20 Salem (WV) (09/25/2024)
SHOTS ON GOAL 11 Salem (WV) (10/23/2024)
SAVES 7 Point Park (9/18/2024)
Charleston (WV) (10/13/2024)
FOULS 19 California (PA) (9/5/2024)
CORNER KICKS 8 Salem (WV) (10/23/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Charleston (WV) (09/08/2024)
GOALS 5 Charleston (WV) (09/08/2024)
West Liberty (09/28/2024)
Charleston (WV) (10/13/2024)
ASSISTS 8 Charleston (WV) (09/08/2024)
SHOTS 25 Charleston (WV) (09/08/2024)
SHOTS ON GOAL 12 Charleston (WV) (10/13/2024)
SAVES 7 Frostburg St. (10/30/2024)
FOULS 23 Concord (10/09/2024)
CORNER KICKS 9 West Liberty (09/28/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concord (09/22/2024)
West Liberty (09/28/2024)
Davis & Elkins (10/06/2024)
Frostburg St. (10/30/2024)
GOALS 1 California (PA) (9/5/2024)
Shepherd (09/14/2024)
Concord (09/22/2024)
Salem (WV) (09/25/2024)
West Liberty (09/28/2024)
Frostburg St. (10/02/2024)
Davis & Elkins (10/06/2024)
Concord (10/09/2024)
Charleston (WV) (10/13/2024)
West Va. Wesleyan (10/16/2024)
Point Park (10/20/2024)
Frostburg St. (10/30/2024)
ASSISTS 1 California (PA) (9/5/2024)
Shepherd (09/14/2024)
Salem (WV) (09/25/2024)
Frostburg St. (10/02/2024)
Concord (10/09/2024)
Charleston (WV) (10/13/2024)
West Va. Wesleyan (10/16/2024)
Point Park (10/20/2024)
West Liberty (11/06/2024)
SHOTS 3 California (PA) (9/5/2024)
Charleston (WV) (09/08/2024)
Charleston (WV) (10/13/2024)
SHOTS ON GOAL 1 California (PA) (9/5/2024)
Shepherd (09/14/2024)
West Liberty (09/28/2024)
Frostburg St. (10/02/2024)
Davis & Elkins (10/06/2024)
West Va. Wesleyan (10/16/2024)
SAVES 2 West Va. Wesleyan (09/11/2024)
Concord (09/22/2024)
Salem (WV) (09/25/2024)
Frostburg St. (10/02/2024)
Frostburg St. (10/30/2024)
Davis & Elkins (11/03/2024)
West Liberty (11/06/2024)
FOULS 6 Shepherd (09/14/2024)
Charleston (WV) (10/13/2024)
CORNER KICKS 1 California (PA) (9/5/2024)
Charleston (WV) (09/08/2024)
West Liberty (09/28/2024)
Concord (10/09/2024)
Point Park (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davis & Elkins (10/06/2024)
West Va. Wesleyan (10/16/2024)
GOALS 1 California (PA) (9/5/2024)
West Va. Wesleyan (09/11/2024)
Davis & Elkins (10/06/2024)
West Va. Wesleyan (10/16/2024)
ASSISTS 1 California (PA) (9/5/2024)
West Va. Wesleyan (09/11/2024)
Frostburg St. (10/30/2024)
SHOTS 9 Point Park (10/20/2024)
Frostburg St. (10/30/2024)
West Liberty (11/06/2024)
SHOTS ON GOAL 4 West Va. Wesleyan (09/11/2024)
Concord (09/22/2024)
Salem (WV) (09/25/2024)
West Va. Wesleyan (10/16/2024)
Point Park (10/20/2024)
Frostburg St. (10/30/2024)
SAVES 1 Shepherd (09/14/2024)
Davis & Elkins (10/06/2024)
West Va. Wesleyan (10/16/2024)
West Liberty (11/06/2024)
FOULS 4 Shepherd (09/14/2024)
West Va. Wesleyan (10/16/2024)
CORNER KICKS 1 California (PA) (9/5/2024)
Point Park (10/20/2024)
Frostburg St. (10/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Salem (WV) (10/23/2024)
GOALS 2 Salem (WV) (10/23/2024)
ASSISTS 1 California (PA) (9/5/2024)
Shepherd (09/14/2024)
Salem (WV) (09/25/2024)
Frostburg St. (10/02/2024)
Concord (10/09/2024)
Charleston (WV) (10/13/2024)
West Va. Wesleyan (10/16/2024)
Point Park (10/20/2024)
Salem (WV) (10/23/2024)
West Liberty (11/06/2024)
SHOTS 4 Salem (WV) (09/25/2024)
Point Park (10/20/2024)
Frostburg St. (10/30/2024)
SHOTS ON GOAL 3 Salem (WV) (10/23/2024)
SAVES 7 Point Park (9/18/2024)
Charleston (WV) (10/13/2024)
FOULS 5 Concord (10/09/2024)
West Liberty (11/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Salem (WV) (10/23/2024)
GOALS 5 Salem (WV) (10/23/2024)
ASSISTS 2 Salem (WV) (10/23/2024)
SHOTS 20 Salem (WV) (09/25/2024)
SHOTS ON GOAL 11 Salem (WV) (10/23/2024)
SAVES 7 Point Park (9/18/2024)
Charleston (WV) (10/13/2024)
FOULS 19 California (PA) (9/5/2024)
CORNER KICKS 8 Salem (WV) (10/23/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Clark, Sam
Salem (WV) (10/23/2024)
GOALS 2 Clark, Sam
Salem (WV) (10/23/2024)
ASSISTS 1 Gerbaldo, Andrew
Timbrell, Josh
Oynesa, Andoni
Oynesa, Andoni
Ivanov, Alvaro
Bjerkreim, Joergen
Herra-Blackwood, Antonio
Timbrell, Josh
Oynesa, Andoni
Clark, Sam
California (PA) (9/5/2024)
Shepherd (09/14/2024)
Salem (WV) (09/25/2024)
Frostburg St. (10/02/2024)
Concord (10/09/2024)
Charleston (WV) (10/13/2024)
West Va. Wesleyan (10/16/2024)
Point Park (10/20/2024)
Salem (WV) (10/23/2024)
West Liberty (11/06/2024)
SHOTS 4 Prieto, Pablo
Taylor, Jordan
Ivanov, Alvaro
Salem (WV) (09/25/2024)
Point Park (10/20/2024)
Frostburg St. (10/30/2024)
SHOTS ON GOAL 3 Taylor, Jordan
Salem (WV) (10/23/2024)
SAVES 7 Daniel Delo
Delo, Daniel
Point Park (9/18/2024)
