Skip To Main Content

2022 Men's Soccer Cumulative Statistics

Team (8-11-1, 8-8-1)

Overall Team Statistics
Statistic Wheeling Opponents
Shots
Goals 36 51
Goals Per Game 1.80 2.55
Shots 239 285
Shots Per Game 12.0 14.3
Shots Percentage 0.151 0.179
Shots On Goal 116-239 136-285
Shots On Goal Percentage 0.485 0.477
Penalties
Yellow Cards 33 44
Red Cards 1 3
Miscellaneous
Assists 18 43
Saves 85 80
Fouls 241 215
Corner Kicks 72 93
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Afolayanka, Richard 20Afolayanka, Richard 20 20 1388 8 2 18 37 0.216 19 0.514 2-0 2 1-1
15 Buenano, Diego 15Buenano, Diego 16 13 1109 7 4 18 52 0.135 22 0.423 0-0 2 0-0
10 Ruud, Christian 10Ruud, Christian 19 13 1175 5 3 13 15 0.333 12 0.800 1-0 2 0-0
17 Martin, Harry 17Martin, Harry 19 19 1189 3 3 9 30 0.100 16 0.533 4-0 0 0-0
9 Martin, Miguel 9Martin, Miguel 17 5 722 3 0 6 19 0.158 9 0.474 2-0 0 0-0
16 Mwelwa, Salem 16Mwelwa, Salem 19 18 1343 1 3 5 18 0.056 7 0.389 2-1 0 0-0
11 Lopez, Gerardo 11Lopez, Gerardo 3 1 78 1 2 4 1 1.000 1 1.000 0-0 0 0-0
14 Bell, Andrew 14Bell, Andrew 15 0 221 1 0 2 5 0.200 4 0.800 2-0 0 0-0
3 Edvinsson, Adam 3Edvinsson, Adam 12 7 762 1 0 2 4 0.250 2 0.500 1-0 0 0-0
5 Lockwood, Kyran 5Lockwood, Kyran 17 13 1171 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Loynaz, Armando 23Loynaz, Armando 17 17 1456 1 0 2 8 0.125 4 0.500 1-0 0 1-1
38 Regent, Florian 38Regent, Florian 7 1 137 1 0 2 2 0.500 1 0.500 2-0 1 0-0
19 Yoshikan, Lucas 19Yoshikan, Lucas 10 0 267 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
4 Cherry, TJ 4Cherry, TJ 17 16 1323 0 1 1 4 0.000 2 0.500 4-0 0 0-0
1 Aaron, Austin 1Aaron, Austin 12 11 1008 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Babylon, Elim 8Babylon, Elim 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bravo, Luis 27Bravo, Luis 7 1 187 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Castillo, Juan 31Castillo, Juan 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Clark, Sam 6Clark, Sam 17 15 1327 0 0 0 9 0.000 3 0.333 2-0 0 0-0
37 Congson, Cole 37Congson, Cole 20 6 797 0 0 0 20 0.000 6 0.300 1-0 0 0-0
3 Fredin, Malte 3Fredin, Malte 5 5 439 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Hansen, David 12Hansen, David 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 James, Aaron 30James, Aaron 18 18 1322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McAslan, Liam 22McAslan, Liam 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Memon, Hamza 13Memon, Hamza 12 3 514 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Molina, Carlos 40Molina, Carlos 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Papanikolas, Alex 26Papanikolas, Alex 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Rodriguez, Hugo 7Rodriguez, Hugo 18 8 907 0 0 0 6 0.000 3 0.500 3-0 0 0-0
33 Roque, Amir 33Roque, Amir 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Sandt, Flem 44Sandt, Flem 3 3 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schmidt, Andrew 34Schmidt, Andrew 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19705 35 18 88 238 0.147 115 0.483 33-1 7 2-2
Opponent 20 - 19752 51 43 145 285 0.179 136 0.477 44-3 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aaron, Austin 1Aaron, Austin 12 11 1008:55 30 2.68 42 0.583 5 6 0 2 149
40 Molina, Carlos 40Molina, Carlos 6 6 540:00 15 2.50 28 0.651 2 3 1 2 94
44 Sandt, Flem 44Sandt, Flem 3 3 251:05 6 2.15 12 0.667 1 2 0 1 42
Total 20 - 1800:00 51 2.55 82 0.617 8 11 1 5 285
Opponents 20 - 1800:00 36 1.80 78 0.684 6 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Afolayanka, Richard 20Afolayanka, Richard 16 16 1119 7 2 16 30 0.233 16 0.533 2-0 1 1-1
15 Buenano, Diego 15Buenano, Diego 12 9 812 6 3 15 37 0.162 18 0.486 0-0 2 0-0
10 Ruud, Christian 10Ruud, Christian 15 10 899 4 2 10 12 0.333 9 0.750 1-0 2 0-0
17 Martin, Harry 17Martin, Harry 15 15 944 3 3 9 24 0.125 13 0.542 4-0 0 0-0
9 Martin, Miguel 9Martin, Miguel 14 5 637 3 0 6 18 0.167 9 0.500 2-0 0 0-0
16 Mwelwa, Salem 16Mwelwa, Salem 16 15 1087 1 3 5 16 0.063 7 0.438 1-0 0 0-0
11 Lopez, Gerardo 11Lopez, Gerardo 3 1 78 1 2 4 1 1.000 1 1.000 0-0 0 0-0
14 Bell, Andrew 14Bell, Andrew 12 0 183 1 0 2 5 0.200 4 0.800 2-0 0 0-0
3 Edvinsson, Adam 3Edvinsson, Adam 10 7 738 1 0 2 4 0.250 2 0.500 1-0 0 0-0
5 Lockwood, Kyran 5Lockwood, Kyran 13 9 894 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Loynaz, Armando 23Loynaz, Armando 13 13 1144 1 0 2 7 0.143 3 0.429 1-0 0 1-1
38 Regent, Florian 38Regent, Florian 5 1 127 1 0 2 2 0.500 1 0.500 2-0 1 0-0
19 Yoshikan, Lucas 19Yoshikan, Lucas 9 0 244 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
4 Cherry, TJ 4Cherry, TJ 13 12 965 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Aaron, Austin 1Aaron, Austin 8 7 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Babylon, Elim 8Babylon, Elim 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bravo, Luis 27Bravo, Luis 5 1 141 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Castillo, Juan 31Castillo, Juan 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Clark, Sam 6Clark, Sam 13 11 973 0 0 0 5 0.000 3 0.600 0-0 0 0-0
37 Congson, Cole 37Congson, Cole 16 5 626 0 0 0 14 0.000 4 0.286 1-0 0 0-0
3 Fredin, Malte 3Fredin, Malte 5 5 439 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Hansen, David 12Hansen, David 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 James, Aaron 30James, Aaron 14 14 1008 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McAslan, Liam 22McAslan, Liam 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Memon, Hamza 13Memon, Hamza 9 3 415 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Molina, Carlos 40Molina, Carlos 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Papanikolas, Alex 26Papanikolas, Alex 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Rodriguez, Hugo 7Rodriguez, Hugo 15 7 786 0 0 0 6 0.000 3 0.500 3-0 0 0-0
33 Roque, Amir 33Roque, Amir 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Sandt, Flem 44Sandt, Flem 3 3 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schmidt, Andrew 34Schmidt, Andrew 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15745 32 16 80 192 0.167 98 0.510 33-1 6 2-2
Opponent 16 - 15793 40 33 113 226 0.177 113 0.500 44-3 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aaron, Austin 1Aaron, Austin 8 7 648:55 19 2.64 30 0.612 4 3 0 1 90
40 Molina, Carlos 40Molina, Carlos 6 6 540:00 15 2.50 28 0.651 2 3 1 2 94
44 Sandt, Flem 44Sandt, Flem 3 3 251:05 6 2.15 12 0.667 1 2 0 1 42
Total 16 - 1440:00 40 2.50 70 0.636 7 8 1 4 226
Opponents 16 - 1440:00 33 2.06 65 0.663 4 194

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2022 at Cedarville L 0-2 (0-1-0, 0-0-0) 0-0-0 1278
08/31/2022 at Notre Dame (OH) L 0-3 (0-2-0, 0-1-0) 0-1-0 112
09/04/2022 at Alderson Broaddus W 4-0 (1-2-0, 1-1-0) 1-1-0 11 0 (0)
Harry Martin (1) (Salem Mwelwa)
Miguel Martin (1)
Richard Afolayanka (1)
09/07/2022 vs West Va. Wesleyan T 2-2 (1-2-1, 1-1-1) 1-1-1 100 Richard Afolayanka (2)
Diego Buenano (1) (Harry Martin)
09/10/2022 at Frostburg St. W 1-0 (2-2-1, 2-1-1) 2-1-1 97 Diego Buenano (2) (Christian Ruud)
09/14/2022 vs Notre Dame (OH) L 0-3 (2-3-1, 2-2-1) 2-2-1 100
09/17/2022 at Gannon L 2-6 (2-4-1, 2-2-1) 2-2-1 152 Christian Ruud (2) (Diego Buenano)
Diego Buenano (3)
09/21/2022 vs West Liberty W 5-0 (3-4-1, 3-2-1) 3-2-1 100 Christian Ruud (3) (Diego Buenano)
Salem Mwelwa (1)
Miguel Martin (1)
Adam Edvinsson (1) (Diego Buenano)
Andrew Bell (1) (TJ Cherry)
09/24/2022 vs Charleston (WV) L 0-2 (3-5-1, 3-3-1) 3-3-1 100
09/28/2022 at Davis & Elkins L 1-9 (3-6-1, 3-4-1) 3-4-1 75 Diego Buenano (4) (Salem Mwelwa)
10/01/2022 at Concord W 4-1 (4-6-1, 4-4-1) 4-4-1 90 Richard Afolayanka (4)
Diego Buenano (5)
Harry Martin (2)
0 (0)
10/05/2022 at Charleston (WV) L 1-6 (4-7-1, 4-5-1) 4-5-1 234 Richard Afolayanka (5)
10/08/2022 vs Frostburg St. W 3-2 (5-7-1, 5-5-1) 5-5-1 100 Diego Buenano (6)
Kyran Lockwood (1)
Christian Ruud (4) (Richard Afolayanka)
10/12/2022 at West Va. Wesleyan W 1-0 (6-7-1, 6-5-1) 6-5-1 94 Richard Afolayanka (6) (Harry Martin)
10/19/2022 vs Concord L 0-2 (6-8-1, 6-6-1) 6-6-1 100
10/22/2022 vs Davis & Elkins L 1-4 (6-9-1, 6-7-1) 6-7-1 100 Harry Martin (3) (Richard Afolayanka)
10/26/2022 vs Alderson Broaddus W 9-4 (7-9-1, 7-7-1) 7-7-1 100 Richard Afolayanka (8) (Harry Martin)
Diego Buenano (7) (Salem Mwelwa)
Christian Ruud (6)
Christian Ruud (6) (Diego Buenano)
Florian Regent (1) (Gerardo Lopez)
Gerardo Lopez (1)
Richard Afolayanka (8) (Christian Ruud)
Lucas Yoshikan (1) (Gerardo Lopez)
Miguel Martin (2)
10/29/2022 at West Liberty L 1-2 (7-10-1, 7-8-1) 7-8-1 200 Armando Loynaz (0)
11/01/2022 vs West Va. Wesleyan W 1-0 (8-10-1, 7-8-1) 7-8-1 200 Richard Afolayanka (9) (Christian Ruud)
11/03/2022 at Charleston (WV) L 0-3 (8-11-1, 7-8-1) 7-8-1 230

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 at Cedarville 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
08/31/2022 at Notre Dame (OH) 0-3 0 0 0 7 0.000 3 0.429 5-0 0 0-0 990
09/04/2022 at Alderson Broaddus 4-0 4 1 9 18 0.222 9 0.500 2-0 1 0-0 990
09/07/2022 vs West Va. Wesleyan 2-2 2 1 5 12 0.167 5 0.417 3-0 0 1-1 990
09/10/2022 at Frostburg St. 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 990
09/14/2022 vs Notre Dame (OH) 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/17/2022 at Gannon 2-6 2 1 5 16 0.125 6 0.375 1-0 0 0-0 990
09/21/2022 vs West Liberty 5-0 5 3 13 20 0.250 13 0.650 0-0 1 0-0 985
09/24/2022 vs Charleston (WV) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/28/2022 at Davis & Elkins 1-9 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
10/01/2022 at Concord 4-1 4 0 8 7 0.571 5 0.714 0-0 1 0-0 990
10/05/2022 at Charleston (WV) 1-6 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
10/08/2022 vs Frostburg St. 3-2 3 1 7 15 0.200 7 0.467 1-0 1 0-0 990
10/12/2022 at West Va. Wesleyan 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
10/19/2022 vs Concord 0-2 0 0 0 26 0.000 11 0.423 2-0 0 0-0 990
10/22/2022 vs Davis & Elkins 1-4 1 1 3 5 0.200 2 0.400 7-0 0 0-0 990
10/26/2022 vs Alderson Broaddus 9-4 9 6 24 21 0.429 15 0.714 1-0 1 0-0 990
10/29/2022 at West Liberty 1-2 1 0 2 11 0.091 5 0.455 1-0 0 1-1 990
11/01/2022 vs West Va. Wesleyan 1-0 1 1 3 16 0.063 6 0.375 2-1 1 0-0 990
11/03/2022 at Charleston (WV) 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
Total 36-51 36 18 90 239 0.151 116 0.485 33-1 8 2-2 19795
Opponent - 51 43 145 285 0.179 136 0.477 44-3 11 - 19752

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Cedarville 0-2 90:00 2 2.00 3 0.600 0 1 0 0 14
08/31/2022 Notre Dame (OH) 0-3 90:00 3 2.50 6 0.667 0 1 0 0 16
09/04/2022 Alderson Broaddus 4-0 90:00 0 1.67 1 1.000 1 0 0 1 10
09/07/2022 West Va. Wesleyan 2-2 90:00 2 1.75 3 0.600 0 0 1 0 14
09/10/2022 Frostburg St. 1-0 90:00 0 1.40 0 0.00 1 0 0 1 7
09/14/2022 Notre Dame (OH) 0-3 90:00 3 1.67 6 0.667 0 1 0 0 19
09/17/2022 Gannon 2-6 90:00 6 2.29 5 0.455 0 1 0 0 25
09/21/2022 West Liberty 5-0 90:00 0 2.00 2 1.000 1 0 0 1 7
09/24/2022 Charleston (WV) 0-2 90:00 2 2.00 4 0.667 0 1 0 0 15
09/28/2022 Davis & Elkins 1-9 90:00 9 2.70 13 0.591 0 1 0 0 36
10/01/2022 Concord 4-1 90:00 1 2.55 5 0.833 1 0 0 0 6
10/05/2022 Charleston (WV) 1-6 90:00 6 2.83 5 0.455 0 1 0 0 19
10/08/2022 Frostburg St. 3-2 90:00 2 2.77 6 0.750 1 0 0 0 20
10/12/2022 West Va. Wesleyan 1-0 90:00 0 2.57 0 0.00 1 0 0 1 5
10/19/2022 Concord 0-2 90:00 2 2.53 5 0.714 0 1 0 0 11
10/22/2022 Davis & Elkins 1-4 90:00 4 2.63 5 0.556 0 1 0 0 16
10/26/2022 Alderson Broaddus 9-4 90:00 4 2.71 4 0.500 1 0 0 0 13
10/29/2022 West Liberty 1-2 90:00 2 2.67 5 0.714 0 1 0 0 12
11/01/2022 West Va. Wesleyan 1-0 90:00 0 2.53 3 1.000 1 0 0 1 8
11/03/2022 Charleston (WV) 0-3 90:00 3 2.55 1 0.250 0 1 0 0 12
Totals - 1800 51 2.55 82 0.617 8 11 1 5 285
Opponent - 1800:00 36 1.80 78 0.684 11 8 1 6 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2022 Cedarville 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
08/31/2022 Notre Dame (OH) 3-0 3 2 8 16 0.188 9 0.563 1-1 1 0-0 983
09/04/2022 Alderson Broaddus 0-4 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
09/07/2022 West Va. Wesleyan 2-2 2 2 6 14 0.143 5 0.357 4-0 0 0-0 985
09/10/2022 Frostburg St. 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
09/14/2022 Notre Dame (OH) 3-0 3 3 9 19 0.158 9 0.474 1-0 1 0-0 990
09/17/2022 Gannon 6-2 6 5 17 25 0.240 11 0.440 1-0 1 1-1 990
09/21/2022 West Liberty 0-5 0 0 0 7 0.000 2 0.286 0-1 0 0-0 958
09/24/2022 Charleston (WV) 2-0 2 2 6 15 0.133 7 0.467 4-0 1 0-0 990
09/28/2022 Davis & Elkins 9-1 9 8 26 36 0.250 23 0.639 5-0 1 0-0 990
10/01/2022 Concord 1-4 1 1 3 6 0.167 6 1.000 3-1 0 0-0 988
10/05/2022 Charleston (WV) 6-1 6 6 18 19 0.316 11 0.579 2-0 1 0-0 990
10/08/2022 Frostburg St. 2-3 2 2 6 20 0.100 9 0.450 1-0 0 0-0 990
10/12/2022 West Va. Wesleyan 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/19/2022 Concord 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-0 989
10/22/2022 Davis & Elkins 4-1 4 3 11 16 0.250 9 0.563 5-0 1 1-1 990
10/26/2022 Alderson Broaddus 4-9 4 1 9 13 0.308 8 0.615 1-0 0 0-0 990
10/29/2022 West Liberty 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 990
11/01/2022 West Va. Wesleyan 0-1 0 0 0 8 0.000 3 0.375 6-0 0 0-0 989
11/03/2022 Charleston (WV) 3-0 3 3 9 12 0.250 4 0.333 3-0 1 0-0 990
Total 51-36 51 43 145 285 0.179 136 0.477 44-3 11 2-2 19752
Wheeling - 36 18 90 239 0.151 116 0.485 33-1 8 - 19795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2022 Cedarville 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
08/31/2022 Notre Dame (OH) 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/04/2022 Alderson Broaddus 0-4 90:00 4 1.33 3 0.429 0 1 0 0 18
09/07/2022 West Va. Wesleyan 2-2 90:00 2 1.50 3 0.600 0 0 1 0 12
09/10/2022 Frostburg St. 0-1 90:00 1 1.40 5 0.833 0 1 0 0 18
09/14/2022 Notre Dame (OH) 3-0 90:00 0 1.17 2 1.000 1 0 0 1 6
09/17/2022 Gannon 6-2 90:00 2 1.29 4 0.667 1 0 0 0 16
09/21/2022 West Liberty 0-5 90:00 5 1.75 8 0.615 0 1 0 0 20
09/24/2022 Charleston (WV) 2-0 90:00 0 1.56 4 1.000 1 0 0 1 7
09/28/2022 Davis & Elkins 9-1 90:00 1 1.50 4 0.800 1 0 0 0 7
10/01/2022 Concord 1-4 90:00 4 1.73 2 0.333 0 1 0 0 8
10/05/2022 Charleston (WV) 6-1 90:00 1 1.67 1 0.500 1 0 0 0 4
10/08/2022 Frostburg St. 2-3 90:00 3 1.77 4 0.571 0 1 0 0 15
10/12/2022 West Va. Wesleyan 0-1 90:00 1 1.71 4 0.800 0 1 0 0 9
10/19/2022 Concord 2-0 90:00 0 1.60 11 1.000 1 0 0 1 26
10/22/2022 Davis & Elkins 4-1 90:00 1 1.56 1 0.500 1 0 0 0 5
10/26/2022 Alderson Broaddus 4-9 90:00 9 2.00 6 0.400 0 1 0 0 21
10/29/2022 West Liberty 2-1 90:00 1 1.94 4 0.800 1 0 0 0 11
11/01/2022 West Va. Wesleyan 0-1 90:00 1 1.89 5 0.833 0 1 0 0 16
11/03/2022 Charleston (WV) 3-0 90:00 0 1.80 1 1.000 1 0 0 1 5
Totals - 1800 36 1.80 78 0.684 11 8 1 6 240
Wheeling - 1800:00 51 2.55 82 0.617 8 11 1 5 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2022 at Cedarville 0-2 0/2 0/2 9/14 3/5 5/2 2/0 0/0
08/31/2022 at Notre Dame (OH) 0-3 0/3 0/2 7/16 3/9 2/7 5/1 0/1
09/04/2022 at Alderson Broaddus 4-0 4/0 1/0 18/10 9/1 3/1 2/1 0/0
09/07/2022 vs West Va. Wesleyan 2-2 2/2 1/2 12/14 5/5 2/4 3/4 0/0
09/10/2022 at Frostburg St. 1-0 1/0 1/0 18/7 6/0 9/1 0/1 0/0
09/14/2022 vs Notre Dame (OH) 0-3 0/3 0/3 6/19 2/9 3/7 0/1 0/0
09/17/2022 at Gannon 2-6 2/6 1/5 16/25 6/11 3/8 1/1 0/0
09/21/2022 vs West Liberty 5-0 5/0 3/0 20/7 13/2 5/2 0/0 0/1
09/24/2022 vs Charleston (WV) 0-2 0/2 0/2 7/15 4/7 4/5 1/4 0/0
09/28/2022 at Davis & Elkins 1-9 1/9 1/8 7/36 5/23 2/5 2/5 0/0
10/01/2022 at Concord 4-1 4/1 0/1 7/6 5/6 3/4 0/3 0/1
10/05/2022 at Charleston (WV) 1-6 1/6 0/6 4/19 2/11 0/6 1/2 0/0
10/08/2022 vs Frostburg St. 3-2 3/2 1/2 15/20 7/9 4/2 1/1 0/0
10/12/2022 at West Va. Wesleyan 1-0 1/0 1/0 9/5 5/0 2/12 0/1 0/0
10/19/2022 vs Concord 0-2 0/2 0/1 26/11 11/7 5/4 2/1 0/0
10/22/2022 vs Davis & Elkins 1-4 1/4 1/3 5/16 2/9 4/8 7/5 0/0
10/26/2022 vs Alderson Broaddus 9-4 9/4 6/1 21/13 15/8 5/2 1/1 0/0
10/29/2022 at West Liberty 1-2 1/2 0/2 11/12 5/7 7/3 1/3 0/0
11/01/2022 vs West Va. Wesleyan 1-0 1/0 1/0 16/8 6/3 4/2 2/6 1/0
11/03/2022 at Charleston (WV) 0-3 0/3 0/3 5/12 2/4 0/8 2/3 0/0
Totals 36/51 18/43 239/285 116/136 72/93 33/44 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Alderson Broaddus (10/26/2022)
GOALS 9 Alderson Broaddus (10/26/2022)
ASSISTS 6 Alderson Broaddus (10/26/2022)
SHOTS 26 Concord (10/19/2022)
SHOTS ON GOAL 15 Alderson Broaddus (10/26/2022)
SAVES 13 Davis & Elkins (09/28/2022)
FOULS 25 West Va. Wesleyan (11/01/2022)
CORNER KICKS 9 Frostburg St. (09/10/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Davis & Elkins (09/28/2022)
GOALS 9 Davis & Elkins (09/28/2022)
ASSISTS 8 Davis & Elkins (09/28/2022)
SHOTS 36 Davis & Elkins (09/28/2022)
SHOTS ON GOAL 23 Davis & Elkins (09/28/2022)
SAVES 11 Concord (10/19/2022)
FOULS 16 Frostburg St. (09/10/2022)
CORNER KICKS 12 West Va. Wesleyan (10/12/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston (WV) (10/05/2022)
West Liberty (10/29/2022)
GOALS 1 Frostburg St. (09/10/2022)
Davis & Elkins (09/28/2022)
Charleston (WV) (10/05/2022)
West Va. Wesleyan (10/12/2022)
Davis & Elkins (10/22/2022)
West Liberty (10/29/2022)
West Va. Wesleyan (11/01/2022)
ASSISTS 1 Alderson Broaddus (09/04/2022)
West Va. Wesleyan (09/07/2022)
Frostburg St. (09/10/2022)
Gannon (09/17/2022)
Davis & Elkins (09/28/2022)
Frostburg St. (10/08/2022)
West Va. Wesleyan (10/12/2022)
Davis & Elkins (10/22/2022)
West Va. Wesleyan (11/01/2022)
SHOTS 4 Charleston (WV) (10/05/2022)
Davis & Elkins (10/22/2022)
Charleston (WV) (11/03/2022)
SHOTS ON GOAL 2 Cedarville (08/27/2022)
Notre Dame (OH) (08/31/2022)
Notre Dame (OH) (09/14/2022)
Charleston (WV) (10/05/2022)
Davis & Elkins (10/22/2022)
Charleston (WV) (11/03/2022)
SAVES 1 Alderson Broaddus (09/04/2022)
Charleston (WV) (11/03/2022)
FOULS 6 Charleston (WV) (09/24/2022)
Concord (10/01/2022)
Charleston (WV) (10/05/2022)
West Va. Wesleyan (10/12/2022)
CORNER KICKS 2 Notre Dame (OH) (08/31/2022)
West Va. Wesleyan (09/07/2022)
Davis & Elkins (09/28/2022)
West Va. Wesleyan (10/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Concord (10/01/2022)
GOALS 1 Concord (10/01/2022)
ASSISTS 1 Concord (10/01/2022)
Concord (10/19/2022)
Alderson Broaddus (10/26/2022)
SHOTS 5 Concord (10/01/2022)
West Va. Wesleyan (10/12/2022)
SHOTS ON GOAL 1 Alderson Broaddus (09/04/2022)
SAVES 1 Notre Dame (OH) (09/14/2022)
Concord (10/01/2022)
Charleston (WV) (10/05/2022)
Davis & Elkins (10/22/2022)
Charleston (WV) (11/03/2022)
FOULS 6 Notre Dame (OH) (08/31/2022)
Charleston (WV) (09/24/2022)
CORNER KICKS 1 Cedarville (08/27/2022)
Alderson Broaddus (09/04/2022)
Frostburg St. (09/10/2022)
West Liberty (09/21/2022)
Frostburg St. (10/08/2022)
Alderson Broaddus (10/26/2022)
West Va. Wesleyan (11/01/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alderson Broaddus (10/26/2022)
GOALS 2 Alderson Broaddus (10/26/2022)
ASSISTS 2 West Liberty (09/21/2022)
Alderson Broaddus (10/26/2022)
SHOTS 7 Concord (10/19/2022)
SHOTS ON GOAL 3 Alderson Broaddus (09/04/2022)
Davis & Elkins (09/28/2022)
West Va. Wesleyan (10/12/2022)
Concord (10/19/2022)
Alderson Broaddus (10/26/2022)
SAVES 13 Davis & Elkins (09/28/2022)
FOULS 7 West Va. Wesleyan (11/01/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Alderson Broaddus (10/26/2022)
GOALS 9 Alderson Broaddus (10/26/2022)
ASSISTS 6 Alderson Broaddus (10/26/2022)
SHOTS 26 Concord (10/19/2022)
SHOTS ON GOAL 15 Alderson Broaddus (10/26/2022)
SAVES 13 Davis & Elkins (09/28/2022)
FOULS 25 West Va. Wesleyan (11/01/2022)
CORNER KICKS 9 Frostburg St. (09/10/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ruud, Christian
Alderson Broaddus (10/26/2022)
