Skip To Main Content

2016 Men's Soccer Cumulative Statistics

Team (6-12, 4-9)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Shots
Goals 25 35
Goals Per Game 1.39 1.94
Shots 238 254
Shots Per Game 13.2 14.1
Shots Percentage 0.105 0.138
Shots On Goal 122-238 121-254
Shots On Goal Percentage 0.513 0.476
Penalties
Yellow Cards 34 27
Red Cards 5 0
Miscellaneous
Assists 17 19
Saves 86 97
Fouls 187 194
Corner Kicks 76 92
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Frommeyer, Jordan 16 10 788 5 2 12 25 0.200 13 0.520 2-1 3 0-1
10 Heredia, Aitor de 17 15 1196 4 2 10 44 0.091 20 0.455 1-0 1 1-2  
16 Spencer, Teavon 13 10 755 4 1 9 27 0.148 14 0.519 6-0 1 0-0
5 Hawkins, Owain 15 13 1135 2 4 8 11 0.182 7 0.636 2-1 0 0-0
11 Pedlow, Brent 17 15 1278 3 2 8 29 0.103 19 0.655 2-0 0 0-0
4 Cahill, Charlie 8 4 450 2 1 5 5 0.400 3 0.600 3-0 0 0-0
6 Tatebe, Micah 18 9 1006 1 2 4 7 0.143 5 0.714 1-0 1 0-0
7 Simpson, Jordan 16 3 633 1 1 3 7 0.143 5 0.714 0-0 0 0-0
18 Tucker, Anthony 11 7 632 1 1 3 24 0.042 11 0.458 0-0 0 0-0
27 Minuzzi, Martin 9 0 248 1 0 2 1 1.000 1 1.000 1-0 0 0-0
12 Stuart, Shaan 18 16 1597 1 0 2 9 0.111 3 0.333 2-0 0 0-0
25 Porter, Bryce 14 4 554 0 1 1 2 0.000 0 0.000 0-0 0 0-0
28 Fievet, Lucas 9 1 267 0 0 0 5 0.000 4 0.800 0-0 0 0-0
17 Huffman, Christian 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Joynes, Kieran 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Luna, Ricardo 15 4 477 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Lupenec, Mark 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mcaullif, Troy 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Mccormick, Matt 13 12 1119 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Molina, Carlos 7 0 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Nestor, Nic 6 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Pannebaker, Adam 9 0 246 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Rector, Will 18 17 1233 0 0 0 6 0.000 3 0.500 2-0 0 0-0
26 Rio, Manuel del 8 2 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
36 Schlegel, Stephen 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Shotwell, Tyler 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Silva, Andres da 14 11 957 0 0 0 1 0.000 0 0.000 3-1 0 0-0  
19 Undreiner, Daniel 18 15 991 0 0 0 16 0.000 7 0.438 2-0 0 0-0
15 Vogt, Matt 16 14 1224 0 0 0 12 0.000 3 0.250 5-1 0 0-0
Total 18 - 17767 25 17 67 238 0.105 122 0.513 34-5 6 1-3
Opponent 18 - 17471 35 19 89 254 0.138 121 0.476 27-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCormick, Mathew 13 12 1119:22 23 1.85 65 0.739 4 9 0 2/1 178
36 Schlegel, Stephen 1 0 11:29 0 0.00 1 1.000 0 0 0 0/1 1
33 Shotwell, Tyler 6 5 495:00 12 2.18 20 0.625 2 3 0 0/0 74
Total 18 - 1625:51 35 1.94 86 0.711 6 12 0 3 253
Opponents 18 - 1625:51 25 1.38 97 0.795 7 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Heredia, Aitor de 12 10 847 4 1 9 29 0.138 16 0.552 0-0 1 1-2  
23 Frommeyer, Jordan 11 8 520 2 1 5 14 0.143 7 0.500 1-1 2 0-1
11 Pedlow, Brent 12 11 906 2 1 5 24 0.083 16 0.667 2-0 0 0-0
5 Hawkins, Owain 9 8 751 1 2 4 5 0.200 3 0.600 1-1 0 0-0
6 Tatebe, Micah 12 4 654 1 2 4 6 0.167 4 0.667 0-0 1 0-0
4 Cahill, Charlie 5 2 273 1 1 3 4 0.250 2 0.500 2-0 0 0-0
18 Tucker, Anthony 6 4 360 1 1 3 13 0.077 5 0.385 0-0 0 0-0
27 Minuzzi, Martin 5 0 101 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Simpson, Jordan 11 1 408 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Stuart, Shaan 12 11 1073 1 0 2 6 0.167 2 0.333 1-0 0 0-0
25 Porter, Bryce 8 2 300 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Fievet, Lucas 5 1 162 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Huffman, Christian 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Joynes, Kieran 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Luna, Ricardo 10 3 296 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Lupenec, Mark 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mcaullif, Troy 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Mccormick, Matt 10 9 844 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Molina, Carlos 5 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Nestor, Nic 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Pannebaker, Adam 6 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Rector, Will 12 11 867 0 0 0 5 0.000 2 0.400 2-0 0 0-0
26 Rio, Manuel del 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Schlegel, Stephen 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Shotwell, Tyler 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Silva, Andres da 10 8 695 0 0 0 0 0.000 0 0.000 3-1 0 0-0  
16 Spencer, Teavon 8 6 422 0 0 0 14 0.000 6 0.429 4-0 0 0-0
19 Undreiner, Daniel 12 10 682 0 0 0 11 0.000 6 0.545 2-0 0 0-0
15 Vogt, Matt 12 10 968 0 0 0 10 0.000 2 0.200 5-1 0 0-0
Total 12 - 11774 15 10 40 154 0.097 80 0.519 34-5 4 1-3
Opponent 12 - 11479 25 15 65 170 0.147 76 0.447 27-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 McCormick, Mathew 10 9 843:31 19 2.03 40 0.678 3 7 0 1/1 129
36 Schlegel, Stephen 1 0 11:29 0 0.00 1 1.000 0 0 0 0/1 1
33 Shotwell, Tyler 3 2 225:00 6 2.40 10 0.625 1 1 0 0/0 39
Total 12 - 1080:00 25 2.08 51 0.671 4 8 0 2 169
Opponents 12 - 1080:00 15 1.25 65 0.813 7 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Seton Hill L 1-2 (0-1) 121 Teavon Spencer (1) (Owain Hawkins)
9/3/2016 vs Bloomsburg W 2-0 (1-1) 87 Jordan Frommeyer (1)
Jordan Frommeyer (2) (Brent Pedlow)
9/6/2016 at Concord W 3-2 (2-1) 44 Aitor de Heredia (0) (Micah Tatebe)
Aitor de Heredia (1) (Owain Hawkins)
Aitor de Heredia (3)
9/9/2016 vs Shepherd W 6-0 (3-1, 2-0 MEC) 2-0 MEC 102 Jordan Frommeyer (3) (Bryce Porter)
Shaan Stuart (1) (Owain Hawkins)
Brent Pedlow (1)
Anthony Tucker (1)
Jordan Simpson (1) (Micah Tatebe)
Martin Minuzzi (0) (Anthony Tucker)
9/15/2016 at Wesleyan L 0-1 (3-2; 2-1) 119
9/17/2016 vs Pitt Johnstown W 4-1 (4-2) 212 Teavon Spencer (0) (Aitor de Heredia)
Teavon Spencer (4) (Jordan Simpson)
Teavon Spencer (0) (Owain Hawkins)
Charlie Cahill (1) (Jordan Frommeyer)
9/21/2016 vs Notre Dame College L 0-4 (4-3, 2-2 MEC) 2-2 MEC 212
9/24/2016 at Slippery Rock L 1-2 (4-4-0) 173 Brent Pedlow (0) (Teavon Spencer)
9/28/2016 at Charleston L 1-5 (4-5, 2-3) 2-3 44 Brent Pedlow (0)
10/1/2016 at Urbana L 0-4 (4-6-0, 2-4-0) 2-4-0 134
10/4/2016 vs California (Pa.) L 1-3 (4-7) 68 Owain Hawkins (0)
10/7/2016 vs West Va. Wesleyan L 0-2 (4-8, 2-5 MEC) 2-5 MEC 96
10/13/2016 vs Concord W 1-0 (5-8/3-5 MEC) 104 Jordan Frommeyer (0) (Brent Pedlow)
10/16/2016 at Shepherd W 4-1 (6-8-0, 4-5-0 MEC) 4-5-0 MEC 161 Owain Hawkins (0) (Aitor de Heredia)
Micah Tatebe (0) (Jordan Frommeyer)
Aitor de Heredia (0) (Charlie Cahill)
Charlie Cahill (0)
10/19/2016 at Millersville L 1-2 (6-9) 154 Jordan Frommeyer (5)
10/23/2016 at NDC-M L 0-1 (6-10-, 4-7 MEC) 4-7 MEC 52
10/26/2016 vs Urbana L 0-3 (6-11, 4-8 MEC) 4-8 MEC 67
10/29/2016 vs Univ. of Charleston L 0-2 (6-12, 4-8 MEC) 4-8 MEC 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Seton Hill 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1014
9/3/2016 vs Bloomsburg 2-0 2 1 5 22 0.091 11 0.500 1-0 1 0-0 969
9/6/2016 at Concord 3-2 3 2 8 12 0.250 4 0.333 1-0 1 1-1 991
9/9/2016 vs Shepherd 6-0 6 4 16 23 0.261 13 0.565 0-0 1 0-0 990
9/15/2016 at Wesleyan 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 1005
9/17/2016 vs Pitt Johnstown 4-1 4 4 12 18 0.222 12 0.667 2-1 1 0-0 1018
9/21/2016 vs Notre Dame College 0-4 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
9/24/2016 at Slippery Rock 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 991
9/28/2016 at Charleston 1-5 1 0 2 7 0.143 4 0.571 1-0 0 0-0 945
10/1/2016 at Urbana 0-4 0 0 0 12 0.000 6 0.500 5-3 0 0-0 951
10/4/2016 vs California (Pa.) 1-3 1 0 2 17 0.059 6 0.353 1-0 0 0-0 990
10/7/2016 vs West Va. Wesleyan 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 986
10/13/2016 vs Concord 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0 991
10/16/2016 at Shepherd 4-1 4 3 11 25 0.160 14 0.560 0-0 1 0-0 982
10/19/2016 at Millersville 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 1011
10/23/2016 at NDC-M 0-1 0 0 0 17 0.000 5 0.294 4-0 0 0-1 964
10/26/2016 vs Urbana 0-3 0 0 0 5 0.000 3 0.600 3-1 0 0-0 990
10/29/2016 vs Univ. of Charleston 0-2 0 0 0 7 0.000 5 0.714 5-0 0 0-1 989
Total 25-35 25 17 67 238 0.105 122 0.513 34-5 6 1-3 17767
Opponent - 35 19 89 254 0.138 121 0.476 27-0 12 - 17471

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Seton Hill 1-2 92:23 2 1.95 10 0.833 0 1 0 0 15
9/3/2016 Bloomsburg 2-0 90:00 0 0.99 5 1.000 1 0 0 1 12
9/6/2016 Concord 3-2 90:00 2 1.32 2 0.500 1 0 0 0 11
9/9/2016 Shepherd 6-0 90:00 0 0.99 3 1.000 1 0 0 1 6
9/15/2016 Wesleyan 0-1 90:00 1 0.99 8 0.889 0 1 0 0 23
9/17/2016 Pitt Johnstown 4-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/21/2016 Notre Dame College 0-4 90:00 4 1.42 6 0.600 0 1 0 0 14
9/24/2016 Slippery Rock 1-2 90:00 2 1.50 5 0.714 0 1 0 0 14
9/28/2016 Charleston 1-5 90:00 5 1.88 4 0.444 0 1 0 0 18
10/1/2016 Urbana 0-4 90:00 4 2.09 4 0.500 0 1 0 0 21
10/4/2016 California (Pa.) 1-3 90:00 3 2.18 2 0.400 0 1 0 0 12
10/7/2016 West Va. Wesleyan 0-2 90:00 2 2.16 7 0.778 0 1 0 0 21
10/13/2016 Concord 1-0 90:00 0 2.00 1 1.000 1 0 0 1 7
10/16/2016 Shepherd 4-1 90:00 1 1.92 2 0.667 1 0 0 0 5
10/19/2016 Millersville 1-2 93:28 2 1.92 10 0.833 0 1 0 0 22
10/23/2016 NDC-M 0-1 90:00 1 1.87 3 0.750 0 1 0 0 6
10/26/2016 Urbana 0-3 90:00 3 1.93 5 0.625 0 1 0 0 21
10/29/2016 Univ. of Charleston 0-2 90:00 2 1.94 6 0.750 0 1 0 0 16
Totals - 1625 35 1.94 86 0.711 6 12 0 3 253
Opponent - 1625:51 25 1.38 97 0.795 12 6 0 7 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Seton Hill 2-1 2 0 4 15 0.133 12 0.800 1-0 1 0-0 1026
9/3/2016 Bloomsburg 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 975
9/6/2016 Concord 2-3 2 3 7 11 0.182 4 0.364 3-0 0 0-0 590
9/9/2016 Shepherd 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/15/2016 Wesleyan 1-0 1 0 2 23 0.043 9 0.391 0-0 1 0-0 997
9/17/2016 Pitt Johnstown 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 958
9/21/2016 Notre Dame College 4-0 4 2 10 15 0.267 10 0.667 0-0 1 1-1 990
9/24/2016 Slippery Rock 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-0 990
9/28/2016 Charleston 5-1 5 3 13 18 0.278 9 0.500 1-0 1 0-0 990
10/1/2016 Urbana 4-0 4 4 12 21 0.190 8 0.381 1-0 1 0-0 992
10/4/2016 California (Pa.) 3-1 3 1 7 12 0.250 5 0.417 0-0 1 0-0 1017
10/7/2016 West Va. Wesleyan 2-0 2 1 5 20 0.100 9 0.450 0-0 1 0-0 991
10/13/2016 Concord 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 989
10/16/2016 Shepherd 1-4 1 1 3 5 0.200 3 0.600 2-0 0 0-0 979
10/19/2016 Millersville 2-1 2 0 4 22 0.091 12 0.545 2-0 1 0-0 1026
10/23/2016 NDC-M 1-0 1 0 2 7 0.143 4 0.571 5-0 1 1-1 990
10/26/2016 Urbana 3-0 3 1 7 21 0.143 8 0.381 3-0 1 0-0 991
10/29/2016 Univ. of Charleston 2-0 2 0 4 16 0.125 8 0.500 3-0 1 0-0 990
Total 35-25 35 19 89 254 0.138 121 0.476 27-0 12 2-2 17471
Wheeling Jesuit - 25 17 67 238 0.105 122 0.513 34-5 6 - 17767

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Seton Hill 2-1 92:23 1 0.97 2 0.667 1 0 0 0 10
9/3/2016 Bloomsburg 0-2 90:00 2 1.48 9 0.818 0 1 0 0 22
9/6/2016 Concord 2-3 90:00 3 1.98 1 0.250 0 1 0 0 11
9/9/2016 Shepherd 0-6 90:00 6 2.98 7 0.538 0 1 0 0 23
9/15/2016 Wesleyan 1-0 90:00 0 2.39 4 1.000 1 0 0 1 8
9/17/2016 Pitt Johnstown 1-4 90:00 4 2.65 8 0.667 0 1 0 0 18
9/21/2016 Notre Dame College 4-0 90:00 0 2.28 7 1.000 1 0 0 1 12
9/24/2016 Slippery Rock 2-1 90:00 1 2.12 4 0.800 1 0 0 0 10
9/28/2016 Charleston 5-1 90:00 1 1.99 3 0.750 1 0 0 0 7
10/1/2016 Urbana 4-0 90:00 0 1.80 6 1.000 1 0 0 1 12
10/4/2016 California (Pa.) 3-1 90:00 1 1.72 5 0.833 1 0 0 0 17
10/7/2016 West Va. Wesleyan 2-0 90:00 0 1.58 5 1.000 1 0 0 1 8
10/13/2016 Concord 0-1 90:00 1 1.54 9 0.900 0 1 0 0 18
10/16/2016 Shepherd 1-4 90:00 4 1.71 10 0.714 0 1 0 0 25
10/19/2016 Millersville 2-1 93:28 1 1.66 4 0.800 1 0 0 0 7
10/23/2016 NDC-M 1-0 90:00 0 1.56 5 1.000 1 0 0 1 16
10/26/2016 Urbana 3-0 90:00 0 1.46 3 1.000 1 0 0 1 5
10/29/2016 Univ. of Charleston 2-0 90:00 0 1.38 5 1.000 1 0 0 1 6
Totals - 1625 25 1.38 97 0.795 12 6 0 7 235
Wheeling Jesuit - 1625:51 35 1.94 86 0.711 6 12 0 3 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Seton Hill 1-2 1/2 1/0 10/15 3/12 11/5 2/1 0/0
9/3/2016 vs Bloomsburg 2-0 2/0 1/0 22/12 11/5 6/6 1/2 0/0
9/6/2016 at Concord 3-2 3/2 2/3 12/11 4/4 2/6 1/3 0/0
9/9/2016 vs Shepherd 6-0 6/0 4/0 23/6 13/3 6/0 0/0 0/0
9/15/2016 at Wesleyan 0-1 0/1 0/0 8/23 4/9 1/10 2/0 0/0
9/17/2016 vs Pitt Johnstown 4-1 4/1 4/1 18/9 12/4 5/8 2/1 1/0
9/21/2016 vs Notre Dame College 0-4 0/4 0/2 12/15 7/10 3/5 1/0 0/0
9/24/2016 at Slippery Rock 1-2 1/2 1/2 10/14 5/7 2/2 1/2 0/0
9/28/2016 at Charleston 1-5 1/5 0/3 7/18 4/9 3/13 1/1 0/0
10/1/2016 at Urbana 0-4 0/4 0/4 12/21 6/8 5/6 5/1 3/0
10/4/2016 vs California (Pa.) 1-3 1/3 0/1 17/12 6/5 2/1 1/0 0/0
10/7/2016 vs West Va. Wesleyan 0-2 0/2 0/1 8/20 5/9 1/7 2/0 0/0
10/13/2016 vs Concord 1-0 1/0 1/0 18/7 10/1 6/3 1/1 0/0
10/16/2016 at Shepherd 4-1 4/1 3/1 25/5 14/3 10/0 0/2 0/0
10/19/2016 at Millersville 1-2 1/2 0/0 7/22 5/12 1/8 2/2 0/0
10/23/2016 at NDC-M 0-1 0/1 0/0 17/7 5/4 6/2 4/5 0/0
10/26/2016 vs Urbana 0-3 0/3 0/1 5/21 3/8 5/8 3/3 1/0
10/29/2016 vs Univ. of Charleston 0-2 0/2 0/0 7/16 5/8 1/2 5/3 0/0
Totals 25/35 17/19 238/254 122/121 76/92 34/27 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Shepherd (9/9/2016)
GOALS 6 Shepherd (9/9/2016)
ASSISTS 4 Shepherd (9/9/2016)
Pitt Johnstown (9/17/2016)
SHOTS 25 Shepherd (10/16/2016)
SHOTS ON GOAL 14 Shepherd (10/16/2016)
SAVES 10 Seton Hill (9/1/2016)
Millersville (10/19/2016)
FOULS 17 Millersville (10/19/2016)
CORNER KICKS 11 Seton Hill (9/1/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Charleston (9/28/2016)
GOALS 5 Charleston (9/28/2016)
ASSISTS 4 Urbana (10/1/2016)
SHOTS 23 Wesleyan (9/15/2016)
SHOTS ON GOAL 12 Seton Hill (9/1/2016)
Millersville (10/19/2016)
SAVES 10 Shepherd (10/16/2016)
FOULS 15 NDC-M (10/23/2016)
Univ. of Charleston (10/29/2016)
CORNER KICKS 13 Charleston (9/28/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston (9/28/2016)
California (Pa.) (10/4/2016)
Millersville (10/19/2016)
GOALS 1 Seton Hill (9/1/2016)
Slippery Rock (9/24/2016)
Charleston (9/28/2016)
California (Pa.) (10/4/2016)
Concord (10/13/2016)
Millersville (10/19/2016)
ASSISTS 1 Seton Hill (9/1/2016)
Bloomsburg (9/3/2016)
Slippery Rock (9/24/2016)
Concord (10/13/2016)
SHOTS 5 Charleston (9/28/2016)
Millersville (10/19/2016)
Urbana (10/26/2016)
Univ. of Charleston (10/29/2016)
SHOTS ON GOAL 3 Seton Hill (9/1/2016)
Concord (9/6/2016)
Wesleyan (9/15/2016)
Charleston (9/28/2016)
Urbana (10/26/2016)
SAVES 1 Concord (9/6/2016)
California (Pa.) (10/4/2016)
Concord (10/13/2016)
Shepherd (10/16/2016)
FOULS 4 Seton Hill (9/1/2016)
Bloomsburg (9/3/2016)
Concord (9/6/2016)
CORNER KICKS 1 Concord (9/6/2016)
Wesleyan (9/15/2016)
Slippery Rock (9/24/2016)
California (Pa.) (10/4/2016)
West Va. Wesleyan (10/7/2016)
Millersville (10/19/2016)
Univ. of Charleston (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesleyan (9/15/2016)
NDC-M (10/23/2016)
GOALS 1 Wesleyan (9/15/2016)
Pitt Johnstown (9/17/2016)
Shepherd (10/16/2016)
NDC-M (10/23/2016)
ASSISTS 1 Pitt Johnstown (9/17/2016)
California (Pa.) (10/4/2016)
West Va. Wesleyan (10/7/2016)
Shepherd (10/16/2016)
Urbana (10/26/2016)
SHOTS 5 Shepherd (9/9/2016)
Shepherd (10/16/2016)
SHOTS ON GOAL 1 Shepherd (9/9/2016)
Concord (10/13/2016)
Shepherd (10/16/2016)
SAVES 1 Seton Hill (9/1/2016)
Concord (9/6/2016)
FOULS 4 Wesleyan (9/15/2016)
West Va. Wesleyan (10/7/2016)
Urbana (10/26/2016)
CORNER KICKS 1 California (Pa.) (10/4/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Concord (9/6/2016)
Pitt Johnstown (9/17/2016)
GOALS 3 Concord (9/6/2016)
Pitt Johnstown (9/17/2016)
ASSISTS 1 Seton Hill (9/1/2016)
Bloomsburg (9/3/2016)
Concord (9/6/2016)
Shepherd (9/9/2016)
Pitt Johnstown (9/17/2016)
Slippery Rock (9/24/2016)
Concord (10/13/2016)
Shepherd (10/16/2016)
SHOTS 7 California (Pa.) (10/4/2016)
SHOTS ON GOAL 4 West Va. Wesleyan (10/7/2016)
SAVES 10 Seton Hill (9/1/2016)
Millersville (10/19/2016)
FOULS 3 Wesleyan (9/15/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Shepherd (9/9/2016)
GOALS 6 Shepherd (9/9/2016)
ASSISTS 4 Shepherd (9/9/2016)
Pitt Johnstown (9/17/2016)
SHOTS 25 Shepherd (10/16/2016)
SHOTS ON GOAL 14 Shepherd (10/16/2016)
SAVES 10 Seton Hill (9/1/2016)
Millersville (10/19/2016)
FOULS 17 Millersville (10/19/2016)
CORNER KICKS 11 Seton Hill (9/1/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aitor de Heredia
Teavon Spencer
Concord (9/6/2016)
Pitt Johnstown (9/17/2016)
GOALS 3 Aitor de Heredia
Teavon Spencer
Concord (9/6/2016)
Pitt Johnstown (9/17/2016)
ASSISTS 1 Owain Hawkins
Brent Pedlow
Owain Hawkins
Owain Hawkins
Owain Hawkins
Teavon Spencer
Brent Pedlow
Charlie Cahill
Seton Hill (9/1/2016)
Bloomsburg (9/3/2016)
Concord (9/6/2016)
Shepherd (9/9/2016)
Pitt Johnstown (9/17/2016)
Slippery Rock (9/24/2016)
Concord (10/13/2016)
Shepherd (10/16/2016)
SHOTS 7 Aitor de Heredia
California (Pa.) (10/4/2016)
SHOTS ON GOAL 4 Brent Pedlow
West Va. Wesleyan (10/7/2016)
SAVES 10 Matt McCormick
Matt McCormick
Seton Hill (9/1/2016)
Millersville (10/19/2016)
FOULS 3 Matt Vogt
Wesleyan (9/15/2016)

Leaders

Team Leaders: Points
Player High
Points
Frommeyer, Jordan 12
Heredia, Aitor de 10
Spencer, Teavon 9
Hawkins, Owain 8
Pedlow, Brent 8
Team Leaders: Goals
Player High
Goals
Frommeyer, Jordan 5
Heredia, Aitor de 4
Spencer, Teavon 4
Pedlow, Brent 3
Hawkins, Owain 2
Team Leaders: Assists
Player High
Assists
Hawkins, Owain 4
Frommeyer, Jordan 2
Heredia, Aitor de 2
Pedlow, Brent 2
Tatebe, Micah 2
Team Leaders: Shots
Player High
Shots
Heredia, Aitor de 44
Pedlow, Brent 29
Spencer, Teavon 27
Frommeyer, Jordan 25
Tucker, Anthony 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heredia, Aitor de 20
Pedlow, Brent 19
Spencer, Teavon 14
Frommeyer, Jordan 13
Tucker, Anthony 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Frommeyer, Jordan 3
Heredia, Aitor de 1
Spencer, Teavon 1
Tatebe, Micah 1