Skip To Main Content

2015 Men's Soccer Cumulative Statistics

Team (10-8-1, 7-5)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Shots
Goals 29 31
Goals Per Game 1.53 1.63
Shots 213 277
Shots Per Game 11.2 14.6
Shots Percentage 0.136 0.112
Shots On Goal 108-213 129-277
Shots On Goal Percentage 0.507 0.466
Penalties
Yellow Cards 33 28
Red Cards 4 1
Miscellaneous
Assists 19 17
Saves 98 79
Fouls 205 229
Corner Kicks 74 108
Penalty Kicks: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 De heredia, Aitor 15 15 1076 7 4 18 54 0.130 24 0.444 2-0 3 2-4  
11 Pedlow, Brent 19 18 1301 6 3 15 39 0.154 19 0.487 1-0 1 0-0
23 Frommeyer, Jordan 19 7 832 4 2 10 24 0.167 16 0.667 2-0 0 1-1
19 Undreiner, Daniel 18 13 768 3 0 6 9 0.333 6 0.667 2-0 2 0-0
26 Del Rio, Manuel 13 1 397 2 1 5 7 0.286 4 0.571 0-0 2 0-0
13 Tucker, Trey 14 5 498 2 1 5 14 0.143 11 0.786 0-0 0 0-0
15 Vogt, Matt 16 15 1016 2 1 5 8 0.250 3 0.375 3-0 1 0-0
9 Faraji, Vincent 19 19 1527 2 0 4 14 0.143 7 0.500 2-0 1 0-0
18 Rougier, Yafeu 16 0 251 1 1 3 4 0.250 3 0.750 1-1 0 0-0
6 Tatebe, Micah 19 9 849 0 2 2 8 0.000 3 0.375 1-0 0 0-0
5 Hawkins, Owain 18 17 1132 0 1 1 4 0.000 3 0.750 3-0 0 0-0
4 Hawkshaw, J.J. 15 15 1234 0 1 1 3 0.000 1 0.333 5-1 0 0-0
1 McCormick, Mathew 18 18 1493 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Palmieri, Dominick 14 8 832 0 1 1 3 0.000 0 0.000 5-1 0 0-0
10 Heredia, Aitor de 3 2 195 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
17 Huffman, Christian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Luna, Ricardo 17 7 548 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 McCann, Ryan 7 0 80 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Minuzzi, Martin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Molina, Carlos 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Sean 17 17 1496 0 0 0 9 0.000 2 0.222 5-0 0 0-0
29 Natal, Matthew 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rector, Will 12 1 350 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Rio, Manuel del 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Shotwell, Tyler 5 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Simpson, Jordan 12 0 178 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Stamp, Zach 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stuart, Shaan 19 19 1654 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Walsh, Tom 2 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18090 29 19 77 213 0.136 108 0.507 33-4 10 3-5
Opponent 19 - 18110 31 17 79 277 0.112 129 0.466 28-1 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCormick, Mathew 18 18 1584:09 28 1.59 80 0.741 9 8 1 4 235
33 Shotwell, Tyler 5 1 159:58 3 1.69 17 0.850 1 0 0 0 39
Total 19 - 1744:07 31 1.60 97 0.758 10 8 1 4 274
Opponents 19 - 1744:07 29 1.50 78 0.729 7 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 De heredia, Aitor 9 9 656 5 4 14 32 0.156 14 0.438 1-0 1 2-3  
11 Pedlow, Brent 10 9 639 5 3 13 21 0.238 11 0.524 0-0 1 0-0
23 Frommeyer, Jordan 10 5 481 4 1 9 16 0.250 11 0.688 2-0 0 1-1
26 Del Rio, Manuel 8 0 167 2 0 4 4 0.500 2 0.500 0-0 2 0-0
15 Vogt, Matt 7 7 379 2 0 4 4 0.500 2 0.500 1-0 1 0-0
9 Faraji, Vincent 10 10 778 1 0 2 6 0.167 4 0.667 1-0 1 0-0
6 Tatebe, Micah 10 5 478 0 2 2 7 0.000 2 0.286 0-0 0 0-0
13 Tucker, Trey 7 2 189 1 0 2 6 0.167 4 0.667 0-0 0 0-0
19 Undreiner, Daniel 9 6 349 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Hawkshaw, J.J. 8 8 627 0 1 1 0 0.000 0 0.000 2-1 0 0-0
5 Hawkins, Owain 9 9 525 0 0 0 3 0.000 2 0.667 2-0 0 0-0
10 Heredia, Aitor de 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
17 Huffman, Christian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Luna, Ricardo 9 5 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McCann, Ryan 6 0 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 McCormick, Mathew 9 9 703 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Molina, Carlos 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Murphy, Sean 9 9 805 0 0 0 4 0.000 1 0.250 1-0 0 0-0
29 Natal, Matthew 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Palmieri, Dominick 7 4 399 0 0 0 0 0.000 0 0.000 4-0 0 0-0
8 Rector, Will 6 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rougier, Yafeu 10 0 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Shotwell, Tyler 2 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Simpson, Jordan 7 0 88 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Stamp, Zach 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Stuart, Shaan 10 10 824 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9022 21 11 53 117 0.179 60 0.513 33-4 6 3-4
Opponent 10 - 9020 17 7 41 139 0.122 74 0.532 28-1 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCormick, Mathew 9 9 793:23 16 1.82 43 0.729 5 4 0 1 107
33 Shotwell, Tyler 2 1 120:44 1 0.75 13 0.929 1 0 0 0 29
Total 10 - 914:07 17 1.67 56 0.767 6 4 0 1 136
Opponents 10 - 914:07 21 2.07 39 0.650 3 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Seton Hill W 2-0 (1-0) 75 Daniel Undreiner (1)
Trey Tucker (1)
9/6/2015 at Philadelphia U. T 1-1 (1-0-1) 120 Yafeu Rougier (1) (Dominick Palmieri)
9/8/2015 vs Concord L 0-2 (1-1-1) 89
9/11/2015 at Shepherd W 2-1 (2-1-1, 1-1-0 MEC) 1-1-0 MEC 87 Pedlow, Brent (0) (de Heredia, Aitor)
Del Rio, Manuel (0) (Tatebe, Micah)
9/17/2015 vs West Va. Wesleyan W 3-2 (3-1-1/2-1 MEC) 94 de Heredia, Aitor (0)
Vogt, Matt (0)
Vogt, Matt (0)
9/19/2015 at Pitt-Johnstown W 2-1 (4-1-1) 115 Pedlow, Brent (2) (Tucker, Trey , McCormick, Mathew)
de Heredia, Aitor (2) (Rougier, Yafeu)
9/23/2015 at Notre Dame (OH) L 2-3 (4-2-1, 2-2-0, MEC) MEC 301 Pedlow, Brent (0) (Hawkshaw, J.J.)
de Heredia, Aitor (0) (Tatebe, Micah)
9/26/2015 vs Slippery Rock L 0-2 (4-3-1) 128
9/30/2015 vs Charleston W 2-0 (5-3-1, 3-2 MEC) 3-2 MEC 206 de Heredia, Aitor (0) (Del Rio, Manuel)
Faraji, Vincent (1) (Hawkins, Owain , Vogt, Matt)
10/3/2015 vs Urbana L 0-4 (5-4-1/3-3 MEC) 83
10/7/2015 at California (PA) L 0-2 (5-5-1) 77
10/9/2015 at West Va. Wesleyan L 0-1 (5-6-1 3-4) 125
10/15/2015 at CONCORD W 3-1 (6-6-1) 47 Pedlow, Brent (0) (de Heredia, Aitor)
Faraji, Vincent (0)
de Heredia, Aitor (0)
10/18/2015 vs Shepherd W 7-1 (7-6-1/5-4 MEC) 68 Frommeyer, Jordan (0) (Pedlow, Brent)
de Heredia, Aitor (0)
de Heredia, Aitor (0) (Pedlow, Brent)
Frommeyer, Jordan (0) (de Heredia, Aitor)
Undreiner, Daniel (0) (Frommeyer, Jordan , de Heredia, Aitor)
Frommeyer, Jordan (0)
Frommeyer, Jordan (0) (Pedlow, Brent)
10/21/2015 vs Millersville W 1-0 (8-6-1) 78 Daniel Undreiner (0) (Jordan Frommeyer)
10/25/2015 vs Notre Dame (OH) L 0-3 (8-7-1/5-5 MEC) 96
10/28/2015 at Urbana W 2-0 (9-7-1 (6-5 MEC)) 145 Pedlow, Brent (5)
Pedlow, Brent (6)
10/31/2015 at Charleston W 2-1 (10-7-1, 7-5) 7-5 89 Tucker, Trey (0)
Del Rio, Manuel (0)
11/4/2015 at Charleston L 0-6 (10-8-1, 7-5-0) 7-5-0 205

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Seton Hill 2-0 2 0 4 9 0.222 6 0.667 2-0 1 0-0 989
9/6/2015 at Philadelphia U. 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1141
9/8/2015 vs Concord 0-2 0 0 0 17 0.000 10 0.588 1-0 0 0-0 1038
9/11/2015 at Shepherd 2-1 2 2 6 18 0.111 8 0.444 4-1 1 0-0 0
9/17/2015 vs West Va. Wesleyan 3-2 3 0 6 14 0.214 8 0.571 0-0 1 1-1 945
9/19/2015 at Pitt-Johnstown 2-1 2 3 7 19 0.105 13 0.684 0-1 1 0-0 991
9/23/2015 at Notre Dame (OH) 2-3 2 2 6 8 0.250 6 0.750 0-0 0 0-0 990
9/26/2015 vs Slippery Rock 0-2 0 0 0 13 0.000 6 0.462 4-1 0 0-0 946
9/30/2015 vs Charleston 2-0 2 3 7 10 0.200 2 0.200 2-0 1 0-1 991
10/3/2015 vs Urbana 0-4 0 0 0 9 0.000 2 0.222 3-0 0 0-0 991
10/7/2015 at California (PA) 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
10/9/2015 at West Va. Wesleyan 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/15/2015 at CONCORD 3-1 3 1 7 16 0.188 10 0.625 4-0 1 0-0 989
10/18/2015 vs Shepherd 7-1 7 6 20 23 0.304 10 0.435 0-0 1 2-2 989
10/21/2015 vs Millersville 1-0 1 1 3 2 0.500 1 0.500 1-1 1 0-0 991
10/25/2015 vs Notre Dame (OH) 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
10/28/2015 at Urbana 2-0 2 0 4 10 0.200 8 0.800 1-0 1 0-1 991
10/31/2015 at Charleston 2-1 2 0 4 3 0.667 2 0.667 0-0 1 0-0 1146
11/4/2015 at Charleston 0-6 0 0 0 4 0.000 0 0.000 3-0 0 0-0 991
Total 29-31 29 19 77 213 0.136 108 0.507 33-4 10 3-5 18090
Opponent - 31 17 79 277 0.112 129 0.466 28-1 8 - 18110

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Seton Hill 2-0 90:00 0 0.00 4 1.000 1 0 0 1 13
9/6/2015 Philadelphia U. 1-1 110:00 1 0.45 8 0.889 0 0 1 0 33
9/8/2015 Concord 0-2 90:00 2 0.93 2 0.500 0 1 0 0 4
9/11/2015 Shepherd 2-1 90:00 1 0.95 4 0.800 1 0 0 0 12
9/17/2015 West Va. Wesleyan 3-2 90:00 2 1.15 7 0.778 1 0 0 0 16
9/19/2015 Pitt-Johnstown 2-1 90:00 1 1.13 2 0.667 1 0 0 0 12
9/23/2015 Notre Dame (OH) 2-3 90:00 3 1.38 6 0.667 0 1 0 0 19
9/26/2015 Slippery Rock 0-2 90:00 2 1.46 2 0.500 0 1 0 0 8
9/30/2015 Charleston 2-0 90:00 0 1.30 10 1.000 1 0 0 1 18
10/3/2015 Urbana 0-4 90:00 4 1.57 4 0.500 0 1 0 0 10
10/7/2015 California (PA) 0-2 90:00 2 1.60 4 0.667 0 1 0 0 13
10/9/2015 West Va. Wesleyan 0-1 90:00 1 1.55 7 0.875 0 1 0 0 13
10/15/2015 CONCORD 3-1 90:00 1 1.51 0 0.000 1 0 0 0 4
10/18/2015 Shepherd 7-1 90:00 1 1.48 4 0.800 1 0 0 0 8
10/21/2015 Millersville 1-0 90:00 0 1.38 5 1.000 1 0 0 1 13
10/25/2015 Notre Dame (OH) 0-3 90:00 3 1.48 6 0.667 0 1 0 0 11
10/28/2015 Urbana 2-0 90:00 0 1.39 6 1.000 1 0 0 1 14
10/31/2015 Charleston 2-1 104:07 1 1.36 13 0.929 1 0 0 0 29
11/4/2015 Charleston 0-6 90:00 6 1.60 4 0.400 0 1 0 0 24
Totals - 1744 31 1.60 98 0.760 10 8 1 4 274
Opponent - 1744:07 29 1.50 79 0.731 8 10 1 7 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Seton Hill 0-2 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
9/6/2015 Philadelphia U. 1-1 1 0 2 33 0.030 9 0.273 3-0 0 0-0 1190
9/8/2015 Concord 2-0 2 0 4 4 0.500 4 1.000 2-0 1 0-0 971
9/11/2015 Shepherd 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 0
9/17/2015 West Va. Wesleyan 2-3 2 0 4 17 0.118 9 0.529 2-0 0 0-0 960
9/19/2015 Pitt-Johnstown 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
9/23/2015 Notre Dame (OH) 3-2 3 0 6 19 0.158 9 0.474 0-1 1 0-0 944
9/26/2015 Slippery Rock 2-0 2 1 5 9 0.222 4 0.444 2-0 1 1-1 1001
9/30/2015 Charleston 0-2 0 0 0 18 0.000 10 0.556 3-0 0 0-0 981
10/3/2015 Urbana 4-0 4 2 10 11 0.364 8 0.727 2-0 1 1-1 990
10/7/2015 California (PA) 2-0 2 3 7 13 0.154 6 0.462 1-0 1 0-0 988
10/9/2015 West Va. Wesleyan 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-1 990
10/15/2015 CONCORD 1-3 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
10/18/2015 Shepherd 1-7 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1020
10/21/2015 Millersville 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/25/2015 Notre Dame (OH) 3-0 3 1 7 11 0.273 9 0.818 0-0 1 0-0 991
10/28/2015 Urbana 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 991
10/31/2015 Charleston 1-2 1 1 3 29 0.034 14 0.483 1-0 0 0-0 1144
11/4/2015 Charleston 6-0 6 5 17 23 0.261 10 0.435 1-0 1 0-0 989
Total 31-29 31 17 79 277 0.112 129 0.466 28-1 8 2-3 18110
Wheeling Jesuit - 29 19 77 213 0.136 108 0.507 33-4 10 - 18090

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Seton Hill 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
9/6/2015 Philadelphia U. 1-1 110:00 1 1.35 4 0.800 0 0 1 0 12
9/8/2015 Concord 2-0 90:00 0 0.93 10 1.000 1 0 0 1 17
9/11/2015 Shepherd 1-2 90:00 2 1.18 6 0.750 0 1 0 0 18
9/17/2015 West Va. Wesleyan 2-3 90:00 3 1.53 5 0.625 0 1 0 0 13
9/19/2015 Pitt-Johnstown 1-2 90:00 2 1.61 11 0.846 0 1 0 0 19
9/23/2015 Notre Dame (OH) 3-2 90:00 2 1.66 4 0.667 1 0 0 0 8
9/26/2015 Slippery Rock 2-0 90:00 0 1.46 6 1.000 1 0 0 1 13
9/30/2015 Charleston 0-2 90:00 2 1.52 0 0.000 0 1 0 0 9
10/3/2015 Urbana 4-0 90:00 0 1.37 2 1.000 1 0 0 1 9
10/7/2015 California (PA) 2-0 90:00 0 1.25 5 1.000 1 0 0 1 9
10/9/2015 West Va. Wesleyan 1-0 90:00 0 1.15 3 1.000 1 0 0 1 9
10/15/2015 CONCORD 1-3 90:00 3 1.29 7 0.700 0 1 0 0 16
10/18/2015 Shepherd 1-7 90:00 7 1.69 3 0.300 0 1 0 0 21
10/21/2015 Millersville 0-1 90:00 1 1.64 0 0.000 0 1 0 0 2
10/25/2015 Notre Dame (OH) 3-0 90:00 0 1.54 3 1.000 1 0 0 1 7
10/28/2015 Urbana 0-2 90:00 2 1.57 6 0.750 0 1 0 0 9
10/31/2015 Charleston 1-2 104:07 2 1.58 0 0.000 0 1 0 0 3
11/4/2015 Charleston 6-0 90:00 0 1.50 0 0.00 1 0 0 1 4
Totals - 1744 29 1.50 79 0.731 8 10 1 7 207
Wheeling Jesuit - 1744:07 31 1.60 98 0.760 10 8 1 4 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Seton Hill 2-0 2/0 0/0 9/13 6/4 4/9 2/3 0/0
9/6/2015 at Philadelphia U. 1-1 1/1 1/0 12/33 5/9 5/9 2/3 0/0
9/8/2015 vs Concord 0-2 0/2 0/0 17/4 10/4 9/1 1/2 0/0
9/11/2015 at Shepherd 2-1 2/1 2/0 18/12 8/5 7/2 4/1 1/0
9/17/2015 vs West Va. Wesleyan 3-2 3/2 0/0 14/17 8/9 4/6 0/2 0/0
9/19/2015 at Pitt-Johnstown 2-1 2/1 3/1 19/12 13/3 6/4 0/0 1/0
9/23/2015 at Notre Dame (OH) 2-3 2/3 2/0 8/19 6/9 2/5 0/0 0/1
9/26/2015 vs Slippery Rock 0-2 0/2 0/1 13/9 6/4 6/6 4/2 1/0
9/30/2015 vs Charleston 2-0 2/0 3/0 10/18 2/10 2/8 2/3 0/0
10/3/2015 vs Urbana 0-4 0/4 0/2 9/11 2/8 2/4 3/2 0/0
10/7/2015 at California (PA) 0-2 0/2 0/3 10/13 5/6 5/7 3/1 0/0
10/9/2015 at West Va. Wesleyan 0-1 0/1 0/1 9/14 3/8 1/4 2/0 0/0
10/15/2015 at CONCORD 3-1 3/1 1/1 16/4 10/1 8/3 4/2 0/0
10/18/2015 vs Shepherd 7-1 7/1 6/1 23/8 10/5 6/3 0/0 0/0
10/21/2015 vs Millersville 1-0 1/0 1/0 2/13 1/5 0/10 1/3 1/0
10/25/2015 vs Notre Dame (OH) 0-3 0/3 0/1 7/11 3/9 2/2 1/0 0/0
10/28/2015 at Urbana 2-0 2/0 0/0 10/14 8/6 2/7 1/2 0/0
10/31/2015 at Charleston 2-1 2/1 0/1 3/29 2/14 2/15 0/1 0/0
11/4/2015 at Charleston 0-6 0/6 0/5 4/23 0/10 1/3 3/1 0/0
Totals 29/31 19/17 213/277 108/129 74/108 33/28 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Shepherd (10/18/2015)
GOALS 7 Shepherd (10/18/2015)
ASSISTS 6 Shepherd (10/18/2015)
SHOTS 23 Shepherd (10/18/2015)
SHOTS ON GOAL 13 Pitt-Johnstown (9/19/2015)
SAVES 13 Charleston (10/31/2015)
FOULS 20 Philadelphia U. (9/6/2015)
CORNER KICKS 9 Concord (9/8/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Charleston (11/4/2015)
GOALS 6 Charleston (11/4/2015)
ASSISTS 5 Charleston (11/4/2015)
SHOTS 33 Philadelphia U. (9/6/2015)
SHOTS ON GOAL 14 Charleston (10/31/2015)
SAVES 11 Pitt-Johnstown (9/19/2015)
FOULS 21 West Va. Wesleyan (10/9/2015)
CORNER KICKS 15 Charleston (10/31/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Philadelphia U. (9/6/2015)
Millersville (10/21/2015)
GOALS 1 Philadelphia U. (9/6/2015)
Millersville (10/21/2015)
ASSISTS 1 Philadelphia U. (9/6/2015)
CONCORD (10/15/2015)
Millersville (10/21/2015)
SHOTS 2 Millersville (10/21/2015)
Charleston (10/31/2015)
SHOTS ON GOAL 1 Millersville (10/21/2015)
SAVES 2 Concord (9/8/2015)
Pitt-Johnstown (9/19/2015)
Slippery Rock (9/26/2015)
FOULS 5 Pitt-Johnstown (9/19/2015)
CORNER KICKS 1 West Va. Wesleyan (10/9/2015)
Charleston (11/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Philadelphia U. (9/6/2015)
Shepherd (9/11/2015)
GOALS 1 Philadelphia U. (9/6/2015)
Shepherd (9/11/2015)
Pitt-Johnstown (9/19/2015)
West Va. Wesleyan (10/9/2015)
CONCORD (10/15/2015)
Shepherd (10/18/2015)
Charleston (10/31/2015)
ASSISTS 1 Pitt-Johnstown (9/19/2015)
Slippery Rock (9/26/2015)
West Va. Wesleyan (10/9/2015)
CONCORD (10/15/2015)
Shepherd (10/18/2015)
Notre Dame (OH) (10/25/2015)
Charleston (10/31/2015)
SHOTS 4 Concord (9/8/2015)
CONCORD (10/15/2015)
Shepherd (10/18/2015)
SHOTS ON GOAL 1 Pitt-Johnstown (9/19/2015)
CONCORD (10/15/2015)
SAVES 2 Urbana (10/3/2015)
FOULS 9 Notre Dame (OH) (9/23/2015)
Charleston (9/30/2015)
CORNER KICKS 1 Concord (9/8/2015)
Shepherd (9/11/2015)
Notre Dame (OH) (10/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Shepherd (10/18/2015)
GOALS 4 Shepherd (10/18/2015)
ASSISTS 3 Shepherd (10/18/2015)
SHOTS 8 Shepherd (10/18/2015)
SHOTS ON GOAL 5 Shepherd (10/18/2015)
SAVES 13 Charleston (10/31/2015)
FOULS 2 Concord (9/8/2015)
West Va. Wesleyan (10/9/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Shepherd (10/18/2015)
GOALS 7 Shepherd (10/18/2015)
ASSISTS 6 Shepherd (10/18/2015)
SHOTS 23 Shepherd (10/18/2015)
SHOTS ON GOAL 13 Pitt-Johnstown (9/19/2015)
SAVES 13 Charleston (10/31/2015)
FOULS 20 Philadelphia U. (9/6/2015)
CORNER KICKS 9 Concord (9/8/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Frommeyer, Jordan
Shepherd (10/18/2015)
GOALS 4 Frommeyer, Jordan
Shepherd (10/18/2015)
ASSISTS 3 Pedlow, Brent
Shepherd (10/18/2015)
SHOTS 8 de Heredia, Aitor
Shepherd (10/18/2015)
SHOTS ON GOAL 5 Frommeyer, Jordan
Shepherd (10/18/2015)
SAVES 13 Shotwell, Tyler
Charleston (10/31/2015)
FOULS 2 Ricardo Luna
de Heredia, Aitor
Concord (9/8/2015)
West Va. Wesleyan (10/9/2015)

Leaders

Team Leaders: Points
Player High
Points
De heredia, Aitor 18
Pedlow, Brent 15
Frommeyer, Jordan 10
Undreiner, Daniel 6
Del Rio, Manuel 5
Team Leaders: Goals
Player High
Goals
De heredia, Aitor 7
Pedlow, Brent 6
Frommeyer, Jordan 4
Undreiner, Daniel 3
Del Rio, Manuel 2
Team Leaders: Assists
Player High
Assists
De heredia, Aitor 4
Pedlow, Brent 3
Frommeyer, Jordan 2
Tatebe, Micah 2
Del Rio, Manuel 1
Team Leaders: Shots
Player High
Shots
De heredia, Aitor 54
Pedlow, Brent 39
Frommeyer, Jordan 24
Tucker, Trey 14
Faraji, Vincent 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
De heredia, Aitor 24
Pedlow, Brent 19
Frommeyer, Jordan 16
Tucker, Trey 11
Faraji, Vincent 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
De heredia, Aitor 3
Undreiner, Daniel 2
Del Rio, Manuel 2
Pedlow, Brent 1
Vogt, Matt 1