Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (8-7, 6-3)

Overall Team Statistics
Statistic Wheeling Opponents
Scoring
Goals 168 182
Assists 95 106
Shots 568 663
Shot Percentage .296 .275
Shots On Goal 316 405
Shots On Goal Percentage .595 .653
Shots Per Game 37.9 44.2
Goal Breakdown
Man-up 12 10
Man-down 2 1
Unassisted 73 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-69 10-88
Power Plays: Percentage .174 .114
Miscellaneous
Ground Balls 416 533
Turnovers 320 304
Caused Turnovers 167 142
Faceoffs: W-L 134-261 261-134
Faceoffs: Percentage .339 .661
Clears 302-376 272-334
Clear Percentage .803 .814
Penalties 86 71
Penalty Minutes 69:00 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Rowe, Jack Rowe, Jack 13-13 30 17 47 92 .326 57 .620 4 3 0 24 30 14 0-1 .000 7-05:30
48 Chase, Brenner Chase, Brenner 12-0 27 17 44 70 .386 45 .643 1 0 1 18 16 3 0-0 .000 8-06:00
12 Lavern, Dylan Lavern, Dylan 13-0 24 14 38 96 .250 62 .646 0 2 0 11 35 5 0-0 .000 3-02:30
10 Taylor, Ty Taylor, Ty 13-13 20 8 28 75 .267 37 .493 0 1 0 17 27 7 0-0 .000 7-06:30
2 Strong, Dakota Strong, Dakota 12-4 15 6 21 41 .366 24 .585 1 1 0 13 17 2 0-0 .000 3-02:00
11 Rowe, Jack Rowe, Jack 1-1 5 3 8 8 .625 5 .625 0 0 0 2 1 1 0-0 .000 2-01:30
38 Doyle, Owen Doyle, Owen 10-0 3 3 6 12 .250 7 .583 0 0 0 4 8 1 0-0 .000 2-01:30
48 Chase, Brenner Chase, Brenner 1-0 2 4 6 7 .286 4 .571 0 0 0 2 0 2 0-0 .000 0-00:00
10 Taylor, Ty Taylor, Ty 1-1 5 0 5 12 .417 9 .750 0 1 1 4 2 0 0-0 .000 0-00:00
10 Taylor, Ty Taylor, Ty 1-1 4 1 5 9 .444 7 .778 1 0 0 2 3 2 0-0 .000 1-00:30
2 Strong, Dakota Strong, Dakota 1-0 2 3 5 6 .333 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
12 Lavern, Dylan Lavern, Dylan 1-0 4 0 4 9 .444 8 .889 0 0 0 1 4 0 0-0 .000 0-00:00
27 McCall, Ryder McCall, Ryder 12-2 4 0 4 15 .267 6 .400 0 0 0 6 9 2 0-0 .000 1-00:30
8 Rogerson, Trenton Rogerson, Trenton 10-7 1 3 4 23 .043 10 .435 0 0 0 15 17 2 0-0 .000 1-01:00
2 Strong, Dakota Strong, Dakota 1-1 3 0 3 6 .500 3 .500 0 2 0 2 2 3 0-0 .000 0-00:00
38 Doyle, Owen Doyle, Owen 1-0 2 1 3 2 1.000 2 1.000 0 2 0 1 0 0 0-0 .000 0-00:00
11 Rowe, Jack Rowe, Jack 1-1 1 2 3 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
19 Castner, Nate Castner, Nate 11-2 2 0 2 3 .667 2 .667 0 0 0 11 10 8 11-16 .688 2-01:30
34 Worley, Owen Worley, Owen 13-13 2 0 2 9 .222 6 .667 0 0 0 17 10 17 0-1 .000 8-06:00
12 Lavern, Dylan Lavern, Dylan 1-0 1 1 2 6 .167 5 .833 0 0 0 0 2 0 0-0 .000 0-00:00
20 Park, Mitchell Park, Mitchell 13-12 1 1 2 5 .200 4 .800 0 0 0 34 11 7 0-0 .000 8-06:00
48 Chase, Brenner Chase, Brenner 1-0 0 2 2 4 .000 3 .750 0 0 0 0 0 1 0-0 .000 1-00:30
25 Hennin, Gabriel Hennin, Gabriel 13-13 0 2 2 1 .000 0 .000 0 0 0 31 17 20 0-0 .000 1-01:00
27 McCall, Ryder McCall, Ryder 1-1 0 2 2 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
17 Turner, Andrew Turner, Andrew 7-0 0 2 2 5 .000 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
13 Zdanowicz, Adam Zdanowicz, Adam 13-13 0 2 2 3 .000 1 .333 0 0 0 42 14 25 3-25 .120 9-07:00
38 Doyle, Owen Doyle, Owen 1-0 1 0 1 2 .500 1 .500 1 0 0 0 2 0 0-0 .000 0-00:00
5 Gallagher, Landon Gallagher, Landon 11-0 1 0 1 2 .500 1 .500 0 0 0 14 4 10 0-7 .000 7-06:00
27 McCall, Ryder McCall, Ryder 1-0 1 0 1 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
20 Park, Mitchell Park, Mitchell 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Rogerson, Trenton Rogerson, Trenton 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
9 Wotton, Finn Wotton, Finn 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
9 Wotton, Finn Wotton, Finn 11-0 1 0 1 3 .333 1 .333 0 0 0 11 3 3 0-0 .000 2-01:30
BN 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30  
30 Burlingame, Christopher Burlingame, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Burlingame, Christopher Burlingame, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Casey, Broccan Casey, Broccan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Castner, Nate Castner, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
19 Castner, Nate Castner, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
32 Cataldo, Domenico Cataldo, Domenico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-8 .625 0-00:00
32 Cataldo, Domenico Cataldo, Domenico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-8 .125 0-00:00
32 Cataldo, Domenico Cataldo, Domenico 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 15-56 .268 1-01:00
45 Flavell, Adam Flavell, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Flavell, Adam Flavell, Adam 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
5 Gallagher, Landon Gallagher, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
5 Gallagher, Landon Gallagher, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
14 Golden, Dane Golden, Dane 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Golden, Dane Golden, Dane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Golden, Dane Golden, Dane 6-4 0 0 0 0 .000 0 .000 0 0 0 17 5 1 35-83 .422 1-02:00
37 Hall, Austin Hall, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
37 Hall, Austin Hall, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Hall, Austin Hall, Austin 13-13 0 0 0 1 .000 0 .000 0 0 0 24 17 4 0-0 .000 0-00:00
25 Hennin, Gabriel Hennin, Gabriel 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
25 Hennin, Gabriel Hennin, Gabriel 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
44 Kimmel, Gage Kimmel, Gage 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kimmel, Gage Kimmel, Gage 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Kimmel, Gage Kimmel, Gage 13-13 0 0 0 0 .000 0 .000 0 0 0 16 1 7 0-0 .000 3-03:00
6 Malec, Mason Malec, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-23 .391 0-00:00
6 Malec, Mason Malec, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 10-20 .500 1-01:00
6 Malec, Mason Malec, Mason 10-8 0 0 0 0 .000 0 .000 0 0 0 13 0 1 44-144 .306 1-00:30
26 Martin, Landen Martin, Landen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Martin, Landen Martin, Landen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Park, Mitchell Park, Mitchell 1-1 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 1-00:30
8 Rogerson, Trenton Rogerson, Trenton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Thomas, Zander Thomas, Zander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Thomas, Zander Thomas, Zander 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Thomas, Zander Thomas, Zander 9-0 0 0 0 9 .000 4 .444 0 0 0 3 6 0 0-0 .000 1-01:00
17 Turner, Andrew Turner, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Turner, Andrew Turner, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Worley, Owen Worley, Owen 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
34 Worley, Owen Worley, Owen 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
9 Wotton, Finn Wotton, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Zdanowicz, Adam Zdanowicz, Adam 1-1 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
13 Zdanowicz, Adam Zdanowicz, Adam 1-1 0 0 0 1 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 15 165 94 259 556 .297 331 .595 8 12 2 406 315 163 133-393 .338 85-68:00
Opponents 15 182 106 288 663 .275 433 .653 7 10 1 533 304 142 261-395 .661 71-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Martin, Landen Martin, Landen 1-0 04:46 0 .00 1 1.000 0 0 1
37 Hall, Austin Hall, Austin 1-1 60:00 8 8.00 17 .680 1 0 34
30 Burlingame, Christopher Burlingame, Christopher 2-0 41:24 8 11.59 14 .636 0 0 31
37 Hall, Austin Hall, Austin 1-1 60:00 13 13.00 17 .567 1 0 53
37 Hall, Austin Hall, Austin 13-13 673:38 153 13.63 202 .569 5 7 544

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Rowe, Jack Rowe, Jack 9-9 23 12 35 70 .329 40 .571 3 2 0 16 20 8 0-1 .000 6-05:00
48 Chase, Brenner Chase, Brenner 8-0 22 13 35 53 .415 36 .679 1 0 0 13 8 3 0-0 .000 8-06:00
12 Lavern, Dylan Lavern, Dylan 9-0 18 11 29 68 .265 45 .662 0 0 0 9 25 5 0-0 .000 3-02:30
10 Taylor, Ty Taylor, Ty 9-9 14 6 20 56 .250 26 .464 0 1 0 12 22 6 0-0 .000 6-05:30
2 Strong, Dakota Strong, Dakota 8-2 9 6 15 27 .333 12 .444 1 0 0 10 9 2 0-0 .000 2-01:30
11 Rowe, Jack Rowe, Jack 1-1 5 3 8 8 .625 5 .625 0 0 0 2 1 1 0-0 .000 2-01:30
38 Doyle, Owen Doyle, Owen 6-0 3 3 6 10 .300 5 .500 0 0 0 3 7 1 0-0 .000 2-01:30
48 Chase, Brenner Chase, Brenner 1-0 2 4 6 7 .286 4 .571 0 0 0 2 0 2 0-0 .000 0-00:00
10 Taylor, Ty Taylor, Ty 1-1 5 0 5 12 .417 9 .750 0 1 1 4 2 0 0-0 .000 0-00:00
10 Taylor, Ty Taylor, Ty 1-1 4 1 5 9 .444 7 .778 1 0 0 2 3 2 0-0 .000 1-00:30
2 Strong, Dakota Strong, Dakota 1-0 2 3 5 6 .333 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
12 Lavern, Dylan Lavern, Dylan 1-0 4 0 4 9 .444 8 .889 0 0 0 1 4 0 0-0 .000 0-00:00
27 McCall, Ryder McCall, Ryder 8-2 3 0 3 12 .250 4 .333 0 0 0 5 4 2 0-0 .000 1-00:30
2 Strong, Dakota Strong, Dakota 1-1 3 0 3 6 .500 3 .500 0 2 0 2 2 3 0-0 .000 0-00:00
38 Doyle, Owen Doyle, Owen 1-0 2 1 3 2 1.000 2 1.000 0 2 0 1 0 0 0-0 .000 0-00:00
11 Rowe, Jack Rowe, Jack 1-1 1 2 3 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
19 Castner, Nate Castner, Nate 7-0 2 0 2 3 .667 2 .667 0 0 0 9 6 4 7-10 .700 2-01:30
12 Lavern, Dylan Lavern, Dylan 1-0 1 1 2 6 .167 5 .833 0 0 0 0 2 0 0-0 .000 0-00:00
48 Chase, Brenner Chase, Brenner 1-0 0 2 2 4 .000 3 .750 0 0 0 0 0 1 0-0 .000 1-00:30
27 McCall, Ryder McCall, Ryder 1-1 0 2 2 4 .000 2 .500 0 0 0 2 0 0 0-0 .000 0-00:00
17 Turner, Andrew Turner, Andrew 6-0 0 2 2 4 .000 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
13 Zdanowicz, Adam Zdanowicz, Adam 9-9 0 2 2 3 .000 1 .333 0 0 0 30 7 19 1-7 .143 5-03:30
38 Doyle, Owen Doyle, Owen 1-0 1 0 1 2 .500 1 .500 1 0 0 0 2 0 0-0 .000 0-00:00
27 McCall, Ryder McCall, Ryder 1-0 1 0 1 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
20 Park, Mitchell Park, Mitchell 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Rogerson, Trenton Rogerson, Trenton 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
8 Rogerson, Trenton Rogerson, Trenton 8-5 1 0 1 19 .053 9 .474 0 0 0 10 14 2 0-0 .000 0-00:00
9 Wotton, Finn Wotton, Finn 1-0 1 0 1 1 1.000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
25 Hennin, Gabriel Hennin, Gabriel 9-9 0 1 1 1 .000 0 .000 0 0 0 21 13 10 0-0 .000 1-01:00
20 Park, Mitchell Park, Mitchell 9-9 0 1 1 2 .000 1 .500 0 0 0 22 6 6 0-0 .000 8-06:00
BN 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30  
30 Burlingame, Christopher Burlingame, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Burlingame, Christopher Burlingame, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Casey, Broccan Casey, Broccan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Castner, Nate Castner, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
19 Castner, Nate Castner, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
32 Cataldo, Domenico Cataldo, Domenico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-8 .625 0-00:00
32 Cataldo, Domenico Cataldo, Domenico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-8 .125 0-00:00
32 Cataldo, Domenico Cataldo, Domenico 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 11-45 .244 1-01:00
45 Flavell, Adam Flavell, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Flavell, Adam Flavell, Adam 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
5 Gallagher, Landon Gallagher, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
5 Gallagher, Landon Gallagher, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
5 Gallagher, Landon Gallagher, Landon 8-0 0 0 0 1 .000 0 .000 0 0 0 9 3 10 0-4 .000 6-05:00
14 Golden, Dane Golden, Dane 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Golden, Dane Golden, Dane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Golden, Dane Golden, Dane 4-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 10-36 .278 1-02:00
37 Hall, Austin Hall, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
37 Hall, Austin Hall, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Hall, Austin Hall, Austin 9-9 0 0 0 1 .000 0 .000 0 0 0 17 10 3 0-0 .000 0-00:00
25 Hennin, Gabriel Hennin, Gabriel 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
25 Hennin, Gabriel Hennin, Gabriel 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
44 Kimmel, Gage Kimmel, Gage 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kimmel, Gage Kimmel, Gage 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Kimmel, Gage Kimmel, Gage 9-9 0 0 0 0 .000 0 .000 0 0 0 10 1 7 0-0 .000 2-02:00
6 Malec, Mason Malec, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-23 .391 0-00:00
6 Malec, Mason Malec, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 10-20 .500 1-01:00
6 Malec, Mason Malec, Mason 8-7 0 0 0 0 .000 0 .000 0 0 0 13 0 1 41-118 .347 0-00:00
26 Martin, Landen Martin, Landen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Martin, Landen Martin, Landen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Park, Mitchell Park, Mitchell 1-1 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 1-00:30
8 Rogerson, Trenton Rogerson, Trenton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Thomas, Zander Thomas, Zander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Thomas, Zander Thomas, Zander 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Thomas, Zander Thomas, Zander 5-0 0 0 0 7 .000 3 .429 0 0 0 2 2 0 0-0 .000 0-00:00
17 Turner, Andrew Turner, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Turner, Andrew Turner, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Worley, Owen Worley, Owen 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
34 Worley, Owen Worley, Owen 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
34 Worley, Owen Worley, Owen 9-9 0 0 0 7 .000 4 .571 0 0 0 10 5 11 0-0 .000 7-05:30
9 Wotton, Finn Wotton, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
9 Wotton, Finn Wotton, Finn 7-0 0 0 0 2 .000 0 .000 0 0 0 8 3 1 0-0 .000 2-01:30
13 Zdanowicz, Adam Zdanowicz, Adam 1-1 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
13 Zdanowicz, Adam Zdanowicz, Adam 1-1 0 0 0 1 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 11 129 76 205 437 .295 252 .577 7 8 1 295 217 125 95-281 .338 72-57:30
Opponents 11 117 64 181 450 .260 296 .658 4 7 0 381 233 100 187-283 .661 58-49:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Martin, Landen Martin, Landen 1-0 04:46 0 .00 1 1.000 0 0 1
37 Hall, Austin Hall, Austin 1-1 60:00 8 8.00 17 .680 1 0 34
30 Burlingame, Christopher Burlingame, Christopher 2-0 41:24 8 11.59 14 .636 0 0 31
37 Hall, Austin Hall, Austin 9-9 433:50 88 12.17 130 .596 4 4 331
37 Hall, Austin Hall, Austin 1-1 60:00 13 13.00 17 .567 1 0 53

Game-By-Game

Wheeling

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/25 Chestnut Hill L 10-16 10 7 17 29 .345 22 .759 0 0 0 27 18 8 12-17 1-01:00
2/22/25 at Holy Family W 14-10 14 7 21 40 .350 22 .550 1 3 1 47 31 11 18-9 7-06:30
3/01/25 Davenport W 7-6 7 3 10 37 .189 20 .541 1 0 0 34 23 12 4-11 6-05:00
3/08/25 Frostburg State L 7-9 7 4 11 27 .259 14 .519 0 0 0 19 19 15 3-16 8-06:00
3/11/25 Lake Erie College L 8-9 8 4 12 42 .190 17 .405 0 0 0 28 18 12 13-9 4-03:00
3/15/25 Walsh W 10-8 10 4 14 42 .238 29 .690 1 0 0 32 24 15 7-14 2-01:30
3/18/25 at Seton Hill L 5-30 5 3 8 22 .227 9 .409 0 2 0 14 27 5 3-36 4-03:00
3/22/25 at Thomas More W 17-8 17 11 28 49 .347 32 .653 1 1 1 30 13 10 11-18 2-02:00
3/29/25 at Northwood L 12-14 12 6 18 35 .343 22 .629 0 1 0 30 18 2 11-17 10-07:30
4/05/25 Tiffin W 14-5 14 12 26 47 .298 27 .574 1 0 0 26 21 23 7-16 9-07:30
4/12/25 Lincoln Memorial L 8-10 8 2 10 27 .296 20 .741 0 0 0 21 24 13 4-16 3-02:00
4/16/25 at Malone W 17-13 17 8 25 40 .425 28 .700 1 4 0 30 25 14 14-17 6-03:30
4/22/25 Davis & Elkins W 23-6 23 17 40 64 .359 39 .609 1 0 0 35 17 14 20-12 14-12:00
4/26/25 Davenport W 12-9 12 5 17 44 .273 22 .500 1 0 0 27 17 7 3-21 8-07:30
4/30/25 at Seton Hill L 4-29 4 2 6 23 .174 15 .652 0 1 0 16 25 6 4-32 2-01:00
Wheeling 168-182 168 95 263 568 .296 338 .595 8 12 2 416 320 167 134-261 86-69:00
Opponents 182-168 182 106 288 663 .275 433 .653 7 10 1 533 304 142 261-134 71-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/25 Chestnut Hill 10-16 60:00 16 16.00 18 .529 0 1 45
2/22/25 at Holy Family 14-10 60:00 10 10.00 18 .643 1 0 48
3/01/25 Davenport 7-6 0:00 6 0.00 17 .739 1 0 36
3/08/25 Frostburg State 7-9 60:00 9 9.00 19 .679 0 1 39
3/11/25 Lake Erie College 8-9 60:00 9 9.00 9 .500 0 1 25
3/15/25 Walsh 10-8 60:00 8 8.00 17 .680 1 0 41
3/18/25 at Seton Hill 5-30 60:00 30 30.00 20 .400 0 1 71
3/22/25 at Thomas More 17-8 60:00 8 8.00 17 .680 1 0 34
3/29/25 at Northwood 12-14 60:00 14 14.00 10 .417 0 1 39
4/05/25 Tiffin 14-5 60:00 5 5.00 8 .615 1 0 25
4/12/25 Lincoln Memorial 8-10 59:48 10 10.03 17 .630 0 1 37
4/16/25 at Malone 17-13 60:00 13 13.00 17 .567 1 0 53
4/22/25 Davis & Elkins 23-6 60:00 6 6.00 19 .760 1 0 29
4/26/25 Davenport 12-9 60:00 9 9.00 26 .743 1 0 58
4/30/25 at Seton Hill 4-29 60:00 29 29.00 19 .396 0 1 83
Wheeling 168-182 839:48 182 13.00 251 .580 8 7 663
Opponents 182-168 839:48 168 12.00 170 .503 7 8 568

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/25 at Chestnut Hill W 16-10 16 10 26 45 .356 34 .756 1 0 0 24 11 6 17-12 3-03:00
2/22/25 Holy Family L 10-14 10 4 14 48 .208 28 .583 0 3 0 35 21 8 9-18 6-03:30
3/01/25 at Davenport L 6-7 6 2 8 36 .167 23 .639 0 0 0 33 23 12 11-4 5-04:30
3/08/25 at Frostburg State W 9-7 9 6 15 39 .231 28 .718 1 1 0 42 21 12 16-3 7-04:30
3/11/25 at Lake Erie College W 9-8 9 3 12 25 .360 18 .720 1 1 0 26 17 6 9-13 3-03:00
3/15/25 at Walsh L 8-10 8 5 13 41 .195 25 .610 0 0 0 33 24 13 14-7 8-08:00
3/18/25 Seton Hill W 30-5 30 18 48 71 .423 50 .704 1 1 0 53 15 15 36-3 4-03:00
3/22/25 Thomas More L 8-17 8 4 12 34 .235 25 .735 0 1 0 31 22 4 18-11 1-00:30
3/29/25 Northwood W 14-12 14 7 21 39 .359 24 .615 1 2 0 29 19 6 17-11 4-04:00
4/05/25 at Tiffin L 5-14 5 2 7 25 .200 13 .520 0 0 0 33 35 7 16-7 4-03:30
4/12/25 at Lincoln Memorial W 10-8 10 6 16 37 .270 27 .730 1 0 0 36 23 13 16-4 2-02:00
4/16/25 Malone L 13-17 13 6 19 53 .245 30 .566 0 1 0 37 21 12 17-14 6-03:30
4/22/25 at Davis & Elkins L 6-23 6 5 11 29 .207 25 .862 0 0 0 22 23 4 12-20 7-07:30
4/26/25 at Davenport L 9-12 9 6 15 58 .155 35 .603 0 0 0 42 13 9 21-3 9-07:30
4/30/25 Seton Hill W 29-4 29 22 51 83 .349 48 .578 1 0 1 57 16 15 32-4 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/25 at Chestnut Hill 16-10 60:00 10 10.00 12 .545 1 0 29
2/22/25 Holy Family 10-14 60:00 14 14.00 8 .364 0 1 40
3/01/25 at Davenport 6-7 0:00 7 0.00 13 .650 0 1 37
3/08/25 at Frostburg State 9-7 60:00 7 7.00 7 .500 1 0 27
3/11/25 at Lake Erie College 9-8 60:00 8 8.00 9 .529 1 0 42
3/15/25 at Walsh 8-10 60:00 10 10.00 19 .655 0 1 42
3/18/25 Seton Hill 30-5 60:00 5 5.00 4 .444 1 0 22
