Skip To Main Content

2024 Men's Lacrosse Cumulative Statistics

Team (7-8, 4-4)

Overall Team Statistics
Statistic Wheeling Opponents
Scoring
Goals 216 180
Assists 142 114
Shots 666 595
Shot Percentage .324 .303
Shots On Goal 320 298
Shots On Goal Percentage .634 .669
Shots Per Game 44.4 39.7
Goal Breakdown
Man-up 23 16
Man-down 3 2
Unassisted 74 66
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 23-89 16-94
Power Plays: Percentage .258 .170
Miscellaneous
Ground Balls 521 560
Turnovers 262 329
Caused Turnovers 178 124
Faceoffs: W-L 180-266 266-180
Faceoffs: Percentage .404 .596
Clears 265-320 226-285
Clear Percentage .828 .793
Penalties 99 94
Penalty Minutes 82:30 75:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Andersson, Mike Andersson, Mike 14-14 53 11 64 114 .465 85 .746 3 8 2 24 15 4 2-2 1.000 2-01:30
10 Taylor, Ty Taylor, Ty 14-14 25 30 55 61 .410 42 .689 0 4 0 38 25 6 0-0 .000 5-03:30
11 Rowe, Jack Rowe, Jack 13-13 29 14 43 79 .367 48 .608 0 0 0 40 17 12 0-0 .000 7-06:30
48 Chase, Brenner Chase, Brenner 14-1 19 20 39 63 .302 36 .571 0 3 0 12 10 3 0-0 .000 2-03:00
21 Knippel, Jacob Knippel, Jacob 14-0 15 10 25 51 .294 29 .569 2 0 0 10 12 0 0-0 .000 6-06:00
28 Fawver, Brody Fawver, Brody 14-0 18 5 23 51 .353 32 .627 0 4 0 11 8 2 0-0 .000 0-00:00
2 Strong, Dakota Strong, Dakota 14-1 15 5 20 46 .326 31 .674 1 1 1 14 11 2 0-0 .000 0-00:00
12 Lavern, Dylan Lavern, Dylan 14-1 12 6 18 56 .214 27 .482 1 1 0 8 17 1 0-0 .000 0-00:00
45 Smellie, Adam Smellie, Adam 14-0 1 14 15 15 .067 9 .600 0 0 0 15 13 5 0-0 .000 5-03:30
38 Doyle, Owen Doyle, Owen 7-1 8 2 10 14 .571 11 .786 0 0 0 3 4 2 0-0 .000 0-00:00
10 Taylor, Ty Taylor, Ty 1-1 4 0 4 11 .364 8 .727 0 1 0 0 1 0 0-0 .000 1-00:30
27 McCall, Ryder McCall, Ryder 8-0 2 2 4 11 .182 5 .455 0 0 0 3 7 0 0-0 .000 0-00:00
25 Hennin, Gabriel Hennin, Gabriel 14-14 1 3 4 4 .250 1 .250 0 0 0 34 8 13 0-0 .000 9-06:00
7 Casey, Broccan Casey, Broccan 4-0 2 1 3 7 .286 4 .571 0 0 0 2 1 1 0-0 .000 1-00:30
2 Strong, Dakota Strong, Dakota 1-0 2 1 3 5 .400 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
18 Clinton, Anthony Clinton, Anthony 6-0 1 2 3 5 .200 4 .800 0 0 0 4 0 2 0-0 .000 0-00:00
34 Worley, Owen Worley, Owen 14-13 0 3 3 2 .000 1 .500 0 0 0 24 3 15 0-0 .000 2-02:00
6 Perez-Vasquez, Wilson Perez-Vasquez, Wilson 10-3 2 0 2 4 .500 4 1.000 0 0 0 11 4 11 0-0 .000 8-08:30
19 Castner, Nate Castner, Nate 12-5 1 1 2 3 .333 3 1.000 0 0 0 17 5 5 15-40 .375 4-05:30
48 Chase, Brenner Chase, Brenner 1-0 1 1 2 5 .200 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fawver, Brody Fawver, Brody 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Mathias, Dylan Mathias, Dylan 10-8 0 2 2 3 .000 1 .333 0 0 0 26 9 5 0-0 .000 3-02:30
13 Zdanowicz, Adam Zdanowicz, Adam 14-13 0 2 2 1 .000 1 1.000 0 0 0 54 10 32 4-16 .250 11-08:00
3 Andersson, Mike Andersson, Mike 1-1 1 0 1 7 .143 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
33 Fisher, Mason Fisher, Mason 5-0 1 0 1 2 .500 1 .500 0 1 0 2 1 1 0-0 .000 0-00:00
45 Smellie, Adam Smellie, Adam 1-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
37 Hall, Austin Hall, Austin 14-13 0 1 1 2 .000 1 .500 0 0 0 19 16 4 0-0 .000 0-00:00
44 Kimmel, Gage Kimmel, Gage 11-0 0 1 1 0 .000 0 .000 0 0 0 15 1 5 0-0 .000 3-02:30
21 Knippel, Jacob Knippel, Jacob 1-0 0 1 1 4 .000 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Lavern, Dylan Lavern, Dylan 1-0 0 1 1 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
11 Rowe, Jack Rowe, Jack 1-1 0 1 1 7 .000 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
9 Smiley, Zach Smiley, Zach 4-0 0 1 1 1 .000 1 1.000 0 0 0 8 4 2 0-0 .000 0-00:00
19 Castner, Nate Castner, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Cataldo, Domenico Cataldo, Domenico 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-15 .200 0-00:00
32 Cataldo, Domenico Cataldo, Domenico 12-6 0 0 0 1 .000 0 .000 0 0 0 18 4 2 82-221 .371 4-03:30
37 Hall, Austin Hall, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Hennin, Gabriel Hennin, Gabriel 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
44 Kimmel, Gage Kimmel, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Mathias, Dylan Mathias, Dylan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Park, Mitchell Park, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Park, Mitchell Park, Mitchell 14-0 0 0 0 6 .000 6 1.000 0 0 0 26 8 6 0-0 .000 7-06:30
6 Perez-Vasquez, Wilson Perez-Vasquez, Wilson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Perez-Vasquez, Wilson Perez-Vasquez, Wilson 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Rogerson, Trenton Rogerson, Trenton 7-0 0 0 0 11 .000 4 .364 0 0 0 2 5 0 0-0 .000 1-01:00
24 Rosser, Dylan Rosser, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Rosser, Dylan Rosser, Dylan 10-0 0 0 0 1 .000 1 1.000 0 0 0 13 7 7 0-0 .000 5-03:00
5 Stewart, Justin Stewart, Justin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
5 Stewart, Justin Stewart, Justin 13-12 0 0 0 2 .000 1 .500 0 0 0 23 13 19 0-0 .000 9-06:30
34 Worley, Owen Worley, Owen 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
36 Zaramba, John Zaramba, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-9 .222 0-00:00
36 Zaramba, John Zaramba, John 7-6 0 0 0 2 .000 1 .500 0 0 0 34 2 2 70-128 .547 1-00:30
36 Zaramba, John Zaramba, John 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-12 .083 0-00:00
13 Zdanowicz, Adam Zdanowicz, Adam 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-1 .000 0-00:00
TM Team Team 7-0 1 0 1 0 .000 1 .000 0 0 0 2 17 2 1-2 .500 1-00:30  
Totals 15 216 142 358 666 .324 422 .634 7 23 3 521 262 178 180-446 .404 99-82:30
Opponents 15 180 114 294 595 .303 398 .669 8 16 2 560 329 124 266-446 .596 94-75:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Fisher, Mason Fisher, Mason 3-0 33:36 3 5.36 7 .700 0 0 14
37 Hall, Austin Hall, Austin 1-1 60:38 11 10.89 13 .542 0 1 38
37 Hall, Austin Hall, Austin 14-13 799:54 166 12.45 198 .544 7 7 543

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Andersson, Mike Andersson, Mike 8-8 31 4 35 55 .564 43 .782 1 6 2 15 8 1 0-0 .000 2-01:30
11 Rowe, Jack Rowe, Jack 8-8 22 7 29 51 .431 34 .667 0 0 0 27 9 10 0-0 .000 5-05:00
10 Taylor, Ty Taylor, Ty 8-8 14 13 27 34 .412 25 .735 0 2 0 24 17 4 0-0 .000 5-03:30
48 Chase, Brenner Chase, Brenner 8-0 7 15 22 34 .206 15 .441 0 1 0 9 6 3 0-0 .000 0-00:00
21 Knippel, Jacob Knippel, Jacob 8-0 10 6 16 35 .286 20 .571 1 0 0 9 7 0 0-0 .000 2-02:30
12 Lavern, Dylan Lavern, Dylan 8-0 8 4 12 35 .229 18 .514 1 0 0 4 10 0 0-0 .000 0-00:00
2 Strong, Dakota Strong, Dakota 8-0 9 2 11 30 .300 21 .700 1 0 1 11 7 2 0-0 .000 0-00:00
28 Fawver, Brody Fawver, Brody 8-0 5 4 9 27 .185 15 .556 0 0 0 8 3 2 0-0 .000 0-00:00
45 Smellie, Adam Smellie, Adam 8-0 1 7 8 13 .077 7 .538 0 0 0 9 7 3 0-0 .000 1-00:30
38 Doyle, Owen Doyle, Owen 4-0 4 1 5 8 .500 5 .625 0 0 0 3 2 0 0-0 .000 0-00:00
25 Hennin, Gabriel Hennin, Gabriel 8-8 1 3 4 3 .333 1 .333 0 0 0 26 5 9 0-0 .000 8-05:30
27 McCall, Ryder McCall, Ryder 4-0 2 0 2 6 .333 4 .667 0 0 0 2 4 0 0-0 .000 0-00:00
31 Mathias, Dylan Mathias, Dylan 4-3 0 2 2 2 .000 0 .000 0 0 0 13 2 3 0-0 .000 2-02:00
34 Worley, Owen Worley, Owen 8-8 0 2 2 1 .000 0 .000 0 0 0 15 2 9 0-0 .000 2-02:00
6 Perez-Vasquez, Wilson Perez-Vasquez, Wilson 6-2 1 0 1 3 .333 3 1.000 0 0 0 7 3 9 0-0 .000 4-05:00
18 Clinton, Anthony Clinton, Anthony 3-0 0 1 1 3 .000 2 .667 0 0 0 3 0 1 0-0 .000 0-00:00
37 Hall, Austin Hall, Austin 8-8 0 1 1 1 .000 1 1.000 0 0 0 15 7 2 0-0 .000 0-00:00
44 Kimmel, Gage Kimmel, Gage 7-0 0 1 1 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 3-02:30
13 Zdanowicz, Adam Zdanowicz, Adam 8-8 0 1 1 1 .000 1 1.000 0 0 0 37 9 16 1-5 .200 5-03:30
7 Casey, Broccan Casey, Broccan 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
19 Castner, Nate Castner, Nate 7-5 0 0 0 1 .000 1 1.000 0 0 0 8 3 2 5-20 .250 2-01:30
32 Cataldo, Domenico Cataldo, Domenico 7-5 0 0 0 1 .000 0 .000 0 0 0 10 2 2 54-158 .342 4-03:30
33 Fisher, Mason Fisher, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Park, Mitchell Park, Mitchell 8-0 0 0 0 3 .000 3 1.000 0 0 0 12 5 3 0-0 .000 5-04:30
8 Rogerson, Trenton Rogerson, Trenton 4-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 1-01:00
24 Rosser, Dylan Rosser, Dylan 8-0 0 0 0 1 .000 1 1.000 0 0 0 12 6 5 0-0 .000 4-02:30
5 Stewart, Justin Stewart, Justin 7-6 0 0 0 2 .000 1 .500 0 0 0 10 4 12 0-0 .000 4-02:30
36 Zaramba, John Zaramba, John 3-3 0 0 0 2 .000 1 .500 0 0 0 17 2 1 27-56 .482 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 8 115 74 189 358 .321 224 .626 4 9 3 316 138 105 87-239 .364 60-49:30
Opponents 8 98 62 160 340 .288 227 .668 4 7 1 336 187 67 152-239 .636 46-37:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Fisher, Mason Fisher, Mason 2-0 18:36 2 6.45 1 .333 0 0 4
37 Hall, Austin Hall, Austin 8-8 454:54 96 12.66 128 .571 4 4 336

Game-By-Game

Wheeling

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 vs Post W 15-11 15 10 25 44 .341 29 .659 1 4 0 34 20 6 15-14 6-07:00
2/11/24 Holy Family W 20-1 20 13 33 54 .370 36 .667 1 4 0 33 9 17 13-13 5-04:00
2/17/24 vs Davenport L 10-11 10 6 16 38 .263 18 .474 0 2 0 22 19 4 17-8 6-03:00
2/24/24 at Frostburg MLAX L 9-29 9 7 16 22 .409 14 .636 0 2 0 18 29 9 9-35 4-03:30
3/02/24 AIC L 10-13 10 8 18 46 .217 29 .630 0 1 0 32 21 16 10-14 6-06:30
3/13/24 at Lake Erie L 11-13 11 7 18 38 .289 20 .526 0 0 0 43 30 10 14-14 7-05:30
3/16/24 at Walsh L 6-9 6 3 9 33 .182 20 .606 0 2 1 20 17 8 7-12 7-03:30
3/19/24 Seton Hill L 6-20 6 5 11 27 .222 16 .593 0 1 0 31 16 12 7-21 8-06:00
3/23/24 Thomas More W 20-3 19 13 32 57 .333 34 .596 1 2 2 54 11 14 11-15 5-06:00
4/03/24 Mercyhurst L 10-20 10 7 17 39 .256 25 .641 0 0 0 33 20 9 8-25 5-04:00
4/06/24 at Tiffin W 18-7 18 9 27 48 .375 32 .667 1 3 0 36 15 13 12-16 9-08:00
4/10/24 Malone W 21-20 21 11 32 58 .362 39 .672 1 1 0 42 10 10 15-29 11-10:00
4/21/24 Virginia St. W 27-6 27 18 45 57 .474 41 .719 1 0 0 55 18 13 24-10 9-07:30
4/24/24 Davis & Elkins W 24-6 24 19 43 58 .414 38 .655 1 0 0 57 19 29 13-20 8-06:30
4/27/24 at Walsh L 10-11 10 6 16 47 .213 31 .660 0 1 0 11 8 8 5-20 3-01:30
Wheeling 217-180 216 142 358 666 .324 422 .634 7 23 3 521 262 178 180-266 99-82:30
Opponents 180-217 180 114 294 595 .303 398 .669 8 16 2 560 329 124 266-180 94-75:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 vs Post 15-11 60:00 11 11.00 12 .522 1 0 37
2/11/24 Holy Family 20-1 60:00 1 1.00 7 .875 1 0 12
2/17/24 vs Davenport 10-11 60:00 11 11.00 14 .560 0 1 31
2/24/24 at Frostburg MLAX 9-29 60:00 29 29.00 12 .293 0 1 63
3/02/24 AIC 10-13 60:00 13 13.00 15 .536 0 1 43
3/13/24 at Lake Erie 11-13 53:35 13 14.56 16 .552 0 1 50
3/16/24 at Walsh 6-9 60:00 9 9.00 16 .640 0 1 42
3/19/24 Seton Hill 6-20 60:00 20 20.00 22 .524 0 1 63
3/23/24 Thomas More 20-3 59:55 3 3.00 5 .625 1 0 17
4/03/24 Mercyhurst 10-20 60:00 20 20.00 21 .512 0 1 49
4/06/24 at Tiffin 18-7 60:00 7 7.00 15 .682 1 0 34
4/10/24 Malone 21-20 60:00 20 20.00 21 .512 1 0 57
4/21/24 Virginia St. 27-6 60:00 6 6.00 16 .727 1 0 31
4/24/24 Davis & Elkins 24-6 60:00 6 6.00 13 .684 1 0 28
4/27/24 at Walsh 10-11 60:38 11 10.89 13 .542 0 1 38
Wheeling 217-180 894:08 180 12.08 218 .548 7 8 595
Opponents 180-217 894:08 216 14.49 206 .488 8 7 667

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 vs Post L 11-15 11 8 19 37 .297 23 .622 0 3 0 32 20 3 14-15 10-09:00
2/11/24 at Holy Family L 1-20 1 0 1 12 .083 8 .667 0 0 0 25 21 6 13-13 5-06:00
2/17/24 vs Davenport W 11-10 11 8 19 31 .355 25 .806 1 3 1 14 11 10 8-17 9-05:00
2/24/24 Frostburg MLAX W 29-9 29 20 49 63 .460 41 .651 1 1 0 56 23 14 35-9 3-02:00
3/02/24 at AIC W 13-10 13 7 20 43 .302 28 .651 1 0 0 34 24 13 14-10 13-11:00
3/13/24 Lake Erie W 13-11 13 7 20 50 .260 29 .580 1 1 0 38 18 18 14-14 3-02:30
3/16/24 Walsh W 9-6 9 4 13 42 .214 25 .595 1 2 0 28 20 8 12-7 4-02:00
3/19/24 at Seton Hill W 20-6 20 12 32 63 .317 42 .667 1 3 0 42 17 7 21-7 2-01:30
3/23/24 at Thomas More L 3-20 3 2 5 17 .176 8 .471 0 0 0 37 31 1 15-11 7-06:00
4/03/24 at Mercyhurst W 20-10 20 14 34 49 .408 41 .837 1 0 1 56 19 11 25-8 5-03:30
4/06/24 Tiffin L 7-18 7 3 10 34 .206 22 .647 0 1 0 29 24 6 16-12 6-04:30
4/10/24 at Malone L 20-21 20 15 35 57 .351 41 .719 0 0 0 60 19 4 29-15 9-09:00
4/21/24 at Virginia St. L 6-27 6 2 8 31 .194 22 .710 0 0 0 32 28 8 10-24 4-03:30
4/24/24 at Davis & Elkins L 6-24 6 5 11 28 .214 19 .679 0 0 0 46 39 12 20-13 10-08:00
4/27/24 Walsh W 11-10 11 7 18 38 .289 24 .632 1 2 0 31 15 3 20-5 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 vs Post 11-15 60:00 15 15.00 14 .483 0 1 44
2/11/24 at Holy Family 1-20 60:00 20 20.00 16 .444 0 1 54
2/17/24 vs Davenport 11-10 60:00 10 10.00 8 .444 1 0 39
2/24/24 Frostburg MLAX 29-9 60:00 9 9.00 5 .357 1 0 22
3/02/24 at AIC 13-10 60:00 10 10.00 19 .655 1 0 46
3/13/24 Lake Erie 13-11 53:35 11 12.32 9 .450 1 0 38
3/16/24 Walsh 9-6 60:00 6 6.00 14 .700 1 0 33
3/19/24 at Seton Hill 20-6 60:00 6 6.00 10 .625 1 0 27
3/23/24 at Thomas More 3-20 59:55 19 19.03 15 .441 0 1 57
4/03/24 at Mercyhurst 20-10 60:00 10 10.00 15 .600 1 0 39
4/06/24 Tiffin 7-18 60:00 18 18.00 14 .438 0 1 48
4/10/24 at Malone 20-21 60:00 21 21.00 18 .462 0 1 58
4/21/24 at Virginia St. 6-27 60:00 27 27.00 14 .341 0 1 57
4/24/24 at Davis & Elkins 6-24 60:00 24 24.00 14 .368 0 1 58
4/27/24 Walsh 11-10 60:38 10 9.90 21 .677 1 0 47
Opponents 180-217 894:08 216 14.49 206 .488 8 7 667
Wheeling 217-180 894:08 180 12.08 218 .548 7 8 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 vs Post W 15-11 10/8 44/37 29/23 34/32 20/20 15/14 17-23/17-24 6-07:00/10-09:00
2/11/24 Holy Family W 20-1 13/0 54/12 36/8 33/25 9/21 13/13 13-13/13-15 5-04:00/5-06:00
2/17/24 vs Davenport L 10-11 6/8 38/31 18/25 22/14 19/11 17/8 0-0/0-0 6-03:00/9-05:00
2/24/24 at Frostburg MLAX L 9-29 7/20 22/63 14/41 18/56 29/23 9/35 13-23/11-12 4-03:30/3-02:00
3/02/24 AIC L 10-13 8/7 46/43 29/28 32/34 21/24 10/14 19-24/17-21 6-06:30/13-11:00
3/13/24 at Lake Erie L 11-13 7/7 38/50 20/29 43/38 30/18 14/14 22-35/27-31 7-05:30/3-02:30
3/16/24 at Walsh L 6-9 3/4 33/42 20/25 20/28 17/20 7/12 16-23/16-23 7-03:30/4-02:00
3/19/24 Seton Hill L 6-20 5/12 27/63 16/42 31/42 16/17 7/21 16-18/15-19 8-06:00/2-01:30
3/23/24 Thomas More W 20-3 13/2 57/17 34/8 54/37 11/31 11/15 19-20/13-19 5-06:00/7-06:00
4/03/24 Mercyhurst L 10-20 7/14 39/49 25/41 33/56 20/19 8/25 25-27/18-19 5-04:00/5-03:30
4/06/24 at Tiffin W 18-7 9/3 48/34 32/22 36/29 15/24 12/16 23-26/15-22 9-08:00/6-04:30
4/10/24 Malone W 21-20 11/15 58/57 39/41 42/60 10/19 15/29 19-20/15-18 11-10:00/9-09:00
4/21/24 Virginia St. W 27-6 18/2 57/31 41/22 55/32 18/28 24/10 18-21/14-17 9-07:30/4-03:30
4/24/24 Davis & Elkins W 24-6 19/5 58/28 38/19 57/46 19/39 13/20 20-20/14-19 8-06:30/10-08:00
4/27/24 at Walsh L 10-11 6/7 47/38 31/24 11/31 8/15 5/20 25-27/21-26 3-01:30/4-02:00
Wheeling 217-180 142/114 666/595 422/398 521/560 262/329 180/266 265-320/226-285 99-82:30/94-75:30
Opponents 180-217 114/142 595/666 398/422 560/521 329/262 266/180 226-285/265-320 94-75:30/99-82:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Virginia St. (4/21/24)
GOALS 27 Virginia St. (4/21/24)
ASSISTS 19 Davis & Elkins (4/24/24)
SHOTS 58 Malone (4/10/24); Davis & Elkins (4/24/24)
SHOTS ON GOAL 41 Virginia St. (4/21/24)
SAVES 22 Seton Hill (3/19/24)
GROUND BALLS 57 Davis & Elkins (4/24/24)
TURNOVERS 30 Lake Erie (3/13/24)
CAUSED TURNOVERS 29 Davis & Elkins (4/24/24)
CLEARS 25 Mercyhurst (4/03/24); Walsh (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Mike Andersson Virginia St. (4/21/24)
GOALS 8 Mike Andersson Davis & Elkins (4/24/24)
ASSISTS 5 Ty Taylor Post (2/03/24)
SHOTS 15 Mike Andersson Holy Family (2/11/24)
SHOTS ON GOAL 11 Mike Andersson Holy Family (2/11/24)
SAVES 22 Austin Hall Seton Hill (3/19/24)
GROUND BALLS 9 Gabriel Hennin Lake Erie (3/13/24)
TURNOVERS 6 Team Davenport (2/17/24)
CAUSED TURNOVERS 7 Adam Zdanowicz AIC (3/02/24)