Skip To Main Content

2022 Men's Lacrosse Cumulative Statistics

Team (4-9, 2-4)

Overall Team Statistics
Statistic Wheeling Opponents
Scoring
Goals 105 162
Assists 71 105
Shots 453 562
Shot Percentage .232 .288
Shots On Goal 244 299
Shots On Goal Percentage .567 .589
Shots Per Game 34.8 43.2
Goal Breakdown
Man-up 7 12
Man-down 0 2
Unassisted 34 57
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-29 12-45
Power Plays: Percentage .241 .267
Miscellaneous
Ground Balls 328 370
Turnovers 277 252
Caused Turnovers 76 94
Faceoffs: W-L 126-180 180-126
Faceoffs: Percentage .412 .588
Clears 226-307 258-302
Clear Percentage .736 .854
Penalties 46 30
Penalty Minutes 38:00 23:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Andersson, Mike Andersson, Mike 13-13 37 7 44 113 .327 67 .593 1 5 0 12 24 2 0-0 .000 2-01:00
28 Fawver, Brody Fawver, Brody 13-13 17 13 30 68 .250 40 .588 0 0 0 16 22 2 0-0 .000 1-00:30
21 Knippel, Jacob Knippel, Jacob 13-13 14 15 29 51 .275 30 .588 1 1 0 12 22 6 0-0 .000 2-01:00
1 Wodarek, Jake Wodarek, Jake 13-0 9 12 21 56 .161 33 .589 1 0 0 6 19 1 0-1 .000 1-00:30
48 Chase, Brenner Chase, Brenner 13-0 8 7 15 51 .157 26 .510 0 0 0 10 21 2 0-0 .000 0-00:00
35 Anderson, Mathew Anderson, Mathew 13-13 5 3 8 15 .333 9 .600 0 0 0 40 19 15 2-26 .077 5-04:00
2 Strong, Dakota Strong, Dakota 13-0 5 3 8 28 .179 15 .536 0 1 0 15 11 4 0-0 .000 5-05:30
12 Lavern, Dylan Lavern, Dylan 12-0 2 3 5 9 .222 4 .444 1 0 0 9 11 0 0-0 .000 0-00:00
15 Park, Mitchell Park, Mitchell 12-0 2 2 4 14 .143 6 .429 0 0 0 5 11 2 0-0 .000 0-00:00
36 Zaramba, John Zaramba, John 13-11 1 1 2 4 .250 2 .500 0 0 0 55 10 0 123-273 .451 0-00:00
13 Zdanowicz, Adam Zdanowicz, Adam 12-12 0 2 2 2 .000 0 .000 0 0 0 32 9 14 1-6 .167 11-11:00
14 French, Caleb French, Caleb 10-10 1 0 1 3 .333 1 .333 0 0 0 14 1 6 0-0 .000 2-01:30
42 Grubler, Aidan Grubler, Aidan 8-0 1 0 1 7 .143 3 .429 0 0 0 1 3 0 0-0 .000 0-00:00
31 Mathias, Dylan Mathias, Dylan 9-6 1 0 1 5 .200 3 .600 0 0 0 18 12 5 0-0 .000 2-01:30
4 Norris, Devin Norris, Devin 10-0 1 0 1 4 .250 3 .750 0 0 0 2 1 3 0-0 .000 3-02:30
10 Taylor, Ty Taylor, Ty 9-0 1 0 1 5 .200 3 .600 0 0 0 1 8 1 0-0 .000 1-01:00
9 Hennin, Gabriel Hennin, Gabriel 12-10 0 1 1 1 .000 0 .000 0 0 0 13 7 3 0-0 .000 4-02:30
5 Stewart, Justin Stewart, Justin 10-3 0 1 1 3 .000 1 .333 0 0 0 6 4 1 0-0 .000 3-02:30
18 Torress, Isaiah Torress, Isaiah 12-9 0 1 1 2 .000 2 1.000 0 0 0 12 11 3 0-0 .000 0-00:00
3` 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
27 Frantz, Gage Frantz, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Higgins, Seamus Higgins, Seamus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 van der Horst, Joost van der Horst, Joost 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Isaacson, Dallin Isaacson, Dallin 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
25 Nestor, Christian Nestor, Christian 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Perez-Vasquez, Wilson Perez-Vasquez, Wilson 11-4 0 0 0 0 .000 0 .000 0 0 0 8 6 2 0-0 .000 2-01:30
45 Redfearn, Justin Redfearn, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Ros, Robert Ros, Robert 9-0 0 0 0 10 .000 7 .700 0 0 0 2 7 2 0-0 .000 0-00:00
23 Thorson, Brady Thorson, Brady 12-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-01:30
37 Wolford, Joshua Wolford, Joshua 12-12 0 0 0 0 .000 0 .000 0 0 0 28 12 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 13 105 71 176 453 .232 257 .567 4 7 0 328 277 76 126-306 .412 46-38:00
Opponents 13 162 105 267 562 .288 331 .589 9 12 2 370 252 94 180-306 .588 30-23:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Nestor, Christian Nestor, Christian 1-0 15:00 0 .00 1 1.000 0 0 2
17 Isaacson, Dallin Isaacson, Dallin 5-1 110:03 14 7.63 18 .563 1 0 66
37 Wolford, Joshua Wolford, Joshua 12-12 658:57 148 13.48 150 .503 3 9 494

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Andersson, Mike Andersson, Mike 6-6 20 1 21 57 .351 33 .579 1 3 0 6 11 1 0-0 .000 1-00:30
28 Fawver, Brody Fawver, Brody 6-6 8 5 13 34 .235 18 .529 0 0 0 9 7 1 0-0 .000 0-00:00
21 Knippel, Jacob Knippel, Jacob 6-6 6 7 13 25 .240 15 .600 0 0 0 9 9 3 0-0 .000 1-00:30
48 Chase, Brenner Chase, Brenner 6-0 4 5 9 24 .167 11 .458 0 0 0 6 10 1 0-0 .000 0-00:00
1 Wodarek, Jake Wodarek, Jake 6-0 3 5 8 30 .100 16 .533 0 0 0 0 7 1 0-1 .000 1-00:30
12 Lavern, Dylan Lavern, Dylan 5-0 2 2 4 6 .333 4 .667 1 0 0 4 3 0 0-0 .000 0-00:00
35 Anderson, Mathew Anderson, Mathew 6-6 3 0 3 7 .429 4 .571 0 0 0 18 9 8 0-4 .000 2-02:00
15 Park, Mitchell Park, Mitchell 6-0 1 1 2 7 .143 4 .571 0 0 0 4 3 2 0-0 .000 0-00:00
2 Strong, Dakota Strong, Dakota 6-0 1 1 2 11 .091 8 .727 0 0 0 6 5 2 0-0 .000 3-04:00
14 French, Caleb French, Caleb 5-5 1 0 1 2 .500 1 .500 0 0 0 8 0 4 0-0 .000 1-01:00
42 Grubler, Aidan Grubler, Aidan 5-0 1 0 1 7 .143 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
31 Mathias, Dylan Mathias, Dylan 4-2 1 0 1 3 .333 3 1.000 0 0 0 4 4 2 0-0 .000 1-01:00
4 Norris, Devin Norris, Devin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 2-02:00
18 Torress, Isaiah Torress, Isaiah 6-4 0 1 1 1 .000 1 1.000 0 0 0 9 5 2 0-0 .000 0-00:00
36 Zaramba, John Zaramba, John 6-6 0 1 1 2 .000 0 .000 0 0 0 27 4 0 63-137 .460 0-00:00
13 Zdanowicz, Adam Zdanowicz, Adam 5-5 0 1 1 2 .000 0 .000 0 0 0 13 3 9 1-1 1.000 4-03:00
9 Hennin, Gabriel Hennin, Gabriel 6-6 0 0 0 1 .000 0 .000 0 0 0 8 6 3 0-0 .000 1-00:30
26 Higgins, Seamus Higgins, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Isaacson, Dallin Isaacson, Dallin 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
6 Perez-Vasquez, Wilson Perez-Vasquez, Wilson 6-1 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-01:30
45 Redfearn, Justin Redfearn, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ros, Robert Ros, Robert 4-0 0 0 0 4 .000 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
5 Stewart, Justin Stewart, Justin 4-1 0 0 0 3 .000 1 .333 0 0 0 3 1 1 0-0 .000 2-01:30
10 Taylor, Ty Taylor, Ty 5-0 0 0 0 3 .000 2 .667 0 0 0 0 4 1 0-0 .000 1-01:00
23 Thorson, Brady Thorson, Brady 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
37 Wolford, Joshua Wolford, Joshua 5-5 0 0 0 0 .000 0 .000 0 0 0 5 7 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 6 52 30 82 230 .226 128 .557 2 3 0 151 119 45 64-143 .448 22-19:00
Opponents 6 76 41 117 263 .289 145 .551 4 5 0 141 109 44 79-143 .552 13-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Isaacson, Dallin Isaacson, Dallin 4-1 95:03 13 8.21 16 .552 1 0 59
37 Wolford, Joshua Wolford, Joshua 5-5 264:57 63 14.27 53 .457 1 4 204

Game-By-Game

Wheeling

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 at LEWIS L 6-18 6 5 11 17 .353 11 .647 0 1 0 33 29 8 4-24 2-01:30
2/13/22 at Quincy L 3-13 3 2 5 30 .100 15 .500 0 1 0 35 29 1 7-13 2-01:30
2/19/22 Davenport L 6-10 6 6 12 33 .182 17 .515 0 0 0 25 16 2 7-11 1-03:00
2/26/22 at Roberts Wesleyan L 10-17 10 5 15 24 .417 15 .625 0 1 0 13 27 1 9-22 4-02:30
3/01/22 at Seton Hill L 5-22 5 2 7 21 .238 9 .429 0 2 0 2 18 3 9-20 4-05:00
3/05/22 FELICIAN W 8-7 8 8 16 47 .170 25 .532 1 0 0 23 17 5 10-8 5-03:30
3/13/22 ST. Thomas Aquinas W 14-3 14 11 25 44 .318 29 .659 1 0 0 22 21 13 14-7 6-04:00
3/19/22 at Mercyhurst L 8-20 8 5 13 23 .348 14 .609 0 1 0 21 27 8 9-23 1-00:30
4/06/22 at Frostburg State L 6-18 6 4 10 28 .214 17 .607 0 1 0 26 19 1 11-16 4-03:00
4/09/22 Lake Erie L 6-11 6 4 10 44 .136 26 .591 0 0 0 25 19 10 10-10 1-00:30
4/16/22 Davis & Elkins W 16-6 16 10 26 57 .281 35 .614 1 0 0 43 18 9 13-11 2-01:30
4/23/22 at Walsh L 2-14 2 1 3 26 .077 13 .500 0 0 0 23 19 4 10-10 9-07:00
5/01/22 Alderson Broaddus W 15-3 15 8 23 59 .254 31 .525 1 0 0 37 18 11 13-5 5-04:30
Wheeling 105-162 105 71 176 453 .232 257 .567 4 7 0 328 277 76 126-180 46-38:00
Opponents 162-105 162 105 267 562 .288 331 .589 9 12 2 370 252 94 180-126 30-23:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at LEWIS 6-18 60:00 18 18.00 14 .438 0 1 50
2/13/22 at Quincy 3-13 60:00 13 13.00 17 .567 0 1 40
2/19/22 Davenport 6-10 60:00 10 10.00 16 .615 0 1 37
2/26/22 at Roberts Wesleyan 10-17 60:00 17 17.00 15 .469 0 1 51
3/01/22 at Seton Hill 5-22 60:00 22 22.00 15 .405 0 1 51
3/05/22 FELICIAN 8-7 64:00 7 6.56 15 .682 1 0 39
3/13/22 ST. Thomas Aquinas 14-3 60:00 3 3.00 8 .727 1 0 28
3/19/22 at Mercyhurst 8-20 60:00 20 20.00 10 .333 0 1 55
4/06/22 at Frostburg State 6-18 60:00 18 18.00 15 .455 0 1 54
4/09/22 Lake Erie 6-11 60:00 11 11.00 10 .476 0 1 36
4/16/22 Davis & Elkins 16-6 60:00 6 6.00 11 .647 1 0 27
4/23/22 at Walsh 2-14 60:00 14 14.00 18 .563 0 1 64
5/01/22 Alderson Broaddus 15-3 60:00 3 3.00 5 .625 1 0 30
Wheeling 105-162 784:00 162 12.40 169 .511 4 9 562
Opponents 162-105 784:00 105 8.04 152 .591 9 4 453

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 LEWIS W 18-6 18 13 31 50 .360 32 .640 1 1 0 52 24 10 24-4 2-01:00
2/13/22 Quincy W 13-3 13 12 25 40 .325 30 .750 1 0 0 35 19 5 13-7 2-03:00
2/19/22 at Davenport W 10-6 10 7 17 37 .270 26 .703 1 1 2 27 20 8 11-7 5-03:30
2/26/22 Roberts Wesleyan W 17-10 17 16 33 51 .333 32 .627 1 3 0 38 20 8 22-9 2-01:00
3/01/22 Seton Hill W 22-5 22 6 28 51 .431 37 .725 1 2 0 5 12 5 20-9 3-02:30
3/05/22 at FELICIAN L 7-8 7 2 9 39 .179 22 .564 0 1 0 16 19 5 8-10 3-01:30
3/13/22 at ST. Thomas Aquinas L 3-14 3 2 5 28 .107 11 .393 0 0 0 20 25 6 7-14 1-01:00
3/19/22 Mercyhurst W 20-8 20 15 35 55 .364 30 .545 1 1 0 39 21 10 23-9 1-00:30
4/06/22 Frostburg State W 18-6 18 12 30 54 .333 33 .611 1 1 0 41 16 8 16-11 2-01:30
4/09/22 at Lake Erie W 11-6 11 7 18 36 .306 21 .583 1 0 0 24 20 9 10-10 3-03:00
4/16/22 at Davis & Elkins L 6-16 6 3 9 27 .222 17 .630 0 0 0 20 23 6 11-13 3-02:00
4/23/22 Walsh W 14-2 14 10 24 64 .219 32 .500 1 2 0 38 10 8 10-10 2-02:00
5/01/22 at Alderson Broaddus L 3-15 3 0 3 30 .100 8 .267 0 0 0 15 23 6 5-13 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 LEWIS 18-6 60:00 6 6.00 5 .455 1 0 17
2/13/22 Quincy 13-3 60:00 3 3.00 12 .800 1 0 30
2/19/22 at Davenport 10-6 60:00 6 6.00 11 .647 1 0 33
2/26/22 Roberts Wesleyan 17-10 60:00 10 10.00 5 .333 1 0 24
3/01/22 Seton Hill 22-5 60:00 5 5.00 4 .444 1 0 21
3/05/22 at FELICIAN 7-8 64:00 8 7.50 17 .680 0 1 47
3/13/22 at ST. Thomas Aquinas 3-14 60:00 14 14.00 15 .517 0 1 44
3/19/22 Mercyhurst 20-8 60:00 8 8.00 6 .429 1 0 23
4/06/22 Frostburg State 18-6 60:00 6 6.00 11 .647 1 0 28
4/09/22 at Lake Erie 11-6 60:00 6 6.00 20 .769 1 0 44
4/16/22 at Davis & Elkins 6-16 60:00 16 16.00 19 .543 0 1 57
4/23/22 Walsh 14-2 60:00 2 2.00 11 .846 1 0 26
5/01/22 at Alderson Broaddus 3-15 60:00 15 15.00 16 .516 0 1 59
Opponents 162-105 784:00 105 8.04 152 .591 9 4 453
Wheeling 105-162 784:00 162 12.40 169 .511 4 9 562

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 at LEWIS L 6-18 5/13 17/50 11/32 33/52 29/24 4/24 14-31/15-17 2-01:30/2-01:00
2/13/22 at Quincy L 3-13 2/12 30/40 15/30 35/35 29/19 7/13 14-22/22-27 2-01:30/2-03:00
2/19/22 Davenport L 6-10 6/7 33/37 17/26 25/27 16/20 7/11 17-22/22-24 1-03:00/5-03:30
2/26/22 at Roberts Wesleyan L 10-17 5/16 24/51 15/32 13/38 27/20 9/22 19-26/17-19 4-02:30/2-01:00
3/01/22 at Seton Hill L 5-22 2/6 21/51 9/37 2/5 18/12 9/20 13-19/12-12 4-05:00/3-02:30
3/05/22 FELICIAN W 8-7 8/2 47/39 25/22 23/16 17/19 10/8 18-22/23-29 5-03:30/3-01:30
3/13/22 ST. Thomas Aquinas W 14-3 11/2 44/28 29/11 22/20 21/25 14/7 23-23/21-26 6-04:00/1-01:00
3/19/22 at Mercyhurst L 8-20 5/15 23/55 14/30 21/39 27/21 9/23 10-25/11-13 1-00:30/1-00:30
4/06/22 at Frostburg State L 6-18 4/12 28/54 17/33 26/41 19/16 11/16 19-24/19-22 4-03:00/2-01:30
4/09/22 Lake Erie L 6-11 4/7 44/36 26/21 25/24 19/20 10/10 18-21/22-28 1-00:30/3-03:00
4/16/22 Davis & Elkins W 16-6 10/3 57/27 35/17 43/20 18/23 13/11 26-27/24-30 2-01:30/3-02:00
4/23/22 at Walsh L 2-14 1/10 26/64 13/32 23/38 19/10 10/10 16-24/29-30 9-07:00/2-02:00
5/01/22 Alderson Broaddus W 15-3 8/0 59/30 31/8 37/15 18/23 13/5 19-21/21-25 5-04:30/1-01:00
Wheeling 105-162 71/105 453/562 257/331 328/370 277/252 126/180 226-307/258-302 46-38:00/30-23:30
Opponents 162-105 105/71 562/453 331/257 370/328 252/277 180/126 258-302/226-307 30-23:30/46-38:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Davis & Elkins (4/16/22)
GOALS 16 Davis & Elkins (4/16/22)
ASSISTS 11 ST. Thomas Aquinas (3/13/22)
SHOTS 59 Alderson Broaddus (5/01/22)
SHOTS ON GOAL 35 Davis & Elkins (4/16/22)
SAVES 18 Walsh (4/23/22)
GROUND BALLS 43 Davis & Elkins (4/16/22)
TURNOVERS 29 LEWIS (2/12/22); Quincy (2/13/22)
CAUSED TURNOVERS 13 ST. Thomas Aquinas (3/13/22)
CLEARS 26 Davis & Elkins (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mike Andersson ST. Thomas Aquinas (3/13/22); Alderson Broaddus (5/01/22)
GOALS 7 Mike Andersson ST. Thomas Aquinas (3/13/22); Alderson Broaddus (5/01/22)
ASSISTS 4 Brenner Chase Alderson Broaddus (5/01/22)
SHOTS 18 Mike Andersson Alderson Broaddus (5/01/22)
SHOTS ON GOAL 12 Mike Andersson ST. Thomas Aquinas (3/13/22)
SAVES 17 Joshua Wolford Quincy (2/13/22)
GROUND BALLS 10 John Zaramba; Joshua Wolford Alderson Broaddus (5/01/22); LEWIS (2/12/22); Quincy (2/13/22)
TURNOVERS 6 Mathew Anderson LEWIS (2/12/22); Mercyhurst (3/19/22)
CAUSED TURNOVERS 5 Adam Zdanowicz Alderson Broaddus (5/01/22)