Skip To Main Content

2021 Men's Lacrosse Cumulative Statistics

Team (1-10, 0-6)

Overall Team Statistics
Statistic Wheeling Opponents
Scoring
Goals 69 200
Assists 49 116
Shots 284 531
Shot Percentage .243 .377
Shots On Goal 150 300
Shots On Goal Percentage .585 .631
Shots Per Game 25.8 48.3
Goal Breakdown
Man-up 14 32
Man-down 0 0
Unassisted 20 84
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-48 32-56
Power Plays: Percentage .292 .571
Miscellaneous
Ground Balls 290 469
Turnovers 263 209
Caused Turnovers 75 127
Faceoffs: W-L 108-188 188-108
Faceoffs: Percentage .365 .635
Clears 141-219 156-198
Clear Percentage .644 .788
Penalties 58 50
Penalty Minutes 46:30 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Knippel, Jacob Knippel, Jacob 11-11 16 7 23 42 .381 26 .619 0 5 0 12 23 2 0-0 .000 3-02:00
3 Andersson, Mike Andersson, Mike 11-6 16 6 22 50 .320 34 .680 0 3 0 14 15 6 0-0 .000 2-01:00
28 Fawver, Brody Fawver, Brody 11-11 12 9 21 28 .429 20 .714 1 2 0 14 29 2 0-0 .000 1-00:30
9 Wodarek, Jake Wodarek, Jake 11-0 11 7 18 58 .190 30 .517 0 1 0 26 21 5 0-0 .000 2-02:00
20 Struss, Braiden Struss, Braiden 10-6 7 6 13 40 .175 24 .600 0 2 0 11 22 2 0-0 .000 6-05:00
24 Mips, Nik Mips, Nik 10-0 3 5 8 30 .100 12 .400 0 0 0 7 13 3 0-0 .000 5-04:00
7 Ros, Robert Ros, Robert 9-0 3 1 4 17 .176 9 .529 0 1 0 12 9 2 0-0 .000 1-00:30
31 Mathias, Dylan Mathias, Dylan 11-11 1 2 3 7 .143 5 .714 0 0 0 25 16 8 0-0 .000 8-08:30
45 Guevara, AJ Guevara, AJ 6-0 0 2 2 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
10 Stewart, Justin Stewart, Justin 11-11 0 2 2 1 .000 1 1.000 0 0 0 16 8 8 0-0 .000 4-02:00
13 Bertrand, Joey Bertrand, Joey 7-6 0 1 1 0 .000 0 .000 0 0 0 42 9 0 76-180 .422 0-00:00
11 Henderson, Alex Henderson, Alex 9-0 0 1 1 2 .000 1 .500 0 0 0 3 5 1 0-0 .000 3-02:30
35 Anderson, Mathew Anderson, Mathew 11-11 0 0 0 9 .000 4 .444 0 0 0 48 20 22 20-62 .323 12-10:00
2 Blandino, Josh Blandino, Josh 11-4 0 0 0 0 .000 0 .000 0 0 0 3 2 0 10-49 .204 0-00:00
27 Frantz, Gage Frantz, Gage 9-8 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 1-01:00
8 Greene, Terrance Greene, Terrance 11-2 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0-0 .000 3-03:00
17 Isaacson, Dallin Isaacson, Dallin 11-11 0 0 0 0 .000 0 .000 0 0 0 21 16 0 1-2 .500 0-00:00
15 Leeworthy, Eli Leeworthy, Eli 7-1 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-2 .000 1-01:00
25 Nestor, Christian Nestor, Christian 6-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 1-00:30
6 Perez-Vasquez, Wilson Perez-Vasquez, Wilson 11-10 0 0 0 0 .000 0 .000 0 0 0 16 7 8 0-0 .000 2-01:00
32 Sham, Perry Sham, Perry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
23 Thorson, Brady Thorson, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 0-0 .000 2-01:30  
Totals 11 69 49 118 284 .243 166 .585 1 14 0 290 263 75 108-296 .365 58-46:30
Opponents 11 200 116 316 531 .377 335 .631 10 32 0 469 209 127 188-296 .635 50-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
25 Nestor, Christian Nestor, Christian 4-0 90:00 17 11.33 13 .433 0 0 47
17 Isaacson, Dallin Isaacson, Dallin 11-11 570:00 183 19.26 121 .398 1 9 483

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Andersson, Mike Andersson, Mike 6-6 11 1 12 27 .407 19 .704 0 2 0 8 10 4 0-0 .000 1-00:30
9 Wodarek, Jake Wodarek, Jake 6-0 7 5 12 26 .269 12 .462 0 1 0 11 9 1 0-0 .000 2-02:00
28 Fawver, Brody Fawver, Brody 6-6 6 4 10 14 .429 9 .643 0 0 0 5 23 1 0-0 .000 1-00:30
21 Knippel, Jacob Knippel, Jacob 6-6 2 7 9 14 .143 7 .500 0 0 0 6 13 1 0-0 .000 1-00:30
7 Ros, Robert Ros, Robert 6-0 3 1 4 15 .200 7 .467 0 1 0 9 6 2 0-0 .000 0-00:00
20 Struss, Braiden Struss, Braiden 5-1 2 2 4 15 .133 10 .667 0 1 0 2 9 0 0-0 .000 4-03:30
31 Mathias, Dylan Mathias, Dylan 6-6 1 1 2 5 .200 4 .800 0 0 0 17 11 6 0-0 .000 3-02:00
24 Mips, Nik Mips, Nik 5-0 0 2 2 12 .000 5 .417 0 0 0 1 5 3 0-0 .000 4-02:00
10 Stewart, Justin Stewart, Justin 6-6 0 1 1 1 .000 1 1.000 0 0 0 10 6 5 0-0 .000 2-01:00
35 Anderson, Mathew Anderson, Mathew 6-6 0 0 0 7 .000 3 .429 0 0 0 33 12 10 20-62 .323 7-05:30
13 Bertrand, Joey Bertrand, Joey 2-2 0 0 0 0 .000 0 .000 0 0 0 10 3 0 20-61 .328 0-00:00
2 Blandino, Josh Blandino, Josh 6-4 0 0 0 0 .000 0 .000 0 0 0 1 0 0 9-46 .196 0-00:00
27 Frantz, Gage Frantz, Gage 4-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Greene, Terrance Greene, Terrance 6-2 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 2-02:30
45 Guevara, AJ Guevara, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Henderson, Alex Henderson, Alex 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
17 Isaacson, Dallin Isaacson, Dallin 6-6 0 0 0 0 .000 0 .000 0 0 0 9 7 0 0-0 .000 0-00:00
15 Leeworthy, Eli Leeworthy, Eli 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Nestor, Christian Nestor, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
6 Perez-Vasquez, Wilson Perez-Vasquez, Wilson 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-00:30
32 Sham, Perry Sham, Perry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
23 Thorson, Brady Thorson, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 1-00:30  
Totals 6 32 24 56 137 .234 77 .562 0 5 0 140 140 39 50-170 .294 32-23:00
Opponents 6 121 75 196 318 .381 209 .657 6 16 0 279 110 69 120-170 .706 19-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Nestor, Christian Nestor, Christian 3-0 45:00 8 10.67 8 .500 0 0 22
17 Isaacson, Dallin Isaacson, Dallin 6-6 315:00 113 21.52 80 .415 0 5 296

Game-By-Game

Wheeling

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/21 Chowan L 6-16 6 3 9 37 .162 22 .595 0 1 0 26 26 6 9-15 7-05:00
2/27/21 at Felician W 10-8 10 9 19 38 .263 25 .658 1 1 0 35 17 8 4-17 3-01:30
2/28/21 at Molloy L 8-16 8 4 12 22 .364 15 .682 0 2 0 30 31 6 17-10 1-01:00
3/06/21 Roberts Wesleyan L 4-23 4 4 8 16 .250 9 .563 0 2 0 22 23 6 7-22 7-06:00
3/13/21 Davis & Elkins L 9-16 9 5 14 34 .265 18 .529 0 3 0 37 26 10 21-4 8-10:00
3/22/21 Mercyhurst L 2-21 2 2 4 15 .133 7 .467 0 1 0 19 20 2 8-19 2-01:30
3/28/21 Seton Hill L 5-25 5 2 7 21 .238 10 .476 0 0 0 24 34 10 12-22 0-00:00
4/10/21 at Lake Erie L 3-21 3 2 5 20 .150 12 .600 0 0 0 15 17 1 4-21 7-06:30
4/17/21 at Davis & Elkins L 11-19 11 9 20 35 .314 19 .543 0 1 0 29 32 14 10-23 10-05:00
4/24/21 Walsh L 4-21 4 4 8 20 .200 13 .650 0 2 0 21 19 6 4-23 7-06:30
5/01/21 at Alderson Broaddus L 7-14 7 5 12 26 .269 16 .615 0 1 0 32 18 6 12-12 6-03:30
Wheeling 69-200 69 49 118 284 .243 166 .585 1 14 0 290 263 75 108-188 58-46:30
Opponents 200-69 200 116 316 531 .377 335 .631 10 32 0 469 209 127 188-108 50-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/21 Chowan 6-16 60:00 16 16.00 10 .385 0 1 39
2/27/21 at Felician 10-8 60:00 8 8.00 8 .500 1 0 36
2/28/21 at Molloy 8-16 60:00 16 16.00 11 .407 0 1 41
3/06/21 Roberts Wesleyan 4-23 60:00 23 23.00 10 .303 0 1 58
3/13/21 Davis & Elkins 9-16 60:00 16 16.00 8 .333 0 1 38
3/22/21 Mercyhurst 2-21 60:00 21 21.00 12 .364 0 1 53
3/28/21 Seton Hill 5-25 60:00 25 25.00 12 .324 0 1 51
4/10/21 at Lake Erie 3-21 60:00 21 21.00 13 .382 0 1 48
4/17/21 at Davis & Elkins 11-19 60:00 19 19.00 16 .457 0 1 53
4/24/21 Walsh 4-21 60:00 21 21.00 14 .400 0 1 56
5/01/21 at Alderson Broaddus 7-14 60:00 14 14.00 21 .600 0 1 57
Wheeling 69-200 660:00 200 18.18 135 .403 1 10 530
Opponents 200-69 660:00 69 6.27 97 .584 10 1 284

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/21 at Chowan W 16-6 16 7 23 40 .400 26 .650 1 4 0 44 20 12 15-9 7-05:30
2/27/21 Felician L 8-10 8 2 10 36 .222 16 .444 0 1 0 37 28 7 17-4 5-06:30
2/28/21 Molloy W 16-8 16 11 27 41 .390 27 .659 1 1 0 35 19 15 10-17 6-05:00
3/06/21 at Roberts Wesleyan W 23-4 23 13 36 58 .397 33 .569 1 5 0 47 15 12 22-7 5-05:00
3/13/21 at Davis & Elkins W 16-9 16 8 24 38 .421 24 .632 1 5 0 27 17 12 4-21 8-05:30
3/22/21 at Mercyhurst W 21-2 21 17 38 53 .396 33 .623 1 1 0 44 15 8 19-8 3-02:30
3/28/21 at Seton Hill W 25-5 25 14 39 51 .490 37 .725 1 0 0 39 21 17 22-12 3-01:30
4/10/21 Lake Erie W 21-3 21 14 35 48 .438 34 .708 1 4 0 46 9 14 21-4 4-03:00
4/17/21 Davis & Elkins W 19-11 19 10 29 53 .358 35 .660 1 5 0 53 30 16 23-10 4-02:00
4/24/21 at Walsh W 21-4 21 12 33 56 .375 35 .625 1 5 0 45 19 7 23-4 2-02:00
5/01/21 Alderson Broaddus W 14-7 14 8 22 57 .246 35 .614 1 1 0 52 16 7 12-12 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/21 at Chowan 16-6 60:00 6 6.00 16 .727 1 0 37
2/27/21 Felician 8-10 60:00 10 10.00 15 .600 0 1 38
2/28/21 Molloy 16-8 60:00 8 8.00 7 .467 1 0 22
3/06/21 at Roberts Wesleyan 23-4 60:00 4 4.00 5 .556 1 0 16
3/13/21 at Davis & Elkins 16-9 60:00 9 9.00 9 .500 1 0 34
3/22/21 at Mercyhurst 21-2 60:00 2 2.00 5 .714 1 0 15
3/28/21 at Seton Hill 25-5 60:00 5 5.00 5 .500 1 0 21
4/10/21 Lake Erie 21-3 60:00 3 3.00 9 .750 1 0 20
4/17/21 Davis & Elkins 19-11 60:00 11 11.00 8 .421 1 0 35
4/24/21 at Walsh 21-4 60:00 4 4.00 9 .692 1 0 20
5/01/21 Alderson Broaddus 14-7 60:00 7 7.00 9 .563 1 0 26
Opponents 200-69 660:00 69 6.27 97 .584 10 1 284
Wheeling 69-200 660:00 200 18.18 135 .403 1 10 530

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/21 Chowan L 6-16 3/7 37/40 22/26 26/44 26/20 9/15 14-19/18-24 7-05:00/7-05:30
2/27/21 at Felician W 10-8 9/2 38/36 25/16 35/37 17/28 4/17 14-16/13-18 3-01:30/5-06:30
2/28/21 at Molloy L 8-16 4/11 22/41 15/27 30/35 31/19 17/10 10-21/13-16 1-01:00/6-05:00
3/06/21 Roberts Wesleyan L 4-23 4/13 16/58 9/33 22/47 23/15 7/22 9-18/11-11 7-06:00/5-05:00
3/13/21 Davis & Elkins L 9-16 5/8 34/38 18/24 37/27 26/17 21/4 11-14/18-24 8-10:00/8-05:30
3/22/21 Mercyhurst L 2-21 2/17 15/53 7/33 19/44 20/15 8/19 7-16/9-12 2-01:30/3-02:30
3/28/21 Seton Hill L 5-25 2/14 21/51 10/37 24/39 34/21 12/22 15-27/12-14 0-00:00/3-01:30
4/10/21 at Lake Erie L 3-21 2/14 20/48 12/34 15/46 17/9 4/21 15-21/11-14 7-06:30/4-03:00
4/17/21 at Davis & Elkins L 11-19 9/10 35/53 19/35 29/53 32/30 10/23 12-21/16-25 10-05:00/4-02:00
4/24/21 Walsh L 4-21 4/12 20/56 13/35 21/45 19/19 4/23 14-23/9-11 7-06:30/2-02:00
5/01/21 at Alderson Broaddus L 7-14 5/8 26/57 16/35 32/52 18/16 12/12 20-23/26-29 6-03:30/3-01:30
Wheeling 69-200 49/116 284/531 166/335 290/469 263/209 108/188 141-219/156-198 58-46:30/50-40:00
Opponents 200-69 116/49 531/284 335/166 469/290 209/263 188/108 156-198/141-219 50-40:00/58-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Davis & Elkins (4/17/21)
GOALS 11 Davis & Elkins (4/17/21)
ASSISTS 9 Felician (2/27/21); Davis & Elkins (4/17/21)
SHOTS 38 Felician (2/27/21)
SHOTS ON GOAL 25 Felician (2/27/21)
SAVES 21 Alderson Broaddus (5/01/21)
GROUND BALLS 37 Davis & Elkins (3/13/21)
TURNOVERS 34 Seton Hill (3/28/21)
CAUSED TURNOVERS 14 Davis & Elkins (4/17/21)
CLEARS 20 Alderson Broaddus (5/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brody Fawver Davis & Elkins (4/17/21)
GOALS 5 Jacob Knippel; Brody Fawver; Mike Andersson Davis & Elkins (3/13/21); Davis & Elkins (4/17/21); Alderson Broaddus (5/01/21)
ASSISTS 2 Jake Wodarek; Mike Andersson; Jacob Knippel; Braiden Struss; Brody Fawver Roberts Wesleyan (3/06/21); Davis & Elkins (3/13/21); Mercyhurst (3/22/21); Walsh (4/24/21); Felician (2/27/21); Molloy (2/28/21); Lake Erie (4/10/21); Davis & Elkins (4/17/21); Alderson Broaddus (5/01/21)
SHOTS 9 Braiden Struss Chowan (2/21/21)
SHOTS ON GOAL 8 Mike Andersson Alderson Broaddus (5/01/21)
SAVES 21 Dallin Isaacson Alderson Broaddus (5/01/21)
GROUND BALLS 12 Joey Bertrand; Mathew Anderson Davis & Elkins (3/13/21); Alderson Broaddus (5/01/21)
TURNOVERS 7 TEAM; Brody Fawver; Jacob Knippel Seton Hill (3/28/21); Walsh (4/24/21); Davis & Elkins (4/17/21)
CAUSED TURNOVERS 4 Mathew Anderson Davis & Elkins (4/17/21)