Skip To Main Content

Wheeling Jesuit (1-0)-VS-Lynn University (0-1)

Box Score

Wheeling Jesuit logo
14
vs
Lynn University logo
5

Wheeling Jesuit (1-0)
-VS-
Lynn University (0-1)

Team Score By Period
Team F Total
Winner Wheeling Jesuit 3 2 5 4 14
Lynn University 2 0 1 2 5
WJU
DelPrince, Landon (3); Wickett, Tyler (3); Brochu, Bryce (3); Johnson, Tyler (2); Frank, Brian (1); Baranowski, Jared (1); Gutentag, Aaron (1)
LYNN
Brian Kiel (2); Danny Egan (1); Harrison Lynch (1); Joey Bacarello (1)
Date:
3/3/2014
Start:
7:00 pm
Time:
2:08 hr
Attendance:
457
Location:
Boca Raton, Fla.
Stadium:
Pope John Paul II HS
VIEW
Match History vs Lynn University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WJU LYNN
LYNN 1st 08:37 Joey Bacarello (1) Unassisted 0 1
WJU 1st 06:51 Landon DelPrince Unassisted 1 1
WJU 1st 02:40 Bryce Brochu (1) Unassisted 2 1
LYNN 1st 01:33 Brian Kiel (1) Tyler Janvrin 2 2
WJU 1st 00:17 Landon DelPrince Unassisted 3 2
WJU 2nd 13:50 Tyler Wickett Landon DelPrince 4 2
WJU 2nd 03:11 Bryce Brochu Brian Frank 5 2
WJU 3rd 09:24 Landon DelPrince Bryce Brochu 6 2
WJU 3rd 08:21 Tyler Johnson Brian Frank 7 2
WJU 3rd 05:10 Aaron Gutentag Brian Frank 8 2
WJU 3rd 04:32 Brian Frank Landon DelPrince 9 2
WJU 3rd 02:12 Tyler Johnson (UP) Brian Frank 10 2
LYNN 3rd 01:24 Danny Egan (1) Tyler Janvrin 10 3
WJU 4th 14:02 Tyler Wickett Unassisted 11 3
WJU 4th 07:18 Tyler Wickett Sean Wright 12 3
WJU 4th 05:56 Bryce Brochu Tyler Johnson 13 3
LYNN 4th 05:08 Brian Kiel (2) Tyler Janvrin 13 4
LYNN 4th 04:49 Harrison Lynch (1) Unassisted 13 5
WJU 4th 01:27 Jared Baranowski JJ Raab 14 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WJU 1st 13:00 Tyler Buchan 00:30 PUSHING
WJU 2nd 06:04 TEAM 01:00 UNSPORTSMANLIKE CONDUCT
WJU 2nd 06:04 Corey Luebbe 00:30 PUSHING
LYNN 3rd 02:17 Vinny Genovesi 00:30 INTERFERENCE
WJU 3rd 01:24 Troy Mendenhall 01:00 SLASHING
LYNN 3rd 00:00 Brandon Rothstein 01:00 SLASHING
WJU 4th 04:49 Evan Hodel 00:30 FACEOFF VIOLATION

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Wheeling Jesuit 11 7 20 14 52
Lynn University 5 6 4 6 21
Shots On Goal
Wheeling Jesuit 6 4 11 7 28
Lynn University 4 2 1 6 13
Saves
Wheeling Jesuit 2 2 0 4 8
Lynn University 3 2 6 3 14
Turnovers
Wheeling Jesuit 3 2 1 3 9
Lynn University 6 8 7 4 25
Clears
Wheeling Jesuit 7-7 5-6 4-4 5-6 21-23
Lynn University 4-5 4-6 2-4 2-3 12-18
Ground Balls
Wheeling Jesuit 8 5 4 9 26
Lynn University 10 4 5 5 24
Face Offs
Wheeling Jesuit 1 0 3 0 4
Lynn University 6 1 4 6 17
Extra Man Opportunities
Wheeling Jesuit 0-0 0-0 1-2 0-0 1-2
Lynn University 0-1 0-2 0-1 0-1 0-5

Individual Statistics

Wheeling Jesuit 14

Wheeling Jesuit 14
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Frank, Brian 1 4 5 9 4 1 1 1 - -
D 2 Gillespie, Jared 0 0 0 0 0 4 1 1 - -
A 3 Wright, Sean 0 1 1 4 3 0 1 0 - -
4 Baranowski, Jared 1 0 1 2 1 0 0 0 - -
5 Binnix, Hayden 0 0 0 0 0 0 0 0 0-2 -
A 7 DelPrince, Landon 3 2 5 5 4 1 1 0 - -
8 Buchan, Tyler 0 0 0 4 3 0 0 0 - 1-00:30
9 Sims, Jared 0 0 0 1 0 0 0 0 - -
10 Johnson, Tyler 2 1 3 7 3 2 0 0 - -
13 Mills, Rob 0 0 0 2 1 1 1 0 - -
15 Crabtree, Zach 0 0 0 0 0 1 0 0 1-2 -
17 McMahon, Kellen 0 0 0 0 0 0 0 0 - -
19 Gutentag, Aaron 1 0 1 3 1 0 1 2 - -
20 Wickett, Tyler 3 0 3 7 5 1 0 0 - -
21 Gofreed, Aaron 0 0 0 0 0 2 0 0 - -
M 22 Brochu, Bryce 3 1 4 6 3 1 1 0 - -
24 Raab, JJ 0 1 1 0 0 0 0 0 - -
25 Doudelet, Duston 0 0 0 1 0 0 0 0 - -
26 DeVries, Matt 0 0 0 1 0 1 0 0 - -
D 30 Brandenburg, Jack 0 0 0 0 0 4 0 3 - -
M 32 Hodel, Evan 0 0 0 0 0 2 0 1 3-16 1-00:30
D 35 Luebbe, Corey 0 0 0 0 0 4 0 3 - 1-00:30
D 39 Mendenhall, Troy 0 0 0 0 0 0 0 0 0-1 1-01:00
GK 42 Amsler, Joe 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - 1-01:00
Totals 14 10 24 52 28 26 9 11 4-21 5-03:30

Lynn University 5

Lynn University 5
Pos # Player G A P SH SOG GB TO CT FO PEN
D 7 Vinny Genovesi 0 0 0 0 0 1 0 1 5-5 1-00:30
D 9 Chase Ostermann 0 0 0 0 0 2 1 0 - -
A 10 Brian Kiel 2 0 2 8 4 1 3 0 - -
D 12 Shaun McDonald 0 0 0 0 0 0 1 0 - -
M 14 Danny Egan 1 0 1 2 2 0 4 0 - -
GK 17 Taylor Ferrino 0 0 0 0 0 3 1 1 - -
19 Brandon Rothstein 0 0 0 0 0 1 0 0 - 1-01:00
20 Gage Smith 0 0 0 0 0 1 1 0 - -
21 Harrison Lynch 1 0 1 2 2 1 0 0 - -
M 25 Chris D'Angelo 0 0 0 0 0 7 1 0 11-15 -
M 28 Tyler Janvrin 0 3 3 6 2 2 3 1 - -
A 31 Joey Bacarello 1 0 1 3 3 1 6 1 - -
32 Eddie Cantor 0 0 0 0 0 2 0 0 - -
40 Dante Egan 0 0 0 0 0 1 1 0 1-1 -
D 42 Jake Lipani 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 5 3 8 21 13 24 25 4 17-21 2-01:30

Goalkeeping Statistics

WJU - Goalkeeping
# Player Minutes GA Saves Dec
42 Amsler, Joe 59:55 5 8
Totals 5 8
LYNN - Goalkeeping
# Player Minutes GA Saves Dec
17 Taylor Ferrino 59:55 14 14
Totals 14 14

Play By Play