Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-5, 6-3)

Overall Team Statistics
Statistic Wheeling Opponents
Scoring
Total Points 1296 1238
Points Per Game 86.4 82.5
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 449-1002 425-944
FG: Percentage .448 .450
FG: Per Game 29.9 28.3
3PT: Made-Attempted 150-444 121-343
3PT: Percentage .338 .353
3PT: Per Game 10.0 8.1
FT: Made-Attempted 248-333 267-385
FT: Percentage .745 .694
FT: Per Game 16.5 17.8
Rebounding
Total 549 587
Per Game 36.6 39.1
Margin -2.5 --
Assists
Total 225 188
Per Game 15.0 12.5
Turnovers
Total 193 239
Per Game 12.9 15.9
Margin 3.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 18.4 15.4
Steals
Total 138 110
Per Game 9.2 7.3
Blocks
Total 66 41
Per Game 4.4 2.7
Attendance
Total 1750 1546
Per Game 7-250 6-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Goll, Ayden 15 15 463 30.9 76 187 .406 31 90 .344 91 103 .883 274 18.3 8 41 49 3.3 42 70 43 25 9
10 Murray, Caleb 15 15 418 27.9 72 180 .400 41 115 .357 20 25 .800 205 13.7 7 32 39 2.6 24 17 29 12 1
04 Harris jr, Tee 15 15 382 25.5 63 143 .441 19 69 .275 30 37 .811 175 11.7 29 51 80 5.3 31 17 16 26 30
13 English, Kris 10 3 196 19.6 38 67 .567 1 8 .125 13 22 .591 90 9.0 11 28 39 3.9 22 8 13 11 1
05 Smith, Alex 15 15 459 30.6 44 99 .444 16 42 .381 23 40 .575 127 8.5 27 60 87 5.8 26 65 28 27 2
23 Harrison IV, Curtis 15 12 268 17.9 46 77 .597 9 17 .529 23 34 .676 124 8.3 24 56 80 5.3 42 7 21 8 9
12 Saunders Jr., Jerry 15 0 223 14.9 35 92 .380 13 36 .361 26 35 .743 109 7.3 10 12 22 1.5 29 20 16 5 1
02 Wingfield, DJ 11 0 59 5.4 15 30 .500 7 15 .467 8 10 .800 45 4.1 2 5 7 0.6 5 4 3 1 0
20 Wenger, Jalen 15 0 162 10.8 22 60 .367 9 36 .250 4 7 .571 57 3.8 8 14 22 1.5 14 8 5 7 3
11 Dampier, Lamar 15 0 162 10.8 20 28 .714 1 3 .333 7 9 .778 48 3.2 11 13 24 1.6 30 6 9 12 2
44 Beresford, Trevor 15 0 156 10.4 14 24 .583 0 1 .000 1 5 .200 29 1.9 12 21 33 2.2 22 2 3 1 7
33 Senyo, Caleb 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 1 0 0 0
21 Wilson, Derek 4 0 11 2.8 2 5 .400 1 4 .250 0 0 .000 5 1.3 2 2 4 1.0 0 0 2 1 0
25 Spalding, Walker 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
40 Swanson, Carson 3 0 6 2.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 2 0 2 0.7 2 0 1 0 0
00 Edwards, Elijah 3 0 7 2.3 0 2 .000 0 1 .000 1 1 1.000 1 0.3 1 0 1 0.3 1 0 0 1 0
34 Fitzwater, Drew 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 1
14 Hartwell, Chance 5 0 18 3.6 0 3 .000 0 2 .000 0 3 .000 0 0.0 1 2 3 0.6 0 0 0 1 0
03 Marshall, David 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
15 Paz Jr., Roy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 3.4 0 0 4 0 0  
Total 15 3000 200.0 449 1002 .448 150 444 .338 248 333 .745 1296 86.40 184 365 549 36.6 290 225 193 138 66
Opponents 15 3000 200.0 425 944 .450 121 343 .353 267 385 .694 1238 82.53 195 392 587 39.1 263 188 239 110 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Goll, Ayden 9 9 287 31.9 47 115 .409 20 57 .351 57 66 .864 171 19.0 4 26 30 3.3 25 40 4.4 24 14 6
10 Murray, Caleb 9 9 251 27.9 45 116 .388 26 73 .356 11 16 .688 127 14.1 6 21 27 3.0 16 10 1.1 17 9 1
04 Harris jr, Tee 9 9 235 26.1 38 82 .463 14 42 .333 22 27 .815 112 12.4 18 25 43 4.8 15 11 1.2 6 19 21
05 Smith, Alex 9 9 290 32.2 33 70 .471 11 26 .423 14 25 .560 91 10.1 19 44 63 7.0 10 43 4.8 20 17 1
23 Harrison IV, Curtis 9 9 168 18.7 28 46 .609 6 12 .500 15 21 .714 77 8.6 12 39 51 5.7 26 5 0.6 12 2 6
13 English, Kris 4 0 70 17.5 13 26 .500 1 5 .200 7 11 .636 34 8.5 2 11 13 3.3 8 3 0.8 5 3 0
12 Saunders Jr., Jerry 9 0 131 14.6 23 61 .377 8 21 .381 15 23 .652 69 7.7 6 8 14 1.6 16 11 1.2 7 4 1
02 Wingfield, DJ 7 0 33 4.7 11 20 .550 4 8 .500 6 8 .750 32 4.6 0 2 2 0.3 4 2 0.3 1 1 0
11 Dampier, Lamar 9 0 109 12.1 14 19 .737 0 1 .000 3 4 .750 31 3.4 7 12 19 2.1 21 4 0.4 6 6 1
20 Wenger, Jalen 9 0 103 11.4 14 33 .424 4 18 .222 3 5 .600 35 3.9 7 8 15 1.7 10 5 0.6 5 4 3
21 Wilson, Derek 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
44 Beresford, Trevor 9 0 96 10.7 6 9 .667 0 0 .000 1 3 .333 13 1.4 7 14 21 2.3 16 2 0.2 3 1 4
25 Spalding, Walker 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
00 Edwards, Elijah 2 0 4 2.0 0 2 .000 0 1 .000 1 1 1.000 1 0.5 1 0 1 0.5 0 0 0.0 0 0 0
34 Fitzwater, Drew 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 1
14 Hartwell, Chance 3 0 10 3.3 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
03 Marshall, David 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Paz Jr., Roy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
33 Senyo, Caleb 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 0
40 Swanson, Carson 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 4.1 0 0 0.0 3 0 0  
Total 9 1800 200.0 273 605 .451 95 269 .353 156 213 .732 797 88.56 115 230 345 38.3 169 137 15.2 110 80 45
Opponents 9 1800 200.0 261 582 .448 78 216 .361 158 223 .709 758 84.22 119 234 353 39.2 164 116 12.9 137 57 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Goll, Ayden 15 15 463 76 187 .406 31 90 .344 91 103 .883 274 18.3
10 Murray, Caleb 15 15 418 72 180 .400 41 115 .357 20 25 .800 205 13.7
04 Harris jr, Tee 15 15 382 63 143 .441 19 69 .275 30 37 .811 175 11.7
13 English, Kris 10 3 196 38 67 .567 1 8 .125 13 22 .591 90 9.0
05 Smith, Alex 15 15 459 44 99 .444 16 42 .381 23 40 .575 127 8.5
23 Harrison IV, Curtis 15 12 268 46 77 .597 9 17 .529 23 34 .676 124 8.3
12 Saunders Jr., Jerry 15 0 223 35 92 .380 13 36 .361 26 35 .743 109 7.3
02 Wingfield, DJ 11 0 59 15 30 .500 7 15 .467 8 10 .800 45 4.1
11 Dampier, Lamar 15 0 162 20 28 .714 1 3 .333 7 9 .778 48 3.2
20 Wenger, Jalen 15 0 162 22 60 .367 9 36 .250 4 7 .571 57 3.8
44 Beresford, Trevor 15 0 156 14 24 .583 0 1 .000 1 5 .200 29 1.9
33 Senyo, Caleb 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
25 Spalding, Walker 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
40 Swanson, Carson 3 0 6 1 3 .333 1 3 .333 0 0 .000 3 1.0
21 Wilson, Derek 4 0 11 2 5 .400 1 4 .250 0 0 .000 5 1.3
00 Edwards, Elijah 3 0 7 0 2 .000 0 1 .000 1 1 1.000 1 0.3
34 Fitzwater, Drew 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Hartwell, Chance 5 0 18 0 3 .000 0 2 .000 0 3 .000 0 0.0
03 Marshall, David 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Paz Jr., Roy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3000 449 1002 .448 150 444 .338 248 333 .745 1296 86.40
Opponents 15 3000 425 944 .450 121 343 .353 267 385 .694 1238 82.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Goll, Ayden 15 30.9 .406 .344 .883 0.5 2.7 3.3 4.7 1.7 0.6 18.3
10 Murray, Caleb 15 27.9 .400 .357 .800 0.5 2.1 2.6 1.1 0.8 0.1 13.7
04 Harris jr, Tee 15 25.5 .441 .275 .811 1.9 3.4 5.3 1.1 1.7 2.0 11.7
13 English, Kris 10 19.6 .567 .125 .591 1.1 2.8 3.9 0.8 1.1 0.1 9.0
05 Smith, Alex 15 30.6 .444 .381 .575 1.8 4.0 5.8 4.3 1.8 0.1 8.5
23 Harrison IV, Curtis 15 17.9 .597 .529 .676 1.6 3.7 5.3 0.5 0.5 0.6 8.3
12 Saunders Jr., Jerry 15 14.9 .380 .361 .743 0.7 0.8 1.5 1.3 0.3 0.1 7.3
02 Wingfield, DJ 11 5.4 .500 .467 .800 0.2 0.5 0.6 0.4 0.1 0.0 4.1
11 Dampier, Lamar 15 10.8 .714 .333 .778 0.7 0.9 1.6 0.4 0.8 0.1 3.2
20 Wenger, Jalen 15 10.8 .367 .250 .571 0.5 0.9 1.5 0.5 0.5 0.2 3.8
44 Beresford, Trevor 15 10.4 .583 .000 .200 0.8 1.4 2.2 0.1 0.1 0.5 1.9
33 Senyo, Caleb 2 1.5 1.000 1.000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.5
25 Spalding, Walker 1 1.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
40 Swanson, Carson 3 2.0 .333 .333 .000 0.7 0.0 0.7 0.0 0.0 0.0 1.0
21 Wilson, Derek 4 2.8 .400 .250 .000 0.5 0.5 1.0 0.0 0.3 0.0 1.3
00 Edwards, Elijah 3 2.3 .000 .000 1.000 0.3 0.0 0.3 0.0 0.3 0.0 0.3
34 Fitzwater, Drew 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 0.0
14 Hartwell, Chance 5 3.6 .000 .000 .000 0.2 0.4 0.6 0.0 0.2 0.0 0.0
03 Marshall, David 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Paz Jr., Roy 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 15 200.0 .448 .338 .745 12.3 24.3 36.6 15.0 9.2 4.4 86.40
Opponents 15 200.0 .450 .353 .694 13.0 26.1 39.1 12.5 7.3 2.7 82.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs California (PA) 11/14/25 85-82 W 33-59 .559 6-18 .333 13-18 .722 10 15 25 25.0 26 15 16 2 4 85 85.0
vs Clarion 11/15/25 82-91 L 31-74 .419 8-36 .222 12-16 .750 9 22 31 28.0 21 18 10 0 8 82 83.5
at Slippery Rock 11/19/25 71-82 L 26-73 .356 7-30 .233 12-15 .800 15 17 32 29.3 22 13 19 5 14 71 79.3
vs Winston-Salem 11/23/25 86-66 W 30-68 .441 15-42 .357 11-16 .688 14 27 41 32.3 17 15 9 3 12 86 81.0
vs Point Park 12/03/25 97-75 W 35-62 .565 15-30 .500 12-17 .706 10 28 38 33.4 16 17 10 7 2 97 84.2
at Salem (WV) 12/06/25 93-85 W 27-61 .443 11-25 .440 28-36 .778 11 23 34 33.5 21 12 11 3 9 93 85.7
at West Virginia St. 12/10/25 81-92 L 30-70 .429 6-33 .182 15-24 .625 12 26 38 34.1 21 9 15 3 9 81 85.0
vs Charleston (WV) 12/13/25 77-75 W 27-67 .403 8-22 .364 15-22 .682 9 18 27 33.3 18 12 7 5 15 77 84.0
vs Franciscan 12/15/25 82-74 W 29-62 .468 8-24 .333 16-19 .842 10 31 41 34.1 14 15 18 8 11 82 83.8
vs Davis & Elkins 12/17/25 92-84 W 33-64 .516 11-32 .344 15-20 .750 9 25 34 34.1 16 14 10 6 8 92 84.6
at West Va. Wesleyan 01/03/26 78-72 W 24-63 .381 5-27 .185 25-33 .758 15 26 41 34.7 15 17 12 6 12 78 84.0
vs Fairmont St. 01/07/26 71-74 L 25-66 .379 9-27 .333 12-21 .571 17 26 43 35.4 19 14 21 3 13 71 82.9
at Frostburg St. 01/10/26 115-98 W 39-74 .527 16-30 .533 21-26 .808 19 33 52 36.7 20 24 16 5 8 115 85.4
vs Concord 01/14/26 100-108 L 34-72 .472 10-29 .345 22-27 .815 13 24 37 36.7 24 15 11 9 6 100 86.4
at Glenville St. 01/17/26 86-80 W 26-67 .388 15-39 .385 19-23 .826 11 24 35 36.6 20 15 8 1 7 86 86.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (PA) 11/14/25 82-85 L 24-48 .500 5-12 .417 29-45 .644 11 14 25 25.0 17 14 13 3 11 82 82.0
Clarion 11/15/25 91-82 W 28-64 .438 10-29 .345 25-32 .781 9 29 38 31.5 17 14 12 4 7 91 86.5
Slippery Rock 11/19/25 82-71 W 28-56 .500 6-16 .375 20-30 .667 15 32 47 36.7 17 13 29 3 7 82 85.0
Winston-Salem 11/23/25 66-86 L 26-60 .433 5-13 .385 9-14 .643 11 27 38 37.0 15 7 15 2 6 66 80.3
Point Park 12/03/25 75-97 L 26-63 .413 9-26 .346 14-18 .778 9 19 28 35.2 13 10 7 0 7 75 79.2
Salem (WV) 12/06/25 85-93 L 31-62 .500 7-25 .280 16-25 .640 12 30 42 36.3 23 12 17 6 5 85 80.2
West Virginia St. 12/10/25 92-81 W 35-69 .507 7-20 .350 15-27 .556 14 31 45 37.6 16 14 17 3 8 92 81.9
Charleston (WV) 12/13/25 75-77 L 26-52 .500 5-15 .333 18-25 .720 13 35 48 38.9 17 12 24 6 3 75 81.0
Franciscan 12/15/25 74-82 L 27-72 .375 10-32 .313 10-16 .625 18 26 44 39.4 10 12 16 1 17 74 80.2
Davis & Elkins 12/17/25 84-92 L 29-60 .483 10-25 .400 16-21 .762 7 23 30 38.5 19 9 11 3 2 84 80.6
West Va. Wesleyan 01/03/26 72-78 L 25-69 .362 6-20 .300 16-21 .762 13 22 35 38.2 20 13 16 1 7 72 79.8
Fairmont St. 01/07/26 74-71 W 26-61 .426 9-31 .290 13-21 .619 14 29 43 38.6 22 14 25 3 14 74 79.3
Frostburg St. 01/10/26 98-115 L 33-73 .452 12-28 .429 20-26 .769 13 18 31 38.0 22 15 11 4 5 98 80.8
Concord 01/14/26 108-100 W 34-74 .459 12-25 .480 28-39 .718 23 28 51 38.9 19 13 11 1 8 108 82.7
Glenville St. 01/17/26 80-86 L 27-61 .443 8-26 .308 18-25 .720 13 29 42 39.1 16 16 15 1 3 80 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (PA) 11/14/25 85-82 3 33-59/24-48 .559/.500 6-18/5-12 .333/.417 13-18/29-45 .722-.644 25/25 0 15/14 16/13 2/3 4/11 26/17
Clarion 11/15/25 82-91 -9 31-74/28-64 .419/.438 8-36/10-29 .222/.345 12-16/25-32 .750-.781 31/38 -7 18/14 10/12 0/4 8/7 21/17
Slippery Rock 11/19/25 71-82 -11 26-73/28-56 .356/.500 7-30/6-16 .233/.375 12-15/20-30 .800-.667 32/47 -15 13/13 19/29 5/3 14/7 22/17
Winston-Salem 11/23/25 86-66 20 30-68/26-60 .441/.433 15-42/5-13 .357/.385 11-16/9-14 .688-.643 41/38 3 15/7 9/15 3/2 12/6 17/15
Point Park 12/03/25 97-75 22 35-62/26-63 .565/.413 15-30/9-26 .500/.346 12-17/14-18 .706-.778 38/28 10 17/10 10/7 7/0 2/7 16/13
Salem (WV) 12/06/25 93-85 8 27-61/31-62 .443/.500 11-25/7-25 .440/.280 28-36/16-25 .778-.640 34/42 -8 12/12 11/17 3/6 9/5 21/23
West Virginia St. 12/10/25 81-92 -11 30-70/35-69 .429/.507 6-33/7-20 .182/.350 15-24/15-27 .625-.556 38/45 -7 9/14 15/17 3/3 9/8 21/16
Charleston (WV) 12/13/25 77-75 2 27-67/26-52 .403/.500 8-22/5-15 .364/.333 15-22/18-25 .682-.720 27/48 -21 12/12 7/24 5/6 15/3 18/17
Franciscan 12/15/25 82-74 8 29-62/27-72 .468/.375 8-24/10-32 .333/.313 16-19/10-16 .842-.625 41/44 -3 15/12 18/16 8/1 11/17 14/10
Davis & Elkins 12/17/25 92-84 8 33-64/29-60 .516/.483 11-32/10-25 .344/.400 15-20/16-21 .750-.762 34/30 4 14/9 10/11 6/3 8/2 16/19
West Va. Wesleyan 01/03/26 78-72 6 24-63/25-69 .381/.362 5-27/6-20 .185/.300 25-33/16-21 .758-.762 41/35 6 17/13 12/16 6/1 12/7 15/20
Fairmont St. 01/07/26 71-74 -3 25-66/26-61 .379/.426 9-27/9-31 .333/.290 12-21/13-21 .571-.619 43/43 0 14/14 21/25 3/3 13/14 19/22
Frostburg St. 01/10/26 115-98 17 39-74/33-73 .527/.452 16-30/12-28 .533/.429 21-26/20-26 .808-.769 52/31 21 24/15 16/11 5/4 8/5 20/22
Concord 01/14/26 100-108 -8 34-72/34-74 .472/.459 10-29/12-25 .345/.480 22-27/28-39 .815-.718 37/51 -14 15/13 11/11 9/1 6/8 24/19
Glenville St. 01/17/26 86-80 6 26-67/27-61 .388/.443 15-39/8-26 .385/.308 19-23/18-25 .826-.720 35/42 -7 15/16 8/15 1/1 7/3 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Frostburg St. (01/10/26)
FIELD GOALS MADE 39 Frostburg St. (01/10/26)
FIELD GOAL ATTEMPTS 74 Clarion (11/15/25); Frostburg St. (01/10/26)
3 PT FIELD GOALS MADE 16 Frostburg St. (01/10/26)
3 PT FG ATTEMPTS 42 Winston-Salem (11/23/25)
FREE THROWS MADE 28 Salem (WV) (12/06/25)
FREE THROW ATTEMPTS 36 Salem (WV) (12/06/25)
REBOUNDS 52 Frostburg St. (01/10/26)
ASSISTS 24 Frostburg St. (01/10/26)
STEALS 15 Charleston (WV) (12/13/25)
BLOCKED SHOTS 9 Concord (01/14/26)
TURNOVERS 21 Fairmont St. (01/07/26)
FOULS 26 California (PA) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Goll,Ayden Concord (01/14/26)
FIELD GOALS MADE 11 Murray,Caleb Frostburg St. (01/10/26)
FIELD GOAL ATTEMPTS 19 Harris,Tee; Murray,Caleb Slippery Rock (11/19/25); Frostburg St. (01/10/26)
3 PT FIELD GOALS MADE 6 Murray,Caleb Frostburg St. (01/10/26); Glenville St. (01/17/26)
3 PT FG ATTEMPTS 13 Murray,Caleb Glenville St. (01/17/26)
FREE THROWS MADE 14 Goll,Ayden Salem (WV) (12/06/25)
FREE THROW ATTEMPTS 16 Goll,Ayden Salem (WV) (12/06/25)
REBOUNDS 11 Harris,Tee Franciscan (12/15/25)
ASSISTS 9 Smith,Alex Frostburg St. (01/10/26)
STEALS 5 Goll,Ayden; Smith,Alex Charleston (WV) (12/13/25); Fairmont St. (01/07/26)
BLOCKED SHOTS 4 Harris,Tee Charleston (WV) (12/13/25); Franciscan (12/15/25); West Va. Wesleyan (01/03/26)
TURNOVERS 5 Harris,Tee; Goll,Ayden; Murray,Caleb California (PA) (11/14/25); Fairmont St. (01/07/26); Salem (WV) (12/06/25); Frostburg St. (01/10/26)
FOULS 5 Goll,Ayden; English,Kris; Dampier,Lamar California (PA) (11/14/25); Point Park (12/03/25); West Virginia St. (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Goll, Ayden 15 274 18.3
#10 Murray, Caleb 15 205 13.7
#04 Harris jr, Tee 15 175 11.7
#05 Smith, Alex 15 127 8.5
#23 Harrison IV, Curtis 15 124 8.3
#12 Saunders Jr., Jerry 15 109 7.3
#13 English, Kris 10 90 9.0
#20 Wenger, Jalen 15 57 3.8
#11 Dampier, Lamar 15 48 3.2
#02 Wingfield, DJ 11 45 4.1
#44 Beresford, Trevor 15 29 1.9
#21 Wilson, Derek 4 5 1.3
#33 Senyo, Caleb 2 3 1.5
#40 Swanson, Carson 3 3 1.0
#00 Edwards, Elijah 3 1 0.3
#25 Spalding, Walker 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Goll, Ayden 15 76 187 .406 5.1 12.5
#10 Murray, Caleb 15 72 180 .400 4.8 12.0
#04 Harris jr, Tee 15 63 143 .441 4.2 9.5
#23 Harrison IV, Curtis 15 46 77 .597 3.1 5.1
#05 Smith, Alex 15 44 99 .444 2.9 6.6
#13 English, Kris 10 38 67 .567 3.8 6.7
#12 Saunders Jr., Jerry 15 35 92 .380 2.3 6.1
#20 Wenger, Jalen 15 22 60 .367 1.5 4.0
#11 Dampier, Lamar 15 20 28 .714 1.3 1.9
#02 Wingfield, DJ 11 15 30 .500 1.4 2.7
#44 Beresford, Trevor 15 14 24 .583 0.9 1.6
#21 Wilson, Derek 4 2 5 .400 0.5 1.3
#33 Senyo, Caleb 2 1 1 1.000 0.5 0.5
#40 Swanson, Carson 3 1 3 .333 0.3 1.0
#00 Edwards, Elijah 3 0 2 .000 0.0 0.7
#34 Fitzwater, Drew 2 0 1 .000 0.0 0.5
#14 Hartwell, Chance 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Murray, Caleb 15 41 115 .357 2.7 7.7
#01 Goll, Ayden 15 31 90 .344 2.1 6.0
#04 Harris jr, Tee 15 19 69 .275 1.3 4.6
#05 Smith, Alex 15 16 42 .381 1.1 2.8
#12 Saunders Jr., Jerry 15 13 36 .361 0.9 2.4
#23 Harrison IV, Curtis 15 9 17 .529 0.6 1.1
#20 Wenger, Jalen 15 9 36 .250 0.6 2.4
#02 Wingfield, DJ 11 7 15 .467 0.6 1.4
#11 Dampier, Lamar 15 1 3 .333 0.1 0.2
#13 English, Kris 10 1 8 .125 0.1 0.8
#33 Senyo, Caleb 2 1 1 1.000 0.5 0.5
#40 Swanson, Carson 3 1 3 .333 0.3 1.0
#21 Wilson, Derek 4 1 4 .250 0.3 1.0
#44 Beresford, Trevor 15 0 1 .000 0.0 0.1
#00 Edwards, Elijah 3 0 1 .000 0.0 0.3
#34 Fitzwater, Drew 2 0 1 .000 0.0 0.5
#14 Hartwell, Chance 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Goll, Ayden 15 91 103 .883 6.1 6.9
#04 Harris jr, Tee 15 30 37 .811 2.0 2.5
#12 Saunders Jr., Jerry 15 26 35 .743 1.7 2.3
#23 Harrison IV, Curtis 15 23 34 .676 1.5 2.3
#05 Smith, Alex 15 23 40 .575 1.5 2.7
#10 Murray, Caleb 15 20 25 .800 1.3 1.7
#13 English, Kris 10 13 22 .591 1.3 2.2
#02 Wingfield, DJ 11 8 10 .800 0.7 0.9
#11 Dampier, Lamar 15 7 9 .778 0.5 0.6
#20 Wenger, Jalen 15 4 7 .571 0.3 0.5
#44 Beresford, Trevor 15 1 5 .200 0.1 0.3
#00 Edwards, Elijah 3 1 1 1.000 0.3 0.3
#25 Spalding, Walker 1 1 2 .500 1.0 2.0
#14 Hartwell, Chance 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Smith, Alex 15 87 5.8 27 1.8 60 4.0
#04 Harris jr, Tee 15 80 5.3 29 1.9 51 3.4
#23 Harrison IV, Curtis 15 80 5.3 24 1.6 56 3.7
#TM Team 15 51 3.4 26 1.7 25 1.7
#01 Goll, Ayden 15 49 3.3 8 0.5 41 2.7
#13 English, Kris 10 39 3.9 11 1.1 28 2.8
#10 Murray, Caleb 15 39 2.6 7 0.5 32 2.1
#44 Beresford, Trevor 15 33 2.2 12 0.8 21 1.4
#11 Dampier, Lamar 15 24 1.6 11 0.7 13 0.9
#12 Saunders Jr., Jerry 15 22 1.5 10 0.7 12 0.8
#20 Wenger, Jalen 15 22 1.5 8 0.5 14 0.9
#02 Wingfield, DJ 11 7 0.6 2 0.2 5 0.5
#21 Wilson, Derek 4 4 1.0 2 0.5 2 0.5
#14 Hartwell, Chance 5 3 0.6 1 0.2 2 0.4
#34 Fitzwater, Drew 2 2 1.0 1 0.5 1 0.5
#40 Swanson, Carson 3 2 0.7 2 0.7 0 0.0
#00 Edwards, Elijah 3 1 0.3 1 0.3 0 0.0
#03 Marshall, David 1 1 1.0 0 0.0 1 1.0
#15 Paz Jr., Roy 1 1 1.0 1 1.0 0 0.0
#33 Senyo, Caleb 2 1 0.5 1 0.5 0 0.0
#25 Spalding, Walker 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Goll, Ayden 15 70 4.7
#05 Smith, Alex 15 65 4.3
#12 Saunders Jr., Jerry 15 20 1.3
#04 Harris jr, Tee 15 17 1.1
#10 Murray, Caleb 15 17 1.1
#13 English, Kris 10 8 0.8
#20 Wenger, Jalen 15 8 0.5
#23 Harrison IV, Curtis 15 7 0.5
#11 Dampier, Lamar 15 6 0.4
#02 Wingfield, DJ 11 4 0.4
