Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Wheeling Opponents
Scoring
Total Points 421 396
Points Per Game 84.2 79.2
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 155-336 132-291
FG: Percentage .461 .454
FG: Per Game 31.0 26.4
3PT: Made-Attempted 51-156 35-96
3PT: Percentage .327 .365
3PT: Per Game 10.2 7.0
FT: Made-Attempted 60-82 97-139
FT: Percentage .732 .698
FT: Per Game 12.0 19.4
Rebounding
Total 167 176
Per Game 33.4 35.2
Margin -1.8 --
Assists
Total 78 58
Per Game 15.6 11.6
Turnovers
Total 64 76
Per Game 12.8 15.2
Margin 2.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.6 16.2
Steals
Total 40 38
Per Game 8.0 7.6
Blocks
Total 17 12
Per Game 3.4 2.4
Attendance
Total 500 407
Per Game 2-250 1-407

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Goll, Ayden 5 5 144 28.8 27 60 .450 10 28 .357 21 23 .913 85 17.0 3 13 16 3.2 13 24 15 6 0
04 Harris jr, Tee 5 5 119 23.8 24 52 .462 8 27 .296 6 6 1.000 62 12.4 9 16 25 5.0 12 5 7 5 8
10 Murray, Caleb 5 5 135 27.0 19 49 .388 10 32 .313 5 7 .714 53 10.6 2 8 10 2.0 6 8 9 2 0
05 Smith, Alex 5 5 143 28.6 14 29 .483 5 12 .417 9 17 .529 42 8.4 6 15 21 4.2 12 20 7 7 1
13 English, Kris 5 3 100 20.0 16 32 .500 0 3 .000 3 4 .750 35 7.0 9 13 22 4.4 14 3 5 4 0
12 Saunders Jr., Jerry 5 0 79 15.8 10 32 .313 3 16 .188 10 11 .909 33 6.6 3 5 8 1.6 12 9 6 0 0
23 Harrison IV, Curtis 5 2 76 15.2 12 17 .706 2 3 .667 5 9 .556 31 6.2 6 12 18 3.6 14 3 7 4 2
02 Wingfield, DJ 4 0 24 6.0 6 12 .500 5 10 .500 0 0 .000 17 4.3 2 3 5 1.3 1 1 2 0 0
11 Dampier, Lamar 5 0 43 8.6 9 9 1.000 1 1 1.000 1 1 1.000 20 4.0 3 1 4 0.8 7 1 1 7 1
44 Beresford, Trevor 5 0 55 11.0 8 14 .571 0 1 .000 0 2 .000 16 3.2 5 6 11 2.2 6 0 0 0 3
20 Wenger, Jalen 5 0 49 9.8 6 20 .300 4 14 .286 0 0 .000 16 3.2 1 4 5 1.0 3 3 0 2 1
33 Senyo, Caleb 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 1 0 0 0
40 Swanson, Carson 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 2 0 2 1.0 1 0 1 0 0
21 Wilson, Derek 4 0 11 2.8 2 5 .400 1 4 .250 0 0 .000 5 1.3 2 2 4 1.0 0 0 2 1 0
00 Edwards, Elijah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
34 Fitzwater, Drew 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 1
14 Hartwell, Chance 2 0 8 4.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 1.0 0 0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 2.2 0 0 2 0 0  
Total 5 1000 200.0 155 336 .461 51 156 .327 60 82 .732 421 84.20 58 109 167 33.4 102 78 64 40 17
Opponents 5 1000 200.0 132 291 .454 35 96 .365 97 139 .698 396 79.20 55 121 176 35.2 79 58 76 38 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Goll, Ayden 1 1 30 30.0 6 9 .667 3 5 .600 4 5 .800 19 19.0 1 3 4 4.0 0 5 5.0 2 0 0
04 Harris jr, Tee 1 1 22 22.0 6 9 .667 5 8 .625 2 2 1.000 19 19.0 2 4 6 6.0 1 1 1.0 0 0 3
10 Murray, Caleb 1 1 26 26.0 4 10 .400 2 5 .400 3 5 .600 13 13.0 1 1 2 2.0 1 1 1.0 2 0 0
05 Smith, Alex 1 1 26 26.0 5 8 .625 2 2 1.000 0 2 .000 12 12.0 1 6 7 7.0 0 5 5.0 1 1 0
12 Saunders Jr., Jerry 1 0 19 19.0 5 10 .500 0 3 .000 1 1 1.000 11 11.0 0 1 1 1.0 2 1 1.0 2 0 0
11 Dampier, Lamar 1 0 14 14.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 0 0 0 0.0 1 0 0.0 0 1 1
02 Wingfield, DJ 1 0 2 2.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Wilson, Derek 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
23 Harrison IV, Curtis 1 1 14 14.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 3 2 2.0 1 0 0
44 Beresford, Trevor 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 2 0 0.0 0 0 1
13 English, Kris 1 0 17 17.0 0 3 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 5 0 0.0 0 0 0
20 Wenger, Jalen 1 0 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 0 0 1
34 Fitzwater, Drew 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 1
33 Senyo, Caleb 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 0
40 Swanson, Carson 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 1 0 0  
Total 1 200 200.0 35 62 .565 15 30 .500 12 17 .706 97 97.00 10 28 38 38.0 16 17 17.0 10 2 7
Opponents 1 200 200.0 26 63 .413 9 26 .346 14 18 .778 75 75.00 9 19 28 28.0 13 10 10.0 7 7 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Goll, Ayden 5 5 144 27 60 .450 10 28 .357 21 23 .913 85 17.0
04 Harris jr, Tee 5 5 119 24 52 .462 8 27 .296 6 6 1.000 62 12.4
10 Murray, Caleb 5 5 135 19 49 .388 10 32 .313 5 7 .714 53 10.6
05 Smith, Alex 5 5 143 14 29 .483 5 12 .417 9 17 .529 42 8.4
13 English, Kris 5 3 100 16 32 .500 0 3 .000 3 4 .750 35 7.0
23 Harrison IV, Curtis 5 2 76 12 17 .706 2 3 .667 5 9 .556 31 6.2
12 Saunders Jr., Jerry 5 0 79 10 32 .313 3 16 .188 10 11 .909 33 6.6
11 Dampier, Lamar 5 0 43 9 9 1.000 1 1 1.000 1 1 1.000 20 4.0
02 Wingfield, DJ 4 0 24 6 12 .500 5 10 .500 0 0 .000 17 4.3
44 Beresford, Trevor 5 0 55 8 14 .571 0 1 .000 0 2 .000 16 3.2
20 Wenger, Jalen 5 0 49 6 20 .300 4 14 .286 0 0 .000 16 3.2
33 Senyo, Caleb 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
40 Swanson, Carson 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
21 Wilson, Derek 4 0 11 2 5 .400 1 4 .250 0 0 .000 5 1.3
00 Edwards, Elijah 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Fitzwater, Drew 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Hartwell, Chance 2 0 8 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 5 1000 155 336 .461 51 156 .327 60 82 .732 421 84.20
Opponents 5 1000 132 291 .454 35 96 .365 97 139 .698 396 79.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Goll, Ayden 5 28.8 .450 .357 .913 0.6 2.6 3.2 4.8 1.2 0.0 17.0
04 Harris jr, Tee 5 23.8 .462 .296 1.000 1.8 3.2 5.0 1.0 1.0 1.6 12.4
10 Murray, Caleb 5 27.0 .388 .313 .714 0.4 1.6 2.0 1.6 0.4 0.0 10.6
05 Smith, Alex 5 28.6 .483 .417 .529 1.2 3.0 4.2 4.0 1.4 0.2 8.4
13 English, Kris 5 20.0 .500 .000 .750 1.8 2.6 4.4 0.6 0.8 0.0 7.0
23 Harrison IV, Curtis 5 15.2 .706 .667 .556 1.2 2.4 3.6 0.6 0.8 0.4 6.2
12 Saunders Jr., Jerry 5 15.8 .313 .188 .909 0.6 1.0 1.6 1.8 0.0 0.0 6.6
11 Dampier, Lamar 5 8.6 1.000 1.000 1.000 0.6 0.2 0.8 0.2 1.4 0.2 4.0
02 Wingfield, DJ 4 6.0 .500 .500 .000 0.5 0.8 1.3 0.3 0.0 0.0 4.3
44 Beresford, Trevor 5 11.0 .571 .000 .000 1.0 1.2 2.2 0.0 0.0 0.6 3.2
20 Wenger, Jalen 5 9.8 .300 .286 .000 0.2 0.8 1.0 0.6 0.4 0.2 3.2
33 Senyo, Caleb 2 1.5 1.000 1.000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.5
40 Swanson, Carson 2 2.0 .500 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.5
21 Wilson, Derek 4 2.8 .400 .250 .000 0.5 0.5 1.0 0.0 0.3 0.0 1.3
00 Edwards, Elijah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
34 Fitzwater, Drew 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 0.0
14 Hartwell, Chance 2 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
Total 5 200.0 .461 .327 .732 11.6 21.8 33.4 15.6 8.0 3.4 84.20
Opponents 5 200.0 .454 .365 .698 11.0 24.2 35.2 11.6 7.6 2.4 79.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs California (PA) 11/14/25 85-82 W 33-59 .559 6-18 .333 13-18 .722 10 15 25 25.0 26 15 16 2 4 85 85.0
vs Clarion 11/15/25 82-91 L 31-74 .419 8-36 .222 12-16 .750 9 22 31 28.0 21 18 10 0 8 82 83.5
at Slippery Rock 11/19/25 71-82 L 26-73 .356 7-30 .233 12-15 .800 15 17 32 29.3 22 13 19 5 14 71 79.3
vs Winston-Salem 11/23/25 86-66 W 30-68 .441 15-42 .357 11-16 .688 14 27 41 32.3 17 15 9 3 12 86 81.0
vs Point Park 12/03/25 97-75 W 35-62 .565 15-30 .500 12-17 .706 10 28 38 33.4 16 17 10 7 2 97 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (PA) 11/14/25 82-85 L 24-48 .500 5-12 .417 29-45 .644 11 14 25 25.0 17 14 13 3 11 82 82.0
Clarion 11/15/25 91-82 W 28-64 .438 10-29 .345 25-32 .781 9 29 38 31.5 17 14 12 4 7 91 86.5
Slippery Rock 11/19/25 82-71 W 28-56 .500 6-16 .375 20-30 .667 15 32 47 36.7 17 13 29 3 7 82 85.0
Winston-Salem 11/23/25 66-86 L 26-60 .433 5-13 .385 9-14 .643 11 27 38 37.0 15 7 15 2 6 66 80.3
Point Park 12/03/25 75-97 L 26-63 .413 9-26 .346 14-18 .778 9 19 28 35.2 13 10 7 0 7 75 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (PA) 11/14/25 85-82 3 33-59/24-48 .559/.500 6-18/5-12 .333/.417 13-18/29-45 .722-.644 25/25 0 15/14 16/13 2/3 4/11 26/17
Clarion 11/15/25 82-91 -9 31-74/28-64 .419/.438 8-36/10-29 .222/.345 12-16/25-32 .750-.781 31/38 -7 18/14 10/12 0/4 8/7 21/17
Slippery Rock 11/19/25 71-82 -11 26-73/28-56 .356/.500 7-30/6-16 .233/.375 12-15/20-30 .800-.667 32/47 -15 13/13 19/29 5/3 14/7 22/17
Winston-Salem 11/23/25 86-66 20 30-68/26-60 .441/.433 15-42/5-13 .357/.385 11-16/9-14 .688-.643 41/38 3 15/7 9/15 3/2 12/6 17/15
Point Park 12/03/25 97-75 22 35-62/26-63 .565/.413 15-30/9-26 .500/.346 12-17/14-18 .706-.778 38/28 10 17/10 10/7 7/0 2/7 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Point Park (12/03/25)
FIELD GOALS MADE 35 Point Park (12/03/25)
FIELD GOAL ATTEMPTS 74 Clarion (11/15/25)
3 PT FIELD GOALS MADE 15 Winston-Salem (11/23/25); Point Park (12/03/25)
3 PT FG ATTEMPTS 42 Winston-Salem (11/23/25)
FREE THROWS MADE 13 California (PA) (11/14/25)
FREE THROW ATTEMPTS 18 California (PA) (11/14/25)
REBOUNDS 41 Winston-Salem (11/23/25)
ASSISTS 18 Clarion (11/15/25)
STEALS 14 Slippery Rock (11/19/25)
BLOCKED SHOTS 7 Point Park (12/03/25)
TURNOVERS 19 Slippery Rock (11/19/25)
FOULS 26 California (PA) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Goll,Ayden Point Park (12/03/25); Slippery Rock (11/19/25)
FIELD GOALS MADE 8 Harris,Tee Slippery Rock (11/19/25)
FIELD GOAL ATTEMPTS 19 Harris,Tee Slippery Rock (11/19/25)
3 PT FIELD GOALS MADE 5 Harris,Tee Point Park (12/03/25)
3 PT FG ATTEMPTS 11 Murray,Caleb Clarion (11/15/25)
FREE THROWS MADE 10 Goll,Ayden Clarion (11/15/25)
FREE THROW ATTEMPTS 11 Goll,Ayden Clarion (11/15/25)
REBOUNDS 7 English,Kris; Smith,Alex Winston-Salem (11/23/25); Point Park (12/03/25)
ASSISTS 6 Smith,Alex; Goll,Ayden California (PA) (11/14/25); Clarion (11/15/25)
STEALS 4 Dampier,Lamar Slippery Rock (11/19/25)
BLOCKED SHOTS 3 Harris,Tee Point Park (12/03/25); Slippery Rock (11/19/25)
TURNOVERS 5 Harris,Tee California (PA) (11/14/25)
FOULS 5 Goll,Ayden; English,Kris California (PA) (11/14/25); Point Park (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Goll, Ayden 5 85 17.0
#04 Harris jr, Tee 5 62 12.4
#10 Murray, Caleb 5 53 10.6
#05 Smith, Alex 5 42 8.4
#13 English, Kris 5 35 7.0
#12 Saunders Jr., Jerry 5 33 6.6
#23 Harrison IV, Curtis 5 31 6.2
#11 Dampier, Lamar 5 20 4.0
#02 Wingfield, DJ 4 17 4.3
#44 Beresford, Trevor 5 16 3.2
#20 Wenger, Jalen 5 16 3.2
#21 Wilson, Derek 4 5 1.3
#33 Senyo, Caleb 2 3 1.5
#40 Swanson, Carson 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Goll, Ayden 5 27 60 .450 5.4 12.0
#04 Harris jr, Tee 5 24 52 .462 4.8 10.4
#10 Murray, Caleb 5 19 49 .388 3.8 9.8
#13 English, Kris 5 16 32 .500 3.2 6.4
#05 Smith, Alex 5 14 29 .483 2.8 5.8
#23 Harrison IV, Curtis 5 12 17 .706 2.4 3.4
#12 Saunders Jr., Jerry 5 10 32 .313 2.0 6.4
#11 Dampier, Lamar 5 9 9 1.000 1.8 1.8
#44 Beresford, Trevor 5 8 14 .571 1.6 2.8
#20 Wenger, Jalen 5 6 20 .300 1.2 4.0
#02 Wingfield, DJ 4 6 12 .500 1.5 3.0
#21 Wilson, Derek 4 2 5 .400 0.5 1.3
#33 Senyo, Caleb 2 1 1 1.000 0.5 0.5
#40 Swanson, Carson 2 1 2 .500 0.5 1.0
#34 Fitzwater, Drew 2 0 1 .000 0.0 0.5
#14 Hartwell, Chance 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Goll, Ayden 5 10 28 .357 2.0 5.6
#10 Murray, Caleb 5 10 32 .313 2.0 6.4
#04 Harris jr, Tee 5 8 27 .296 1.6 5.4
#05 Smith, Alex 5 5 12 .417 1.0 2.4
#02 Wingfield, DJ 4 5 10 .500 1.3 2.5
#20 Wenger, Jalen 5 4 14 .286 0.8 2.8
#12 Saunders Jr., Jerry 5 3 16 .188 0.6 3.2
#23 Harrison IV, Curtis 5 2 3 .667 0.4 0.6
#11 Dampier, Lamar 5 1 1 1.000 0.2 0.2
#33 Senyo, Caleb 2 1 1 1.000 0.5 0.5
#40 Swanson, Carson 2 1 2 .500 0.5 1.0
#21 Wilson, Derek 4 1 4 .250 0.3 1.0
#44 Beresford, Trevor 5 0 1 .000 0.0 0.2
#13 English, Kris 5 0 3 .000 0.0 0.6
#34 Fitzwater, Drew 2 0 1 .000 0.0 0.5
#14 Hartwell, Chance 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Goll, Ayden 5 21 23 .913 4.2 4.6
#12 Saunders Jr., Jerry 5 10 11 .909 2.0 2.2
#05 Smith, Alex 5 9 17 .529 1.8 3.4
#04 Harris jr, Tee 5 6 6 1.000 1.2 1.2
#23 Harrison IV, Curtis 5 5 9 .556 1.0 1.8
#10 Murray, Caleb 5 5 7 .714 1.0 1.4
#13 English, Kris 5 3 4 .750 0.6 0.8
#11 Dampier, Lamar 5 1 1 1.000 0.2 0.2
#44 Beresford, Trevor 5 0 2 .000 0.0 0.4
#14 Hartwell, Chance 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Harris jr, Tee 5 25 5.0 9 1.8 16 3.2
#13 English, Kris 5 22 4.4 9 1.8 13 2.6
#05 Smith, Alex 5 21 4.2 6 1.2 15 3.0
#23 Harrison IV, Curtis 5 18 3.6 6 1.2 12 2.4
#01 Goll, Ayden 5 16 3.2 3 0.6 13 2.6
#44 Beresford, Trevor 5 11 2.2 5 1.0 6 1.2
#TM Team 5 11 2.2 3 0.6 8 1.6
#10 Murray, Caleb 5 10 2.0 2 0.4 8 1.6
#12 Saunders Jr., Jerry 5 8 1.6 3 0.6 5 1.0
#20 Wenger, Jalen 5 5 1.0 1 0.2 4 0.8
#02 Wingfield, DJ 4 5 1.3 2 0.5 3 0.8
#11 Dampier, Lamar 5 4 0.8 3 0.6 1 0.2
#21 Wilson, Derek 4 4 1.0 2 0.5 2 0.5
#34 Fitzwater, Drew 2 2 1.0 1 0.5 1 0.5
#14 Hartwell, Chance 2 2 1.0 0 0.0 2 1.0
#40 Swanson, Carson 2 2 1.0 2 1.0 0 0.0
#33 Senyo, Caleb 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Goll, Ayden 5 24 4.8
#05 Smith, Alex 5 20 4.0
#12 Saunders Jr., Jerry 5 9 1.8
#10 Murray, Caleb 5 8 1.6
#04 Harris jr, Tee 5 5 1.0
#13 English, Kris 5 3 0.6
#23 Harrison IV, Curtis 5 3 0.6
#20 Wenger, Jalen 5 3 0.6
#11 Dampier, Lamar 5 1 0.2
#33 Senyo, Caleb 2 1 0.5
#02 Wingfield, DJ 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Harris jr, Tee 5 8 1.6
#44 Beresford, Trevor 5 3 0.6
#23 Harrison IV, Curtis 5 2 0.4
#11 Dampier, Lamar 5 1 0.2
#34 Fitzwater, Drew 2 1 0.5
#05 Smith, Alex 5 1 0.2
#20 Wenger, Jalen 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Dampier, Lamar 5 7 1.4
#05 Smith, Alex 5 7 1.4
#01 Goll, Ayden 5 6 1.2
#04 Harris jr, Tee 5 5 1.0
#13 English, Kris 5 4 0.8
#23 Harrison IV, Curtis 5 4 0.8
#10 Murray, Caleb 5 2 0.4
#20 Wenger, Jalen 5 2 0.4
#00 Edwards, Elijah 1 1 1.0
#14 Hartwell, Chance 2 1 0.5
#21 Wilson, Derek 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Goll, Ayden 5 15 3.0
#10 Murray, Caleb 5 9 1.8
#04 Harris jr, Tee 5 7 1.4
#23 Harrison IV, Curtis 5 7 1.4
#05 Smith, Alex 5 7 1.4
#12 Saunders Jr., Jerry 5 6 1.2
#13 English, Kris 5 5 1.0
#TM Team 5 2 0.4
#21 Wilson, Derek 4 2 0.5
#02 Wingfield, DJ 4 2 0.5
#11 Dampier, Lamar 5 1 0.2
#40 Swanson, Carson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 English, Kris 5 14 2.8
#23 Harrison IV, Curtis 5 14 2.8
#01 Goll, Ayden 5 13 2.6
#04 Harris jr, Tee 5 12 2.4
#12 Saunders Jr., Jerry 5 12 2.4
#05 Smith, Alex 5 12 2.4
#11 Dampier, Lamar 5 7 1.4
#44 Beresford, Trevor 5 6 1.2
#10 Murray, Caleb 5 6 1.2
#20 Wenger, Jalen 5 3 0.6
#00 Edwards, Elijah 1 1 1.0
#40 Swanson, Carson 2 1 0.5
#02 Wingfield, DJ 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Goll, Ayden 5 144 28.8
#05 Smith, Alex 5 143 28.6
#10 Murray, Caleb 5 135 27.0
#04 Harris jr, Tee 5 119 23.8
#13 English, Kris 5 100 20.0
#12 Saunders Jr., Jerry 5 79 15.8
#23 Harrison IV, Curtis 5 76 15.2
#44 Beresford, Trevor 5 55 11.0
#20 Wenger, Jalen 5 49 9.8
#11 Dampier, Lamar 5 43 8.6
#02 Wingfield, DJ 4 24 6.0
#21 Wilson, Derek 4 11 2.8
#14 Hartwell, Chance 2 8 4.0
#34 Fitzwater, Drew 2 4 2.0
#40 Swanson, Carson 2 4 2.0
#00 Edwards, Elijah 1 3 3.0
#33 Senyo, Caleb 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith, Alex 5 20 7 2.86
#11 Dampier, Lamar 5 1 1 1.00
#01 Goll, Ayden 5 24 15 1.60
#12 Saunders Jr., Jerry 5 9 6 1.50