Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-9, 14-6)

Overall Team Statistics
Statistic Wheeling Opponents
Scoring
Total Points 2405 2315
Points Per Game 85.9 82.7
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 861-1895 813-1774
FG: Percentage .454 .458
FG: Per Game 30.8 29.0
3PT: Made-Attempted 280-835 237-668
3PT: Percentage .335 .355
3PT: Per Game 10.0 8.5
FT: Made-Attempted 403-554 452-655
FT: Percentage .727 .690
FT: Per Game 14.4 16.1
Rebounding
Total 1021 1088
Per Game 36.5 38.9
Margin -2.4 --
Assists
Total 430 351
Per Game 15.4 12.5
Turnovers
Total 319 400
Per Game 11.4 14.3
Margin 2.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.3 13.5
Steals
Total 241 187
Per Game 8.6 6.7
Blocks
Total 107 79
Per Game 3.8 2.8
Attendance
Total 3500 4146
Per Game 13-269 12-346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Goll, Ayden 28 28 892 31.9 152 359 .423 58 172 .337 146 168 .869 508 18.1 16 87 103 3.7 64 129 69 45 11
10 Murray, Caleb 28 28 784 28.0 162 377 .430 81 225 .360 37 47 .787 442 15.8 21 60 81 2.9 48 29 46 28 5
04 Harris jr, Tee 28 28 791 28.3 160 316 .506 40 133 .301 44 61 .721 404 14.4 65 113 178 6.4 54 35 35 37 49
13 English, Kris 10 3 196 19.6 38 67 .567 1 8 .125 13 22 .591 90 9.0 11 28 39 3.9 22 8 13 11 1
12 Saunders Jr., Jerry 28 0 430 15.4 73 179 .408 27 63 .429 51 65 .785 224 8.0 14 33 47 1.7 48 29 22 9 2
23 Harrison IV, Curtis 28 25 555 19.8 84 153 .549 13 31 .419 36 60 .600 217 7.8 43 102 145 5.2 80 25 38 16 13
05 Smith, Alex 28 28 857 30.6 57 160 .356 19 74 .257 41 64 .641 174 6.2 53 114 167 6.0 49 126 44 52 5
02 Wingfield, DJ 18 0 107 5.9 25 51 .490 12 29 .414 8 10 .800 70 3.9 5 9 14 0.8 7 10 3 4 0
20 Wenger, Jalen 28 0 312 11.1 36 109 .330 17 69 .246 8 16 .500 97 3.5 13 27 40 1.4 28 20 13 14 5
44 Beresford, Trevor 28 0 315 11.3 32 47 .681 0 1 .000 7 18 .389 71 2.5 23 39 62 2.2 51 6 10 4 12
11 Dampier, Lamar 28 0 266 9.5 28 43 .651 2 5 .400 9 15 .600 67 2.4 22 24 46 1.6 45 8 14 17 2
00 Edwards, Elijah 6 0 15 2.5 4 9 .444 4 7 .571 2 3 .667 14 2.3 1 1 2 0.3 1 1 0 1 0
33 Senyo, Caleb 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 1 0 0 0
21 Wilson, Derek 4 0 11 2.8 2 5 .400 1 4 .250 0 0 .000 5 1.3 2 2 4 1.0 0 0 2 1 0
15 Paz Jr., Roy 5 0 9 1.8 2 4 .500 2 3 .667 0 0 .000 6 1.2 1 0 1 0.2 1 1 0 0 0
34 Fitzwater, Drew 4 0 10 2.5 2 3 .667 0 1 .000 0 0 .000 4 1.0 3 2 5 1.3 1 0 0 0 2
25 Spalding, Walker 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0 0 0
40 Swanson, Carson 4 0 9 2.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 2 0 2 0.5 3 1 1 0 0
14 Hartwell, Chance 9 0 31 3.4 2 9 .222 1 6 .167 0 3 .000 5 0.6 2 2 4 0.4 3 1 0 2 0
03 Marshall, David 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 2.8 0 0 9 0 0  
Total 28 5600 200.0 861 1895 .454 280 835 .335 403 554 .727 2405 85.89 335 686 1021 36.5 505 430 319 241 107
Opponents 28 5600 200.0 813 1774 .458 237 668 .355 452 655 .690 2315 82.68 339 749 1088 38.9 462 351 400 187 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Goll, Ayden 20 20 654 32.7 114 262 .435 45 125 .360 104 121 .860 377 18.9 11 68 79 4.0 46 89 4.5 44 30 8
10 Murray, Caleb 20 20 575 28.8 128 293 .437 60 169 .355 25 34 .735 341 17.1 19 46 65 3.3 34 21 1.1 28 22 4
04 Harris jr, Tee 20 20 579 29.0 124 234 .530 32 94 .340 35 49 .714 315 15.8 50 84 134 6.7 35 26 1.3 21 29 38
23 Harrison IV, Curtis 20 20 408 20.4 61 110 .555 10 23 .435 27 45 .600 159 8.0 27 77 104 5.2 60 17 0.9 27 10 9
13 English, Kris 4 0 70 17.5 13 26 .500 1 5 .200 7 11 .636 34 8.5 2 11 13 3.3 8 3 0.8 5 3 0
12 Saunders Jr., Jerry 20 0 306 15.3 53 131 .405 18 42 .429 37 49 .755 161 8.1 10 24 34 1.7 31 20 1.0 13 8 2
05 Smith, Alex 20 20 625 31.3 41 118 .347 13 53 .245 31 47 .660 126 6.3 36 92 128 6.4 30 102 5.1 33 39 4
02 Wingfield, DJ 12 0 68 5.7 19 36 .528 8 19 .421 6 8 .750 52 4.3 2 4 6 0.5 5 6 0.5 1 1 0
20 Wenger, Jalen 20 0 235 11.8 26 74 .351 11 45 .244 7 14 .500 70 3.5 12 19 31 1.6 24 17 0.9 13 9 5
21 Wilson, Derek 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
44 Beresford, Trevor 20 0 231 11.6 24 31 .774 0 0 .000 7 16 .438 55 2.8 17 30 47 2.4 43 5 0.3 9 4 9
11 Dampier, Lamar 20 0 195 9.8 18 29 .621 1 3 .333 5 10 .500 42 2.1 15 23 38 1.9 34 4 0.2 11 10 1
00 Edwards, Elijah 4 0 8 2.0 3 6 .500 3 4 .750 1 1 1.000 10 2.5 1 1 2 0.5 0 0 0.0 0 0 0
34 Fitzwater, Drew 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 1 3 1.5 1 0 0.0 0 0 1
25 Spalding, Walker 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Hartwell, Chance 6 0 19 3.2 1 5 .200 0 3 .000 0 1 .000 2 0.3 2 0 2 0.3 2 1 0.2 0 1 0
03 Marshall, David 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
15 Paz Jr., Roy 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
33 Senyo, Caleb 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 0
40 Swanson, Carson 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 3 1 0.3 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 2.9 0 0 0.0 7 0 0  
Total 20 4000 200.0 627 1362 .460 203 590 .344 293 408 .718 1750 87.50 239 510 749 37.5 357 313 15.7 213 166 81
Opponents 20 4000 200.0 587 1283 .458 182 509 .358 314 457 .687 1670 83.50 234 535 769 38.5 340 252 12.6 274 118 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Goll, Ayden 28 28 892 152 359 .423 58 172 .337 146 168 .869 508 18.1
10 Murray, Caleb 28 28 784 162 377 .430 81 225 .360 37 47 .787 442 15.8
04 Harris jr, Tee 28 28 791 160 316 .506 40 133 .301 44 61 .721 404 14.4
13 English, Kris 10 3 196 38 67 .567 1 8 .125 13 22 .591 90 9.0
12 Saunders Jr., Jerry 28 0 430 73 179 .408 27 63 .429 51 65 .785 224 8.0
23 Harrison IV, Curtis 28 25 555 84 153 .549 13 31 .419 36 60 .600 217 7.8
05 Smith, Alex 28 28 857 57 160 .356 19 74 .257 41 64 .641 174 6.2
20 Wenger, Jalen 28 0 312 36 109 .330 17 69 .246 8 16 .500 97 3.5
02 Wingfield, DJ 18 0 107 25 51 .490 12 29 .414 8 10 .800 70 3.9
44 Beresford, Trevor 28 0 315 32 47 .681 0 1 .000 7 18 .389 71 2.5
11 Dampier, Lamar 28 0 266 28 43 .651 2 5 .400 9 15 .600 67 2.4
00 Edwards, Elijah 6 0 15 4 9 .444 4 7 .571 2 3 .667 14 2.3
34 Fitzwater, Drew 4 0 10 2 3 .667 0 1 .000 0 0 .000 4 1.0
15 Paz Jr., Roy 5 0 9 2 4 .500 2 3 .667 0 0 .000 6 1.2
33 Senyo, Caleb 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
25 Spalding, Walker 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
21 Wilson, Derek 4 0 11 2 5 .400 1 4 .250 0 0 .000 5 1.3
14 Hartwell, Chance 9 0 31 2 9 .222 1 6 .167 0 3 .000 5 0.6
03 Marshall, David 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Swanson, Carson 4 0 9 1 3 .333 1 3 .333 0 0 .000 3 0.8
Total 28 5600 861 1895 .454 280 835 .335 403 554 .727 2405 85.89
Opponents 28 5600 813 1774 .458 237 668 .355 452 655 .690 2315 82.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Goll, Ayden 28 31.9 .423 .337 .869 0.6 3.1 3.7 4.6 1.6 0.4 18.1
10 Murray, Caleb 28 28.0 .430 .360 .787 0.8 2.1 2.9 1.0 1.0 0.2 15.8
04 Harris jr, Tee 28 28.3 .506 .301 .721 2.3 4.0 6.4 1.3 1.3 1.8 14.4
13 English, Kris 10 19.6 .567 .125 .591 1.1 2.8 3.9 0.8 1.1 0.1 9.0
12 Saunders Jr., Jerry 28 15.4 .408 .429 .785 0.5 1.2 1.7 1.0 0.3 0.1 8.0
23 Harrison IV, Curtis 28 19.8 .549 .419 .600 1.5 3.6 5.2 0.9 0.6 0.5 7.8
05 Smith, Alex 28 30.6 .356 .257 .641 1.9 4.1 6.0 4.5 1.9 0.2 6.2
20 Wenger, Jalen 28 11.1 .330 .246 .500 0.5 1.0 1.4 0.7 0.5 0.2 3.5
02 Wingfield, DJ 18 5.9 .490 .414 .800 0.3 0.5 0.8 0.6 0.2 0.0 3.9
44 Beresford, Trevor 28 11.3 .681 .000 .389 0.8 1.4 2.2 0.2 0.1 0.4 2.5
11 Dampier, Lamar 28 9.5 .651 .400 .600 0.8 0.9 1.6 0.3 0.6 0.1 2.4
00 Edwards, Elijah 6 2.5 .444 .571 .667 0.2 0.2 0.3 0.2 0.2 0.0 2.3
34 Fitzwater, Drew 4 2.5 .667 .000 .000 0.8 0.5 1.3 0.0 0.0 0.5 1.0
15 Paz Jr., Roy 5 1.8 .500 .667 .000 0.2 0.0 0.2 0.2 0.0 0.0 1.2
33 Senyo, Caleb 2 1.5 1.000 1.000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.5
25 Spalding, Walker 1 1.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
21 Wilson, Derek 4 2.8 .400 .250 .000 0.5 0.5 1.0 0.0 0.3 0.0 1.3
14 Hartwell, Chance 9 3.4 .222 .167 .000 0.2 0.2 0.4 0.1 0.2 0.0 0.6
03 Marshall, David 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
40 Swanson, Carson 4 2.3 .333 .333 .000 0.5 0.0 0.5 0.3 0.0 0.0 0.8
Total 28 200.0 .454 .335 .727 12.0 24.5 36.5 15.4 8.6 3.8 85.89
Opponents 28 200.0 .458 .355 .690 12.1 26.8 38.9 12.5 6.7 2.8 82.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs California (PA) 11/14/25 85-82 W 33-59 .559 6-18 .333 13-18 .722 10 15 25 25.0 26 15 16 2 4 85 85.0
vs Clarion 11/15/25 82-91 L 31-74 .419 8-36 .222 12-16 .750 9 22 31 28.0 21 18 10 0 8 82 83.5
at Slippery Rock 11/19/25 71-82 L 26-73 .356 7-30 .233 12-15 .800 15 17 32 29.3 22 13 19 5 14 71 79.3
vs Winston-Salem 11/23/25 86-66 W 30-68 .441 15-42 .357 11-16 .688 14 27 41 32.3 17 15 9 3 12 86 81.0
vs Point Park 12/03/25 97-75 W 35-62 .565 15-30 .500 12-17 .706 10 28 38 33.4 16 17 10 7 2 97 84.2
at Salem (WV) 12/06/25 93-85 W 27-61 .443 11-25 .440 28-36 .778 11 23 34 33.5 21 12 11 3 9 93 85.7
at West Virginia St. 12/10/25 81-92 L 30-70 .429 6-33 .182 15-24 .625 12 26 38 34.1 21 9 15 3 9 81 85.0
vs Charleston (WV) 12/13/25 77-75 W 27-67 .403 8-22 .364 15-22 .682 9 18 27 33.3 18 12 7 5 15 77 84.0
vs Franciscan 12/15/25 82-74 W 29-62 .468 8-24 .333 16-19 .842 10 31 41 34.1 14 15 18 8 11 82 83.8
vs Davis & Elkins 12/17/25 92-84 W 33-64 .516 11-32 .344 15-20 .750 9 25 34 34.1 16 14 10 6 8 92 84.6
at West Va. Wesleyan 01/03/26 78-72 W 24-63 .381 5-27 .185 25-33 .758 15 26 41 34.7 15 17 12 6 12 78 84.0
vs Fairmont St. 01/07/26 71-74 L 25-66 .379 9-27 .333 12-21 .571 17 26 43 35.4 19 14 21 3 13 71 82.9
at Frostburg St. 01/10/26 115-98 W 39-74 .527 16-30 .533 21-26 .808 19 33 52 36.7 20 24 16 5 8 115 85.4
vs Concord 01/14/26 100-108 L 34-72 .472 10-29 .345 22-27 .815 13 24 37 36.7 24 15 11 9 6 100 86.4
at Glenville St. 01/17/26 86-80 W 26-67 .388 15-39 .385 19-23 .826 11 24 35 36.6 20 15 8 1 7 86 86.4
vs Salem (WV) 01/21/26 85-69 W 32-71 .451 12-39 .308 9-12 .750 17 23 40 36.8 18 17 14 2 11 85 86.3
at West Liberty 01/24/26 81-93 L 31-75 .413 5-27 .185 14-25 .560 12 20 32 36.5 26 11 8 7 10 81 86.0
at Charleston (WV) 01/28/26 79-88 L 24-56 .429 10-27 .370 21-26 .808 9 16 25 35.9 21 14 8 2 7 79 85.6
vs West Virginia St. 01/31/26 106-92 W 43-77 .558 16-34 .471 4-6 .667 11 22 33 35.7 20 21 9 1 7 106 86.7
vs West Va. Wesleyan 02/04/26 103-72 W 41-83 .494 15-41 .366 6-9 .667 16 37 53 36.6 8 26 8 6 8 103 87.5
at Davis & Elkins 02/07/26 83-74 W 30-67 .448 9-31 .290 14-17 .824 12 26 38 36.7 16 15 11 4 8 83 87.3
at Fairmont St. 02/11/26 60-77 L 23-61 .377 6-28 .214 8-15 .533 9 28 37 36.7 16 11 13 0 10 60 86.0
vs Frostburg St. 02/14/26 88-84 W 33-75 .440 10-27 .370 12-20 .600 10 28 38 36.7 17 14 8 2 9 88 86.1
at Concord 02/18/26 77-71 W 31-66 .470 4-22 .182 11-19 .579 11 22 33 36.6 20 15 8 2 10 77 85.8
vs Glenville St. 02/21/26 90-87 W 30-75 .400 14-38 .368 16-20 .800 14 31 45 36.9 17 15 7 5 6 90 85.9
at Point Park 02/25/26 93-83 W 33-58 .569 9-22 .409 18-22 .818 9 27 36 36.9 14 17 11 2 4 93 86.2
vs West Liberty 02/28/26 93-91 W 35-64 .547 10-24 .417 13-16 .813 11 23 34 36.8 13 17 12 5 7 93 86.4
vs Concord 03/06/26 71-96 L 26-65 .400 10-31 .323 9-14 .643 10 18 28 36.5 9 12 9 3 6 71 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California (PA) 11/14/25 82-85 L 24-48 .500 5-12 .417 29-45 .644 11 14 25 25.0 17 14 13 3 11 82 82.0
Clarion 11/15/25 91-82 W 28-64 .438 10-29 .345 25-32 .781 9 29 38 31.5 17 14 12 4 7 91 86.5
Slippery Rock 11/19/25 82-71 W 28-56 .500 6-16 .375 20-30 .667 15 32 47 36.7 17 13 29 3 7 82 85.0
Winston-Salem 11/23/25 66-86 L 26-60 .433 5-13 .385 9-14 .643 11 27 38 37.0 15 7 15 2 6 66 80.3
Point Park 12/03/25 75-97 L 26-63 .413 9-26 .346 14-18 .778 9 19 28 35.2 13 10 7 0 7 75 79.2
Salem (WV) 12/06/25 85-93 L 31-62 .500 7-25 .280 16-25 .640 12 30 42 36.3 23 12 17 6 5 85 80.2
West Virginia St. 12/10/25 92-81 W 35-69 .507 7-20 .350 15-27 .556 14 31 45 37.6 16 14 17 3 8 92 81.9
Charleston (WV) 12/13/25 75-77 L 26-52 .500 5-15 .333 18-25 .720 13 35 48 38.9 17 12 24 6 3 75 81.0
Franciscan 12/15/25 74-82 L 27-72 .375 10-32 .313 10-16 .625 18 26 44 39.4 10 12 16 1 17 74 80.2
Davis & Elkins 12/17/25 84-92 L 29-60 .483 10-25 .400 16-21 .762 7 23 30 38.5 19 9 11 3 2 84 80.6
West Va. Wesleyan 01/03/26 72-78 L 25-69 .362 6-20 .300 16-21 .762 13 22 35 38.2 20 13 16 1 7 72 79.8
Fairmont St. 01/07/26 74-71 W 26-61 .426 9-31 .290 13-21 .619 14 29 43 38.6 22 14 25 3 14 74 79.3
Frostburg St. 01/10/26 98-115 L 33-73 .452 12-28 .429 20-26 .769 13 18 31 38.0 22 15 11 4 5 98 80.8
Concord 01/14/26 108-100 W 34-74 .459 12-25 .480 28-39 .718 23 28 51 38.9 19 13 11 1 8 108 82.7
Glenville St. 01/17/26 80-86 L 27-61 .443 8-26 .308 18-25 .720 13 29 42 39.1 16 16 15 1 3 80 82.5
Salem (WV) 01/21/26 69-85 L 24-58 .414 2-12 .167 19-26 .731 14 23 37 39.0 11 8 15 0 9 69 81.7
West Liberty 01/24/26 93-81 W 27-57 .474 11-24 .458 28-40 .700 7 34 41 39.1 22 16 14 5 4 93 82.4
Charleston (WV) 01/28/26 88-79 W 31-62 .500 12-25 .480 14-21 .667 18 27 45 39.4 18 20 13 6 4 88 82.7
West Virginia St. 01/31/26 92-106 L 31-65 .477 9-30 .300 21-25 .840 9 22 31 39.0 14 11 12 2 3 92 83.2
West Va. Wesleyan 02/04/26 72-103 L 26-72 .361 11-36 .306 9-11 .818 11 28 39 39.0 9 5 13 2 6 72 82.6
Davis & Elkins 02/07/26 74-83 L 32-64 .500 5-23 .217 5-16 .313 8 21 29 38.5 14 16 12 1 4 74 82.2
Fairmont St. 02/11/26 77-60 W 26-62 .419 13-35 .371 12-20 .600 12 33 45 38.8 17 16 16 6 6 77 82.0
Frostburg St. 02/14/26 84-88 L 32-63 .508 6-19 .316 14-25 .560 7 34 41 38.9 19 6 14 1 7 84 82.0
Concord 02/18/26 71-77 L 22-52 .423 5-18 .278 22-29 .759 10 30 40 39.0 16 9 16 5 5 71 81.6
Glenville St. 02/21/26 87-90 L 31-72 .431 10-32 .313 15-19 .789 12 32 44 39.2 16 10 8 4 4 87 81.8
Point Park 02/25/26 83-93 L 33-70 .471 9-25 .360 8-14 .571 13 19 32 38.9 17 13 7 0 9 83 81.8
West Liberty 02/28/26 91-93 L 35-62 .565 13-26 .500 8-14 .571 8 21 29 38.5 14 14 12 1 9 91 82.2
Concord 03/06/26 96-71 W 38-71 .535 10-20 .500 10-10 1.000 15 33 48 38.9 12 19 9 5 7 96 82.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California (PA) 11/14/25 85-82 3 33-59/24-48 .559/.500 6-18/5-12 .333/.417 13-18/29-45 .722-.644 25/25 0 15/14 16/13 2/3 4/11 26/17
Clarion 11/15/25 82-91 -9 31-74/28-64 .419/.438 8-36/10-29 .222/.345 12-16/25-32 .750-.781 31/38 -7 18/14 10/12 0/4 8/7 21/17
Slippery Rock 11/19/25 71-82 -11 26-73/28-56 .356/.500 7-30/6-16 .233/.375 12-15/20-30 .800-.667 32/47 -15 13/13 19/29 5/3 14/7 22/17
Winston-Salem 11/23/25 86-66 20 30-68/26-60 .441/.433 15-42/5-13 .357/.385 11-16/9-14 .688-.643 41/38 3 15/7 9/15 3/2 12/6 17/15
Point Park 12/03/25 97-75 22 35-62/26-63 .565/.413 15-30/9-26 .500/.346 12-17/14-18 .706-.778 38/28 10 17/10 10/7 7/0 2/7 16/13
Salem (WV) 12/06/25 93-85 8 27-61/31-62 .443/.500 11-25/7-25 .440/.280 28-36/16-25 .778-.640 34/42 -8 12/12 11/17 3/6 9/5 21/23
West Virginia St. 12/10/25 81-92 -11 30-70/35-69 .429/.507 6-33/7-20 .182/.350 15-24/15-27 .625-.556 38/45 -7 9/14 15/17 3/3 9/8 21/16
Charleston (WV) 12/13/25 77-75 2 27-67/26-52 .403/.500 8-22/5-15 .364/.333 15-22/18-25 .682-.720 27/48 -21 12/12 7/24 5/6 15/3 18/17
Franciscan 12/15/25 82-74 8 29-62/27-72 .468/.375 8-24/10-32 .333/.313 16-19/10-16 .842-.625 41/44 -3 15/12 18/16 8/1 11/17 14/10
Davis & Elkins 12/17/25 92-84 8 33-64/29-60 .516/.483 11-32/10-25 .344/.400 15-20/16-21 .750-.762 34/30 4 14/9 10/11 6/3 8/2 16/19
West Va. Wesleyan 01/03/26 78-72 6 24-63/25-69 .381/.362 5-27/6-20 .185/.300 25-33/16-21 .758-.762 41/35 6 17/13 12/16 6/1 12/7 15/20
Fairmont St. 01/07/26 71-74 -3 25-66/26-61 .379/.426 9-27/9-31 .333/.290 12-21/13-21 .571-.619 43/43 0 14/14 21/25 3/3 13/14 19/22
Frostburg St. 01/10/26 115-98 17 39-74/33-73 .527/.452 16-30/12-28 .533/.429 21-26/20-26 .808-.769 52/31 21 24/15 16/11 5/4 8/5 20/22
Concord 01/14/26 100-108 -8 34-72/34-74 .472/.459 10-29/12-25 .345/.480 22-27/28-39 .815-.718 37/51 -14 15/13 11/11 9/1 6/8 24/19
Glenville St. 01/17/26 86-80 6 26-67/27-61 .388/.443 15-39/8-26 .385/.308 19-23/18-25 .826-.720 35/42 -7 15/16 8/15 1/1 7/3 20/16
Salem (WV) 01/21/26 85-69 16 32-71/24-58 .451/.414 12-39/2-12 .308/.167 9-12/19-26 .750-.731 40/37 3 17/8 14/15 2/0 11/9 18/11
West Liberty 01/24/26 81-93 -12 31-75/27-57 .413/.474 5-27/11-24 .185/.458 14-25/28-40 .560-.700 32/41 -9 11/16 8/14 7/5 10/4 26/22
Charleston (WV) 01/28/26 79-88 -9 24-56/31-62 .429/.500 10-27/12-25 .370/.480 21-26/14-21 .808-.667 25/45 -20 14/20 8/13 2/6 7/4 21/18
West Virginia St. 01/31/26 106-92 14 43-77/31-65 .558/.477 16-34/9-30 .471/.300 4-6/21-25 .667-.840 33/31 2 21/11 9/12 1/2 7/3 20/14
West Va. Wesleyan 02/04/26 103-72 31 41-83/26-72 .494/.361 15-41/11-36 .366/.306 6-9/9-11 .667-.818 53/39 14 26/5 8/13 6/2 8/6 8/9
Davis & Elkins 02/07/26 83-74 9 30-67/32-64 .448/.500 9-31/5-23 .290/.217 14-17/5-16 .824-.313 38/29 9 15/16 11/12 4/1 8/4 16/14
Fairmont St. 02/11/26 60-77 -17 23-61/26-62 .377/.419 6-28/13-35 .214/.371 8-15/12-20 .533-.600 37/45 -8 11/16 13/16 0/6 10/6 16/17
Frostburg St. 02/14/26 88-84 4 33-75/32-63 .440/.508 10-27/6-19 .370/.316 12-20/14-25 .600-.560 38/41 -3 14/6 8/14 2/1 9/7 17/19
Concord 02/18/26 77-71 6 31-66/22-52 .470/.423 4-22/5-18 .182/.278 11-19/22-29 .579-.759 33/40 -7 15/9 8/16 2/5 10/5 20/16
Glenville St. 02/21/26 90-87 3 30-75/31-72 .400/.431 14-38/10-32 .368/.313 16-20/15-19 .800-.789 45/44 1 15/10 7/8 5/4 6/4 17/16
Point Park 02/25/26 93-83 10 33-58/33-70 .569/.471 9-22/9-25 .409/.360 18-22/8-14 .818-.571 36/32 4 17/13 11/7 2/0 4/9 14/17
West Liberty 02/28/26 93-91 2 35-64/35-62 .547/.565 10-24/13-26 .417/.500 13-16/8-14 .813-.571 34/29 5 17/14 12/12 5/1 7/9 13/14
Concord 03/06/26 71-96 -25 26-65/38-71 .400/.535 10-31/10-20 .323/.500 9-14/10-10 .643-1.000 28/48 -20 12/19 9/9 3/5 6/7 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Frostburg St. (01/10/26)
FIELD GOALS MADE 43 West Virginia St. (01/31/26)
FIELD GOAL ATTEMPTS 83 West Va. Wesleyan (02/04/26)
3 PT FIELD GOALS MADE 16 West Virginia St. (01/31/26); Frostburg St. (01/10/26)
3 PT FG ATTEMPTS 42 Winston-Salem (11/23/25)
FREE THROWS MADE 28 Salem (WV) (12/06/25)
FREE THROW ATTEMPTS 36 Salem (WV) (12/06/25)
REBOUNDS 53 West Va. Wesleyan (02/04/26)
ASSISTS 26 West Va. Wesleyan (02/04/26)
STEALS 15 Charleston (WV) (12/13/25)
BLOCKED SHOTS 9 Concord (01/14/26)
TURNOVERS 21 Fairmont St. (01/07/26)
FOULS 26 California (PA) (11/14/25); West Liberty (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Goll,Ayden; Harris,Tee Concord (01/14/26); West Liberty (02/28/26)
FIELD GOALS MADE 16 Harris,Tee West Liberty (02/28/26)
FIELD GOAL ATTEMPTS 23 Harris,Tee West Liberty (02/28/26)
3 PT FIELD GOALS MADE 7 Murray,Caleb Glenville St. (02/21/26)
3 PT FG ATTEMPTS 14 Murray,Caleb Glenville St. (02/21/26)
FREE THROWS MADE 14 Goll,Ayden Salem (WV) (12/06/25)
FREE THROW ATTEMPTS 16 Goll,Ayden Salem (WV) (12/06/25)
REBOUNDS 12 Smith,Alex; Harris,Tee Salem (WV) (01/21/26); West Liberty (01/24/26); Fairmont St. (02/11/26); Point Park (02/25/26)
ASSISTS 9 Smith,Alex West Liberty (02/28/26); Frostburg St. (01/10/26)
STEALS 5 Goll,Ayden; Smith,Alex Charleston (WV) (12/13/25); Fairmont St. (01/07/26)
BLOCKED SHOTS 4 Harris,Tee Charleston (WV) (12/13/25); Franciscan (12/15/25); West Va. Wesleyan (01/03/26)
TURNOVERS 5 Harris,Tee; Goll,Ayden; Murray,Caleb California (PA) (11/14/25); Fairmont St. (01/07/26); Salem (WV) (12/06/25); Frostburg St. (01/10/26)
