Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (6-23, 4-19)

Overall Team Statistics
Statistic Wheeling Opponents
Scoring
Total Points 2377 2506
Points Per Game 82.0 86.4
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 851-1854 898-1942
FG: Percentage .459 .462
FG: Per Game 29.3 31.0
3PT: Made-Attempted 231-684 275-743
3PT: Percentage .338 .370
3PT: Per Game 8.0 9.5
FT: Made-Attempted 444-592 435-609
FT: Percentage .750 .714
FT: Per Game 15.3 15.0
Rebounding
Total 1047 1063
Per Game 36.1 36.7
Margin -0.6 --
Assists
Total 353 446
Per Game 12.2 15.4
Turnovers
Total 426 362
Per Game 14.7 12.5
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.2 16.9
Steals
Total 211 248
Per Game 7.3 8.6
Blocks
Total 89 80
Per Game 3.1 2.8
Attendance
Total 3750 4574
Per Game 14-268 12-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Korte, John 26 26 891 34.3 171 337 .507 22 76 .289 145 198 .732 509 19.6 37 152 189 7.3 71 31 71 30 21
25 Johnson, Marcus 29 29 866 29.9 200 412 .485 42 107 .393 84 104 .808 526 18.1 60 129 189 6.5 72 49 75 46 16
05 Price, Brent 25 24 799 32.0 135 298 .453 34 111 .306 47 65 .723 351 14.0 27 133 160 6.4 49 80 64 28 10
13 Hutchinson, S.J. 15 2 241 16.1 35 89 .393 16 52 .308 28 35 .800 114 7.6 5 36 41 2.7 17 7 16 5 2
31 Reasbeck, Ryan 24 0 277 11.5 58 124 .468 30 84 .357 15 23 .652 161 6.7 14 24 38 1.6 22 13 13 17 1
23 Taylor, Andrew 29 29 566 19.5 65 138 .471 13 39 .333 28 37 .757 171 5.9 31 70 101 3.5 67 17 36 21 7
21 Gabbert, William 29 3 445 15.3 51 126 .405 30 74 .405 15 22 .682 147 5.1 19 42 61 2.1 34 19 21 10 3
03 Coleman Jr., Kevin 28 1 298 10.6 43 76 .566 0 2 .000 22 31 .710 108 3.9 28 47 75 2.7 43 11 25 8 21
14 Murray, Caleb 14 0 82 5.9 16 41 .390 9 33 .273 10 11 .909 51 3.6 6 4 10 0.7 7 4 2 0 0
02 Stoffer, Trey 29 29 714 24.6 30 94 .319 12 50 .240 26 34 .765 98 3.4 4 42 46 1.6 53 78 49 16 2
15 Taylor III, George 22 2 239 10.9 21 55 .382 16 33 .485 13 14 .929 71 3.2 7 24 31 1.4 15 10 16 13 2
22 Suddeth, Zion 28 0 323 11.5 15 38 .395 3 14 .214 3 4 .750 36 1.3 12 26 38 1.4 40 28 20 15 4
01 Wykes, Raef 14 0 72 5.1 5 16 .313 4 9 .444 4 5 .800 18 1.3 4 9 13 0.9 3 5 3 1 0
40 Enyosiobi, Dozie 10 0 43 4.3 3 5 .600 0 0 .000 4 9 .444 10 1.0 2 5 7 0.7 5 1 6 1 0
24 Beresford, Trevor 8 0 19 2.4 3 5 .600 0 0 .000 0 0 .000 6 0.8 2 2 4 0.5 3 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 18 44 1.5 0 0 7 0 0  
Total 29 5875 202.6 851 1854 .459 231 684 .338 444 592 .750 2377 81.97 284 763 1047 36.1 501 353 426 211 89
Opponents 29 5875 202.6 898 1942 .462 275 743 .370 435 609 .714 2506 86.41 311 752 1063 36.7 483 446 362 248 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Korte, John 22 22 756 34.4 153 300 .510 20 67 .299 120 166 .723 446 20.3 34 131 165 7.5 59 27 1.2 60 26 15
25 Johnson, Marcus 22 22 644 29.3 151 304 .497 30 79 .380 66 80 .825 398 18.1 45 98 143 6.5 59 34 1.5 56 30 9
05 Price, Brent 19 18 580 30.5 97 219 .443 27 78 .346 39 51 .765 260 13.7 25 93 118 6.2 40 53 2.8 48 22 6
13 Hutchinson, S.J. 9 1 164 18.2 21 58 .362 11 35 .314 24 30 .800 77 8.6 3 17 20 2.2 12 6 0.7 11 2 2
31 Reasbeck, Ryan 19 0 221 11.6 53 103 .515 28 71 .394 12 17 .706 146 7.7 12 16 28 1.5 18 8 0.4 8 16 1
21 Gabbert, William 22 3 334 15.2 39 97 .402 24 58 .414 14 20 .700 116 5.3 10 36 46 2.1 25 15 0.7 13 7 3
23 Taylor, Andrew 22 22 385 17.5 37 89 .416 7 27 .259 17 24 .708 98 4.5 19 46 65 3.0 51 13 0.6 23 13 3
03 Coleman Jr., Kevin 22 0 245 11.1 38 65 .585 0 1 .000 21 30 .700 97 4.4 25 42 67 3.0 32 8 0.4 20 7 19
02 Stoffer, Trey 22 22 530 24.1 20 66 .303 7 34 .206 22 28 .786 69 3.1 4 30 34 1.5 45 61 2.8 36 13 2
14 Murray, Caleb 10 0 65 6.5 12 32 .375 7 26 .269 8 9 .889 39 3.9 6 4 10 1.0 4 3 0.3 2 0 0
15 Taylor III, George 16 0 179 11.2 14 41 .341 9 22 .409 13 14 .929 50 3.1 7 19 26 1.6 10 9 0.6 11 8 2
22 Suddeth, Zion 21 0 244 11.6 13 31 .419 2 12 .167 3 4 .750 31 1.5 10 18 28 1.3 34 20 1.0 19 10 4
01 Wykes, Raef 12 0 64 5.3 4 13 .308 3 6 .500 4 5 .800 15 1.3 4 9 13 1.1 3 4 0.3 3 1 0
24 Beresford, Trevor 5 0 11 2.2 2 4 .500 0 0 .000 0 0 .000 4 0.8 2 2 4 0.8 1 0 0.0 1 0 0
40 Enyosiobi, Dozie 7 0 28 4.0 2 3 .667 0 0 .000 2 6 .333 6 0.9 2 3 5 0.7 3 1 0.1 5 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 14 36 1.6 0 0 0.0 7 0 0  
Total 22 4450 202.3 656 1425 .460 175 516 .339 365 484 .754 1852 84.18 230 578 808 36.7 396 262 11.9 323 155 66
Opponents 22 4450 202.3 701 1509 .465 218 577 .378 357 494 .723 1977 89.86 255 574 829 37.7 388 345 15.7 260 188 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Korte, John 26 26 891 171 337 .507 22 76 .289 145 198 .732 509 19.6
25 Johnson, Marcus 29 29 866 200 412 .485 42 107 .393 84 104 .808 526 18.1
05 Price, Brent 25 24 799 135 298 .453 34 111 .306 47 65 .723 351 14.0
13 Hutchinson, S.J. 15 2 241 35 89 .393 16 52 .308 28 35 .800 114 7.6
31 Reasbeck, Ryan 24 0 277 58 124 .468 30 84 .357 15 23 .652 161 6.7
23 Taylor, Andrew 29 29 566 65 138 .471 13 39 .333 28 37 .757 171 5.9
21 Gabbert, William 29 3 445 51 126 .405 30 74 .405 15 22 .682 147 5.1
02 Stoffer, Trey 29 29 714 30 94 .319 12 50 .240 26 34 .765 98 3.4
15 Taylor III, George 22 2 239 21 55 .382 16 33 .485 13 14 .929 71 3.2
03 Coleman Jr., Kevin 28 1 298 43 76 .566 0 2 .000 22 31 .710 108 3.9
14 Murray, Caleb 14 0 82 16 41 .390 9 33 .273 10 11 .909 51 3.6
40 Enyosiobi, Dozie 10 0 43 3 5 .600 0 0 .000 4 9 .444 10 1.0
22 Suddeth, Zion 28 0 323 15 38 .395 3 14 .214 3 4 .750 36 1.3
01 Wykes, Raef 14 0 72 5 16 .313 4 9 .444 4 5 .800 18 1.3
24 Beresford, Trevor 8 0 19 3 5 .600 0 0 .000 0 0 .000 6 0.8
Total 29 5875 851 1854 .459 231 684 .338 444 592 .750 2377 81.97
Opponents 29 5875 898 1942 .462 275 743 .370 435 609 .714 2506 86.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Korte, John 26 34.3 .507 .289 .732 1.4 5.8 7.3 1.2 1.2 0.8 19.6
25 Johnson, Marcus 29 29.9 .485 .393 .808 2.1 4.4 6.5 1.7 1.6 0.6 18.1
05 Price, Brent 25 32.0 .453 .306 .723 1.1 5.3 6.4 3.2 1.1 0.4 14.0
13 Hutchinson, S.J. 15 16.1 .393 .308 .800 0.3 2.4 2.7 0.5 0.3 0.1 7.6
31 Reasbeck, Ryan 24 11.5 .468 .357 .652 0.6 1.0 1.6 0.5 0.7 0.0 6.7
23 Taylor, Andrew 29 19.5 .471 .333 .757 1.1 2.4 3.5 0.6 0.7 0.2 5.9
21 Gabbert, William 29 15.3 .405 .405 .682 0.7 1.4 2.1 0.7 0.3 0.1 5.1
02 Stoffer, Trey 29 24.6 .319 .240 .765 0.1 1.4 1.6 2.7 0.6 0.1 3.4
15 Taylor III, George 22 10.9 .382 .485 .929 0.3 1.1 1.4 0.5 0.6 0.1 3.2
03 Coleman Jr., Kevin 28 10.6 .566 .000 .710 1.0 1.7 2.7 0.4 0.3 0.8 3.9
14 Murray, Caleb 14 5.9 .390 .273 .909 0.4 0.3 0.7 0.3 0.0 0.0 3.6
40 Enyosiobi, Dozie 10 4.3 .600 .000 .444 0.2 0.5 0.7 0.1 0.1 0.0 1.0
22 Suddeth, Zion 28 11.5 .395 .214 .750 0.4 0.9 1.4 1.0 0.5 0.1 1.3
01 Wykes, Raef 14 5.1 .313 .444 .800 0.3 0.6 0.9 0.4 0.1 0.0 1.3
24 Beresford, Trevor 8 2.4 .600 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.8
Total 29 202.6 .459 .338 .750 9.8 26.3 36.1 12.2 7.3 3.1 81.97
Opponents 29 202.6 .462 .370 .714 10.7 25.9 36.7 15.4 8.6 2.8 86.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal U (PA) 11/11/22 73-82 L 29-60 .483 9-22 .409 6-9 .667 7 24 31 31.0 20 12 20 4 9 73 73.0
at Shepherd 11/12/22 73-77 L (OT) 25-55 .455 7-19 .368 16-19 .842 2 22 24 27.5 14 9 10 1 5 73 73.0
vs D'Youville 11/15/22 73-58 W 24-52 .462 8-24 .333 17-23 .739 7 29 36 30.3 19 11 22 3 9 73 73.0
at Notre Dame (OH) 11/19/22 71-91 L 21-59 .356 7-28 .250 22-28 .786 10 28 38 32.3 24 11 17 1 9 71 72.5
vs Alderson Broaddus 11/22/22 75-79 L 25-65 .385 4-27 .148 21-28 .750 15 28 43 34.4 18 9 16 2 7 75 73.0
vs Davis & Elkins 11/30/22 75-77 L 29-60 .483 14-26 .538 3-6 .500 3 18 21 32.2 15 14 14 5 9 75 73.3
at West Va. Wesleyan 12/03/22 87-89 L (OT) 29-53 .547 8-18 .444 21-29 .724 6 25 31 32.0 17 10 22 5 10 87 75.3
at West Virginia St. 12/07/22 84-92 L 35-73 .479 9-22 .409 5-11 .455 19 24 43 33.4 9 12 15 0 5 84 76.4
vs Charleston (WV) 12/10/22 70-72 L 26-54 .481 4-12 .333 14-18 .778 6 25 31 33.1 14 8 13 3 6 70 75.7
vs Slippery Rock 12/13/22 78-81 L 29-59 .492 8-20 .400 12-20 .600 4 31 35 33.3 13 17 10 8 3 78 75.9
at Ohio Dominican 12/19/22 56-71 L 20-63 .317 9-37 .243 7-10 .700 8 29 37 33.6 12 11 15 1 10 56 74.1
vs Franciscan 12/30/22 88-64 W 38-71 .535 9-21 .429 3-5 .600 14 22 36 33.8 7 20 13 4 13 88 75.3
at Glenville St. 01/04/23 76-100 L 29-73 .397 8-29 .276 10-13 .769 12 19 31 33.6 6 10 13 3 4 76 75.3
vs Concord 01/07/23 76-81 L 25-65 .385 7-23 .304 19-23 .826 11 27 38 33.9 22 9 10 1 6 76 75.4
vs Fairmont St. 01/11/23 85-106 L 32-73 .438 8-25 .320 13-19 .684 14 18 32 33.8 12 16 11 5 9 85 76.0
at Frostburg St. 01/14/23 83-78 W 28-57 .491 9-19 .474 18-23 .783 11 28 39 34.1 21 11 24 5 9 83 76.4
vs Notre Dame (OH) 01/18/23 81-85 L 30-74 .405 7-29 .241 14-19 .737 12 31 43 34.6 19 12 11 3 6 81 76.7
vs West Liberty 01/21/23 114-107 W 40-64 .625 12-23 .522 22-30 .733 7 33 40 34.9 25 16 16 3 7 114 78.8
vs West Va. Wesleyan 01/25/23 82-55 W 30-56 .536 12-21 .571 10-13 .769 5 37 42 35.3 10 15 17 6 5 82 78.9
at Davis & Elkins 01/28/23 81-90 L 28-75 .373 8-35 .229 17-25 .680 19 23 42 35.7 24 7 13 2 6 81 79.1
at Charleston (WV) 02/01/23 83-86 L 32-62 .516 7-24 .292 12-12 1.000 4 23 27 35.2 18 5 10 0 6 83 79.2
vs West Virginia St. 02/04/23 77-111 L 26-73 .356 6-29 .207 19-29 .655 16 24 40 35.5 14 12 13 2 4 77 79.1
at Concord 02/08/23 98-101 L (OT) 32-78 .410 11-30 .367 23-31 .742 16 33 49 36.0 22 14 11 5 8 98 80.0
vs Glenville St. 02/11/23 95-98 L 33-61 .541 5-21 .238 24-27 .889 7 23 30 35.8 20 12 16 0 10 95 80.6
at Fairmont St. 02/15/23 100-109 L 37-70 .529 9-24 .375 17-20 .850 9 23 32 35.6 27 16 14 3 11 100 81.4
vs Frostburg St. 02/18/23 92-81 W 29-57 .509 7-18 .389 27-33 .818 5 30 35 35.6 20 16 8 5 4 92 81.8
at Alderson Broaddus 02/22/23 76-86 L 28-55 .509 5-18 .278 15-21 .714 8 27 35 35.6 19 12 16 5 4 76 81.6
at West Liberty 02/25/23 91-103 L 32-68 .471 8-15 .533 19-26 .731 15 31 46 36.0 20 15 23 2 10 91 81.9
at Glenville St. 03/01/23 84-96 L 30-69 .435 6-25 .240 18-22 .818 12 28 40 36.1 20 11 13 2 7 84 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal U (PA) 11/11/22 82-73 W 28-57 .491 5-22 .227 21-28 .750 4 21 25 25.0 12 15 17 1 13 82 82.0
Shepherd 11/12/22 77-73 W (OT) 30-61 .492 10-26 .385 7-11 .636 7 27 34 29.5 15 16 11 3 4 77 79.5
D'Youville 11/15/22 58-73 L 24-59 .407 3-20 .150 7-19 .368 10 21 31 30.0 18 12 18 2 8 58 72.3
Notre Dame (OH) 11/19/22 91-71 W 25-66 .379 15-29 .517 26-35 .743 18 30 48 34.5 19 16 15 1 12 91 77.0
Alderson Broaddus 11/22/22 79-75 W 27-60 .450 7-23 .304 18-25 .720 6 29 35 34.6 19 12 12 0 10 79 77.4
Davis & Elkins 11/30/22 77-75 W 31-58 .534 7-16 .438 8-11 .727 5 28 33 34.3 12 12 17 0 10 77 77.3
West Va. Wesleyan 12/03/22 89-87 W (OT) 36-71 .507 7-18 .389 10-17 .588 12 21 33 34.1 22 15 16 1 14 89 79.0
West Virginia St. 12/07/22 92-84 W 38-72 .528 10-28 .357 6-12 .500 13 23 36 34.4 16 17 10 4 8 92 80.6
Charleston (WV) 12/10/22 72-70 W 27-64 .422 10-26 .385 8-12 .667 11 22 33 34.2 19 16 13 4 8 72 79.7
Slippery Rock 12/13/22 81-78 W 30-71 .423 10-23 .435 11-16 .688 12 26 38 34.6 16 11 9 3 8 81 79.8
Ohio Dominican 12/19/22 71-56 W 27-59 .458 10-26 .385 7-11 .636 6 37 43 35.4 11 16 16 5 8 71 79.0
Franciscan 12/30/22 64-88 L 27-58 .466 8-21 .381 2-3 .667 6 18 24 34.4 6 19 21 4 9 64 77.8
Glenville St. 01/04/23 100-76 W 40-69 .580 11-25 .440 9-10 .900 10 33 43 35.1 7 24 14 1 10 100 79.5
Concord 01/07/23 81-76 W 30-69 .435 6-18 .333 15-25 .600 18 26 44 35.7 17 9 10 5 3 81 79.6
Fairmont St. 01/11/23 106-85 W 39-69 .565 12-25 .480 16-22 .727 9 28 37 35.8 15 20 12 7 7 106 81.3
Frostburg St. 01/14/23 78-83 L 31-65 .477 0-13 .000 16-31 .516 6 18 24 35.1 19 7 12 3 15 78 81.1
Notre Dame (OH) 01/18/23 85-81 W 22-65 .338 13-33 .394 28-31 .903 11 33 44 35.6 15 16 10 4 4 85 81.4
West Liberty 01/21/23 107-114 L 37-82 .451 14-41 .341 19-28 .679 15 20 35 35.6 23 22 10 2 7 107 82.8
West Va. Wesleyan 01/25/23 55-82 L 22-70 .314 6-19 .316 5-8 .625 8 23 31 35.3 14 8 10 2 10 55 81.3
Davis & Elkins 01/28/23 90-81 W 28-54 .519 8-17 .471 26-34 .765 7 30 37 35.4 23 14 15 2 6 90 81.8
Charleston (WV) 02/01/23 86-83 W 31-64 .484 8-26 .308 16-23 .696 15 25 40 35.6 13 10 10 0 6 86 82.0
West Virginia St. 02/04/23 111-77 W 42-77 .545 19-41 .463 8-12 .667 8 34 42 35.9 17 24 10 3 8 111 83.3
Concord 02/08/23 101-98 W (OT) 36-79 .456 11-30 .367 18-23 .783 13 33 46 36.3 19 13 8 9 4 101 84.0
Glenville St. 02/11/23 98-95 W 34-73 .466 11-29 .379 19-23 .826 16 22 38 36.4 19 20 13 1 8 98 84.6
Fairmont St. 02/15/23 109-100 W 33-71 .465 13-33 .394 30-38 .789 18 24 42 36.6 17 18 14 2 7 109 85.6
Frostburg St. 02/18/23 81-92 L 27-65 .415 7-23 .304 20-26 .769 11 27 38 36.7 25 11 10 3 5 81 85.4
Alderson Broaddus 02/22/23 86-76 W 30-63 .476 11-26 .423 15-21 .714 4 20 24 36.2 17 21 5 2 10 86 85.4
West Liberty 02/25/23 103-91 W 35-83 .422 12-38 .316 21-27 .778 21 25 46 36.6 21 20 14 5 16 103 86.1
Glenville St. 03/01/23 96-84 W 31-68 .456 11-28 .393 23-27 .852 11 28 39 36.7 17 12 10 1 10 96 86.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal U (PA) 11/11/22 73-82 -9 29-60/28-57 .483/.491 9-22/5-22 .409/.227 6-9/21-28 .667-.750 31/25 6 12/15 20/17 4/1 9/13 20/12
Shepherd 11/12/22 73-77 -4 25-55/30-61 .455/.492 7-19/10-26 .368/.385 16-19/7-11 .842-.636 24/34 -10 9/16 10/11 1/3 5/4 14/15
D'Youville 11/15/22 73-58 15 24-52/24-59 .462/.407 8-24/3-20 .333/.150 17-23/7-19 .739-.368 36/31 5 11/12 22/18 3/2 9/8 19/18
Notre Dame (OH) 11/19/22 71-91 -20 21-59/25-66 .356/.379 7-28/15-29 .250/.517 22-28/26-35 .786-.743 38/48 -10 11/16 17/15 1/1 9/12 24/19
Alderson Broaddus 11/22/22 75-79 -4 25-65/27-60 .385/.450 4-27/7-23 .148/.304 21-28/18-25 .750-.720 43/35 8 9/12 16/12 2/0 7/10 18/19
Davis & Elkins 11/30/22 75-77 -2 29-60/31-58 .483/.534 14-26/7-16 .538/.438 3-6/8-11 .500-.727 21/33 -12 14/12 14/17 5/0 9/10 15/12
West Va. Wesleyan 12/03/22 87-89 -2 29-53/36-71 .547/.507 8-18/7-18 .444/.389 21-29/10-17 .724-.588 31/33 -2 10/15 22/16 5/1 10/14 17/22
West Virginia St. 12/07/22 84-92 -8 35-73/38-72 .479/.528 9-22/10-28 .409/.357 5-11/6-12 .455-.500 43/36 7 12/17 15/10 0/4 5/8 9/16
Charleston (WV) 12/10/22 70-72 -2 26-54/27-64 .481/.422 4-12/10-26 .333/.385 14-18/8-12 .778-.667 31/33 -2 8/16 13/13 3/4 6/8 14/19
Slippery Rock 12/13/22 78-81 -3 29-59/30-71 .492/.423 8-20/10-23 .400/.435 12-20/11-16 .600-.688 35/38 -3 17/11 10/9 8/3 3/8 13/16
Ohio Dominican 12/19/22 56-71 -15 20-63/27-59 .317/.458 9-37/10-26 .243/.385 7-10/7-11 .700-.636 37/43 -6 11/16 15/16 1/5 10/8 12/11
Franciscan 12/30/22 88-64 24 38-71/27-58 .535/.466 9-21/8-21 .429/.381 3-5/2-3 .600-.667 36/24 12 20/19 13/21 4/4 13/9 7/6
Glenville St. 01/04/23 76-100 -24 29-73/40-69 .397/.580 8-29/11-25 .276/.440 10-13/9-10 .769-.900 31/43 -12 10/24 13/14 3/1 4/10 6/7
Concord 01/07/23 76-81 -5 25-65/30-69 .385/.435 7-23/6-18 .304/.333 19-23/15-25 .826-.600 38/44 -6 9/9 10/10 1/5 6/3 22/17
Fairmont St. 01/11/23 85-106 -21 32-73/39-69 .438/.565 8-25/12-25 .320/.480 13-19/16-22 .684-.727 32/37 -5 16/20 11/12 5/7 9/7 12/15
Frostburg St. 01/14/23 83-78 5 28-57/31-65 .491/.477 9-19/0-13 .474/.000 18-23/16-31 .783-.516 39/24 15 11/7 24/12 5/3 9/15 21/19
Notre Dame (OH) 01/18/23 81-85 -4 30-74/22-65 .405/.338 7-29/13-33 .241/.394 14-19/28-31 .737-.903 43/44 -1 12/16 11/10 3/4 6/4 19/15
West Liberty 01/21/23 114-107 7 40-64/37-82 .625/.451 12-23/14-41 .522/.341 22-30/19-28 .733-.679 40/35 5 16/22 16/10 3/2 7/7 25/23
West Va. Wesleyan 01/25/23 82-55 27 30-56/22-70 .536/.314 12-21/6-19 .571/.316 10-13/5-8 .769-.625 42/31 11 15/8 17/10 6/2 5/10 10/14
Davis & Elkins 01/28/23 81-90 -9 28-75/28-54 .373/.519 8-35/8-17 .229/.471 17-25/26-34 .680-.765 42/37 5 7/14 13/15 2/2 6/6 24/23
Charleston (WV) 02/01/23 83-86 -3 32-62/31-64 .516/.484 7-24/8-26 .292/.308 12-12/16-23 1.000-.696 27/40 -13 5/10 10/10 0/0 6/6 18/13
West Virginia St. 02/04/23 77-111 -34 26-73/42-77 .356/.545 6-29/19-41 .207/.463 19-29/8-12 .655-.667 40/42 -2 12/24 13/10 2/3 4/8 14/17
Concord 02/08/23 98-101 -3 32-78/36-79 .410/.456 11-30/11-30 .367/.367 23-31/18-23 .742-.783 49/46 3 14/13 11/8 5/9 8/4 22/19
Glenville St. 02/11/23 95-98 -3 33-61/34-73 .541/.466 5-21/11-29 .238/.379 24-27/19-23 .889-.826 30/38 -8 12/20 16/13 0/1 10/8 20/19
Fairmont St. 02/15/23 100-109 -9 37-70/33-71 .529/.465 9-24/13-33 .375/.394 17-20/30-38 .850-.789 32/42 -10 16/18 14/14 3/2 11/7 27/17
Frostburg St. 02/18/23 92-81 11 29-57/27-65 .509/.415 7-18/7-23 .389/.304 27-33/20-26 .818-.769 35/38 -3 16/11 8/10 5/3 4/5 20/25
Alderson Broaddus 02/22/23 76-86 -10 28-55/30-63 .509/.476 5-18/11-26 .278/.423 15-21/15-21 .714-.714 35/24 11 12/21 16/5 5/2 4/10 19/17
West Liberty 02/25/23 91-103 -12 32-68/35-83 .471/.422 8-15/12-38 .533/.316 19-26/21-27 .731-.778 46/46 0 15/20 23/14 2/5 10/16 20/21
Glenville St. 03/01/23 84-96 -12 30-69/31-68 .435/.456 6-25/11-28 .240/.393 18-22/23-27 .818-.852 40/39 1 11/12 13/10 2/1 7/10 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 West Liberty (01/21/23)
FIELD GOALS MADE 40 West Liberty (01/21/23)
FIELD GOAL ATTEMPTS 78 Concord (02/08/23)
3 PT FIELD GOALS MADE 14 Davis & Elkins (11/30/22)
3 PT FG ATTEMPTS 37 Ohio Dominican (12/19/22)
FREE THROWS MADE 27 Frostburg St. (02/18/23)
FREE THROW ATTEMPTS 33 Frostburg St. (02/18/23)
REBOUNDS 49 Concord (02/08/23)
ASSISTS 20 Franciscan (12/30/22)
STEALS 13 Franciscan (12/30/22)
BLOCKED SHOTS 8 Slippery Rock (12/13/22)
TURNOVERS 24 Frostburg St. (01/14/23)
FOULS 27 Fairmont St. (02/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Korte,John West Liberty (01/21/23)
FIELD GOALS MADE 13 Korte,John; Johnson,Marcus West Liberty (01/21/23); Alderson Broaddus (02/22/23)
FIELD GOAL ATTEMPTS 23 Korte,John Notre Dame (OH) (01/18/23); Concord (02/08/23)
3 PT FIELD GOALS MADE 5 Reasbeck,Ryan West Liberty (01/21/23)
3 PT FG ATTEMPTS 11 Murray,Caleb Davis & Elkins (01/28/23)
FREE THROWS MADE 13 Korte,John West Liberty (01/21/23)
FREE THROW ATTEMPTS 18 Korte,John West Liberty (01/21/23)
REBOUNDS 16 Korte,John Frostburg St. (01/14/23)
ASSISTS 8 Stoffer,Trey Concord (02/08/23)
STEALS 4 Suddeth,Zion; Taylor,Andrew; Johnson,Marcus Davis & Elkins (11/30/22); Franciscan (12/30/22); Ohio Dominican (12/19/22); Frostburg St. (01/14/23); Fairmont St. (02/15/23)
BLOCKED SHOTS 5 Korte,John Slippery Rock (12/13/22)
TURNOVERS 7 Price,Brent; Stoffer,Trey Ohio Dominican (12/19/22); Alderson Broaddus (02/22/23)
FOULS 5 Korte,John; Price,Brent; Suddeth,Zion; Johnson,Marcus Alderson Broaddus (11/22/22); Notre Dame (OH) (01/18/23); West Liberty (01/21/23); Notre Dame (OH) (11/19/22); West Va. Wesleyan (12/03/22); Frostburg St. (01/14/23); Davis & Elkins (01/28/23); Charleston (WV) (02/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Johnson, Marcus 29 526 18.1
#11 Korte, John 26 509 19.6
#05 Price, Brent 25 351 14.0
#23 Taylor, Andrew 29 171 5.9
#31 Reasbeck, Ryan 24 161 6.7
#21 Gabbert, William 29 147 5.1
#13 Hutchinson, S.J. 15 114 7.6
#03 Coleman Jr., Kevin 28 108 3.9
#02 Stoffer, Trey 29 98 3.4
#15 Taylor III, George 22 71 3.2
#14 Murray, Caleb 14 51 3.6
#22 Suddeth, Zion 28 36 1.3
#01 Wykes, Raef 14 18 1.3
#40 Enyosiobi, Dozie 10 10 1.0
#24 Beresford, Trevor 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Johnson, Marcus 29 200 412 .485 6.9 14.2
#11 Korte, John 26 171 337 .507 6.6 13.0
#05 Price, Brent 25 135 298 .453 5.4 11.9
#23 Taylor, Andrew 29 65 138 .471 2.2 4.8
#31 Reasbeck, Ryan 24 58 124 .468 2.4 5.2
#21 Gabbert, William 29 51 126 .405 1.8 4.3
#03 Coleman Jr., Kevin 28 43 76 .566 1.5 2.7
#13 Hutchinson, S.J. 15 35 89 .393 2.3 5.9
#02 Stoffer, Trey 29 30 94 .319 1.0 3.2
#15 Taylor III, George 22 21 55 .382 1.0 2.5
#14 Murray, Caleb 14 16 41 .390 1.1 2.9
#22 Suddeth, Zion 28 15 38 .395 0.5 1.4
#01 Wykes, Raef 14 5 16 .313 0.4 1.1
#24 Beresford, Trevor 8 3 5 .600 0.4 0.6
#40 Enyosiobi, Dozie 10 3 5 .600 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Johnson, Marcus 29 42 107 .393 1.4 3.7
#05 Price, Brent 25 34 111 .306 1.4 4.4
#21 Gabbert, William 29 30 74 .405 1.0 2.6
