Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (10-20, 9-14)

Overall Team Statistics
Statistic Wheeling Opponents
Scoring
Total Points 2277 2455
Points Per Game 75.9 81.8
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 825-1836 950-1943
FG: Percentage .449 .489
FG: Per Game 27.5 31.7
3PT: Made-Attempted 211-570 245-702
3PT: Percentage .370 .349
3PT: Per Game 7.0 8.2
FT: Made-Attempted 416-535 310-447
FT: Percentage .778 .694
FT: Per Game 13.9 10.3
Rebounding
Total 954 1091
Per Game 31.8 36.4
Margin -4.6 --
Assists
Total 298 421
Per Game 9.9 14.0
Turnovers
Total 373 364
Per Game 12.4 12.1
Margin -0.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.5 15.8
Steals
Total 180 203
Per Game 6.0 6.8
Blocks
Total 67 74
Per Game 2.2 2.5
Attendance
Total 3050 5782
Per Game 12-254 14-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reid, Jordan 27 27 938 34.7 197 393 .501 2 11 .182 163 194 .840 559 20.7 47 105 152 5.6 61 48 68 24 20
00 Haines, Jarett 28 28 969 34.6 198 423 .468 54 137 .394 76 95 .800 526 18.8 27 103 130 4.6 47 84 65 52 4
11 Gentry, Jay 30 30 843 28.1 104 275 .378 54 148 .365 33 40 .825 295 9.8 23 64 87 2.9 43 45 40 17 2
05 Price, Brent 20 9 519 26.0 62 138 .449 22 49 .449 25 44 .568 171 8.6 16 69 85 4.3 38 30 36 17 4
21 Korte, John 28 28 830 29.6 84 196 .429 20 61 .328 44 62 .710 232 8.3 38 130 168 6.0 70 40 46 22 14
23 Taylor, Andrew 30 26 738 24.6 88 170 .518 16 35 .457 37 50 .740 229 7.6 68 100 168 5.6 80 14 40 23 11
04 Massey, Tre 14 0 173 12.4 31 63 .492 14 36 .389 9 9 1.000 85 6.1 5 8 13 0.9 9 5 9 6 0  
12 Beale, Jordan 16 0 96 6.0 14 39 .359 9 24 .375 8 8 1.000 45 2.8 3 7 10 0.6 8 2 4 3 1
10 Gabbert, William 30 1 307 10.2 24 61 .393 10 32 .313 4 6 .667 62 2.1 12 29 41 1.4 14 9 13 5 4
40 Enyosiobi, Dozie 8 0 39 4.9 7 12 .583 0 0 .000 0 2 .000 14 1.8 4 6 10 1.3 2 1 2 0 0
20 Stoffer, Trey 20 1 241 12.1 11 23 .478 8 15 .533 1 2 .500 31 1.6 1 10 11 0.6 23 9 16 1 1
14 Jenkins, DJ 10 0 55 5.5 2 12 .167 1 7 .143 5 6 .833 10 1.0 3 4 7 0.7 7 0 2 1 3
01 Meriwether, Nathan 4 0 28 7.0 0 7 .000 0 7 .000 3 6 .500 3 0.8 0 2 2 0.5 3 3 4 2 0
03 Humphreys, Alex 4 0 12 3.0 0 3 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 2 1 0 1 0
13 Suddeth, Zion 27 0 151 5.6 3 18 .167 1 7 .143 3 4 .750 10 0.4 1 16 17 0.6 30 6 15 5 3
15 Taylor III, George 5 0 13 2.6 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 2 2 0.4 1 0 0 0 0
25 Shodunke, Segun 8 0 48 6.0 0 3 .000 0 0 .000 1 3 .333 1 0.1 2 5 7 0.9 6 1 4 1 0  
24 Hewitt, Jaylan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 1.4 0 0 9 0 0  
Total 30 6000 200.0 825 1836 .449 211 570 .370 416 535 .778 2277 75.90 272 682 954 31.8 444 298 373 180 67
Opponents 30 5920 197.3 950 1943 .489 245 702 .349 310 447 .694 2455 81.83 341 750 1091 36.4 489 421 364 203 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reid, Jordan 21 21 744 35.4 151 309 .489 1 6 .167 141 162 .870 444 21.1 40 77 117 5.6 45 42 2.0 56 20 19
00 Haines, Jarett 20 20 694 34.7 138 304 .454 42 106 .396 60 76 .789 378 18.9 22 76 98 4.9 33 66 3.3 45 42 3
11 Gentry, Jay 22 22 608 27.6 82 212 .387 42 116 .362 12 16 .750 218 9.9 17 43 60 2.7 33 33 1.5 26 11 1
05 Price, Brent 15 5 394 26.3 50 104 .481 21 41 .512 20 37 .541 141 9.4 13 54 67 4.5 31 23 1.5 28 11 4
21 Korte, John 22 22 643 29.2 65 155 .419 17 51 .333 34 45 .756 181 8.2 31 105 136 6.2 51 36 1.6 39 18 12
23 Taylor, Andrew 22 20 538 24.5 71 124 .573 14 25 .560 21 30 .700 177 8.0 53 69 122 5.5 63 8 0.4 29 16 8
04 Massey, Tre 8 0 91 11.4 20 39 .513 8 22 .364 0 0 .000 48 6.0 3 2 5 0.6 3 4 0.5 6 5 0  
12 Beale, Jordan 12 0 74 6.2 13 32 .406 9 21 .429 8 8 1.000 43 3.6 1 5 6 0.5 6 1 0.1 4 3 1
40 Enyosiobi, Dozie 6 0 27 4.5 7 10 .700 0 0 .000 0 2 .000 14 2.3 4 5 9 1.5 2 1 0.2 1 0 0
10 Gabbert, William 22 0 218 9.9 18 46 .391 9 26 .346 2 4 .500 47 2.1 9 20 29 1.3 11 5 0.2 7 4 4
14 Jenkins, DJ 5 0 20 4.0 1 4 .250 1 2 .500 2 2 1.000 5 1.0 2 2 4 0.8 2 0 0.0 0 1 1
20 Stoffer, Trey 15 0 179 11.9 8 17 .471 5 10 .500 1 2 .500 22 1.5 1 6 7 0.5 15 5 0.3 9 1 1
03 Humphreys, Alex 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 0 1 0
01 Meriwether, Nathan 3 0 21 7.0 0 6 .000 0 6 .000 2 4 .500 2 0.7 0 2 2 0.7 2 3 1.0 1 1 0
25 Shodunke, Segun 5 0 22 4.4 0 3 .000 0 0 .000 0 1 .000 0 0.0 2 3 5 1.0 2 0 0.0 2 0 0  
13 Suddeth, Zion 21 0 107 5.1 2 13 .154 0 5 .000 1 2 .500 5 0.2 1 14 15 0.7 18 5 0.2 8 4 2
15 Taylor III, George 4 0 12 3.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 1.0 0 0 0.0 7 0 0  
Total 22 4400 200.0 626 1380 .454 169 438 .386 306 393 .779 1727 78.50 208 499 707 32.1 320 233 10.6 268 138 56
Opponents 22 4320 196.4 707 1429 .495 191 515 .371 210 298 .705 1815 82.50 231 546 777 35.3 365 323 14.7 275 141 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Reid, Jordan 27 27 938 197 393 .501 2 11 .182 163 194 .840 559 20.7
00 Haines, Jarett 28 28 969 198 423 .468 54 137 .394 76 95 .800 526 18.8
11 Gentry, Jay 30 30 843 104 275 .378 54 148 .365 33 40 .825 295 9.8
21 Korte, John 28 28 830 84 196 .429 20 61 .328 44 62 .710 232 8.3
05 Price, Brent 20 9 519 62 138 .449 22 49 .449 25 44 .568 171 8.6
23 Taylor, Andrew 30 26 738 88 170 .518 16 35 .457 37 50 .740 229 7.6
04 Massey, Tre 14 0 173 31 63 .492 14 36 .389 9 9 1.000 85 6.1
10 Gabbert, William 30 1 307 24 61 .393 10 32 .313 4 6 .667 62 2.1
12 Beale, Jordan 16 0 96 14 39 .359 9 24 .375 8 8 1.000 45 2.8
20 Stoffer, Trey 20 1 241 11 23 .478 8 15 .533 1 2 .500 31 1.6
40 Enyosiobi, Dozie 8 0 39 7 12 .583 0 0 .000 0 2 .000 14 1.8
14 Jenkins, DJ 10 0 55 2 12 .167 1 7 .143 5 6 .833 10 1.0
03 Humphreys, Alex 4 0 12 0 3 .000 0 1 .000 2 2 1.000 2 0.5
01 Meriwether, Nathan 4 0 28 0 7 .000 0 7 .000 3 6 .500 3 0.8
25 Shodunke, Segun 8 0 48 0 3 .000 0 0 .000 1 3 .333 1 0.1
13 Suddeth, Zion 27 0 151 3 18 .167 1 7 .143 3 4 .750 10 0.4
15 Taylor III, George 5 0 13 0 0 .000 0 0 .000 2 2 1.000 2 0.4
Total 30 6000 825 1836 .449 211 570 .370 416 535 .778 2277 75.90
Opponents 30 5920 950 1943 .489 245 702 .349 310 447 .694 2455 81.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Reid, Jordan 27 34.7 .501 .182 .840 1.7 3.9 5.6 1.8 0.9 0.7 20.7
00 Haines, Jarett 28 34.6 .468 .394 .800 1.0 3.7 4.6 3.0 1.9 0.1 18.8
11 Gentry, Jay 30 28.1 .378 .365 .825 0.8 2.1 2.9 1.5 0.6 0.1 9.8
21 Korte, John 28 29.6 .429 .328 .710 1.4 4.6 6.0 1.4 0.8 0.5 8.3
05 Price, Brent 20 26.0 .449 .449 .568 0.8 3.5 4.3 1.5 0.9 0.2 8.6
23 Taylor, Andrew 30 24.6 .518 .457 .740 2.3 3.3 5.6 0.5 0.8 0.4 7.6
04 Massey, Tre 14 12.4 .492 .389 1.000 0.4 0.6 0.9 0.4 0.4 0.0 6.1
10 Gabbert, William 30 10.2 .393 .313 .667 0.4 1.0 1.4 0.3 0.2 0.1 2.1
12 Beale, Jordan 16 6.0 .359 .375 1.000 0.2 0.4 0.6 0.1 0.2 0.1 2.8
20 Stoffer, Trey 20 12.1 .478 .533 .500 0.1 0.5 0.6 0.5 0.1 0.1 1.6
40 Enyosiobi, Dozie 8 4.9 .583 .000 .000 0.5 0.8 1.3 0.1 0.0 0.0 1.8
14 Jenkins, DJ 10 5.5 .167 .143 .833 0.3 0.4 0.7 0.0 0.1 0.3 1.0
03 Humphreys, Alex 4 3.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 0.5
01 Meriwether, Nathan 4 7.0 .000 .000 .500 0.0 0.5 0.5 0.8 0.5 0.0 0.8
25 Shodunke, Segun 8 6.0 .000 .000 .333 0.3 0.6 0.9 0.1 0.1 0.0 0.1
13 Suddeth, Zion 27 5.6 .167 .143 .750 0.0 0.6 0.6 0.2 0.2 0.1 0.4
15 Taylor III, George 5 2.6 .000 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
Total 30 200.0 .449 .370 .778 9.1 22.7 31.8 9.9 6.0 2.2 75.90
Opponents 30 197.3 .489 .349 .694 11.4 25.0 36.4 14.0 6.8 2.5 81.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Stroudsburg 11/12/21 72-70 W 25-56 .446 3-14 .214 19-22 .864 6 31 37 37.0 24 8 22 3 10 72 72.0
vs WSSU 11/13/21 65-66 L 20-53 .377 3-18 .167 22-29 .759 13 22 35 36.0 15 7 6 1 4 65 68.5
at Malone 11/17/21 72-90 L 28-64 .438 6-13 .462 10-14 .714 10 25 35 35.7 16 10 10 2 4 72 69.7
at Akron 11/18/21 38-99 L 12-47 .255 4-18 .222 10-12 .833 9 10 19 31.5 20 4 23 2 4 38 61.8
vs Notre Dame (OH) 11/20/21 69-71 L 29-58 .500 7-17 .412 4-5 .800 6 27 33 31.8 13 9 19 2 8 69 63.2
at Alderson Broaddus 11/23/21 80-83 L 30-67 .448 7-20 .350 13-16 .813 10 21 31 31.7 13 6 7 1 5 80 66.0
at Davis & Elkins 12/01/21 78-75 W 30-60 .500 9-21 .429 9-14 .643 5 28 33 31.9 16 14 11 3 8 78 67.7
vs West Va. Wesleyan 12/04/21 83-60 W 30-59 .508 10-22 .455 13-15 .867 12 20 32 31.9 11 15 8 1 7 83 69.6
vs West Virginia St. 12/08/21 64-67 L 24-65 .369 5-19 .263 11-19 .579 14 27 41 32.9 14 7 11 0 8 64 69.0
at Slippery Rock 12/14/21 71-76 L 26-62 .419 10-24 .417 9-9 1.000 8 26 34 33.0 10 10 11 0 2 71 69.2
vs Ohio Dominican 12/18/21 73-78 L 27-55 .491 6-18 .333 13-18 .722 5 21 26 32.4 9 7 14 1 6 73 69.5
at Charleston (WV) 01/02/22 79-92 L 30-70 .429 6-23 .261 13-15 .867 8 15 23 31.6 22 9 12 1 11 79 70.3
vs Glenville St. 01/05/22 92-83 W 31-62 .500 6-18 .333 24-27 .889 4 29 33 31.7 9 14 11 2 10 92 72.0
at Concord 01/08/22 84-92 L 32-68 .471 7-22 .318 13-15 .867 7 26 33 31.8 14 14 10 3 5 84 72.9
at Fairmont St. 01/12/22 84-95 L 36-77 .468 8-29 .276 4-9 .444 12 18 30 31.7 13 15 10 2 9 84 73.6
vs Frostburg St. 01/15/22 97-80 W 38-67 .567 12-21 .571 9-12 .750 8 18 26 31.3 16 13 9 4 7 97 75.1
at Notre Dame (OH) 01/19/22 64-82 L 26-66 .394 5-21 .238 7-8 .875 14 22 36 31.6 14 8 11 5 3 64 74.4
at West Liberty 01/22/22 85-109 L 24-55 .436 3-14 .214 34-41 .829 7 30 37 31.9 22 7 25 0 4 85 75.0
at West Va. Wesleyan 01/26/22 62-59 W 21-54 .389 7-18 .389 13-16 .813 8 25 33 31.9 14 9 13 9 8 62 74.3
vs Davis & Elkins 01/29/22 74-73 W 27-67 .403 10-27 .370 10-14 .714 12 22 34 32.1 8 15 10 5 6 74 74.3
vs Charleston (WV) 02/02/22 70-86 L 22-56 .393 9-18 .500 17-22 .773 12 18 30 32.0 18 7 16 1 5 70 74.1
at West Virginia State 02/05/22 71-76 L 26-58 .448 9-20 .450 10-13 .769 10 25 35 32.1 18 6 15 2 4 71 74.0
vs Concord 02/09/22 82-80 W 30-70 .429 9-21 .429 13-20 .650 16 22 38 32.3 12 12 9 4 5 82 74.3
at Glenville St. 02/12/22 90-96 L 30-60 .500 5-12 .417 25-29 .862 10 22 32 32.3 21 15 7 3 5 90 75.0
vs Fairmont St. 02/16/22 68-75 L 21-63 .333 10-24 .417 16-18 .889 11 29 40 32.6 13 9 14 3 5 68 74.7
at Frostburg St. 02/19/22 72-90 L 26-61 .426 9-27 .333 11-15 .733 9 22 31 32.6 9 9 12 3 4 72 74.6
vs Alderson Broaddus 02/23/22 85-82 W 30-54 .556 7-10 .700 18-25 .720 6 14 20 32.1 17 10 9 0 5 85 75.0
vs West Liberty 02/26/22 94-109 L 33-63 .524 9-14 .643 19-25 .760 7 19 26 31.9 13 10 19 2 6 94 75.6
at Glenville St. 03/02/22 78-72 W 28-50 .560 6-14 .429 16-21 .762 5 26 31 31.9 13 9 12 1 5 78 75.7
at West Liberty 03/04/22 81-89 L 33-69 .478 4-13 .308 11-17 .647 8 22 30 31.8 17 10 7 1 7 81 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Stroudsburg 11/12/21 70-72 L 23-63 .365 1-22 .045 23-37 .622 16 25 41 41.0 21 4 17 1 15 70 70.0
WSSU 11/13/21 66-65 W 25-57 .439 3-18 .167 13-20 .650 14 23 37 39.0 21 9 9 2 3 66 68.0
Malone 11/17/21 90-72 W 33-63 .524 12-24 .500 12-16 .750 8 28 36 38.0 13 16 9 0 5 90 75.3
Akron 11/18/21 99-38 W 39-63 .619 9-22 .409 12-22 .545 18 26 44 39.5 12 12 12 7 13 99 81.3
Notre Dame (OH) 11/20/21 71-69 W 29-66 .439 9-25 .360 4-8 .500 8 20 28 37.2 6 11 12 2 11 71 79.2
Alderson Broaddus 11/23/21 83-80 W 32-57 .561 9-21 .429 10-13 .769 4 25 29 35.8 18 12 13 1 3 83 79.8
Davis & Elkins 12/01/21 75-78 L 30-66 .455 9-26 .346 6-13 .462 12 29 41 36.6 14 17 12 2 6 75 79.1
West Va. Wesleyan 12/04/21 60-83 L 25-58 .431 3-9 .333 7-7 1.000 12 16 28 35.5 14 13 12 2 4 60 76.8
West Virginia St. 12/08/21 67-64 W 25-62 .403 8-20 .400 9-15 .600 11 30 41 36.1 18 9 12 5 5 67 75.7
Slippery Rock 12/14/21 76-71 W 33-70 .471 3-25 .120 7-9 .778 13 28 41 36.6 9 14 6 4 8 76 75.7
Ohio Dominican 12/18/21 78-73 W 28-64 .438 14-31 .452 8-10 .800 15 25 40 36.9 13 16 15 1 6 78 75.9
Charleston (WV) 01/02/22 92-79 W 32-54 .593 8-18 .444 20-27 .741 8 28 36 36.8 19 16 21 4 4 92 77.3
Glenville St. 01/05/22 83-92 L 32-76 .421 15-48 .313 4-5 .800 12 27 39 37.0 19 20 13 2 7 83 77.7
Concord 01/08/22 92-84 W 35-67 .522 14-33 .424 8-8 1.000 5 26 31 36.6 15 19 9 2 2 92 78.7
Fairmont St. 01/12/22 95-84 W 38-58 .655 11-21 .524 8-11 .727 4 28 32 36.3 13 25 15 2 7 95 79.8
Frostburg St. 01/15/22 80-97 L 33-60 .550 3-16 .188 11-15 .733 9 17 26 35.6 16 10 17 2 4 80 79.8
Notre Dame (OH) 01/19/22 82-64 W 30-66 .455 10-24 .417 12-14 .857 14 26 40 35.9 12 17 9 2 4 82 79.9
West Liberty 01/22/22 109-85 W 39-85 .459 9-41 .220 22-25 .880 18 27 45 36.4 28 20 11 6 18 109 81.6
West Va. Wesleyan 01/26/22 59-62 L 24-66 .364 5-17 .294 6-12 .500 22 26 48 37.0 15 14 17 3 5 59 80.4
Davis & Elkins 01/29/22 73-74 L 32-66 .485 2-15 .133 7-11 .636 12 25 37 37.0 14 8 12 2 4 73 80.0
Charleston (WV) 02/02/22 86-70 W 34-59 .576 6-20 .300 12-20 .600 10 25 35 36.9 17 10 12 4 10 86 80.3
West Virginia State 02/05/22 76-71 W 30-64 .469 8-28 .286 8-10 .800 9 22 31 36.6 14 13 12 3 8 76 80.1
Concord 02/09/22 80-82 L 28-59 .475 13-26 .500 11-12 .917 4 26 30 36.3 21 11 11 0 5 80 80.1
Glenville St. 02/12/22 96-90 W 33-59 .559 12-27 .444 18-27 .667 8 22 30 36.1 22 20 8 5 3 96 80.8
Fairmont St. 02/16/22 75-68 W 33-72 .458 3-17 .176 6-12 .500 11 31 42 36.3 15 13 11 2 6 75 80.5
Frostburg St. 02/19/22 90-72 W 37-71 .521 15-25 .600 1-2 .500 10 24 34 36.2 13 18 6 1 9 90 80.9
Alderson Broaddus 02/23/22 82-85 L 31-61 .508 9-19 .474 11-18 .611 16 20 36 36.2 20 6 17 2 6 82 80.9
West Liberty 02/26/22 109-94 W 45-77 .584 10-19 .526 9-13 .692 12 26 38 36.3 22 21 13 1 10 109 81.9
Glenville St. 03/02/22 72-78 L 29-67 .433 9-30 .300 5-11 .455 11 19 30 36.1 18 12 10 3 7 72 81.6
West Liberty 03/04/22 89-81 W 33-67 .493 3-15 .200 20-24 .833 15 30 45 36.4 17 15 11 1 5 89 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Stroudsburg 11/12/21 72-70 2 25-56/23-63 .446/.365 3-14/1-22 .214/.045 19-22/23-37 .864-.622 37/41 -4 8/4 22/17 3/1 10/15 24/21
WSSU 11/13/21 65-66 -1 20-53/25-57 .377/.439 3-18/3-18 .167/.167 22-29/13-20 .759-.650 35/37 -2 7/9 6/9 1/2 4/3 15/21
Malone 11/17/21 72-90 -18 28-64/33-63 .438/.524 6-13/12-24 .462/.500 10-14/12-16 .714-.750 35/36 -1 10/16 10/9 2/0 4/5 16/13
Akron 11/18/21 38-99 -61 12-47/39-63 .255/.619 4-18/9-22 .222/.409 10-12/12-22 .833-.545 19/44 -25 4/12 23/12 2/7 4/13 20/12
Notre Dame (OH) 11/20/21 69-71 -2 29-58/29-66 .500/.439 7-17/9-25 .412/.360 4-5/4-8 .800-.500 33/28 5 9/11 19/12 2/2 8/11 13/6
Alderson Broaddus 11/23/21 80-83 -3 30-67/32-57 .448/.561 7-20/9-21 .350/.429 13-16/10-13 .813-.769 31/29 2 6/12 7/13 1/1 5/3 13/18
Davis & Elkins 12/01/21 78-75 3 30-60/30-66 .500/.455 9-21/9-26 .429/.346 9-14/6-13 .643-.462 33/41 -8 14/17 11/12 3/2 8/6 16/14
West Va. Wesleyan 12/04/21 83-60 23 30-59/25-58 .508/.431 10-22/3-9 .455/.333 13-15/7-7 .867-1.000 32/28 4 15/13 8/12 1/2 7/4 11/14
West Virginia St. 12/08/21 64-67 -3 24-65/25-62 .369/.403 5-19/8-20 .263/.400 11-19/9-15 .579-.600 41/41 0 7/9 11/12 0/5 8/5 14/18
Slippery Rock 12/14/21 71-76 -5 26-62/33-70 .419/.471 10-24/3-25 .417/.120 9-9/7-9 1.000-.778 34/41 -7 10/14 11/6 0/4 2/8 10/9
Ohio Dominican 12/18/21 73-78 -5 27-55/28-64 .491/.438 6-18/14-31 .333/.452 13-18/8-10 .722-.800 26/40 -14 7/16 14/15 1/1 6/6 9/13
Charleston (WV) 01/02/22 79-92 -13 30-70/32-54 .429/.593 6-23/8-18 .261/.444 13-15/20-27 .867-.741 23/36 -13 9/16 12/21 1/4 11/4 22/19
Glenville St. 01/05/22 92-83 9 31-62/32-76 .500/.421 6-18/15-48 .333/.313 24-27/4-5 .889-.800 33/39 -6 14/20 11/13 2/2 10/7 9/19
Concord 01/08/22 84-92 -8 32-68/35-67 .471/.522 7-22/14-33 .318/.424 13-15/8-8 .867-1.000 33/31 2 14/19 10/9 3/2 5/2 14/15
Fairmont St. 01/12/22 84-95 -11 36-77/38-58 .468/.655 8-29/11-21 .276/.524 4-9/8-11 .444-.727 30/32 -2 15/25 10/15 2/2 9/7 13/13
Frostburg St. 01/15/22 97-80 17 38-67/33-60 .567/.550 12-21/3-16 .571/.188 9-12/11-15 .750-.733 26/26 0 13/10 9/17 4/2 7/4 16/16
Notre Dame (OH) 01/19/22 64-82 -18 26-66/30-66 .394/.455 5-21/10-24 .238/.417 7-8/12-14 .875-.857 36/40 -4 8/17 11/9 5/2 3/4 14/12
West Liberty 01/22/22 85-109 -24 24-55/39-85 .436/.459 3-14/9-41 .214/.220 34-41/22-25 .829-.880 37/45 -8 7/20 25/11 0/6 4/18 22/28
West Va. Wesleyan 01/26/22 62-59 3 21-54/24-66 .389/.364 7-18/5-17 .389/.294 13-16/6-12 .813-.500 33/48 -15 9/14 13/17 9/3 8/5 14/15
Davis & Elkins 01/29/22 74-73 1 27-67/32-66 .403/.485 10-27/2-15 .370/.133 10-14/7-11 .714-.636 34/37 -3 15/8 10/12 5/2 6/4 8/14
Charleston (WV) 02/02/22 70-86 -16 22-56/34-59 .393/.576 9-18/6-20 .500/.300 17-22/12-20 .773-.600 30/35 -5 7/10 16/12 1/4 5/10 18/17
West Virginia State 02/05/22 71-76 -5 26-58/30-64 .448/.469 9-20/8-28 .450/.286 10-13/8-10 .769-.800 35/31 4 6/13 15/12 2/3 4/8 18/14
Concord 02/09/22 82-80 2 30-70/28-59 .429/.475 9-21/13-26 .429/.500 13-20/11-12 .650-.917 38/30 8 12/11 9/11 4/0 5/5 12/21
Glenville St. 02/12/22 90-96 -6 30-60/33-59 .500/.559 5-12/12-27 .417/.444 25-29/18-27 .862-.667 32/30 2 15/20 7/8 3/5 5/3 21/22
Fairmont St. 02/16/22 68-75 -7 21-63/33-72 .333/.458 10-24/3-17 .417/.176 16-18/6-12 .889-.500 40/42 -2 9/13 14/11 3/2 5/6 13/15
Frostburg St. 02/19/22 72-90 -18 26-61/37-71 .426/.521 9-27/15-25 .333/.600 11-15/1-2 .733-.500 31/34 -3 9/18 12/6 3/1 4/9 9/13
Alderson Broaddus 02/23/22 85-82 3 30-54/31-61 .556/.508 7-10/9-19 .700/.474 18-25/11-18 .720-.611 20/36 -16 10/6 9/17 0/2 5/6 17/20
West Liberty 02/26/22 94-109 -15 33-63/45-77 .524/.584 9-14/10-19 .643/.526 19-25/9-13 .760-.692 26/38 -12 10/21 19/13 2/1 6/10 13/22
Glenville St. 03/02/22 78-72 6 28-50/29-67 .560/.433 6-14/9-30 .429/.300 16-21/5-11 .762-.455 31/30 1 9/12 12/10 1/3 5/7 13/18
West Liberty 03/04/22 81-89 -8 33-69/33-67 .478/.493 4-13/3-15 .308/.200 11-17/20-24 .647-.833 30/45 -15 10/15 7/11 1/1 7/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Frostburg St. (01/15/22)
FIELD GOALS MADE 38 Frostburg St. (01/15/22)
FIELD GOAL ATTEMPTS 77 Fairmont St. (01/12/22)
3 PT FIELD GOALS MADE 12 Frostburg St. (01/15/22)
3 PT FG ATTEMPTS 29 Fairmont St. (01/12/22)
FREE THROWS MADE 34 West Liberty (01/22/22)
FREE THROW ATTEMPTS 41 West Liberty (01/22/22)
REBOUNDS 41 West Virginia St. (12/08/21)
ASSISTS 15 West Va. Wesleyan (12/04/21); Davis & Elkins (01/29/22); Fairmont St. (01/12/22); Glenville St. (02/12/22)
STEALS 11 Charleston (WV) (01/02/22)
BLOCKED SHOTS 9 West Va. Wesleyan (01/26/22)
TURNOVERS 25 West Liberty (01/22/22)
FOULS 24 East Stroudsburg (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Haines,Jarett Glenville St. (02/12/22)
FIELD GOALS MADE 14 Haines,Jarett Concord (01/08/22)
FIELD GOAL ATTEMPTS 26 Haines,Jarett Concord (01/08/22)
3 PT FIELD GOALS MADE 6 Gentry,Jay West Liberty (02/26/22)
3 PT FG ATTEMPTS 10 Gentry,Jay Frostburg St. (01/15/22)
FREE THROWS MADE 19 Reid,Jordan West Liberty (01/22/22)
FREE THROW ATTEMPTS 21 Reid,Jordan West Liberty (01/22/22)
REBOUNDS 13 Taylor,Andrew; Korte,John Concord (02/09/22); Fairmont St. (02/16/22)
ASSISTS 6 Haines,Jarett; Reid,Jordan; Korte,John Glenville St. (01/05/22); Davis & Elkins (12/01/21); Concord (01/08/22); Fairmont St. (01/12/22)
STEALS 7 Haines,Jarett Glenville St. (01/05/22)
BLOCKED SHOTS 3 Reid,Jordan Davis & Elkins (01/29/22); Notre Dame (OH) (01/19/22)
TURNOVERS 8 Reid,Jordan Charleston (WV) (02/02/22)
FOULS 5 Suddeth,Zion; Taylor,Andrew; Haines,Jarett East Stroudsburg (11/12/21); West Virginia St. (12/08/21); Fairmont St. (01/12/22); Glenville St. (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Reid, Jordan 27 559 20.7
#00 Haines, Jarett 28 526 18.8
#11 Gentry, Jay 30 295 9.8
#21 Korte, John 28 232 8.3
#23 Taylor, Andrew 30 229 7.6
#05 Price, Brent 20 171 8.6
#04 Massey, Tre 14 85 6.1
#10 Gabbert, William 30 62 2.1
#12 Beale, Jordan 16 45 2.8
#20 Stoffer, Trey 20 31 1.6
#40 Enyosiobi, Dozie 8 14 1.8
#14 Jenkins, DJ 10 10 1.0
#13 Suddeth, Zion 27 10 0.4
#01 Meriwether, Nathan 4 3 0.8
