Skip To Main Content

Bluefield State (82, ) vs Wheeling Jesuit University (107, )

Box Score

Wheeling Jesuit University logo
107
vs
82
Bluefield State logo
Team Score By Half
Team 1 Total F
Winner WJU Wheeling Jesuit University 107 107
BSC Bluefield State 82 82

Wheeling Jesuit University 107

Wheeling Jesuit University 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Moseh, Pat * 21 6-10 2-2 4-4 0-1 1 1 3 0 0 1 18
31 31 Siefert, Eric * 26 4-10 1-5 7-7 2-5 7 1 1 4 0 0 16
24 24 Highsmith, Haywood * 21 4-8 0-0 4-6 5-6 11 2 2 0 2 0 12
22 22 Fritts, Justin * 24 3-9 1-4 4-4 1-4 5 2 3 1 0 1 11
25 25 Ritz, Kyle * 19 3-3 0-0 1-2 1-6 7 2 1 1 0 0 7
12 12 Lawson, Chase 21 4-9 3-8 0-0 1-2 3 2 3 0 0 1 11
34 34 Stewart, Matt 13 4-4 2-2 0-0 0-2 2 3 3 1 0 0 10
11 11 Bridgeman, Steve 7 2-5 2-4 0-0 1-1 2 2 0 1 0 0 6
20 20 Wiseman, Desi 12 2-6 1-1 0-0 1-7 8 0 3 1 0 1 5
10 10 Winters, Mark 8 2-5 0-1 0-0 0-3 3 2 3 1 0 1 4
05 05 Cantine, Chris 7 1-5 1-3 0-0 0-0 0 0 0 3 0 0 3
44 44 Peduto, Joe 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
01 01 Drake Goodard 8 0-1 0-0 1-2 0-0 0 1 1 0 0 2 1
14 14 Dinterman, Aaron 4 0-0 0-0 1-2 1-1 2 0 0 0 0 0 1
21 21 Lim, Mooyoung 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 36-76 13-30 22-27 17-39 56 18 23 14 2 7 107
Team Summary FG 3PT FT
Total 36-76 13-30 22-27
47.4% 43.3% 81.5%
Column One Column Two Column Three

Bluefield State 82

Bluefield State 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Mark Durgan * 38 15-29 0-6 4-5 2-2 4 2 3 3 1 2 34
05 05 Dajon Reno * 37 9-21 2-10 11-13 0-2 2 2 2 4 1 0 31
12 12 Jacari Smith * 28 2-3 0-1 1-2 3-0 3 3 1 1 0 2 5
10 10 Avery Holliday * 31 0-7 0-1 0-0 0-8 8 4 1 2 1 0 0
24 24 Derek Farr * 13 0-2 0-0 0-0 0-3 3 4 1 1 0 2 0
03 03 Joshua Windham 30 4-9 2-4 1-2 0-3 3 2 0 0 0 0 11
02 02 Mason Kroll 2 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
14 14 Austin Henderson 13 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
01 01 Michael Maynor 8 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 30-73 4-24 18-24 7-23 30 19 8 11 3 6 82
Team Summary FG 3PT FT
Total 30-73 4-24 18-24
41.1% 16.7% 75.0%
Column One Column Two Column Three

1st Half Box Score

Wheeling Jesuit University 107

Wheeling Jesuit University 107
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Moseh, Pat 11 6-10 2-2 4-4 0-1 1 1 3 0 0 1 18
31 31 Siefert, Eric 14 4-10 1-5 7-7 2-5 7 1 1 4 0 0 16
24 24 Highsmith, Haywood 11 4-8 0-0 4-6 5-6 11 2 2 0 2 0 12
22 22 Fritts, Justin 10 3-9 1-4 4-4 1-4 5 2 3 1 0 1 11
25 25 Ritz, Kyle 10 3-3 0-0 1-2 1-6 7 2 1 1 0 0 7
12 12 Lawson, Chase 11 4-9 3-8 0-0 1-2 3 2 3 0 0 1 11
34 34 Stewart, Matt 7 4-4 2-2 0-0 0-2 2 3 3 1 0 0 10
11 11 Bridgeman, Steve 3 2-5 2-4 0-0 1-1 2 2 0 1 0 0 6
20 20 Wiseman, Desi 6 2-6 1-1 0-0 1-7 8 0 3 1 0 1 5
10 10 Winters, Mark 4 2-5 0-1 0-0 0-3 3 2 3 1 0 1 4
5 5 Cantine, Chris 3 1-5 1-3 0-0 0-0 0 0 0 3 0 0 3
44 44 Peduto, Joe 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Drake Goodard 4 0-1 0-0 1-2 0-0 0 1 1 0 0 2 1
14 14 Dinterman, Aaron 2 0-0 0-0 1-2 1-1 2 0 0 0 0 0 1
21 21 Lim, Mooyoung 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 100 (47.4%) 36-76 (43.3%) 13-30 (81.5%) 22-27 17-39 56 18 23 14 2 7 107
Team Total % 47.4% 43.3% 81.5%

Bluefield State 82

Bluefield State 82
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mark Durgan 20 15-29 0-6 4-5 2-2 4 2 3 3 1 2 34
5 5 Dajon Reno 19 9-21 2-10 11-13 0-2 2 2 2 4 1 0 31
12 12 Jacari Smith 14 2-3 0-1 1-2 3-0 3 3 1 1 0 2 5
10 10 Avery Holliday 16 0-7 0-1 0-0 0-8 8 4 1 2 1 0 0
24 24 Derek Farr 7 0-2 0-0 0-0 0-3 3 4 1 1 0 2 0
3 3 Joshua Windham 15 4-9 2-4 1-2 0-3 3 2 0 0 0 0 11
2 2 Mason Kroll 1 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
1 1 Michael Maynor 4 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
14 14 Austin Henderson 4 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (41.1%) 30-73 (16.7%) 4-24 (75.0%) 18-24 7-23 30 19 8 11 3 6 82
Team Total % 41.1% 16.7% 75.0%

2nd Half Box Score

Wheeling Jesuit University 0

Wheeling Jesuit University 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Moseh, Pat 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Siefert, Eric 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Highsmith, Haywood 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fritts, Justin 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ritz, Kyle 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lawson, Chase 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Stewart, Matt 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bridgeman, Steve 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Wiseman, Desi 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Winters, Mark 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cantine, Chris 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Peduto, Joe 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Drake Goodard 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dinterman, Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lim, Mooyoung 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bluefield State 0

Bluefield State 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mark Durgan 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dajon Reno 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jacari Smith 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Avery Holliday 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Derek Farr 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Joshua Windham 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Mason Kroll 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Michael Maynor 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Austin Henderson 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Wheeling Jesuit University 0
Bluefield State 0
0
0
2nd Chance Points
Team Total
Wheeling Jesuit University 0
Bluefield State 0
0
0
Bench Points
Team Total
Wheeling Jesuit University 0
Bluefield State 0
0
0
Lead Gained By
Team Total
Wheeling Jesuit University 0
Bluefield State 0
0
0
Points in Paint
Team Total
Wheeling Jesuit University 0
Bluefield State 0
0
0
Fast Break Points
Team Total
Wheeling Jesuit University 0
Bluefield State 0
0
0
Score Tied By
Team Total
Wheeling Jesuit University 0
Bluefield State 0
0
0