Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (3-3, 2-1)

Overall Team Statistics
Statistic WHEELING Opponents
Scoring
23.50 22.67
141 136
First Downs
44 47
67 56
25 17
136 120
Rushing
1027 1047
112 116
229 220
4.0 4.2
152.5 155.2
8 9
915 931
Passing
211-121-5 161-94-6
6.83 7.74
240.17 207.67
10 8
1441 1246
Total Offense
440 381
5.4 5.7
392.7 362.8
2356 2177
18 18
Returns
24.95 25.06
21-524 17-426
1.86 5.00
7-13 4-20
3.67 22.60
6-22 5-113
Kicking
33.20 39.83
31.60 37.63
25-830 24-956
5-8 4-8
0-2 0-0
Penalties
111.67 93.50
67-670 56-561
Time Of Possession
32:13 26:50
03:13:18 02:41:01
Miscellaneous
45-99 (45.45%) 31-72 (43.06%)
9-18 (50.00%) 2-8 (25.00%)
9-1 3-2
11-59 10-54
16-17 16-18
-4 0
15-22 15-19
10-22 11-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Green, Dawaun 6 83 402 3 399 4.8 2 27 66.50
25 McKinstry, Ayden 6 54 287 11 276 5.1 2 47 46.00
6 Taylor, O'Marion 6 26 141 6 135 5.2 1 33 22.50
12 Lutz, Landon 6 49 165 82 83 1.7 2 28 13.83
9 James , Rodney 4 9 27 0 27 3.0 1 15 6.75
0 Love, Solo 6 2 5 0 5 2.5 0 3 0.83
0 Love, Solo 6 2 5 0 5 2.5 0 3 0.83
64 Hores, Peyton 6 0 0 0 0 0.0 0 0 0.00
65 Keller, Logan 5 0 0 0 0 0.0 0 0 0.00
Team 6 6 0 10 -10 -1.7 0 0 -1.67  
Total 6 231 1032 112 920 4.0 8 47 153.33
Opponents 6 220 1047 116 931 4.2 9 44 155.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lutz, Landon 6 125.61 121 211 5 57.35% 1441 10 49 240.17
Total 6 125.61 121 211 5 57.35% 1441 10 49 240.17
Opponents 6 132.34 94 161 6 58.39% 1246 8 61 207.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Love, Solo 6 27 432 16.00 3 49 72.00
0 Love, Solo 6 27 432 16.00 3 49 72.00
8 Oberdick, Colin 5 22 241 10.95 1 40 48.20
25 McKinstry, Ayden 6 18 156 8.67 2 37 26.00
82 Hores, Landyn 6 16 136 8.50 2 26 22.67
18 Crummel, Mateo 2 6 125 20.83 0 45 62.50
15 Ortega-Garcia, Manny 6 9 125 13.89 1 28 20.83
11 Kaiser, Jordan 5 9 121 13.44 1 39 24.20
2 Walker, Bud 5 3 32 10.67 0 13 6.40
2 Walker, Bud 5 3 32 10.67 0 13 6.40
3 Green, Dawaun 6 7 28 4.00 0 8 4.67
Shaw iii, Trey 4 2 28 14.00 0 20 7.00  
5 James, William 4 1 12 12.00 0 12 3.00
9 James , Rodney 4 1 5 5.00 0 5 1.25
82 Marshall, Samari 1 0 0 0.00 0 0 0.00
Total 6 151 1905 12.62 13 49 317.50
Opponents 6 94 1246 13.26 8 61 207.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Higginbotham, Jalen 6 21 32 53.0 6.0-16 1.5-6 0 2 0 0 0 0 0
4 Shadie, Dillon 6 20 26 46.0 1.5-3 0-0 2 2 0 0 0 0 0
0 Boykins, Leo 6 6 20 26.0 6.0-27 3.5-22 1 0 0 0 0 0 0
10 Jones, Jacob 6 14 12 26.0 0.5-1 0-0 0 5 0 0 0 0 0
9 Osinuga, Awwal 6 10 14 24.0 2.5-11 1.0-9 0 2 1 0 0 0 0
7 Bates, Day Day 6 19 4 23.0 1.0-2 0-0 2 0 0 0 0 0 0
7 Bates, Day Day 6 19 4 23.0 1.0-2 0-0 2 0 0 0 0 0 0
17 Rispoli, Joe 5 8 14 22.0 1.5-2 0-0 0 0 1 1 0 0 0
16 Phillips Jr., Vincent 5 9 8 17.0 0-0 0-0 1 1 0 0 0 0 0
14 Pierre-antoine, Arthur 4 9 7 16.0 0-0 0-0 0 2 0 0 0 0 0  
40 Baker, Davon 4 6 9 15.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Walls, Jamari 5 3 11 14.0 0-0 0-0 0 0 0 0 0 0 0
90 Woodfork, Fred 6 2 12 14.0 2.0-5 1.0-4 0 0 1 0 0 0 0
90 Woodfork, Fred 6 2 12 14.0 2.0-5 1.0-4 0 0 1 0 0 0 0
6 Baker, Amaree 4 7 6 13.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Young, Bryce 6 4 9 13.0 2.5-4 1.0-2 0 0 0 0 0 0 0
12 Griffiths, Kwan 5 7 5 12.0 0-0 0-0 0 1 1 0 0 0 0  
8 Parry, Charlie 6 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Walker, Adrian 2 4 5 9.0 2.0-6 1.0-5 0 1 2 0 0 0 0
19 Knight, Caden 2 2 6 8.0 1.5-3 1.0-2 0 0 0 0 0 0 0
24 Pruitt, Corey 5 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
43 McClinton Jr., Rondell 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Hinkle, X'avien 3 2 3 5.0 0-0 0-0 0 2 0 0 1 0 0
3 Blake, Carter 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Dukes, Treyvon 5 2 2 4.0 2.0-2 0-0 0 0 0 0 0 0 0
93 Galloway, Kameron 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Ziegler, Mason 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Cox, Tony 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Kaiser, Jordan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Orange, James 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
31 Winbush, Kalen 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
95 Danner, Isiah 2 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
56 Fairbanks, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kartes, Xander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Long, Lance 1 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
0 Love, Solo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Love, Solo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 MacBailey, Yakub 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
37 Perry, Macari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Fitzpatrick, Conor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Fitzpatrick, Conor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Green, Dawaun 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hores, Landyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Jackson, Brett 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 James , Rodney 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lutz, Landon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 McKinstry, Ayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Oberdick, Colin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ortega-Garcia, Manny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor, O'Marion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Walker, Bud 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Walker, Bud 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 6 210 238 448.0 38.0-109 12.0-63 8 21 7 3 1 0 0
Opponents 6 228 186 414.0 34.0-109 10.0-54 5 24 9 1 5 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Jackson, Brett 25 830 33.20 47 1 10 7 0 0
Total 25 830 33.20 47 1 10 7 0 0
Opponents 24 956 39.83 54 2 7 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Fitzpatrick, Conor 5-8 62.50% 0-0 3-3 2-5 0-0 0-0 39 1
Total 5-8 62.50% 0-0 3-3 2-5 0-0 0-0 39 1
Opponents 4-8 50.00% 0-1 0-2 2-2 2-3 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Fitzpatrick, Conor 28 1635 58.4 10 1
86 Fitzpatrick, Conor 28 1635 58.4 10 1
Total 56 3270 58.4 20 2
Opponents 28 1526 54.5 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Oberdick, Colin 6 16 2.67 0 10
0 Love, Solo 1 -3 -3.00 0 0
0 Love, Solo 1 -3 -3.00 0 0
Total 8 10 1.25 0 10
Opponents 4 20 5.00 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Love, Solo 15 414 27.60 0 55
0 Love, Solo 15 414 27.60 0 55
25 McKinstry, Ayden 3 72 24.00 0 32
9 James , Rodney 1 19 19.00 0 19
6 Taylor, O'Marion 2 19 9.50 0 19
Total 36 938 26.06 0 55
Opponents 17 426 25.06 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Fitzpatrick, Conor 0 5 0 15-16 0-0 0 0-0 0 30
86 Fitzpatrick, Conor 0 5 0 15-16 0-0 0 0-0 0 30
25 McKinstry, Ayden 4 0 0 0-0 0-0 0 0-0 0 24
0 Love, Solo 3 0 0 0-0 0-0 0 0-0 0 18
0 Love, Solo 3 0 0 0-0 0-0 0 0-0 0 18
3 Green, Dawaun 2 0 0 0-0 0-0 1 0-0 0 14
82 Hores, Landyn 2 0 0 0-0 0-0 0 0-0 0 12
12 Lutz, Landon 2 0 0 0-0 0-0 0 1-1 0 12
9 James , Rodney 1 0 0 0-0 0-0 0 0-0 0 6
11 Kaiser, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
8 Oberdick, Colin 1 0 0 0-0 0-0 0 0-0 0 6
15 Ortega-Garcia, Manny 1 0 0 0-0 0-0 0 0-0 0 6
6 Taylor, O'Marion 1 0 0 0-0 0-0 0 0-0 0 6
23 Jackson, Brett 0 0 0 1-1 0-0 0 0-0 0 1
Total 21 10 0 31-33 0-0 1 1-1 0 189
Opponents 18 4 0 16-18 0-0 0 0-0 0 136

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Thomas More W 27-10 1-0 , 0-0 03:38 1500
09/05/2026 at Walsh L 21-23 1-1 , 0-0 02:59 2756
09/12/2026 vs Lake Erie L 7-23 1-2 , 0-0 04:26 500
09/19/2026 vs Fairmont St. W 28-24 2-2 , 1-0 03:21 500
10/03/2026 at West Va. Wesleyan W 23-14 3-2 , 2-0 03:21 0
10/10/2026 at Charleston (WV) L 35-42 3-3 , 2-1 03:10 408
5664

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Thomas More 44 185 1 26 23 233 2 36 233 2 36 2 54 0 35 0 0 0 0
09/05/2026 Walsh 30 159 2 47 16 252 1 49 252 1 49 4 89 0 32 0 0 0 0
09/12/2026 Lake Erie 24 52 0 28 26 213 1 23 213 1 23 5 100 0 35 1 -3 0 0
09/19/2026 Fairmont St. 40 142 2 33 14 211 2 47 211 2 47 4 110 0 42 2 6 0 6
10/03/2026 West Va. Wesleyan 51 249 2 39 17 176 1 37 176 1 37 3 72 0 38 3 11 0 10
10/10/2026 Charleston (WV) 40 128 1 14 25 356 3 45 356 3 45 3 99 0 55 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Thomas More 26 34 60 10.0 38 4.0 27 1 2 0 1 0 3 11 0 0
09/05/2026 Walsh 39 28 67 4.0 7 1.0 2 0 0 0 2 3 2 1 0 0
09/12/2026 Lake Erie 27 36 63 5.0 7 1.0 2 0 0 0 0 0 0 2 0 0
09/19/2026 Fairmont St. 32 70 102 4.0 7 1.0 2 0 0 0 0 0 1 2 0 0
10/03/2026 West Va. Wesleyan 18 40 58 6.0 16 2.0 9 0 0 0 2 19 0 4 0 0
10/10/2026 Charleston (WV) 46 14 60 6.0 27 2.0 17 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Thomas More 6 159 26.500 37 0 0 4 0 1 2-3 26 1 6 367 61.17 4 0
09/05/2026 Walsh 4 159 39.800 43 0 1 1 0 2 0-1 0 0 4 255 63.75 2 0
09/12/2026 Lake Erie 3 126 42.000 47 0 0 1 0 2 0-1 0 0 2 130 65.00 1 0
09/19/2026 Fairmont St. 4 123 30.800 35 0 0 1 0 1 0-0 0 0 5 321 64.20 1 0
10/03/2026 West Va. Wesleyan 4 121 30.200 32 0 0 2 0 1 1-1 23 0 5 229 45.80 1 0
10/10/2026 Charleston (WV) 4 142 35.500 43 0 0 1 0 0 2-2 39 0 6 333 55.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Thomas More 25 38 1 28 20 216 0 55 216 0 55 2 37 0 28 0 0 0 0
09/05/2026 Walsh 45 197 3 40 15 192 0 43 192 0 43 2 46 0 25 1 10 0 10
09/12/2026 Lake Erie 42 203 1 37 9 90 1 32 90 1 32 1 100 1 100 0 0 0 0
09/19/2026 Fairmont St. 48 277 2 30 17 207 1 47 207 1 47 4 85 0 33 0 0 0 0
10/03/2026 West Va. Wesleyan 26 73 0 18 14 226 2 51 226 2 51 4 73 0 35 0 0 0 0
10/10/2026 Charleston (WV) 34 143 2 44 19 315 4 61 315 4 61 4 85 0 31 3 10 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Thomas More 38 48 86 6.0 23 1.0 8 2 0 0 1 15 2 6 1 0
09/05/2026 Walsh 35 16 51 2.0 10 1.0 8 0 0 0 1 20 3 3 0 0
09/12/2026 Lake Erie 46 10 56 8.0 24 3.0 16 1 1 0 1 0 0 1 0 0
09/19/2026 Fairmont St. 27 40 67 4.0 8 1.0 4 1 0 0 1 40 1 4 0 0
10/03/2026 West Va. Wesleyan 37 46 83 8.0 15 2.0 3 0 0 0 1 38 2 4 1 0
10/10/2026 Charleston (WV) 45 26 71 6.0 29 2.0 15 1 0 0 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Thomas More 8 330 41.200 49 0 2 2 0 1 1-2 30 0 3 149 49.67 0 0
09/05/2026 Walsh 3 104 34.700 41 0 0 1 0 1 1-1 32 0 5 272 54.40 1 0
09/12/2026 Lake Erie 3 140 46.700 52 0 0 2 1 0 1-1 45 0 5 236 47.20 0 0
09/19/2026 Fairmont St. 2 100 50.000 54 0 0 0 1 2 1-3 40 0 5 319 63.80 1 0
10/03/2026 West Va. Wesleyan 5 171 34.200 39 0 0 1 0 1 0-1 0 0 3 171 57.00 0 0
10/10/2026 Charleston (WV) 3 111 37.000 47 0 0 1 0 2 0-0 0 0 7 379 54.14 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thomas More 27-10 23/17 8/5 11/6 4/6 44-185 / 25-38 23-38-1 / 20-44-1 233/216 82-418 / 69-254 54/52 1/3
Walsh 21-23 21/24 7/9 11/10 3/5 30-159 / 45-197 16-31-1 / 15-26-2 252/192 61-411 / 71-389 92/76 1/2
Lake Erie 7-23 19/16 2/10 11/5 6/1 24-52 / 42-203 26-42-1 / 9-13-0 213/90 66-265 / 55-293 97/100 2/0
Fairmont St. 28-24 23/27 7/13 9/13 7/1 40-142 / 48-277 14-26-1 / 17-28-0 211/207 66-353 / 76-484 116/125 1/0
West Va. Wesleyan 23-14 25/13 12/3 9/9 4/1 51-249 / 26-73 17-31-1 / 14-24-2 176/226 82-425 / 50-299 102/111 1/2
Charleston (WV) 35-42 25/23 8/7 16/13 1/3 40-128 / 34-143 25-43-0 / 19-26-1 356/315 83-484 / 60-458 98/95 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thomas More 7-20 / 5-16 2-4 / 0-2 35:24 / 23:00 12:24 4.20 / 1.52 6.13 / 4.91 5.10 / 3.68 6-26.5 / 8-41.2 14-135 / 6-69
Walsh 6-12 / 6-13 0-1 / 0-0 27:38 / 32:22 -4:44 5.30 / 4.38 8.13 / 7.38 6.74 / 5.48 4-39.8 / 3-34.7 13-111 / 8-63
Lake Erie 6-16 / 7-13 2-5 / 1-2 28:46 / 31:14 -2:28 2.17 / 4.83 5.07 / 6.92 4.02 / 5.33 3-42 / 3-46.7 7-83 / 11-109
Fairmont St. 6-13 / 7-13 1-2 / 0-2 29:50 / 26:05 3:45 3.55 / 5.77 8.12 / 7.39 5.35 / 6.37 4-30.8 / 2-50 7-70 / 12-136
West Va. Wesleyan 9-18 / 2-9 2-3 / 0-1 37:41 / 22:19 15:22 4.88 / 2.81 5.68 / 9.42 5.18 / 5.98 4-30.2 / 5-34.2 11-120 / 12-119
Charleston (WV) 11-20 / 4-8 2-3 / 1-1 33:59 / 26:01 7:58 3.20 / 4.21 8.28 / 12.12 5.83 / 7.63 4-35.5 / 3-37 15-151 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Thomas More W 27-10 5 4 20 2 1 1 2 1 0 0 0 0 0
09/05/2026 Walsh L 21-23 3 2 14 2 2 0 0 1 0 0 0 0 0
09/12/2026 Lake Erie L 7-23 2 0 0 0 0 0 0 1 0 1 0 0 0
09/19/2026 Fairmont St. W 28-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 West Va. Wesleyan W 23-14 4 2 9 1 1 0 1 0 0 1 0 0 1
10/10/2026 Charleston (WV) L 35-42 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 22 15 84 10 7 3 5 3 1 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Thomas More L 10-27 3 2 10 1 1 0 1 1 0 0 0 0 0
09/05/2026 Walsh W 23-21 4 4 23 3 3 0 1 0 0 0 0 0 0
09/12/2026 Lake Erie W 23-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Fairmont St. L 24-28 2 1 3 0 0 0 1 1 0 0 0 0 0
10/03/2026 West Va. Wesleyan L 14-23 4 2 14 2 0 2 0 1 0 1 0 0 0
10/10/2026 Charleston (WV) W 42-35 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 19 15 88 11 6 5 4 3 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Green,Dawaun vs West Va. Wesleyan (10/03/2026)
Yards Rushing 128 Green,Dawaun vs West Va. Wesleyan (10/03/2026)
TD Rushes 2 Lutz,Landon vs Fairmont St. (09/19/2026)
Long Rush 47 McKinstry,Ayden vs Walsh (09/05/2026)
Pass Attempts 43 Lutz,Landon vs Charleston (WV) (10/10/2026)
Pass Completions 26 Lutz,Landon vs Lake Erie (09/12/2026)
Yards Passing 356 Lutz,Landon vs Charleston (WV) (10/10/2026)
TD Passes 3 Lutz,Landon vs Charleston (WV) (10/10/2026)
Longest Pass 49 Lutz,Landon vs Walsh (09/05/2026)
Receptions 7 Oberdick,Colin vs Lake Erie (09/12/2026)
7 Love,Sajari vs Lake Erie (09/12/2026)
Yards Receiving 109 Crummel,Mateo vs Charleston (WV) (10/10/2026)
TD Receptions 2 Hores,Landyn vs Thomas More (08/29/2026)
2 Love,Sajari vs Charleston (WV) (10/10/2026)
Longest Reception 49 Love,Sajari vs Walsh (09/05/2026)
Field Goals 2 Fitzpatrick,Connor vs Thomas More (08/29/2026)
2 Fitzpatrick,Connor vs Charleston (WV) (10/10/2026)
Longest Field Goal 39 Fitzpatrick,Connor vs Charleston (WV) (10/10/2026)
Punts 6 Jackson,Brett vs Thomas More (08/29/2026)
Punting Average 42 Jackson,Brett vs Lake Erie (09/12/2026)
Longest Punt 47 Jackson,Brett vs Lake Erie (09/12/2026)
Longest Punt Return 10 Oberdick,Colin vs West Va. Wesleyan (10/03/2026)
Longest Kickoff Return 55 Love,Sajari vs Charleston (WV) (10/10/2026)
Tackles 17 Higginbotham,Jalen vs Fairmont St. (09/19/2026)
Sacks 1.5 Boykins,Leo vs Thomas More (08/29/2026)
1.5 Higginbotham,Jalen vs West Va. Wesleyan (10/03/2026)
Interceptions 1 Shadie,Dilon vs Thomas More (08/29/2026)
1 Bates,Dayveon vs Walsh (09/05/2026)
1 Phillips Jr.,Vincent vs Walsh (09/05/2026)
1 Boykins,Leo vs West Va. Wesleyan (10/03/2026)
1 Bates,Dayveon vs West Va. Wesleyan (10/03/2026)
1 Shadie,Dilon vs Charleston (WV) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs West Va. Wesleyan (10/03/2026)
Yards Rushing 249 vs West Va. Wesleyan (10/03/2026)
TD Rushes 2 vs Fairmont St. (09/19/2026)
Pass Attempts 43 vs Charleston (WV) (10/10/2026)
Pass Completions 26 vs Lake Erie (09/12/2026)
Yards Passing 356 vs Charleston (WV) (10/10/2026)
TD Passes 3 vs Charleston (WV) (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Means-Flewellen,Julian vs Lake Erie (09/12/2026)
Yards Rushing 122 Means-Flewellen,Julian vs Lake Erie (09/12/2026)
TD Rushes 2 Marzullo,Nino vs Fairmont St. (09/19/2026)
2 Gill,Jake vs Walsh (09/05/2026)
Long Rush 44 Wallace,Jamal vs Charleston (WV) (10/10/2026)
Pass Attempts 40 Chesser,Ben vs Thomas More (08/29/2026)
Pass Completions 19 Chesser,Ben vs Thomas More (08/29/2026)
19 Frye,Matt vs Charleston (WV) (10/10/2026)
Yards Passing 315 Frye,Matt vs Charleston (WV) (10/10/2026)
TD Passes 4 Frye,Matt vs Charleston (WV) (10/10/2026)
Longest Pass 61 Frye,Matt vs Charleston (WV) (10/10/2026)
Receptions 7 Hobbs,Devin vs Charleston (WV) (10/10/2026)
Yards Receiving 156 Hobbs,Devin vs Charleston (WV) (10/10/2026)
TD Receptions 2 Hobbs,Devin vs Charleston (WV) (10/10/2026)
Longest Reception 61 Hobbs,Devin vs Charleston (WV) (10/10/2026)
Field Goals 1 Burleigh,Davis vs Thomas More (08/29/2026)
1 Valero,Josh vs Lake Erie (09/12/2026)
1 Richardson,Emmanuel vs Fairmont St. (09/19/2026)
1 Caranna,Andrew vs Walsh (09/05/2026)
Longest Field Goal 45 Valero,Josh vs Lake Erie (09/12/2026)
Punts 8 Trombley,Jackson vs Thomas More (08/29/2026)
Punting Average 50 Vargo-Thomas,Ethan vs Fairmont St. (09/19/2026)
Longest Punt 54 Vargo-Thomas,Ethan vs Fairmont St. (09/19/2026)
Longest Punt Return 10 Springer,Braeden vs Walsh (09/05/2026)
Longest Kickoff Return 100 Thomas,Curtis vs Lake Erie (09/12/2026)
Tackles 16 Montgomery Jr,Jermaine vs West Va. Wesleyan (10/03/2026)
Sacks 2 Jemison,Quinterrius vs Lake Erie (09/12/2026)
Interceptions 1 Lawrie,Judson vs Thomas More (08/29/2026)
1 Anderson,Anthony vs Lake Erie (09/12/2026)
1 Smith,Gavin vs Fairmont St. (09/19/2026)
1 Moore,Jerijah vs Walsh (09/05/2026)
1 Berberena,Jaziah vs West Va. Wesleyan (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Fairmont St. (09/19/2026)
Yards Rushing 277 vs Fairmont St. (09/19/2026)
TD Rushes 3 vs Walsh (09/05/2026)
Pass Attempts 44 vs Thomas More (08/29/2026)
Pass Completions 20 vs Thomas More (08/29/2026)
Yards Passing 315 vs Charleston (WV) (10/10/2026)
TD Passes 4 vs Charleston (WV) (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
20 Appiah, Bryan 2
6 Baker, Amaree 4
40 Baker, Davon 4
7 Bates, Day Day 6
58 Baumgardner, Mason 3
2 Bell, Tyler 2
3 Blake, Carter 2
0 Boykins, Leo 6
4 Clark, Daylen 1
99 Cortes, Derek 2
21 Cox, Tony 1
18 Crummel, Mateo 2
34 Deem, Brady 3
73 Demusz, Deven 4
88 Dukes, Treyvon 5
56 Fairbanks, Kyle 1
86 Fitzpatrick, Conor 6
93 Galloway, Kameron 4
51 Goodrick, Alex 4
3 Green, Dawaun 6
30 Griffiths, Markiis 1
18 Haynes-Coleman, Zion 1
5 Higginbotham, Jalen 6
2 Hinkle, X'avien 3
82 Hores, Landyn 6
64 Hores, Peyton 6
25 Huston, Tristan 1
23 Jackson, Brett 6
33 Jackson, Travon 1
9 James , Rodney 4
5 James, William 4
28 Johnson, Mason 2
53 Jones, Anthony 5
10 Jones, Jacob 6
11 Kaiser, Jordan 5
38 Kartes, Xander 1
65 Keller, Logan 5
19 Knight, Caden 2
54 Latortue, Raphael 1
13 Long, Lance 1
0 Love, Solo 6
12 Lutz, Landon 6
11 MacBailey, Yakub 3
82 Marshall, Samari 1
34 McClellan, Damere 1
43 McClinton Jr., Rondell 5
25 McKinstry, Ayden 6
8 Oberdick, Colin 5
15 Orange, James 3
15 Ortega-Garcia, Manny 6
9 Osinuga, Awwal 6
8 Parry, Charlie 6
37 Perry, Macari 1
16 Phillips Jr., Vincent 5
24 Pruitt, Corey 5
17 Rispoli, Joe 5
85 Samuel, Khalil 2
4 Shadie, Dillon 6
6 Taylor, O'Marion 6
98 Thomas, Heath 1
16 Tuttle, Tristen 2
44 Walker, Adrian 2
2 Walker, Bud 5
55 Walls, Jamari 5
31 Winbush, Kalen 5
90 Woodfork, Fred 6
96 Young, Bryce 6
66 Zellman, Aidan 5
30 Ziegler, Mason 4