Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic WHEELING Opponents
Scoring
27.82 30.27
306 333
First Downs
69 99
114 114
37 27
220 240
Rushing
1666 2133
195 293
351 456
4.2 4.0
133.7 167.3
15 17
1471 1840
Passing
370-180-6 351-202-12
6.61 7.89
222.27 251.73
20 24
2445 2769
Total Offense
721 807
5.4 5.7
356.0 419.0
3916 4609
39 45
Returns
22.89 21.85
46-1053 39-852
13.77 12.72
13-179 18-229
5.92 22.00
12-71 6-132
Kicking
35.57 36.85
31.13 32.19
56-1992 47-1732
9-16 7-11
0-3 0-3
Penalties
76.55 79.09
94-842 94-870
Time Of Possession
27:06 32:54
04:58:04 06:01:56
Miscellaneous
59-153 (38.56%) 81-180 (45.00%)
5-15 (33.33%) 16-34 (47.06%)
17-9 11-6
18-149 16-103
33-34 40-43
61 0
35-42 30-41
26-42 23-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Mitchell, Steven 11 152 670 31 639 4.2 8 34 58.09
3 Green, Dawaun 10 85 413 14 399 4.7 3 31 39.90
6 Taylor, O'Marion 10 38 234 8 226 5.9 2 32 22.60
12 Lutz, Landon 9 38 177 70 107 2.8 2 31 11.89
10 Olanegan, Ade 9 23 120 58 62 2.7 0 20 6.89
9 James , Rodney 3 5 49 4 45 9.0 0 38 15.00
Love, Sajari 11 2 3 0 3 1.5 0 3 0.27  
52 Figueroa, Angel 10 0 0 0 0 0.0 0 0 0.00
Team 11 8 0 10 -10 -1.3 0 0 -0.91  
Total 11 351 1666 195 1471 4.2 15 38 133.73
Opponents 11 456 2133 293 1840 4.0 17 75 167.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Olanegan, Ade 9 137.23 88 176 4 50.00% 1373 14 93 152.56
12 Lutz, Landon 9 102.51 92 193 2 47.67% 1072 6 47 119.11
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 118.75 180 370 6 48.65% 2445 20 93 222.27
Opponents 11 139.54 202 351 12 57.55% 2769 24 93 251.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Kaiser, Jordan 11 32 585 18.28 5 93 53.18
8 Oberdick, Colin 11 40 442 11.05 4 47 40.18
4 Godavitarne, Alex 11 19 255 13.42 5 34 23.18
82 Hores, Landyn 11 20 255 12.75 2 41 23.18
24 Mitchell, Steven 11 19 226 11.89 2 43 20.55
Love, Sajari 11 15 209 13.93 1 40 19.00  
Walker, Torrence 8 9 169 18.78 0 49 21.13  
Mcclain jr., Hilton 8 7 122 17.43 1 35 15.25  
5 Rhem, Nasir 11 10 115 11.50 0 26 10.45
3 Green, Dawaun 10 8 63 7.88 0 17 6.30
6 Taylor, O'Marion 10 1 3 3.00 0 3 0.30
80 Jackson, Ethan 1 0 0 0.00 0 0 0.00
9 James , Rodney 3 0 0 0.00 0 0 0.00
17 James, William 9 0 0 0.00 0 0 0.00
12 Lutz, Landon 9 0 0 0.00 0 0 0.00
10 Olanegan, Ade 9 0 0 0.00 0 0 0.00
2 Walker, Bud 1 0 0 0.00 0 0 0.00
Total 11 180 2444 13.58 20 93 222.18
Opponents 11 202 2768 13.70 24 93 251.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Bretanys-Desca, Jefferson 11 42 72 114.0 5.5-15 1.5-7 2 2 0 0 0 0 0
5 Reynolds, Kameron 11 41 61 102.0 6.0-21 0-0 1 4 0 0 1 0 0
2 Sherrod III, Leonard 11 47 50 97.0 2.5-4 0-0 5 6 0 2 1 0 0
21 Newman, Dylan 11 21 43 64.0 10.5-40 3.0-25 0 2 1 1 0 0 0
4 Johnson, Keenan 11 24 23 47.0 4.0-15 0-0 1 3 1 0 1 2 0
15 Scrivner, Tyriek 10 11 35 46.0 6.0-28 3.5-22 0 0 3 0 0 0 0
1 Walker IV, Jamo 11 29 16 45.0 0-0 0-0 0 12 0 0 2 0 0
9 Osinuga, Awwal 11 11 31 42.0 6.5-54 4.5-49 0 1 2 0 0 0 0
55 McIntosh, Dion 10 9 29 38.0 6.0-16 1.5-9 0 0 1 0 0 0 1
10 Wheeler, Jalen 11 17 15 32.0 2.0-4 0-0 2 12 0 1 0 0 0
0 Martin, Nikale 10 3 22 25.0 3.0-19 1.5-15 0 1 3 0 0 0 0
0 Martin, Nikale 10 3 22 25.0 3.0-19 1.5-15 0 1 3 0 0 0 0
6 McQueen, Tazion 11 12 12 24.0 1.5-5 0-0 0 1 1 2 0 0 0
8 Chapman, Marcell 11 7 13 20.0 2.5-7 0-0 0 0 1 0 1 0 0
46 Courtney, Davonte 10 7 13 20.0 0.5-2 0-0 0 1 3 0 0 0 0
19 Knight, Caden 9 3 17 20.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Jones, Dajuan 9 5 14 19.0 2.5-7 0.5-4 0 0 0 0 0 2 0
44 Walker, Adrian 10 1 16 17.0 1.0-3 0-0 0 0 0 0 0 0 0
90 Woodfork, Frederick 9 4 13 17.0 1.5-11 1.0-9 0 0 3 0 0 0 0
20 Winchester, Kyle 7 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0
7 Bates, Dayveon 8 7 5 12.0 0-0 0-0 0 1 0 0 0 1 0  
12 Williams, Jaylen 6 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
48 Higginbotham, Jalen 3 1 5 6.0 1.0-7 0.5-5 0 0 0 0 0 0 0
3 Blake, Carter 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
91 Bostick, Jacob 4 2 3 5.0 1.5-3 0-0 0 0 1 0 0 0 0
25 George, Derrian 3 2 2 4.0 0-0 0-0 1 2 0 0 0 0 0
1 Mcclain jr., Hilton 8 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0  
24 Montgomery, Monty 5 0 4 4.0 0.5-4 0.5-4 0 0 1 0 0 0 0
27 Shadie, Dilon 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
16 Tuttle, Tristen 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Harper, Kievon 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Boykins, Leo 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
4 Godavitarne, Alex 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Smith, Ayden 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Young, Bryce 1 0 2 2.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Alexander, David 2 0 1 1.0 0.5-1 0-0 0 1 0 0 0 0 0  
18 Coleman, Nathan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Dotson, Dre 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Fitzpatrick, Connor 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Goll, Ashton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Hores, Landyn 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 James, William 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lucey, Baron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mitchell, Steven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Rhem, Nasir 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Tappen, Alex 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Green, Dawaun 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Kaiser, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Love, Sajari 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Lutz, Landon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Oberdick, Colin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Olanegan, Ade 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor, O'Marion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 340 566 906.0 70.0-289 19.5-164 12 54 25 6 7 5 1
Opponents 11 336 330 666.0 49.0-169 16.0-103 6 64 19 9 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Jackson, Brett 40 1388 34.70 55 1 6 12 2 0
3 Blake, Carter 8 316 39.50 60 0 0 4 2 0
Fitzpatrick, Connor 7 251 35.86 43 0 1 3 0 0  
Team 1 37 37.00 37 0 0 0 0 1  
Total 56 1992 35.57 60 1 7 19 4 1
Opponents 47 1732 36.85 77 2 11 12 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fitzpatrick, Connor 9-16 56.25% 1-1 4-5 3-7 1-3 0-0 48 3  
Total 9-16 56.25% 1-1 4-5 3-7 1-3 0-0 48 3
Opponents 7-11 63.64% 0-0 5-6 2-5 0-0 0-0 30 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Fitzpatrick, Connor 55 3138 57.1 10 3  
Total 55 3138 57.1 10 3
Opponents 61 3114 51.0 3 9

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Rhem, Nasir 10 134 13.40 0 40
Coleman, Nathan 0 23 0 23  
5 Reynolds, Kameron 1 21 21.00 0 21
Bates, Dayveon 1 10 10.00 0 10  
Love, Sajari 1 -9 -9.00 0 0  
Total 13 179 13.77 0 40
Opponents 18 229 12.72 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Love, Sajari 21 596 28.38 1 100  
5 Rhem, Nasir 14 288 20.57 0 34
Shaw iii, Trey 2 77 38.50 0 39  
17 James, William 1 45 45.00 1 45
16 Tuttle, Tristen 5 25 5.00 0 11
9 James , Rodney 2 23 11.50 0 23
Coleman, Nathan 1 -1 -1.00 0 0  
Total 46 1053 22.89 2 100
Opponents 39 852 21.85 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Mitchell, Steven 10 0 0 0-0 1-1 0 0-0 0 62
Fitzpatrick, Connor 0 9 0 33-34 0-0 0 0-0 0 60  
13 Kaiser, Jordan 5 0 0 0-0 2-2 0 0-0 0 34
4 Godavitarne, Alex 5 0 0 0-0 0-0 0 0-0 0 30
8 Oberdick, Colin 4 0 0 0-0 0-0 0 0-0 0 24
3 Green, Dawaun 3 0 0 0-0 0-0 0 0-0 0 18
12 Lutz, Landon 2 0 0 0-0 1-1 0 0-0 0 14
82 Hores, Landyn 2 0 0 0-0 0-0 0 0-0 0 12
Love, Sajari 2 0 0 0-0 0-0 0 0-0 0 12  
6 Taylor, O'Marion 2 0 0 0-0 0-0 0 0-0 0 12
17 James, William 1 0 0 0-0 0-0 0 0-0 0 6
Mcclain jr., Hilton 1 0 0 0-0 0-0 0 0-0 0 6  
2 Sherrod III, Leonard 1 0 0 0-0 0-0 0 0-0 0 6
6 McQueen, Tazion 1 0 0 0-0 0-0 0 0-0 0 6
55 McIntosh, Dion 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 39 9 1 33-34 4-4 0 0-1 1 306
Opponents 45 7 0 40-43 0-1 1 1-1 0 333

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Clarion L 0-34 0-1 , 0-0 02:42 1966
09/06/2025 vs Walsh L 15-31 0-2 , 0-0 03:05 500
09/13/2025 at Lake Erie W 35-31 1-2 , 0-0 02:53 284
09/20/2025 at Fairmont St. W 35-28 2-2 , 1-0 02:55 1231
10/04/2025 vs West Va. Wesleyan W 40-14 3-2 , 2-0 03:42 500
10/11/2025 vs Charleston (WV) L 13-20 3-3 , 2-1 02:51 250
10/18/2025 at West Virginia St. W 24-20 4-3 , 3-1 03:04 1329
10/25/2025 vs Frostburg St. L 13-31 4-4 , 3-2 03:00 250
11/01/2025 vs Concord W 26-21 5-4 , 4-2 03:10 500
11/08/2025 at Glenville St. W 38-35 6-4 , 5-2 03:09 1500
11/15/2025 at West Liberty L 67-68 6-5 , 5-3 03:42 1934
10244

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Clarion 32 90 0 8 12 90 0 16 90 0 16 6 147 0 59 2 -14 0 0
09/06/2025 Walsh 24 86 0 31 13 242 2 38 242 2 38 3 69 0 26 0 0 0 0
09/13/2025 Lake Erie 39 147 3 32 13 231 2 93 231 2 93 5 104 0 33 2 37 0 32
09/20/2025 Fairmont St. 37 207 2 32 15 163 3 38 164 3 38 3 61 0 21 1 33 0 23
10/04/2025 West Va. Wesleyan 35 203 1 38 16 234 3 45 234 3 45 4 72 0 31 1 21 0 21
10/11/2025 Charleston (WV) 22 75 1 34 16 239 0 46 239 0 46 4 99 0 31 0 0 0 0
10/18/2025 West Virginia St. 38 156 1 13 22 224 2 37 224 2 37 4 84 0 24 2 19 0 21
10/25/2025 Frostburg St. 28 111 0 14 13 172 2 27 172 2 27 4 121 0 51 0 0 0 0
11/01/2025 Concord 35 152 1 31 18 218 0 47 218 0 47 1 11 0 11 1 40 0 40
11/08/2025 Glenville St. 30 125 1 15 18 239 3 42 239 3 42 6 166 1 45 3 17 0 15
11/15/2025 West Liberty 31 119 5 21 24 392 3 43 392 3 43 6 119 1 100 1 26 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Clarion 26 40 66 6.0 23 1.0 14 0 0 0 0 0 1 6 0 0
09/06/2025 Walsh 28 72 100 8.0 30 2.0 16 0 0 0 0 0 1 4 1 0
09/13/2025 Lake Erie 35 42 77 7.0 43 3.0 28 0 0 0 2 12 2 1 0 0
09/20/2025 Fairmont St. 43 34 77 9.0 41 4.0 32 1 1 0 2 5 2 6 1 0
10/04/2025 West Va. Wesleyan 34 42 76 9.0 41 2.0 18 1 1 35 3 44 2 7 1 1
10/11/2025 Charleston (WV) 24 64 88 4.0 10 0 0 1 1 0 0 0 0 2 0 0
10/18/2025 West Virginia St. 27 36 63 5.0 11 0 0 0 0 0 0 0 5 4 0 0
10/25/2025 Frostburg St. 22 70 92 6.0 19 2.0 11 1 1 0 2 3 0 6 0 0
11/01/2025 Concord 28 40 68 2.0 3 0 0 2 2 45 1 0 3 6 0 0
11/08/2025 Glenville St. 40 44 84 6.0 27 3.0 21 1 0 0 1 7 0 5 0 0
11/15/2025 West Liberty 30 60 90 5.0 22 1.0 9 0 0 0 1 0 6 6 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Clarion 8 307 38.100 60 0 0 1 1 5 0-1 0 0 1 63 63.00 0 0
09/06/2025 Walsh 7 260 37.500 53 0 0 0 1 2 0-1 0 0 2 128 64.00 1 0
09/13/2025 Lake Erie 5 195 39.000 42 0 0 1 0 3 0-1 0 1 6 362 60.33 0 0
09/20/2025 Fairmont St. 5 203 39.250 48 1 0 0 0 0 0-0 0 0 6 334 55.67 0 1
10/04/2025 West Va. Wesleyan 3 107 35.700 46 0 0 0 0 2 1-1 48 0 7 394 56.29 1 1
10/11/2025 Charleston (WV) 6 189 31.500 43 0 0 1 0 1 2-3 35 0 3 147 49.00 0 0
10/18/2025 West Virginia St. 4 126 31.500 39 0 0 1 0 1 1-2 22 0 5 267 53.40 1 1
10/25/2025 Frostburg St. 5 176 35.200 40 0 0 0 0 1 0-1 0 1 2 97 48.50 0 0
11/01/2025 Concord 4 142 35.500 51 0 0 0 1 2 4-5 34 1 7 371 53.00 2 0
11/08/2025 Glenville St. 5 164 32.800 46 0 0 3 0 2 1-1 16 0 6 355 59.17 0 0
11/15/2025 West Liberty 4 123 30.800 55 0 1 0 1 0 0-0 0 0 10 620 62.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Clarion 41 126 3 23 14 230 2 45 230 2 45 1 20 0 20 2 45 0 33
09/06/2025 Walsh 49 195 1 42 19 314 3 58 314 3 58 1 34 0 34 2 14 0 8
09/13/2025 Lake Erie 35 210 2 75 22 299 2 93 299 2 93 6 96 0 25 2 38 0 26
09/20/2025 Fairmont St. 41 114 1 13 25 277 3 43 277 3 43 4 94 0 28 2 21 0 13
10/04/2025 West Va. Wesleyan 45 124 1 17 11 105 0 17 105 0 17 5 122 0 44 1 0 0 0
10/11/2025 Charleston (WV) 49 197 0 25 6 63 1 23 63 1 23 3 115 1 95 3 28 0 18
10/18/2025 West Virginia St. 39 202 1 33 14 217 1 67 218 1 67 3 52 0 32 0 0 0 0
10/25/2025 Frostburg St. 44 112 2 36 17 245 1 75 245 1 75 1 24 0 24 3 55 0 27
11/01/2025 Concord 32 146 0 19 22 205 2 44 205 2 44 4 40 0 21 1 11 0 11
11/08/2025 Glenville St. 46 155 0 13 21 289 5 52 289 5 52 6 115 0 30 0 0 0 0
11/15/2025 West Liberty 35 259 6 68 31 524 4 62 524 4 62 5 140 0 44 2 17 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Clarion 24 44 68 6.0 17 2.0 9 1 2 0 0 0 1 8 0 0
09/06/2025 Walsh 22 28 50 4.0 23 1.0 11 1 0 0 1 7 2 8 0 0
09/13/2025 Lake Erie 32 32 64 8.0 21 2.0 11 0 0 0 0 0 1 1 1 0
09/20/2025 Fairmont St. 36 20 56 7.0 19 1.0 9 1 0 0 0 0 0 2 2 0
10/04/2025 West Va. Wesleyan 32 30 62 1.0 1 0 0 1 3 9 2 40 1 1 0 0
10/11/2025 Charleston (WV) 23 28 51 4.0 16 2.0 9 0 0 0 1 5 0 9 0 0
10/18/2025 West Virginia St. 39 26 65 3.0 5 1.0 2 0 0 0 0 0 2 8 0 0
10/25/2025 Frostburg St. 32 20 52 5.0 16 2.0 13 2 2 18 0 0 1 8 1 0
11/01/2025 Concord 37 34 71 6.0 23 2.0 13 1 0 0 1 80 1 7 1 0
11/08/2025 Glenville St. 36 20 56 2.0 18 1.0 17 2 0 0 1 0 2 6 0 0
11/15/2025 West Liberty 23 48 71 3.0 10 2.0 9 0 2 0 0 0 8 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Clarion 6 244 40.700 61 0 0 2 1 2 0-0 0 0 6 361 60.17 0 0
09/06/2025 Walsh 5 181 36.200 51 0 0 2 1 2 1-3 30 1 6 276 46.00 0 2
09/13/2025 Lake Erie 5 114 22.800 33 0 0 0 0 0 1-1 27 0 6 302 50.33 0 1
09/20/2025 Fairmont St. 4 155 25.850 77 1 0 2 1 2 0-0 0 0 4 259 64.75 1 0
10/04/2025 West Va. Wesleyan 3 110 36.700 42 0 0 2 0 0 0-2 0 1 4 215 53.75 0 0
10/11/2025 Charleston (WV) 6 244 40.700 54 0 2 1 2 2 2-2 25 0 5 286 57.20 0 1
10/18/2025 West Virginia St. 3 123 41.000 44 0 0 1 0 0 2-2 21 0 5 281 56.20 0 1
10/25/2025 Frostburg St. 2 81 40.500 56 0 0 0 1 1 1-1 30 0 6 314 52.33 0 1
11/01/2025 Concord 6 211 35.200 61 0 0 0 1 2 0-0 0 0 3 94 31.33 0 0
11/08/2025 Glenville St. 6 233 38.800 47 0 0 1 0 1 0-0 0 0 5 257 51.40 0 0
11/15/2025 West Liberty 1 36 36.000 36 0 0 0 0 0 0-0 0 0 11 469 42.64 2 3

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clarion 0-34 15/19 5/7 6/10 4/2 32-90 / 41-126 12-33-0 / 14-29-0 90/230 65-180 / 70-356 133/65 2/0
Walsh 31-15 15/25 5/9 8/14 2/2 24-86 / 49-195 13-36-1 / 19-31-0 242/314 60-328 / 80-509 69/55 1/0
Lake Erie 31-35 16/20 8/6 6/13 2/1 39-147 / 35-210 13-21-0 / 22-33-2 231/299 60-378 / 68-509 153/134 0/2
Fairmont St. 28-35 20/25 7/11 9/13 4/1 37-207 / 41-114 15-25-0 / 25-43-2 164/277 62-371 / 84-391 99/115 0/3
West Va. Wesleyan 40-14 23/15 10/7 9/5 4/3 35-203 / 45-124 16-27-2 / 11-28-3 234/105 62-437 / 73-229 172/171 5/4
Charleston (WV) 20-13 17/19 3/10 11/4 3/5 22-75 / 49-197 16-41-1 / 6-14-0 239/63 63-314 / 63-260 99/148 1/1
West Virginia St. 20-24 25/20 7/10 14/7 4/3 38-156 / 39-202 22-40-0 / 14-28-0 224/218 78-380 / 67-420 103/52 0/0
Frostburg St. 31-13 20/21 5/5 11/12 4/4 28-111 / 44-112 13-35-0 / 17-27-2 172/245 63-283 / 71-357 124/97 2/3
Concord 26-21 23/20 7/12 12/7 4/1 35-152 / 32-146 18-42-1 / 22-39-1 218/205 77-370 / 71-351 96/131 1/3
Glenville St. 35-38 21/23 6/11 12/10 3/2 30-125 / 46-155 18-32-1 / 21-35-1 239/289 62-364 / 81-444 190/115 1/1
West Liberty 67-68 25/33 6/11 16/19 3/3 31-119 / 35-259 24-38-0 / 31-44-1 392/524 69-511 / 79-783 145/157 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clarion 5-15 / 10-19 0-1 / 1-2 29:20 / 30:40 1:20 2.81 / 3.07 2.73 / 7.93 2.77 / 5.09 8-38.4 / 6-40.7 7-54 / 5-50
Walsh 5-15 / 11-20 0-1 / 1-1 23:36 / 36:24 12:48 3.58 / 3.98 6.72 / 10.13 5.47 / 6.36 7-37.1 / 5-36.2 6-55 / 6-50
Lake Erie 8-15 / 5-13 0-1 / 1-2 32:30 / 27:30 5:0 3.77 / 6.00 11.00 / 9.06 6.30 / 7.49 5-39 / 5-22.8 4-40 / 5-45
Fairmont St. 3-12 / 9-19 1-2 / 4-6 28:24 / 31:36 3:12 5.59 / 2.78 6.56 / 6.44 5.98 / 4.65 5-40.6 / 4-38.8 6-55 / 8-64
West Va. Wesleyan 2-10 / 3-18 1-2 / 2-6 25:59 / 34:01 8:2 5.80 / 2.76 8.67 / 3.75 7.05 / 3.14 3-35.7 / 3-36.7 13-133 / 6-78
Charleston (WV) 5-15 / 9-18 2-2 / 1-1 25:36 / 34:24 8:48 3.41 / 4.02 5.83 / 4.50 4.98 / 4.13 6-31.5 / 6-40.7 9-109 / 9-79
West Virginia St. 10-18 / 7-15 0-1 / 0-3 30:40 / 29:20 1:20 4.11 / 5.18 5.60 / 7.79 4.87 / 6.27 4-31.5 / 3-41 11-95 / 9-85
Frostburg St. 4-13 / 6-14 1-3 / 2-4 21:54 / 38:06 16:12 3.96 / 2.55 4.91 / 9.07 4.49 / 5.03 5-35.2 / 2-40.5 12-80 / 7-90
Concord 5-16 / 2-12 0-1 / 2-4 29:16 / 30:44 1:28 4.34 / 4.56 5.19 / 5.26 4.81 / 4.94 4-35.5 / 6-35.2 8-64 / 14-104
Glenville St. 4-12 / 8-18 0-1 / 2-3 24:37 / 35:23 10:46 4.17 / 3.37 7.47 / 8.26 5.87 / 5.48 5-32.8 / 6-38.8 9-83 / 15-130
West Liberty 8-12 / 11-14 0-0 / 0-2 26:12 / 33:48 7:36 3.84 / 7.40 10.32 / 11.91 7.41 / 9.91 4-30.8 / 1-36 9-74 / 10-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Clarion L 0-34 1 0 0 0 0 0 0 1 0 0 0 0 0
09/06/2025 Walsh L 15-31 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Lake Erie W 35-31 3 2 14 2 2 0 0 0 1 0 0 0 0
09/20/2025 Fairmont St. W 35-28 4 4 28 4 2 2 0 0 0 0 0 0 0
10/04/2025 West Va. Wesleyan W 40-14 5 5 31 4 1 3 1 0 0 0 0 0 0
10/11/2025 Charleston (WV) L 13-20 4 3 13 1 1 0 2 1 0 0 0 0 0
10/18/2025 West Virginia St. W 24-20 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Frostburg St. L 13-31 4 2 13 2 0 2 0 1 1 0 0 0 0
11/01/2025 Concord W 26-21 7 5 19 1 1 0 4 1 1 0 0 0 0
11/08/2025 Glenville St. W 38-35 5 5 31 4 1 3 1 0 0 0 0 0 0
11/15/2025 West Liberty L 67-68 6 6 44 6 4 2 0 0 0 0 0 0 0
TOTALS 42 35 210 26 13 13 9 4 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Clarion W 34-0 3 3 20 3 2 1 0 0 0 0 0 0 0
09/06/2025 Walsh W 31-15 4 1 3 0 0 0 1 2 0 0 0 0 0
09/13/2025 Lake Erie L 31-35 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Fairmont St. L 28-35 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 West Va. Wesleyan L 14-40 5 1 7 1 1 0 0 2 1 1 0 0 0
10/11/2025 Charleston (WV) W 20-13 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 West Virginia St. L 20-24 4 3 13 1 1 0 2 0 1 0 0 0 0
10/25/2025 Frostburg St. W 31-13 4 3 17 2 2 0 1 0 0 0 0 0 1
11/01/2025 Concord L 21-26 3 2 14 2 0 2 0 0 1 0 0 0 0
11/08/2025 Glenville St. L 35-38 4 4 28 4 0 4 0 0 0 0 0 0 0
11/15/2025 West Liberty W 68-67 7 6 39 6 3 3 0 0 1 0 0 0 0
TOTALS 41 30 178 23 11 12 7 4 4 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Mitchell,Steven vs Lake Erie (09/13/2025)
Yards Rushing 117 Mitchell,Steven vs Lake Erie (09/13/2025)
TD Rushes 3 Mitchell,Steven vs West Liberty (11/15/2025)
