Skip To Main Content

2024 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic WHEELING Opponents
Scoring
33.36 28.45
367 313
First Downs
91 83
126 118
37 28
254 229
Rushing
1959 1733
198 240
389 389
4.5 3.8
160.1 135.7
16 16
1761 1493
Passing
358-204-4 353-201-13
7.40 8.01
240.91 257.18
29 25
2650 2829
Total Offense
747 742
5.9 5.8
401.0 392.9
4411 4322
50 43
Returns
19.09 23.13
43-821 53-1226
5.95 9.47
19-113 15-142
11.15 1.00
13-145 4-4
Kicking
34.65 37.57
31.35 34.18
43-1490 51-1916
7-15 4-10
1-4 2-3
Penalties
72.73 91.64
93-800 114-1008
Time Of Possession
30:38 29:22
05:36:54 05:23:06
Miscellaneous
60-144 (41.67%) 55-146 (37.67%)
5-15 (33.33%) 10-19 (52.63%)
21-11 12-8
17-105 16-78
40-45 39-40
0 42
41-47 30-43
34-47 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Mitchell, Steven 11 162 901 65 836 5.2 6 60 76.00
3 Green, Dawaun 11 120 611 13 598 5.0 7 32 54.36
9 Davis, Javon 6 41 164 37 127 3.1 1 21 21.17
12 Lutz, Landon 9 30 173 51 122 4.1 1 25 13.56
11 James , Rodney 4 7 29 2 27 3.9 1 11 6.75
10 Olanegan, Ade 3 1 22 0 22 22.0 0 22 7.33
20 Kelker, D'Anthony 2 3 20 0 20 6.7 0 9 10.00
1 Holloway, Tre' 11 8 22 12 10 1.3 0 9 0.91
1 Holloway, Tre' 11 8 22 12 10 1.3 0 9 0.91
6 Taylor, O'Marion 2 2 8 0 8 4.0 0 5 4.00
22 Weitzel, Nick 2 1 3 0 3 3.0 0 3 1.50
4 Godavitarne, Alex 10 1 1 0 1 1.0 0 1 0.10
21 Brown, Nate 3 1 0 0 0 0.0 0 0 0.00
32 Felton, Steven 7 0 0 0 0 0.0 0 0 0.00
32 Felton, Steven 7 0 0 0 0 0.0 0 0 0.00
14 Harper, Kievon 2 0 0 0 0 0.0 0 0 0.00
Team 11 12 5 18 -13 -1.1 0 5 -1.18  
Total 11 397 1981 210 1771 4.5 16 60 161.00
Opponents 11 389 1733 240 1493 3.8 16 39 135.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lutz, Landon 9 152.91 97 175 2 55.43% 1332 19 45 148.00
9 Davis, Javon 6 136.30 107 181 2 59.12% 1318 10 52 219.67
10 Olanegan, Ade 3 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 143.66 204 358 4 56.98% 2650 29 52 240.91
Opponents 11 140.27 201 353 13 56.94% 2829 25 85 257.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Holloway, Tre' 11 53 785 14.81 12 52 71.36
1 Holloway, Tre' 11 53 785 14.81 12 52 71.36
5 Charles , Chris 11 40 586 14.65 7 46 53.27
80 Hores, Dasyn 11 29 455 15.69 4 43 41.36
24 Mitchell, Steven 11 21 246 11.71 3 47 22.36
8 Oberdick, Colin 10 23 223 9.70 0 42 22.30
0 Ford, Jermawn 8 13 127 9.77 0 20 15.88
3 Green, Dawaun 11 9 85 9.44 1 21 7.73
4 Godavitarne, Alex 10 5 48 9.60 1 21 4.80
17 James, William 5 2 34 17.00 0 22 6.80
82 Hores, Landyn 7 1 20 20.00 1 20 2.86
32 Felton, Steven 7 2 17 8.50 0 9 2.43
32 Felton, Steven 7 2 17 8.50 0 9 2.43
Walker, Torrence 4 1 13 13.00 0 13 3.25  
82 McClafferty, Aidan 1 1 8 8.00 0 8 8.00
6 Taylor, O'Marion 2 1 7 7.00 0 7 3.50
25 Willis, Caleb 1 1 6 6.00 0 6 6.00
17 Blake, Carter 9 0 0 0.00 0 0 0.00
4 Johnson, Keenan 11 0 0 0.00 0 0 0.00
80 Rudolph, Devante 4 0 0 0.00 0 0 0.00
Total 11 257 3462 13.47 41 52 314.73
Opponents 11 200 2816 14.08 25 85 256.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Parry, Jack 11 43 47 90.0 6.5-25 2.5-17 0 5 0 1 0 0 0
23 Holmes , Jojo 11 29 37 66.0 6.5-19 1.5-10 0 1 0 0 2 0 0
7 Mcilwain, Justin 11 37 21 58.0 2.0-5 0-0 4 1 0 1 1 0 0
1 Thorne, Masiah 10 28 16 44.0 0.5-0 0-0 0 6 0 0 0 0 0
54 Jackson, Rashard 11 15 28 43.0 5.0-14 1.0-5 0 1 0 0 0 0 0
4 Johnson, Keenan 11 27 12 39.0 1.0-2 0-0 0 2 0 0 1 0 0
8 Chapman, Marcell 11 15 15 30.0 4.0-28 2.0-17 1 1 1 0 1 0 0
15 Scrivner, Tyriek 11 9 20 29.0 5.0-17 1.5-10 0 3 1 2 0 0 0
5 Hoover, Dalton 7 10 17 27.0 1.0-1 0-0 1 0 0 0 0 0 0
27 Dahn, Mike 10 20 6 26.0 2.0-4 0-0 0 11 0 1 0 0 0
18 Sherrod III, Leonard 11 14 11 25.0 0-0 0-0 2 4 0 0 0 0 0
17 Blake, Carter 9 11 13 24.0 1.5-4 0-0 0 2 0 0 0 0 0
12 Jackson, Rodney 8 13 9 22.0 2.5-12 2.5-12 0 2 0 1 0 0 0
0 Martin, Nikale 10 5 17 22.0 2.0-7 1.0-4 0 0 1 1 1 0 0
0 Martin, Nikale 10 5 17 22.0 2.0-7 1.0-4 0 0 1 1 1 0 0
47 Osinuga, Awwal 10 11 10 21.0 5.0-18 3.0-12 0 0 1 0 0 0 0
99 Nolan, Chase 10 4 16 20.0 0.5-0 0-0 0 0 2 0 1 0 0
11 McMillion, Cameron 8 17 1 18.0 1.0-10 0-0 1 5 0 0 1 0 0
6 McQueen, Tazion 7 8 8 16.0 2.0-4 0-0 0 1 0 0 0 1 0
14 Barksdale, Brendon 6 8 7 15.0 0-0 0-0 1 0 0 1 0 0 0
44 Kelly, Gerald 9 5 8 13.0 1.0-2 0.5-1 0 0 0 0 0 0 0
55 McIntosh, Dion 7 5 6 11.0 1.5-5 0.5-3 0 0 0 0 0 0 0
3 Mitchell, Ahkeem 3 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Wheeler, Jalen 7 7 2 9.0 1.0-1 0-0 0 9 0 0 0 0 0
34 Deem, Brady 5 6 1 7.0 0-0 0-0 1 0 0 0 0 0 0
0 Ford, Jermawn 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Mcelroy, Jarius 8 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
91 Bostick, Jacob 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Reynolds, Kameron 6 4 0 4.0 1.0-14 1.0-14 0 1 0 0 0 0 0
2 Walker IV, Jamo 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
82 Hores, Landyn 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Knight, Caden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Nweke, Izuchukwu 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Tappen, Alex 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor, O'Marion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Brown, Nate 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Harper, Kievon 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
34 Jackson, Kamari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 James , Rodney 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 James, William 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Montgomery, Monty 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Olanegan, Ade 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
30 Ziegler, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Brady, Trey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Brady, Trey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Charles , Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Javon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Godavitarne, Alex 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Green, Dawaun 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Holloway, Tre' 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Holloway, Tre' 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Hores, Dasyn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Kelker, D'Anthony 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Koch, Kaiden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Lima, Joao 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lutz, Landon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 MacBailey, Yakub 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
24 Mitchell, Steven 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Oberdick, Colin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Rhem, Nasir 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Walker, Torrence 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 381 371 752.0 55.0-200 18.0-109 13 57 7 9 9 1 0
Opponents 11 401 294 695.0 54.0-180 16.0-78 4 51 6 11 9 9 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Brady, Trey 40 1490 37.25 50 0 9 12 1 0
84 Brady, Trey 40 1490 37.25 50 0 9 12 1 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 83 2980 35.90 50 0 18 24 2 3
Opponents 51 1916 37.57 56 3 15 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Lima, Joao 7-15 46.67% 0-1 3-3 4-6 0-5 0-0 37 3
Total 7-15 46.67% 0-1 3-3 4-6 0-5 0-0 37 3
Opponents 4-10 40.00% 0-0 0-0 2-4 2-5 0-1 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Fitzpatrick, Connor 12 709 59.1 2 0  
13 Lima, Joao 48 2696 56.2 6 2
Koch, Kaiden 4 224 56.0 1 0  
84 Brady, Trey 2 82 41.0 0 0
84 Brady, Trey 2 82 41.0 0 0
Total 68 3793 55.8 9 2
Opponents 56 2769 49.4 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Holloway, Tre' 15 110 7.33 0 29
1 Holloway, Tre' 15 110 7.33 0 29
15 Rhem, Nasir 3 3 1.00 0 8
8 Oberdick, Colin 1 0 0 0 0
Total 34 223 6.56 0 29
Opponents 15 142 9.47 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Holloway, Tre' 23 620 26.96 2 99
1 Holloway, Tre' 23 620 26.96 2 99
8 Oberdick, Colin 4 46 11.50 0 18
0 Ford, Jermawn 1 45 45.00 1 45
4 Godavitarne, Alex 4 30 7.50 0 12
82 Hores, Landyn 2 28 14.00 0 15
15 Rhem, Nasir 1 16 16.00 0 16
21 Enriquez, Nathan 1 14 14.00 0 14
Jackson, Kamari 1 14 14.00 0 14  
23 Holmes , Jojo 0 10 0 10
4 Johnson, Keenan 1 8 8.00 0 8
17 Blake, Carter 1 0 0.00 0 0
33 Parry, Jack 1 0 0.00 0 0
10 Wheeler, Jalen 1 0 0.00 0 0
Walker, Torrence 1 -3 -3.00 0 0  
20 Kelker, D'Anthony 1 -7 -7.00 0 0
Total 66 1441 21.83 5 99
Opponents 53 1226 23.13 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Holloway, Tre' 14 0 0 0-0 1-2 0 0-0 0 86
1 Holloway, Tre' 14 0 0 0-0 1-2 0 0-0 0 86
13 Lima, Joao 0 7 0 39-44 0-0 0 0-0 0 60
24 Mitchell, Steven 9 0 0 0-0 0-0 0 0-0 0 54
3 Green, Dawaun 8 0 0 0-0 0-0 0 0-0 0 48
5 Charles , Chris 7 0 0 0-0 0-0 0 0-0 0 42
80 Hores, Dasyn 4 0 0 0-0 0-0 0 0-0 0 24
7 Mcilwain, Justin 2 0 0 0-0 0-0 0 0-0 0 12
9 Davis, Javon 1 0 0 0-0 0-0 1 1-1 0 8
0 Ford, Jermawn 1 0 0 0-0 0-0 0 0-0 0 6
4 Godavitarne, Alex 1 0 0 0-0 0-0 0 0-0 0 6
82 Hores, Landyn 1 0 0 0-0 0-0 0 0-0 0 6
11 James , Rodney 1 0 0 0-0 0-0 0 0-0 0 6
12 Lutz, Landon 1 0 0 0-0 0-0 0 0-1 0 6
84 Brady, Trey 0 0 0 0-0 1-1 0 0-0 0 2
84 Brady, Trey 0 0 0 0-0 1-1 0 0-0 0 2
Koch, Kaiden 0 0 0 1-1 0-0 0 0-0 0 1  
Total 64 7 0 40-45 4-6 1 1-2 0 455
Opponents 43 4 2 39-40 0-2 0 0-1 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Mercyhurst L 25-28 0-1 , 0-0 02:58 500
09/07/2024 at Walsh W 14-10 1-1 , 0-0 02:41 2746
09/14/2024 at West Va. Wesleyan W 52-14 2-1 , 1-0 02:57 300
09/28/2024 vs Fairmont St. L 49-52 2-2 , 1-1 03:11 500
10/05/2024 vs UNC Pembroke L 32-35 2-3 , 1-2 03:19 500
10/12/2024 at Charleston (WV) L 23-42 2-4 , 1-3 02:55 1269
10/19/2024 vs West Virginia St. W 35-33 3-4 , 2-3 03:40 500
10/24/2024 at Frostburg St. W 26-25 4-4 , 3-3 03:25 1276
11/02/2024 vs Glenville St. L 21-28 4-5 , 3-4 02:42 500
11/09/2024 at Concord W 50-30 5-5 , 4-4 03:25 1590
11/16/2024 vs West Liberty W 40-16 6-5 , 5-4 03:16 500
10181

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Mercyhurst 30 128 1 21 15 221 2 52 221 2 52 3 73 0 27 1 2 0 2
09/07/2024 Walsh 30 106 1 22 18 168 1 25 168 1 25 2 47 0 34 2 14 0 9
09/14/2024 West Va. Wesleyan 39 198 4 45 22 291 3 47 291 3 47 2 11 0 8 2 7 0 8
09/28/2024 Fairmont St. 34 197 1 60 15 240 3 46 240 3 46 9 363 3 99 1 4 0 4
10/05/2024 UNC Pembroke 34 92 3 37 26 289 1 20 289 1 20 3 89 0 40 2 21 0 20
10/12/2024 Charleston (WV) 21 102 2 14 17 207 1 42 207 1 42 5 46 0 22 0 0 0 0
10/19/2024 West Virginia St. 44 206 1 17 26 289 3 45 289 3 45 3 54 0 21 2 38 0 29
10/24/2024 Frostburg St. 35 162 0 25 13 210 3 31 210 3 31 4 36 0 30 3 34 0 18
11/02/2024 Glenville St. 28 93 1 30 16 223 2 25 223 2 25 5 28 0 15 1 -1 0 0
11/09/2024 Concord 46 273 0 22 20 257 6 35 247 6 35 4 60 0 30 4 -2 0 5
11/16/2024 West Liberty 48 204 2 20 14 265 4 43 265 4 43 3 14 0 14 1 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Mercyhurst 28 48 76 4.0 18 0 0 1 1 37 0 0 1 5 0 0
09/07/2024 Walsh 33 30 63 7.0 17 2.0 9 2 2 0 0 0 1 7 0 0
09/14/2024 West Va. Wesleyan 20 28 48 3.0 16 2.0 15 0 0 0 3 20 0 6 0 0
09/28/2024 Fairmont St. 41 40 81 3.0 5 1.0 1 0 0 0 1 53 1 6 0 0
10/05/2024 UNC Pembroke 41 28 69 5.0 23 2.0 16 0 0 0 3 0 1 6 1 0
10/12/2024 Charleston (WV) 55 16 71 4.0 11 1.0 6 0 0 0 0 0 0 2 0 0
10/19/2024 West Virginia St. 20 44 64 2.0 2 0 0 0 0 0 3 71 0 5 0 0
10/24/2024 Frostburg St. 31 40 71 5.0 21 3.0 19 1 1 0 1 1 0 3 0 0
11/02/2024 Glenville St. 44 38 82 6.0 21 1.0 8 1 1 0 1 0 0 4 0 0
11/09/2024 Concord 36 14 50 6.0 19 2.0 8 2 3 9 1 0 0 1 0 0
11/16/2024 West Liberty 27 28 55 8.0 40 3.0 23 1 0 0 0 0 2 12 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Mercyhurst 3 103 34.300 37 0 0 1 0 1 1-1 37 0 4 243 60.75 0 0
09/07/2024 Walsh 7 235 33.600 41 0 0 1 0 2 0-1 0 0 3 174 58.00 0 0
09/14/2024 West Va. Wesleyan 2 91 45.500 48 0 0 0 0 1 1-1 34 0 8 467 58.38 1 1
09/28/2024 Fairmont St. 1 29 29.000 29 0 0 0 0 0 0-2 0 0 8 461 57.63 1 0
10/05/2024 UNC Pembroke 6 219 36.500 49 0 0 1 0 3 1-2 29 0 6 356 59.33 1 0
10/12/2024 Charleston (WV) 4 158 39.500 42 0 0 1 0 1 1-1 34 0 3 181 60.33 1 0
10/19/2024 West Virginia St. 4 153 38.200 47 0 0 0 0 1 1-3 36 1 7 393 56.14 1 0
10/24/2024 Frostburg St. 5 108 18.000 41 2 0 0 0 0 2-3 27 1 7 340 48.57 1 1
11/02/2024 Glenville St. 4 157 39.200 48 0 0 2 0 1 0-0 0 0 4 215 53.75 0 0
11/09/2024 Concord 4 131 21.850 50 1 0 1 1 1 0-0 0 0 9 510 56.67 2 0
11/16/2024 West Liberty 3 106 35.300 44 0 0 2 0 1 0-1 0 1 7 371 53.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Mercyhurst 35 151 1 37 21 267 3 44 267 3 44 4 92 0 35 1 16 0 16
09/07/2024 Walsh 38 135 1 17 12 180 0 60 180 0 60 3 79 0 32 1 0 0 0
09/14/2024 West Va. Wesleyan 27 28 0 18 8 99 2 31 112 2 31 6 170 0 77 2 24 0 23
09/28/2024 Fairmont St. 43 198 3 28 28 435 3 53 435 3 53 6 210 1 92 0 0 0 0
10/05/2024 UNC Pembroke 35 149 1 38 25 398 4 85 398 4 85 5 112 0 43 3 18 0 15
10/12/2024 Charleston (WV) 55 246 6 18 16 214 0 38 214 0 38 3 48 0 30 2 11 0 11
10/19/2024 West Virginia St. 31 220 3 39 15 271 2 75 271 2 75 5 96 0 26 1 14 0 14
10/24/2024 Frostburg St. 32 84 1 10 19 206 1 30 206 1 30 5 140 1 95 4 51 0 16
11/02/2024 Glenville St. 41 182 0 27 23 223 4 37 223 4 37 4 78 0 29 1 8 0 8
11/09/2024 Concord 27 80 0 32 18 272 4 59 272 4 59 7 130 0 33 0 0 0 0
11/16/2024 West Liberty 25 20 0 10 15 251 2 75 251 2 75 5 71 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Mercyhurst 28 26 54 5.0 11 1.0 0 1 1 0 0 0 0 7 0 0
09/07/2024 Walsh 42 12 54 5.0 24 2.0 10 2 1 0 0 0 4 5 0 0
09/14/2024 West Va. Wesleyan 32 36 68 7.0 19 1.0 7 0 0 0 0 0 0 4 0 0
09/28/2024 Fairmont St. 36 30 66 5.0 20 1.0 6 0 0 0 2 0 0 3 0 0
10/05/2024 UNC Pembroke 43 30 73 7.0 22 3.0 14 1 2 0 0 0 1 4 0 0
10/12/2024 Charleston (WV) 34 2 36 1.0 2 0 0 0 0 0 0 0 0 4 0 0
10/19/2024 West Virginia St. 43 38 81 6.0 16 0 0 1 1 0 1 4 0 5 4 0
10/24/2024 Frostburg St. 36 22 58 5.0 17 2.0 12 1 0 0 0 0 1 4 3 1
11/02/2024 Glenville St. 36 18 54 8.0 22 5.0 15 2 2 0 1 0 0 7 0 0
11/09/2024 Concord 44 30 74 2.0 8 0 0 1 3 0 0 0 0 3 1 1
11/16/2024 West Liberty 27 50 77 3.0 19 1.0 14 0 1 0 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Mercyhurst 3 116 38.700 49 0 0 0 0 0 0-0 0 0 5 314 62.80 2 0
09/07/2024 Walsh 7 222 31.700 43 0 0 3 0 0 1-2 33 0 2 116 58.00 0 0
09/14/2024 West Va. Wesleyan 5 192 38.400 45 0 0 3 0 1 0-1 0 0 3 145 48.33 0 1
09/28/2024 Fairmont St. 3 110 36.700 45 0 1 1 0 0 1-2 41 0 8 418 52.25 0 0
10/05/2024 UNC Pembroke 4 127 31.800 47 0 0 1 0 1 0-1 0 1 7 338 48.29 2 2
10/12/2024 Charleston (WV) 2 70 35.000 36 0 0 2 0 1 0-0 0 0 7 345 49.29 0 1
10/19/2024 West Virginia St. 5 211 42.200 56 0 0 2 1 1 0-1 0 0 6 335 55.83 2 0
10/24/2024 Frostburg St. 4 179 44.800 53 0 0 0 1 1 1-2 43 0 5 235 47.00 0 0
11/02/2024 Glenville St. 3 103 34.300 43 0 0 0 0 0 0-0 0 0 5 187 37.40 0 0
11/09/2024 Concord 8 349 43.600 55 0 2 0 1 2 0-0 0 0 4 200 50.00 0 0
11/16/2024 West Liberty 7 237 33.900 49 0 0 3 0 0 1-1 32 0 4 136 34.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercyhurst 28-25 18/23 5/6 11/15 2/2 30-128 / 35-151 15-33-0 / 21-31-0 221/267 63-349 / 66-418 112/108 1/1
Walsh 10-14 17/15 6/9 10/6 1/0 30-106 / 38-135 20-34-0 / 12-34-0 168/180 64-274 / 72-315 61/79 1/2
West Va. Wesleyan 14-52 25/14 11/4 12/6 2/4 39-198 / 27-28 22-32-0 / 9-24-3 291/112 71-489 / 51-140 38/194 0/3
Fairmont St. 52-49 21/31 7/9 12/21 2/1 34-197 / 43-198 15-24-2 / 28-44-1 240/435 58-437 / 87-633 420/210 2/1
UNC Pembroke 35-32 26/23 6/6 15/15 5/2 34-92 / 35-149 26-38-0 / 25-36-3 289/398 72-381 / 71-547 110/130 2/3
Charleston (WV) 23-42 20/29 6/14 9/11 5/4 21-102 / 55-246 17-34-0 / 16-22-0 207/214 55-309 / 77-460 46/59 0/0
West Virginia St. 35-33 31/20 12/10 13/8 6/2 44-206 / 31-220 26-49-1 / 15-31-3 289/271 93-495 / 62-491 163/114 2/3
Frostburg St. 25-26 24/17 8/6 11/9 5/2 35-162 / 32-84 13-31-0 / 19-30-1 210/206 66-372 / 62-290 71/191 0/2
Glenville St. 28-21 16/22 3/12 12/9 1/1 28-93 / 41-182 16-30-1 / 23-31-1 223/223 58-316 / 72-405 27/86 3/2
Concord 30-50 32/18 15/2 12/11 5/5 46-273 / 27-80 20-28-0 / 18-31-1 247/272 74-520 / 58-352 67/130 3/4
West Liberty 40-16 24/17 12/5 9/7 3/5 48-204 / 25-20 14-25-0 / 15-39-0 265/251 73-469 / 64-271 10/71 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercyhurst 7-14 / 3-10 0-2 / 1-3 25:38 / 34:22 8:44 4.27 / 4.31 6.70 / 8.61 5.54 / 6.33 3-34.3 / 3-38.7 5-32 / 8-53
Walsh 6-14 / 6-19 0-0 / 3-3 29:00 / 31:00 2:0 3.53 / 3.55 4.94 / 5.29 4.28 / 4.38 7-33.6 / 7-31.7 1-5 / 7-62
West Va. Wesleyan 8-14 / 3-10 0-1 / 1-1 35:50 / 24:10 11:40 5.08 / 1.04 9.09 / 4.67 6.89 / 2.75 2-45.5 / 5-38.4 12-94 / 6-55
Fairmont St. 4-11 / 9-15 1-3 / 1-1 27:44 / 32:16 4:32 5.79 / 4.60 10.00 / 9.89 7.53 / 7.28 1-29 / 3-36.7 5-45 / 7-76
UNC Pembroke 2-12 / 4-14 1-2 / 0-1 35:27 / 24:33 10:54 2.71 / 4.26 7.61 / 11.06 5.29 / 7.70 6-36.5 / 4-31.8 9-82 / 14-74
Charleston (WV) 2-10 / 7-12 2-3 / 1-2 21:58 / 38:02 16:4 4.86 / 4.47 6.09 / 9.73 5.62 / 5.97 4-39.5 / 2-35 5-57 / 9-88
West Virginia St. 8-20 / 4-13 0-2 / 0-0 36:43 / 23:17 13:26 4.68 / 7.10 5.90 / 8.74 5.32 / 7.92 4-38.2 / 5-42.2 13-108 / 14-132
Frostburg St. 5-13 / 4-11 0-0 / 0-1 28:07 / 31:53 3:46 4.63 / 2.63 6.77 / 6.87 5.64 / 4.68 5-21.6 / 4-44.8 8-39 / 13-129
Glenville St. 6-12 / 11-16 1-2 / 0-1 25:31 / 34:29 8:58 3.32 / 4.44 7.43 / 7.19 5.45 / 5.63 4-39.2 / 3-34.3 6-42 / 8-78
Concord 3-9 / 0-11 0-0 / 2-3 34:37 / 25:23 9:14 5.93 / 2.96 8.82 / 8.77 7.03 / 6.07 4-32.8 / 8-43.6 19-175 / 17-159
West Liberty 9-15 / 4-15 0-0 / 1-3 36:19 / 23:41 12:38 4.25 / 0.80 10.60 / 6.44 6.42 / 4.23 3-35.3 / 7-33.9 10-121 / 11-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Mercyhurst L 25-28 2 2 10 1 1 0 1 0 0 0 0 0 0
09/07/2024 Walsh W 14-10 2 2 14 2 1 1 0 0 0 0 0 0 0
09/14/2024 West Va. Wesleyan W 52-14 7 7 45 6 4 2 1 0 0 0 0 0 0
09/28/2024 Fairmont St. L 49-52 3 1 7 1 0 1 0 0 1 1 0 0 0
10/05/2024 UNC Pembroke L 32-35 5 5 32 4 3 1 1 0 0 0 0 0 0
10/12/2024 Charleston (WV) L 23-42 4 4 23 3 2 1 1 0 0 0 0 0 0
10/19/2024 West Virginia St. W 35-33 5 4 22 3 1 2 1 1 0 0 0 0 0
10/24/2024 Frostburg St. W 26-25 5 5 26 3 0 3 2 0 0 0 0 0 0
11/02/2024 Glenville St. L 21-28 2 2 14 2 0 2 0 0 0 0 0 0 0
11/09/2024 Concord W 50-30 8 6 43 6 0 6 0 0 0 0 2 0 0
