Skip To Main Content

2021 Football Cumulative Statistics

Team Stats (5-6, 5-5)

Overall Team Statistics
Statistic WHEELING Opponents
Scoring
22.00 21.73
242 239
First Downs
74 81
107 98
26 35
207 214
Rushing
1585 1781
326 288
378 432
3.3 3.5
114.5 135.7
8 11
1259 1493
Passing
360-195-12 348-188-14
6.17 6.24
201.82 197.27
19 15
2220 2170
Total Offense
738 780
4.7 4.7
316.3 333.0
3479 3663
31 28
Returns
21.23 16.63
43-913 38-632
8.40 10.28
25-210 18-185
18.43 4.67
14-258 12-56
Kicking
36.44 38.02
32.14 34.40
57-2077 58-2205
8-10 14-20
0-2 2-2
Penalties
74.82 77.82
98-823 90-856
Time Of Possession
28:36 30:16
05:14:31 05:32:53
Miscellaneous
56-154 (36.36%) 70-169 (41.42%)
9-23 (39.13%) 9-17 (52.94%)
20-10 19-7
23-148 36-199
26-28 27-27
0 0
27-36 34-44
20-36 20-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Alli IV, Sy 11 229 1057 43 1014 4.4 5 41 92.18
28 Young, Elijah 9 43 279 8 271 6.3 2 65 30.11
6 Bentley, Ben 6 18 84 9 75 4.2 0 31 12.50
16 Norris, Brennon 7 36 93 84 9 0.3 1 14 1.29
21 Davidson, Jaquaun 11 1 4 0 4 4.0 0 4 0.36
21 Davidson, Jaquaun 2 1 4 0 4 4.0 0 4 2.00
9 LaFollette, Ryan 11 2 4 1 3 1.5 0 4 0.27
12 Pearson, Zo 5 1 0 1 -1 -1.0 0 0 -0.20
Team 10 5 0 12 -12 -2.4 0 0 -1.20  
84 Brady, Trey 10 1 0 15 -15 -15.0 0 0 -1.50
84 Brady, Trey 10 1 0 15 -15 -15.0 0 0 -1.50
12 Palmer, Chad 3 23 45 60 -15 -0.7 0 11 -5.00
1 Jackson, Trent 7 19 19 93 -74 -3.9 0 8 -10.57
Total 11 380 1589 341 1248 3.3 8 65 113.45
Opponents 11 432 1781 288 1493 3.5 11 64 135.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Norris, Brennon 7 123.37 106 187 7 56.68% 1219 11 52 174.14
1 Jackson, Trent 7 113.45 51 90 5 56.67% 531 5 32 75.86
12 Palmer, Chad 3 101.59 34 78 0 43.59% 460 2 60 153.33
14 Keenan, Jake 10 514.00 1 1 0 100.00% 10 1 10 1.00
12 Pearson, Zo 5 75.00 3 4 0 75.00% 0 0 4 0.00
Total 11 116.72 195 360 12 54.17% 2220 19 60 201.82
Opponents 11 112.58 188 348 14 54.02% 2170 15 65 197.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Patron, Lowell 11 48 584 12.17 3 52 53.09
9 LaFollette, Ryan 11 39 519 13.31 6 60 47.18
21 Davidson, Jaquaun 11 42 458 10.90 4 35 41.64
15 Ballard, Tristan 11 24 255 10.63 2 26 23.18
14 Keenan, Jake 10 16 194 12.13 1 24 19.40
21 Davidson, Jaquaun 2 12 148 12.33 3 22 74.00
4 Alli IV, Sy 11 13 119 9.15 0 31 10.82
17 Canaday, Chris 8 6 37 6.17 1 17 4.63
80 Hores, Dasyn 3 2 24 12.00 1 17 8.00
50 Dickerson, Jalen 9 0 13 1 13 1.44
8 Henry, Ricardo 6 2 13 6.50 0 11 2.17
10 Drummer, DaeDae 1 1 4 4.00 0 4 4.00
28 Young, Elijah 9 1 2 2.00 0 2 0.22
Reese, James 8 0 0 NaN 0 0 0.00  
6 Bentley, Ben 6 1 -2 -2.00 0 0 -0.33
Total 11 207 2368 11.44 22 60 215.27
Opponents 11 188 2170 11.54 15 65 197.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Gorman, Ryan 11 54 21 75.0 5.5-15 1.0-5 1 2 0 1 1 0 0
22 Simon, Jason 11 43 19 62.0 8.0-28 3.5-18 0 2 3 0 0 0 0
13 Wright, Josiah 11 48 14 62.0 11.0-28 1.0-4 4 4 0 0 0 0 1
44 Hoover, Dalton 11 42 17 59.0 5.0-11 1.0-2 0 1 1 0 0 0 0
33 Johnson, Jayvon 9 39 10 49.0 2.5-10 0.5-1 1 2 0 0 0 0 0
3 Muñoz, Brandon 11 32 11 43.0 11.0-66 7.0-60 0 2 2 1 3 0 0
1 Isom, Jermichael 11 32 8 40.0 6.0-23 0-0 2 8 0 1 2 1 0
11 White III, Rich 10 32 4 36.0 2.0-4 0-0 2 16 0 0 1 1 0
18 Baker, Max 11 25 9 34.0 1.0-1 0-0 0 1 0 0 0 0 0
52 Nolan, Chase 11 16 9 25.0 5.0-6 0.5-0 0 0 0 0 0 0 0
8 Atkinson, J.R. 10 16 5 21.0 1.5-15 1.5-15 1 1 0 0 1 0 0
21 Reese, James 8 12 9 21.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
6 Finch, Aaron 11 15 5 20.0 0-0 0-0 2 3 0 0 0 1 0
99 Lewis, Adrian 8 10 7 17.0 3.0-18 1.0-9 0 0 0 1 0 0 0
58 Gardener, Jordan 7 11 5 16.0 2.0-2 0-0 0 0 0 0 1 0 0
92 Bender, Dwayne 7 8 5 13.0 3.0-11 2.5-11 0 0 2 0 0 0 0
2 Anderson, Cody 6 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
23 Brown, Myck 8 5 2 7.0 2.0-3 2.0-3 0 0 2 0 0 0 0
24 Booker, Brandon 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Henry, Ricardo 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Davidson, Jaquaun 11 4 0 4.0 1.0-1 0-0 0 1 0 0 0 0 0
7 Flowers, Jermaine 6 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
4 Haythe, Jr., AJ 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Bethel, Wendell 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Davidson, Jaquaun 2 3 0 3.0 1.0-1 0-0 0 1 0 0 0 0 0
47 Hill, Alex 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Jackson, Rodney 4 3 0 3.0 0-0 0-0 0 1 0 1 0 0 0
12 Pearson, Zo 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Sechrest, Trace 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 1.0-16 1.0-16 0 0 0 0 0 0 1  
15 Bazemore, Kelvin 7 2 0 2.0 0-0 0-0 1 6 0 0 0 0 0
19 Greenwood, Matthew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Greenwood, Matthew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson, Trent 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 McNichols, Fabian 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Parry, Jack 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Patron, Lowell 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Smith, Kenny 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Thorne, Masiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Accinot, Ed 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
15 Ballard, Tristan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Bentley, Ben 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Forbes, Hasson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Gardner, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Hores, Dasyn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 LaFollette, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Meca, Clarouly 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Norris, Brennan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Thompson, Se'vion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Tomlin, Shane 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Young, Elijah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
4 Alli IV, Sy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1E Blazemore, K 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
17 Canaday, Chris 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Dickerson, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Keenan, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Norris, Brennon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 508 178 686.0 72.0-263 23.0-148 14 52 11 7 9 4 2
Opponents 11 460 193 653.0 82.5-319 36.0-199 12 48 11 6 8 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Greenwood, Matthew 55 2077 37.76 64 3 20 16 6 0
19 Greenwood, Matthew 55 2077 37.76 64 3 20 16 6 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 112 4154 37.09 64 6 40 32 12 2
Opponents 58 2205 38.02 70 0 13 19 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Greenwood, Matthew 8-10 80.00% 0-1 5-6 3-3 0-0 0-0 34 1
Total 8-10 80.00% 0-1 5-6 3-3 0-0 0-0 34 1
Opponents 14-20 70.00% 3-6 5-6 6-7 0-1 0-0 36 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Hissom, Travis 19 1047 55.1 0 0
19 Greenwood, Matthew 27 1296 48.0 1 3
19 Greenwood, Matthew 27 1296 48.0 1 3
Total 73 3639 49.8 2 6
Opponents 51 2801 54.9 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Canaday, Chris 16 136 8.50 0 21
9 LaFollette, Ryan 5 76 15.20 0 51
5 Gorman, Ryan 1 7 7.00 0 7
17 McMillion, Cameron 1 3 3.00 0 3
6 Finch, Aaron 2 -12 -6.00 0 0
Total 25 210 8.40 0 51
Opponents 18 185 10.28 0 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Canaday, Chris 30 629 20.97 0 54
6 Finch, Aaron 6 161 26.83 0 50
28 Young, Elijah 3 63 21.00 0 35
33 Johnson, Jayvon 1 29 29.00 0 29
6 Bentley, Ben 2 26 13.00 0 14
7 Flowers, Jermaine 1 5 5.00 0 5
Total 43 913 21.23 0 54
Opponents 38 632 16.63 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Greenwood, Matthew 0 8 0 26-28 0-0 0 0-0 0 50
19 Greenwood, Matthew 0 8 0 26-28 0-0 0 0-0 0 50
9 LaFollette, Ryan 6 0 0 0-0 0-0 0 0-0 0 36
4 Alli IV, Sy 5 0 0 0-0 0-0 0 0-0 0 30
21 Davidson, Jaquaun 4 0 0 0-0 0-0 0 0-0 0 24
21 Davidson, Jaquaun 3 0 0 0-0 0-0 0 0-0 0 18
5 Patron, Lowell 3 0 0 0-0 0-0 0 0-0 0 18
13 Wright, Josiah 2 0 1 0-0 0-0 0 0-0 0 14
15 Ballard, Tristan 2 0 0 0-0 0-0 0 0-0 0 12
28 Young, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
17 Canaday, Chris 1 0 0 0-0 0-0 0 0-0 0 6
50 Dickerson, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
80 Hores, Dasyn 1 0 0 0-0 0-0 0 0-0 0 6
1 Isom, Jermichael 1 0 0 0-0 0-0 0 0-0 0 6
26 Jackson, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
14 Keenan, Jake 1 0 0 0-0 0-0 0 0-0 0 6
16 Norris, Brennon 1 0 0 0-0 0-0 0 0-0 0 6
1 Jackson, Trent 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 16 2 52-56 0-0 1 1-2 0 310
Opponents 28 14 1 26-26 0-0 0 0-1 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 at Seton Hill L 14-16 0-1 3:10 650
09/09/2021 vs Notre Dame (OH) L 15-31 0-2 , 0-1 02:53 650
09/18/2021 vs Alderson Broaddus W 28-6 1-2 , 1-1 03:02 1000
09/25/2021 at Glenville St. W 27-10 2-2 , 2-1 03:16 1000
10/02/2021 vs West Va. Wesleyan W 38-0 3-2 , 3-1 02:43 1000
10/9/2021 at UNC Pembroke L 28-34 3-3 , 3-2 - 2134
10/16/2021 at Frostburg St. L 17-41 3-4 , 3-3 03:02 0
10/23/2021 vs West Liberty W 26-20 4-4 , 4-3 03:26 1000
10/30/2021 vs Concord W 15-14 5-4 , 5-3 03:09 1000
11/06/2021 at Charleston (WV) L 20-38 5-5 , 5-4 02:52 300
11/12/2021 at Fairmont St. L 14-29 5-6 , 5-5 03:56 863
9597

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Seton Hill 30 55 0 37 15 128 1 25 128 1 25 4 73 0 28 0 0 0 0
09/09/2021 Notre Dame (OH) 35 133 1 21 14 149 1 31 149 1 31 4 110 0 54 3 24 0 12
09/18/2021 Alderson Broaddus 29 71 0 12 25 295 3 52 295 3 52 0 0 0 0 0 0 0 0
09/25/2021 Glenville St. 34 123 0 26 25 210 3 36 210 3 36 2 77 0 50 5 83 0 51
10/02/2021 West Va. Wesleyan 34 198 3 31 21 253 2 30 253 2 30 1 22 0 22 2 -9 0 0
10/9/2021 UNC Pembroke 38 96 0 20 24 338 3 52 338 3 52 8 144 0 26 3 35 0 21
10/16/2021 Frostburg St. 45 122 0 41 16 187 2 31 187 2 31 5 131 0 34 1 9 0 9
10/23/2021 West Liberty 30 102 2 15 17 176 1 20 176 1 22 4 66 0 29 4 29 0 19
10/30/2021 Concord 41 133 0 18 14 181 0 40 181 0 40 4 96 0 35 3 18 0 15
11/06/2021 Charleston (WV) 33 194 2 65 13 156 1 60 156 1 60 7 94 0 21 2 -2 0 3
11/12/2021 Fairmont St. 29 32 0 21 11 147 2 24 147 2 24 4 100 0 38 2 23 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Seton Hill 59 4 63 5.0 11 0 0 3 3 0 2 17 1 2 0 0
09/09/2021 Notre Dame (OH) 45 18 63 3.0 9 2.0 6 1 0 0 1 0 0 4 0 0
09/18/2021 Alderson Broaddus 40 20 60 11.0 47 4.0 33 1 1 0 1 0 2 1 1 0
09/25/2021 Glenville St. 41 20 61 6.0 32 3.0 26 1 2 0 3 36 1 4 0 0
10/02/2021 West Va. Wesleyan 45 18 63 8.0 31 3.0 19 1 1 0 0 0 1 7 1 0
10/9/2021 UNC Pembroke 44 12 56 7.0 47 3.0 33 0 0 0 1 3 4 3 0 1
10/16/2021 Frostburg St. 38 14 52 6.0 18 3.0 14 0 0 0 0 0 0 6 1 0
10/23/2021 West Liberty 56 26 82 7.0 9 1.0 2 0 0 0 2 95 1 7 0 0
10/30/2021 Concord 44 16 60 5.0 21 1.0 2 1 0 0 2 95 1 11 1 1
11/06/2021 Charleston (WV) 43 16 59 4.0 11 1.0 1 1 0 0 0 0 0 5 0 0
11/12/2021 Fairmont St. 48 14 62 9.0 26 2.0 12 0 0 0 2 12 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Seton Hill 7 278 39.700 50 0 0 4 1 2 0-0 0 3 169 56.33 0 0
09/09/2021 Notre Dame (OH) 3 115 38.300 49 0 0 1 0 1 0-0 0 0 3 134 44.67 0 0
09/18/2021 Alderson Broaddus 4 173 43.200 52 0 1 1 1 2 0-0 0 0 5 190 38.00 0 1
09/25/2021 Glenville St. 6 232 38.700 43 0 1 2 0 1 2-3 32 0 6 324 54.00 1 1
10/02/2021 West Va. Wesleyan 1 45 45.000 45 0 0 1 0 1 1-1 20 0 7 410 58.57 0 0
10/9/2021 UNC Pembroke 3 102 34.000 36 0 1 1 0 2 2-2 30 0 3 126 42.00 0 1
10/16/2021 Frostburg St. 6 182 18.200 41 1 0 1 0 0 1-1 28 0 4 213 53.25 0 0
10/23/2021 West Liberty 6 226 37.700 50 0 0 4 1 2 0-0 0 0 4 219 54.75 0 0
10/30/2021 Concord 8 340 42.500 64 0 0 2 2 3 2-2 34 0 4 205 51.25 0 0
11/06/2021 Charleston (WV) 8 231 28.900 41 0 0 1 0 0 0-1 0 1 4 186 46.50 0 0
11/12/2021 Fairmont St. 5 153 19.100 50 1 0 2 1 2 0-0 0 0 3 167 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Seton Hill 44 113 0 21 18 262 1 48 262 1 48 3 59 0 23 3 4 0 2
09/09/2021 Notre Dame (OH) 38 132 1 13 20 203 2 27 203 2 27 3 23 0 13 2 14 0 19
09/18/2021 Alderson Broaddus 38 50 0 15 12 150 1 37 150 1 37 4 89 0 37 0 0 0 0
09/25/2021 Glenville St. 38 115 0 18 18 181 1 40 181 1 40 4 65 0 25 2 29 0 29
10/02/2021 West Va. Wesleyan 38 81 0 9 11 66 0 11 66 0 11 5 66 0 17 0 0 0 0
10/9/2021 UNC Pembroke 32 93 3 35 21 191 1 37 191 1 37 2 16 0 14 0 0 0 0
10/16/2021 Frostburg St. 34 175 2 64 13 234 2 65 234 2 65 4 132 1 91 5 43 0 16
10/23/2021 West Liberty 53 183 1 19 17 204 1 41 204 1 41 4 91 0 58 0 0 0 0
10/30/2021 Concord 28 89 0 13 23 220 2 23 220 2 23 4 27 0 17 3 54 0 55
11/06/2021 Charleston (WV) 42 315 4 31 16 133 1 36 133 1 36 2 23 0 20 2 38 0 20
11/12/2021 Fairmont St. 47 147 0 20 19 326 3 50 326 3 50 3 41 0 16 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Seton Hill 41 18 59 12.0 66 4.0 31 1 1 0 1 4 1 4 0 0
09/09/2021 Notre Dame (OH) 48 2 50 9.0 24 4.0 10 3 3 20 3 2 0 5 0 0
09/18/2021 Alderson Broaddus 35 6 41 4.0 18 1.0 2 1 0 0 1 0 0 2 0 0
09/25/2021 Glenville St. 43 24 67 6.0 19 2.0 11 0 0 0 1 0 2 7 0 0
10/02/2021 West Va. Wesleyan 43 12 55 3.0 13 1.0 10 0 0 0 0 0 3 7 0 0
10/9/2021 UNC Pembroke 46 39 85 8.5 25 3.0 15 0 1 0 4 50 3 6 1 0
10/16/2021 Frostburg St. 46 28 74 15.0 59 8.0 47 1 0 0 1 0 0 3 1 0
10/23/2021 West Liberty 44 10 54 5.0 18 2.0 11 2 0 0 1 0 0 1 0 0
10/30/2021 Concord 51 10 61 4.0 16 3.0 15 0 0 0 0 0 0 8 0 0
11/06/2021 Charleston (WV) 36 24 60 6.0 11 3.0 4 0 0 0 0 0 2 4 1 0
11/12/2021 Fairmont St. 27 20 47 10.0 50 5.0 43 0 1 0 0 0 0 1 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Seton Hill 3 115 38.300 52 0 0 1 1 2 3-3 36 0 5 293 58.60 0 1
09/09/2021 Notre Dame (OH) 6 228 38.000 48 0 0 3 0 2 1-1 31 0 6 355 59.17 2 0
09/18/2021 Alderson Broaddus 4 162 40.500 59 0 0 1 1 1 0-2 0 1 1 65 65.00 1 0
09/25/2021 Glenville St. 6 277 46.200 70 0 0 1 1 3 1-1 32 0 2 126 63.00 0 0
10/02/2021 West Va. Wesleyan 6 208 34.700 44 0 0 2 0 0 0-1 0 1 1 55 55.00 0 0
10/9/2021 UNC Pembroke 4 140 35.000 42 0 0 0 0 1 2-3 26 0 8 449 56.13 0 0
10/16/2021 Frostburg St. 5 188 32.900 48 1 0 0 0 2 2-2 32 0 7 357 51.00 1 1
10/23/2021 West Liberty 7 259 37.000 45 0 0 0 0 1 2-3 31 0 5 230 46.00 0 0
10/30/2021 Concord 8 296 33.000 60 0 0 3 1 2 0-1 0 1 4 225 56.25 0 0
11/06/2021 Charleston (WV) 5 191 37.250 50 0 0 1 1 4 1-1 0 0 7 375 53.57 0 0
11/12/2021 Fairmont St. 4 141 35.200 52 0 0 1 1 1 2-2 26 0 5 271 54.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Seton Hill 14-16 13/20 4/6 5/11 4/3 30-55 / 44-113 15-28-1 / 18-34-2 128/262 58-183 / 78-375 90/67 2/5
Notre Dame (OH) 31-15 20/18 8/6 9/11 3/1 35-133 / 38-132 14-28-3 / 20-27-1 149/203 63-282 / 65-335 134/59 7/1
Alderson Broaddus 28-6 21/16 4/6 15/5 2/5 29-71 / 38-50 25-39-1 / 12-24-1 295/150 68-366 / 62-200 0/89 2/2
Glenville St. 10-27 19/19 9/9 8/8 2/2 34-123 / 38-115 25-41-1 / 18-45-3 210/181 75-333 / 83-296 196/94 1/5
West Va. Wesleyan 38-0 24/13 10/5 13/4 1/4 34-198 / 38-81 21-34-0 / 11-22-0 253/66 68-451 / 60-147 13/66 1/1
UNC Pembroke 28-34 26/18 5/5 18/9 3/4 38-96 / 32-93 24-40-4 / 21-35-1 338/191 78-434 / 67-284 182/66 5/1
Frostburg St. 17-41 23/17 7/9 10/7 6/1 45-122 / 34-175 16-29-1 / 13-23-0 187/234 74-309 / 57-409 140/175 1/0
West Liberty 26-20 19/21 9/8 8/9 2/4 30-102 / 53-183 17-33-1 / 17-34-2 176/204 63-278 / 87-387 190/91 2/2
Concord 15-14 15/25 7/5 7/13 1/7 41-133 / 28-89 14-34-0 / 23-43-2 181/220 75-314 / 71-309 209/81 0/2
Charleston (WV) 20-38 14/21 7/15 5/6 2/0 33-194 / 42-315 13-28-0 / 16-26-0 156/133 61-350 / 68-448 92/61 0/0
Fairmont St. 14-29 13/26 4/7 9/15 0/4 29-32 / 47-147 11-26-0 / 19-35-2 147/326 55-179 / 82-473 135/44 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Seton Hill 3-13 / 8-17 0-2 / 1-2 25:53 / 34:04 8:11 1.83 / 2.57 4.57 / 7.71 3.16 / 4.81 7-39.7 / 3-38.3 9-78 / 11-113
Notre Dame (OH) 4-11 / 7-12 1-2 / 1-1 18:20 / 32:38 14:18 3.80 / 3.47 5.32 / 7.52 4.48 / 5.15 3-38.3 / 6-38 4-25 / 13-140
Alderson Broaddus 6-16 / 2-14 4-4 / 2-3 29:58 / 27:58 2:0 2.45 / 1.32 7.56 / 6.25 5.38 / 3.23 4-43.2 / 4-40.5 10-98 / 4-55
Glenville St. 7-17 / 10-22 0-0 / 1-3 31:03 / 28:57 2:6 3.62 / 3.03 5.12 / 4.02 4.44 / 3.57 6-38.7 / 6-46.2 9-66 / 5-40
West Va. Wesleyan 8-13 / 4-15 0-2 / 1-3 29:22 / 30:38 1:16 5.82 / 2.13 7.44 / 3.00 6.63 / 2.45 1-45 / 6-34.7 11-85 / 4-35
UNC Pembroke 5-13 / 8-15 3-3 / 0-0 28:35 / 31:25 2:50 2.53 / 2.91 8.45 / 5.46 5.56 / 4.24 3-34.0 / 4-35.0 10-74 / 10-65
Frostburg St. 3-13 / 6-12 0-2 / 0-0 33:59 / 26:01 7:58 2.71 / 5.15 6.45 / 10.17 4.18 / 7.18 6-30.3 / 5-37.6 11-98 / 12-110
West Liberty 4-12 / 9-22 0-2 / 1-1 22:26 / 36:07 13:41 3.40 / 3.45 5.33 / 6.00 4.41 / 4.45 6-37.7 / 7-37 12-75 / 8-82
Concord 6-19 / 2-13 0-3 / 0-1 29:36 / 30:24 0:48 3.24 / 3.18 5.32 / 5.12 4.19 / 4.35 8-42.5 / 8-37 12-122 / 7-64
Charleston (WV) 4-14 / 5-10 1-1 / 0-0 28:28 / 31:32 3:4 5.88 / 7.50 5.57 / 5.12 5.74 / 6.59 8-28.9 / 5-38.2 3-45 / 6-55
Fairmont St. 6-13 / 9-17 0-2 / 2-3 36:51 / 23:09 13:42 1.10 / 3.13 5.65 / 9.31 3.25 / 5.77 5-30.6 / 4-35.2 7-57 / 10-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Seton Hill L 14-16 1 0 0 0 0 0 0 0 1 0 0 0 0
09/09/2021 Notre Dame (OH) L 15-31 3 2 15 2 1 1 0 0 0 1 0 0 0
09/18/2021 Alderson Broaddus W 28-6 2 1 7 1 0 1 0 0 0 1 0 0 0
09/25/2021 Glenville St. W 27-10 6 4 24 3 0 3 1 1 0 1 0 0 0
10/02/2021 West Va. Wesleyan W 38-0 5 5 31 4 2 2 1 0 0 0 0 0 0
10/9/2021 UNC Pembroke L 28-34 4 4 19 2 0 2 2 0 0 0 0 0 0
10/16/2021 Frostburg St. L 17-41 4 3 17 2 0 2 1 0 1 0 0 0 0
10/23/2021 West Liberty W 26-20 2 2 13 2 2 0 0 0 0 0 0 0 0
10/30/2021 Concord W 15-14 4 2 6 0 0 0 2 0 2 0 0 0 0
11/06/2021 Charleston (WV) L 20-38 3 2 14 2 1 1 0 1 0 0 0 0 0
11/12/2021 Fairmont St. L 14-29 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 36 27 160 20 6 14 7 2 4 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Seton Hill W 16-14 3 3 9 0 0 0 3 0 0 0 0 0 0
