Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (5-4, 4-2)

Overall Team Statistics
Statistic WHEELING Opponents
Scoring
26.56 23.89
239 215
First Downs
80 68
92 85
31 23
203 176
Rushing
1712 1435
184 184
378 313
4.0 4.0
169.8 139.0
18 12
1528 1251
Passing
277-160-6 244-141-9
7.11 8.45
218.78 229.00
12 14
1969 2061
Total Offense
655 557
5.3 5.9
388.6 368.0
3497 3312
31 27
Returns
24.00 20.81
34-816 27-562
4.54 5.60
13-59 5-28
10.44 25.33
9-94 6-152
Kicking
33.91 39.97
31.85 36.97
33-1119 33-1319
8-14 8-13
0-2 0-1
Penalties
96.67 90.56
88-870 81-815
Time Of Possession
32:30 26:27
04:52:29 03:58:01
Miscellaneous
72-143 (50.35%) 47-107 (43.93%)
11-23 (47.83%) 3-11 (27.27%)
11-2 7-5
18-98 16-76
27-30 21-23
-4 75
27-38 20-25
20-38 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Green, Dawaun 8 123 610 7 603 4.9 3 30 75.38
25 McKinstry, Ayden 9 92 476 14 462 5.0 5 47 51.33
6 Taylor, O'Marion 9 45 213 7 206 4.6 2 33 22.89
12 Lutz, Landon 9 75 249 106 143 1.9 7 28 15.89
9 James , Rodney 7 23 83 6 77 3.3 1 15 11.00
0 Love, Solo 9 7 55 1 54 7.7 0 29 6.00
0 Love, Solo 9 7 55 1 54 7.7 0 29 6.00
15 Ortega-Garcia, Manny 9 1 13 0 13 13.0 0 13 1.44
20 Appiah, Bryan 3 2 11 0 11 5.5 0 6 3.67
30 Ziegler, Mason 7 1 2 0 2 2.0 0 2 0.29
64 Hores, Peyton 9 0 0 0 0 0.0 0 0 0.00
65 Keller, Logan 7 0 0 0 0 0.0 0 0 0.00
Team 9 8 0 12 -12 -1.5 0 0 -1.33  
23 Jackson, Brett 9 1 0 31 -31 -31.0 0 0 -3.44
Total 9 385 1767 185 1582 4.1 18 47 175.78
Opponents 9 313 1435 184 1251 4.0 12 44 139.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Lutz, Landon 9 127.44 160 277 6 57.76% 1969 12 49 218.78
Total 9 127.44 160 277 6 57.76% 1969 12 49 218.78
Opponents 9 140.30 141 244 9 57.79% 2061 14 95 229.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Love, Solo 9 38 616 16.21 3 49 68.44
0 Love, Solo 9 38 616 16.21 3 49 68.44
8 Oberdick, Colin 8 30 313 10.43 1 40 39.13
15 Ortega-Garcia, Manny 9 17 264 15.53 2 28 29.33
25 McKinstry, Ayden 9 22 184 8.36 2 37 20.44
82 Hores, Landyn 9 17 148 8.71 3 26 16.44
18 Crummel, Mateo 2 6 125 20.83 0 45 62.50
11 Kaiser, Jordan 5 9 121 13.44 1 39 24.20
3 Green, Dawaun 8 11 64 5.82 0 12 8.00
Shaw iii, Trey 6 3 62 20.67 0 34 10.33  
2 Walker, Bud 8 5 55 11.00 0 15 6.88
2 Walker, Bud 8 5 55 11.00 0 15 6.88
5 James, William 5 1 12 12.00 0 12 2.40
9 James , Rodney 7 1 5 5.00 0 5 0.71
10 Coates, Demetrice 3 0 0 0.00 0 0 0.00
82 Marshall, Samari 1 0 0 0.00 0 0 0.00
Total 9 203 2640 13.00 15 49 293.33
Opponents 9 141 2061 14.62 14 95 229.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Higginbotham, Jalen 9 28 46 74.0 7.5-18 1.5-6 1 2 0 0 0 0 0
4 Shadie, Dillon 9 28 32 60.0 2.5-4 0-0 2 4 0 1 1 0 0
17 Rispoli, Joe 8 17 24 41.0 7.5-19 2.0-9 0 1 1 1 2 0 0
10 Jones, Jacob 9 20 17 37.0 0.5-1 0-0 1 7 0 0 0 0 0
7 Bates, Day Day 8 24 4 28.0 1.0-2 0-0 2 0 0 0 0 0 0
7 Bates, Day Day 8 24 4 28.0 1.0-2 0-0 2 0 0 0 0 0 0
9 Osinuga, Awwal 9 12 16 28.0 2.5-11 1.0-9 0 2 1 0 0 0 0
0 Boykins, Leo 6 6 20 26.0 6.0-27 3.5-22 1 0 0 0 0 0 0
14 Pierre-antoine, Arthur 7 14 11 25.0 0-0 0-0 0 2 0 0 0 0 0  
90 Woodfork, Fred 8 6 19 25.0 4.5-11 2.0-8 0 0 1 0 0 0 0
90 Woodfork, Fred 8 6 19 25.0 4.5-11 2.0-8 0 0 1 0 0 0 0
8 Parry, Charlie 9 9 14 23.0 4.0-14 1.0-5 0 0 1 1 0 0 0
40 Baker, Davon 7 10 10 20.0 2.0-8 1.0-7 0 0 0 0 0 0 0
55 Walls, Jamari 8 4 15 19.0 1.0-6 1.0-6 0 0 0 0 0 0 0
16 Phillips Jr., Vincent 6 10 8 18.0 1.0-8 1.0-8 1 1 0 0 0 0 0
12 Griffiths, Kwan 8 10 7 17.0 0-0 0-0 0 2 1 0 0 0 0  
96 Young, Bryce 8 5 12 17.0 3.5-6 1.0-2 0 0 0 0 0 0 0
6 Baker, Amaree 4 7 6 13.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Blake, Carter 5 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
24 Pruitt, Corey 8 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
44 Walker, Adrian 4 4 6 10.0 2.0-6 1.0-5 0 1 2 1 0 0 0
93 Galloway, Kameron 6 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
19 Knight, Caden 2 2 6 8.0 1.5-3 1.0-2 0 0 0 0 0 0 0
43 McClinton Jr., Rondell 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Orange, James 6 3 5 8.0 0-0 0-0 1 1 0 0 0 0 0
2 Hinkle, X'avien 6 4 3 7.0 0-0 0-0 0 2 0 0 1 0 0
95 Danner, Isiah 5 2 3 5.0 1.5-10 1.0-9 0 0 1 0 0 0 0  
30 Ziegler, Mason 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Dukes, Treyvon 7 2 2 4.0 2.0-2 0-0 0 0 1 0 0 0 0
21 Cox, Tony 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Cortes, Derek 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Kaiser, Jordan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 MacBailey, Yakub 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
31 Winbush, Kalen 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
56 Fairbanks, Kyle 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Griffiths, Markiis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kartes, Xander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Long, Lance 2 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
0 Love, Solo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Love, Solo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McKinstry, Ayden 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Oberdick, Colin 8 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
15 Ortega-Garcia, Manny 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Perry, Macari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Spradling, Julius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Fitzpatrick, Conor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Fitzpatrick, Conor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Green, Dawaun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hores, Landyn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Jackson, Brett 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 James , Rodney 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Mason 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lutz, Landon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor, O'Marion 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Walker, Bud 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Walker, Bud 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 302 331 633.0 59.5-180 20.0-106 11 28 11 6 4 0 0
Opponents 9 347 304 651.0 49.0-177 16.0-76 6 30 11 2 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Jackson, Brett 33 1119 33.91 47 2 13 10 0 0
Total 33 1119 33.91 47 2 13 10 0 0
Opponents 33 1319 39.97 54 2 9 10 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Fitzpatrick, Conor 8-14 57.14% 0-0 3-4 5-9 0-1 0-0 39 1
Total 8-14 57.14% 0-0 3-4 5-9 0-1 0-0 39 1
Opponents 8-13 61.54% 0-1 2-4 3-3 2-4 1-1 55 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Fitzpatrick, Conor 46 2659 57.8 16 1
86 Fitzpatrick, Conor 46 2659 57.8 16 1
Total 92 5318 57.8 32 2
Opponents 42 2259 53.8 6 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Oberdick, Colin 12 62 5.17 0 32
0 Love, Solo 1 -3 -3.00 0 0
0 Love, Solo 1 -3 -3.00 0 0
Total 14 56 4.00 0 32
Opponents 5 28 5.60 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Love, Solo 18 552 30.67 0 79
0 Love, Solo 18 552 30.67 0 79
25 McKinstry, Ayden 6 151 25.17 0 32
6 Taylor, O'Marion 4 62 15.50 0 23
9 James , Rodney 2 37 18.50 0 19
20 Appiah, Bryan 2 22 11.00 0 16
20 Wragg, Darius 1 0 0.00 0 0
28 Johnson, Mason 1 -8 -8.00 0 0
Total 52 1368 26.31 0 79
Opponents 27 562 20.81 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Fitzpatrick, Conor 0 8 0 21-23 0-0 0 0-0 0 45
86 Fitzpatrick, Conor 0 8 0 21-23 0-0 0 0-0 0 45
12 Lutz, Landon 7 0 0 0-0 0-0 0 1-1 0 42
25 McKinstry, Ayden 7 0 0 0-0 0-0 0 0-0 0 42
3 Green, Dawaun 3 0 0 0-0 0-0 1 0-0 0 20
82 Hores, Landyn 3 0 0 0-0 0-0 0 0-0 0 18
0 Love, Solo 3 0 0 0-0 0-0 0 0-0 0 18
0 Love, Solo 3 0 0 0-0 0-0 0 0-0 0 18
15 Ortega-Garcia, Manny 2 0 0 0-0 0-0 0 0-0 0 12
6 Taylor, O'Marion 2 0 0 0-0 0-0 0 0-0 0 12
23 Jackson, Brett 0 0 0 6-7 0-0 0 0-0 0 6
9 James , Rodney 1 0 0 0-0 0-0 0 0-0 0 6
10 Jones, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
11 Kaiser, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
8 Oberdick, Colin 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 16 0 48-53 0-0 1 1-1 0 302
Opponents 27 8 0 21-23 1-1 2 2-2 1 215

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Thomas More W 27-10 1-0 , 0-0 03:38 1500
09/05/2026 at Walsh L 21-23 1-1 , 0-0 02:59 2756
09/12/2026 vs Lake Erie L 7-23 1-2 , 0-0 04:26 500
09/19/2026 vs Fairmont St. W 28-24 2-2 , 1-0 03:21 500
10/03/2026 at West Va. Wesleyan W 23-14 3-2 , 2-0 03:21 0
10/10/2026 at Charleston (WV) L 35-42 3-3 , 2-1 03:10 408
10/17/2026 vs West Virginia St. L 24-30 3-4 , 2-2 02:57 500
10/24/2026 at Frostburg St. W 27-24 4-4 , 3-2 03:01 1035
10/31/2026 at Concord W 47-25 5-4 , 4-2 03:14 1201
8400

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Thomas More 44 185 1 26 23 233 2 36 233 2 36 2 54 0 35 0 0 0 0
09/05/2026 Walsh 30 159 2 47 16 252 1 49 252 1 49 4 89 0 32 0 0 0 0
09/12/2026 Lake Erie 24 52 0 28 26 213 1 23 213 1 23 5 100 0 35 1 -3 0 0
09/19/2026 Fairmont St. 40 142 2 33 14 211 2 47 211 2 47 4 110 0 42 2 6 0 6
10/03/2026 West Va. Wesleyan 51 249 2 39 17 176 1 37 176 1 37 3 72 0 38 3 11 0 10
10/10/2026 Charleston (WV) 40 128 1 14 25 356 3 45 356 3 45 3 99 0 55 1 -1 0 0
10/17/2026 West Virginia St. 46 152 2 30 13 128 1 27 128 1 27 5 176 0 79 2 8 0 6
10/24/2026 Frostburg St. 48 202 3 28 17 255 1 32 255 1 32 4 46 0 30 2 6 0 7
10/31/2026 Concord 55 259 5 38 9 145 0 34 145 0 34 4 70 0 25 2 32 0 32

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Thomas More 26 34 60 10.0 38 4.0 27 1 2 0 1 0 3 11 0 0
09/05/2026 Walsh 39 28 67 4.0 7 1.0 2 0 0 0 2 3 2 1 0 0
09/12/2026 Lake Erie 27 36 63 5.0 7 1.0 2 0 0 0 0 0 0 2 0 0
09/19/2026 Fairmont St. 32 70 102 4.0 7 1.0 2 0 0 0 0 0 1 2 0 0
10/03/2026 West Va. Wesleyan 18 40 58 6.0 16 2.0 9 0 0 0 2 19 0 4 0 0
10/10/2026 Charleston (WV) 46 14 60 6.0 27 2.0 17 0 0 0 1 0 0 1 0 0
10/17/2026 West Virginia St. 30 44 74 8.0 29 3.0 17 0 0 0 0 0 2 3 0 0
10/24/2026 Frostburg St. 19 26 45 3.0 3 0 0 1 1 0 1 8 2 2 0 0
10/31/2026 Concord 34 16 50 8.0 33 4.0 22 2 2 0 2 64 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Thomas More 6 159 26.500 37 0 0 4 0 1 2-3 26 1 6 367 61.17 4 0
09/05/2026 Walsh 4 159 39.800 43 0 1 1 0 2 0-1 0 0 4 255 63.75 2 0
09/12/2026 Lake Erie 3 126 42.000 47 0 0 1 0 2 0-1 0 0 2 130 65.00 1 0
09/19/2026 Fairmont St. 4 123 30.800 35 0 0 1 0 1 0-0 0 0 5 321 64.20 1 0
10/03/2026 West Va. Wesleyan 4 121 30.200 32 0 0 2 0 1 1-1 23 0 5 229 45.80 1 0
10/10/2026 Charleston (WV) 4 142 35.500 43 0 0 1 0 0 2-2 39 0 6 333 55.50 1 1
10/17/2026 West Virginia St. 3 116 38.700 46 0 0 0 0 1 1-3 37 0 4 235 58.75 1 0
10/24/2026 Frostburg St. 4 142 35.500 39 0 0 3 0 2 0-1 0 0 5 297 59.40 2 0
10/31/2026 Concord 1 31 31.000 31 0 1 0 0 0 2-2 39 0 9 492 54.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Thomas More 25 38 1 28 20 216 0 55 216 0 55 2 37 0 28 0 0 0 0
09/05/2026 Walsh 45 197 3 40 15 192 0 43 192 0 43 2 46 0 25 1 10 0 10
09/12/2026 Lake Erie 42 203 1 37 9 90 1 32 90 1 32 1 100 1 100 0 0 0 0
09/19/2026 Fairmont St. 48 277 2 30 17 207 1 47 207 1 47 4 85 0 33 0 0 0 0
10/03/2026 West Va. Wesleyan 26 73 0 18 14 226 2 51 226 2 51 4 73 0 35 0 0 0 0
10/10/2026 Charleston (WV) 34 143 2 44 19 315 4 61 315 4 61 4 85 0 31 3 10 0 7
10/17/2026 West Virginia St. 48 147 2 24 12 197 2 39 197 2 39 3 32 0 20 1 8 0 8
10/24/2026 Frostburg St. 24 125 0 19 13 279 2 74 279 2 74 3 45 0 17 0 0 0 0
10/31/2026 Concord 21 48 1 21 22 339 2 95 339 2 95 4 59 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Thomas More 38 48 86 6.0 23 1.0 8 2 0 0 1 15 2 6 1 0
09/05/2026 Walsh 35 16 51 2.0 10 1.0 8 0 0 0 1 20 3 3 0 0
09/12/2026 Lake Erie 46 10 56 8.0 24 3.0 16 1 1 0 1 0 0 1 0 0
09/19/2026 Fairmont St. 27 40 67 4.0 8 1.0 4 1 0 0 1 40 1 4 0 0
10/03/2026 West Va. Wesleyan 37 46 83 8.0 15 2.0 3 0 0 0 1 38 2 4 1 0
10/10/2026 Charleston (WV) 45 26 71 6.0 29 2.0 15 1 0 0 0 0 1 6 0 0
10/17/2026 West Virginia St. 33 52 85 4.0 38 2.0 5 1 1 0 0 0 1 2 0 0
10/24/2026 Frostburg St. 36 46 82 4.0 15 3.0 13 0 0 0 0 0 1 2 1 0
10/31/2026 Concord 50 20 70 7.0 15 1.0 4 0 0 0 1 39 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Thomas More 8 330 41.200 49 0 2 2 0 1 1-2 30 0 3 149 49.67 0 0
09/05/2026 Walsh 3 104 34.700 41 0 0 1 0 1 1-1 32 0 5 272 54.40 1 0
09/12/2026 Lake Erie 3 140 46.700 52 0 0 2 1 0 1-1 45 0 5 236 47.20 0 0
09/19/2026 Fairmont St. 2 100 50.000 54 0 0 0 1 2 1-3 40 0 5 319 63.80 1 0
10/03/2026 West Va. Wesleyan 5 171 34.200 39 0 0 1 0 1 0-1 0 0 3 171 57.00 0 0
10/10/2026 Charleston (WV) 3 111 37.000 47 0 0 1 0 2 0-0 0 0 7 379 54.14 3 0
10/17/2026 West Virginia St. 4 170 42.500 50 0 0 2 1 2 1-1 23 0 5 272 54.40 0 0
10/24/2026 Frostburg St. 3 108 36.000 50 0 0 0 1 1 2-3 34 0 5 258 51.60 1 0
10/31/2026 Concord 2 85 42.500 43 0 0 0 0 0 1-1 55 0 4 203 50.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thomas More 27-10 23/17 8/5 11/6 4/6 44-185 / 25-38 23-38-1 / 20-44-1 233/216 82-418 / 69-254 54/52 1/3
Walsh 21-23 21/24 7/9 11/10 3/5 30-159 / 45-197 16-31-1 / 15-26-2 252/192 61-411 / 71-389 92/76 1/2
Lake Erie 7-23 19/16 2/10 11/5 6/1 24-52 / 42-203 26-42-1 / 9-13-0 213/90 66-265 / 55-293 97/100 2/0
Fairmont St. 28-24 23/27 7/13 9/13 7/1 40-142 / 48-277 14-26-1 / 17-28-0 211/207 66-353 / 76-484 116/125 1/0
West Va. Wesleyan 23-14 25/13 12/3 9/9 4/1 51-249 / 26-73 17-31-1 / 14-24-2 176/226 82-425 / 50-299 102/111 1/2
Charleston (WV) 35-42 25/23 8/7 16/13 1/3 40-128 / 34-143 25-43-0 / 19-26-1 356/315 83-484 / 60-458 98/95 0/1
West Virginia St. 24-30 18/23 9/12 7/9 2/2 46-152 / 48-147 13-22-0 / 12-22-0 128/197 68-280 / 70-344 184/40 1/0
Frostburg St. 27-24 24/17 13/6 11/9 0/2 48-202 / 24-125 17-28-0 / 13-24-1 255/279 76-457 / 48-404 60/45 0/2
Concord 47-25 25/16 14/3 7/11 4/2 55-259 / 21-48 9-16-1 / 22-37-2 145/339 71-404 / 58-387 166/98 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thomas More 7-20 / 5-16 2-4 / 0-2 35:24 / 23:00 12:24 4.20 / 1.52 6.13 / 4.91 5.10 / 3.68 6-26.5 / 8-41.2 14-135 / 6-69
Walsh 6-12 / 6-13 0-1 / 0-0 27:38 / 32:22 -4:44 5.30 / 4.38 8.13 / 7.38 6.74 / 5.48 4-39.8 / 3-34.7 13-111 / 8-63
Lake Erie 6-16 / 7-13 2-5 / 1-2 28:46 / 31:14 -2:28 2.17 / 4.83 5.07 / 6.92 4.02 / 5.33 3-42 / 3-46.7 7-83 / 11-109
Fairmont St. 6-13 / 7-13 1-2 / 0-2 29:50 / 26:05 3:45 3.55 / 5.77 8.12 / 7.39 5.35 / 6.37 4-30.8 / 2-50 7-70 / 12-136
West Va. Wesleyan 9-18 / 2-9 2-3 / 0-1 37:41 / 22:19 15:22 4.88 / 2.81 5.68 / 9.42 5.18 / 5.98 4-30.2 / 5-34.2 11-120 / 12-119
Charleston (WV) 11-20 / 4-8 2-3 / 1-1 33:59 / 26:01 7:58 3.20 / 4.21 8.28 / 12.12 5.83 / 7.63 4-35.5 / 3-37 15-151 / 7-65
West Virginia St. 9-15 / 8-14 1-2 / 1-1 29:22 / 30:38 -1:16 3.30 / 3.06 5.82 / 8.95 4.12 / 4.91 3-38.7 / 4-42.5 7-74 / 7-70
Frostburg St. 10-16 / 2-8 0-1 / 0-0 31:53 / 24:18 7:35 4.21 / 5.21 9.11 / 11.63 6.01 / 8.42 4-35.5 / 3-36 9-74 / 6-59
Concord 8-13 / 6-13 1-2 / 0-2 37:56 / 22:04 15:52 4.71 / 2.29 9.06 / 9.16 5.69 / 6.67 1-31 / 2-42.5 5-52 / 12-125

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Thomas More W 27-10 5 4 20 2 1 1 2 1 0 0 0 0 0
09/05/2026 Walsh L 21-23 3 2 14 2 2 0 0 1 0 0 0 0 0
09/12/2026 Lake Erie L 7-23 2 0 0 0 0 0 0 1 0 1 0 0 0
09/19/2026 Fairmont St. W 28-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 West Va. Wesleyan W 23-14 4 2 9 1 1 0 1 0 0 1 0 0 1
10/10/2026 Charleston (WV) L 35-42 5 4 20 2 1 1 2 0 1 0 0 0 0
10/17/2026 West Virginia St. L 24-30 4 3 21 3 2 1 0 1 0 0 0 0 0
10/24/2026 Frostburg St. W 27-24 3 2 14 2 2 0 0 1 0 0 0 0 0
10/31/2026 Concord W 47-25 9 7 41 5 5 0 2 0 0 1 0 0 1
TOTALS 38 27 160 20 16 4 7 5 1 3 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Thomas More L 10-27 3 2 10 1 1 0 1 1 0 0 0 0 0
09/05/2026 Walsh W 23-21 4 4 23 3 3 0 1 0 0 0 0 0 0
09/12/2026 Lake Erie W 23-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Fairmont St. L 24-28 2 1 3 0 0 0 1 1 0 0 0 0 0
10/03/2026 West Va. Wesleyan L 14-23 4 2 14 2 0 2 0 1 0 1 0 0 0
10/10/2026 Charleston (WV) W 42-35 3 3 21 3 1 2 0 0 0 0 0 0 0
10/17/2026 West Virginia St. W 30-24 3 3 16 2 1 1 1 0 0 0 0 0 0
10/24/2026 Frostburg St. L 24-27 2 2 6 0 0 0 2 0 0 0 0 0 0
10/31/2026 Concord L 25-47 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 25 20 110 13 7 6 7 3 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Green,Dawaun vs West Virginia St. (10/17/2026)
Yards Rushing 128 Green,Dawaun vs West Va. Wesleyan (10/03/2026)
TD Rushes 2 Lutz,Landon vs Fairmont St. (09/19/2026)
2 Lutz,Landon vs West Virginia St. (10/17/2026)
2 Lutz,Landon vs Concord (10/31/2026)
2 McKinstry,Ayden vs Concord (10/31/2026)
Long Rush 47 McKinstry,Ayden vs Walsh (09/05/2026)
Pass Attempts 43 Lutz,Landon vs Charleston (WV) (10/10/2026)
Pass Completions 26 Lutz,Landon vs Lake Erie (09/12/2026)
Yards Passing 356 Lutz,Landon vs Charleston (WV) (10/10/2026)
TD Passes 3 Lutz,Landon vs Charleston (WV) (10/10/2026)
Longest Pass 49 Lutz,Landon vs Walsh (09/05/2026)
Receptions 9 Love,Sajari vs Frostburg St. (10/24/2026)
Yards Receiving 160 Love,Sajari vs Frostburg St. (10/24/2026)
TD Receptions 2 Hores,Landyn vs Thomas More (08/29/2026)
2 Love,Sajari vs Charleston (WV) (10/10/2026)
Longest Reception 49 Love,Sajari vs Walsh (09/05/2026)
Field Goals 2 Fitzpatrick,Connor vs Thomas More (08/29/2026)
2 Fitzpatrick,Connor vs Charleston (WV) (10/10/2026)
2 Fitzpatrick,Connor vs Concord (10/31/2026)
Longest Field Goal 39 Fitzpatrick,Connor vs Charleston (WV) (10/10/2026)
39 Fitzpatrick,Connor vs Concord (10/31/2026)
Punts 6 Jackson,Brett vs Thomas More (08/29/2026)
Punting Average 42 Jackson,Brett vs Lake Erie (09/12/2026)
Longest Punt 47 Jackson,Brett vs Lake Erie (09/12/2026)
Longest Punt Return 32 Oberdick,Colin vs Concord (10/31/2026)
Longest Kickoff Return 79 Love,Sajari vs West Virginia St. (10/17/2026)
Tackles 17 Higginbotham,Jalen vs Fairmont St. (09/19/2026)
Sacks 2 Rispoli,Joe vs Concord (10/31/2026)
Tackles For Loss 3.5 Rispoli,Joe vs Concord (10/31/2026)
Interceptions 1 Shadie,Dilon vs Thomas More (08/29/2026)
1 Bates,Dayveon vs Walsh (09/05/2026)
1 Phillips Jr.,Vincent vs Walsh (09/05/2026)
1 Boykins,Leo vs West Va. Wesleyan (10/03/2026)
1 Bates,Dayveon vs West Va. Wesleyan (10/03/2026)
1 Shadie,Dilon vs Charleston (WV) (10/10/2026)
1 Orange,James vs Frostburg St. (10/24/2026)
1 Higginbotham,Jalen vs Concord (10/31/2026)
1 Jones,Jacob vs Concord (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Concord (10/31/2026)
Yards Rushing 259 vs Concord (10/31/2026)
TD Rushes 5 vs Concord (10/31/2026)
Pass Attempts 43 vs Charleston (WV) (10/10/2026)
Pass Completions 26 vs Lake Erie (09/12/2026)
