Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Mateo, Edward .403 1.105 44-44 149 56 60 9 0 6 34 87 .584 31 7 12 0 .521 1 0 27-32
16 Millians, Gavin .339 .866 37-33 121 11 41 5 0 5 42 61 .504 5 0 27 0 .362 1 1 1-1
22 Meyer, Luke .338 1.018 38-38 133 27 45 10 2 7 34 80 .602 16 3 14 0 .416 2 0 0-0
19 Heflin, Caid .316 .920 35-28 98 24 31 4 1 3 17 46 .469 16 8 8 0 .451 0 2 9-11
0 Ference, Keaton .302 .963 33-13 63 17 19 6 1 3 21 36 .571 8 2 13 0 .392 1 0 0-0
14 Johnson, Brett .299 .876 39-33 107 23 32 10 1 2 20 50 .467 20 2 19 0 .409 3 1 11-14
20 Pickhardt, Griffin .286 .831 39-36 98 15 28 1 0 4 23 41 .418 17 7 24 0 .413 4 0 1-1
12 Schulz, Nicholas .256 .747 43-40 125 24 32 7 0 2 23 45 .360 25 3 20 0 .387 2 1 0-1
5 Gutierrez, Noah .370 .951 25-21 54 17 20 4 0 0 7 24 .444 14 3 4 1 .507 2 1 0-0
2 Raysor, Jalen .364 .869 19-11 33 8 12 1 0 0 8 13 .394 4 3 5 0 .475 0 1 1-3
29 Shaw, Kalayo .341 .975 32-25 88 30 30 5 2 2 14 45 .511 17 5 12 0 .464 2 1 6-7
27 Wilkins, Kale .267 .813 22-21 60 15 16 1 0 2 10 23 .383 15 3 17 0 .430 1 0 2-3
25 Alvarez, Chris .245 .800 32-29 98 21 24 5 0 5 19 44 .449 14 2 28 0 .351 0 0 9-10
35 Wilson-Jones, Robbie .217 .727 11-8 23 4 5 1 1 0 3 8 .348 6 0 5 0 .379 0 0 0-0
11 Chiappetta, Nick .114 .420 23-10 35 9 4 0 0 1 7 7 .200 4 1 17 0 .220 1 1 2-3
36 Cordova, Christian .000 .000 6-2 8 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Shields, Kaden .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Armstrong, Tyler .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .308 .889 44-44 1297 303 399 69 8 42 282 610 .470 213 49 230 1 .419 20 9 69-86
Opponents .237 .678 44-44 1234 194 293 52 9 19 175 420 .340 139 54 278 2 .338 13 23 48-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Khan, Sebastian 2.17 1.00 8-1 12-12 4 1-0 0 74.2 54 29 18 21 78 10 1 3 273 .198 8 7 0 2 4
15 Carlson, Dom 3.44 1.22 5-2 10-10 0 0-0 0 52.1 46 28 20 18 41 7 2 2 200 .230 7 7 1 0 4
10 Stang, Kaleb 0.00 1.20 0-0 3-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 7 .286 1 1 0 0 0
24 Elliott, Brock 1.65 .84 3-0 14-4 0 0-0 7 27.1 17 6 5 6 28 3 0 1 97 .175 3 3 0 1 0
28 Sauer, Chris 2.25 1.00 0-1 7-0 0 0-0 1 4.0 0 1 1 4 5 0 0 0 11 .000 1 1 0 0 0
23 Jitsukawa, Tomoki 2.82 1.39 1-0 18-1 0 0-0 2 22.1 19 11 7 12 13 2 0 1 78 .244 5 4 0 1 3
17 Fenwick, Mason 3.74 1.04 3-3 11-4 0 0-0 1 33.2 26 14 14 9 22 8 1 1 118 .220 0 5 1 3 2
32 Wells, Ethan 3.78 1.62 4-0 13-2 0 0-0 0 16.2 15 9 7 12 12 2 1 2 61 .246 2 1 0 0 2
34 Dukate, Jacob 4.26 1.18 2-0 13-0 0 0-0 0 12.2 9 6 6 6 11 1 1 0 47 .191 1 4 0 0 0
26 Rollyson, Jacob 7.32 1.51 1-1 11-8 0 0-0 0 35.2 42 30 29 12 28 10 3 3 146 .288 3 6 0 2 2
7 Binder, Kyle 7.36 1.64 3-0 7-0 0 0-0 0 7.1 7 6 6 5 6 1 0 0 27 .259 1 1 0 0 1
3 Akins, Lamont 7.59 2.06 1-0 12-0 0 0-0 0 10.2 13 9 9 9 9 4 0 1 41 .317 5 2 1 2 2
1 Stalbird, Logan 8.44 2.44 0-0 6-0 0 0-0 0 5.1 6 5 5 7 3 0 0 1 20 .300 0 2 0 0 0
31 Walter, Luke 9.00 2.33 0-2 9-1 0 0-0 0 9.0 13 16 9 8 14 1 0 0 42 .310 2 5 0 0 1
13 Davidson, Jack 12.46 2.54 1-1 6-1 0 0-0 0 8.2 18 12 12 4 6 2 0 4 44 .409 0 2 0 1 0
30 30 13.50 3.00 0-0 2-0 0 0-0 0 1.1 1 6 2 3 1 0 0 0 7 .143 4 1 1 0 0  
21 Stark, Elijah 14.73 2.18 0-0 5-0 0 0-0 0 3.2 5 6 6 3 1 1 0 0 15 .333 3 2 0 1 2
Totals 4.29 1.32 32-11 159-43 4 5 11 327.0 293 194 156 139 278 52 9 19 1234 .237 46 54 4 13 23
Opponents 7.39 1.92 11-32 161-44 2 1 5 318.0 399 300 261 213 230 69 8 42 1297 .308 37 49 3 20 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Heflin, Caid 61 61 0 0 1.000 0 0 0 0 0
2 Raysor, Jalen 41 16 25 0 1.000 4 0 0 0 0
0 Ference, Keaton 29 28 1 0 1.000 0 0 0 0 0
22 Meyer, Luke 15 15 0 0 1.000 0 0 0 0 0
36 Cordova, Christian 15 15 0 0 1.000 1 0 0 0 0
17 Fenwick, Mason 6 3 3 0 1.000 0 3 3 0 0
26 Rollyson, Jacob 6 0 6 0 1.000 0 3 1 0 0
3 Akins, Lamont 2 0 2 0 1.000 0 2 0 0 0
7 Binder, Kyle 2 1 1 0 1.000 1 4 0 0 0
1 Stalbird, Logan 1 1 0 0 1.000 0 0 1 0 0
13 Davidson, Jack 1 0 1 0 1.000 0 2 1 0 0
21 Stark, Elijah 1 0 1 0 1.000 0 0 0 0 0
31 Walter, Luke 1 0 1 0 1.000 0 1 0 0 0
12 Schulz, Nicholas 302 286 13 3 .990 18 0 0 0 0
20 Pickhardt, Griffin 271 251 17 3 .989 1 44 9 7 1
14 Johnson, Brett 77 75 1 1 .987 0 0 0 0 0
5 Gutierrez, Noah 61 32 28 1 .984 4 0 0 0 0
35 Wilson-Jones, Robbie 46 39 6 1 .978 0 4 4 1 0
16 Millians, Gavin 36 32 3 1 .972 0 0 0 0 0
29 Shaw, Kalayo 31 30 0 1 .968 0 0 0 0 0
18 Khan, Sebastian 30 4 25 1 .967 2 6 3 0 0
27 Wilkins, Kale 72 23 45 4 .944 7 0 0 0 0
4 Mateo, Edward 136 46 78 12 .912 10 0 0 0 0
25 Alvarez, Chris 72 14 51 7 .903 2 0 0 0 0
15 Carlson, Dom 16 3 11 2 .875 0 11 1 0 0
23 Jitsukawa, Tomoki 5 0 4 1 .800 0 5 2 0 0
11 Chiappetta, Nick 39 6 24 9 .769 4 0 0 0 0
34 Dukate, Jacob 3 0 2 1 .667 0 1 0 0 0
32 Wells, Ethan 2 0 1 1 .500 0 3 1 0 0
24 Elliott, Brock 2 0 0 2 .000 0 3 2 0 0
10 Stang, Kaleb 0 0 0 0 .000 0 1 0 0 0
28 Sauer, Chris 0 0 0 0 .000 0 1 0 0 0
30 30 0 0 0 0 .000 0 2 0 0 0  
37 Armstrong, Tyler 0 0 0 0 .000 0 0 0 0 0
6 Shields, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 1382 981 350 51 .963 20 96 28 8 1
Opponents 1329 954 336 39 .971 22 138 32 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Gutierrez, Noah .429 1.079 12-11 28 6 12 3 0 0 3 15 .536 6 1 4 0 .543 0 1 0-0
4 Mateo, Edward .368 1.017 22-22 68 22 25 2 0 3 16 36 .529 12 5 7 0 .488 1 0 12-15
2 Raysor, Jalen .368 .797 8-7 19 4 7 0 0 0 4 7 .368 2 0 1 0 .429 0 1 0-1
19 Heflin, Caid .364 1.017 15-14 44 11 16 3 1 1 9 24 .545 7 2 2 0 .472 0 1 2-3
16 Millians, Gavin .356 .889 19-17 59 6 21 3 0 2 22 30 .508 3 0 10 0 .381 1 0 1-1
29 Shaw, Kalayo .350 1.025 17-13 40 17 14 2 1 1 5 21 .525 10 3 3 0 .500 1 1 3-3
0 Ference, Keaton .333 1.112 16-9 30 8 10 3 1 2 6 21 .700 2 2 7 0 .412 0 0 0-0
25 Alvarez, Chris .293 .993 14-14 41 8 12 4 0 3 9 25 .610 4 2 12 0 .383 0 0 3-4
22 Meyer, Luke .267 .806 18-18 60 9 16 5 1 2 11 29 .483 3 2 5 0 .323 0 0 0-0
20 Pickhardt, Griffin .255 .818 21-19 47 9 12 0 0 2 9 18 .383 11 4 10 0 .435 0 0 1-1
14 Johnson, Brett .250 .775 20-18 56 11 14 3 0 2 11 23 .411 10 0 13 0 .364 0 1 5-6
27 Wilkins, Kale .206 .555 13-12 34 6 7 0 0 0 1 7 .206 7 1 11 0 .349 1 0 1-2
12 Schulz, Nicholas .203 .574 22-21 64 8 13 2 0 1 9 18 .281 8 1 10 0 .293 2 0 0-1
35 Wilson-Jones, Robbie .167 .500 3-3 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
11 Chiappetta, Nick .000 .000 9-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Armstrong, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Shields, Kaden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .863 22-22 600 126 180 31 4 19 115 276 .460 85 23 98 0 .403 6 5 28-37
Opponents .216 .616 22-22 580 71 125 24 4 7 66 178 .307 55 26 124 0 .309 5 13 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Stalbird, Logan 0.00 2.86 0-0 3-0 0 0-0 0 2.1 0 0 0 6 1 0 0 0 6 .000 0 0 0 0 0
21 Stark, Elijah 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 5 .000 0 1 0 0 0
28 Sauer, Chris 0.00 .00 0-0 2-0 0 0-0 1 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
3 Akins, Lamont 0.00 1.61 0-0 4-0 0 0-0 0 3.1 1 0 0 4 2 0 0 0 9 .111 1 0 1 1 0
7 Binder, Kyle 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 1 0 0 0 0
18 Khan, Sebastian 2.33 .99 4-1 6-6 3 0-0 0 38.2 29 16 10 9 38 6 0 2 139 .209 2 5 0 1 4
24 Elliott, Brock 2.60 1.05 2-0 9-3 0 0-0 4 17.1 15 6 5 3 18 3 0 1 67 .224 1 2 0 0 0
34 Dukate, Jacob 2.84 .98 2-0 7-0 0 0-0 0 6.1 3 2 2 3 4 0 0 0 22 .136 0 1 0 0 0
23 Jitsukawa, Tomoki 2.92 1.40 0-0 10-1 0 0-0 1 12.1 12 8 4 5 5 1 0 1 46 .261 3 2 0 1 2
17 Fenwick, Mason 3.00 .93 2-2 6-4 0 0-0 0 27.0 20 9 9 5 16 6 1 1 93 .215 0 4 0 2 2
32 Wells, Ethan 3.38 1.50 3-0 7-1 0 0-0 0 8.0 7 5 3 5 5 1 1 1 32 .219 1 0 0 0 1
15 Carlson, Dom 3.68 1.17 3-0 5-5 0 0-0 0 29.1 26 16 12 8 20 5 2 0 110 .236 3 6 1 0 4
26 Rollyson, Jacob 4.50 1.00 1-0 3-1 0 0-0 0 6.0 4 3 3 2 7 1 0 0 22 .182 0 2 0 0 0
31 Walter, Luke 9.82 2.19 0-1 4-0 0 0-0 0 3.2 4 4 4 3 5 1 0 0 15 .267 0 3 0 0 0
13 Davidson, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 1 6 .500 0 0 0 0 0
Totals 3.05 1.13 17-4 70-21 3 2 6 159.1 125 71 54 55 124 24 4 7 580 .216 12 26 2 5 13
Opponents 6.57 1.76 4-17 68-22 2 1 2 150.2 180 123 110 85 98 31 4 19 600 .300 12 23 2 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Johnson, Brett 39 39 0 0 1.000 0 0 0 0 0
19 Heflin, Caid 31 31 0 0 1.000 0 0 0 0 0
2 Raysor, Jalen 22 8 14 0 1.000 3 0 0 0 0
0 Ference, Keaton 17 17 0 0 1.000 0 0 0 0 0
16 Millians, Gavin 15 14 1 0 1.000 0 0 0 0 0
35 Wilson-Jones, Robbie 14 11 3 0 1.000 0 2 2 1 0
22 Meyer, Luke 7 7 0 0 1.000 0 0 0 0 0
17 Fenwick, Mason 5 2 3 0 1.000 0 2 3 0 0
36 Cordova, Christian 1 1 0 0 1.000 1 0 0 0 0
20 Pickhardt, Griffin 128 118 9 1 .992 0 16 5 3 0
12 Schulz, Nicholas 160 152 6 2 .988 11 0 0 0 0
25 Alvarez, Chris 34 6 27 1 .971 1 0 0 0 0
5 Gutierrez, Noah 34 17 16 1 .971 1 0 0 0 0
29 Shaw, Kalayo 15 14 0 1 .933 0 0 0 0 0
18 Khan, Sebastian 14 1 12 1 .929 1 2 1 0 0
27 Wilkins, Kale 51 19 28 4 .922 6 0 0 0 0
4 Mateo, Edward 75 19 50 6 .920 8 0 0 0 0
15 Carlson, Dom 10 1 8 1 .900 0 7 1 0 0
23 Jitsukawa, Tomoki 4 0 3 1 .750 0 2 0 0 0
11 Chiappetta, Nick 3 1 1 1 .667 1 0 0 0 0
32 Wells, Ethan 2 0 1 1 .500 0 2 1 0 0
34 Dukate, Jacob 2 0 1 1 .500 0 0 0 0 0
24 Elliott, Brock 2 0 0 2 .000 0 2 1 0 0
1 Stalbird, Logan 0 0 0 0 .000 0 0 1 0 0
13 Davidson, Jack 0 0 0 0 .000 0 0 0 0 0
21 Stark, Elijah 0 0 0 0 .000 0 0 0 0 0
26 Rollyson, Jacob 0 0 0 0 .000 0 0 0 0 0
28 Sauer, Chris 0 0 0 0 .000 0 0 0 0 0
3 Akins, Lamont 0 0 0 0 .000 0 0 0 0 0
31 Walter, Luke 0 0 0 0 .000 0 1 0 0 0
37 Armstrong, Tyler 0 0 0 0 .000 0 0 0 0 0
6 Shields, Kaden 0 0 0 0 .000 0 0 0 0 0
7 Binder, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 685 478 183 24 .965 33 36 15 4 0
Opponents 641 452 174 15 .977 36 56 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at USC Beaufort W 8-5 37 8 9 8 0 1 0 13 0 3 0 4 0 0 0 10 27 5 2 .243
2/7/2026 at USC Beaufort L 5-16 35 5 11 4 1 0 0 2 0 2 0 2 2 0 0 5 24 5 2 .314
2/8/2026 at USC Beaufort W 17-12 43 17 15 15 3 1 1 7 0 5 0 2 1 0 0 8 27 7 3 .349
2/14/2026 at Virginia State W 3-0 27 3 8 3 2 0 0 4 0 0 1 0 0 0 0 5 21 8 1 .296
2/14/2026 at Virginia State W 4-0 28 4 7 4 2 0 1 2 0 1 0 1 0 0 0 4 18 2 1 .250
2/20/2026 vs Mansfield L 5-10 37 5 11 5 1 0 3 6 0 3 0 0 0 1 0 13 27 8 0 .297
2/21/2026 vs Mansfield W 6-5 37 6 9 5 3 0 0 6 1 4 1 1 0 0 0 13 30 10 3 .243
2/21/2026 vs Mansfield L 2-6 27 2 7 2 1 0 0 3 0 1 0 0 0 1 0 8 21 9 1 .259
2/28/2026 at Carolina (N.C.) W 10-4 32 10 10 10 2 0 3 5 0 1 0 0 0 0 1 7 21 7 2 .313
2/28/2026 at Carolina (N.C.) W 16-6 35 16 15 14 4 1 2 7 0 5 1 0 1 0 0 10 21 8 0 .429
3/1/2026 at Carolina (N.C.) W 20-8 42 20 17 17 3 0 3 10 0 0 0 3 0 0 0 4 24 11 3 .405
3/6/2026 vs Bluefield St. W 8-0 25 8 10 8 1 0 0 8 0 2 1 1 0 1 0 5 21 9 1 .400
3/6/2026 vs Bluefield St. L 4-5 22 4 5 4 0 0 0 8 0 1 0 1 0 2 0 5 21 3 2 .227
3/8/2026 vs Bluefield St. W 8-6 28 8 11 8 1 0 2 5 1 2 0 4 0 1 0 1 21 8 0 .393
3/8/2026 vs Bluefield St. W 13-3 29 13 12 13 1 0 1 9 0 0 0 2 0 1 0 6 21 4 0 .414
3/14/2026 vs Charleston (W.V.) L 3-4 23 3 5 2 1 0 0 6 0 1 0 0 0 0 0 2 21 11 2 .217
3/14/2026 vs Charleston (W.V.) W 9-8 25 9 10 7 1 0 2 3 0 1 0 3 0 2 0 2 21 3 2 .400
3/15/2026 vs West Virginia St. W 4-3 26 4 7 3 0 0 0 4 0 1 1 2 0 1 0 5 24 10 2 .269
3/15/2026 vs West Virginia St. L 2-4 30 2 9 1 1 0 0 2 0 1 0 0 1 0 0 1 24 8 1 .300
3/21/2026 at West Va. Wesleyan W 7-3 31 7 10 7 2 0 0 4 0 1 0 1 0 0 0 2 21 9 3 .323
3/21/2026 at West Va. Wesleyan W 8-4 33 8 15 8 1 0 1 2 0 1 3 0 0 0 0 7 21 4 0 .455
3/22/2026 at Davis & Elkins W 12-3 31 12 10 12 1 1 0 4 0 2 0 4 0 1 0 6 21 7 1 .323
3/22/2026 at Davis & Elkins W 7-2 30 7 9 6 2 0 0 9 0 2 0 1 0 0 0 2 21 7 1 .300
3/29/2026 vs Glenville State W 4-2 21 4 5 4 0 0 3 2 0 0 1 1 1 0 0 8 21 11 2 .238
3/29/2026 vs Glenville State W 8-6 31 8 14 8 3 1 2 7 0 5 0 0 0 0 0 3 21 9 0 .452
3/30/2026 vs Concord W 3-2 24 3 8 2 0 0 0 4 0 1 2 1 0 0 0 6 21 10 1 .333
3/30/2026 vs Concord W 2-1 20 2 3 2 2 0 0 3 0 0 0 1 0 0 0 4 21 7 1 .150
3/31/2026 at California (PA) L 6-12 31 6 5 6 2 0 0 7 0 1 0 0 0 1 0 7 24 12 1 .161
4/3/2026 at Salem University W 4-2 26 4 7 4 3 0 0 1 0 1 0 0 0 2 0 3 21 8 0 .269
4/3/2026 at Salem University L 5-8 29 5 11 5 3 1 0 1 0 1 1 1 0 2 0 5 18 7 0 .379
4/4/2026 at Salem University W 13-3 35 13 16 13 2 0 4 3 0 3 2 1 0 0 0 1 21 8 2 .457
4/4/2026 at Salem University W 6-5 27 6 8 6 0 0 1 4 0 0 1 0 0 1 0 0 21 9 0 .296
4/11/2026 vs Frostburg St. W 4-3 23 4 6 4 1 2 0 3 0 0 0 0 1 0 0 3 21 10 0 .261
4/11/2026 vs Frostburg St. L 1-4 24 1 5 1 2 0 0 1 0 0 0 1 0 0 0 3 21 6 1 .208
4/12/2026 vs Frostburg St. W 3-2 22 3 6 3 1 0 0 2 0 2 0 0 1 0 0 7 21 6 2 .273
4/12/2026 vs Frostburg St. W 3-1 22 3 5 3 2 0 0 0 0 0 1 1 0 0 0 5 21 8 2 .227
4/14/2026 at California (PA) L 5-6 33 5 6 4 2 0 0 8 0 2 0 2 0 0 0 8 26 9 1 .182
4/17/2026 at Fairmont St. W 15-0 34 15 13 15 2 0 5 4 0 1 0 2 0 0 0 4 21 9 1 .382
4/17/2026 at Fairmont St. W 8-0 25 8 5 6 1 0 1 10 0 3 0 1 0 2 0 5 21 5 0 .200
4/19/2026 at Fairmont St. L 4-6 35 4 9 4 3 0 1 3 1 2 0 2 0 0 0 4 25 12 0 .257
4/19/2026 at Fairmont St. W 14-7 36 14 16 13 4 0 3 3 0 4 1 2 0 0 0 3 21 8 2 .444
4/22/2026 Davis & Elkins W 9-1 32 9 9 9 1 0 2 9 0 3 0 1 0 1 0 4 27 10 2 .281
4/24/2026 vs Point Park W 5-4 32 5 7 4 1 0 1 6 1 0 0 0 1 0 0 9 27 11 0 .219
4/24/2026 vs Point Park L 0-2 22 0 3 0 0 0 0 3 0 0 0 0 0 0 0 7 21 12 0 .136
Total 303-194 1297 303 399 282 69 8 42 213 4 69 17 49 9 20 1 230 981 350 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at USC Beaufort W 8-5 9.0 12 5 5 5 15 2 0 0 2 0 0 0 1 0 0 5.00
2/7/2026 at USC Beaufort L 5-16 8.0 15 16 12 8 13 2 0 1 2 1 1 0 1 1 0 13.50
2/8/2026 at USC Beaufort W 17-12 9.0 9 12 7 9 9 3 0 1 8 1 2 0 2 1 0 7.00
2/14/2026 at Virginia State W 3-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 3 1 0 0.00
2/14/2026 at Virginia State W 4-0 6.0 1 0 0 2 6 0 0 0 0 0 1 0 4 1 0 0.00
2/20/2026 vs Mansfield L 5-10 9.0 16 10 10 5 13 2 1 1 1 0 1 1 4 2 0 10.00
2/21/2026 vs Mansfield W 6-5 10.0 8 5 1 1 7 1 1 0 1 0 1 0 5 2 0 0.90
2/21/2026 vs Mansfield L 2-6 7.0 7 6 5 8 5 1 0 2 1 0 2 0 5 3 0 6.43
2/28/2026 at Carolina (N.C.) W 10-4 7.0 8 4 4 3 6 2 0 1 3 0 0 0 6 3 0 5.14
2/28/2026 at Carolina (N.C.) W 16-6 7.0 7 6 6 4 6 3 0 2 3 0 2 0 7 3 0 7.71
3/1/2026 at Carolina (N.C.) W 20-8 8.0 8 8 3 4 9 2 0 1 3 0 2 0 8 3 0 3.38
3/6/2026 vs Bluefield St. W 8-0 7.0 4 0 0 1 6 0 0 0 0 0 1 0 9 3 0 0.00
3/6/2026 vs Bluefield St. L 4-5 7.0 3 5 4 8 7 1 0 1 2 0 1 0 9 4 0 5.14
3/8/2026 vs Bluefield St. W 8-6 7.0 9 6 6 3 5 1 0 1 1 0 0 0 10 4 0 7.71
3/8/2026 vs Bluefield St. W 13-3 7.0 4 3 3 0 5 0 0 0 3 0 0 0 11 4 0 3.86
3/14/2026 vs Charleston (W.V.) L 3-4 7.0 5 4 2 4 2 2 0 1 1 0 2 0 11 5 0 2.57
3/14/2026 vs Charleston (W.V.) W 9-8 7.0 8 8 3 3 6 1 1 0 0 0 4 0 12 5 0 3.86
3/15/2026 vs West Virginia St. W 4-3 8.0 6 3 2 2 9 0 1 0 1 1 2 0 13 5 0 2.25
3/15/2026 vs West Virginia St. L 2-4 8.0 6 4 3 4 6 2 0 0 1 0 1 1 13 6 0 3.38
3/21/2026 at West Va. Wesleyan W 7-3 7.0 5 3 1 1 9 0 0 0 0 0 0 0 14 6 0 1.29
3/21/2026 at West Va. Wesleyan W 8-4 7.0 8 4 4 1 8 3 0 0 0 0 0 0 15 6 0 5.14
3/22/2026 at Davis & Elkins W 12-3 7.0 4 3 3 1 6 0 1 0 1 0 1 0 16 6 0 3.86
3/22/2026 at Davis & Elkins W 7-2 7.0 5 2 2 5 4 1 0 0 0 0 3 0 17 6 0 2.57
3/29/2026 vs Glenville State W 4-2 7.0 4 2 0 1 4 0 0 0 1 0 0 0 18 6 0 0.00
3/29/2026 vs Glenville State W 8-6 7.0 10 6 5 2 6 2 0 0 2 1 3 0 19 6 0 6.43
3/30/2026 vs Concord W 3-2 7.0 3 2 2 4 2 1 1 0 1 0 1 0 20 6 0 2.57
3/30/2026 vs Concord W 2-1 7.0 7 1 1 0 1 0 0 0 0 0 0 0 21 6 0 1.29
3/31/2026 at California (PA) L 6-12 8.0 16 12 12 2 3 3 0 0 1 0 6 0 21 7 0 13.50
4/3/2026 at Salem University W 4-2 7.0 5 2 2 4 6 1 0 0 0 0 1 0 22 7 0 2.57
4/3/2026 at Salem University L 5-8 6.0 9 8 8 3 3 1 3 0 0 0 2 0 22 8 0 12.00
4/4/2026 at Salem University W 13-3 7.0 1 3 2 5 5 0 0 1 1 0 0 0 23 8 0 2.57
4/4/2026 at Salem University W 6-5 7.0 8 5 5 5 3 0 0 0 1 0 0 0 24 8 0 6.43
4/11/2026 vs Frostburg St. W 4-3 7.0 4 3 3 3 9 0 0 1 1 0 1 0 25 8 0 3.86
4/11/2026 vs Frostburg St. L 1-4 7.0 8 4 4 1 3 1 0 0 0 0 1 0 25 9 0 5.14
4/12/2026 vs Frostburg St. W 3-2 7.0 5 2 0 1 4 1 0 0 0 0 2 0 26 9 0 0.00
4/12/2026 vs Frostburg St. W 3-1 7.0 3 1 1 4 2 0 0 1 1 0 0 0 27 9 0 1.29
4/14/2026 at California (PA) L 5-6 8.2 10 6 6 1 4 2 0 0 0 0 4 0 27 10 0 6.23
4/17/2026 at Fairmont St. W 15-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 28 10 0 0.00
4/17/2026 at Fairmont St. W 8-0 7.0 2 0 0 3 4 1 0 0 0 0 0 0 29 10 0 0.00
4/19/2026 at Fairmont St. L 4-6 8.1 8 6 6 3 6 2 0 1 0 0 2 0 29 11 0 6.48
4/19/2026 at Fairmont St. W 14-7 7.0 8 7 6 5 6 0 0 2 0 0 0 0 30 11 0 7.71
4/22/2026 Davis & Elkins W 9-1 9.0 6 1 1 2 9 1 0 0 1 0 1 0 31 11 0 1.00
4/24/2026 vs Point Park W 5-4 9.0 11 4 4 3 13 5 0 0 2 0 2 1 32 11 0 4.00
4/24/2026 vs Point Park L 0-2 7.0 4 2 2 1 7 2 0 1 0 0 1 0 32 12 0 2.57
Total 303-194 327.0 293 194 156 139 278 52 9 19 46 4 54 3 32 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 USC Beaufort (2/8/2026)
RUNS SCORED 20 Carolina (N.C.) (3/1/2026)
HITS 17 Carolina (N.C.) (3/1/2026)
RBIS 17 Carolina (N.C.) (3/1/2026)
DOUBLES 4 Carolina (N.C.) (2/28/2026); Fairmont St. (4/19/2026)
TRIPLES 2 Frostburg St. (4/11/2026)
HOME RUNS 5 Fairmont St. (4/17/2026)
WALKS 13 USC Beaufort (2/6/2026)
STRIKEOUTS 13 Mansfield (2/20/2026); Mansfield (2/21/2026)
SAC HITS 2 USC Beaufort (2/7/2026)
SAC FLIES 2 Bluefield St. (3/6/2026); Charleston (W.V.) (3/14/2026); Salem University (4/3/2026); Salem University (4/3/2026); Fairmont St. (4/17/2026)
STOLEN BASES 5 Glenville State (3/29/2026); USC Beaufort (2/8/2026); Carolina (N.C.) (2/28/2026)
HIT BY PITCH 4 Bluefield St. (3/8/2026); USC Beaufort (2/6/2026); Davis & Elkins (3/22/2026)
CAUGHT STEALING 3 West Va. Wesleyan (3/21/2026)
HIT INTO DP 3 Charleston (W.V.) (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mansfield (2/21/2026)
RUNS ALLOWED 16 USC Beaufort (2/7/2026)
