Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Johnson, Brett 14 Johnson, Brett .305 .817 36-36 131 26 40 9 1 1 15 54 .412 19 3 45 0 .405 0 0 8-13
5 Boyles, Christian 5 Boyles, Christian .294 .866 44-43 126 27 37 4 5 4 23 63 .500 10 6 26 0 .366 3 3 7-8
29 Craig, Spencer 29 Craig, Spencer .292 .846 47-47 154 26 45 10 0 5 22 70 .455 23 2 28 0 .391 0 1 1-1
12 Schulz, Nicholas 12 Schulz, Nicholas .289 .776 44-43 128 25 37 7 1 0 17 46 .359 23 5 29 0 .417 0 2 2-3
8 Ancelet, Nicholas 8 Ancelet, Nicholas .277 .731 45-45 148 21 41 5 5 0 19 56 .378 14 4 31 1 .353 1 3 17-19
0 Ference, Keaton 0 Ference, Keaton .247 .781 46-44 150 25 37 10 2 5 22 66 .440 18 4 43 0 .341 1 0 0-0
99 99 .500 2.500 1-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0  
15 Floyd, Seth 15 Floyd, Seth .316 .749 8-7 19 4 6 1 0 0 3 7 .368 2 0 3 0 .381 0 1 0-0
10 Maltby, Dylan 10 Maltby, Dylan .255 .768 33-30 94 16 24 7 1 1 18 36 .383 20 1 20 0 .385 2 0 1-2
25 Merkel, Steven 25 Merkel, Steven .250 .692 8-8 24 3 6 1 0 0 3 7 .292 4 2 5 0 .400 0 0 0-0
00 00 .250 .750 1-1 4 2 1 0 0 0 1 1 .250 1 1 1 0 .500 0 0 0-0  
28 Sauer, Chris 28 Sauer, Chris .247 .698 34-29 89 10 22 2 0 3 17 33 .371 7 4 21 0 .327 1 0 1-1
31 Dellerman, Zach 31 Dellerman, Zach .231 .481 17-9 26 1 6 0 0 0 3 6 .231 0 1 5 0 .250 1 0 0-0
30 Lentz, Jacob 30 Lentz, Jacob .208 .749 27-16 53 8 11 5 0 1 14 19 .358 16 0 19 0 .391 0 1 0-1
6 Shields, Kaden 6 Shields, Kaden .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
22 Norton, Michael 22 Norton, Michael .194 .855 17-12 36 8 7 1 0 3 7 17 .472 8 3 14 0 .383 0 0 0-0
16 Raysor, Jalen 16 Raysor, Jalen .184 .514 28-14 49 8 9 1 0 0 2 10 .204 8 1 13 0 .310 0 3 1-1
2 Rush , Josh 2 Rush , Josh .180 .526 28-21 61 15 11 1 0 0 10 12 .197 13 1 16 0 .329 1 2 1-2
9 Wong, Connor 9 Wong, Connor .167 .334 13-3 12 1 2 0 0 0 2 2 .167 0 0 4 0 .167 0 0 0-0
32 Lacy, Cade 32 Lacy, Cade .146 .535 18-14 41 9 6 2 0 0 4 8 .195 7 5 8 0 .340 0 0 0-0
20 Landis, Wes 20 Landis, Wes .000 .000 11-10 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .258 .748 47-47 1355 237 350 66 15 24 204 518 .382 193 43 337 1 .366 10 16 39-51
Opponents .284 .821 47-47 1361 310 387 70 14 35 274 590 .434 184 61 297 4 .387 28 17 94-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Wilcox, Jaden 33Wilcox, Jaden 4.97 1.29 3-4 11-9 2 0-0 0 54.1 51 32 30 19 54 8 1 4 207 .246 7 2 0 6 1
20 Landis, Wes 20Landis, Wes 5.82 1.62 1-7 11-9 3 0-0 1 55.2 63 46 36 27 54 12 4 7 222 .284 7 8 1 2 4
13 Wendell, Ethan 13Wendell, Ethan 3.21 1.50 0-1 15-0 0 0-0 0 14.0 10 6 5 11 22 3 0 1 50 .200 4 3 0 1 0
26 McCarley, Kody 26McCarley, Kody 3.97 1.37 1-3 6-5 0 0-0 0 22.2 22 12 10 9 22 1 1 0 89 .247 2 3 1 1 1
35 Tarin, Damian 35Tarin, Damian 4.05 1.50 0-0 7-0 0 0-0 0 6.2 4 4 3 6 4 1 1 0 19 .211 0 3 0 1 2
18 Khan, Sebastian 18Khan, Sebastian 4.17 1.46 1-5 10-7 2 1-0 0 41.0 43 30 19 17 43 9 0 6 164 .262 3 6 0 2 1
24 Elliott, Brock 24Elliott, Brock 5.53 1.63 1-3 14-6 0 0-0 1 27.2 29 25 17 16 19 3 2 2 110 .264 2 7 0 3 0
7 Jitsukawa, Tomoki 7Jitsukawa, Tomoki 6.04 1.78 1-4 12-6 0 0-0 0 25.1 37 22 17 8 12 7 1 2 111 .333 1 4 0 3 3
17 Fenwick, Mason 17Fenwick, Mason 6.75 1.23 0-2 8-2 0 0-0 0 18.2 17 16 14 6 15 2 0 2 71 .239 1 1 0 1 0
23 Sanfilippo, Matt 23Sanfilippo, Matt 7.31 1.94 2-1 18-0 0 0-0 1 16.0 16 15 13 15 14 1 1 2 62 .258 5 1 0 2 0
27 Parker-McDonald, Dominic 27Parker-McDonald, Dominic 11.12 2.65 1-0 10-0 0 0-0 0 11.1 27 16 14 3 6 7 0 3 62 .435 1 0 1 1 1
34 Dukate, Jacob 34Dukate, Jacob 11.57 1.71 0-0 6-0 0 0-0 0 4.2 3 6 6 5 2 1 0 0 14 .214 4 6 0 1 0
21 Stark, Elijah 21Stark, Elijah 12.00 2.83 0-1 9-0 0 0-0 0 6.0 5 9 8 12 2 0 0 1 23 .217 3 1 0 0 1
1 Stalbird, Logan 1Stalbird, Logan 13.50 2.00 0-1 10-0 0 0-0 0 10.0 12 20 15 8 12 3 2 2 44 .273 2 4 0 1 0
3 Akins, Lamont 3Akins, Lamont 15.55 2.64 1-1 12-0 0 0-0 0 11.0 21 19 19 8 13 10 1 2 51 .412 7 2 0 3 0
19 Dyck, Hunter 19Dyck, Hunter 15.95 3.27 1-0 8-1 0 0-0 0 7.1 19 16 13 5 2 2 0 0 41 .463 0 4 0 0 1
31 Dellerman, Zach 31Dellerman, Zach 19.64 3.55 0-0 7-0 0 0-0 0 3.2 5 10 8 8 1 0 0 1 14 .357 2 2 0 0 2
11 Velazquez, Israel 11Velazquez, Israel 32.40 2.40 0-0 3-0 0 0-0 0 1.2 3 6 6 1 0 0 0 0 7 .429 0 4 0 0 0
Totals 6.74 1.69 13-33 177-45 7 1 3 337.2 387 310 253 184 297 70 14 35 1361 .284 51 61 3 28 17
Opponents 4.96 1.56 33-13 158-45 8 6 11 348.2 350 237 192 193 337 66 15 24 1355 .258 40 43 0 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ancelet, Nicholas 8 Ancelet, Nicholas 113 110 3 0 1.000 1 0 0 0 0
14 Johnson, Brett 14 Johnson, Brett 68 67 1 0 1.000 0 0 0 0 0
25 Merkel, Steven 25 Merkel, Steven 42 39 3 0 1.000 0 8 2 1 0
15 Floyd, Seth 15 Floyd, Seth 31 31 0 0 1.000 0 6 0 2 0
18 Khan, Sebastian 18 Khan, Sebastian 9 1 8 0 1.000 0 5 0 0 0
22 Norton, Michael 22 Norton, Michael 9 8 1 0 1.000 0 0 0 0 0
7 Jitsukawa, Tomoki 7 Jitsukawa, Tomoki 8 4 4 0 1.000 0 7 0 0 0
9 Wong, Connor 9 Wong, Connor 6 6 0 0 1.000 0 0 0 0 0
26 McCarley, Kody 26 McCarley, Kody 5 2 3 0 1.000 0 4 2 0 0
13 Wendell, Ethan 13 Wendell, Ethan 3 1 2 0 1.000 0 5 0 0 0
19 Dyck, Hunter 19 Dyck, Hunter 3 0 3 0 1.000 0 8 0 0 0
27 Parker-McDonald, Dominic 27 Parker-McDonald, Dominic 3 1 2 0 1.000 0 2 0 0 0
17 Fenwick, Mason 17 Fenwick, Mason 2 0 2 0 1.000 1 3 0 0 0
23 Sanfilippo, Matt 23 Sanfilippo, Matt 2 1 1 0 1.000 0 6 0 0 0
3 Akins, Lamont 3 Akins, Lamont 2 1 1 0 1.000 0 4 0 0 0
6 Shields, Kaden 6 Shields, Kaden 2 0 2 0 1.000 0 0 0 0 0
35 Tarin, Damian 35 Tarin, Damian 1 0 1 0 1.000 0 3 1 0 0
29 Craig, Spencer 29 Craig, Spencer 254 233 19 2 .992 17 0 0 0 0
10 Maltby, Dylan 10 Maltby, Dylan 161 146 12 3 .981 0 46 5 9 0
16 Raysor, Jalen 16 Raysor, Jalen 47 20 26 1 .979 5 0 0 0 0
31 Dellerman, Zach 31 Dellerman, Zach 41 37 3 1 .976 0 13 0 3 0
0 Ference, Keaton 0 Ference, Keaton 89 83 3 3 .966 1 0 0 0 0
30 Lentz, Jacob 30 Lentz, Jacob 29 28 0 1 .966 4 0 0 0 0
32 Lacy, Cade 32 Lacy, Cade 51 36 13 2 .961 0 20 0 2 0
2 Rush , Josh 2 Rush , Josh 55 26 25 4 .927 5 0 0 0 0
5 Boyles, Christian 5 Boyles, Christian 128 67 50 11 .914 12 0 0 0 0
12 Schulz, Nicholas 12 Schulz, Nicholas 137 45 79 13 .905 12 0 0 0 0
20 Landis, Wes 20 Landis, Wes 8 3 4 1 .875 0 11 4 0 0
28 Sauer, Chris 28 Sauer, Chris 46 13 25 8 .826 1 0 0 0 0
24 Elliott, Brock 24 Elliott, Brock 5 2 2 1 .800 0 13 0 0 0
33 Wilcox, Jaden 33 Wilcox, Jaden 5 2 1 2 .600 0 10 0 0 0
1 Stalbird, Logan 1 Stalbird, Logan 2 0 1 1 .500 0 1 0 0 0
00 00 00 00 0 0 0 0 .000 0 0 0 0 0  
11 Velazquez, Israel 11 Velazquez, Israel 0 0 0 0 .000 0 0 0 0 0
21 Stark, Elijah 21 Stark, Elijah 0 0 0 0 .000 0 4 0 0 0
34 Dukate, Jacob 34 Dukate, Jacob 0 0 0 0 .000 0 7 0 0 0
38 Kinney, Xavier 38 Kinney, Xavier 0 0 0 0 .000 0 0 0 0 0
97 97 97 97 0 0 0 0 .000 0 0 0 0 0  
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1367 1013 300 54 .960 22 186 14 17 0
Opponents 1458 1046 362 50 .966 23 72 21 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 99 9999 .500 2.500 1-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0  
5 Boyles, Christian 5Boyles, Christian .338 1.031 26-26 68 17 23 2 4 3 15 42 .618 7 3 14 0 .413 2 2 2-2
6 Shields, Kaden 6Shields, Kaden .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
8 Ancelet, Nicholas 8Ancelet, Nicholas .315 .765 29-29 92 11 29 2 2 0 8 35 .380 9 2 16 0 .385 1 0 11-13
14 Johnson, Brett 14Johnson, Brett .306 .829 20-20 72 13 22 4 1 1 5 31 .431 10 1 25 0 .398 0 0 6-8
12 Schulz, Nicholas 12Schulz, Nicholas .289 .768 27-27 76 11 22 3 1 0 9 27 .355 14 2 14 0 .413 0 2 1-2
29 Craig, Spencer 29Craig, Spencer .278 .783 29-29 97 14 27 4 0 4 13 43 .443 8 1 20 0 .340 0 0 1-1
31 Dellerman, Zach 31Dellerman, Zach .261 .541 11-8 23 1 6 0 0 0 3 6 .261 0 1 5 0 .280 1 0 0-0
28 Sauer, Chris 28Sauer, Chris .254 .728 23-21 59 6 15 2 0 2 12 23 .390 5 3 14 0 .338 1 0 1-1
00 00 0000 .250 .750 1-1 4 2 1 0 0 0 1 1 .250 1 1 1 0 .500 0 0 0-0  
32 Lacy, Cade 32Lacy, Cade .238 .762 11-8 21 6 5 2 0 0 4 7 .333 4 3 6 0 .429 0 0 0-0
30 Lentz, Jacob 30Lentz, Jacob .235 .821 17-12 34 4 8 3 0 1 12 14 .412 10 0 8 0 .409 0 1 0-0
9 Wong, Connor 9Wong, Connor .222 .444 10-2 9 0 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 0-0
10 Maltby, Dylan 10Maltby, Dylan .218 .647 20-18 55 7 12 2 0 1 8 17 .309 9 1 11 0 .338 0 0 0-1
15 Floyd, Seth 15Floyd, Seth .214 .481 6-6 14 1 3 0 0 0 1 3 .214 1 0 3 0 .267 0 1 0-0
0 Ference, Keaton 0Ference, Keaton .213 .598 28-27 89 10 19 7 1 0 5 28 .315 7 2 25 0 .283 1 0 0-0
16 Raysor, Jalen 16Raysor, Jalen .161 .472 16-10 31 4 5 1 0 0 1 6 .194 4 1 10 0 .278 0 3 0-0
2 Rush , Josh 2Rush , Josh .161 .411 14-12 31 5 5 0 0 0 3 5 .161 4 0 7 0 .250 1 1 0-1
22 Norton, Michael 22Norton, Michael .100 .582 6-4 10 1 1 0 0 1 1 4 .400 1 0 3 0 .182 0 0 0-0
20 Landis, Wes 20Landis, Wes .000 .000 8-7 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .261 .729 29-29 793 115 207 32 9 14 104 299 .377 94 21 189 0 .352 7 10 22-29
Opponents .285 .826 29-29 792 175 226 44 5 26 155 358 .452 93 28 168 2 .374 15 11 52-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Dellerman, Zach 31Dellerman, Zach 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
34 Dukate, Jacob 34Dukate, Jacob 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
13 Wendell, Ethan 13Wendell, Ethan 1.13 1.63 0-1 8-0 0 0-0 0 8.0 5 2 1 8 11 1 0 0 29 .172 2 1 0 0 0
26 McCarley, Kody 26McCarley, Kody 3.38 .98 0-1 2-1 0 0-0 0 5.1 3 2 2 2 4 1 0 0 19 .158 1 1 0 1 0
19 Dyck, Hunter 19Dyck, Hunter 3.86 1.90 0-0 2-0 0 0-0 0 2.1 4 4 1 0 0 1 0 0 10 .400 0 1 0 0 1
33 Wilcox, Jaden 33Wilcox, Jaden 4.05 1.18 1-3 6-5 2 0-0 0 33.1 30 17 15 9 30 5 0 3 125 .240 7 2 0 4 1
18 Khan, Sebastian 18Khan, Sebastian 4.50 1.50 1-4 8-6 2 1-0 0 34.0 36 24 17 15 36 8 0 5 135 .267 3 4 0 2 1
35 Tarin, Damian 35Tarin, Damian 4.91 1.25 0-0 3-0 0 0-0 0 3.2 3 2 2 1 2 1 0 0 11 .273 0 2 0 0 1
7 Jitsukawa, Tomoki 7Jitsukawa, Tomoki 5.06 1.61 1-4 8-6 0 0-0 0 21.1 29 14 12 5 10 3 1 1 90 .322 1 4 0 2 3
20 Landis, Wes 20Landis, Wes 6.10 1.56 1-6 8-6 3 0-0 1 41.1 47 35 28 17 36 8 3 7 167 .281 5 5 1 1 3
17 Fenwick, Mason 17Fenwick, Mason 8.71 1.39 0-1 4-1 0 0-0 0 10.1 11 10 10 3 8 2 0 2 42 .262 0 0 0 0 0
23 Sanfilippo, Matt 23Sanfilippo, Matt 9.00 2.09 0-0 11-0 0 0-0 0 11.0 12 13 11 11 11 1 1 2 43 .279 4 1 0 1 0
1 Stalbird, Logan 1Stalbird, Logan 12.60 1.80 0-1 4-0 0 0-0 0 5.0 6 9 7 3 6 2 0 1 21 .286 1 1 0 1 0
24 Elliott, Brock 24Elliott, Brock 13.50 3.71 0-2 6-2 0 0-0 0 6.2 14 13 10 9 4 1 0 1 32 .438 2 1 0 2 0
27 Parker-McDonald, Dominic 27Parker-McDonald, Dominic 14.40 2.80 0-0 5-0 0 0-0 0 5.0 13 10 8 1 3 5 0 2 30 .433 0 0 0 0 1
3 Akins, Lamont 3Akins, Lamont 21.94 3.14 0-1 6-0 0 0-0 0 5.1 11 13 13 5 7 5 0 2 27 .407 5 2 0 1 0
21 Stark, Elijah 21Stark, Elijah 40.50 20.00 0-0 2-0 0 0-0 0 0.2 1 4 3 3 0 0 0 0 3 .333 0 1 0 0 0
11 Velazquez, Israel 11Velazquez, Israel 99.00 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 0 2 0 0 0
Totals 6.58 1.63 4-24 87-27 7 1 1 195.2 226 175 143 93 168 44 5 26 792 .285 31 28 1 15 11
Opponents 4.53 1.46 24-4 82-27 8 6 8 206.2 207 115 104 94 189 32 9 14 793 .261 16 21 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ancelet, Nicholas 8 Ancelet, Nicholas 63 61 2 0 1.000 1 0 0 0 0
0 Ference, Keaton 0 Ference, Keaton 52 51 1 0 1.000 0 0 0 0 0
14 Johnson, Brett 14 Johnson, Brett 34 34 0 0 1.000 0 0 0 0 0
16 Raysor, Jalen 16 Raysor, Jalen 29 14 15 0 1.000 1 0 0 0 0
15 Floyd, Seth 15 Floyd, Seth 25 25 0 0 1.000 0 5 0 2 0
18 Khan, Sebastian 18 Khan, Sebastian 9 1 8 0 1.000 0 5 0 0 0
7 Jitsukawa, Tomoki 7 Jitsukawa, Tomoki 8 4 4 0 1.000 0 4 0 0 0
13 Wendell, Ethan 13 Wendell, Ethan 3 1 2 0 1.000 0 3 0 0 0
24 Elliott, Brock 24 Elliott, Brock 3 2 1 0 1.000 0 7 0 0 0
9 Wong, Connor 9 Wong, Connor 3 3 0 0 1.000 0 0 0 0 0
19 Dyck, Hunter 19 Dyck, Hunter 2 0 2 0 1.000 0 2 0 0 0
22 Norton, Michael 22 Norton, Michael 2 2 0 0 1.000 0 0 0 0 0
23 Sanfilippo, Matt 23 Sanfilippo, Matt 2 1 1 0 1.000 0 4 0 0 0
27 Parker-McDonald, Dominic 27 Parker-McDonald, Dominic 2 0 2 0 1.000 0 0 0 0 0
17 Fenwick, Mason 17 Fenwick, Mason 1 0 1 0 1.000 1 2 0 0 0
3 Akins, Lamont 3 Akins, Lamont 1 1 0 0 1.000 0 1 0 0 0
29 Craig, Spencer 29 Craig, Spencer 154 138 15 1 .994 10 0 0 0 0
31 Dellerman, Zach 31 Dellerman, Zach 40 37 2 1 .975 0 13 0 3 0
10 Maltby, Dylan 10 Maltby, Dylan 81 72 6 3 .963 0 23 3 5 0
30 Lentz, Jacob 30 Lentz, Jacob 20 19 0 1 .950 2 0 0 0 0
32 Lacy, Cade 32 Lacy, Cade 36 27 7 2 .944 0 10 0 0 0
5 Boyles, Christian 5 Boyles, Christian 76 41 29 6 .921 8 0 0 0 0
12 Schulz, Nicholas 12 Schulz, Nicholas 82 25 49 8 .902 6 0 0 0 0
2 Rush , Josh 2 Rush , Josh 38 18 16 4 .895 4 0 0 0 0
20 Landis, Wes 20 Landis, Wes 8 3 4 1 .875 0 10 2 0 0
28 Sauer, Chris 28 Sauer, Chris 30 7 19 4 .867 1 0 0 0 0
33 Wilcox, Jaden 33 Wilcox, Jaden 1 0 0 1 .000 0 5 0 0 0
00 00 00 00 0 0 0 0 .000 0 0 0 0 0  
1 Stalbird, Logan 1 Stalbird, Logan 0 0 0 0 .000 0 1 0 0 0
11 Velazquez, Israel 11 Velazquez, Israel 0 0 0 0 .000 0 0 0 0 0
21 Stark, Elijah 21 Stark, Elijah 0 0 0 0 .000 0 1 0 0 0
26 McCarley, Kody 26 McCarley, Kody 0 0 0 0 .000 0 2 0 0 0
34 Dukate, Jacob 34 Dukate, Jacob 0 0 0 0 .000 0 1 0 0 0
35 Tarin, Damian 35 Tarin, Damian 0 0 0 0 .000 0 3 1 0 0
38 Kinney, Xavier 38 Kinney, Xavier 0 0 0 0 .000 0 0 0 0 0
6 Shields, Kaden 6 Shields, Kaden 0 0 0 0 .000 0 0 0 0 0
97 97 97 97 0 0 0 0 .000 0 0 0 0 0  
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 805 587 186 32 .960 34 102 6 10 0
Opponents 848 620 210 18 .979 26 38 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Pitt-Johnstown L 2-9 22 2 3 2 1 0 0 4 0 0 1 1 0 0 1 6 21 7 1 .136
2/23/2025 Pitt-Johnstown W 6-5 29 6 5 3 0 1 1 4 0 0 1 1 1 0 0 11 24 6 1 .172
2/24/2025 Pitt-Johnstown W 5-4 25 5 8 3 2 0 0 6 0 2 1 0 1 0 0 3 21 5 0 .320
2/24/2025 Pitt-Johnstown W 11-6 29 11 11 8 2 1 1 7 0 3 0 2 0 0 0 6 21 7 0 .379
2/28/2025 Dominican L 1-11 29 1 6 1 0 0 0 6 0 1 0 1 0 0 0 10 27 6 1 .207
3/1/2025 at West Chester L 4-14 31 4 5 4 1 0 0 6 0 1 0 1 0 0 0 9 24 6 3 .161
3/2/2025 at St. Thomas Aquinas W 11-4 35 11 11 11 6 0 0 7 0 0 0 3 0 0 0 6 27 12 3 .314
3/8/2025 at Lake Erie W 10-9 32 10 7 9 1 0 0 11 0 0 1 3 0 1 0 12 27 5 1 .219
3/9/2025 at Lake Erie L 4-6 24 4 1 2 0 0 0 5 0 0 0 3 1 0 0 13 18 2 0 .042
3/9/2025 at Lake Erie L 1-8 32 1 4 1 0 0 0 2 0 0 0 2 0 0 0 13 24 4 1 .125
3/14/2025 at UC Baseball 2025 L 8-9 32 8 7 6 2 0 0 6 1 0 1 0 0 1 0 4 27 8 1 .219
3/14/2025 at UC Baseball 2025 L 0-3 25 0 4 0 1 0 0 3 0 1 0 0 0 0 0 5 18 6 1 .160
03/15/2025 at West Virginia State W 15-2 30 15 12 14 3 1 1 14 0 1 0 3 1 0 0 7 21 10 0 .400
03/15/2025 at West Virginia State L 4-5 36 4 13 4 0 0 0 4 0 2 0 1 0 0 0 6 23 7 1 .361
3/18/2025 at CAL-U L 13-15 42 13 14 13 2 1 0 10 0 0 0 0 0 0 0 9 24 11 1 .333
3/22/2025 West Virginia W L 2-3 25 2 4 2 2 0 0 1 0 0 0 0 0 0 0 13 21 8 3 .160
3/22/2025 West Virginia W L 1-2 25 1 5 1 1 0 0 0 0 0 0 1 1 0 0 3 21 7 1 .200
3/23/2025 Davis & Elkins W 1-0 20 1 2 1 0 0 0 2 0 1 0 0 0 0 0 3 21 9 0 .100
3/23/2025 Davis & Elkins L 2-11 27 2 7 2 3 0 1 4 0 0 1 0 0 0 0 4 21 9 4 .259
3/27/2025 Bluefield State W 12-5 37 12 12 8 3 1 2 6 0 2 0 2 1 0 0 4 27 8 2 .324
3/29/2025 at Concord L 2-9 27 2 7 2 1 0 1 1 0 0 0 0 0 0 0 3 18 10 1 .259
3/29/2025 at Concord L 5-9 29 5 8 5 2 0 1 1 0 1 0 1 0 0 0 2 18 2 0 .276
3/30/2025 at Glenville State L 2-3 27 2 8 2 2 0 0 1 0 1 0 0 0 0 0 5 18 4 0 .296
3/30/2025 at Glenville State L 2-7 26 2 5 1 0 0 0 5 0 1 0 4 0 0 0 6 18 7 1 .192
4/1/2025 at California (PA) L 10-15 36 10 10 10 2 1 3 4 0 1 0 0 0 2 0 8 24 3 2 .278
4/4/2025 Salem L 0-10 28 0 7 0 0 0 0 3 0 0 1 0 0 0 0 11 21 6 2 .250
4/4/2025 Salem L 4-6 31 4 9 3 1 0 0 4 0 0 0 0 0 0 0 4 21 10 0 .290
4/7/2025 vs Salem University L 2-6 26 2 5 2 1 0 1 1 0 0 0 0 0 0 0 13 21 6 1 .192
4/7/2025 vs Salem University W 8-3 30 8 13 6 2 1 0 4 0 2 0 2 1 0 0 5 21 9 0 .433
4/13/2025 at Frostburg State L 0-3 22 0 3 0 0 0 0 3 0 1 1 1 0 0 0 6 18 4 1 .136
4/13/2025 at Frostburg State L 2-5 25 2 6 2 0 0 0 2 0 1 0 0 1 0 0 7 18 4 3 .240
4/14/2025 at Frostburg State L 0-9 25 0 5 0 0 0 0 0 0 0 0 0 1 0 0 12 18 5 0 .200
4/14/2025 at Frostburg State L 8-17 26 8 8 7 1 0 0 3 0 1 1 4 0 1 0 6 18 8 2 .308
4/17/2025 Bethany W 5-4 33 5 9 5 4 0 0 6 1 3 0 0 1 0 0 5 27 5 3 .273
4/18/2025 Fairmont State W 10-9 26 10 9 10 2 0 2 6 0 1 1 1 1 1 0 5 21 7 1 .346
4/18/2025 Fairmont State W 9-6 28 9 10 7 3 1 1 7 0 2 0 1 0 1 0 7 21 6 1 .357
4/19/2025 Fairmont State L 6-7 28 6 7 6 2 1 0 5 1 0 0 1 0 0 0 7 21 5 0 .250
4/23/2025 IUP L 4-8 31 4 4 1 0 0 1 5 0 0 0 0 0 0 0 10 27 3 0 .129
4/27/2025 at Point Park L 3-4 25 3 6 2 0 0 1 0 0 2 1 0 1 0 0 5 20 2 1 .240
4/27/2025 at Point Park L 0-4 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 9 18 6 3 .167
4/28/2025 at Point Park L 0-4 23 0 2 0 0 0 0 2 0 2 0 0 0 0 0 10 18 5 0 .087
4/28/2025 at Point Park L 5-6 28 5 8 4 2 1 1 2 0 0 0 1 0 2 0 9 18 4 0 .286
4/29/2025 Fairmont State L 6-7 27 6 9 5 2 1 1 2 0 1 0 0 1 0 0 5 21 10 1 .333
4/30/2025 at Bethany (W.V.) W 13-3 39 13 15 11 7 0 1 5 0 2 1 1 0 0 0 5 21 9 2 .385
5/2/2025 vs West Liberty W 7-1 25 7 9 7 0 3 1 4 0 1 0 1 0 1 0 6 21 7 2 .360
5/2/2025 West Liberty L 7-9 32 7 10 7 1 1 2 4 0 1 0 0 1 0 0 9 21 2 0 .313
5/4/2025 vs West Liberty L 4-5 41 4 13 4 1 0 1 5 1 1 0 1 1 0 0 10 28 8 2 .317
Total 237-310 1355 237 350 204 66 15 24 193 4 39 12 43 16 10 1 337 1013 300 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 Pitt-Johnstown L 2-9 7.0 11 9 6 3 6 1 0 0 0 0 0 1 0 1 0 7.71
2/23/2025 Pitt-Johnstown W 6-5 8.0 9 5 4 8 10 0 0 1 3 0 2 0 1 1 0 4.50
2/24/2025 Pitt-Johnstown W 5-4 7.0 6 4 4 6 8 0 1 0 0 0 0 0 2 1 1 5.14
2/24/2025 Pitt-Johnstown W 11-6 7.0 7 6 6 5 8 2 2 1 0 0 1 0 3 1 0 7.71
2/28/2025 Dominican L 1-11 9.0 16 11 11 2 6 0 0 0 1 0 4 0 3 2 0 11.00
3/1/2025 at West Chester L 4-14 8.0 10 14 8 7 7 4 0 1 1 0 3 0 3 3 0 9.00
3/2/2025 at St. Thomas Aquinas W 11-4 9.0 5 4 1 6 8 2 0 0 0 0 0 0 4 3 0 1.00
3/8/2025 at Lake Erie W 10-9 9.0 10 9 7 8 10 3 1 0 1 0 1 0 5 3 0 7.00
3/9/2025 at Lake Erie L 4-6 6.0 8 6 6 3 8 3 1 0 0 0 0 0 5 4 0 9.00
3/9/2025 at Lake Erie L 1-8 8.0 14 8 7 5 11 4 2 1 1 0 1 0 5 5 0 7.88
3/14/2025 at UC Baseball 2025 L 8-9 9.0 10 9 8 3 8 4 0 0 0 0 2 0 5 6 0 8.00
3/14/2025 at UC Baseball 2025 L 0-3 6.0 3 3 2 5 5 1 0 0 1 0 1 0 5 7 0 3.00
