Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Ancelet, Nicholas 8 Ancelet, Nicholas .355 .935 51-44 155 38 55 7 5 1 35 75 .484 18 10 28 0 .451 1 3 24-27
20 Killens, Braden 20 Killens, Braden .341 1.151 49-49 170 48 58 12 1 16 54 120 .706 27 9 33 0 .445 5 0 4-4
12 Kondroik, Scott 12 Kondroik, Scott .321 .958 48-47 159 41 51 8 1 8 35 85 .535 25 6 36 2 .423 4 0 6-7
15 Willard, Aidan 15 Willard, Aidan .305 .875 51-50 167 44 51 7 3 2 27 70 .419 32 15 34 0 .456 1 2 8-10
29 Craig, Spencer 29 Craig, Spencer .302 .905 46-44 129 26 39 8 0 6 34 65 .504 25 1 29 2 .401 7 0 1-1
5 Boyles, Christian 5 Boyles, Christian .269 .734 48-40 134 36 36 7 2 1 22 50 .373 15 6 31 1 .361 3 3 17-17
1 Scull, Kaleb 1 Scull, Kaleb .260 .772 50-50 150 31 39 10 1 3 27 60 .400 19 10 25 1 .372 4 6 7-8
7 Kegerreis, Thomas 7 Kegerreis, Thomas .250 .721 43-41 132 16 33 5 1 4 34 52 .394 10 7 20 1 .327 4 0 2-3
2 Rush , Josh 2 Rush , Josh .370 .914 13-5 27 6 10 0 0 1 6 13 .481 2 1 7 0 .433 0 0 0-0
13 Day, Riley 13 Day, Riley .333 .915 25-10 33 4 11 3 0 1 9 17 .515 3 2 10 2 .400 2 0 0-0
33 Almonte, Juan 33 Almonte, Juan .300 .764 9-1 10 2 3 1 0 0 1 4 .400 1 0 4 0 .364 0 0 0-0
30 Lentz, Jacob 30 Lentz, Jacob .258 .701 31-7 31 5 8 2 0 0 3 10 .323 6 0 16 0 .378 0 1 1-1
10 Maltby, Dylan 10 Maltby, Dylan .224 .806 24-19 58 16 13 3 0 3 10 25 .431 11 3 13 0 .375 0 1 0-0
3 Livingston, Tyler 3 Livingston, Tyler .216 .653 20-10 37 8 8 0 0 2 11 14 .378 2 1 9 0 .275 0 0 0-0
4 D'Amato, Carlos 4 D'Amato, Carlos .174 .916 21-7 23 8 4 2 0 2 12 12 .522 9 0 5 0 .394 1 0 1-2
28 Stewart , Bode 28 Stewart , Bode .170 .542 27-21 53 14 9 1 0 0 5 10 .189 9 6 18 1 .353 0 0 2-3
31 Sefsick, Drew 31 Sefsick, Drew .125 .489 8-1 8 1 1 0 0 0 1 1 .125 3 0 3 0 .364 0 0 0-0
17 Kondroik, Sammy 17 Kondroik, Sammy .091 .288 17-10 33 8 3 1 0 0 2 4 .121 1 2 8 0 .167 0 1 0-0
24 Martinez, Nicholas 24 Martinez, Nicholas .091 .349 24-13 11 2 1 1 0 0 0 2 .182 0 1 3 0 .167 0 0 0-0
23 Jinks, Kenny 23 Jinks, Kenny .000 .000 15-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .848 51-51 1521 354 433 78 14 50 328 689 .453 218 80 333 10 .395 32 17 73-83
Opponents .290 .829 51-51 1526 316 443 82 9 43 283 672 .440 195 64 365 9 .389 20 19 68-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Martinez, Nicholas 24Martinez, Nicholas 3.81 1.52 4-0 14-11 0 0-0 0 52.0 62 27 22 17 46 5 2 3 206 .301 6 4 0 1 4
26 McCarley, Kody 26McCarley, Kody 4.97 1.60 6-2 13-11 2 0-1 0 58.0 73 40 32 20 52 15 1 7 235 .311 5 4 0 3 3
23 Jinks, Kenny 23Jinks, Kenny 5.30 1.42 5-4 13-12 1 0-1 0 69.2 75 44 41 24 75 15 1 8 273 .275 5 6 0 3 5
11 Landis, Wes 11Landis, Wes 6.75 1.67 2-6 15-9 1 1-0 1 53.1 62 47 40 27 56 10 1 7 216 .287 7 9 3 1 3
18 Khan, Sebastian 18Khan, Sebastian 4.35 1.06 0-1 20-0 0 0-1 1 20.2 10 14 10 12 30 1 1 1 71 .141 2 6 4 0 1
14 Iovinelli , Jagger 14Iovinelli , Jagger 5.40 1.43 2-2 16-3 0 0-0 2 21.2 18 16 13 13 23 3 0 2 82 .220 2 2 0 1 1
21 Wessler, Josh 21Wessler, Josh 6.55 1.55 1-0 13-0 0 0-0 0 11.0 13 11 8 4 2 6 1 0 45 .289 6 2 0 2 0
19 Dyck, Hunter 19Dyck, Hunter 7.32 2.29 1-4 16-1 0 0-0 1 19.2 38 20 16 7 13 8 1 0 94 .404 2 1 0 3 0
27 Parker-McDonald, Dominic 27Parker-McDonald, Dominic 7.82 1.93 0-3 13-2 0 0-0 0 25.1 35 27 22 14 21 8 0 5 111 .315 5 3 1 2 1
16 Ashby, Carson 16Ashby, Carson 8.27 2.08 1-1 14-2 0 0-0 0 16.1 22 19 15 12 11 4 1 4 70 .314 3 7 0 1 0
22 Wendell, Ethan 22Wendell, Ethan 8.53 1.89 1-2 13-0 0 0-0 0 12.2 14 16 12 10 16 2 0 1 50 .280 1 7 0 2 1
9 Zenkewich, Noah 9Zenkewich, Noah 12.27 3.14 1-0 13-0 0 0-1 0 7.1 7 12 10 16 11 1 0 3 26 .269 2 4 0 0 0
0 Barrett, Malkolm 0Barrett, Malkolm 13.50 3.75 0-0 7-0 0 0-0 0 4.0 3 6 6 12 6 0 0 0 15 .200 1 6 0 0 0
6 Goutremout, Derrike 6Goutremout, Derrike 19.64 2.45 1-1 8-0 0 0-0 0 7.1 11 17 16 7 3 4 0 2 32 .344 0 3 0 1 0
Totals 6.25 1.68 25-26 188-51 4 3 5 379.0 443 316 263 195 365 82 9 43 1526 .290 47 64 8 20 19
Opponents 7.19 1.72 26-25 174-51 4 4 6 379.1 433 354 303 218 333 78 14 50 1521 .285 54 80 0 32 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kondroik, Sammy 17 Kondroik, Sammy 94 89 5 0 1.000 0 15 0 3 0
33 Almonte, Juan 33 Almonte, Juan 14 12 2 0 1.000 0 1 0 1 0
26 McCarley, Kody 26 McCarley, Kody 9 1 8 0 1.000 0 6 0 0 0
27 Parker-McDonald, Dominic 27 Parker-McDonald, Dominic 6 1 5 0 1.000 0 5 0 0 0
2 Rush , Josh 2 Rush , Josh 5 2 3 0 1.000 1 0 0 0 0
13 Day, Riley 13 Day, Riley 4 4 0 0 1.000 0 0 0 0 0
16 Ashby, Carson 16 Ashby, Carson 4 3 1 0 1.000 1 0 0 0 0
19 Dyck, Hunter 19 Dyck, Hunter 4 2 2 0 1.000 0 7 1 0 0
18 Khan, Sebastian 18 Khan, Sebastian 3 0 3 0 1.000 0 1 0 0 0
22 Wendell, Ethan 22 Wendell, Ethan 3 0 3 0 1.000 0 8 1 0 0
9 Zenkewich, Noah 9 Zenkewich, Noah 2 1 1 0 1.000 0 4 0 0 0
21 Wessler, Josh 21 Wessler, Josh 1 1 0 0 1.000 0 4 0 0 0
29 Craig, Spencer 29 Craig, Spencer 288 267 19 2 .993 26 0 0 0 0
28 Stewart , Bode 28 Stewart , Bode 154 145 7 2 .987 0 27 5 5 0
12 Kondroik, Scott 12 Kondroik, Scott 73 70 2 1 .986 1 0 0 0 0
30 Lentz, Jacob 30 Lentz, Jacob 63 58 4 1 .984 4 0 0 0 0
15 Willard, Aidan 15 Willard, Aidan 89 86 1 2 .978 0 0 0 0 0
8 Ancelet, Nicholas 8 Ancelet, Nicholas 88 83 3 2 .977 0 0 0 0 0
10 Maltby, Dylan 10 Maltby, Dylan 129 108 16 5 .961 0 25 8 5 0
24 Martinez, Nicholas 24 Martinez, Nicholas 23 8 14 1 .957 0 5 5 0 0
1 Scull, Kaleb 1 Scull, Kaleb 180 61 110 9 .950 21 0 0 0 0
23 Jinks, Kenny 23 Jinks, Kenny 19 4 14 1 .947 1 11 3 0 0
5 Boyles, Christian 5 Boyles, Christian 141 67 66 8 .943 17 0 0 0 0
4 D'Amato, Carlos 4 D'Amato, Carlos 30 18 10 2 .933 2 0 0 0 0
11 Landis, Wes 11 Landis, Wes 11 2 8 1 .909 0 7 3 0 0
20 Killens, Braden 20 Killens, Braden 101 25 64 12 .881 5 0 0 0 0
3 Livingston, Tyler 3 Livingston, Tyler 32 14 14 4 .875 4 0 0 0 0
14 Iovinelli , Jagger 14 Iovinelli , Jagger 8 2 5 1 .875 0 7 1 0 0
31 Sefsick, Drew 31 Sefsick, Drew 7 3 2 2 .714 1 0 0 0 0
0 Barrett, Malkolm 0 Barrett, Malkolm 0 0 0 0 .000 0 0 0 0 0
6 Goutremout, Derrike 6 Goutremout, Derrike 0 0 0 0 .000 0 3 0 0 0
7 Kegerreis, Thomas 7 Kegerreis, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 1585 1137 392 56 .965 33 136 27 14 0
Opponents 1568 1138 367 63 .960 31 146 20 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Almonte, Juan 33Almonte, Juan .500 1.250 2-1 4 1 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
2 Rush , Josh 2Rush , Josh .500 2.500 4-0 2 3 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 0-0
8 Ancelet, Nicholas 8Ancelet, Nicholas .379 .955 32-31 95 22 36 5 2 1 24 48 .505 9 4 17 0 .450 1 2 15-17
20 Killens, Braden 20Killens, Braden .340 1.197 31-31 97 34 33 7 1 10 28 72 .742 19 4 22 0 .455 3 0 2-2
29 Craig, Spencer 29Craig, Spencer .329 .991 29-29 76 15 25 5 0 4 20 42 .553 17 0 15 1 .438 3 0 0-0
12 Kondroik, Scott 12Kondroik, Scott .316 .910 30-29 95 25 30 5 1 4 17 49 .516 10 3 22 0 .394 1 0 5-5
13 Day, Riley 13Day, Riley .304 .814 18-5 23 1 7 3 0 0 8 10 .435 2 2 7 2 .379 2 0 0-0
15 Willard, Aidan 15Willard, Aidan .300 .874 32-31 100 27 30 5 1 2 11 43 .430 15 11 17 0 .444 0 1 3-4
7 Kegerreis, Thomas 7Kegerreis, Thomas .258 .741 28-28 89 10 23 5 1 2 22 36 .404 7 4 14 0 .337 1 0 1-2
5 Boyles, Christian 5Boyles, Christian .253 .700 30-27 79 21 20 5 1 0 11 27 .342 10 4 16 1 .358 2 3 8-8
3 Livingston, Tyler 3Livingston, Tyler .250 .683 12-7 24 7 6 0 0 1 10 9 .375 1 1 6 0 .308 0 0 0-0
30 Lentz, Jacob 30Lentz, Jacob .250 .650 19-3 12 1 3 0 0 0 3 3 .250 3 0 6 0 .400 0 1 0-0
1 Scull, Kaleb 1Scull, Kaleb .241 .689 31-31 87 13 21 4 0 2 18 31 .356 8 5 17 1 .333 2 6 4-5
10 Maltby, Dylan 10Maltby, Dylan .200 .692 15-13 35 8 7 1 0 1 6 11 .314 8 2 6 0 .378 0 1 0-0
28 Stewart , Bode 28Stewart , Bode .111 .405 15-13 27 4 3 0 0 0 1 3 .111 4 3 12 0 .294 0 0 0-0
17 Kondroik, Sammy 17Kondroik, Sammy .071 .306 9-5 14 6 1 0 0 0 1 1 .071 1 2 3 0 .235 0 0 0-0
4 D'Amato, Carlos 4D'Amato, Carlos .000 .286 11-2 5 2 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 1-1
24 Martinez, Nicholas 24Martinez, Nicholas .000 .200 14-9 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
31 Sefsick, Drew 31Sefsick, Drew .000 .429 4-1 4 1 0 0 0 0 1 0 .000 3 0 2 0 .429 0 0 0-0
23 Jinks, Kenny 23Jinks, Kenny .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .841 32-32 873 202 248 46 7 28 184 392 .449 119 46 189 5 .392 15 14 39-44
Opponents .295 .841 32-32 892 186 263 51 6 29 167 413 .463 107 21 218 2 .378 14 12 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Barrett, Malkolm 0Barrett, Malkolm 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 0 0 2 3 0 0 0 5 .000 0 1 0 0 0
21 Wessler, Josh 21Wessler, Josh 2.70 1.29 1-0 7-0 0 0-0 0 6.2 7 5 2 1 1 3 1 0 26 .269 4 1 0 2 0
14 Iovinelli , Jagger 14Iovinelli , Jagger 3.21 1.00 2-2 10-2 0 0-0 2 14.0 5 8 5 9 17 1 0 0 48 .104 2 1 0 1 0
23 Jinks, Kenny 23Jinks, Kenny 4.70 1.41 3-3 8-8 1 0-0 0 46.0 52 27 24 13 49 11 1 6 182 .286 3 0 0 3 2
24 Martinez, Nicholas 24Martinez, Nicholas 4.71 1.69 2-0 9-8 0 0-0 0 36.1 50 21 19 11 31 4 2 2 149 .336 4 3 0 1 4
26 McCarley, Kody 26McCarley, Kody 5.77 1.67 3-2 8-6 2 0-0 0 34.1 46 30 22 11 36 9 1 4 143 .322 4 2 0 3 3
11 Landis, Wes 11Landis, Wes 6.21 1.69 1-4 9-7 1 1-0 1 37.2 40 29 26 23 39 9 0 4 146 .274 4 5 2 0 3
27 Parker-McDonald, Dominic 27Parker-McDonald, Dominic 6.35 1.62 0-2 5-1 0 0-0 0 11.1 12 12 8 6 10 3 0 4 48 .250 0 1 0 1 0
19 Dyck, Hunter 19Dyck, Hunter 7.20 2.40 1-2 9-0 0 0-0 1 10.0 20 11 8 4 6 4 0 0 47 .426 1 0 0 3 0
18 Khan, Sebastian 18Khan, Sebastian 8.64 1.85 0-1 10-0 0 0-0 0 8.1 5 12 8 10 12 0 1 1 31 .161 1 2 2 0 0
22 Wendell, Ethan 22Wendell, Ethan 9.45 1.61 1-1 7-0 0 0-0 0 6.2 6 7 7 4 10 2 0 1 26 .231 0 2 0 0 0
16 Ashby, Carson 16Ashby, Carson 13.50 2.75 1-0 5-0 0 0-0 0 5.1 10 9 8 4 3 3 0 3 27 .370 2 1 0 0 0
6 Goutremout, Derrike 6Goutremout, Derrike 67.50 35.00 0-0 2-0 0 0-0 0 0.2 6 5 5 1 0 1 0 1 8 .750 0 0 0 0 0
9 Zenkewich, Noah 9Zenkewich, Noah 108.00 60.00 0-0 4-0 0 0-0 0 0.2 4 10 8 8 1 1 0 3 6 .667 1 2 0 0 0
Totals 6.15 1.69 15-17 95-32 4 1 4 219.2 263 186 150 107 218 51 6 29 892 .295 26 21 4 14 12
Opponents 7.25 1.69 17-15 94-32 3 2 4 217.1 248 202 175 119 189 46 7 28 873 .284 38 46 0 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kondroik, Sammy 17 Kondroik, Sammy 42 39 3 0 1.000 0 3 0 1 0
30 Lentz, Jacob 30 Lentz, Jacob 31 29 2 0 1.000 2 0 0 0 0
24 Martinez, Nicholas 24 Martinez, Nicholas 13 2 11 0 1.000 0 4 2 0 0
33 Almonte, Juan 33 Almonte, Juan 10 9 1 0 1.000 0 1 0 1 0
26 McCarley, Kody 26 McCarley, Kody 5 0 5 0 1.000 0 5 0 0 0
4 D'Amato, Carlos 4 D'Amato, Carlos 5 4 1 0 1.000 1 0 0 0 0
19 Dyck, Hunter 19 Dyck, Hunter 3 1 2 0 1.000 0 4 0 0 0
27 Parker-McDonald, Dominic 27 Parker-McDonald, Dominic 3 1 2 0 1.000 0 2 0 0 0
13 Day, Riley 13 Day, Riley 2 2 0 0 1.000 0 0 0 0 0
16 Ashby, Carson 16 Ashby, Carson 2 2 0 0 1.000 0 0 0 0 0
18 Khan, Sebastian 18 Khan, Sebastian 2 0 2 0 1.000 0 1 0 0 0
21 Wessler, Josh 21 Wessler, Josh 1 1 0 0 1.000 0 2 0 0 0
28 Stewart , Bode 28 Stewart , Bode 102 98 3 1 .990 0 11 2 4 0
29 Craig, Spencer 29 Craig, Spencer 181 165 14 2 .989 14 0 0 0 0
10 Maltby, Dylan 10 Maltby, Dylan 81 68 11 2 .975 0 8 6 1 0
12 Kondroik, Scott 12 Kondroik, Scott 31 30 0 1 .968 0 0 0 0 0
8 Ancelet, Nicholas 8 Ancelet, Nicholas 58 54 2 2 .966 0 0 0 0 0
15 Willard, Aidan 15 Willard, Aidan 51 49 0 2 .961 0 0 0 0 0
1 Scull, Kaleb 1 Scull, Kaleb 98 32 60 6 .939 14 0 0 0 0
5 Boyles, Christian 5 Boyles, Christian 92 45 41 6 .935 10 0 0 0 0
3 Livingston, Tyler 3 Livingston, Tyler 26 11 13 2 .923 3 0 0 0 0
23 Jinks, Kenny 23 Jinks, Kenny 12 3 8 1 .917 1 1 2 0 0
11 Landis, Wes 11 Landis, Wes 7 1 5 1 .857 0 2 3 0 0
20 Killens, Braden 20 Killens, Braden 53 9 36 8 .849 1 0 0 0 0
14 Iovinelli , Jagger 14 Iovinelli , Jagger 5 1 3 1 .800 0 0 0 0 0
31 Sefsick, Drew 31 Sefsick, Drew 6 3 1 2 .667 1 0 0 0 0
0 Barrett, Malkolm 0 Barrett, Malkolm 0 0 0 0 .000 0 0 0 0 0
2 Rush , Josh 2 Rush , Josh 0 0 0 0 .000 0 0 0 0 0
22 Wendell, Ethan 22 Wendell, Ethan 0 0 0 0 .000 0 2 1 0 0
6 Goutremout, Derrike 6 Goutremout, Derrike 0 0 0 0 .000 0 0 0 0 0
7 Kegerreis, Thomas 7 Kegerreis, Thomas 0 0 0 0 .000 0 0 0 0 0
9 Zenkewich, Noah 9 Zenkewich, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 922 659 226 37 .960 47 46 16 7 0
Opponents 912 652 222 38 .958 49 78 10 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2024 at California (PA) L 6-7 36 6 11 6 1 0 1 3 0 0 1 2 1 0 0 8 24 11 3 .306
2/20/2024 at California (PA) L 2-18 33 2 5 2 2 0 0 0 0 0 0 0 0 0 0 3 24 5 2 .152
2/23/2024 at Dillard W 12-0 30 12 11 11 1 2 3 5 0 7 1 2 0 2 0 7 21 4 0 .367
2/23/2024 at Dillard W 5-0 27 5 8 4 4 0 0 5 0 0 0 2 0 2 0 9 21 7 0 .296
2/25/2024 at Dillard W 19-2 40 19 16 17 2 1 5 8 0 3 2 3 0 2 0 5 27 10 0 .400
3/2/2024 at Bluefield State W 5-3 35 5 7 5 0 1 1 5 0 1 0 1 0 0 0 9 27 11 1 .200
3/3/2024 at Bluefield State W 17-6 41 17 16 18 5 0 2 6 0 1 0 1 0 3 0 5 27 11 2 .390
3/3/2024 at Bluefield State L 6-7 34 6 10 5 1 2 2 3 2 2 0 0 0 1 1 12 23 8 0 .294
3/8/2024 vs Clarion W 7-1 34 7 8 6 0 0 0 5 0 4 0 2 1 3 0 7 27 10 1 .235
3/8/2024 at Glenville State W 8-1 32 8 6 8 1 0 1 11 0 3 0 5 0 0 0 12 27 10 0 .188
3/10/2024 Glenville State W 16-11 41 16 18 15 5 0 0 6 0 2 0 4 0 0 0 6 27 10 1 .439
3/13/2024 Clarion W 9-4 39 9 15 8 0 1 1 4 0 1 0 3 0 0 0 5 27 10 0 .385
3/16/2024 Charleston L 5-10 23 5 5 5 0 0 1 3 0 0 0 1 0 2 0 6 21 11 0 .217
3/16/2024 Charleston L 1-5 23 1 2 1 1 0 0 2 0 0 0 1 0 0 0 9 21 9 1 .087
3/17/2024 West Virginia St. L 4-10 28 4 8 4 2 0 0 2 0 1 0 2 0 1 0 8 21 7 2 .286
3/17/2024 West Virginia St. L 0-10 24 0 3 0 1 0 0 1 0 0 0 1 0 0 0 11 21 11 2 .125
3/21/2024 Ohio Dominican L 8-14 36 8 10 8 3 0 2 8 0 2 0 1 0 0 0 8 27 11 2 .278
3/24/2024 at West Va. Wesleyan W 13-2 36 13 15 13 3 0 0 3 0 5 0 1 0 2 1 2 21 8 2 .417
3/24/2024 at West Va. Wesleyan L 7-8 31 7 8 7 1 0 1 2 0 0 0 0 1 1 1 2 19 9 2 .258
3/25/2024 at Davis & Elkins W 10-5 27 10 6 6 1 0 0 10 0 7 0 6 1 0 0 6 21 11 4 .222
3/25/2024 at Davis & Elkins W 9-1 34 9 10 9 1 1 1 2 0 1 0 2 0 1 0 1 21 10 1 .294
3/27/2024 at Ohio Dominican W 12-3 34 12 12 12 3 0 3 11 0 0 0 2 1 3 1 8 27 9 1 .353
3/29/2024 Concord W 6-5 25 6 9 6 3 0 0 2 0 0 0 3 2 0 0 4 21 11 1 .360
3/29/2024 Concord W 4-3 25 4 8 3 1 1 1 0 0 0 0 0 0 0 0 6 21 10 0 .320
3/30/2024 Glenville State L 6-17 31 6 9 6 3 0 2 4 0 1 0 2 0 0 0 8 21 2 2 .290
3/30/2024 Glenville State W 11-8 30 11 12 9 5 0 1 4 0 2 0 2 1 0 0 7 21 5 2 .400
4/6/2024 at Notre Dame College L 0-1 23 0 4 0 1 0 0 1 0 0 0 0 0 0 0 2 18 2 0 .174
4/6/2024 at Notre Dame College W 8-0 32 8 10 7 1 0 1 5 0 6 0 2 0 0 0 3 21 3 0 .313
4/7/2024 at Notre Dame College W 4-3 27 4 6 3 1 0 0 4 0 1 1 1 1 0 0 5 21 8 2 .222
4/7/2024 at Notre Dame College L 1-2 25 1 5 1 0 0 0 2 0 2 0 0 1 0 0 1 18 7 0 .200
4/10/2024 at California (PA) L 1-11 31 1 4 1 0 0 0 1 0 2 0 2 0 0 1 9 24 8 1 .129
4/14/2024 Frostburg St. L 2-6 25 2 6 1 1 0 1 2 0 0 1 0 0 0 0 5 21 8 0 .240
4/14/2024 Frostburg St. L 1-6 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 7 21 9 0 .160
4/15/2024 Frostburg St. L 5-7 27 5 8 5 1 0 1 3 0 0 0 0 0 1 0 6 21 6 2 .296
4/15/2024 Frostburg St. W 3-2 21 3 4 3 0 0 0 2 0 0 1 0 0 0 0 3 21 3 0 .190
4/16/2024 at Walsh L 0-8 31 0 5 0 1 0 0 2 0 0 0 0 0 0 0 7 24 5 0 .161
4/20/2024 at Fairmont St. W 18-7 35 18 16 16 2 1 3 8 0 2 1 3 0 1 0 5 21 10 1 .457
4/20/2024 at Fairmont St. W 6-3 23 6 6 6 1 0 1 8 0 1 0 0 1 1 2 5 21 5 1 .261
4/21/2024 at Fairmont St. L 7-8 25 7 7 7 2 0 1 10 0 0 0 2 1 1 0 11 20 10 0 .280
4/21/2024 at Fairmont St. L 10-11 29 10 9 9 0 0 3 7 0 0 0 0 0 0 1 11 20 5 0 .310
4/23/2024 IUP L 12-16 36 12 12 11 3 0 1 10 0 1 1 2 0 1 0 8 27 8 3 .333
4/27/2024 Salem W 13-6 28 13 14 13 2 1 1 6 0 1 0 2 1 3 0 3 21 12 3 .500
4/27/2024 Salem L 3-5 22 3 3 3 1 0 1 5 0 2 1 2 2 0 0 6 21 6 1 .136
4/28/2024 Salem W 4-2 27 4 9 3 1 0 1 3 0 0 0 1 0 0 0 8 21 8 3 .333
4/28/2024 Salem L 11-12 26 11 6 8 1 0 1 8 0 0 0 2 0 0 0 11 21 9 2 .231
5/3/2024 West Liberty W 15-1 32 15 14 14 3 1 2 4 0 2 0 4 0 1 0 5 21 1 0 .438
5/3/2024 West Liberty L 6-7 30 6 10 6 4 1 0 1 0 1 0 2 1 0 0 9 21 2 0 .333
5/3/2024 vs Frostburg State L 7-8 38 7 10 7 0 0 0 2 1 5 0 0 0 0 0 12 27 12 2 .263
5/5/2024 at West Liberty W 8-3 28 8 7 8 2 1 3 1 0 1 0 3 1 0 0 5 21 5 1 .250
5/5/2024 at West Liberty L 1-10 26 1 5 1 0 0 0 4 0 3 0 1 0 0 0 8 18 3 2 .192
5/8/2024 vs Univ. of Charleston L 0-10 20 0 1 0 0 0 0 4 0 0 0 2 0 0 2 4 20 6 0 .050
Total 354-316 1521 354 433 328 78 14 50 218 3 73 10 80 17 32 10 333 1137 392 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2024 at California (PA) L 6-7 8.0 10 7 6 3 7 2 1 0 4 0 5 0 0 1 0 6.75
2/20/2024 at California (PA) L 2-18 8.0 15 18 14 6 3 4 1 1 3 0 8 0 0 2 0 15.75
2/23/2024 at Dillard W 12-0 7.0 1 0 0 2 6 1 0 0 0 0 0 0 1 2 0 0.00
2/23/2024 at Dillard W 5-0 7.0 3 0 0 2 13 1 0 0 0 0 1 0 2 2 0 0.00
2/25/2024 at Dillard W 19-2 9.0 5 2 2 3 12 0 0 1 1 0 0 0 3 2 0 2.00
3/2/2024 at Bluefield State W 5-3 9.0 10 3 3 3 9 3 0 1 0 2 1 0 4 2 1 3.00
3/3/2024 at Bluefield State W 17-6 9.0 10 6 4 3 2 0 0 1 0 0 0 0 5 2 0 4.00
3/3/2024 at Bluefield State L 6-7 7.2 15 7 7 2 8 3 0 1 0 0 0 0 5 3 0 8.22
3/8/2024 vs Clarion W 7-1 9.0 8 1 1 4 6 1 0 0 0 0 0 0 6 3 0 1.00
3/8/2024 at Glenville State W 8-1 9.0 5 1 1 0 14 1 0 0 1 0 2 0 7 3 0 1.00
3/10/2024 Glenville State W 16-11 9.0 15 11 11 7 9 2 0 0 3 0 3 0 8 3 0 11.00
3/13/2024 Clarion W 9-4 9.0 8 4 4 8 9 3 0 1 1 0 0 0 9 3 0 4.00
3/16/2024 Charleston L 5-10 7.0 7 10 10 8 3 0 3 1 1 1 0 0 9 4 0 12.86
3/16/2024 Charleston L 1-5 7.0 8 5 4 6 3 4 0 1 0 0 0 0 9 5 0 5.14
3/17/2024 West Virginia St. L 4-10 7.0 11 10 8 3 7 0 1 1 0 0 0 0 9 6 0 10.29
3/17/2024 West Virginia St. L 0-10 7.0 10 10 4 7 6 2 1 0 0 0 2 0 9 7 0 5.14
3/21/2024 Ohio Dominican L 8-14 9.0 17 14 13 4 5 3 0 1 0 1 1 0 9 8 0 13.00
3/24/2024 at West Va. Wesleyan W 13-2 7.0 5 2 1 3 7 1 0 0 1 0 0 0 10 8 0 1.29
3/24/2024 at West Va. Wesleyan L 7-8 6.1 12 8 8 4 5 1 0 0 0 1 2 0 10 9 0 11.37
3/25/2024 at Davis & Elkins W 10-5 7.0 8 5 3 0 6 0 0 0 0 2 1 0 11 9 0 3.86
3/25/2024 at Davis & Elkins W 9-1 7.0 2 1 0 0 6 0 0 0 0 0 1 0 12 9 0 0.00
3/27/2024 at Ohio Dominican W 12-3 9.0 8 3 2 4 7 2 0 0 0 0 2 0 13 9 0 2.00
3/29/2024 Concord W 6-5 7.0 9 5 5 5 5 0 0 1 1 0 0 0 14 9 0 6.43
3/29/2024 Concord W 4-3 7.0 10 3 3 0 3 2 0 0 1 0 1 0 15 9 1 3.86
3/30/2024 Glenville State L 6-17 7.0 15 17 14 9 11 2 0 4 2 0 1 0 15 10 0 18.00
3/30/2024 Glenville State W 11-8 7.0 11 8 4 3 7 4 0 1 2 0 0 0 16 10 1 5.14
4/6/2024 at Notre Dame College L 0-1 6.0 3 1 1 4 11 2 0 0 1 0 0 0 16 11 0 1.50
