Skip To Main Content

Men's Basketball Team W-L Record by Season

 

TEAM RECORDS BY SEASON

Year Record Win % Head Coach Highlights
1957-58 1-12 .077 Ed Coyne First Varsity Season
1958-59 5-13 .200 Ed Coyne
1959-60 9-9 .500 Ed Coyne
1960-61 10-6 .625 Ed Coyne First Winning Season
1961-62 4-13 235 Joe Blaha
1962-63 2-16 .111 Joe Blaha
1963-64 6-16 .273 Joe Blaha
1964-65 9-13 .409 Joe Blaha
1965-66 13-10 .565 Joe Blaha
1966-67 15-11 .577 Joe Blaha
1967-68 15-11 .577 Joe Blaha
1968-69 6-15 .286 Joe Blaha
1969-70 6-13 .316 Joe Blaha
1970-71 6-17 .261 Joe Blaha
1971-72 17-11 .607 Paul Baker
1972-73 11-19 .367 Paul Baker
1973-74 15-13 .536 Paul Baker
1974-75 23-11 .676 Paul Baker WVIAC Tournament Runner-Up
1975-76 24-8 .750 Paul Baker
1976-77 12-13 .462 Paul Baker
1977-78 15-15 .500 Paul Baker
1978-79 11-17 .393 Paul Baker
1979-80 13-17 .433 Tim Clouser
1980-81 9-18 .333 Tim Clouser
1981-82 3-25 .107 Tim Clouser
1982-83 17-14 .548 Jim O'Brien*
1983-84 13-15 .464 Jim O'Brien
1984-85 13-15 .464 Jim O'Brien
1985-86 18-10 .643 Jim O'Brien
1986-87 13-15 .464 Jim O'Brien
1987-88 16-13 .552 Jay DeFruscio
1988-89 31-4 .886 Jay DeFruscio* First-Ever National Ranking
NAIA District 28 Champions
NAIA National Tournament
1989-90 17-13 .567 Jay DeFruscio
1990-91 15-13 .536 Jay DeFruscio First Season in NCAA Division II
1991-92 10-18 .357 Jay DeFruscio
1992-93 16-13 .552 Jay DeFruscio
1993-94 17-11 .607 Jay DeFruscio WVIAC Tournament Runner-Up
1994-95 15-14 .517 Jay DeFruscio
1995-96 11-16 .407 Jay DeFruscio
1996-97 20-7 .740 Jay DeFruscio
1997-98 13-16 .448 Jay DeFruscio
1998-99 7-20 .259 Wheeler Brown
1999-00 9-18 .333 Wheeler Brown
2000-01 12-16 .429 Jay DeFruscio
2001-02 16-12 .571 Jay DeFruscio
2002-03 22-8 .733 Jay DeFruscio*
2003-04 20-8 .714 Jay DeFruscio
2004-05 21-11 .656 Jay DeFruscio WVIAC Tournament Champions
NCAA Tournament
2005-06 21-9 .700 Jay DeFruscio NCAA Tournament
2006-07 18-10 .642 Jay DeFruscio
2007-08 13-15 .464 Danny Sancomb
2008-09 14-16 .466 Danny Sancomb
2009-10 17-11 .607 Danny Sancomb
2010-11 16-12 .571 Danny Sancomb
2011-12 22-10 .687 Danny Sancomb NCAA Tournament
2012-13 19-10 .655 Danny Sancomb Final Season in WVIAC
2013-14 15-13 .535 Danny Sancomb First Season in MEC
2014-15 21-10 .677 Danny Sancomb
2015-16 28-4 .875 Danny Sancomb* MEC Regular-Season Champions
First-Ever No. 1 National Ranking
NCAA Tournament
2016-17 25-8 .758 Danny Sancomb NCAA Tournament "Sweet 16"
NCAA Atlantic Region Runner-Up
2017-18 26-6 .812 Danny Sancomb MEC Tournament Champions
NCAA Tournament
2018-19 9-21 .300 John Peckinpaugh
2019-20 14-13 .519 Will Ryan
2020-21^ 6-12 .333 Chris Richardson
2021-22 10-20 .333 Chris Richardson
2022-23 6-23 .207 Chris Richardson
2023-24 10-18 .357 Chris Richardson
65 Seasons 872-853 .506 1X MEC Champions; 1X WVIAC Champions; 6 NCAA Tournament Appearances; 1X NAIA District 28 Champions; 1 NAIA Tournament Appearance
* - Won Conference Coach of the Year Award
^ - Played a conference-only schedule due to COVID-19 pandemic

WHEELING UNIVERSITY ALL-TIME COACHING RECORDS

COACH SEASONS RECORD PERCENTAGE
Jay DeFruscio 1987-1998,
2000-06
311-212 .594
Danny Sancomb 2007-2018 216-115 .653
Paul Baker 1971-1979 128-107 .542
Joe Blaha  1961-1971 82-135  .377
Jim O’Brien 1982-1987 74-69  .517
Chris Richardson 2020-Present 32-73 .304
Ed Coyne  1957-1961 25-40 .385
Tim Clouser 1979-1982 25-60 .294
Wheeler Brown 1998-2000 16-38  .296
Will Ryan 2019-2020 14-13 .519
John Peckinpaugh 2018-2019 9-21 .300
* - Active Head Coach

Top-10 Winning Percentages

1988-1989 .886
2015-2016 .875
2017-2018 .813
2016-2017 .755
1975-1976 .750
1996-1997 .740
2002-2003 .733
2003-2004 .714
2005-2006 .700
2011-2012 .688


Top-10 Winningest Seasons

1988-1989 31-4
2015-2016 28-4
2017-2018 26-6
 2016-2017 25-8
1975-1976  24-8
1974-1975 23-11
2002-2003 22-8
2011-2012 22-10
2005-2006 21-9
2014-2015 21-10