Skip To Main Content

2016-17 Women's Basketball Cumulative Statistics

Team Stats (25-7, 17-5)

Overall Team Statistics
Statistic Wheeling Jesuit Opponents
Scoring
Total Points 2301 1978
Points Per Game 71.9 61.8
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 798-1837 722-1863
FG: Percentage .434 .388
FG: Per Game 24.9 22.6
3PT: Made-Attempted 203-552 218-699
3PT: Percentage .368 .312
3PT: Per Game 6.3 6.8
FT: Made-Attempted 502-645 316-453
FT: Percentage .778 .698
FT: Per Game 15.7 9.9
Rebounding
Total 1213 1078
Per Game 37.9 33.7
Margin 4.2 --
Assists
Total 459 413
Per Game 14.3 12.9
Turnovers
Total 515 549
Per Game 16.1 17.2
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.7 15.2
Steals
Total 277 262
Per Game 8.7 8.2
Blocks
Total 84 108
Per Game 2.6 3.4
Attendance
Total 4610 6028
Per Game 13-355 14-431

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Burns, Monica 32 31 1061 33.2 139 370 .376 76 208 .365 139 147 .946 493 15.4 19 69 88 2.8 58 74 102 54 0
01 Callen, Mariah 32 31 1159 36.2 118 317 .372 67 178 .376 118 140 .843 421 13.2 11 87 98 3.1 45 146 72 45 2
42 Motton, Jaana 32 30 919 28.7 172 355 .485 0 0 .000 60 95 .632 404 12.6 111 186 297 9.3 90 51 65 42 27
21 Moore, Chenelle 24 11 457 19.0 102 178 .573 0 1 .000 47 69 .681 251 10.5 55 73 128 5.3 67 18 63 33 21
32 Frizell, Kylie 32 31 1016 31.8 102 239 .427 50 124 .403 39 43 .907 293 9.2 43 107 150 4.7 85 66 70 34 6
11 Richardson, Chelsea 32 20 879 27.5 73 155 .471 1 5 .200 32 61 .525 179 5.6 59 110 169 5.3 60 62 63 38 12
33 Hyburg, Lydia 29 1 287 9.9 48 83 .578 0 0 .000 33 42 .786 129 4.4 17 30 47 1.6 49 11 25 6 11
33 Hyburg, Lydia 3 0 57 19.0 5 10 .500 0 0 .000 3 3 1.000 13 4.3 1 8 9 3.0 5 3 3 2 2
03 Tucker, Marissa 4 0 26 6.5 3 8 .375 2 7 .286 3 4 .750 11 2.8 0 3 3 0.8 3 2 2 3 0
04 Stein, Cassi 4 0 52 13.0 3 8 .375 0 1 .000 2 4 .500 8 2.0 2 8 10 2.5 4 1 5 4 1
24 Cashwell, Taliah 23 0 101 4.4 10 29 .345 5 13 .385 4 6 .667 29 1.3 0 12 12 0.5 11 4 8 4 2
22 Hartman, Aislynn 6 0 42 7.0 3 7 .429 0 1 .000 1 2 .500 7 1.2 3 6 9 1.5 8 6 2 1 0
02 Burton, Khira 22 0 113 5.1 5 35 .143 1 11 .091 13 16 .813 24 1.1 2 7 9 0.4 5 10 16 5 0
14 Lipscomb, Lauren 23 0 154 6.7 10 22 .455 0 1 .000 5 5 1.000 25 1.1 7 15 22 1.0 14 5 3 2 0
23 Kamarec, Kiarra 11 0 29 2.6 2 5 .400 1 1 1.000 1 2 .500 6 0.5 1 2 3 0.3 7 0 4 2 0
05 Dabney, Deja 11 0 20 1.8 2 5 .400 0 0 .000 0 2 .000 4 0.4 2 2 4 0.4 3 0 0 1 0
15 Sadler, Aaliyah 11 0 23 2.1 1 10 .100 0 1 .000 2 4 .500 4 0.4 1 6 7 0.6 1 0 1 1 0
12 Sturm, Reily 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 86 148 4.6 0 0 10 0 0  
Total 32 6400 200.0 798 1837 .434 203 552 .368 502 645 .778 2301 71.91 396 817 1213 37.9 515 459 515 277 84
Opponents 32 6400 200.0 722 1863 .388 218 699 .312 316 453 .698 1978 61.81 373 705 1078 33.7 632 413 549 262 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Burns, Monica 22 21 727 33.0 96 253 .379 46 131 .351 97 98 .990 335 15.2 13 49 62 2.8 45 49 2.2 69 34 0
01 Callen, Mariah 22 21 799 36.3 80 209 .383 46 121 .380 83 98 .847 289 13.1 10 58 68 3.1 33 105 4.8 49 34 2
42 Motton, Jaana 22 21 646 29.4 128 253 .506 0 0 .000 35 58 .603 291 13.2 84 129 213 9.7 61 35 1.6 45 28 22
21 Moore, Chenelle 16 7 275 17.2 62 113 .549 0 1 .000 33 47 .702 157 9.8 31 44 75 4.7 42 14 0.9 38 23 14
32 Frizell, Kylie 22 21 686 31.2 71 165 .430 32 83 .386 21 23 .913 195 8.9 31 65 96 4.4 60 39 1.8 47 18 3
11 Richardson, Chelsea 22 14 622 28.3 57 121 .471 1 3 .333 19 42 .452 134 6.1 47 79 126 5.7 34 41 1.9 46 30 7
33 Hyburg, Lydia 3 0 57 19.0 5 10 .500 0 0 .000 3 3 1.000 13 4.3 1 8 9 3.0 5 3 1.0 3 2 2
33 Hyburg, Lydia 19 0 178 9.4 33 58 .569 0 0 .000 26 31 .839 92 4.8 15 24 39 2.1 31 8 0.4 16 4 7
04 Stein, Cassi 4 0 52 13.0 3 8 .375 0 1 .000 2 4 .500 8 2.0 2 8 10 2.5 4 1 0.3 5 4 1
02 Burton, Khira 16 0 91 5.7 5 29 .172 1 8 .125 9 12 .750 20 1.3 1 7 8 0.5 5 7 0.4 10 4 0
24 Cashwell, Taliah 18 0 89 4.9 8 24 .333 4 11 .364 4 6 .667 24 1.3 0 10 10 0.6 9 4 0.2 7 4 2
22 Hartman, Aislynn 3 0 14 4.7 1 1 1.000 0 0 .000 1 2 .500 3 1.0 1 1 2 0.7 2 2 0.7 0 1 0
14 Lipscomb, Lauren 15 0 96 6.4 6 12 .500 0 0 .000 4 4 1.000 16 1.1 3 9 12 0.8 9 4 0.3 3 2 0
05 Dabney, Deja 8 0 15 1.9 2 5 .400 0 0 .000 0 2 .000 4 0.5 2 2 4 0.5 3 0 0.0 0 1 0
23 Kamarec, Kiarra 9 0 25 2.8 1 4 .250 0 0 .000 1 2 .500 3 0.3 1 1 2 0.2 6 0 0.0 3 2 0
15 Sadler, Aaliyah 9 0 20 2.2 1 10 .100 0 1 .000 1 2 .500 3 0.3 1 4 5 0.6 1 0 0.0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 4.5 0 0 0.0 5 0 0  
03 Tucker, Marissa 1 0 8 8.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 3 2 2.0 1 2 0
Total 22 4400 200.0 559 1280 .437 130 365 .356 339 434 .781 1587 72.14 284 556 840 38.2 353 314 14.3 348 194 60
Opponents 22 4400 200.0 497 1273 .390 163 506 .322 207 295 .702 1364 62.00 245 480 725 33.0 419 294 13.4 379 175 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Burns, Monica 32 31 1061 139 370 .376 76 208 .365 139 147 .946 493 15.4
01 Callen, Mariah 32 31 1159 118 317 .372 67 178 .376 118 140 .843 421 13.2
42 Motton, Jaana 32 30 919 172 355 .485 0 0 .000 60 95 .632 404 12.6
21 Moore, Chenelle 24 11 457 102 178 .573 0 1 .000 47 69 .681 251 10.5
32 Frizell, Kylie 32 31 1016 102 239 .427 50 124 .403 39 43 .907 293 9.2
11 Richardson, Chelsea 32 20 879 73 155 .471 1 5 .200 32 61 .525 179 5.6
33 Hyburg, Lydia 29 1 287 48 83 .578 0 0 .000 33 42 .786 129 4.4
33 Hyburg, Lydia 3 0 57 5 10 .500 0 0 .000 3 3 1.000 13 4.3
04 Stein, Cassi 4 0 52 3 8 .375 0 1 .000 2 4 .500 8 2.0
03 Tucker, Marissa 4 0 26 3 8 .375 2 7 .286 3 4 .750 11 2.8
02 Burton, Khira 22 0 113 5 35 .143 1 11 .091 13 16 .813 24 1.1
24 Cashwell, Taliah 23 0 101 10 29 .345 5 13 .385 4 6 .667 29 1.3
22 Hartman, Aislynn 6 0 42 3 7 .429 0 1 .000 1 2 .500 7 1.2
14 Lipscomb, Lauren 23 0 154 10 22 .455 0 1 .000 5 5 1.000 25 1.1
05 Dabney, Deja 11 0 20 2 5 .400 0 0 .000 0 2 .000 4 0.4
23 Kamarec, Kiarra 11 0 29 2 5 .400 1 1 1.000 1 2 .500 6 0.5
15 Sadler, Aaliyah 11 0 23 1 10 .100 0 1 .000 2 4 .500 4 0.4
12 Sturm, Reily 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6400 798 1837 .434 203 552 .368 502 645 .778 2301 71.91
Opponents 32 6400 722 1863 .388 218 699 .312 316 453 .698 1978 61.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Burns, Monica 32 33.2 .376 .365 .946 0.6 2.2 2.8 2.3 1.7 0.0 15.4
01 Callen, Mariah 32 36.2 .372 .376 .843 0.3 2.7 3.1 4.6 1.4 0.1 13.2
42 Motton, Jaana 32 28.7 .485 .000 .632 3.5 5.8 9.3 1.6 1.3 0.8 12.6
21 Moore, Chenelle 24 19.0 .573 .000 .681 2.3 3.0 5.3 0.8 1.4 0.9 10.5
32 Frizell, Kylie 32 31.8 .427 .403 .907 1.3 3.3 4.7 2.1 1.1 0.2 9.2
11 Richardson, Chelsea 32 27.5 .471 .200 .525 1.8 3.4 5.3 1.9 1.2 0.4 5.6
33 Hyburg, Lydia 29 9.9 .578 .000 .786 0.6 1.0 1.6 0.4 0.2 0.4 4.4
33 Hyburg, Lydia 3 19.0 .500 .000 1.000 0.3 2.7 3.0 1.0 0.7 0.7 4.3
04 Stein, Cassi 4 13.0 .375 .000 .500 0.5 2.0 2.5 0.3 1.0 0.3 2.0
03 Tucker, Marissa 4 6.5 .375 .286 .750 0.0 0.8 0.8 0.5 0.8 0.0 2.8
02 Burton, Khira 22 5.1 .143 .091 .813 0.1 0.3 0.4 0.5 0.2 0.0 1.1
24 Cashwell, Taliah 23 4.4 .345 .385 .667 0.0 0.5 0.5 0.2 0.2 0.1 1.3
22 Hartman, Aislynn 6 7.0 .429 .000 .500 0.5 1.0 1.5 1.0 0.2 0.0 1.2
14 Lipscomb, Lauren 23 6.7 .455 .000 1.000 0.3 0.7 1.0 0.2 0.1 0.0 1.1
05 Dabney, Deja 11 1.8 .400 .000 .000 0.2 0.2 0.4 0.0 0.1 0.0 0.4
23 Kamarec, Kiarra 11 2.6 .400 1.000 .500 0.1 0.2 0.3 0.0 0.2 0.0 0.5
15 Sadler, Aaliyah 11 2.1 .100 .000 .500 0.1 0.5 0.6 0.0 0.1 0.0 0.4
12 Sturm, Reily 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.0 .434 .368 .778 12.4 25.5 37.9 14.3 8.7 2.6 71.91
Opponents 32 200.0 .388 .312 .698 11.7 22.0 33.7 12.9 8.2 3.4 61.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edinboro 11/12/16 63-59 W 19-44 .432 4-11 .364 21-31 .677 11 25 36 36.0 20 10 25 2 10 63 63.0
at WEST CHESTER 11/13/16 83-60 W 25-57 .439 12-21 .571 21-28 .750 11 31 42 39.0 20 15 22 2 8 83 73.0
vs Univ. of Findlay 11/16/16 71-63 W 23-51 .451 9-17 .529 16-20 .800 15 26 41 39.7 10 17 21 1 5 71 72.3
at Urbana 11/19/16 91-70 W 34-68 .500 10-23 .435 13-21 .619 11 26 37 39.0 21 24 13 0 13 91 77.0
at NDC-W 11/21/16 71-61 W 28-52 .538 4-12 .333 11-17 .647 9 22 31 37.4 15 16 13 2 5 71 75.8
at Walsh 11/27/16 52-56 L 22-60 .367 6-25 .240 2-4 .500 15 27 42 38.2 15 12 17 3 10 52 71.8
vs Fairmont State 11/30/16 53-48 W 20-52 .385 6-17 .353 7-9 .778 14 30 44 39.0 11 14 23 4 9 53 69.1
at Shepherd University 12/03/16 78-69 W 23-44 .523 5-12 .417 27-31 .871 7 25 32 38.1 15 20 20 3 6 78 70.3
at Pitt-Johnstown 12/14/16 67-56 W 22-58 .379 8-16 .500 15-19 .789 12 20 32 37.4 15 13 13 0 10 67 69.9
vs Alderson Broaddus 12/30/16 88-76 W 31-64 .484 8-21 .381 18-27 .667 14 24 38 37.5 11 19 13 4 9 88 71.7
vs Univ. of Charleston 01/03/17 53-47 W 15-46 .326 3-10 .300 20-22 .909 7 25 32 37.0 15 8 10 5 6 53 70.0
at West Virginia St. 01/05/17 70-90 L 29-69 .420 3-18 .167 9-14 .643 19 28 47 37.8 11 13 21 8 4 70 70.0
vs WVWC-W 01/08/17 79-40 W 30-72 .417 6-15 .400 13-19 .684 16 26 42 38.2 19 15 6 2 13 79 70.7
vs Glenville State 01/10/17 79-66 W 30-50 .600 4-9 .444 15-28 .536 7 36 43 38.5 14 19 28 3 12 79 71.3
vs Concord 01/14/17 92-61 W 32-57 .561 7-16 .438 21-24 .875 12 25 37 38.4 22 15 16 1 10 92 72.7
vs Virginia Wise 01/16/17 64-59 W 20-52 .385 5-15 .333 19-21 .905 11 19 30 37.9 17 7 15 1 9 64 72.1
at West Liberty 01/19/17 72-79 L 27-60 .450 3-11 .273 15-20 .750 9 18 27 37.2 17 10 9 1 7 72 72.1
vs Urbana 01/21/17 88-65 W 30-69 .435 7-19 .368 21-25 .840 18 25 43 37.6 15 15 11 0 11 88 73.0
vs West Virginia St. 01/26/17 73-75 L 27-57 .474 7-19 .368 12-17 .706 15 24 39 37.6 14 18 17 3 9 73 73.0
at Charleston 01/28/17 74-48 W 25-51 .490 9-20 .450 15-18 .833 6 21 27 37.1 15 15 12 2 13 74 73.1
at Fairmont State 02/01/17 62-58 W 21-54 .389 10-23 .435 10-10 1.000 19 26 45 37.5 13 16 28 2 9 62 72.5
vs Shepherd University 02/04/17 81-60 W 27-59 .458 6-16 .375 21-28 .750 17 30 47 37.9 16 11 16 2 7 81 72.9
at UVa-Wise 02/09/17 72-44 W 22-55 .400 7-20 .350 21-24 .875 12 33 45 38.2 15 15 18 3 7 72 72.9
at Concord 02/11/17 67-48 W 25-63 .397 8-19 .421 9-13 .692 15 27 42 38.4 20 11 17 9 12 67 72.6
at Glenville State 02/16/17 75-88 L 26-54 .481 5-14 .357 18-20 .900 10 25 35 38.2 18 9 18 3 6 75 72.7
at West Va. Wesleyan 02/18/17 75-56 W 27-70 .386 5-19 .263 16-21 .762 18 26 44 38.5 13 21 10 1 12 75 72.8
vs NDC-W 02/23/17 59-74 L 20-58 .345 8-21 .381 11-14 .786 18 18 36 38.4 20 12 21 4 7 59 72.3
vs West Liberty 02/25/17 59-58 W 21-68 .309 2-17 .118 15-18 .833 14 21 35 38.3 17 10 6 1 7 59 71.8
vs SU 03/02/17 78-49 W 26-55 .473 5-14 .357 21-24 .875 7 35 42 38.4 19 13 16 5 10 78 72.0
vs WISE 03/04/17 74-68 W 27-61 .443 5-21 .238 15-17 .882 11 23 34 38.2 19 11 8 5 7 74 72.1
vs Fairmont State 03/05/17 80-61 W 26-51 .510 9-16 .563 19-22 .864 4 26 30 38.0 18 23 10 1 9 80 72.4
at Virginia Union 03/10/17 58-66 L 18-56 .321 7-25 .280 15-19 .789 12 24 36 37.9 15 12 22 1 5 58 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/12/16 59-63 L 22-60 .367 5-22 .227 10-19 .526 18 19 37 37.0 26 11 25 2 12 59 59.0
WEST CHESTER 11/13/16 60-83 L 20-59 .339 4-19 .211 16-27 .593 13 24 37 37.0 27 8 19 4 9 60 59.5
Univ. of Findlay 11/16/16 63-71 L 25-61 .410 10-21 .476 3-7 .429 11 16 27 33.7 20 13 13 1 10 63 60.7
Urbana 11/19/16 70-91 L 24-62 .387 10-31 .323 12-16 .750 13 26 39 35.0 16 16 23 1 8 70 63.0
NDC-W 11/21/16 61-71 L 22-54 .407 9-25 .360 8-10 .800 10 18 28 33.6 17 14 14 4 6 61 62.6
Walsh 11/27/16 56-52 W 22-63 .349 5-27 .185 7-9 .778 15 24 39 34.5 10 11 14 8 11 56 61.5
Fairmont State 11/30/16 48-53 L 20-55 .364 3-17 .176 5-8 .625 8 18 26 33.3 12 8 14 2 15 48 59.6
Shepherd University 12/03/16 69-78 L 27-60 .450 6-10 .600 9-11 .818 6 14 20 31.6 21 16 14 1 8 69 60.8
Pitt-Johnstown 12/14/16 56-67 L 20-56 .357 5-24 .208 11-13 .846 17 24 41 32.7 22 13 22 5 4 56 60.2
Alderson Broaddus 12/30/16 76-88 L 31-64 .484 3-15 .200 11-14 .786 10 22 32 32.6 25 10 15 6 10 76 61.8
Univ. of Charleston 01/03/17 47-53 L 18-52 .346 7-26 .269 4-8 .500 10 24 34 32.7 20 9 12 2 3 47 60.5
West Virginia St. 01/05/17 90-70 W 34-69 .493 15-28 .536 7-8 .875 7 24 31 32.6 17 17 10 8 11 90 62.9
WVWC-W 01/08/17 40-79 L 14-53 .264 1-13 .077 11-11 1.000 13 28 41 33.2 16 6 27 1 4 40 61.2
Glenville State 01/10/17 66-79 L 26-75 .347 10-38 .263 4-7 .571 13 20 33 33.2 28 16 20 2 14 66 61.5
Concord 01/14/17 61-92 L 20-48 .417 4-10 .400 17-21 .810 4 14 18 32.2 22 13 19 1 8 61 61.5
Virginia Wise 01/16/17 59-64 L 22-56 .393 7-21 .333 8-11 .727 13 21 34 32.3 18 16 21 2 6 59 61.3
West Liberty 01/19/17 79-72 W 28-50 .560 12-28 .429 11-14 .786 6 28 34 32.4 20 19 15 13 5 79 62.4
Urbana 01/21/17 65-88 L 25-59 .424 6-24 .250 9-12 .750 9 24 33 32.4 21 14 21 2 7 65 62.5
West Virginia St. 01/26/17 75-73 W 28-68 .412 11-38 .289 8-10 .800 18 17 35 32.6 18 16 11 2 9 75 63.2
Charleston 01/28/17 48-74 L 16-45 .356 8-22 .364 8-10 .800 8 23 31 32.5 21 11 22 2 5 48 62.4
Fairmont State 02/01/17 58-62 L 24-61 .393 6-23 .261 4-8 .500 13 14 27 32.2 16 12 18 2 17 58 62.2
Shepherd University 02/04/17 60-81 L 22-60 .367 4-16 .250 12-19 .632 10 17 27 32.0 25 12 14 5 6 60 62.1
UVa-Wise 02/09/17 44-72 L 16-62 .258 4-20 .200 8-17 .471 17 23 40 32.3 23 11 17 1 6 44 61.3
Concord 02/11/17 48-67 L 16-59 .271 4-19 .211 12-17 .706 18 25 43 32.8 19 8 21 1 8 48 60.8
Glenville State 02/16/17 88-75 W 29-67 .433 13-36 .361 17-24 .708 16 19 35 32.9 20 15 8 4 12 88 61.8
West Va. Wesleyan 02/18/17 56-75 L 23-60 .383 5-18 .278 5-15 .333 15 28 43 33.3 18 18 20 2 1 56 61.6
NDC-W 02/23/17 74-59 W 23-52 .442 8-17 .471 20-24 .833 12 22 34 33.3 14 13 17 5 15 74 62.1
West Liberty 02/25/17 58-59 L 20-46 .435 10-26 .385 8-14 .571 6 33 39 33.5 17 14 21 3 1 58 61.9
SU 03/02/17 49-78 L 18-62 .290 3-12 .250 10-16 .625 12 23 35 33.6 21 13 17 3 9 49 61.5
WISE 03/04/17 68-74 L 24-56 .429 9-22 .409 11-16 .688 13 25 38 33.7 18 17 15 3 4 68 61.7
Fairmont State 03/05/17 61-80 L 18-46 .391 8-18 .444 17-20 .850 4 21 25 33.4 21 14 13 3 5 61 61.7
Virginia Union 03/10/17 66-58 W 25-63 .397 3-13 .231 13-17 .765 15 27 42 33.7 23 9 17 7 13 66 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/12/16 63-59 4 19-44/22-60 .432/.367 4-11/5-22 .364/.227 21-31/10-19 .677-.526 36/37 -1 10/11 25/25 2/2 10/12 20/26
WEST CHESTER 11/13/16 83-60 23 25-57/20-59 .439/.339 12-21/4-19 .571/.211 21-28/16-27 .750-.593 42/37 5 15/8 22/19 2/4 8/9 20/27
Univ. of Findlay 11/16/16 71-63 8 23-51/25-61 .451/.410 9-17/10-21 .529/.476 16-20/3-7 .800-.429 41/27 14 17/13 21/13 1/1 5/10 10/20
Urbana 11/19/16 91-70 21 34-68/24-62 .500/.387 10-23/10-31 .435/.323 13-21/12-16 .619-.750 37/39 -2 24/16 13/23 0/1 13/8 21/16
NDC-W 11/21/16 71-61 10 28-52/22-54 .538/.407 4-12/9-25 .333/.360 11-17/8-10 .647-.800 31/28 3 16/14 13/14 2/4 5/6 15/17
Walsh 11/27/16 52-56 -4 22-60/22-63 .367/.349 6-25/5-27 .240/.185 2-4/7-9 .500-.778 42/39 3 12/11 17/14 3/8 10/11 15/10
Fairmont State 11/30/16 53-48 5 20-52/20-55 .385/.364 6-17/3-17 .353/.176 7-9/5-8 .778-.625 44/26 18 14/8 23/14 4/2 9/15 11/12
Shepherd University 12/03/16 78-69 9 23-44/27-60 .523/.450 5-12/6-10 .417/.600 27-31/9-11 .871-.818 32/20 12 20/16 20/14 3/1 6/8 15/21
Pitt-Johnstown 12/14/16 67-56 11 22-58/20-56 .379/.357 8-16/5-24 .500/.208 15-19/11-13 .789-.846 32/41 -9 13/13 13/22 0/5 10/4 15/22
Alderson Broaddus 12/30/16 88-76 12 31-64/31-64 .484/.484 8-21/3-15 .381/.200 18-27/11-14 .667-.786 38/32 6 19/10 13/15 4/6 9/10 11/25
Univ. of Charleston 01/03/17 53-47 6 15-46/18-52 .326/.346 3-10/7-26 .300/.269 20-22/4-8 .909-.500 32/34 -2 8/9 10/12 5/2 6/3 15/20
West Virginia St. 01/05/17 70-90 -20 29-69/34-69 .420/.493 3-18/15-28 .167/.536 9-14/7-8 .643-.875 47/31 16 13/17 21/10 8/8 4/11 11/17
WVWC-W 01/08/17 79-40 39 30-72/14-53 .417/.264 6-15/1-13 .400/.077 13-19/11-11 .684-1.000 42/41 1 15/6 6/27 2/1 13/4 19/16
Glenville State 01/10/17 79-66 13 30-50/26-75 .600/.347 4-9/10-38 .444/.263 15-28/4-7 .536-.571 43/33 10 19/16 28/20 3/2 12/14 14/28
Concord 01/14/17 92-61 31 32-57/20-48 .561/.417 7-16/4-10 .438/.400 21-24/17-21 .875-.810 37/18 19 15/13 16/19 1/1 10/8 22/22
Virginia Wise 01/16/17 64-59 5 20-52/22-56 .385/.393 5-15/7-21 .333/.333 19-21/8-11 .905-.727 30/34 -4 7/16 15/21 1/2 9/6 17/18
West Liberty 01/19/17 72-79 -7 27-60/28-50 .450/.560 3-11/12-28 .273/.429 15-20/11-14 .750-.786 27/34 -7 10/19 9/15 1/13 7/5 17/20
Urbana 01/21/17 88-65 23 30-69/25-59 .435/.424 7-19/6-24 .368/.250 21-25/9-12 .840-.750 43/33 10 15/14 11/21 0/2 11/7 15/21
West Virginia St. 01/26/17 73-75 -2 27-57/28-68 .474/.412 7-19/11-38 .368/.289 12-17/8-10 .706-.800 39/35 4 18/16 17/11 3/2 9/9 14/18
Charleston 01/28/17 74-48 26 25-51/16-45 .490/.356 9-20/8-22 .450/.364 15-18/8-10 .833-.800 27/31 -4 15/11 12/22 2/2 13/5 15/21
Fairmont State 02/01/17 62-58 4 21-54/24-61 .389/.393 10-23/6-23 .435/.261 10-10/4-8 1.000-.500 45/27 18 16/12 28/18 2/2 9/17 13/16
Shepherd University 02/04/17 81-60 21 27-59/22-60 .458/.367 6-16/4-16 .375/.250 21-28/12-19 .750-.632 47/27 20 11/12 16/14 2/5 7/6 16/25
UVa-Wise 02/09/17 72-44 28 22-55/16-62 .400/.258 7-20/4-20 .350/.200 21-24/8-17 .875-.471 45/40 5 15/11 18/17 3/1 7/6 15/23
Concord 02/11/17 67-48 19 25-63/16-59 .397/.271 8-19/4-19 .421/.211 9-13/12-17 .692-.706 42/43 -1 11/8 17/21 9/1 12/8 20/19
Glenville State 02/16/17 75-88 -13 26-54/29-67 .481/.433 5-14/13-36 .357/.361 18-20/17-24 .900-.708 35/35 0 9/15 18/8 3/4 6/12 18/20
West Va. Wesleyan 02/18/17 75-56 19 27-70/23-60 .386/.383 5-19/5-18 .263/.278 16-21/5-15 .762-.333 44/43 1 21/18 10/20 1/2 12/1 13/18
NDC-W 02/23/17 59-74 -15 20-58/23-52 .345/.442 8-21/8-17 .381/.471 11-14/20-24 .786-.833 36/34 2 12/13 21/17 4/5 7/15 20/14
West Liberty 02/25/17 59-58 1 21-68/20-46 .309/.435 2-17/10-26 .118/.385 15-18/8-14 .833-.571 35/39 -4 10/14 6/21 1/3 7/1 17/17
SU 03/02/17 78-49 29 26-55/18-62 .473/.290 5-14/3-12 .357/.250 21-24/10-16 .875-.625 42/35 7 13/13 16/17 5/3 10/9 19/21
WISE 03/04/17 74-68 6 27-61/24-56 .443/.429 5-21/9-22 .238/.409 15-17/11-16 .882-.688 34/38 -4 11/17 8/15 5/3 7/4 19/18
Fairmont State 03/05/17 80-61 19 26-51/18-46 .510/.391 9-16/8-18 .563/.444 19-22/17-20 .864-.850 30/25 5 23/14 10/13 1/3 9/5 18/21
Virginia Union 03/10/17 58-66 -8 18-56/25-63 .321/.397 7-25/3-13 .280/.231 15-19/13-17 .789-.765 36/42 -6 12/9 22/17 1/7 5/13 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Concord (01/14/17)
FIELD GOALS MADE 34 Urbana (11/19/16)
FIELD GOAL ATTEMPTS 72 WVWC-W (01/08/17)
3 PT FIELD GOALS MADE 12 WEST CHESTER (11/13/16)
3 PT FG ATTEMPTS 25 Walsh (11/27/16); Virginia Union (03/10/17)
FREE THROWS MADE 27 Shepherd University (12/03/16)
FREE THROW ATTEMPTS 31 Edinboro (11/12/16); Shepherd University (12/03/16)
REBOUNDS 47 Shepherd University (02/04/17); West Virginia St. (01/05/17)
ASSISTS 24 Urbana (11/19/16)
STEALS 13 WVWC-W (01/08/17); Urbana (11/19/16); Charleston (01/28/17)
BLOCKED SHOTS 9 Concord (02/11/17)
TURNOVERS 28 Glenville State (01/10/17); Fairmont State (02/01/17)
FOULS 22 Concord (01/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Monica Burns Glenville State (02/16/17)
FIELD GOALS MADE 11 Jaana Motton Glenville State (01/10/17); West Virginia St. (01/05/17)
FIELD GOAL ATTEMPTS 19 Jaana Motton Glenville State (01/10/17)
3 PT FIELD GOALS MADE 6 Mariah Callen; Monica Burns West Virginia St. (01/26/17); WEST CHESTER (11/13/16)
3 PT FG ATTEMPTS 11 Monica Burns Walsh (11/27/16)
FREE THROWS MADE 14 Monica Burns Glenville State (02/16/17)
FREE THROW ATTEMPTS 14 Monica Burns Glenville State (02/16/17)
REBOUNDS 16 Jaana Motton Urbana (01/21/17)
ASSISTS 9 Mariah Callen West Virginia St. (01/05/17)
