Skip To Main Content

2013-14 Women's Basketball Cumulative Statistics

Team Stats (15-13, 12-10)

Overall Team Statistics
Statistic Wheeling Jesuit University Opponents
Scoring
Total Points 2005 1955
Points Per Game 71.6 69.8
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 697-1594 708-1694
FG: Percentage .437 .418
FG: Per Game 24.9 25.3
3PT: Made-Attempted 139-362 165-532
3PT: Percentage .384 .310
3PT: Per Game 5.0 5.9
FT: Made-Attempted 472-655 374-566
FT: Percentage .721 .661
FT: Per Game 16.9 13.4
Rebounding
Total 1070 1021
Per Game 38.2 36.5
Margin 1.8 --
Assists
Total 372 360
Per Game 13.3 12.9
Turnovers
Total 462 435
Per Game 16.5 15.5
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.8 16.6
Steals
Total 230 232
Per Game 8.2 8.3
Blocks
Total 50 88
Per Game 1.8 3.1
Attendance
Total 1205 6259
Per Game 13-93 14-447

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bryant, Jaila 27 22 736 27.3 137 285 .481 0 3 .000 113 166 .681 387 14.3 36 86 122 4.5 87 64 107 34 15
10 Butler, Breanna 28 28 968 34.6 129 287 .449 75 175 .429 55 61 .902 388 13.9 21 105 126 4.5 44 58 45 35 1
13 Lewis, Taneka 24 23 678 28.3 96 242 .397 11 32 .344 94 124 .758 297 12.4 18 70 88 3.7 57 85 82 42 2
22 Lubinsky, Taylor 28 17 692 24.7 51 125 .408 13 27 .481 55 77 .714 170 6.1 36 80 116 4.1 58 24 34 23 7
42 Motton, Jaana 28 5 460 16.4 71 148 .480 0 0 .000 28 44 .636 170 6.1 44 91 135 4.8 50 26 35 39 9
32 Frizell, Kylie 28 10 482 17.2 51 136 .375 21 67 .313 24 27 .889 147 5.3 13 68 81 2.9 40 17 20 14 1
02 Robinson, Emily 26 10 534 20.5 41 102 .402 19 50 .380 21 26 .808 122 4.7 12 37 49 1.9 26 58 26 15 1
33 Hyburg, Lydia 25 11 250 10.0 43 77 .558 0 0 .000 21 37 .568 107 4.3 19 29 48 1.9 52 3 32 5 6
15 Anderson, Alex 28 14 455 16.3 43 107 .402 0 0 .000 29 45 .644 115 4.1 55 65 120 4.3 55 12 32 8 4
14 Pacholke, Kelsey 16 0 87 5.4 13 21 .619 0 0 .000 22 26 .846 48 3.0 9 8 17 1.1 15 3 5 2 2
12 Smetzler, Rachael 22 0 181 8.2 13 33 .394 0 6 .000 9 18 .500 35 1.6 5 12 17 0.8 13 17 20 6 2
23 Strall, Madison 17 0 81 4.8 9 22 .409 0 0 .000 0 2 .000 18 1.1 6 10 16 0.9 9 4 9 5 0
11 Richardson, Chelsea 7 0 21 3.0 0 9 .000 0 2 .000 1 2 .500 1 0.1 2 2 4 0.6 2 1 0 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 72 131 4.7 0 0 15 0 0  
Total 28 5625 200.9 697 1594 .437 139 362 .384 472 655 .721 2005 71.61 335 735 1070 38.2 508 372 462 230 50
Opponents 28 5626 200.9 708 1694 .418 165 532 .310 374 566 .661 1955 69.82 363 658 1021 36.5 544 360 435 232 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bryant, Jaila 22 19 618 28.1 117 240 .488 0 3 .000 102 144 .708 336 15.3 33 70 103 4.7 70 58 2.6 90 29 10
10 Butler, Breanna 23 23 794 34.5 107 239 .448 63 143 .441 37 41 .902 314 13.7 18 84 102 4.4 31 47 2.0 39 29 1
13 Lewis, Taneka 19 18 516 27.2 71 184 .386 7 21 .333 67 86 .779 216 11.4 14 61 75 3.9 43 66 3.5 61 29 2
22 Lubinsky, Taylor 23 16 600 26.1 43 107 .402 11 23 .478 50 71 .704 147 6.4 29 66 95 4.1 48 19 0.8 33 22 6
42 Motton, Jaana 23 5 410 17.8 66 137 .482 0 0 .000 20 34 .588 152 6.6 39 75 114 5.0 45 23 1.0 29 36 6
33 Hyburg, Lydia 20 8 211 10.6 40 71 .563 0 0 .000 19 31 .613 99 5.0 16 24 40 2.0 46 3 0.2 27 2 5
32 Frizell, Kylie 23 6 385 16.7 44 111 .396 16 49 .327 17 18 .944 121 5.3 8 55 63 2.7 29 14 0.6 15 9 1
15 Anderson, Alex 23 12 362 15.7 36 81 .444 0 0 .000 20 34 .588 92 4.0 43 54 97 4.2 44 10 0.4 29 6 3
02 Robinson, Emily 21 8 422 20.1 33 79 .418 13 37 .351 20 23 .870 99 4.7 12 27 39 1.9 20 51 2.4 20 13 1
14 Pacholke, Kelsey 12 0 54 4.5 6 10 .600 0 0 .000 13 14 .929 25 2.1 4 4 8 0.7 6 2 0.2 5 1 1
12 Smetzler, Rachael 17 0 158 9.3 13 31 .419 0 5 .000 5 13 .385 31 1.8 5 12 17 1.0 11 16 0.9 19 6 2
23 Strall, Madison 16 0 77 4.8 9 22 .409 0 0 .000 0 2 .000 18 1.1 6 9 15 0.9 9 4 0.3 9 5 0
11 Richardson, Chelsea 6 0 18 3.0 0 7 .000 0 1 .000 1 2 .500 1 0.2 2 2 4 0.7 1 1 0.2 0 2 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 63 110 4.8 0 0 0.0 13 0 0  
Total 23 4625 201.1 585 1319 .444 110 282 .390 371 513 .723 1651 71.78 276 606 882 38.3 403 314 13.7 389 189 38
Opponents 23 4626 201.1 581 1385 .419 134 419 .320 298 445 .670 1594 69.30 282 533 815 35.4 432 290 12.6 366 194 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bryant, Jaila 27 22 736 137 285 .481 0 3 .000 113 166 .681 387 14.3
10 Butler, Breanna 28 28 968 129 287 .449 75 175 .429 55 61 .902 388 13.9
13 Lewis, Taneka 24 23 678 96 242 .397 11 32 .344 94 124 .758 297 12.4
22 Lubinsky, Taylor 28 17 692 51 125 .408 13 27 .481 55 77 .714 170 6.1
42 Motton, Jaana 28 5 460 71 148 .480 0 0 .000 28 44 .636 170 6.1
32 Frizell, Kylie 28 10 482 51 136 .375 21 67 .313 24 27 .889 147 5.3
15 Anderson, Alex 28 14 455 43 107 .402 0 0 .000 29 45 .644 115 4.1
33 Hyburg, Lydia 25 11 250 43 77 .558 0 0 .000 21 37 .568 107 4.3
02 Robinson, Emily 26 10 534 41 102 .402 19 50 .380 21 26 .808 122 4.7
14 Pacholke, Kelsey 16 0 87 13 21 .619 0 0 .000 22 26 .846 48 3.0
12 Smetzler, Rachael 22 0 181 13 33 .394 0 6 .000 9 18 .500 35 1.6
23 Strall, Madison 17 0 81 9 22 .409 0 0 .000 0 2 .000 18 1.1
11 Richardson, Chelsea 7 0 21 0 9 .000 0 2 .000 1 2 .500 1 0.1
Total 28 5625 697 1594 .437 139 362 .384 472 655 .721 2005 71.61
Opponents 28 5626 708 1694 .418 165 532 .310 374 566 .661 1955 69.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bryant, Jaila 27 27.3 .481 .000 .681 1.3 3.2 4.5 2.4 1.3 0.6 14.3
10 Butler, Breanna 28 34.6 .449 .429 .902 0.8 3.8 4.5 2.1 1.3 0.0 13.9
13 Lewis, Taneka 24 28.3 .397 .344 .758 0.8 2.9 3.7 3.5 1.8 0.1 12.4
22 Lubinsky, Taylor 28 24.7 .408 .481 .714 1.3 2.9 4.1 0.9 0.8 0.3 6.1
42 Motton, Jaana 28 16.4 .480 .000 .636 1.6 3.3 4.8 0.9 1.4 0.3 6.1
32 Frizell, Kylie 28 17.2 .375 .313 .889 0.5 2.4 2.9 0.6 0.5 0.0 5.3
15 Anderson, Alex 28 16.3 .402 .000 .644 2.0 2.3 4.3 0.4 0.3 0.1 4.1
33 Hyburg, Lydia 25 10.0 .558 .000 .568 0.8 1.2 1.9 0.1 0.2 0.2 4.3
02 Robinson, Emily 26 20.5 .402 .380 .808 0.5 1.4 1.9 2.2 0.6 0.0 4.7
14 Pacholke, Kelsey 16 5.4 .619 .000 .846 0.6 0.5 1.1 0.2 0.1 0.1 3.0
12 Smetzler, Rachael 22 8.2 .394 .000 .500 0.2 0.5 0.8 0.8 0.3 0.1 1.6
23 Strall, Madison 17 4.8 .409 .000 .000 0.4 0.6 0.9 0.2 0.3 0.0 1.1
11 Richardson, Chelsea 7 3.0 .000 .000 .500 0.3 0.3 0.6 0.1 0.3 0.0 0.1
Total 28 200.9 .437 .384 .721 12.0 26.3 38.2 13.3 8.2 1.8 71.61
Opponents 28 200.9 .418 .310 .661 13.0 23.5 36.5 12.9 8.3 3.1 69.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/12/13 80-77 W 28-64 .438 8-22 .364 16-25 .640 8 32 40 40.0 26 15 14 0 8 80 80.0
at Tiffin University 11/16/13 78-85 L 24-68 .353 5-20 .250 25-36 .694 19 20 39 39.5 29 14 8 1 9 78 79.0
at West Virginia St. 11/23/13 63-77 L 21-64 .328 8-16 .500 13-18 .722 15 31 46 41.7 15 12 20 4 4 63 73.7
vs Charleston Womens BB 11/25/13 69-78 L 24-56 .429 5-16 .313 16-21 .762 14 25 39 41.0 24 15 15 0 3 69 72.5
at Urbana University 12/05/13 84-89 L 29-55 .527 5-16 .313 21-31 .677 11 17 28 38.4 22 12 13 1 11 84 74.8
at NOTRE DAME COLLEGE 12/07/13 70-81 L 24-55 .436 7-16 .438 15-17 .882 11 21 32 37.3 23 9 21 1 9 70 74.0
vs Clarion 12/14/13 73-63 W 21-50 .420 8-18 .444 23-35 .657 11 29 40 37.7 17 11 15 4 10 73 73.9
at Le Moyne 12/17/13 70-61 W 20-44 .455 5-10 .500 25-34 .735 9 23 32 37.0 23 7 14 2 9 70 73.4
at University of Charleston 01/03/14 64-81 L 22-51 .431 6-14 .429 14-16 .875 5 17 22 35.3 18 12 11 2 6 64 72.3
vs Virginia Wise Womens 01/05/14 66-56 W 25-62 .403 6-11 .545 10-16 .625 15 24 39 35.7 15 16 11 2 8 66 71.7
vs Concord Women's 01/06/14 70-55 W 23-50 .460 3-10 .300 21-29 .724 15 33 48 36.8 15 13 29 2 9 70 71.5
at Fairmont State 01/09/14 66-72 L 25-46 .543 4-9 .444 12-17 .706 8 18 26 35.9 14 11 24 1 11 66 71.1
at Glenville State 01/11/14 85-97 L 34-74 .459 6-16 .375 11-15 .733 19 27 46 36.7 16 18 23 1 4 85 72.2
vs WV Wesleyan Women's 01/13/14 70-54 W 26-62 .419 6-16 .375 12-14 .857 17 26 43 37.1 11 18 18 3 9 70 72.0
vs Shepherd 01/18/14 92-83 W 31-66 .470 11-20 .550 19-27 .704 15 21 36 37.1 17 23 12 1 7 92 73.3
vs West Liberty Women's 01/23/14 67-68 L 24-60 .400 0-7 .000 19-26 .731 13 28 41 37.3 26 9 21 0 8 67 72.9
vs Notre Dame College 01/25/14 52-57 L 18-56 .321 2-14 .143 14-17 .824 6 25 31 36.9 18 11 11 1 9 52 71.7
vs Urbana Women's 01/30/14 92-67 W 35-56 .625 6-8 .750 16-20 .800 11 31 42 37.2 19 27 18 2 11 92 72.8
vs WV State University 02/01/14 75-64 W 29-58 .500 4-11 .364 13-19 .684 8 21 29 36.8 13 17 9 2 11 75 72.9
at UVa-Wise 02/06/14 74-66 W 28-55 .509 7-13 .538 11-18 .611 12 22 34 36.7 14 14 12 5 5 74 73.0
at Concord 02/08/14 64-54 W 18-44 .409 3-13 .231 25-35 .714 11 38 49 37.2 24 10 20 3 4 64 72.6
vs Fairmont State Women 02/13/14 52-71 L 19-62 .306 1-9 .111 13-25 .520 18 22 40 37.4 13 10 14 1 9 52 71.6
at Shepherd University 02/15/14 93-60 W 32-59 .542 3-11 .273 26-34 .765 13 23 36 37.3 13 15 21 0 17 93 72.6
vs Glenville State 02/20/14 77-74 W (OT) 29-61 .475 6-10 .600 13-23 .565 12 39 51 37.9 13 18 18 1 6 77 72.8
at West Va. Wesleyan 02/22/14 69-59 W 22-56 .393 4-11 .364 21-27 .778 9 34 43 38.1 19 8 14 1 11 69 72.6
at West Liberty 03/01/14 66-71 L 25-64 .391 4-8 .500 12-18 .667 13 26 39 38.1 16 8 18 3 13 66 72.3
vs Concord-W 03/04/14 71-60 W 22-47 .468 3-7 .429 24-30 .800 5 37 42 38.3 25 8 16 1 4 71 72.3
at Glenville State College 03/06/14 53-75 L 19-49 .388 3-10 .300 12-12 1.000 12 25 37 38.2 10 11 22 5 5 53 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/12/13 77-80 L 25-63 .397 6-27 .222 21-35 .600 14 32 46 46.0 21 13 15 5 9 77 77.0
Tiffin University 11/16/13 85-78 W 28-60 .467 9-21 .429 20-35 .571 21 32 53 49.5 25 20 17 4 1 85 81.0
West Virginia St. 11/23/13 77-63 W 31-72 .431 4-25 .160 11-14 .786 12 31 43 47.3 17 20 12 12 10 77 79.7
Charleston Womens BB 11/25/13 78-69 W 26-57 .456 9-21 .429 17-26 .654 12 19 31 43.3 17 11 10 0 2 78 79.3
Urbana University 12/05/13 89-84 W 32-61 .525 7-14 .500 18-23 .783 16 22 38 42.2 25 24 18 1 6 89 81.2
NOTRE DAME COLLEGE 12/07/13 81-70 W 24-59 .407 14-28 .500 19-30 .633 18 21 39 41.7 21 16 20 5 12 81 81.2
Clarion 12/14/13 63-73 L 26-69 .377 4-21 .190 7-13 .538 20 23 43 41.9 26 12 15 3 6 63 78.6
Le Moyne 12/17/13 61-70 L 19-54 .352 3-22 .136 20-26 .769 15 20 35 41.0 28 11 15 3 5 61 76.4
University of Charleston 01/03/14 81-64 W 29-54 .537 10-19 .526 13-15 .867 10 24 34 40.2 13 16 13 6 6 81 76.9
Virginia Wise Womens 01/05/14 56-66 L 20-54 .370 5-20 .250 11-15 .733 12 26 38 40.0 20 16 15 1 3 56 74.8
Concord Women's 01/06/14 55-70 L 23-61 .377 1-18 .056 8-14 .571 9 16 25 38.6 19 7 18 1 12 55 73.0
Fairmont State 01/09/14 72-66 W 27-48 .563 8-14 .571 10-18 .556 8 16 24 37.4 15 18 17 1 9 72 72.9
Glenville State 01/11/14 97-85 W 39-87 .448 10-30 .333 9-14 .643 23 24 47 38.2 19 21 9 5 12 97 74.8
WV Wesleyan Women's 01/13/14 54-70 L 23-50 .460 4-11 .364 4-7 .571 4 21 25 37.2 15 9 22 3 10 54 73.3
Shepherd 01/18/14 83-92 L 30-64 .469 4-15 .267 19-23 .826 16 24 40 37.4 24 10 13 2 4 83 73.9
West Liberty Women's 01/23/14 68-67 W 24-57 .421 4-16 .250 16-33 .485 12 27 39 37.5 20 13 23 3 10 68 73.6
Notre Dame College 01/25/14 57-52 W 20-55 .364 4-14 .286 13-19 .684 14 32 46 38.0 18 6 17 2 11 57 72.6
Urbana Women's 01/30/14 67-92 L 23-56 .411 6-19 .316 15-19 .789 5 11 16 36.8 16 11 15 2 15 67 72.3
WV State University 02/01/14 64-75 L 24-56 .429 6-21 .286 10-12 .833 11 23 34 36.6 14 8 17 2 5 64 71.8
UVa-Wise 02/06/14 66-74 L 27-56 .482 2-14 .143 10-17 .588 13 18 31 36.4 14 14 15 3 6 66 71.6
Concord 02/08/14 54-64 L 15-61 .246 8-25 .320 16-29 .552 14 20 34 36.2 24 10 9 4 12 54 70.7
Fairmont State Women 02/13/14 71-52 W 27-58 .466 5-11 .455 12-14 .857 10 31 41 36.5 16 13 17 3 10 71 70.7
Shepherd University 02/15/14 60-93 L 20-53 .377 3-9 .333 17-20 .850 10 16 26 36.0 23 4 30 3 11 60 70.3
Glenville State 02/20/14 74-77 L (OT) 26-85 .306 6-32 .188 16-21 .762 22 27 49 36.5 20 9 8 4 7 74 70.4
West Va. Wesleyan 02/22/14 59-69 L 22-59 .373 5-13 .385 10-19 .526 10 30 40 36.7 21 7 15 0 4 59 70.0
West Liberty 03/01/14 71-66 W 28-62 .452 6-20 .300 9-16 .563 13 30 43 36.9 19 18 21 3 11 71 70.0
Concord-W 03/04/14 60-71 L 21-60 .350 3-10 .300 15-27 .556 8 24 32 36.7 22 9 12 2 6 60 69.6
Glenville State College 03/06/14 75-53 W 29-63 .460 9-22 .409 8-12 .667 11 18 29 36.5 12 14 7 5 17 75 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/12/13 80-77 3 28-64/25-63 .438/.397 8-22/6-27 .364/.222 16-25/21-35 .640-.600 40/46 -6 15/13 14/15 0/5 8/9 26/21
Tiffin University 11/16/13 78-85 -7 24-68/28-60 .353/.467 5-20/9-21 .250/.429 25-36/20-35 .694-.571 39/53 -14 14/20 8/17 1/4 9/1 29/25
West Virginia St. 11/23/13 63-77 -14 21-64/31-72 .328/.431 8-16/4-25 .500/.160 13-18/11-14 .722-.786 46/43 3 12/20 20/12 4/12 4/10 15/17
Charleston Womens BB 11/25/13 69-78 -9 24-56/26-57 .429/.456 5-16/9-21 .313/.429 16-21/17-26 .762-.654 39/31 8 15/11 15/10 0/0 3/2 24/17
Urbana University 12/05/13 84-89 -5 29-55/32-61 .527/.525 5-16/7-14 .313/.500 21-31/18-23 .677-.783 28/38 -10 12/24 13/18 1/1 11/6 22/25
NOTRE DAME COLLEGE 12/07/13 70-81 -11 24-55/24-59 .436/.407 7-16/14-28 .438/.500 15-17/19-30 .882-.633 32/39 -7 9/16 21/20 1/5 9/12 23/21
Clarion 12/14/13 73-63 10 21-50/26-69 .420/.377 8-18/4-21 .444/.190 23-35/7-13 .657-.538 40/43 -3 11/12 15/15 4/3 10/6 17/26
Le Moyne 12/17/13 70-61 9 20-44/19-54 .455/.352 5-10/3-22 .500/.136 25-34/20-26 .735-.769 32/35 -3 7/11 14/15 2/3 9/5 23/28
University of Charleston 01/03/14 64-81 -17 22-51/29-54 .431/.537 6-14/10-19 .429/.526 14-16/13-15 .875-.867 22/34 -12 12/16 11/13 2/6 6/6 18/13
Virginia Wise Womens 01/05/14 66-56 10 25-62/20-54 .403/.370 6-11/5-20 .545/.250 10-16/11-15 .625-.733 39/38 1 16/16 11/15 2/1 8/3 15/20
Concord Women's 01/06/14 70-55 15 23-50/23-61 .460/.377 3-10/1-18 .300/.056 21-29/8-14 .724-.571 48/25 23 13/7 29/18 2/1 9/12 15/19
Fairmont State 01/09/14 66-72 -6 25-46/27-48 .543/.563 4-9/8-14 .444/.571 12-17/10-18 .706-.556 26/24 2 11/18 24/17 1/1 11/9 14/15
Glenville State 01/11/14 85-97 -12 34-74/39-87 .459/.448 6-16/10-30 .375/.333 11-15/9-14 .733-.643 46/47 -1 18/21 23/9 1/5 4/12 16/19
WV Wesleyan Women's 01/13/14 70-54 16 26-62/23-50 .419/.460 6-16/4-11 .375/.364 12-14/4-7 .857-.571 43/25 18 18/9 18/22 3/3 9/10 11/15
Shepherd 01/18/14 92-83 9 31-66/30-64 .470/.469 11-20/4-15 .550/.267 19-27/19-23 .704-.826 36/40 -4 23/10 12/13 1/2 7/4 17/24
West Liberty Women's 01/23/14 67-68 -1 24-60/24-57 .400/.421 0-7/4-16 .000/.250 19-26/16-33 .731-.485 41/39 2 9/13 21/23 0/3 8/10 26/20
Notre Dame College 01/25/14 52-57 -5 18-56/20-55 .321/.364 2-14/4-14 .143/.286 14-17/13-19 .824-.684 31/46 -15 11/6 11/17 1/2 9/11 18/18
Urbana Women's 01/30/14 92-67 25 35-56/23-56 .625/.411 6-8/6-19 .750/.316 16-20/15-19 .800-.789 42/16 26 27/11 18/15 2/2 11/15 19/16
WV State University 02/01/14 75-64 11 29-58/24-56 .500/.429 4-11/6-21 .364/.286 13-19/10-12 .684-.833 29/34 -5 17/8 9/17 2/2 11/5 13/14
UVa-Wise 02/06/14 74-66 8 28-55/27-56 .509/.482 7-13/2-14 .538/.143 11-18/10-17 .611-.588 34/31 3 14/14 12/15 5/3 5/6 14/14
Concord 02/08/14 64-54 10 18-44/15-61 .409/.246 3-13/8-25 .231/.320 25-35/16-29 .714-.552 49/34 15 10/10 20/9 3/4 4/12 24/24
Fairmont State Women 02/13/14 52-71 -19 19-62/27-58 .306/.466 1-9/5-11 .111/.455 13-25/12-14 .520-.857 40/41 -1 10/13 14/17 1/3 9/10 13/16
Shepherd University 02/15/14 93-60 33 32-59/20-53 .542/.377 3-11/3-9 .273/.333 26-34/17-20 .765-.850 36/26 10 15/4 21/30 0/3 17/11 13/23
Glenville State 02/20/14 77-74 3 29-61/26-85 .475/.306 6-10/6-32 .600/.188 13-23/16-21 .565-.762 51/49 2 18/9 18/8 1/4 6/7 13/20
West Va. Wesleyan 02/22/14 69-59 10 22-56/22-59 .393/.373 4-11/5-13 .364/.385 21-27/10-19 .778-.526 43/40 3 8/7 14/15 1/0 11/4 19/21
West Liberty 03/01/14 66-71 -5 25-64/28-62 .391/.452 4-8/6-20 .500/.300 12-18/9-16 .667-.563 39/43 -4 8/18 18/21 3/3 13/11 16/19
Concord-W 03/04/14 71-60 11 22-47/21-60 .468/.350 3-7/3-10 .429/.300 24-30/15-27 .800-.556 42/32 10 8/9 16/12 1/2 4/6 25/22
Glenville State College 03/06/14 53-75 -22 19-49/29-63 .388/.460 3-10/9-22 .300/.409 12-12/8-12 1.000-.667 37/29 8 11/14 22/7 5/5 5/17 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Shepherd University (02/15/14)
FIELD GOALS MADE 35 Urbana Women's (01/30/14)
FIELD GOAL ATTEMPTS 74 Glenville State (01/11/14)
3 PT FIELD GOALS MADE 11 Shepherd (01/18/14)
3 PT FG ATTEMPTS 22 Slippery Rock (11/12/13)
FREE THROWS MADE 26 Shepherd University (02/15/14)
FREE THROW ATTEMPTS 36 Tiffin University (11/16/13)
REBOUNDS 51 Glenville State (02/20/14)
ASSISTS 27 Urbana Women's (01/30/14)
STEALS 17 Shepherd University (02/15/14)
BLOCKED SHOTS 5 UVa-Wise (02/06/14); Glenville State College (03/06/14)
TURNOVERS 29 Concord Women's (01/06/14)
FOULS 29 Tiffin University (11/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jaila Bryant Glenville State (02/20/14)
FIELD GOALS MADE 11 Jaila Bryant Glenville State (02/20/14)
FIELD GOAL ATTEMPTS 17 Breanna Butler West Virginia St. (11/23/13)
3 PT FIELD GOALS MADE 6 Breanna Butler Virginia Wise Womens (01/05/14)
3 PT FG ATTEMPTS 10 Breanna Butler Virginia Wise Womens (01/05/14); WV Wesleyan Women's (01/13/14); Shepherd (01/18/14)
FREE THROWS MADE 9 Taneka Lewis; Jaila Bryant West Liberty Women's (01/23/14); Concord-W (03/04/14); Le Moyne (12/17/13)
FREE THROW ATTEMPTS 15 Jaila Bryant Urbana University (12/05/13)
REBOUNDS 11 Alex Anderson West Virginia St. (11/23/13)
ASSISTS 7 Taneka Lewis; Emily Robinson WV State University (02/01/14); Glenville State (01/11/14)
STEALS 5 Taneka Lewis; Jaana Motton Clarion (12/14/13); West Va. Wesleyan (02/22/14); West Liberty (03/01/14)
BLOCKED SHOTS 2 Jaila Bryant; Jaana Motton; Taylor Lubinsky Clarion (12/14/13); Concord Women's (01/06/14); West Virginia St. (11/23/13); UVa-Wise (02/06/14); West Liberty (03/01/14); Glenville State College (03/06/14)
TURNOVERS 8 Jaila Bryant Concord Women's (01/06/14); Fairmont State (01/09/14); Glenville State College (03/06/14)
FOULS 5 Jaila Bryant; Taneka Lewis; Jaana Motton Charleston Womens BB (11/25/13); West Liberty Women's (01/23/14); Concord-W (03/04/14); Slippery Rock (11/12/13); Tiffin University (11/16/13); Concord (02/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Butler, Breanna 28 388 13.9
#05 Bryant, Jaila 27 387 14.3
#13 Lewis, Taneka 24 297 12.4
#22 Lubinsky, Taylor 28 170 6.1
#42 Motton, Jaana 28 170 6.1
#32 Frizell, Kylie 28 147 5.3
#02 Robinson, Emily 26 122 4.7
#15 Anderson, Alex 28 115 4.1
#33 Hyburg, Lydia 25 107 4.3
#14 Pacholke, Kelsey 16 48 3.0
#12 Smetzler, Rachael 22 35 1.6
#23 Strall, Madison 17 18 1.1
#11 Richardson, Chelsea 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bryant, Jaila 27 137 285 .481 5.1 10.6
#10 Butler, Breanna 28 129 287 .449 4.6 10.3
#13 Lewis, Taneka 24 96 242 .397 4.0 10.1
#42 Motton, Jaana 28 71 148 .480 2.5 5.3
#32 Frizell, Kylie 28 51 136 .375 1.8 4.9
#22 Lubinsky, Taylor 28 51 125 .408 1.8 4.5
#15 Anderson, Alex 28 43 107 .402 1.5 3.8
#33 Hyburg, Lydia 25 43 77 .558 1.7 3.1
#02 Robinson, Emily 26 41 102 .402 1.6 3.9
#14 Pacholke, Kelsey 16 13 21 .619 0.8 1.3
#12 Smetzler, Rachael 22 13 33 .394 0.6 1.5
#23 Strall, Madison 17 9 22 .409 0.5 1.3
#11 Richardson, Chelsea 7 0 9 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Butler, Breanna 28 75 175 .429 2.7 6.3
#32 Frizell, Kylie 28 21 67 .313 0.8 2.4
#02 Robinson, Emily 26 19 50 .380 0.7 1.9
#22 Lubinsky, Taylor 28 13 27 .481 0.5 1.0
#13 Lewis, Taneka 24 11 32 .344 0.5 1.3
#05 Bryant, Jaila 27 0 3 .000 0.0 0.1
#11 Richardson, Chelsea 7 0 2 .000 0.0 0.3
#12 Smetzler, Rachael 22 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bryant, Jaila 27 113 166 .681 4.2 6.1
#13 Lewis, Taneka 24 94 124 .758 3.9 5.2
#10 Butler, Breanna 28 55 61 .902 2.0 2.2
#22 Lubinsky, Taylor 28 55 77 .714 2.0 2.8
#15 Anderson, Alex 28 29 45 .644 1.0 1.6
#42 Motton, Jaana 28 28 44 .636 1.0 1.6
#32 Frizell, Kylie 28 24 27 .889 0.9 1.0
#14 Pacholke, Kelsey 16 22 26 .846 1.4 1.6
#33 Hyburg, Lydia 25 21 37 .568 0.8 1.5
#02 Robinson, Emily 26 21 26 .808 0.8 1.0
#12 Smetzler, Rachael 22 9 18 .500 0.4 0.8
#11 Richardson, Chelsea 7 1 2 .500 0.1 0.3
#23 Strall, Madison 17 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Motton, Jaana 28 135 4.8 44 1.6 91 3.3
#TM Team 28 131 4.7 59 2.1 72 2.6
#10 Butler, Breanna 28 126 4.5 21 0.8 105 3.8
#05 Bryant, Jaila 27 122 4.5 36 1.3 86 3.2
#15 Anderson, Alex 28 120 4.3 55 2.0 65 2.3
