Skip To Main Content

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Davis, Dalton .288 .768 39-37 118 13 34 11 1 0 14 47 .398 15 1 10 2 .370 1 0 1-1
14 May, Drake .273 .719 39-39 128 18 35 5 1 1 6 45 .352 16 3 17 2 .367 0 1 4-6
15 Angelini, Matt .250 .568 36-29 88 2 22 2 0 0 8 24 .273 4 2 27 0 .295 1 2 0-1
21 Schickler, Logan .211 .664 32-26 76 6 16 3 1 1 8 24 .316 12 4 27 1 .348 0 1 2-2
1 Brake, Christopher .196 .465 31-29 97 10 19 5 0 0 8 24 .247 3 0 16 1 .218 1 5 2-2
23 Bruck, Jagger .184 .459 31-29 76 8 14 1 0 0 4 15 .197 5 3 15 0 .262 0 2 1-3
2 Dennison, Adam .174 .491 40-39 109 10 19 3 0 0 7 22 .202 9 9 18 0 .289 1 3 2-2
24 Finch, Michael .294 .782 15-14 17 5 5 1 0 0 0 6 .353 3 1 5 0 .429 0 4 1-1
13 Sunnafrank, Dillon .276 .770 28-26 87 15 24 9 1 1 13 38 .437 4 4 9 2 .333 1 0 6-7
32 Harris, RJ .247 .633 28-23 73 6 18 1 1 1 11 24 .329 2 4 21 2 .304 0 0 0-0
17 Minder, Christopher .224 .465 30-27 85 5 19 0 0 0 7 19 .224 2 0 12 3 .241 0 1 2-5
10 Jacob, TJ .217 .467 16-8 23 3 5 0 0 0 2 5 .217 0 1 12 1 .250 0 0 2-2
4 Patrick, Jeffery .200 .568 10-4 15 2 3 0 0 0 1 3 .200 2 2 4 0 .368 0 0 1-2
6 Wenger, Brock .200 .400 7-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
5 Blessard, Ryan .176 .352 12-5 17 0 3 0 0 0 0 3 .176 0 0 8 0 .176 0 0 1-1
16 Sancomb, Carter .171 .527 16-11 35 5 6 0 0 0 0 6 .171 4 6 12 0 .356 0 0 0-0
20 Hudson, Cody .156 .344 21-14 45 5 7 0 0 0 7 7 .156 1 1 9 0 .188 1 3 0-1
28 Grimes, Tristan .100 .243 12-6 20 2 2 0 0 0 1 2 .100 1 0 10 0 .143 0 0 0-0
36 Blumling, Zach .059 .363 16-6 17 2 1 0 0 0 0 1 .059 5 1 7 0 .304 0 2 1-2
3 Truelove, Bobby .000 .250 7-4 9 0 0 0 0 0 0 0 .000 2 1 2 0 .250 0 0 0-0
9 Farrell, Thomas .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
8 Pizzoferrato, Pat .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Shaw, Brian .000 .000 9-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Standiford, Benjamin .000 1.000 9-7 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .220 .576 41-41 1150 117 253 41 5 4 97 316 .275 92 43 249 14 .301 6 24 26-38
Opponents .323 .862 41-41 1232 267 398 79 8 20 239 553 .449 148 51 190 10 .413 16 16 39-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Finch, Michael 3.43 1.46 3-4 10-10 5 1-0 0 57.2 51 24 22 33 29 12 0 2 210 .243 1 5 1 1 2
11 Standiford, Benjamin 4.01 1.84 0-6 8-7 0 0-0 0 33.2 40 24 15 22 29 7 1 0 133 .301 0 5 0 3 3
40 Bell, Josh 4.73 1.64 1-5 9-5 2 0-0 0 32.1 46 23 17 7 16 10 1 3 135 .341 2 4 0 1 4
25 Menear, Logan 5.06 1.75 0-1 9-0 0 0-0 0 16.0 15 15 9 13 15 2 1 1 56 .268 2 2 0 3 1
13 Sunnafrank, Dillon 5.12 1.40 1-1 6-2 1 0-0 1 19.1 20 13 11 7 26 2 0 0 78 .256 3 9 1 0 0
7 Luciano, Nick 6.17 2.01 0-2 14-0 0 0-0 0 23.1 36 22 16 11 22 7 1 1 106 .340 1 2 1 1 1
37 Shaw, Brian 6.25 1.80 0-3 9-6 0 0-0 0 31.2 43 29 22 14 13 3 2 3 129 .333 1 7 0 3 1
18 Evans, Tanner 6.55 1.77 0-4 11-2 0 0-0 0 22.0 32 26 16 7 8 9 1 4 96 .333 3 6 0 1 2
19 Rees, Kyle 6.86 1.83 1-4 10-8 0 0-0 0 39.1 61 40 30 11 26 13 0 4 177 .345 1 5 5 1 2
5 Blessard, Ryan 9.00 2.33 0-0 2-0 0 0-0 0 3.0 7 5 3 0 1 2 0 0 17 .412 0 1 0 1 0
20 Hudson, Cody 15.55 3.73 0-3 6-0 0 0-0 0 11.0 31 23 19 10 2 8 0 1 61 .508 2 3 0 0 0
17 Minder, Christopher 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 1 0 0 1 9 .444 0 1 0 0 0
6 Wenger, Brock 30.86 4.93 0-1 4-1 0 0-0 0 4.2 12 19 16 11 2 4 1 0 25 .480 0 1 0 1 0
Totals 6.08 1.84 6-34 99-41 8 1 1 296.0 398 267 200 148 190 79 8 20 1232 .323 16 51 8 16 16
Opponents 2.62 1.10 34-6 90-41 14 9 8 313.0 253 117 91 92 249 41 5 4 1150 .220 23 43 2 6 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Finch, Michael 28 14 14 0 1.000 0 6 3 0 0
10 Jacob, TJ 15 15 0 0 1.000 0 0 0 0 0
36 Blumling, Zach 13 12 1 0 1.000 0 0 0 0 0
37 Shaw, Brian 11 1 10 0 1.000 0 4 2 0 0
18 Evans, Tanner 6 1 5 0 1.000 0 5 3 0 0
6 Wenger, Brock 6 6 0 0 1.000 0 2 1 0 0
19 Rees, Kyle 3 0 3 0 1.000 0 5 1 0 0
25 Menear, Logan 1 0 1 0 1.000 0 0 0 0 0
2 Dennison, Adam 133 57 75 1 .992 14 0 0 0 0
21 Schickler, Logan 177 166 9 2 .989 12 0 0 0 0
16 Sancomb, Carter 73 69 3 1 .986 0 9 1 2 0
33 Davis, Dalton 175 149 23 3 .983 4 25 13 6 0
4 Patrick, Jeffery 21 5 15 1 .952 3 0 0 0 0
32 Harris, RJ 89 66 18 5 .944 6 0 0 0 0
28 Grimes, Tristan 16 15 0 1 .938 0 0 0 0 0
17 Minder, Christopher 54 46 4 4 .926 0 0 0 0 0
23 Bruck, Jagger 53 47 2 4 .925 0 0 0 0 0
1 Brake, Christopher 78 29 43 6 .923 2 0 0 0 0
5 Blessard, Ryan 13 12 0 1 .923 0 0 0 0 0
14 May, Drake 173 76 83 14 .919 14 0 0 0 0
20 Hudson, Cody 46 39 3 4 .913 0 2 3 0 0
13 Sunnafrank, Dillon 44 30 10 4 .909 3 1 0 0 0
15 Angelini, Matt 30 22 5 3 .900 1 5 3 2 0
40 Bell, Josh 13 0 11 2 .846 2 3 1 0 0
3 Truelove, Bobby 6 5 0 1 .833 0 0 0 0 0
11 Standiford, Benjamin 11 2 7 2 .818 0 9 3 0 0
8 Pizzoferrato, Pat 4 3 0 1 .750 0 0 0 0 0
7 Luciano, Nick 6 1 3 2 .667 0 2 1 0 0
9 Farrell, Thomas 1 0 0 1 .000 0 0 0 0 0
Totals 1299 888 348 63 .952 26 78 35 10 0
Opponents 1342 939 360 43 .968 27 52 24 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Davis, Dalton .302 .785 28-27 86 8 26 6 1 0 12 34 .395 13 0 8 1 .390 1 0 1-1
13 Sunnafrank, Dillon .286 .789 25-24 84 15 24 9 1 1 13 38 .452 3 4 9 1 .337 1 0 5-6
14 May, Drake .261 .693 27-27 88 14 23 2 0 1 2 28 .318 14 2 13 0 .375 0 1 2-3
5 Blessard, Ryan .250 .500 7-2 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 1-1
1 Brake, Christopher .244 .567 23-23 78 10 19 5 0 0 7 24 .308 2 0 10 1 .259 1 5 2-2
32 Harris, RJ .240 .609 19-15 50 4 12 0 0 1 8 15 .300 2 3 12 2 .309 0 0 0-0
21 Schickler, Logan .235 .644 22-18 51 2 12 3 0 0 4 15 .294 7 2 16 1 .350 0 1 1-1
15 Angelini, Matt .228 .520 24-19 57 0 13 1 0 0 6 14 .246 3 1 17 0 .274 1 2 0-1
17 Minder, Christopher .217 .456 23-21 69 5 15 0 0 0 5 15 .217 2 0 10 3 .239 0 0 1-4
2 Dennison, Adam .203 .553 29-28 79 8 16 3 0 0 5 19 .241 7 6 13 0 .312 1 2 2-2
6 Wenger, Brock .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
16 Sancomb, Carter .192 .536 11-8 26 4 5 0 0 0 0 5 .192 3 3 8 0 .344 0 0 0-0
23 Bruck, Jagger .185 .483 23-21 54 6 10 1 0 0 3 11 .204 4 3 12 0 .279 0 2 1-3
20 Hudson, Cody .171 .360 16-11 35 3 6 0 0 0 6 6 .171 0 1 8 0 .189 1 1 0-1
10 Jacob, TJ .154 .308 11-4 13 1 2 0 0 0 1 2 .154 0 0 7 1 .154 0 0 1-1
36 Blumling, Zach .143 .681 11-2 7 2 1 0 0 0 0 1 .143 5 1 3 0 .538 0 2 1-2
4 Patrick, Jeffery .100 .457 8-3 10 2 1 0 0 0 1 1 .100 2 2 4 0 .357 0 0 1-2
28 Grimes, Tristan .077 .154 7-3 13 0 1 0 0 0 0 1 .077 0 0 6 0 .077 0 0 0-0
24 Finch, Michael .000 .000 9-9 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 2 0-0
3 Truelove, Bobby .000 .143 5-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
9 Farrell, Thomas .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Standiford, Benjamin .000 1.000 7-6 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .228 .587 29-29 828 85 189 30 2 3 73 232 .280 69 28 166 10 .307 6 18 19-30
Opponents .313 .841 29-29 859 178 269 46 2 18 158 373 .434 110 33 132 8 .407 10 13 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Standiford, Benjamin 3.34 1.68 0-4 6-6 0 0-0 0 29.2 28 14 11 21 25 2 1 0 109 .257 0 4 0 2 3
24 Finch, Michael 3.86 1.43 3-4 8-8 5 1-0 0 46.2 39 21 20 27 24 11 0 2 167 .234 1 4 1 0 1
25 Menear, Logan 3.97 1.35 0-1 6-0 0 0-0 0 11.1 6 6 5 9 11 0 0 1 34 .176 0 0 0 2 1
18 Evans, Tanner 4.30 1.69 0-3 9-0 0 0-0 0 14.2 21 16 7 3 5 3 0 4 66 .318 2 2 0 1 2
5 Blessard, Ryan 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 1 0 0 10 .300 0 0 0 0 0
13 Sunnafrank, Dillon 5.02 1.28 1-0 4-1 1 0-0 1 14.1 12 10 8 6 22 0 0 0 55 .218 3 7 1 0 0
37 Shaw, Brian 5.85 1.80 0-2 5-4 0 0-0 0 20.0 28 18 13 8 6 3 0 2 80 .350 0 6 0 1 1
40 Bell, Josh 5.91 1.85 0-4 5-4 2 0-0 0 21.1 35 18 14 4 9 4 1 3 92 .380 2 3 0 1 4
7 Luciano, Nick 8.22 2.12 0-2 9-0 0 0-0 0 15.1 23 17 14 9 15 2 0 1 69 .333 1 2 0 1 1
19 Rees, Kyle 9.00 2.04 1-2 7-6 0 0-0 0 27.0 46 31 27 9 12 11 0 4 125 .368 1 4 4 1 0
20 Hudson, Cody 18.00 4.00 0-2 4-0 0 0-0 0 8.0 23 17 16 9 1 8 0 1 44 .523 2 1 0 0 0
6 Wenger, Brock 40.50 9.09 0-0 1-0 0 0-0 0 1.1 5 9 6 5 1 1 0 0 8 .625 0 0 0 1 0
Totals 6.04 1.79 5-24 65-29 8 1 1 211.2 269 178 142 110 132 46 2 18 859 .313 12 33 6 10 13
Opponents 2.78 1.16 24-5 66-29 8 5 5 223.0 189 85 69 69 166 30 2 3 828 .228 18 28 1 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Dennison, Adam 95 37 58 0 1.000 10 0 0 0 0
24 Finch, Michael 18 7 11 0 1.000 0 6 2 0 0
4 Patrick, Jeffery 13 4 9 0 1.000 3 0 0 0 0
10 Jacob, TJ 11 11 0 0 1.000 0 0 0 0 0
28 Grimes, Tristan 10 10 0 0 1.000 0 0 0 0 0
37 Shaw, Brian 9 1 8 0 1.000 0 2 2 0 0
36 Blumling, Zach 7 7 0 0 1.000 0 0 0 0 0
18 Evans, Tanner 3 0 3 0 1.000 0 2 0 0 0
19 Rees, Kyle 3 0 3 0 1.000 0 1 0 0 0
3 Truelove, Bobby 3 3 0 0 1.000 0 0 0 0 0
6 Wenger, Brock 3 3 0 0 1.000 0 0 0 0 0
7 Luciano, Nick 2 1 1 0 1.000 0 2 0 0 0
25 Menear, Logan 1 0 1 0 1.000 0 0 0 0 0
21 Schickler, Logan 121 113 7 1 .992 10 0 0 0 0
33 Davis, Dalton 122 105 15 2 .984 3 18 7 5 0
16 Sancomb, Carter 53 50 2 1 .981 0 5 1 2 0
23 Bruck, Jagger 41 39 1 1 .976 0 0 0 0 0
32 Harris, RJ 72 55 13 4 .944 5 0 0 0 0
1 Brake, Christopher 53 20 30 3 .943 1 0 0 0 0
14 May, Drake 114 52 55 7 .939 10 0 0 0 0
17 Minder, Christopher 44 37 4 3 .932 0 0 0 0 0
13 Sunnafrank, Dillon 39 28 8 3 .923 3 1 0 0 0
20 Hudson, Cody 38 33 2 3 .921 0 1 2 0 0
15 Angelini, Matt 17 12 3 2 .882 0 2 1 2 0
5 Blessard, Ryan 6 5 0 1 .833 0 0 0 0 0
11 Standiford, Benjamin 10 2 6 2 .800 0 9 3 0 0
40 Bell, Josh 10 0 8 2 .800 1 1 1 0 0
9 Farrell, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 918 635 248 35 .962 46 50 19 9 0
Opponents 963 669 260 34 .965 58 38 22 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2017 vs Gannon University L 2-15 24 2 1 2 0 0 0 3 0 2 0 0 0 0 0 4 21 12 3 .042
2/26/2017 vs Gannon University L 2-3 25 2 5 2 0 0 1 0 0 0 0 1 0 0 1 4 19 6 1 .200
2/27/2017 vs Tiffin University L 2-3 25 2 6 0 0 0 0 1 0 0 0 0 1 0 0 6 18 8 2 .240
2/27/2017 vs Tiffin University L 8-10 27 8 9 7 1 0 0 5 0 2 0 3 3 0 0 9 21 8 2 .333
2/28/2017 vs Kentucky Wesleyan L 0-9 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 21 9 2 .160
2/28/2017 at Kentucky Wesleyan L 1-9 23 1 3 1 1 1 0 1 0 1 0 1 0 0 0 9 18 12 3 .130
3/2/2017 vs Northwood L 5-14 29 5 8 4 2 1 0 3 0 1 0 2 0 0 0 5 21 8 1 .276
3/2/2017 vs Northwood W 10-4 38 10 13 8 5 1 0 4 1 0 0 1 2 0 1 7 27 7 3 .342
3/3/2017 vs Tiffin University L 2-5 32 2 5 0 1 0 0 0 0 0 1 2 0 0 0 9 27 8 1 .156
3/3/2017 vs University of Mary L 0-10 30 0 5 0 0 0 0 3 0 0 0 2 0 0 0 8 24 8 6 .167
3/19/2017 at Glenville State L 4-5 35 4 9 4 2 0 0 7 0 1 1 2 4 0 0 4 29 9 0 .257
3/19/2017 at Glenville State L 0-2 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 18 11 2 .087
3/20/2017 at West Va. Wesleyan L 1-3 25 1 4 1 0 0 0 1 0 2 0 0 0 1 0 5 18 8 1 .160
3/20/2017 at West Va. Wesleyan L 4-5 37 4 11 4 0 0 0 3 0 0 0 0 3 0 0 2 26 13 0 .297
3/24/2017 UVa.-Wise W 3-1 18 3 4 3 2 0 0 4 0 0 1 0 1 0 2 4 21 12 1 .222
3/24/2017 UVa.-Wise L 5-6 35 5 7 4 0 0 1 2 0 0 0 0 1 0 1 5 27 15 1 .200
3/25/2017 Concord L 2-12 25 2 6 2 1 0 1 4 0 0 1 0 0 0 0 6 21 7 4 .240
3/25/2017 Concord L 7-11 32 7 11 7 1 1 0 6 0 2 1 2 2 1 2 7 27 7 1 .344
4/1/2017 at West Virginia St. L 1-2 30 1 3 1 1 0 0 1 0 0 0 2 0 1 1 5 24 6 0 .100
4/1/2017 at West Virginia St. L 3-4 28 3 8 3 0 0 0 2 0 1 1 1 0 0 0 7 18 4 0 .286
4/2/2017 at Charleston L 1-2 28 1 6 1 0 0 0 1 0 2 0 0 0 0 1 4 18 11 1 .214
4/2/2017 at Charleston L 2-3 33 2 6 2 2 0 0 2 0 0 0 0 0 0 0 4 25 14 2 .182
4/9/2017 at Fairmont State L 0-2 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 18 8 1 .125
4/9/2017 at Fairmont State L 0-2 33 0 6 0 0 0 0 0 0 0 1 1 0 0 0 7 24 8 1 .182
4/10/2017 at Fairmont State L 4-7 25 4 7 2 2 0 0 3 0 1 0 3 0 0 0 9 18 9 0 .280
4/10/2017 at Fairmont State L 2-17 30 2 3 1 0 0 0 3 0 1 0 0 0 0 0 9 24 11 4 .100
4/14/2017 Shepherd W 4-0 22 4 6 3 1 0 0 1 0 0 0 2 1 1 0 7 21 9 0 .273
4/15/2017 Shepherd L 0-8 27 0 7 0 1 0 0 1 0 0 1 1 0 0 0 8 21 5 1 .259
4/15/2017 Shepherd L 6-20 36 6 8 6 3 0 0 1 0 0 0 2 0 1 1 9 27 7 4 .222
4/20/2017 at Malone L 0-6 24 0 4 0 1 0 0 0 0 1 0 2 0 0 1 10 18 5 4 .167
4/20/2017 at Malone L 0-1 20 0 1 0 0 0 0 1 0 0 0 1 0 0 1 6 18 9 0 .050
4/22/2017 at Notre Dame College L 2-9 35 2 10 2 1 0 0 2 0 0 1 1 1 0 0 4 24 9 0 .286
4/22/2017 at Notre Dame College L 2-3 27 2 8 2 1 0 0 1 0 0 1 0 1 0 0 5 18 8 0 .296
4/23/2017 at Notre Dame College W 5-4 27 5 7 5 3 0 0 4 0 1 0 0 0 0 0 6 21 9 1 .259
4/23/2017 at Notre Dame College L 1-7 33 1 6 0 1 0 0 0 0 0 0 1 0 0 0 4 24 13 1 .182
4/30/2017 Urbana W 10-9 30 10 13 8 3 1 1 2 0 0 0 1 0 0 2 5 21 8 2 .433
4/30/2017 Urbana L 1-4 21 1 3 0 0 0 0 3 0 0 1 1 1 1 0 2 21 5 2 .143
5/7/2017 West Liberty L 10-15 32 10 10 8 1 0 0 7 0 4 0 3 1 0 0 6 21 4 4 .313
5/7/2017 West Liberty L 0-4 26 0 3 0 1 0 0 1 0 1 0 2 0 0 0 9 21 9 1 .115
5/8/2017 at West Liberty L 2-9 25 2 4 1 0 0 0 2 0 1 0 3 0 0 0 6 18 3 0 .160
5/8/2017 at West Liberty W 3-2 26 3 8 3 2 0 0 2 0 2 1 0 2 0 0 3 21 6 0 .308
Total 117-267 1150 117 253 97 41 5 4 92 1 26 12 43 24 6 14 249 888 348 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2017 vs Gannon University L 2-15 7.0 17 15 5 3 4 4 0 0 1 0 3 0 0 1 0 6.43
2/26/2017 vs Gannon University L 2-3 6.1 10 3 3 2 5 3 0 0 0 0 0 1 0 2 0 4.26
2/27/2017 vs Tiffin University L 2-3 6.0 9 3 2 1 4 1 0 0 0 0 0 0 0 3 0 3.00
2/27/2017 vs Tiffin University L 8-10 7.0 10 10 9 5 4 2 1 0 1 0 2 0 0 4 0 11.57
2/28/2017 vs Kentucky Wesleyan L 0-9 7.0 11 9 8 3 4 5 2 0 1 0 3 0 0 5 0 10.29
2/28/2017 at Kentucky Wesleyan L 1-9 6.0 11 9 3 5 2 5 0 0 0 0 1 0 0 6 0 4.50
3/2/2017 vs Northwood L 5-14 7.0 14 14 14 4 4 2 2 2 0 0 2 0 0 7 0 18.00
3/2/2017 vs Northwood W 10-4 9.0 9 4 1 1 7 5 0 0 0 0 0 0 1 7 0 1.00
3/3/2017 vs Tiffin University L 2-5 9.0 12 5 4 6 3 1 0 0 0 0 3 0 1 8 0 4.00
3/3/2017 vs University of Mary L 0-10 8.0 10 10 3 3 11 1 0 0 0 1 2 0 1 9 0 3.38
3/19/2017 at Glenville State L 4-5 9.2 9 5 5 10 4 3 0 0 2 0 1 0 1 10 0 4.66
3/19/2017 at Glenville State L 0-2 6.0 2 2 0 4 1 0 0 0 0 0 0 0 1 11 0 0.00
3/20/2017 at West Va. Wesleyan L 1-3 6.0 8 3 1 0 1 1 0 0 0 0 2 0 1 12 0 1.50
3/20/2017 at West Va. Wesleyan L 4-5 8.2 11 5 5 1 3 3 0 1 0 0 1 0 1 13 0 5.19
3/24/2017 UVa.-Wise W 3-1 7.0 4 1 0 5 3 3 0 0 0 0 1 0 2 13 0 0.00
3/24/2017 UVa.-Wise L 5-6 9.0 9 6 2 3 6 2 0 0 0 0 2 0 2 14 0 2.00
3/25/2017 Concord L 2-12 7.0 15 12 5 3 3 3 0 1 1 0 1 0 2 15 0 6.43
3/25/2017 Concord L 7-11 9.0 17 11 8 5 6 2 0 0 1 1 0 0 2 16 0 8.00
4/1/2017 at West Virginia St. L 1-2 8.0 7 2 2 3 7 0 0 0 1 0 2 0 2 17 0 2.25
4/1/2017 at West Virginia St. L 3-4 6.0 7 4 4 3 4 2 0 1 0 0 0 0 2 18 0 6.00
4/2/2017 at Charleston L 1-2 6.0 8 2 2 1 2 1 0 1 1 0 0 0 2 19 0 3.00
4/2/2017 at Charleston L 2-3 8.1 7 3 2 5 1 1 0 0 0 0 1 1 2 20 0 2.16
4/9/2017 at Fairmont State L 0-2 6.0 6 2 2 2 1 1 0 1 0 0 0 0 2 21 0 3.00
4/9/2017 at Fairmont State L 0-2 8.0 7 2 2 1 8 0 1 0 0 0 0 0 2 22 0 2.25
4/10/2017 at Fairmont State L 4-7 6.0 10 7 7 1 5 0 1 2 1 0 0 0 2 23 0 10.50
4/10/2017 at Fairmont State L 2-17 8.0 17 17 17 6 9 2 0 2 1 0 3 0 2 24 0 19.13
4/14/2017 Shepherd W 4-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 3 24 0 0.00
4/15/2017 Shepherd L 0-8 7.0 12 8 8 0 5 3 0 2 0 0 1 0 3 25 0 10.29
4/15/2017 Shepherd L 6-20 9.0 19 20 16 9 7 3 0 3 0 1 1 0 3 26 0 16.00
4/20/2017 at Malone L 0-6 6.0 8 6 5 3 6 4 1 0 1 1 2 0 3 27 0 7.50
4/20/2017 at Malone L 0-1 6.0 8 1 1 2 4 0 0 0 0 0 0 0 3 28 0 1.50
4/22/2017 at Notre Dame College L 2-9 8.0 13 9 9 7 3 5 0 0 0 0 1 0 3 29 0 10.13
4/22/2017 at Notre Dame College L 2-3 6.0 7 3 3 3 4 2 0 0 0 1 0 0 3 30 0 4.50
4/23/2017 at Notre Dame College W 5-4 7.0 9 4 4 2 5 2 0 0 0 1 1 0 4 30 1 5.14
4/23/2017 at Notre Dame College L 1-7 8.0 14 7 6 4 3 0 0 0 0 0 2 0 4 31 0 6.75
4/30/2017 Urbana W 10-9 7.0 5 9 6 11 7 0 0 0 1 1 1 0 5 31 0 7.71
4/30/2017 Urbana L 1-4 7.0 6 4 2 6 11 1 0 0 0 1 0 0 5 32 0 2.57
5/7/2017 West Liberty L 10-15 7.0 15 15 10 3 3 3 0 3 0 0 3 0 5 33 0 12.86
5/7/2017 West Liberty L 0-4 7.0 8 4 3 5 6 0 0 0 0 0 1 0 5 34 0 3.86
5/8/2017 at West Liberty L 2-9 6.0 5 9 9 4 2 3 0 1 1 0 3 0 5 35 0 13.50
5/8/2017 at West Liberty W 3-2 7.0 7 2 2 2 8 0 0 0 2 0 5 0 6 35 0 2.57
Total 117-267 296.0 398 267 200 148 190 79 8 20 16 8 51 2 6 35 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Northwood (3/2/2017)
RUNS SCORED 10 Urbana (4/30/2017); West Liberty (5/7/2017); Northwood (3/2/2017)
HITS 13 Urbana (4/30/2017); Northwood (3/2/2017)
RBIS 8 Urbana (4/30/2017); West Liberty (5/7/2017); Northwood (3/2/2017)
DOUBLES 5 Northwood (3/2/2017)
TRIPLES 1 Northwood (3/2/2017); Concord (3/25/2017); Urbana (4/30/2017); Kentucky Wesleyan (2/28/2017); Northwood (3/2/2017)
HOME RUNS 1 UVa.-Wise (3/24/2017); Concord (3/25/2017); Urbana (4/30/2017); Gannon University (2/26/2017)
WALKS 7 West Liberty (5/7/2017); Glenville State (3/19/2017)
STRIKEOUTS 10 Malone (4/20/2017)
SAC HITS 4 Glenville State (3/19/2017)
SAC FLIES 1 Concord (3/25/2017); Shepherd (4/14/2017); Shepherd (4/15/2017); Urbana (4/30/2017); West Va. Wesleyan (3/20/2017)
STOLEN BASES 4 West Liberty (5/7/2017)
HIT BY PITCH 3 Tiffin University (2/27/2017); West Liberty (5/7/2017); Fairmont State (4/10/2017); West Liberty (5/8/2017)
CAUGHT STEALING 1 Tiffin University (3/3/2017); UVa.-Wise (3/24/2017); Concord (3/25/2017); Concord (3/25/2017); Shepherd (4/15/2017)
HIT INTO DP 3 Fairmont State (4/10/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tiffin University (3/3/2017); UVa.-Wise (3/24/2017); Concord (3/25/2017); Shepherd (4/15/2017); Northwood (3/2/2017)
RUNS ALLOWED 20 Shepherd (4/15/2017)
EARNED RUNS 17 Fairmont State (4/10/2017)
WALKS ALLOWED 11 Urbana (4/30/2017)
STRIKEOUTS 11 Urbana (4/30/2017); University of Mary (3/3/2017)
HITS ALLOWED 19 Shepherd (4/15/2017)
DOUBLES ALLOWED 5 Kentucky Wesleyan (2/28/2017); Kentucky Wesleyan (2/28/2017); Northwood (3/2/2017); Notre Dame College (4/22/2017)
TRIPLES ALLOWED 2 Kentucky Wesleyan (2/28/2017); Northwood (3/2/2017)
HOME RUNS ALLOWED 3 Shepherd (4/15/2017); West Liberty (5/7/2017)
WILD PITCHES 2 Glenville State (3/19/2017); West Liberty (5/8/2017)
HIT BATTERS 5 West Liberty (5/8/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Glenville State (3/19/2017)
ASSISTS 15 UVa.-Wise (3/24/2017)
ERRORS 6 University of Mary (3/3/2017)
PASSED BALLS 2 Concord (3/25/2017)
DPS TURNED 3 Glenville State (3/19/2017); Glenville State (3/19/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
