Skip To Main Content

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Ammar, Patrick .368 .942 41-40 133 20 49 8 3 3 28 72 .541 10 0 6 2 .401 4 3 1-3
6 Charles, Tom .348 .839 35-31 92 23 32 3 0 0 16 35 .380 18 1 17 1 .459 0 1 3-4
1 Hull, Corey .345 .878 39-38 116 25 40 8 1 1 13 53 .457 14 2 27 2 .421 1 4 6-7
29 Medley, Jordan .333 .806 40-40 120 15 40 5 2 0 11 49 .408 7 6 23 0 .398 0 3 2-7
3 Kraus, Jordan .322 .818 43-43 149 28 48 15 1 1 26 68 .456 8 3 25 0 .362 3 3 5-6
28 Davia, Robbie .299 .853 40-40 127 22 38 10 1 5 17 65 .512 7 2 16 1 .341 2 1 3-5
33 Nemecek, Andrew .255 .662 37-33 106 10 27 9 0 0 21 36 .340 8 4 14 1 .322 3 0 0-0
17 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
14 Gira, Mark .353 .860 12-4 17 2 6 2 0 0 4 8 .471 1 0 4 0 .389 0 1 0-1
9 Wickham, Cory .339 .805 28-14 56 12 19 3 0 0 10 22 .393 8 1 3 1 .412 3 2 0-2
7 Briski, Nick .333 .833 17-0 6 5 2 0 0 0 2 2 .333 0 2 3 0 .500 0 0 0-0
13 Buffo, Steven .289 .793 28-21 38 5 11 3 1 0 3 16 .421 3 2 6 1 .372 0 2 1-3
24 Starre, Luke .288 .694 28-22 73 8 21 5 0 0 7 26 .356 5 1 18 1 .338 1 1 0-0
30 Troy, Jason .245 .759 24-20 53 7 13 4 1 1 9 22 .415 6 3 10 0 .344 2 1 0-0
16 Murphy, Malachi .232 .588 28-18 56 6 13 3 0 0 5 16 .286 6 0 12 0 .302 1 1 0-0
8 Phillips, Dustin .200 .568 9-5 15 4 3 0 0 0 1 3 .200 3 1 1 0 .368 0 1 2-2
36 Podvasnik, Cory .167 .453 12-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
15 Ludewig, Mitch .135 .514 31-12 37 8 5 1 1 0 4 8 .216 9 0 5 3 .298 1 0 2-3
2 Neff, Jeramie .129 .351 17-10 31 5 4 0 0 0 3 4 .129 4 0 6 0 .222 1 0 2-2
11 Garman, Mike .000 .091 11-0 10 2 0 0 0 0 1 0 .000 1 0 3 0 .091 0 0 0-0
35 Gillies, Brenden .000 .333 19-9 7 1 0 0 0 0 1 0 .000 3 1 4 0 .333 1 0 0-0
25 Giebel, Tim .000 .250 5-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
4 Young, Adam .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
0 .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .298 .774 43-43 1253 209 373 79 11 11 182 507 .405 125 29 206 13 .369 23 24 27-45
Opponents .283 .780 43-43 1226 247 347 64 17 17 198 496 .405 157 34 211 9 .375 17 23 56-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Kraus, Jordan 3.49 1.37 3-4 10-9 2 2-1 0 49.0 52 31 19 15 44 8 3 2 190 .274 2 2 0 2 2
35 Gillies, Brenden 4.01 1.41 4-5 14-7 2 0-0 0 51.2 40 25 23 33 39 7 2 2 181 .221 7 4 2 4 4
5 Acierno, Antonio 4.36 1.29 4-3 11-7 0 0-1 0 43.1 30 25 21 26 22 9 0 1 157 .191 8 9 1 0 5
22 Hudson, Logan 1.29 .43 0-0 5-0 0 0-0 0 7.0 2 1 1 1 5 0 1 0 23 .087 1 0 0 0 0
23 Weiss, Ethan 5.23 2.42 0-0 6-0 0 0-0 0 10.1 18 14 6 7 5 3 1 0 52 .346 0 2 0 0 0
25 Giebel, Tim 5.40 2.40 1-1 3-0 0 0-0 0 1.2 1 1 1 3 0 0 0 0 3 .333 0 0 0 0 2
13 Buffo, Steven 6.03 1.69 4-3 12-7 0 0-0 0 34.1 35 31 23 23 26 8 2 3 136 .257 5 6 0 1 2
28 Davia, Robbie 6.11 1.58 1-2 4-4 0 0-0 0 17.2 21 14 12 7 12 3 0 1 68 .309 2 2 0 2 3
21 McDonald, Michael 6.49 1.82 1-1 15-0 0 0-0 2 26.1 37 25 19 11 17 4 2 1 112 .330 7 1 0 4 1
36 Podvasnik, Cory 6.55 2.00 0-1 7-1 0 0-0 0 11.0 15 8 8 7 7 3 0 2 48 .313 0 1 0 1 0
40 Kernik, Josh 7.36 1.64 0-1 7-1 0 0-0 1 14.2 20 13 12 4 12 3 0 1 63 .317 0 1 0 1 0
38 Lang, Parker 9.70 1.89 1-3 10-7 0 0-0 0 34.1 54 41 37 11 15 13 5 2 146 .370 2 5 1 1 3
12 Rauch, Cameron 11.57 2.57 0-0 3-0 0 0-0 0 2.1 4 3 3 2 2 0 0 0 9 .444 1 0 0 0 0
27 Hinderliter, Cullen 13.50 4.00 0-0 2-0 0 0-0 0 2.0 5 5 3 3 1 0 1 0 10 .500 2 1 0 0 0
26 Macko, Donald 14.29 3.00 0-0 3-0 0 0-0 0 5.2 13 10 9 4 4 3 0 2 28 .464 2 0 0 1 1
Totals 5.69 1.62 19-24 112-43 4 3 3 311.1 347 247 197 157 211 64 17 17 1226 .283 39 34 4 17 23
Opponents 5.16 1.60 24-19 100-43 9 2 4 312.1 373 209 179 125 206 79 11 11 1253 .298 33 29 2 23 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Gira, Mark 32 30 2 0 1.000 0 6 0 5 0
38 Lang, Parker 9 1 8 0 1.000 1 5 1 0 0
7 Briski, Nick 3 3 0 0 1.000 0 0 0 0 0
25 Giebel, Tim 2 0 2 0 1.000 0 0 1 0 0
40 Kernik, Josh 2 0 2 0 1.000 0 1 0 0 0
16 Murphy, Malachi 112 105 6 1 .991 9 0 0 0 0
33 Nemecek, Andrew 246 231 12 3 .988 19 0 0 0 0
24 Starre, Luke 118 105 10 3 .975 0 16 3 7 0
30 Troy, Jason 108 84 21 3 .972 1 34 9 10 0
29 Medley, Jordan 59 57 0 2 .966 0 0 0 0 0
9 Wickham, Cory 26 12 13 1 .962 1 0 0 0 0
1 Hull, Corey 165 63 95 7 .958 20 0 0 0 0
2 Neff, Jeramie 46 10 34 2 .957 9 0 0 0 0
35 Gillies, Brenden 21 9 11 1 .952 1 9 4 0 0
15 Ludewig, Mitch 20 19 0 1 .950 0 0 0 0 0
5 Acierno, Antonio 20 5 14 1 .950 0 6 2 0 0
10 Ammar, Patrick 37 34 0 3 .919 0 0 0 0 0
11 Garman, Mike 12 11 0 1 .917 1 0 0 0 0
6 Charles, Tom 47 43 0 4 .915 0 0 0 0 0
8 Phillips, Dustin 21 9 10 2 .905 3 0 0 0 0
3 Kraus, Jordan 155 51 88 16 .897 18 4 0 0 0
13 Buffo, Steven 38 23 11 4 .895 0 8 1 0 0
36 Podvasnik, Cory 8 6 1 1 .875 0 5 1 0 0
28 Davia, Robbie 93 22 54 17 .817 4 3 2 0 0
21 McDonald, Michael 5 0 4 1 .800 1 9 0 0 0
26 Macko, Donald 5 1 3 1 .800 0 4 1 0 0
23 Weiss, Ethan 2 0 1 1 .500 0 0 0 0 0
4 Young, Adam 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
12 Rauch, Cameron 0 0 0 0 .000 0 0 1 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
22 Hudson, Logan 0 0 0 0 .000 0 0 0 0 0
27 Hinderliter, Cullen 0 0 0 0 .000 0 2 0 0 0
Totals 1413 934 402 77 .946 32 112 26 22 0
Opponents 1366 937 362 67 .951 28 48 35 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 17 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
14 Gira, Mark .417 1.045 9-3 12 2 5 2 0 0 3 7 .583 1 0 2 0 .462 0 1 0-1
10 Ammar, Patrick .400 1.048 32-31 100 15 40 6 3 3 24 61 .610 9 0 5 1 .438 3 3 1-3
7 Briski, Nick .400 .900 16-0 5 4 2 0 0 0 2 2 .400 0 1 2 0 .500 0 0 0-0
6 Charles, Tom .349 .816 29-27 83 20 29 2 0 0 14 31 .373 13 1 16 1 .443 0 1 3-4
1 Hull, Corey .341 .837 30-30 91 21 31 5 1 0 8 38 .418 12 1 20 2 .419 1 3 6-6
29 Medley, Jordan .341 .834 30-30 82 11 28 3 2 0 9 35 .427 4 5 15 0 .407 0 2 2-6
24 Starre, Luke .333 .785 22-18 57 7 19 4 0 0 7 23 .404 4 1 12 1 .381 1 0 0-0
3 Kraus, Jordan .322 .816 33-33 115 22 37 9 1 1 21 51 .443 8 2 20 0 .373 1 1 4-5
9 Wickham, Cory .318 .760 22-11 44 8 14 2 0 0 6 16 .364 6 1 3 0 .396 2 0 0-1
13 Buffo, Steven .310 .842 23-17 29 5 9 2 1 0 2 13 .448 2 2 6 1 .394 0 2 1-3
28 Davia, Robbie .292 .831 30-30 96 16 28 7 0 5 15 50 .521 1 2 13 0 .310 1 1 3-4
33 Nemecek, Andrew .278 .725 28-25 79 5 22 9 0 0 16 31 .392 6 2 8 1 .333 3 0 0-0
16 Murphy, Malachi .262 .589 21-12 42 4 11 2 0 0 4 13 .310 1 0 8 0 .279 0 1 0-0
30 Troy, Jason .256 .785 19-15 39 6 10 4 1 0 5 16 .410 5 3 5 0 .375 1 1 0-0
8 Phillips, Dustin .222 .639 5-3 9 2 2 0 0 0 1 2 .222 2 1 1 0 .417 0 0 1-1
36 Podvasnik, Cory .200 .533 9-1 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
15 Ludewig, Mitch .161 .566 25-9 31 7 5 1 1 0 4 8 .258 7 0 4 2 .308 1 0 2-2
2 Neff, Jeramie .045 .230 13-8 22 3 1 0 0 0 3 1 .045 4 0 4 0 .185 1 0 0-0
11 Garman, Mike .000 .000 9-0 8 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Gillies, Brenden .000 .333 15-6 1 0 0 0 0 0 1 0 .000 1 0 1 0 .333 1 0 0-0
4 Young, Adam .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Giebel, Tim .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .310 .796 33-33 952 159 295 58 10 9 145 400 .420 88 22 148 9 .376 16 16 23-36
Opponents .289 .785 33-33 931 197 269 46 10 15 162 380 .408 115 25 159 5 .377 14 16 45-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Giebel, Tim 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Hudson, Logan 1.50 .50 0-0 4-0 0 0-0 0 6.0 2 1 1 1 4 0 1 0 20 .100 1 0 0 0 0
5 Acierno, Antonio 2.57 1.03 3-2 8-6 0 0-1 0 35.0 21 13 10 15 20 5 0 1 122 .172 6 7 1 0 4
35 Gillies, Brenden 4.06 1.41 3-5 12-6 2 0-0 0 44.1 34 22 20 28 34 6 1 2 157 .217 5 3 2 3 3
3 Kraus, Jordan 4.42 1.60 3-4 8-7 2 2-1 0 38.2 48 29 19 13 36 7 2 2 154 .312 2 2 0 2 1
23 Weiss, Ethan 4.91 2.54 0-0 4-0 0 0-0 0 7.1 13 11 4 5 4 1 0 0 40 .325 0 1 0 0 0
13 Buffo, Steven 6.18 1.73 3-2 10-6 0 0-0 0 27.2 30 24 19 17 18 6 2 3 110 .273 5 4 0 1 2
36 Podvasnik, Cory 7.11 2.46 0-0 5-0 0 0-0 0 6.1 10 5 5 5 6 2 0 2 28 .357 0 0 0 1 0
28 Davia, Robbie 8.49 1.79 0-2 3-3 0 0-0 0 11.2 15 13 11 5 8 2 0 1 48 .313 2 1 0 1 2
21 McDonald, Michael 9.00 2.16 1-1 12-0 0 0-0 1 19.0 32 25 19 9 11 4 2 1 88 .364 5 1 0 3 1
27 Hinderliter, Cullen 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 1 0 0 0 8 .375 0 1 0 0 0
40 Kernik, Josh 10.24 2.07 0-1 5-1 0 0-0 1 9.2 16 12 11 3 7 3 0 1 45 .356 0 1 0 1 0
38 Lang, Parker 11.45 2.14 1-2 7-4 0 0-0 0 22.0 37 32 28 10 8 9 2 2 95 .389 1 4 1 1 3
26 Macko, Donald 15.43 2.86 0-0 1-0 0 0-0 0 2.1 5 5 4 1 2 1 0 0 11 .455 1 0 0 1 0
12 Rauch, Cameron 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 0 0 0 0 5 .600 1 0 0 0 0
Totals 6.03 1.65 14-19 82-33 4 3 2 233.0 269 197 156 115 159 46 10 15 931 .289 29 25 4 14 16
Opponents 5.28 1.64 19-14 73-33 7 2 3 233.1 295 159 137 88 148 58 10 9 952 .310 22 22 1 16 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Gira, Mark 25 23 2 0 1.000 0 4 0 3 0
5 Acierno, Antonio 14 3 11 0 1.000 0 5 2 0 0
8 Phillips, Dustin 10 3 7 0 1.000 2 0 0 0 0
38 Lang, Parker 6 0 6 0 1.000 0 2 1 0 0
36 Podvasnik, Cory 4 4 0 0 1.000 0 2 0 0 0
7 Briski, Nick 2 2 0 0 1.000 0 0 0 0 0
40 Kernik, Josh 1 0 1 0 1.000 0 1 0 0 0
33 Nemecek, Andrew 187 176 9 2 .989 12 0 0 0 0
16 Murphy, Malachi 80 75 4 1 .988 7 0 0 0 0
24 Starre, Luke 91 81 8 2 .978 0 13 2 7 0
2 Neff, Jeramie 33 9 23 1 .970 7 0 0 0 0
30 Troy, Jason 82 62 17 3 .963 1 28 6 6 0
9 Wickham, Cory 25 12 12 1 .960 1 0 0 0 0
29 Medley, Jordan 48 46 0 2 .958 0 0 0 0 0
1 Hull, Corey 111 38 68 5 .955 12 0 0 0 0
35 Gillies, Brenden 16 5 10 1 .938 0 8 3 0 0
10 Ammar, Patrick 29 27 0 2 .931 0 0 0 0 0
15 Ludewig, Mitch 14 13 0 1 .929 0 0 0 0 0
6 Charles, Tom 45 41 0 4 .911 0 0 0 0 0
11 Garman, Mike 9 8 0 1 .889 0 0 0 0 0
3 Kraus, Jordan 109 37 58 14 .872 9 3 0 0 0
13 Buffo, Steven 31 16 11 4 .871 0 8 1 0 0
28 Davia, Robbie 73 17 40 16 .781 4 2 1 0 0
21 McDonald, Michael 3 0 2 1 .667 0 9 0 0 0
23 Weiss, Ethan 2 0 1 1 .500 0 0 0 0 0
26 Macko, Donald 2 1 0 1 .500 0 4 0 0 0
12 Rauch, Cameron 0 0 0 0 .000 0 0 0 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
22 Hudson, Logan 0 0 0 0 .000 0 0 0 0 0
25 Giebel, Tim 0 0 0 0 .000 0 0 0 0 0
27 Hinderliter, Cullen 0 0 0 0 .000 0 1 0 0 0
4 Young, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1052 699 290 63 .940 55 90 16 16 0
Opponents 1012 700 262 50 .951 54 40 26 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2012 vs Slippery Rock W 3-2 27 3 7 2 1 0 0 1 0 0 0 1 0 0 0 3 21 9 0 .259
2/19/2012 vs Slippery Rock W 6-3 37 6 8 1 2 0 0 7 0 2 0 0 2 0 0 7 27 14 2 .216
3/4/2012 vs Notre Dame College L 2-7 24 2 6 1 3 0 0 5 0 0 0 1 1 1 1 8 21 7 2 .250
3/4/2012 vs Notre Dame College L 1-2 23 1 2 1 1 0 0 2 0 0 0 0 0 0 0 10 19 11 1 .087
3/5/2012 Findlay university L 5-10 28 5 6 4 2 0 1 1 0 0 0 1 0 1 0 7 21 10 1 .214
3/5/2012 vs Findlay university W 11-5 32 11 13 11 1 1 0 4 0 1 2 0 1 3 0 4 21 8 4 .406
3/6/2012 vs Saint Joseph's (IN) W 2-1 29 2 8 2 2 0 0 1 0 1 2 1 3 0 1 4 27 12 0 .276
3/7/2012 Ashland L 6-9 32 6 9 4 1 0 0 6 0 0 1 2 0 0 2 6 27 12 4 .281
3/8/2012 vs Ohio Valley Universi W 2-1 26 2 6 0 1 0 0 1 0 0 0 0 2 0 0 5 21 9 6 .231
3/8/2012 vs Ohio Valley Universi W 4-1 28 4 8 4 4 0 0 4 0 0 2 1 1 0 0 4 21 7 3 .286
3/9/2012 vs Ohio D W 11-4 34 11 11 8 6 0 1 7 0 0 0 1 1 1 0 5 27 15 0 .324
3/10/2012 vs U of M Crookston L 3-7 35 3 8 3 2 0 0 3 0 0 0 0 0 1 0 4 24 14 0 .229
3/13/2012 Glenville State W 8-2 27 8 12 7 2 2 0 7 0 3 2 1 1 1 0 2 21 10 3 .444
3/17/2012 at Fairmont State L 2-4 24 2 5 2 2 0 0 6 0 0 1 0 0 0 1 6 18 11 2 .208
3/17/2012 at Fairmont State W 8-0 33 8 13 8 1 0 1 1 0 3 0 2 0 1 1 3 21 11 0 .394
3/18/2012 at Fairmont State L 0-10 31 0 6 0 1 0 0 4 0 0 0 1 0 0 2 3 24 17 1 .194
3/21/2012 at Concord Baseball '12 L 6-11 32 6 11 6 3 2 0 2 0 0 0 0 1 0 0 2 18 7 2 .344
3/21/2012 at Concord Baseball '12 L 2-13 29 2 7 2 0 0 0 3 0 1 0 0 0 0 0 6 18 5 1 .241
3/25/2012 at Shepherd University L 3-10 31 3 10 3 2 0 1 0 0 0 0 0 0 0 0 6 18 7 2 .323
3/25/2012 at Shepherd University L 1-8 24 1 5 1 0 0 0 1 0 0 1 0 1 1 1 6 18 8 2 .208
3/29/2012 WV Wesleyan L 3-4 26 3 6 3 0 0 0 1 0 0 0 0 0 0 0 5 21 8 3 .231
3/29/2012 WV Wesleyan L 4-18 25 4 5 4 1 1 0 3 0 0 0 0 0 1 0 4 21 6 3 .200
3/31/2012 Seton Hill Universit L 1-3 27 1 7 1 1 0 0 0 0 1 0 1 0 0 0 14 21 5 2 .259
3/31/2012 Seton Hill Universit W 3-0 23 3 6 2 1 0 0 0 0 0 0 1 1 0 0 1 21 8 0 .261
4/1/2012 Seton Hill Universit L 3-16 30 3 7 3 2 0 0 1 0 0 0 1 0 2 0 4 27 10 4 .233
4/3/2012 Davis & Elkins L 1-3 27 1 6 1 0 0 0 0 0 2 0 1 1 1 0 6 21 7 1 .222
4/3/2012 Davis & Elkins W 4-3 27 4 11 3 0 0 0 2 0 1 1 1 1 0 0 5 21 11 2 .407
4/6/2012 at Alderson-Broaddus L 3-9 27 3 7 3 2 0 0 2 0 0 1 1 1 1 0 8 18 5 3 .259
4/6/2012 at Alderson-Broaddus L 0-6 23 0 4 0 0 0 0 0 0 0 0 1 0 0 0 6 18 10 3 .174
4/7/2012 at Alderson-Broaddus L 4-8 30 4 6 4 4 0 0 6 0 1 0 0 1 0 0 4 24 8 4 .200
4/10/2012 WV State L 6-7 31 6 11 4 3 0 0 2 0 1 0 1 0 0 0 7 21 10 3 .355
4/10/2012 WV State W 13-5 35 13 18 13 4 0 2 3 0 0 2 0 0 0 0 1 21 12 0 .514
4/14/2012 Pitt-Johnstown W 5-4 27 5 11 3 0 0 0 2 0 0 0 2 0 0 0 2 21 7 3 .407
4/14/2012 Pitt-Johnstown L 8-13 30 8 9 6 2 0 1 4 0 1 0 0 1 1 0 8 21 8 0 .300
4/15/2012 Pitt-Johnstown W 16-6 44 16 22 16 5 0 3 5 0 0 2 1 0 0 0 4 27 12 3 .500
4/25/2012 Bluefield State L 6-12 31 6 10 5 1 3 0 3 0 2 0 0 0 1 1 4 21 5 1 .323
4/25/2012 Bluefield State W 3-2 36 3 14 3 4 0 0 2 1 1 0 0 1 0 3 0 30 11 1 .389
4/27/2012 West Liberty W 15-1 41 15 17 13 3 2 0 8 0 2 0 1 1 0 0 5 27 13 0 .415
4/29/2012 West Liberty W 6-3 22 6 8 6 2 0 0 4 1 1 0 1 1 2 0 1 21 7 1 .364
4/29/2012 West Liberty W 6-2 23 6 6 6 2 0 0 1 0 0 0 1 0 3 0 2 21 9 0 .261
5/3/2012 at Univ. of Charleston L 2-3 25 2 5 2 2 0 0 2 0 1 1 2 1 0 0 7 18 9 1 .200
5/3/2012 at Univ. of Charleston L 4-9 30 4 9 4 3 0 1 4 0 2 0 0 0 0 0 5 18 6 3 .300
3/13 Glenville State W 7-0 27 7 7 7 0 0 0 4 0 0 0 1 0 1 0 2 21 11 0 .259
Total 209-247 1253 209 373 182 79 11 11 125 2 27 18 29 24 23 13 206 934 402 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2012 vs Slippery Rock W 3-2 7.0 3 2 2 5 3 1 1 0 0 0 1 0 1 0 0 2.57
2/19/2012 vs Slippery Rock W 6-3 9.0 4 3 2 2 9 2 0 0 0 0 1 0 2 0 0 2.00
3/4/2012 vs Notre Dame College L 2-7 7.0 5 7 4 10 6 2 0 0 1 0 2 0 2 1 0 5.14
3/4/2012 vs Notre Dame College L 1-2 6.1 4 2 1 4 4 1 1 0 0 0 0 1 2 2 0 1.42
3/5/2012 Findlay university L 5-10 7.0 11 10 8 2 3 2 3 0 2 0 1 0 2 3 0 10.29
3/5/2012 vs Findlay university W 11-5 7.0 6 5 4 4 5 2 0 0 4 0 1 0 3 3 0 5.14
3/6/2012 vs Saint Joseph's (IN) W 2-1 9.0 8 1 1 3 7 1 0 0 0 0 1 0 4 3 0 1.00
3/7/2012 Ashland L 6-9 9.0 16 9 8 4 8 3 1 2 1 0 2 0 4 4 0 8.00
3/8/2012 vs Ohio Valley Universi W 2-1 7.0 5 1 0 1 10 0 0 0 2 0 0 0 5 4 0 0.00
3/8/2012 vs Ohio Valley Universi W 4-1 7.0 2 1 0 5 8 1 0 0 1 0 0 0 6 4 0 0.00
3/9/2012 vs Ohio D W 11-4 9.0 9 4 4 3 6 1 1 0 1 0 0 0 7 4 0 4.00
3/10/2012 vs U of M Crookston L 3-7 8.0 12 7 7 5 1 3 0 0 1 0 0 0 7 5 0 7.88
3/13/2012 Glenville State W 8-2 7.0 2 2 0 0 5 0 0 0 1 0 1 0 8 5 0 0.00
3/17/2012 at Fairmont State L 2-4 6.0 5 4 4 3 6 1 1 1 1 1 2 0 8 6 0 6.00
3/17/2012 at Fairmont State W 8-0 7.0 3 0 0 1 8 1 0 0 0 0 0 0 9 6 0 0.00
3/18/2012 at Fairmont State L 0-10 8.0 15 10 9 4 4 5 0 0 4 0 3 0 9 7 0 10.13
3/21/2012 at Concord Baseball '12 L 6-11 6.0 14 11 10 4 3 5 0 0 1 0 0 0 9 8 0 15.00
3/21/2012 at Concord Baseball '12 L 2-13 6.0 15 13 13 4 3 2 0 1 1 0 2 0 9 9 0 19.50
3/25/2012 at Shepherd University L 3-10 6.0 10 10 8 7 4 3 1 2 0 0 1 0 9 10 0 12.00
3/25/2012 at Shepherd University L 1-8 6.0 11 8 4 5 4 2 1 1 0 0 0 0 9 11 0 6.00
3/29/2012 WV Wesleyan L 3-4 7.0 5 4 2 4 5 2 1 1 1 1 1 0 9 12 0 2.57
3/29/2012 WV Wesleyan L 4-18 7.0 16 18 14 6 3 2 1 1 1 0 1 0 9 13 0 18.00
3/31/2012 Seton Hill Universit L 1-3 7.0 6 3 2 3 9 1 0 0 0 0 0 0 9 14 0 2.57
3/31/2012 Seton Hill Universit W 3-0 7.0 6 0 0 1 8 0 0 0 0 0 0 0 10 14 0 0.00
4/1/2012 Seton Hill Universit L 3-16 9.0 16 16 13 8 7 2 0 2 0 0 1 0 10 15 0 13.00
4/3/2012 Davis & Elkins L 1-3 7.0 7 3 2 0 4 0 0 0 0 0 2 0 10 16 0 2.57
4/3/2012 Davis & Elkins W 4-3 7.0 4 3 2 4 2 1 0 0 1 0 0 0 11 16 0 2.57
4/6/2012 at Alderson-Broaddus L 3-9 6.0 14 9 6 2 6 0 1 0 1 0 0 0 11 17 0 9.00
4/6/2012 at Alderson-Broaddus L 0-6 6.0 7 6 5 7 4 2 0 0 2 0 1 0 11 18 0 7.50
4/7/2012 at Alderson-Broaddus L 4-8 8.0 10 8 8 3 6 1 0 1 0 0 0 0 11 19 0 9.00
4/10/2012 WV State L 6-7 7.0 10 7 3 3 2 1 0 0 1 0 0 0 11 20 0 3.86
4/10/2012 WV State W 13-5 7.0 7 5 5 2 3 2 1 0 0 1 1 0 12 20 0 6.43
4/14/2012 Pitt-Johnstown W 5-4 7.0 3 4 3 3 3 1 0 0 3 0 0 0 13 20 0 3.86
4/14/2012 Pitt-Johnstown L 8-13 7.0 15 13 13 6 3 4 0 2 2 0 1 0 13 21 0 16.71
4/15/2012 Pitt-Johnstown W 16-6 9.0 6 6 6 5 6 1 0 1 0 0 1 0 14 21 0 6.00
4/25/2012 Bluefield State L 6-12 7.0 12 12 6 3 7 1 1 2 0 0 3 0 14 22 0 7.71
4/25/2012 Bluefield State W 3-2 10.0 9 2 2 3 6 2 0 0 1 0 0 0 15 22 0 1.80
4/27/2012 West Liberty W 15-1 9.0 5 1 1 5 0 0 0 0 2 0 2 0 16 22 0 1.00
4/29/2012 West Liberty W 6-3 7.0 8 3 3 2 6 0 1 0 0 1 0 0 17 22 0 3.86
4/29/2012 West Liberty W 6-2 7.0 6 2 2 2 4 1 0 0 1 0 1 0 18 22 0 2.57
5/3/2012 at Univ. of Charleston L 2-3 6.0 4 3 3 6 1 0 0 0 1 0 0 0 18 23 0 4.50
5/3/2012 at Univ. of Charleston L 4-9 6.0 9 9 7 2 4 2 1 0 1 0 1 0 18 24 0 10.50
3/13 Glenville State W 7-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 19 24 0 0.00
Total 209-247 311.1 347 247 197 157 211 64 17 17 39 4 34 1 19 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Pitt-Johnstown (4/15/2012)
RUNS SCORED 16 Pitt-Johnstown (4/15/2012)
HITS 22 Pitt-Johnstown (4/15/2012)
RBIS 16 Pitt-Johnstown (4/15/2012)
DOUBLES 6 Ohio D (3/9/2012)
TRIPLES 3 Bluefield State (4/25/2012)
HOME RUNS 3 Pitt-Johnstown (4/15/2012)
WALKS 8 West Liberty (4/27/2012)
STRIKEOUTS 14 Seton Hill Universit (3/31/2012)
SAC HITS 3 Saint Joseph's (IN) (3/6/2012)
SAC FLIES 3 West Liberty (4/29/2012); Findlay university (3/5/2012)
STOLEN BASES 3 Glenville State (3/13/2012); Fairmont State (3/17/2012)
HIT BY PITCH 2 Ashland (3/7/2012); Pitt-Johnstown (4/14/2012); Fairmont State (3/17/2012); Univ. of Charleston (5/3/2012)
